2015 Volleyball Cumulative Statistics

Team (3-28, 2-18)

Overall Team Statistics
Statistic Mississippi College Opponents
Attack
Kills 1054 1380
Errors 649 508
Attempts 3433 3392
Percent .118 .257
Kills Per Set 9.7 12.7
Set
Assists 981 1262
Assists Per Set 9.0 11.6
Ball Handling Errors 36 26
Serve
Aces 119 227
Errors 155 200
Aces Per Set 1.1 2.1
Receptions
Errors 211 119
Errors Per Set 1.9 1.1
Defense
Digs 1531 1488
Digs Per Set 14.0 13.7
Blocking
Solo 44 41
Assists 198 324
Errors 25 28
Blocks 143.0 203.0
Blocks Per Set 1.3 1.9

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Mays, Shelby Grace 101 31 23 177.0 1.75 149 1.48 122 596 .045 12 0.12 17 0.17 21
2 White, Jordan 29 17 3 31.0 1.07 28 0.97 28 112 .000 4 0.14 1 0.03 4
3 Hackett, Alex 62 20 0 12.0 0.19 2 0.03 3 14 -.071 31 0.50 10 0.16 16
4 Berringer, Bailee 108 31 26 38.0 0.35 22 0.20 5 72 .236 481 4.45 16 0.15 15
5 Laurent, Arielle 27 14 1 23.5 0.87 21 0.78 25 75 -.053 1 0.04 0 0.00 0
6 Biglow, Jamila 103 31 28 193.5 1.88 139 1.35 71 394 .173 6 0.06 15 0.15 8
7 Girdnt, Madison 20 9 2 21.5 1.08 18 0.90 8 47 .213 3 0.15 2 0.10 1  
8 Travani, Aly 15 8 1 6.0 0.40 5 0.33 6 25 -.040 1 0.07 0 0.00 1
9 Campbell, Jenna 97 29 22 197.5 2.04 180 1.86 111 564 .122 6 0.06 0 0.00 0
10 Olienyk, Jessica 42 22 0 6.0 0.14 3 0.07 2 8 .125 6 0.14 3 0.07 6
11 Mitchell, Kayana 104 30 26 233.5 2.25 183 1.76 99 484 .174 4 0.04 4 0.04 22
12 Zieschang, Krista 13 7 2 9.5 0.73 8 0.62 10 39 -.051 1 0.08 0 0.00 2
13 Frazier, Madison 78 30 17 133.0 1.71 118 1.51 63 352 .156 3 0.04 6 0.08 5
14 Bell, Pearson 53 19 0 8.0 0.15 2 0.04 1 10 .100 22 0.42 6 0.11 13
15 Kimes, Madison 82 27 0 15.0 0.18 2 0.02 5 27 -.111 19 0.23 13 0.16 17
18 Veal, Jordan 1 1 0 0 0.00 0 0.00 0 0 0 2 2.00 0 0.00 1
19 King, Ashton 90 31 7 120.5 1.34 112 1.24 52 381 .157 5 0.06 0 0.00 1
22 Marble, Joy 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
23 Lobell, Miranda 1 1 0 1.0 1.00 1 1.00 0 6 .167 0 0.00 0 0.00 0
24 Chandler, Sydney 108 31 2 30.0 0.28 10 0.09 5 28 .179 368 3.41 20 0.19 14
25 Edwards, Taylor 51 24 5 59.5 1.17 51 1.00 33 197 .091 5 0.10 6 0.12 8
Total 109 31 1,316.0 12.07 1054 9.67 649 3433 .118 981 9.00 119 1.09 155
Opponents 109 31 1,810.0 16.61 1380 12.66 508 3392 .257 1262 11.58 227 2.08 200

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Mays, Shelby Grace 101 227 2.25 24 317 .924 0.24 2 18 20.0 0.20 6 4
2 White, Jordan 29 29 1.00 4 43 .907 0.14 0 4 4.0 0.14 1 0
3 Hackett, Alex 62 193 3.11 29 226 .872 0.47 0 0 0 0.00 0 0
4 Berringer, Bailee 108 150 1.39 1 0 .000 0.01 0 0 0 0.00 1 4
5 Laurent, Arielle 27 7 0.26 0 0 .000 0.00 0 5 5.0 0.19 0 0
6 Biglow, Jamila 103 29 0.28 0 6 1.000 0.00 17 45 62.0 0.60 2 0
7 Girdnt, Madison 20 7 0.35 0 2 1.000 0.00 0 3 3.0 0.15 0 0  
8 Travani, Aly 15 1 0.07 1 2 .500 0.07 0 2 2.0 0.13 1 0
9 Campbell, Jenna 97 45 0.46 11 25 .560 0.11 2 31 33.0 0.34 3 0
10 Olienyk, Jessica 42 69 1.64 17 81 .790 0.40 0 0 0 0.00 0 1
11 Mitchell, Kayana 104 27 0.26 0 7 1.000 0.00 20 53 73.0 0.70 3 2
12 Zieschang, Krista 13 7 0.54 4 15 .733 0.31 0 3 3.0 0.23 0 1
13 Frazier, Madison 78 42 0.54 16 106 .849 0.21 2 14 16.0 0.21 2 3
14 Bell, Pearson 53 169 3.19 19 149 .872 0.36 0 0 0 0.00 3 3
15 Kimes, Madison 82 228 2.78 31 233 .867 0.38 0 0 0 0.00 0 5
18 Veal, Jordan 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
19 King, Ashton 90 54 0.60 4 44 .909 0.04 1 15 16.0 0.18 0 1
22 Marble, Joy 1 7 7.00 0 0 .000 0.00 0 0 0 0.00 0 0
23 Lobell, Miranda 1 5 5.00 0 0 .000 0.00 0 0 0 0.00 0 0
24 Chandler, Sydney 108 153 1.42 0 1 1.000 0.00 0 0 0 0.00 2 11
25 Edwards, Taylor 51 81 1.59 21 144 .854 0.41 0 5 5.0 0.10 1 1
Total 109 1531 14.05 211 1421 .852 1.94 44 198 143.0 1.31 25 36
Opponents 109 1488 13.65 119 1207 .901 1.09 41 324 203.0 1.86 28 26

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Mays, Shelby Grace 64 20 15 95.0 1.48 81 1.27 79 359 .006 5 0.08 5 0.08 10
2 White, Jordan 26 14 3 29.0 1.12 26 1.00 27 99 -.010 4 0.15 1 0.04 4
3 Hackett, Alex 54 17 0 11.0 0.20 2 0.04 2 13 .000 26 0.48 9 0.17 14
4 Berringer, Bailee 70 20 19 26.0 0.37 14 0.20 3 54 .204 316 4.51 12 0.17 10
5 Laurent, Arielle 24 11 1 23.5 0.98 21 0.88 19 67 .030 1 0.04 0 0.00 0
6 Biglow, Jamila 71 20 20 148.0 2.08 104 1.46 55 286 .171 2 0.03 14 0.20 7
7 Girdnt, Madison 6 4 1 8.0 1.33 6 1.00 1 11 .455 2 0.33 1 0.17 0  
8 Travani, Aly 7 4 1 2.0 0.29 1 0.14 3 14 -.143 0 0.00 0 0.00 0
9 Campbell, Jenna 60 18 17 112.5 1.88 103 1.72 67 325 .111 3 0.05 0 0.00 0
10 Olienyk, Jessica 22 13 0 5.0 0.23 2 0.09 2 6 .000 5 0.23 3 0.14 4
11 Mitchell, Kayana 68 19 19 159.5 2.35 127 1.87 62 308 .211 4 0.06 2 0.03 13
12 Zieschang, Krista 8 4 1 4.5 0.56 4 0.50 6 20 -.100 1 0.13 0 0.00 1
13 Frazier, Madison 48 19 12 87.0 1.81 76 1.58 45 229 .135 1 0.02 6 0.13 4
14 Bell, Pearson 26 10 0 4.0 0.15 2 0.08 0 5 .400 7 0.27 2 0.08 3
15 Kimes, Madison 48 16 0 9.0 0.19 0 0.00 1 11 -.091 13 0.27 9 0.19 8
18 Veal, Jordan 1 1 0 0 0.00 0 0.00 0 0 0 2 2.00 0 0.00 1
19 King, Ashton 58 20 6 77.5 1.34 71 1.22 27 230 .191 5 0.09 0 0.00 1
24 Chandler, Sydney 71 20 1 16.0 0.23 6 0.08 3 20 .150 237 3.34 10 0.14 7
25 Edwards, Taylor 35 17 4 42.5 1.21 35 1.00 25 140 .071 3 0.09 5 0.14 3
Total 71 20 860.0 12.11 681 9.59 427 2199 .116 638 8.99 79 1.11 90
Opponents 71 20 1,230.0 17.32 937 13.20 328 2279 .267 859 12.10 161 2.27 144

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Mays, Shelby Grace 64 101 1.58 17 160 .894 0.27 2 14 16.0 0.25 2 0
2 White, Jordan 26 27 1.04 4 37 .892 0.15 0 4 4.0 0.15 1 0
3 Hackett, Alex 54 174 3.22 24 168 .857 0.44 0 0 0 0.00 0 0
4 Berringer, Bailee 70 100 1.43 1 0 .000 0.01 0 0 0 0.00 0 4
5 Laurent, Arielle 24 6 0.25 0 0 .000 0.00 0 5 5.0 0.21 0 0
6 Biglow, Jamila 71 25 0.35 0 4 1.000 0.00 14 32 46.0 0.65 1 0
7 Girdnt, Madison 6 3 0.50 0 1 1.000 0.00 0 2 2.0 0.33 0 0  
8 Travani, Aly 7 0 0.00 1 1 .000 0.14 0 2 2.0 0.29 0 0
9 Campbell, Jenna 60 24 0.40 11 18 .389 0.18 0 19 19.0 0.32 1 0
10 Olienyk, Jessica 22 29 1.32 10 50 .800 0.45 0 0 0 0.00 0 0
11 Mitchell, Kayana 68 18 0.26 0 4 1.000 0.00 14 33 47.0 0.69 2 0
12 Zieschang, Krista 8 1 0.13 4 5 .200 0.50 0 1 1.0 0.13 0 1
13 Frazier, Madison 48 16 0.33 12 66 .818 0.25 1 8 9.0 0.19 1 0
14 Bell, Pearson 26 39 1.50 12 99 .879 0.46 0 0 0 0.00 0 0
15 Kimes, Madison 48 111 2.31 20 120 .833 0.42 0 0 0 0.00 0 1
18 Veal, Jordan 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
19 King, Ashton 58 30 0.52 2 27 .926 0.03 1 11 12.0 0.21 0 1
24 Chandler, Sydney 71 111 1.56 0 1 1.000 0.00 0 0 0 0.00 1 4
25 Edwards, Taylor 35 51 1.46 19 96 .802 0.54 0 5 5.0 0.14 0 1
Total 71 867 12.21 161 867 .814 2.27 32 136 100.0 1.41 9 12
Opponents 71 967 13.62 79 705 .888 1.11 19 226 132.0 1.86 11 12

Match-By-Match

Mississippi College

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/03/2015 Alcorn State L 4 40 25 124 .121 38 3 16 9 39 0 12 0 6.0 0 49.0
9/03/2015 Tougaloo L 5 63 26 153 .242 60 6 13 4 55 2 8 0 6.0 0 75.0
9/04/2015 vs Bellarmine L 3 22 20 90 .022 21 3 9 11 33 1 4 3 3.0 1 28.0
9/04/2015 vs Lindenwood L 3 25 15 94 .106 22 4 5 8 33 1 6 4 4.0 1 33.0
9/11/2015 at Millsaps L 3 26 13 92 .141 20 3 5 2 85 2 6 0 5.0 4 34.0
9/11/2015 vs Philander Smith L 5 46 36 171 .058 46 6 5 0 143 0 0 7 0.0 18 52.0
9/12/2015 vs Dillard W 3 36 15 104 .202 28 6 1 0 97 0 0 0 0.0 0 42.0
9/12/2015 vs RHODES L 3 23 14 90 .100 23 2 0 0 74 0 0 0 0.0 0 25.0
9/15/2015 at Valdosta State L 4 31 30 121 .008 27 4 6 5 51 0 14 0 7.0 1 42.0
9/18/2015 Union L 5 48 24 123 .195 47 10 6 11 38 1 16 0 9.0 0 67.0
9/19/2015 Christian Brothers L 4 41 16 132 .189 40 6 9 7 67 3 4 0 5.0 0 52.0
9/22/2015 at West Alabama L 3 36 21 101 .149 34 3 3 6 36 2 2 0 3.0 0 42.0
9/25/2015 at West Georgia W 4 41 15 107 .243 38 11 5 9 38 2 4 2 4.0 2 56.0
9/29/2015 West Florida L 3 24 20 91 .044 23 3 3 6 29 1 4 1 3.0 0 30.0
10/02/2015 UAH L 3 34 17 103 .165 34 5 3 4 40 5 12 0 11.0 0 50.0
10/03/2015 North Alabama L 3 17 12 66 .076 17 3 5 17 19 3 2 0 4.0 0 24.0
10/09/2015 at Shorter L 3 24 18 95 .063 21 1 3 12 44 0 10 0 5.0 0 30.0
10/10/2015 at Lee University L 4 39 20 123 .154 35 0 5 10 59 3 10 0 8.0 0 47.0
10/12/2015 Valdosta State L 3 30 22 94 .085 27 0 3 8 38 0 6 0 3.0 0 33.0
10/16/2015 vs Rollins College L 3 22 23 98 -.010 19 1 5 4 28 2 10 0 7.0 0 30.0
10/16/2015 vs Embry-Riddle L 3 31 18 106 .123 31 2 1 9 41 2 8 2 6.0 0 39.0
10/17/2015 vs Florida Tech L 3 39 17 112 .196 35 4 5 3 36 2 8 0 6.0 0 49.0
10/23/2015 at Union University L 3 22 19 90 .033 22 5 4 8 31 0 6 2 3.0 0 30.0
10/24/2015 at Christian Brothers L 3 21 19 88 .023 20 0 1 5 33 1 6 0 4.0 2 25.0
10/27/2015 West Alabama L 4 47 31 138 .116 44 4 5 10 59 0 4 0 2.0 0 53.0
10/30/2015 West Georgia W 4 46 26 135 .148 42 5 8 5 69 2 8 0 6.0 0 57.0
11/03/2015 at West Florida L 3 25 18 100 .070 21 2 2 7 33 1 2 3 2.0 0 29.0
11/06/2015 at North Alabama L 3 25 23 93 .022 24 0 3 7 22 1 6 1 4.0 3 29.0
11/07/2015 at UAH L 4 41 21 124 .161 40 4 4 11 45 1 4 0 3.0 4 48.0
11/13/2015 Lee University L 4 48 24 131 .183 45 5 8 9 54 2 4 0 4.0 0 57.0
11/14/2015 Shorter L 4 41 31 144 .069 37 8 4 4 62 4 12 0 10.0 0 59.0
Mississippi College 109 1054 649 3433 .118 981 119 155 211 1531 44 198 25 143.0 36 1,316.0
Opponents 109 1380 508 3392 .257 1262 227 200 119 1488 41 324 28 203.0 26 1,810.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 109
Kills Per Set 9.67
Assists Per Set 9.00
Service Aces Per Set 1.09
Reception Errors Per Set 1.94
Digs Per Set 14.05
Blocks Per Set 1.31
Ball Handling Errors Per Set 0.33
Points Per Set 12.07

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/03/2015 at Alcorn State W 4 46 26 117 .171 43 9 8 3 54 2 6 0 5.0 1 60.0
9/03/2015 at Tougaloo W 5 40 22 125 .144 36 4 5 6 56 4 8 0 8.0 0 52.0
9/04/2015 vs Bellarmine W 3 31 8 80 .288 29 11 6 3 38 0 14 1 7.0 1 49.0
9/04/2015 vs Lindenwood W 3 45 10 97 .361 42 8 6 4 46 0 14 3 7.0 3 60.0
9/11/2015 Millsaps W 3 40 26 111 .126 38 3 3 4 54 0 8 0 4.0 0 47.0
9/11/2015 vs Philander Smith W 5 39 17 105 .210 30 5 7 7 50 8 12 9 14.0 0 58.0
9/12/2015 vs Dillard L 3 23 9 71 .197 18 1 3 3 40 0 0 0 0.0 4 24.0
9/12/2015 vs RHODES W 3 43 14 98 .296 37 9 7 3 45 1 6 1 4.0 3 56.0
9/15/2015 Valdosta State W 4 55 25 141 .213 48 5 5 4 53 0 20 1 10.0 3 70.0
9/18/2015 at Union W 5 68 26 141 .298 62 11 16 10 43 1 6 0 4.0 0 83.0
9/19/2015 at Christian Brothers W 4 57 25 155 .206 48 7 12 6 67 0 4 0 2.0 0 66.0
9/22/2015 West Alabama W 3 43 10 94 .351 41 6 5 3 39 0 17 0 8.5 0 57.5
9/25/2015 West Georgia L 4 51 24 124 .218 47 9 10 11 45 2 8 3 6.0 2 66.0
9/29/2015 at West Florida W 3 44 9 89 .393 43 6 1 3 42 1 18 0 10.0 0 60.0
10/02/2015 at UAH W 3 47 21 113 .230 42 4 4 5 46 1 6 0 4.0 0 55.0
10/03/2015 at North Alabama W 3 40 10 75 .400 36 17 4 3 34 1 6 0 4.0 0 61.0
10/09/2015 Shorter W 3 38 15 101 .228 37 12 8 1 48 0 10 0 5.0 1 55.0
10/10/2015 Lee University W 4 53 19 143 .238 46 10 12 0 55 0 22 0 11.0 0 74.0
10/12/2015 at Valdosta State W 3 36 9 88 .307 35 8 2 0 38 1 4 0 3.0 0 47.0
10/16/2015 vs Rollins College W 3 39 20 95 .200 36 4 2 1 49 3 14 0 10.0 0 53.0
10/16/2015 vs Embry-Riddle W 3 45 12 102 .324 43 9 2 2 48 2 8 3 6.0 2 60.0
10/17/2015 vs Florida Tech W 3 52 16 112 .321 51 3 7 4 41 2 8 0 6.0 0 61.0
10/23/2015 Union University W 3 40 7 83 .398 36 8 10 5 42 1 18 2 10.0 1 58.0
10/24/2015 Christian Brothers W 3 48 16 98 .327 46 5 9 0 45 0 11 1 5.5 1 58.5
10/27/2015 at West Alabama W 4 48 14 129 .264 43 10 5 4 52 2 14 0 9.0 0 67.0
10/30/2015 at West Georgia L 4 39 25 142 .099 38 5 11 5 59 2 10 0 7.0 0 51.0
11/03/2015 West Florida W 3 47 7 96 .417 43 7 2 2 51 1 4 1 3.0 3 57.0
11/06/2015 North Alabama W 3 38 6 73 .438 35 7 6 0 39 1 14 3 8.0 1 53.0
11/07/2015 UAH W 4 47 14 117 .282 44 11 2 4 55 1 12 0 7.0 0 65.0
11/13/2015 at Lee University W 4 53 18 134 .261 47 9 10 5 55 0 10 0 5.0 0 67.0
11/14/2015 at Shorter W 4 45 28 143 .119 42 4 10 8 59 4 12 0 10.0 0 59.0
Opponents 109 1380 508 3392 .257 1262 227 200 119 1488 41 324 28 203.0 26 1,810.0
Mississippi College 109 1054 649 3433 .118 981 119 155 211 1531 44 198 25 143.0 36 1,316.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 109
Kills Per Set 12.66
Assists Per Set 11.58
Service Aces Per Set 2.08
Reception Errors Per Set 1.09
Digs Per Set 13.65
Blocks Per Set 1.86
Ball Handling Errors Per Set 0.24
Points Per Set 16.61

Leaders

Team Leaders: Kills
Player High
Kills
Mitchell, Kayana 183
Campbell, Jenna 180
Mays, Shelby Grace 149
Biglow, Jamila 139
Frazier, Madison 118
Team Leaders: Assists
Player High
Assists
Berringer, Bailee 481
Chandler, Sydney 368
Hackett, Alex 31
Bell, Pearson 22
Kimes, Madison 19
Team Leaders: Service Aces
Player High
Service Aces
Chandler, Sydney 20
Mays, Shelby Grace 17
Berringer, Bailee 16
Biglow, Jamila 15
Kimes, Madison 13
Team Leaders: Digs
Player High
Digs
Kimes, Madison 228
Mays, Shelby Grace 227
Hackett, Alex 193
Bell, Pearson 169
Chandler, Sydney 153
Team Leaders: Blocks
Player High
Blocks
Mitchell, Kayana 73.0
Biglow, Jamila 62.0
Campbell, Jenna 33.0
Mays, Shelby Grace 20.0
Frazier, Madison 16.0