Mississippi College (0-5) -VS- Philander Smith ()

Box Score

Mississippi College logo
2
vs
Philander Smith logo
3

Mississippi College (0-5)
-VS-
Philander Smith ()

Team Score By Period
Team 1 2 3 4 5
Mississippi College MC 25 25 21 20 14
Winner Philander Smith PSC 18 15 25 25 16
Date:
9/11/2015
Time:
5 p.m.
Site:
Jackson, Miss. (Hangar Dome)
Attendance:
125
VIEW
Match History vs Philander Smith

Match Details

Game Statistics By Set
Set Mississippi College Philander Smith
K E TA % K E TA %
Set #1 14 5 34 .265 7 3 21 .190
Set #2 11 4 34 .206 7 3 21 .190
Set #3 8 7 42 .024 8 3 21 .238
Set #4 10 14 43 -.093 8 4 21 .190
Set #5 4 8 27 -.148 8 3 21 .238
Total 47 38 180 .050 38 16 105 .210
Team Statistical Comparison
Statistic Team Comparison
MC - PSC
Points
52.0
58.0
Kills
46
39
Aces
6
5
Blocks
0
14
Assists
46
30
Digs
143
50

Game Leaders

MC - Leaders
Statistic Leaders
Kills Campbell, Jenna (12), Frazier, Madison (10), Mays, Shelby Grace (6)
Aces Mays, Shelby Grace (3), Kimes, Madison (3)
Blocks
Assists Berringer, Bailee (22), Chandler, Sydney (18), Bell, Pearson (5)
Digs Bell, Pearson (47), Mays, Shelby Grace (24), Kimes, Madison (20)
PSC - Leaders
Statistic Leaders
Kills Autumn Trimble (9), Samantha Moore (9), Zyra Wright (7)
Aces Lizaveta Shchasnovic (2), Zyra Wright (1), Autumn Trimble (1)
Blocks Lizaveta Shchasnovic (7), Autumn Trimble (6), Jazmine Washington (4)
Assists Samantha Moore (30)
Digs Mariah Yarbrough (15), Victoria Hicks (15), Zyra Wright (10)

Individual Statistics

Mississippi College (0-5)

MC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Mays, Shelby Grace 5 6 7 34 -.029 1 0 3 1 3-1 0 0 1 24 0 0 9.0
4 4 Berringer, Bailee 5 0 0 1 .000 22 0 0 0 0-0 0 0 0 8 0 0 0.0
9 9 Campbell, Jenna 5 12 4 33 .242 0 0 0 0 0-0 0 0 1 3 0 0 12.0
14 14 Bell, Pearson 5 0 0 0 0 5 0 0 0 0-0 0 0 3 47 3 0 0.0
7 7 Girndt, Madison 4 4 2 16 .125 0 0 0 1 0-1 0 0 0 2 0 0 4.0
11 11 Mitchell, Kayana 4 6 10 25 -.160 0 0 0 2 0-2 0 0 0 1 2 0 6.0
13 13 Frazier, Madison 4 10 6 24 .167 0 0 0 0 0-0 0 0 1 7 3 0 10.0
15 15 Kimes, Madison 4 0 0 0 0 0 0 3 0 3-0 0 0 0 20 4 0 3.0
19 19 King, Ashton 4 5 3 22 .091 0 0 0 0 0-0 0 0 0 1 0 0 5.0
24 24 Chandler, Sydney 4 0 0 0 0 18 0 0 1 0-1 0 0 1 8 5 0 0.0
6 6 Biglow, Jamila 2 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
10 10 Olienyk, Jessica 2 0 0 0 0 0 0 0 0 0-0 0 0 0 8 1 0 0.0
2 2 White, Jordan 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
5 5 Laurent, Arielle 1 0 3 4 -.750 0 0 0 0 0-0 0 0 0 1 0 0 0.0
8 8 Travani, Aly 1 2 1 6 .167 0 0 0 0 0-0 0 0 0 0 0 0 2.0
22 22 Marble, Joy 1 0 0 0 0 0 0 0 0 0-0 0 0 0 7 0 0 0.0
23 23 Lobell, Miranda 1 1 0 6 .167 0 0 0 0 0-0 0 0 0 5 0 0 1.0
TM TM TEAM 0 0 -
Totals 46 36 171 .058 46 0 6 5 6-5 0 0 7 143 18 0 52
MC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Mays, Shelby Grace 5 0 0 1 24 0 0 9.0
4 4 Berringer, Bailee 5 0 0 0 8 0 0 0.0
9 9 Campbell, Jenna 5 0 0 1 3 0 0 12.0
14 14 Bell, Pearson 5 0 0 3 47 3 0 0.0
7 7 Girndt, Madison 4 0 0 0 2 0 0 4.0
11 11 Mitchell, Kayana 4 0 0 0 1 2 0 6.0
13 13 Frazier, Madison 4 0 0 1 7 3 0 10.0
15 15 Kimes, Madison 4 0 0 0 20 4 0 3.0
19 19 King, Ashton 4 0 0 0 1 0 0 5.0
24 24 Chandler, Sydney 4 0 0 1 8 5 0 0.0
6 6 Biglow, Jamila 2 0 0 0 0 0 0 0.0
10 10 Olienyk, Jessica 2 0 0 0 8 1 0 0.0
2 2 White, Jordan 1 0 0 0 1 0 0 0.0
5 5 Laurent, Arielle 1 0 0 0 1 0 0 0.0
8 8 Travani, Aly 1 0 0 0 0 0 0 2.0
22 22 Marble, Joy 1 0 0 0 7 0 0 0.0
23 23 Lobell, Miranda 1 0 0 0 5 0 0 1.0
TM TM TEAM 0
Totals 0 0 7 143 18 0 52

Philander Smith

PSC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Zyra Wright 5 7 8 25 -.040 0 0 1 0 1-0 0 1 1 10 0 2 8.5
5 5 Mariah Yarbrough 5 4 1 8 .375 0 0 0 1 0-1 0 0 0 15 0 2 4.0
6 6 Autumn Trimble 5 9 3 28 .214 0 0 1 1 1-1 3 3 3 0 0 0 14.5
7 7 Victoria Hicks 5 0 0 2 .000 0 0 1 1 1-1 0 0 0 15 0 3 1.0
8 8 Lizaveta Shchasnovic 5 4 1 12 .250 0 0 2 4 2-4 2 5 1 5 0 0 10.5
11 11 Jazmine Washington 5 6 1 9 .556 0 0 0 0 0-0 3 1 2 0 0 0 9.5
28 28 Samantha Moore 5 9 3 21 .286 30 0 0 0 0-0 0 2 2 5 0 0 10.0
TM TM TEAM 0 0 -
Totals 39 17 105 .210 30 0 5 7 5-7 8 12 9 50 0 7 58
PSC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Zyra Wright 5 0 1 1 10 0 2 8.5
5 5 Mariah Yarbrough 5 0 0 0 15 0 2 4.0
6 6 Autumn Trimble 5 3 3 3 0 0 0 14.5
7 7 Victoria Hicks 5 0 0 0 15 0 3 1.0
8 8 Lizaveta Shchasnovic 5 2 5 1 5 0 0 10.5
11 11 Jazmine Washington 5 3 1 2 0 0 0 9.5
28 28 Samantha Moore 5 0 2 2 5 0 0 10.0
TM TM TEAM 0
Totals 8 12 9 50 0 7 58