2025 Volleyball Cumulative Statistics

Team (11-20, 8-12)

Overall Team Statistics
Statistic Mississippi Col. Opponents
Attack
Kills 1404 1433
Errors 709 582
Attempts 4380 4160
Percent .159 .205
Kills Per Set 11.6 11.8
Set
Assists 1303 1321
Assists Per Set 10.8 10.9
Ball Handling Errors 11 4
Serve
Aces 188 219
Errors 270 215
Aces Per Set 1.6 1.8
Receptions
Errors 219 188
Errors Per Set 1.8 1.6
Defense
Digs 1803 1941
Digs Per Set 14.9 16.0
Blocking
Solo 103 109
Assists 188 251
Errors 21 21
Blocks 197.0 234.5
Blocks Per Set 1.6 1.9

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
2 Pratt, Felicity 88 27 17 140.0 1.59 114 1.30 98 442 .036 14 0.16 20 0.23 47
4 Levingston, Emma 73 27 6 116.5 1.60 106 1.45 76 397 .076 2 0.03 0 0.00 2
7 Widener, Rylie 36 16 6 9.0 0.25 0 0.00 0 2 .000 3 0.08 9 0.25 7
8 Saxon, Sophia 63 21 8 22.0 0.35 6 0.10 2 34 .118 237 3.76 16 0.25 20
9 Lay, Aubrie 3 3 0 1.5 0.50 1 0.33 3 4 -.500 0 0.00 0 0.00 0
10 Green, Audrianna 45 15 2 48.0 1.07 38 0.84 28 159 .063 3 0.07 0 0.00 0
11 Foster, Mary Grace 120 31 27 357.0 2.98 317 2.64 112 927 .221 281 2.34 21 0.18 17
12 Regner, Reese 111 29 22 38.0 0.34 17 0.15 2 71 .211 572 5.15 18 0.16 30
14 Paparella, Meg 97 26 24 268.5 2.77 215 2.22 150 716 .091 19 0.20 43 0.44 59
15 Foco, Ellie 79 25 3 121.5 1.54 109 1.38 53 370 .151 1 0.01 0 0.00 1
16 Allen, Maeve 90 28 9 21.0 0.23 1 0.01 2 13 -.077 13 0.14 20 0.22 13
18 Kipple, Samarin 121 31 0 30.0 0.25 7 0.06 3 33 .121 140 1.16 23 0.19 39
21 Mitchell, Cydney 84 26 22 162.5 1.93 119 1.42 49 326 .215 5 0.06 8 0.10 17
23 Williams, Holland 69 26 15 147.5 2.14 111 1.61 56 289 .190 0 0.00 0 0.00 2
24 Davey, Rhaia 101 26 25 296.0 2.93 235 2.33 65 552 .308 13 0.13 10 0.10 15
25 Hurnikova, Vanessa 12 6 0 10.0 0.83 8 0.67 10 45 -.044 0 0.00 0 0.00 1
Total 121 31 1,789.0 14.79 1404 11.60 709 4380 .159 1303 10.77 188 1.55 270
Opponents 121 31 1,885.5 15.58 1433 11.84 582 4160 .205 1321 10.92 218 1.80 215

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Pratt, Felicity 88 165 1.88 44 561 .922 0.50 1 10 11.0 0.13 2 0
4 Levingston, Emma 73 29 0.40 15 105 .857 0.21 5 11 16.0 0.22 2 0
7 Widener, Rylie 36 40 1.11 13 108 .880 0.36 0 0 0 0.00 0 0
8 Saxon, Sophia 63 103 1.63 0 3 1.000 0.00 0 0 0 0.00 0 2
9 Lay, Aubrie 3 0 0.00 0 0 .000 0.00 0 1 1.0 0.33 0 0
10 Green, Audrianna 45 16 0.36 0 6 1.000 0.00 4 12 16.0 0.36 0 1
11 Foster, Mary Grace 120 175 1.46 0 8 1.000 0.00 5 28 33.0 0.28 7 1
12 Regner, Reese 111 213 1.92 1 4 .750 0.01 2 2 4.0 0.04 1 1
14 Paparella, Meg 97 208 2.14 43 682 .937 0.44 6 9 15.0 0.15 2 0
15 Foco, Ellie 79 34 0.43 2 6 .667 0.03 4 17 21.0 0.27 0 0
16 Allen, Maeve 90 140 1.56 19 331 .943 0.21 0 0 0 0.00 0 0
18 Kipple, Samarin 121 591 4.88 27 593 .954 0.22 0 0 0 0.00 0 0
21 Mitchell, Cydney 84 45 0.54 0 2 1.000 0.00 19 33 52.0 0.62 2 2
23 Williams, Holland 69 2 0.03 0 3 1.000 0.00 23 27 50.0 0.72 4 1
24 Davey, Rhaia 101 38 0.38 0 3 1.000 0.00 34 34 68.0 0.67 1 3
25 Hurnikova, Vanessa 12 4 0.33 3 16 .813 0.25 0 4 4.0 0.33 0 0
Total 121 1803 14.90 219 2431 .910 1.81 103 188 197.0 1.63 21 11
Opponents 121 1941 16.04 188 2141 .912 1.55 109 251 234.5 1.94 21 4

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Pratt, Felicity 54 17 8 80.0 1.48 61 1.13 65 263 -.015 8 0.15 15 0.28 26
4 Levingston, Emma 38 16 4 57.5 1.51 53 1.39 34 182 .104 1 0.03 0 0.00 2
7 Widener, Rylie 32 14 5 9.0 0.28 0 0.00 0 2 .000 2 0.06 9 0.28 6
8 Saxon, Sophia 51 15 7 17.0 0.33 4 0.08 2 28 .071 200 3.92 13 0.25 17
9 Lay, Aubrie 3 3 0 1.5 0.50 1 0.33 3 4 -.500 0 0.00 0 0.00 0
10 Green, Audrianna 45 15 2 48.0 1.07 38 0.84 28 159 .063 3 0.07 0 0.00 0
11 Foster, Mary Grace 80 20 16 242.5 3.03 214 2.68 78 635 .214 170 2.13 17 0.21 15
12 Regner, Reese 70 18 12 18.5 0.26 11 0.16 1 35 .286 324 4.63 7 0.10 17
14 Paparella, Meg 76 20 18 205.0 2.70 166 2.18 111 544 .101 18 0.24 31 0.41 47
15 Foco, Ellie 51 15 3 85.0 1.67 76 1.49 36 243 .165 1 0.02 0 0.00 1
16 Allen, Maeve 52 17 5 12.0 0.23 0 0.00 2 8 -.250 11 0.21 12 0.23 7
18 Kipple, Samarin 80 20 0 19.0 0.24 5 0.06 2 25 .120 103 1.29 14 0.18 25
21 Mitchell, Cydney 62 18 17 132.5 2.14 98 1.58 39 255 .231 3 0.05 8 0.13 17
23 Williams, Holland 43 16 9 86.5 2.01 65 1.51 33 174 .184 0 0.00 0 0.00 2
24 Davey, Rhaia 60 15 14 160.0 2.67 127 2.12 37 295 .305 6 0.10 6 0.10 6
Total 80 20 1,174.0 14.68 919 11.49 471 2852 .157 850 10.63 132 1.65 188
Opponents 80 20 1,214.0 15.18 910 11.38 386 2711 .193 848 10.60 142 1.78 145

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Pratt, Felicity 54 83 1.54 29 333 .913 0.54 1 6 7.0 0.13 1 0
4 Levingston, Emma 38 13 0.34 7 47 .851 0.18 3 3 6.0 0.16 0 0
7 Widener, Rylie 32 36 1.13 10 93 .892 0.31 0 0 0 0.00 0 0
8 Saxon, Sophia 51 88 1.73 0 3 1.000 0.00 0 0 0 0.00 0 2
9 Lay, Aubrie 3 0 0.00 0 0 .000 0.00 0 1 1.0 0.33 0 0
10 Green, Audrianna 45 16 0.36 0 6 1.000 0.00 4 12 16.0 0.36 0 1
11 Foster, Mary Grace 80 114 1.43 0 5 1.000 0.00 3 17 20.0 0.25 4 0
12 Regner, Reese 70 131 1.87 1 3 .667 0.01 0 1 1.0 0.01 1 1
14 Paparella, Meg 76 155 2.04 35 524 .933 0.46 4 8 12.0 0.16 1 0
15 Foco, Ellie 51 25 0.49 0 1 1.000 0.00 2 14 16.0 0.31 0 0
16 Allen, Maeve 52 83 1.60 9 182 .951 0.17 0 0 0 0.00 0 0
18 Kipple, Samarin 80 375 4.69 17 366 .954 0.21 0 0 0 0.00 0 0
21 Mitchell, Cydney 62 41 0.66 0 2 1.000 0.00 15 23 38.0 0.61 2 2
23 Williams, Holland 43 1 0.02 0 0 .000 0.00 14 15 29.0 0.67 1 0
24 Davey, Rhaia 60 19 0.32 0 1 1.000 0.00 17 20 37.0 0.62 0 1
Total 80 1180 14.75 143 1566 .909 1.79 63 120 123.0 1.54 10 7
Opponents 80 1259 15.74 132 1414 .907 1.65 75 174 162.0 2.03 13 3

Match-By-Match

Mississippi Col.

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/05/2025 vs Ferris St. L 3 26 19 105 .067 25 5 6 7 42 5 0 1 5 0 36.0
9/05/2025 vs Ouachita Baptist L 3 36 19 139 .122 34 5 4 6 57 5 0 2 5 0 46.0
9/06/2025 vs Texas-Dallas W 3 36 17 109 .174 32 8 11 4 47 8 6 0 11 1 55.0
9/06/2025 at UT Tyler L 4 56 28 152 .184 52 5 4 4 62 12 2 0 13 0 74.0
9/12/2025 vs Ark.-Fort Smith W 5 58 35 173 .133 53 6 11 5 67 0 12 1 6 0 70.0
9/13/2025 at Henderson St. L 4 56 24 164 .195 54 6 8 6 69 1 4 2 3 0 65.0
9/13/2025 vs Texas-Dallas L 5 59 18 150 .273 57 5 9 7 56 5 12 2 11 1 75.0
9/19/2025 vs Lander W 5 55 24 159 .195 51 9 13 9 65 2 8 2 6 0 70.0
9/19/2025 at USCA L 3 43 18 132 .189 40 5 6 4 56 2 6 0 5.0 0 53.0
9/20/2025 vs AU L 3 26 16 134 .075 23 1 6 9 61 0 10 1 5.0 0 32.0
9/23/2025 UAH W 3 44 18 121 .215 37 6 7 0 52 4 2 0 5 0 55.0
9/26/2025 West Ala. W 4 53 25 128 .219 46 12 12 3 58 3 8 0 7 0 72.0
9/27/2025 AUM W 5 53 24 155 .187 45 14 12 7 63 5 4 0 7 0 74.0
9/30/2025 Montevallo W 4 55 24 168 .185 49 15 12 7 83 5 4 0 7 0 77.0
10/03/2025 at Lee L 5 58 25 160 .206 54 13 14 8 53 0 10 1 5 0 76.0
10/04/2025 at Trevecca Nazarene L 4 49 21 143 .196 46 6 9 9 38 0 6 5 3 0 58.0
10/07/2025 at UAH L 3 19 24 97 -.052 18 1 4 11 45 0 2 0 1 0 21.0
10/10/2025 Valdosta St. L 4 43 26 147 .116 39 3 11 9 55 4 6 0 7 1 53.0
10/11/2025 West Florida L 3 33 15 103 .175 31 4 7 7 39 4 0 0 4 0 41.0
10/17/2025 at Christian Brothers W 5 49 34 179 .084 47 8 12 7 67 2 2 0 3 0 60.0
10/18/2025 at Union (TN) L 5 47 29 174 .103 45 6 11 14 77 2 16 2 10 4 63.0
10/24/2025 at West Ala. L 4 52 23 163 .178 51 6 7 7 72 2 10 0 7 0 65.0
10/25/2025 at AUM W 5 70 19 181 .282 67 6 16 5 87 1 14 2 8 1 84.0
10/31/2025 Trevecca Nazarene L 5 51 30 162 .130 45 8 11 9 63 5 2 0 6 0 65.0
11/01/2025 Lee L 4 44 31 134 .097 42 9 11 10 54 9 0 0 9 0 62.0
11/05/2025 at Montevallo W 5 65 26 173 .225 61 9 6 8 75 3 24 0 15 1 89.0
11/07/2025 at West Florida L 3 29 23 118 .051 28 0 9 3 50 1 4 0 3 0 32.0
11/08/2025 at Valdosta St. L 3 39 20 142 .134 37 0 4 7 62 4 4 0 6 0 45.0
11/13/2025 Union (TN) W 3 38 15 103 .223 36 4 10 4 48 4 2 0 5 0 47.0
11/14/2025 Christian Brothers L 3 28 19 101 .089 26 2 3 8 39 5 0 0 5 0 35.0
11/18/2025 at Montevallo L 3 34 20 111 .126 32 1 4 15 41 0 8 0 4 2 39.0
Mississippi Col. 121 1404 709 4380 .159 1303 188 270 219 1803 103 188 21 197.0 11 1,789.0
Opponents 121 1433 582 4160 .205 1321 219 215 188 1941 109 251 21 234.5 4 1,886.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 121
Kills Per Set 11.60
Assists Per Set 10.77
Service Aces Per Set 1.55
Reception Errors Per Set 1.81
Digs Per Set 14.90
Blocks Per Set 1.63
Ball Handling Errors Per Set 0.09
Points Per Set 14.79

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/05/2025 vs Ferris St. W 3 39 9 98 .306 34 7 7 5 51 1 4 1 3 0 49.0
9/05/2025 vs Ouachita Baptist W 3 43 14 121 .240 42 6 3 5 62 5 0 0 5 0 54.0
9/06/2025 vs Texas-Dallas L 3 34 25 111 .081 32 4 7 8 50 4 0 1 4 0 42.0
9/06/2025 UT Tyler W 4 65 23 165 .255 55 4 7 5 58 9 0 0 9 1 78.0
9/12/2025 vs Ark.-Fort Smith L 5 51 21 152 .197 43 5 13 6 69 3 16 1 11 0 67.0
9/13/2025 Henderson St. W 4 49 14 142 .246 43 6 5 6 76 4 11 1 9.5 0 64.5
9/13/2025 vs Texas-Dallas W 5 65 23 162 .259 56 7 7 5 64 5 6 0 8 0 80.0
9/19/2025 vs Lander L 5 54 25 154 .188 52 9 10 9 72 3 12 2 9 0 72.0
9/19/2025 USCA W 3 49 11 126 .302 47 4 4 5 64 0 8 1 4.0 0 57.0
9/20/2025 vs AU W 3 41 16 126 .198 39 9 2 1 78 0 6 1 3.0 0 53.0
9/23/2025 at UAH L 3 36 15 112 .188 35 0 10 6 52 6 2 0 7 0 43.0
9/26/2025 at West Ala. L 4 26 22 112 .036 23 3 7 12 44 5 2 0 6 0 35.0
9/27/2025 at AUM L 5 49 23 147 .177 45 7 15 14 66 2 10 0 7 0 63.0
9/30/2025 at Montevallo L 4 44 29 162 .093 41 7 5 15 79 7 2 0 8 0 59.0
10/03/2025 Lee W 5 59 18 140 .293 55 8 8 13 70 3 10 1 8 0 75.0
10/04/2025 Trevecca Nazarene W 4 52 16 115 .313 49 9 8 6 60 1 18 1 10 0 71.0
10/07/2025 UAH W 3 36 8 99 .283 32 11 8 1 51 2 10 0 7 0 54.0
10/10/2025 at Valdosta St. W 4 50 19 134 .231 47 9 6 3 69 1 6 0 4 0 63.0
10/11/2025 at West Florida W 3 46 10 98 .367 40 7 5 4 49 4 4 0 6 0 59.0
10/17/2025 Christian Brothers L 5 44 20 173 .139 43 7 9 8 67 6 12 0 12 0 63.0
10/18/2025 Union (TN) W 5 43 28 173 .087 38 14 8 6 80 0 16 5 8 2 65.0
10/24/2025 West Ala. W 4 58 18 156 .256 54 7 3 6 75 2 8 1 6 0 71.0
10/25/2025 AUM L 5 58 20 177 .215 54 5 8 6 84 1 16 3 9 0 72.0
10/31/2025 at Trevecca Nazarene W 5 55 29 155 .168 50 9 7 8 69 6 2 0 7 0 71.0
11/01/2025 at Lee W 4 40 27 134 .097 38 10 10 9 52 11 2 0 12 0 62.0
11/05/2025 Montevallo L 5 63 30 184 .179 60 8 5 9 74 1 28 0 15 1 86.0
11/07/2025 West Florida W 3 39 8 103 .301 38 3 7 0 60 4 18 0 13 0 55.0
11/08/2025 Valdosta St. W 3 42 12 135 .222 40 7 3 0 67 4 6 2 7 0 56.0
11/13/2025 at Union (TN) L 3 28 23 106 .047 27 4 8 4 44 3 2 0 4 0 36.0
11/14/2025 at Christian Brothers W 3 42 11 96 .323 39 8 5 2 47 6 0 0 6 0 56.0
11/18/2025 Montevallo W 3 33 15 92 .196 30 15 5 1 38 0 14 0 7 0 55.0
Opponents 121 1433 582 4160 .205 1321 219 215 188 1941 109 251 21 234.5 4 1,886.5
Mississippi Col. 121 1404 709 4380 .159 1303 188 270 219 1803 103 188 21 197.0 11 1,789.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 121
Kills Per Set 11.84
Assists Per Set 10.92
Service Aces Per Set 1.81
Reception Errors Per Set 1.55
Digs Per Set 16.04
Blocks Per Set 1.94
Ball Handling Errors Per Set 0.03
Points Per Set 15.59

Leaders

Team Leaders: Kills
Player High
Kills
Foster, Mary Grace 317
Davey, Rhaia 235
Paparella, Meg 215
Mitchell, Cydney 119
Pratt, Felicity 114
Team Leaders: Assists
Player High
Assists
Regner, Reese 572
Foster, Mary Grace 281
Saxon, Sophia 237
Kipple, Samarin 140
Paparella, Meg 19
Team Leaders: Service Aces
Player High
Service Aces
Paparella, Meg 43
Kipple, Samarin 23
Foster, Mary Grace 21
Allen, Maeve 20
Pratt, Felicity 20
Team Leaders: Digs
Player High
Digs
Kipple, Samarin 591
Regner, Reese 213
Paparella, Meg 208
Foster, Mary Grace 175
Pratt, Felicity 165
Team Leaders: Blocks
Player High
Blocks
Davey, Rhaia 68.0
Mitchell, Cydney 52.0
Williams, Holland 50.0
Foster, Mary Grace 33.0
Foco, Ellie 21.0