2024 Volleyball Cumulative Statistics

Team (16-14, 13-7)

Overall Team Statistics
Statistic Mississippi Col. Opponents
Attack
Kills 1237 1255
Errors 570 589
Attempts 3649 3568
Percent .183 .187
Kills Per Set 11.9 12.1
Set
Assists 1128 1157
Assists Per Set 10.8 11.1
Ball Handling Errors 4 3
Serve
Aces 191 160
Errors 249 227
Aces Per Set 1.8 1.5
Receptions
Errors 160 191
Errors Per Set 1.5 1.8
Defense
Digs 1475 1602
Digs Per Set 14.2 15.4
Blocking
Solo 59 57
Assists 215 198
Errors 29 15
Blocks 166.5 156.0
Blocks Per Set 1.6 1.5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
2 Pratt, Felicity 28 13 4 48.5 1.73 32 1.14 35 136 -.022 0 0.00 13 0.46 14
3 Bakeris, Londyn 94 29 9 13.0 0.14 4 0.04 1 11 .273 15 0.16 9 0.10 46
4 Wiggins, Ali 104 30 29 43.0 0.41 13 0.13 1 58 .207 541 5.20 30 0.29 18
5 Sumrall, Jane Anne 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
6 Antonaros, Avamarie 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
7 Widener, Rylie 5 4 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
8 Pixley, Caylin 104 30 1 60.5 0.58 20 0.19 4 56 .286 423 4.07 40 0.38 30
9 Keef, Bailey 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
10 Green, Audrianna 2 1 0 0 0.00 0 0.00 0 2 .000 0 0.00 0 0.00 0
11 Foster, Mary Grace 97 30 27 179.5 1.85 160 1.65 77 513 .162 5 0.05 0 0.00 0
12 Regner, Reese 5 5 0 1.0 0.20 0 0.00 0 1 .000 11 2.20 1 0.20 1
14 Paparella, Meg 88 29 17 166.5 1.89 150 1.70 90 486 .123 4 0.05 8 0.09 19
15 Foco, Ellie 97 30 2 129.0 1.33 114 1.18 53 367 .166 2 0.02 0 0.00 0
18 Kipple, Samarin 104 30 0 35.0 0.34 2 0.02 2 20 .000 98 0.94 33 0.32 46
21 Mitchell, Cydney 29 14 3 29.0 1.00 17 0.59 28 76 -.145 1 0.03 4 0.14 5
22 Sumrall, Julia 103 30 30 170.0 1.65 125 1.21 51 329 .225 2 0.02 0 0.00 0
23 Paulette, Lydia 104 30 30 497.5 4.78 433 4.16 170 1230 .214 15 0.14 44 0.42 43
25 Davey, Rhaia 94 28 28 222.0 2.36 167 1.78 58 364 .299 11 0.12 9 0.10 26
Total 104 30 1,594.5 15.33 1237 11.89 570 3649 .183 1128 10.85 191 1.84 249
Opponents 104 30 1,571.0 15.11 1255 12.07 589 3568 .187 1157 11.13 160 1.54 227

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Pratt, Felicity 28 20 0.71 14 124 .887 0.50 2 3 5.0 0.18 0 0
3 Bakeris, Londyn 94 197 2.10 16 344 .953 0.17 0 0 0 0.00 0 0
4 Wiggins, Ali 104 165 1.59 1 3 .667 0.01 0 0 0 0.00 0 0
5 Sumrall, Jane Anne 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
6 Antonaros, Avamarie 1 1 1.00 0 1 1.000 0.00 0 0 0 0.00 0 0  
7 Widener, Rylie 5 3 0.60 0 3 1.000 0.00 0 0 0 0.00 0 0
8 Pixley, Caylin 104 130 1.25 1 3 .667 0.01 0 1 1.0 0.01 0 1
9 Keef, Bailey 1 1 1.00 0 3 1.000 0.00 0 0 0 0.00 0 0
10 Green, Audrianna 2 1 0.50 0 0 .000 0.00 0 0 0 0.00 1 0
11 Foster, Mary Grace 97 52 0.54 1 8 .875 0.01 5 29 34.0 0.35 4 0
12 Regner, Reese 5 6 1.20 0 0 .000 0.00 0 0 0 0.00 0 0
14 Paparella, Meg 88 41 0.47 16 203 .921 0.18 1 15 16.0 0.18 3 1
15 Foco, Ellie 97 36 0.37 0 3 1.000 0.00 2 26 28.0 0.29 6 0
18 Kipple, Samarin 104 448 4.31 25 639 .961 0.24 0 0 0 0.00 0 0
21 Mitchell, Cydney 29 11 0.38 0 1 1.000 0.00 4 8 12.0 0.41 1 0
22 Sumrall, Julia 103 21 0.20 0 3 1.000 0.00 21 48 69.0 0.67 6 1
23 Paulette, Lydia 104 267 2.57 47 667 .930 0.45 6 29 35.0 0.34 2 0
25 Davey, Rhaia 94 75 0.80 0 0 .000 0.00 18 56 74.0 0.79 6 1
Total 104 1475 14.18 160 2005 .920 1.54 59 215 166.5 1.60 29 4
Opponents 104 1602 15.40 191 2003 .905 1.84 57 198 156.0 1.50 15 3

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Pratt, Felicity 8 6 0 4.0 0.50 3 0.38 5 26 -.077 0 0.00 1 0.13 2
3 Bakeris, Londyn 68 20 4 8.0 0.12 2 0.03 1 3 .333 11 0.16 6 0.09 35
4 Wiggins, Ali 68 20 19 32.0 0.47 10 0.15 0 40 .250 352 5.18 22 0.32 15
5 Sumrall, Jane Anne 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
8 Pixley, Caylin 68 20 1 43.0 0.63 13 0.19 2 39 .282 291 4.28 30 0.44 24
9 Keef, Bailey 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
11 Foster, Mary Grace 68 20 19 141.0 2.07 125 1.84 49 372 .204 4 0.06 0 0.00 0
12 Regner, Reese 2 2 0 0 0.00 0 0.00 0 0 0 6 3.00 0 0.00 0
14 Paparella, Meg 67 20 16 133.5 1.99 120 1.79 63 381 .150 1 0.01 8 0.12 19
15 Foco, Ellie 64 20 1 80.5 1.26 71 1.11 34 234 .158 2 0.03 0 0.00 0
18 Kipple, Samarin 68 20 0 27.0 0.40 2 0.03 2 17 .000 73 1.07 25 0.37 36
21 Mitchell, Cydney 16 8 2 18.5 1.16 10 0.63 13 44 -.068 1 0.06 4 0.25 4
22 Sumrall, Julia 67 20 20 100.0 1.49 74 1.10 39 214 .164 1 0.01 0 0.00 0
23 Paulette, Lydia 68 20 20 331.5 4.88 288 4.24 109 805 .222 10 0.15 30 0.44 28
25 Davey, Rhaia 60 18 18 145.5 2.43 110 1.83 32 235 .332 7 0.12 5 0.08 20
Total 68 20 1,064.5 15.65 828 12.18 349 2410 .199 759 11.16 131 1.93 183
Opponents 68 20 989.0 14.54 794 11.68 397 2350 .169 734 10.79 97 1.43 161

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Pratt, Felicity 8 1 0.13 4 24 .833 0.50 0 0 0 0.00 0 0
3 Bakeris, Londyn 68 145 2.13 13 258 .950 0.19 0 0 0 0.00 0 0
4 Wiggins, Ali 68 102 1.50 0 0 .000 0.00 0 0 0 0.00 0 0
5 Sumrall, Jane Anne 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
8 Pixley, Caylin 68 80 1.18 1 1 .000 0.01 0 0 0 0.00 0 1
9 Keef, Bailey 1 1 1.00 0 3 1.000 0.00 0 0 0 0.00 0 0
11 Foster, Mary Grace 68 35 0.51 1 3 .667 0.01 5 22 27.0 0.40 2 0
12 Regner, Reese 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
14 Paparella, Meg 67 32 0.48 15 169 .911 0.22 1 9 10.0 0.15 0 0
15 Foco, Ellie 64 29 0.45 0 1 1.000 0.00 1 17 18.0 0.28 5 0
18 Kipple, Samarin 68 300 4.41 16 422 .962 0.24 0 0 0 0.00 0 0
21 Mitchell, Cydney 16 8 0.50 0 0 .000 0.00 4 1 5.0 0.31 0 0
22 Sumrall, Julia 67 13 0.19 0 2 1.000 0.00 14 24 38.0 0.57 4 1
23 Paulette, Lydia 68 181 2.66 24 386 .938 0.35 6 15 21.0 0.31 1 0
25 Davey, Rhaia 60 49 0.82 0 0 .000 0.00 12 37 49.0 0.82 5 0
Total 68 976 14.35 97 1269 .924 1.43 43 125 105.5 1.55 17 2
Opponents 68 1055 15.51 131 1334 .902 1.93 44 108 98.0 1.44 8 0

Match-By-Match

Mississippi Col.

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/06/2024 vs Southeastern Okla. W 4 47 15 106 .302 42 13 11 7 46 1 12 2 7 0 67.0
9/06/2024 at Ouachita Baptist W 5 57 25 149 .215 49 9 9 9 57 1 8 0 5 0 71.0
9/07/2024 vs McKendree L 3 36 19 116 .147 32 4 5 11 49 4 16 0 12 0 52.0
9/07/2024 at Henderson St. L 3 29 24 109 .046 26 3 7 6 35 1 16 0 9 0 41.0
9/20/2024 vs USC Aiken L 4 47 29 135 .133 43 5 9 7 47 2 10 2 7 0 59.0
9/20/2024 vs Lander L 4 39 29 156 .064 36 10 7 6 62 3 4 2 5 0 54.0
9/21/2024 vs Augusta L 4 47 24 139 .165 43 7 5 6 58 0 4 1 2 0 56.0
9/24/2024 at Alabama Huntsville L 3 29 23 112 .054 24 2 4 5 44 0 4 0 2 0 33.0
9/27/2024 at West Ala. W 3 29 18 80 .138 26 6 11 2 35 1 14 1 8 0 43.0
9/28/2024 at AUM W 3 37 9 97 .289 35 8 5 3 40 0 12 1 6 1 51.0
10/01/2024 at Montevallo W 4 60 19 165 .248 56 9 8 6 74 2 10 2 7 0 76.0
10/04/2024 Lee W 3 53 18 117 .299 43 8 16 1 40 2 0 0 2 0 63.0
10/05/2024 Trevecca Nazarene W 4 43 22 144 .146 41 5 10 6 53 2 10 0 7 0 55.0
10/11/2024 at Valdosta St. L 4 48 20 151 .185 44 3 9 12 73 6 4 2 8 0 59.0
10/12/2024 at West Florida L 3 21 11 89 .112 19 2 5 9 32 0 2 0 1 0 24.0
10/15/2024 at Spring Hill L 3 39 27 140 .086 36 2 4 2 71 0 0 5 0 1 41.0
10/18/2024 Christian Brothers W 3 34 12 111 .198 32 7 8 2 47 0 17 0 8.5 0 49.5
10/19/2024 Union (TN) W 3 35 15 102 .196 34 11 8 7 43 1 6 1 4 0 50.0
10/22/2024 Alabama Huntsville W 4 53 18 133 .263 48 11 16 2 45 6 4 0 8 0 72.0
10/24/2024 West Ala. W 3 34 11 91 .253 28 13 12 2 36 2 0 0 2 0 49.0
10/26/2024 AUM L 5 62 26 155 .232 57 7 15 8 49 6 4 1 8 0 77.0
10/29/2024 Montevallo W 3 34 11 92 .250 31 7 7 2 43 2 4 0 4 0 45.0
10/31/2024 at Lee L 3 42 15 119 .227 41 6 11 6 35 1 6 1 4 0 52.0
11/01/2024 at Trevecca Nazarene L 3 27 21 96 .063 25 3 11 4 33 0 6 3 3 0 33.0
11/08/2024 West Florida L 3 33 22 132 .083 28 0 6 4 48 3 4 0 5 0 38.0
11/09/2024 Valdosta St. W 4 49 25 166 .145 47 12 9 8 84 2 4 0 4 0 65.0
11/15/2024 at Christian Brothers W 3 44 9 106 .330 42 7 4 1 60 0 10 0 5 1 56.0
11/16/2024 at Union (TN) W 4 61 24 152 .243 58 4 8 7 62 7 4 5 9 0 74.0
11/22/2024 vs Trevecca Nazarene W 3 39 9 84 .357 36 6 6 2 33 3 12 0 9 0 54.0
11/23/2024 vs Alabama Huntsville L 3 29 20 105 .086 26 1 3 7 41 1 8 0 5 1 35.0
Mississippi Col. 104 1237 570 3649 .183 1128 191 249 160 1475 59 215 29 166.5 4 1,594.5
Opponents 104 1255 589 3568 .187 1157 160 227 191 1602 57 198 15 156.0 3 1,571.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 104
Kills Per Set 11.89
Assists Per Set 10.85
Service Aces Per Set 1.84
Reception Errors Per Set 1.54
Digs Per Set 14.18
Blocks Per Set 1.60
Ball Handling Errors Per Set 0.04
Points Per Set 15.33

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/06/2024 vs Southeastern Okla. L 4 43 23 120 .167 35 7 13 13 39 0 0 0 0 0 50.0
9/06/2024 Ouachita Baptist L 5 58 24 148 .230 54 9 9 9 59 4 8 0 8 0 75.0
9/07/2024 vs McKendree W 3 38 17 114 .184 36 11 5 4 55 0 12 0 6 0 55.0
9/07/2024 Henderson St. W 3 37 16 95 .221 35 6 2 3 51 0 10 0 5 1 48.0
9/20/2024 vs USC Aiken W 4 51 23 129 .217 46 7 5 5 55 1 14 1 8 0 66.0
9/20/2024 vs Lander W 4 52 17 136 .257 48 6 6 10 75 0 22 2 11 0 69.0
9/21/2024 vs Augusta W 4 56 15 136 .301 52 6 5 7 57 2 8 0 6 0 68.0
9/24/2024 Alabama Huntsville W 3 43 16 113 .239 37 5 7 2 51 2 10 0 7 0 55.0
9/27/2024 West Ala. L 3 20 32 91 -.132 16 2 6 6 28 1 10 0 6 0 28.0
9/28/2024 AUM L 3 40 18 107 .206 37 3 9 8 42 0 2 1 1 0 44.0
10/01/2024 Montevallo L 4 53 23 158 .190 49 6 5 9 76 0 10 4 5 0 64.0
10/04/2024 at Lee L 3 28 11 82 .207 24 1 10 8 41 2 2 0 3 0 32.0
10/05/2024 at Trevecca Nazarene L 4 41 32 139 .065 41 6 11 5 56 4 4 0 6 0 53.0
10/11/2024 Valdosta St. W 4 53 29 161 .149 50 12 8 3 79 8 2 0 9 0 74.0
10/12/2024 West Florida W 3 49 7 97 .433 44 9 4 2 53 0 2 0 1 0 59.0
10/15/2024 Spring Hill W 3 44 17 135 .200 38 2 6 2 72 3 4 4 5 0 51.0
10/18/2024 at Christian Brothers L 3 41 24 131 .130 38 2 9 7 49 2 4 0 4 0 47.0
10/19/2024 at Union (TN) L 3 30 17 95 .137 27 7 11 11 49 2 2 0 3 0 40.0
10/22/2024 at Alabama Huntsville L 4 52 26 130 .200 48 2 7 11 59 5 4 0 7 0 61.0
10/24/2024 at West Ala. L 3 20 17 78 .038 19 2 9 13 41 1 2 0 2 0 24.0
10/26/2024 at AUM W 5 58 28 138 .217 53 8 8 7 58 3 4 0 5 0 71.0
10/29/2024 at Montevallo L 3 29 18 99 .111 27 2 10 7 39 1 4 0 3 0 34.0
10/31/2024 Lee W 3 42 8 97 .351 40 6 4 6 53 1 8 0 5 0 53.0
11/01/2024 Trevecca Nazarene W 3 37 15 90 .244 34 4 10 3 40 0 12 1 6 0 47.0
11/08/2024 at West Florida W 3 40 12 117 .239 38 4 6 0 55 4 2 0 5 0 49.0
11/09/2024 at Valdosta St. L 4 37 30 164 .043 35 8 7 12 81 3 6 0 6 0 51.0
11/15/2024 Christian Brothers L 3 31 14 119 .143 28 1 9 7 47 0 8 0 4 0 36.0
11/16/2024 Union (TN) L 4 50 20 144 .208 49 7 11 4 58 5 10 2 10 0 67.0
11/22/2024 vs Trevecca Nazarene L 3 38 23 100 .150 37 2 6 6 33 0 2 0 1 0 41.0
11/23/2024 vs Alabama Huntsville W 3 44 17 105 .257 42 7 9 1 51 3 10 0 8 2 59.0
Opponents 104 1255 589 3568 .187 1157 160 227 191 1602 57 198 15 156.0 3 1,571.0
Mississippi Col. 104 1237 570 3649 .183 1128 191 249 160 1475 59 215 29 166.5 4 1,594.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 104
Kills Per Set 12.07
Assists Per Set 11.13
Service Aces Per Set 1.54
Reception Errors Per Set 1.84
Digs Per Set 15.40
Blocks Per Set 1.50
Ball Handling Errors Per Set 0.03
Points Per Set 15.11

Leaders

Team Leaders: Kills
Player High
Kills
Paulette, Lydia 433
Davey, Rhaia 167
Foster, Mary Grace 160
Paparella, Meg 150
Sumrall, Julia 125
Team Leaders: Assists
Player High
Assists
Wiggins, Ali 541
Pixley, Caylin 423
Kipple, Samarin 98
Bakeris, Londyn 15
Paulette, Lydia 15
Team Leaders: Service Aces
Player High
Service Aces
Paulette, Lydia 44
Pixley, Caylin 40
Kipple, Samarin 33
Wiggins, Ali 30
Pratt, Felicity 13
Team Leaders: Digs
Player High
Digs
Kipple, Samarin 448
Paulette, Lydia 267
Bakeris, Londyn 197
Wiggins, Ali 165
Pixley, Caylin 130
Team Leaders: Blocks
Player High
Blocks
Davey, Rhaia 74.0
Sumrall, Julia 69.0
Paulette, Lydia 35.0
Foster, Mary Grace 34.0
Foco, Ellie 28.0