2018 Volleyball Cumulative Statistics

Team (8-24, 2-14)

Overall Team Statistics
Statistic Mississippi College Opponents
Attack
Kills 1306 1450
Errors 672 593
Attempts 4245 4129
Percent .149 .208
Kills Per Set 11.3 12.5
Set
Assists 1214 1372
Assists Per Set 10.5 11.8
Ball Handling Errors 99 71
Serve
Aces 150 172
Errors 168 203
Aces Per Set 1.3 1.5
Receptions
Errors 172 150
Errors Per Set 1.5 1.3
Defense
Digs 1840 1978
Digs Per Set 15.9 17.1
Blocking
Solo 41 73
Assists 255 314
Errors 20 17
Blocks 168.5 230.0
Blocks Per Set 1.5 2.0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Mays, Shelby Grace 77 21 20 154.5 2.01 126 1.64 71 442 .124 7 0.09 6 0.08 17
2 Rich, Grace 41 20 0 8.0 0.20 0 0.00 0 1 .000 5 0.12 8 0.20 4
3 Boros, Jamie 115 32 25 318.5 2.77 301 2.62 152 856 .174 4 0.03 0 0.00 0
5 Bundy, Brandi 65 24 16 10.0 0.15 1 0.02 1 13 .000 26 0.40 9 0.14 9
6 Wilson, Kaitlyn 2 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
7 Markham, Erin 21 12 0 11.5 0.55 9 0.43 4 37 .135 2 0.10 0 0.00 0
8 Martin, Julia 110 32 5 33.0 0.30 3 0.03 1 37 .054 18 0.16 30 0.27 19
10 Brown, Jill 116 32 0 31.0 0.27 4 0.03 1 29 .103 84 0.72 27 0.23 19
11 Platt, Kendall 116 32 31 390.0 3.36 346 2.98 182 1235 .133 28 0.24 27 0.23 23
13 McLendon, Makenzie 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
14 Prenter, Gwenyth 88 25 23 112.0 1.27 87 0.99 59 266 .105 3 0.03 0 0.00 0
15 Laurendine, Lexie 116 32 31 211.5 1.82 179 1.54 78 610 .166 556 4.79 12 0.10 15
17 Rue, Hannah 57 23 4 85.5 1.50 72 1.26 49 265 .087 0 0.00 4 0.07 4
21 Davis, Erin 28 17 0 4.0 0.14 1 0.04 0 2 .500 0 0.00 3 0.11 2
22 Markham, Rylee 115 32 0 20.5 0.18 6 0.05 0 16 .375 469 4.08 14 0.12 30
23 Frost, Autumn 116 32 31 234.5 2.02 171 1.47 74 436 .222 12 0.10 10 0.09 25
Total 116 32 1,624.5 14.00 1306 11.26 672 4245 .149 1214 10.47 150 1.29 168
Opponents 116 32 1,852.0 15.97 1450 12.50 593 4129 .208 1372 11.83 172 1.48 203

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Mays, Shelby Grace 77 64 0.83 5 3 -.667 0.06 6 33 39.0 0.51 4 3
2 Rich, Grace 41 31 0.76 0 13 1.000 0.00 0 0 0 0.00 0 0
3 Boros, Jamie 115 62 0.54 10 23 .565 0.09 2 31 33.0 0.29 0 2
5 Bundy, Brandi 65 111 1.71 16 41 .610 0.25 0 0 0 0.00 0 0
6 Wilson, Kaitlyn 2 1 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
7 Markham, Erin 21 5 0.24 0 0 .000 0.00 0 5 5.0 0.24 0 0
8 Martin, Julia 110 271 2.46 21 41 .488 0.19 0 0 0 0.00 0 0
10 Brown, Jill 116 519 4.47 49 56 .125 0.42 0 0 0 0.00 0 9
11 Platt, Kendall 116 296 2.55 36 66 .455 0.31 3 28 31.0 0.27 1 2
13 McLendon, Makenzie 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
14 Prenter, Gwenyth 88 10 0.11 1 0 .000 0.01 6 38 44.0 0.50 3 1
15 Laurendine, Lexie 116 190 1.64 4 2 -1.000 0.03 5 31 36.0 0.31 8 44
17 Rue, Hannah 57 23 0.40 0 1 1.000 0.00 2 15 17.0 0.30 1 1
21 Davis, Erin 28 8 0.29 1 0 .000 0.04 0 0 0 0.00 0 1
22 Markham, Rylee 115 217 1.89 0 0 .000 0.00 0 1 1.0 0.01 0 36
23 Frost, Autumn 116 32 0.28 1 1 .000 0.01 17 73 90.0 0.78 3 0
Total 116 1840 15.86 172 334 .485 1.48 41 255 168.5 1.45 20 99
Opponents 116 1978 17.05 150 311 .518 1.29 73 314 230.0 1.98 17 71

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Mays, Shelby Grace 40 11 10 62.5 1.56 49 1.23 38 206 .053 4 0.10 3 0.08 8
2 Rich, Grace 17 8 0 1.0 0.06 0 0.00 0 0 0 3 0.18 1 0.06 2
3 Boros, Jamie 57 16 10 147.0 2.58 140 2.46 81 433 .136 2 0.04 0 0.00 0
5 Bundy, Brandi 21 9 5 3.0 0.14 0 0.00 0 1 .000 9 0.43 3 0.14 1
6 Wilson, Kaitlyn 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
7 Markham, Erin 7 5 0 2.0 0.29 2 0.29 1 14 .071 0 0.00 0 0.00 0
8 Martin, Julia 58 16 4 18.0 0.31 1 0.02 0 22 .045 8 0.14 17 0.29 6
10 Brown, Jill 58 16 0 10.0 0.17 1 0.02 1 8 .000 45 0.78 9 0.16 10
11 Platt, Kendall 58 16 15 185.5 3.20 166 2.86 96 641 .109 18 0.31 13 0.22 10
14 Prenter, Gwenyth 48 13 12 56.0 1.17 41 0.85 40 148 .007 2 0.04 0 0.00 0
15 Laurendine, Lexie 58 16 15 128.0 2.21 108 1.86 41 349 .192 282 4.86 11 0.19 10
17 Rue, Hannah 24 10 4 31.5 1.31 26 1.08 24 105 .019 0 0.00 0 0.00 0
21 Davis, Erin 17 8 0 2.0 0.12 0 0.00 0 0 0 0 0.00 2 0.12 2
22 Markham, Rylee 57 16 0 9.0 0.16 2 0.04 0 6 .333 215 3.77 7 0.12 15
23 Frost, Autumn 58 16 15 122.5 2.11 92 1.59 40 234 .222 0 0.00 4 0.07 11
Total 58 16 778.0 13.41 628 10.83 362 2167 .123 588 10.14 70 1.21 75
Opponents 58 16 947.0 16.33 728 12.55 272 2068 .221 686 11.83 96 1.66 121

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Mays, Shelby Grace 40 24 0.60 3 2 -.500 0.08 3 15 18.0 0.45 1 2
2 Rich, Grace 17 5 0.29 0 1 1.000 0.00 0 0 0 0.00 0 0
3 Boros, Jamie 57 32 0.56 3 16 .813 0.05 0 14 14.0 0.25 0 1
5 Bundy, Brandi 21 34 1.62 9 18 .500 0.43 0 0 0 0.00 0 0
6 Wilson, Kaitlyn 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
7 Markham, Erin 7 1 0.14 0 0 .000 0.00 0 0 0 0.00 0 0
8 Martin, Julia 58 157 2.71 11 31 .645 0.19 0 0 0 0.00 0 0
10 Brown, Jill 58 259 4.47 28 33 .152 0.48 0 0 0 0.00 0 4
11 Platt, Kendall 58 156 2.69 16 45 .644 0.28 1 11 12.0 0.21 1 2
14 Prenter, Gwenyth 48 8 0.17 0 0 .000 0.00 4 22 26.0 0.54 1 1
15 Laurendine, Lexie 58 119 2.05 3 2 -.500 0.05 4 10 14.0 0.24 2 27
17 Rue, Hannah 24 11 0.46 0 0 .000 0.00 1 9 10.0 0.42 0 0
21 Davis, Erin 17 5 0.29 1 0 .000 0.06 0 0 0 0.00 0 1
22 Markham, Rylee 57 102 1.79 0 0 .000 0.00 0 0 0 0.00 0 20
23 Frost, Autumn 58 18 0.31 1 0 .000 0.02 12 29 41.0 0.71 2 0
Total 58 932 16.07 96 234 .590 1.66 25 110 80.0 1.38 7 58
Opponents 58 1030 17.76 70 212 .670 1.21 50 146 123.0 2.12 7 40

Match-By-Match

Mississippi College

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/24/2018 vs Texas-Permian Basin W 5 65 30 196 .179 62 9 8 7 96 1 4 1 3.0 7 77.0
8/24/2018 vs Cameron W 5 55 23 166 .193 49 5 9 3 76 1 12 2 7.0 3 67.0
8/25/2018 at Southern Arkansas L 4 49 23 156 .167 45 2 6 6 64 1 16 0 9.0 1 60.0
8/25/2018 vs Quincy L 3 37 18 131 .145 35 6 2 3 61 0 12 1 6.0 2 49.0
8/31/2018 at Henderson State L 3 34 24 123 .081 29 1 6 8 49 0 6 1 3.0 0 38.0
8/31/2018 vs Southwest Baptist W 3 50 14 102 .353 48 5 8 2 46 1 4 0 3.0 0 58.0
9/01/2018 vs Dallas Baptist L 3 29 20 95 .095 28 5 9 3 34 2 6 0 5.0 0 39.0
9/01/2018 at Ouachita Baptist L 3 40 22 123 .146 39 7 4 3 55 0 8 0 4.0 0 51.0
9/06/2018 at Alcorn W 3 30 14 86 .186 30 2 5 1 30 2 18 0 11.0 3 43.0
9/06/2018 vs William Carey W 4 47 19 134 .209 42 11 4 3 55 0 14 0 7.0 1 65.0
9/11/2018 at West Alabama L 3 22 15 78 .090 20 3 4 9 22 0 4 0 2.0 0 27.0
9/14/2018 West Florida L 3 31 18 110 .118 29 4 5 3 35 0 0 0 0.0 3 35.0
9/15/2018 Auburn Montgomery W 3 40 16 113 .212 36 6 5 4 47 1 6 0 4.0 4 50.0
9/18/2018 Mississippi Valley W 3 44 13 97 .320 42 7 6 2 50 1 4 0 3.0 7 54.0
9/21/2018 Union L 5 52 37 167 .090 48 5 9 7 70 3 8 0 7.0 8 64.0
9/22/2018 at Christian Brothers L 3 37 18 112 .170 36 3 3 5 47 1 6 0 4.0 1 44.0
9/28/2018 at Valdosta State L 5 52 24 145 .193 51 9 6 10 53 5 12 0 11.0 0 72.0
9/29/2018 at West Georgia L 4 48 28 164 .122 45 4 3 9 80 0 14 0 7.0 7 59.0
10/02/2018 West Alabama L 5 50 21 150 .193 47 5 10 11 72 1 6 1 4.0 1 59.0
10/05/2018 UAH L 3 32 28 151 .026 29 6 3 2 67 1 10 0 6.0 5 44.0
10/06/2018 Montevallo L 4 54 30 170 .141 51 6 2 9 73 3 10 0 8.0 11 68.0
10/09/2018 at Loyola L 5 61 18 166 .259 51 7 4 9 79 3 8 3 7.0 5 75.0
10/12/2018 at Lee University L 4 40 22 170 .106 35 2 0 5 84 3 12 2 9.0 0 51.0
10/13/2018 at Shorter L 4 27 24 152 .020 26 1 5 8 76 5 2 0 6.0 5 34.0
10/13/2018 vs Flagler L 3 30 21 91 .099 28 3 7 4 24 1 2 0 2.0 1 35.0
10/19/2018 vs Eckerd L 3 20 12 95 .084 18 1 7 9 41 2 17 1 10.5 3 31.5
10/20/2018 vs Spring Hill L 4 50 16 149 .228 47 3 3 4 67 0 4 4 2.0 6 55.0
10/20/2018 vs Florida Tech L 4 37 23 168 .083 33 6 5 9 81 1 10 0 6.0 2 49.0
10/26/2018 at Auburn Montgomery L 3 35 22 120 .108 34 5 5 2 50 1 2 0 2.0 3 42.0
10/27/2018 at West Florida L 3 27 28 123 -.008 23 1 3 5 51 0 6 3 3.0 4 31.0
11/02/2018 West Georgia W 3 43 15 120 .233 41 7 7 2 57 0 10 0 5.0 2 55.0
11/03/2018 Valdosta State L 3 38 16 122 .180 37 3 5 5 48 1 2 1 2.0 4 43.0
Mississippi College 116 1306 672 4245 .149 1214 150 168 172 1840 41 255 20 168.5 99 1,624.5
Opponents 116 1450 593 4129 .208 1372 172 203 150 1978 73 314 17 230.0 71 1,852.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 116
Kills Per Set 11.26
Assists Per Set 10.47
Service Aces Per Set 1.29
Reception Errors Per Set 1.48
Digs Per Set 15.86
Blocks Per Set 1.45
Ball Handling Errors Per Set 0.85
Points Per Set 14.00

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/24/2018 vs Texas-Permian Basin L 5 55 23 180 .178 50 7 8 9 85 1 12 3 7.0 2 69.0
8/24/2018 vs Cameron L 5 54 26 163 .172 50 3 4 5 76 0 16 0 8.0 6 65.0
8/25/2018 Southern Arkansas W 4 54 24 151 .199 53 6 6 2 72 1 16 0 9.0 0 69.0
8/25/2018 vs Quincy W 3 47 15 133 .241 44 3 3 6 64 2 10 0 7.0 2 57.0
8/31/2018 Henderson State W 3 36 13 103 .223 35 8 2 1 55 3 16 1 11.0 0 55.0
8/31/2018 vs Southwest Baptist L 3 30 13 95 .179 28 2 3 5 33 1 10 1 6.0 0 38.0
9/01/2018 vs Dallas Baptist W 3 38 11 89 .303 37 3 2 5 41 3 18 0 12.0 0 53.0
9/01/2018 Ouachita Baptist W 3 46 15 121 .256 46 3 4 7 55 1 12 0 7.0 0 56.0
9/06/2018 Alcorn L 3 31 30 99 .010 31 1 8 2 39 1 6 0 4.0 4 36.0
9/06/2018 vs William Carey L 4 49 26 141 .163 48 3 7 11 56 1 8 0 5.0 3 57.0
9/11/2018 West Alabama W 3 47 13 88 .386 47 9 12 3 37 0 8 0 4.0 0 60.0
9/14/2018 at West Florida W 3 42 8 89 .382 40 3 7 4 49 2 6 0 5.0 5 50.0
9/15/2018 at Auburn Montgomery L 3 27 17 98 .102 24 4 4 6 53 1 4 0 3.0 4 34.0
9/18/2018 at Mississippi Valley L 3 27 16 98 .112 25 2 3 7 38 0 2 0 1.0 4 30.0
9/21/2018 at Union W 5 48 18 140 .214 47 7 12 5 68 4 6 0 7.0 12 62.0
9/22/2018 Christian Brothers W 3 49 12 116 .319 48 5 2 3 53 1 12 1 7.0 0 61.0
9/28/2018 Valdosta State W 5 66 22 155 .284 59 10 7 9 56 6 4 0 8.0 0 84.0
9/29/2018 West Georgia W 4 48 22 162 .160 44 9 10 4 78 4 20 2 14.0 0 71.0
10/02/2018 at West Alabama W 5 59 17 156 .269 57 11 15 5 74 4 6 0 7.0 0 77.0
10/05/2018 at UAH W 3 38 22 133 .120 35 2 3 6 76 4 10 0 9.0 1 49.0
10/06/2018 at Montevallo W 4 44 23 151 .139 40 9 5 6 76 4 10 0 9.0 6 62.0
10/09/2018 Loyola W 5 60 23 177 .209 55 9 8 7 75 4 8 2 8.0 2 77.0
10/12/2018 Lee University W 4 62 25 185 .200 59 5 9 2 92 2 14 2 9.0 2 76.0
10/13/2018 Shorter W 4 46 23 156 .147 44 8 8 1 91 7 4 0 9.0 1 63.0
10/13/2018 vs Flagler W 3 36 12 73 .329 34 4 6 3 36 3 4 0 5.0 0 45.0
10/19/2018 vs Eckerd W 3 43 25 111 .162 42 9 7 1 57 1 12 0 7.0 2 59.0
10/20/2018 vs Spring Hill W 4 57 23 154 .221 54 4 3 3 71 1 4 3 3.0 0 64.0
10/20/2018 vs Florida Tech W 4 59 26 173 .191 54 9 8 6 95 0 14 0 7.0 6 75.0
10/26/2018 Auburn Montgomery W 3 41 14 110 .245 38 2 9 5 53 2 14 1 9.0 1 52.0
10/27/2018 West Florida W 3 33 12 112 .188 33 5 3 1 60 4 18 0 13.0 5 51.0
11/02/2018 at West Georgia L 3 37 15 115 .191 35 2 6 7 54 3 2 1 4.0 2 43.0
11/03/2018 at Valdosta State W 3 41 9 102 .314 36 5 9 3 60 2 8 0 6.0 1 52.0
Opponents 116 1450 593 4129 .208 1372 172 203 150 1978 73 314 17 230.0 71 1,852.0
Mississippi College 116 1306 672 4245 .149 1214 150 168 172 1840 41 255 20 168.5 99 1,624.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 116
Kills Per Set 12.50
Assists Per Set 11.83
Service Aces Per Set 1.48
Reception Errors Per Set 1.29
Digs Per Set 17.05
Blocks Per Set 1.98
Ball Handling Errors Per Set 0.61
Points Per Set 15.97

Leaders

Team Leaders: Kills
Player High
Kills
Platt, Kendall 346
Boros, Jamie 301
Laurendine, Lexie 179
Frost, Autumn 171
Mays, Shelby Grace 126
Team Leaders: Assists
Player High
Assists
Laurendine, Lexie 556
Markham, Rylee 469
Brown, Jill 84
Platt, Kendall 28
Bundy, Brandi 26
Team Leaders: Service Aces
Player High
Service Aces
Martin, Julia 30
Brown, Jill 27
Platt, Kendall 27
Markham, Rylee 14
Laurendine, Lexie 12
Team Leaders: Digs
Player High
Digs
Brown, Jill 519
Platt, Kendall 296
Martin, Julia 271
Markham, Rylee 217
Laurendine, Lexie 190
Team Leaders: Blocks
Player High
Blocks
Frost, Autumn 90.0
Prenter, Gwenyth 44.0
Mays, Shelby Grace 39.0
Laurendine, Lexie 36.0
Boros, Jamie 33.0