Mississippi College () -VS- Howard Payne ()

Box Score

Mississippi College logo
0
vs
Howard Payne logo
3

Mississippi College ()
-VS-
Howard Payne ()

Team Score By Period
Team 1 2 3
Mississippi College MC 16 21 18
Winner Howard Payne HPU 25 25 25
Date:
10/12/2013
Time:
10:00 am
Site:
Tyler, Texas (Patriot Center)
Attendance:
50
VIEW
Match History vs Howard Payne

Match Details

Game Statistics By Set
Set Mississippi College Howard Payne
K E TA % K E TA %
Set #1 8 3 36 .139 14 3 31 .355
Set #2 5 5 34 .000 8 6 35 .057
Set #3 9 5 32 .125 12 5 34 .206
Total 22 13 102 .088 34 14 100 .200
Team Statistical Comparison
Statistic Team Comparison
MC - HPU
Points
40.0
52.5
Kills
23
34
Aces
2
10
Blocks
15
8
Assists
23
31
Digs
64
46

Game Leaders

MC - Leaders
Statistic Leaders
Kills Horton, Nicole (6), Janssen, Rachel (6), Phelan, Natalie (6)
Aces Hillis, Hannah (1), Phelan, Natalie (1)
Blocks Phelan, Natalie (6), Horton, Nicole (5), Burross, Kaylan (4)
Assists Scruggs, Pollyann (21), Bryant, Lindsy (1), Phelan, Natalie (1)
Digs Tupper, Holly (20), Bryant, Lindsy (11), Scruggs, Pollyann (8)
HPU - Leaders
Statistic Leaders
Kills Sarah Bishop (17), Hannah Hicks (5), Margje Damstra (4)
Aces Shelby Bridges (8), Allison Eaton (1), Sarah Bishop (1)
Blocks Taylor Jordan (6), Margje Damstra (4), Sarah Bishop (2)
Assists Allyson Adams (18), Allison Eaton (11), Harli Benham (1)
Digs Taylor Jordan (16), Shelby Bridges (13), Sarah Bishop (7)

Individual Statistics

Mississippi College

MC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
5 5 Laurent, Arielle 3 3 2 15 .067 0 0 0 0 0-0 1 2 1 5 0 0 5.0
6 6 Hillis, Hannah 3 0 1 4 -.250 0 0 1 3 1-3 0 0 0 6 0 0 1.0
7 7 Horton, Nicole 3 6 1 18 .278 0 0 0 0 0-0 2 3 1 1 0 2 9.5
8 8 Bryant, Lindsy 3 0 0 1 .000 1 0 0 1 0-1 0 0 0 11 0 0 0.0
10 10 Williams, Meredith 3 0 0 0 0 0 0 0 1 0-1 0 0 0 5 0 1 0.0
11 11 Janssen, Rachel 3 6 2 20 .200 0 0 0 0 0-0 0 1 0 2 0 0 6.5
16 16 Phelan, Natalie 3 6 1 18 .278 1 0 1 0 1-0 2 4 2 2 0 0 11.0
17 17 Burnis, Kelsey 3 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 4 0.0
19 19 Kilgore, Samantha 3 0 1 7 -.143 0 0 0 0 0-0 0 1 1 0 0 0 0.5
20 20 Burross, Kaylan 3 2 4 16 -.125 0 0 0 0 0-0 1 3 0 2 0 0 4.5
22 22 Tupper, Holly 3 0 0 0 0 0 0 0 0 0-0 0 0 0 20 0 3 0.0
25 25 Scruggs, Pollyann 3 0 0 3 .000 21 0 0 2 0-2 2 0 0 8 0 0 2.0
TM TM TEAM 0 0 -
Totals 23 12 102 .108 23 0 2 7 2-7 8 14 5 64 0 10 40
MC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
5 5 Laurent, Arielle 3 1 2 1 5 0 0 5.0
6 6 Hillis, Hannah 3 0 0 0 6 0 0 1.0
7 7 Horton, Nicole 3 2 3 1 1 0 2 9.5
8 8 Bryant, Lindsy 3 0 0 0 11 0 0 0.0
10 10 Williams, Meredith 3 0 0 0 5 0 1 0.0
11 11 Janssen, Rachel 3 0 1 0 2 0 0 6.5
16 16 Phelan, Natalie 3 2 4 2 2 0 0 11.0
17 17 Burnis, Kelsey 3 0 0 0 2 0 4 0.0
19 19 Kilgore, Samantha 3 0 1 1 0 0 0 0.5
20 20 Burross, Kaylan 3 1 3 0 2 0 0 4.5
22 22 Tupper, Holly 3 0 0 0 20 0 3 0.0
25 25 Scruggs, Pollyann 3 2 0 0 8 0 0 2.0
TM TM TEAM 0
Totals 8 14 5 64 0 10 40

Howard Payne

HPU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Margje Damstra 3 4 1 9 .333 0 0 0 0 0-0 1 3 0 1 0 0 6.5
3 3 Allison Eaton 3 0 0 0 0 11 0 1 0 1-0 0 0 0 1 1 0 1.0
4 4 Hannah Hicks 3 5 5 18 .000 0 0 0 0 0-0 0 1 0 0 0 0 5.5
5 5 Sarah Bishop 3 17 4 30 .433 0 0 1 2 1-2 1 1 0 7 0 1 19.5
6 6 Allyson Adams 3 0 0 3 .000 18 0 0 0 0-0 0 0 0 4 0 0 0.0
8 8 Tolli Wylie 3 3 1 10 .200 0 0 0 0 0-0 0 0 1 0 0 0 3.0
10 10 Harli Benham 3 2 2 9 .000 1 0 0 0 0-0 0 0 0 1 0 0 2.0
11 11 Shelby Bridges 3 0 0 2 .000 1 0 8 1 8-1 0 0 0 13 0 1 8.0
12 12 Taylor Jordan 3 3 1 19 .105 0 0 0 0 0-0 2 4 1 16 0 0 7.0
14 14 Hannah Hartshorn 3 0 0 0 0 0 0 0 0 0-0 0 0 0 3 0 0 0.0
TM TM TEAM 0 0 -
Totals 34 14 100 .200 31 0 10 3 10-3 4 9 2 46 1 2 52.5
HPU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Margje Damstra 3 1 3 0 1 0 0 6.5
3 3 Allison Eaton 3 0 0 0 1 1 0 1.0
4 4 Hannah Hicks 3 0 1 0 0 0 0 5.5
5 5 Sarah Bishop 3 1 1 0 7 0 1 19.5
6 6 Allyson Adams 3 0 0 0 4 0 0 0.0
8 8 Tolli Wylie 3 0 0 1 0 0 0 3.0
10 10 Harli Benham 3 0 0 0 1 0 0 2.0
11 11 Shelby Bridges 3 0 0 0 13 0 1 8.0
12 12 Taylor Jordan 3 2 4 1 16 0 0 7.0
14 14 Hannah Hartshorn 3 0 0 0 3 0 0 0.0
TM TM TEAM 0
Totals 4 9 2 46 1 2 52.5