Xavier (LA) (3-2) -VS- Mississippi College (3-3)

Box Score

Xavier (LA) logo
3
vs
Mississippi College logo
0

Xavier (LA) (3-2)
-VS-
Mississippi College (3-3)

Team Score By Period
Team 1 2 3
Winner Xavier (LA) XAV 25 25 28
Mississippi College MC 20 22 26
Date:
9/7/2012
Time:
4:52 pm
Site:
Jackson, Miss. ()
Attendance:
85
VIEW
Match History vs Xavier (LA)

Match Details

Game Statistics By Set
Set Xavier (LA) Mississippi College
K E TA % K E TA %
Set #1 12 7 29 .172 8 7 28 .036
Set #2 11 12 44 -.023 6 2 45 .089
Set #3 16 7 40 .225 16 4 41 .293
Total 39 26 113 .115 30 13 114 .149
Team Statistical Comparison
Statistic Team Comparison
XAV - MC
Points
57.0
38.0
Kills
39
30
Aces
9
2
Blocks
9
6
Assists
39
30
Digs
48
42

Game Leaders

XAV - Leaders
Statistic Leaders
Kills Taylor Reuther (14), Chinedu Echebelem (11), Moira Kirk (5)
Aces Franziska Pirkl (5), Chinedu Echebelem (2), Taylor Reuther (1)
Blocks Claudia Haywood (7), Chinedu Echebelem (2), Alexandria Rencher (2)
Assists Franziska Pirkl (23), Alexandria Rencher (14), Alexis Clay (1)
Digs Taylor Reuther (10), Chinedu Echebelem (9), Darian Harris (8)
MC - Leaders
Statistic Leaders
Kills Farmer, Sarah (9), Farmer, Rachel (8), Janssen, Rachel (6)
Aces Horton, Nicole (1), Scallan, Lindsey (1)
Blocks Kane, Taylor (6), Scruggs, Pollyann (3), Farmer, Sarah (2)
Assists Hamrick, Lauryn (20), Howard, Kaele (6), Horton, Nicole (1)
Digs Tupper, Holly (18), Scallan, Lindsey (7), Hamrick, Lauryn (4)

Individual Statistics

Xavier (LA) (3-2)

XAV - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Darian Harris 3 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 8 0 0 0.0
2 2 Taylor Reuther 3 14 8 39 .154 0 0 1 1 1-1 0 1 0 10 0 1 15.5
12 12 Chinedu Echebelem 3 11 6 22 .227 1 0 2 0 2-0 0 2 0 9 0 1 14.0
16 16 Franziska Pirkl 3 0 1 2 -.500 23 0 5 1 5-1 0 1 0 3 2 0 5.5
3 3 Alexis Clay 2 0 0 0 0 1 0 0 1 0-1 0 0 0 5 0 0 0.0
4 4 Kerris Crier 2 3 1 7 .286 0 0 0 0 0-0 0 0 0 1 0 0 3.0
9 9 CeCe Williams 2 1 1 10 .000 0 0 0 0 0-0 0 0 0 3 0 0 1.0
10 10 Claudia Haywood 2 2 1 9 .111 0 0 0 0 0-0 1 6 0 1 0 0 6.0
11 11 Jodi Chatters 2 0 0 0 0 0 0 1 0 1-0 0 0 0 3 0 0 1.0
14 14 Alexandria Rencher 2 1 0 2 .500 14 0 0 0 0-0 0 2 0 3 2 0 2.0
15 15 Moira Kirk 2 5 5 14 .000 0 0 0 2 0-2 0 1 0 1 0 0 5.5
7 7 Jodi Hill 1 0 1 2 -.500 0 0 0 0 0-0 1 0 0 0 0 0 1.0
8 8 Patrice Smith 1 2 1 5 .200 0 0 0 0 0-0 0 1 0 1 0 0 2.5
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 39 26 113 .115 39 0 9 5 9-5 2 14 0 48 4 2 57
XAV - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Darian Harris 3 0 0 0 8 0 0 0.0
2 2 Taylor Reuther 3 0 1 0 10 0 1 15.5
12 12 Chinedu Echebelem 3 0 2 0 9 0 1 14.0
16 16 Franziska Pirkl 3 0 1 0 3 2 0 5.5
3 3 Alexis Clay 2 0 0 0 5 0 0 0.0
4 4 Kerris Crier 2 0 0 0 1 0 0 3.0
9 9 CeCe Williams 2 0 0 0 3 0 0 1.0
10 10 Claudia Haywood 2 1 6 0 1 0 0 6.0
11 11 Jodi Chatters 2 0 0 0 3 0 0 1.0
14 14 Alexandria Rencher 2 0 2 0 3 2 0 2.0
15 15 Moira Kirk 2 0 1 0 1 0 0 5.5
7 7 Jodi Hill 1 1 0 0 0 0 0 1.0
8 8 Patrice Smith 1 0 1 0 1 0 0 2.5
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 2 14 0 48 4 2 57

Mississippi College (3-3)

MC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
7 7 Horton, Nicole 3 1 0 7 .143 1 0 1 3 1-3 0 0 0 2 1 0 2.0
11 11 Janssen, Rachel 3 6 4 28 .071 1 0 0 0 0-0 0 0 0 2 0 0 6.0
14 14 Hamrick, Lauryn 3 1 1 2 .000 20 0 0 0 0-0 0 0 0 4 0 0 1.0
15 15 Farmer, Sarah 3 9 2 21 .333 0 0 0 0 0-0 0 2 0 4 1 4 10.0
17 17 Kane, Taylor 3 2 3 17 -.059 0 0 0 0 0-0 1 5 1 0 1 0 5.5
18 18 Farmer, Rachel 3 8 2 18 .333 1 0 0 0 0-0 0 0 0 1 0 0 8.0
19 19 Scallan, Lindsey 3 0 0 0 0 1 0 1 0 1-0 0 0 0 7 0 1 1.0
21 21 Howard, Kaele 3 2 1 6 .167 6 0 0 0 0-0 0 0 1 3 1 0 2.0
22 22 Tupper, Holly 3 0 0 2 .000 0 0 0 0 0-0 0 0 0 18 0 2 0.0
25 25 Scruggs, Pollyann 3 1 0 4 .250 0 0 0 0 0-0 0 3 0 0 0 1 2.5
26 26 Moore, Breanna 3 0 0 9 .000 0 0 0 0 0-0 0 0 1 1 1 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 30 13 114 .149 30 0 2 3 2-3 1 10 3 42 5 9 38
MC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
7 7 Horton, Nicole 3 0 0 0 2 1 0 2.0
11 11 Janssen, Rachel 3 0 0 0 2 0 0 6.0
14 14 Hamrick, Lauryn 3 0 0 0 4 0 0 1.0
15 15 Farmer, Sarah 3 0 2 0 4 1 4 10.0
17 17 Kane, Taylor 3 1 5 1 0 1 0 5.5
18 18 Farmer, Rachel 3 0 0 0 1 0 0 8.0
19 19 Scallan, Lindsey 3 0 0 0 7 0 1 1.0
21 21 Howard, Kaele 3 0 0 1 3 1 0 2.0
22 22 Tupper, Holly 3 0 0 0 18 0 2 0.0
25 25 Scruggs, Pollyann 3 0 3 0 0 0 1 2.5
26 26 Moore, Breanna 3 0 0 1 1 1 0 0.0
TM TM TEAM 3 0 0 0 0 0 1 0.0
Totals 1 10 3 42 5 9 38