Texas Lutheran (12-10, 9-3 ASC) -VS- Mississippi College (10-14, 3-8 ASC)

Box Score

Texas Lutheran logo
3
vs
Mississippi College logo
0

Texas Lutheran (12-10, 9-3 ASC)
-VS-
Mississippi College (10-14, 3-8 ASC)

Team Score By Period
Team 1 2 3
Winner Texas Lutheran TLU 25 25 25
Mississippi College MC 22 16 17
Date:
10/6/2012
Time:
3:00 PM
Site:
Belton, Texas (Mayborn Campus Ctr.)
Attendance:
150
VIEW
Match History vs Texas Lutheran

Match Details

Game Statistics By Set
Set Texas Lutheran Mississippi College
K E TA % K E TA %
Set #1 16 6 57 .175 13 3 44 .227
Set #2 17 3 37 .378 10 4 34 .176
Set #3 12 9 42 .071 5 4 32 .031
Total 45 18 136 .199 28 11 110 .155
Team Statistical Comparison
Statistic Team Comparison
TLU - MC
Points
59.0
39.5
Kills
45
28
Aces
5
1
Blocks
9
10
Assists
45
26
Digs
85
58

Game Leaders

TLU - Leaders
Statistic Leaders
Kills Carlie Childres (15), Victoria Podrebarac (10), Marcia Sagebiel (7)
Aces Sofia Klepper (2), Katie Darst (1), Megan Lee (1)
Blocks Carlie Childres (4), Katie Darst (3), Marcia Sagebiel (3)
Assists Katie Darst (44), Carlie Childres (1)
Digs Megan Lee (32), Megan Dugie (11), Savannah Erskine (10)
MC - Leaders
Statistic Leaders
Kills Farmer, Sarah (7), Farmer, Rachel (5), Kane, Taylor (4)
Aces Horton, Nicole (1)
Blocks Kane, Taylor (6), Horton, Nicole (4), Farmer, Sarah (3)
Assists Howard, Kaele (12), Hamrick, Lauryn (11), Farmer, Sarah (1)
Digs Tupper, Holly (23), Hamrick, Lauryn (8), Scruggs, Pollyann (8)

Individual Statistics

Texas Lutheran (12-10, 9-3 ASC)

TLU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Katie Darst 3 0 1 5 -.200 44 0 1 0 1-0 1 2 0 7 0 0 3.0
4 4 Megan Dugie 3 0 0 0 0 0 0 0 0 0-0 0 0 0 11 0 0 0.0
5 5 Marcia Sagebiel 3 7 4 14 .214 0 0 0 0 0-0 1 2 0 3 1 0 9.0
6 6 Savannah Erskine 3 0 0 0 0 0 0 0 1 0-1 0 0 0 10 0 0 0.0
7 7 Chelsea Slaughter 3 6 3 25 .120 0 0 0 0 0-0 1 0 0 3 0 0 7.0
8 8 Megan Lee 3 2 1 10 .100 0 0 1 1 1-1 0 0 0 32 0 1 3.0
10 10 Victoria Podrebarac 3 10 4 27 .222 0 0 0 0 0-0 0 1 0 1 0 0 10.5
14 14 Sofia Klepper 3 5 2 23 .130 0 0 2 0 2-0 0 1 0 8 0 0 7.5
15 15 Carlie Childres 3 15 2 31 .419 1 0 1 1 1-1 2 2 0 6 0 0 19.0
2 2 Jessica Garcia 1 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 4 0 0 0.0
TM TM TEAM 0 0 -
Totals 45 18 136 .199 45 0 5 3 5-3 5 8 0 85 1 1 59
TLU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Katie Darst 3 1 2 0 7 0 0 3.0
4 4 Megan Dugie 3 0 0 0 11 0 0 0.0
5 5 Marcia Sagebiel 3 1 2 0 3 1 0 9.0
6 6 Savannah Erskine 3 0 0 0 10 0 0 0.0
7 7 Chelsea Slaughter 3 1 0 0 3 0 0 7.0
8 8 Megan Lee 3 0 0 0 32 0 1 3.0
10 10 Victoria Podrebarac 3 0 1 0 1 0 0 10.5
14 14 Sofia Klepper 3 0 1 0 8 0 0 7.5
15 15 Carlie Childres 3 2 2 0 6 0 0 19.0
2 2 Jessica Garcia 1 0 0 0 4 0 0 0.0
TM TM TEAM 0
Totals 5 8 0 85 1 1 59

Mississippi College (10-14, 3-8 ASC)

MC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
6 6 Hillis, Hannah 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
7 7 Horton, Nicole 3 3 3 18 .000 0 0 1 0 1-0 0 4 0 0 0 0 6.0
8 8 Bryant, Lindsy 3 0 0 1 .000 0 0 0 0 0-0 0 0 0 3 0 0 0.0
11 11 Janssen, Rachel 3 3 1 24 .083 0 0 0 0 0-0 0 1 0 2 0 0 3.5
14 14 Hamrick, Lauryn 3 1 0 3 .333 11 0 0 1 0-1 0 0 0 8 0 0 1.0
15 15 Farmer, Sarah 3 7 1 19 .316 1 0 0 0 0-0 0 3 1 7 0 0 8.5
17 17 Kane, Taylor 3 4 4 18 .000 0 0 0 0 0-0 2 4 1 0 0 0 8.0
18 18 Farmer, Rachel 3 5 1 16 .250 1 0 0 0 0-0 1 2 0 0 0 0 7.0
21 21 Howard, Kaele 3 0 0 1 .000 12 0 0 0 0-0 0 0 0 5 0 0 0.0
22 22 Tupper, Holly 3 1 0 1 1.000 0 0 0 0 0-0 0 0 0 23 0 1 1.0
25 25 Scruggs, Pollyann 3 0 0 0 0 0 0 0 0 0-0 0 0 0 8 0 0 0.0
26 26 Moore, Breanna 3 4 1 9 .333 1 0 0 0 0-0 0 1 0 2 0 0 4.5
TM TM TEAM 0 0 -
Totals 28 11 110 .155 26 0 1 1 1-1 3 15 2 58 0 1 39.5
MC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
6 6 Hillis, Hannah 3 0 0 0 0 0 0 0.0
7 7 Horton, Nicole 3 0 4 0 0 0 0 6.0
8 8 Bryant, Lindsy 3 0 0 0 3 0 0 0.0
11 11 Janssen, Rachel 3 0 1 0 2 0 0 3.5
14 14 Hamrick, Lauryn 3 0 0 0 8 0 0 1.0
15 15 Farmer, Sarah 3 0 3 1 7 0 0 8.5
17 17 Kane, Taylor 3 2 4 1 0 0 0 8.0
18 18 Farmer, Rachel 3 1 2 0 0 0 0 7.0
21 21 Howard, Kaele 3 0 0 0 5 0 0 0.0
22 22 Tupper, Holly 3 0 0 0 23 0 1 1.0
25 25 Scruggs, Pollyann 3 0 0 0 8 0 0 0.0
26 26 Moore, Breanna 3 0 1 0 2 0 0 4.5
TM TM TEAM 0
Totals 3 15 2 58 0 1 39.5