Sul Ross State (1-14, 0-10 ASC) -VS- Mississippi College (10-13, 3-7 ASC)

Box Score

Sul Ross State logo
0
vs
Mississippi College logo
3

Sul Ross State (1-14, 0-10 ASC)
-VS-
Mississippi College (10-13, 3-7 ASC)

Team Score By Period
Team 1 2 3
Sul Ross State SRSU 21 14 15
Winner Mississippi College MC 25 25 25
Date:
10/6/2012
Time:
10:00 AM
Site:
Belton, Texas (Mayborn Campus Ctr.)
Attendance:
50
VIEW
Match History vs Sul Ross State

Match Details

Game Statistics By Set
Set Sul Ross State Mississippi College
K E TA % K E TA %
Set #1 0 0 0 .000 14 4 31 .323
Set #2 0 0 0 .000 11 5 34 .176
Set #3 0 0 0 .000 14 3 37 .297
Total 0 0 0 .000 39 12 102 .265
Team Statistical Comparison
Statistic Team Comparison
SRSU - MC
Points
29.5
48.5
Kills
22
39
Aces
1
3
Blocks
6
6
Assists
22
35
Digs
34
54

Game Leaders

SRSU - Leaders
Statistic Leaders
Kills Tamika Harris (8), Kristen Valle (5), Lauren Aldana (4)
Aces Josette Delgado (1)
Blocks Dayna Whitmire (3), Tamika Harris (3), Brooke Bankston (2)
Assists Clarissa Hernandez (22)
Digs Lauren Aldana (10), Clarissa Hernandez (9), Tamika Harris (8)
MC - Leaders
Statistic Leaders
Kills Farmer, Rachel (12), Janssen, Rachel (10), Kane, Taylor (6)
Aces Hamrick, Lauryn (2), Farmer, Sarah (1)
Blocks Farmer, Sarah (6), Horton, Nicole (2), Farmer, Rachel (1)
Assists Hamrick, Lauryn (24), Howard, Kaele (9), Horton, Nicole (1)
Digs Tupper, Holly (18), Bryant, Lindsy (6), Scruggs, Pollyann (6)

Individual Statistics

Sul Ross State (1-14, 0-10 ASC)

SRSU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Jessica Castellano 3 0 0 0 0 0 0 0 0 0-0 0 0 0 7 0 0 0.0
3 3 Dayna Whitmire 3 1 2 9 -.111 0 0 0 0 0-0 2 1 1 0 0 0 3.5
5 5 Kristen Valle 3 5 3 17 .118 0 0 0 0 0-0 0 0 0 0 0 0 5.0
6 6 Lauren Aldana 3 4 5 15 -.067 0 0 0 1 0-1 0 0 0 10 0 0 4.0
8 8 Brooke Bankston 3 4 2 15 .133 0 0 0 0 0-0 1 1 2 0 0 0 5.5
10 10 Josette Delgado 3 0 0 0 0 0 0 1 0 1-0 0 0 0 0 0 0 1.0
11 11 Clarissa Hernandez 3 0 0 0 0 22 0 0 1 0-1 0 0 0 9 0 0 0.0
12 12 Tamika Harris 3 8 3 20 .250 0 0 0 0 0-0 2 1 1 8 0 0 10.5
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 3 0.0
Totals 22 15 76 .092 22 0 1 2 1-2 5 3 4 34 0 3 29.5
SRSU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Jessica Castellano 3 0 0 0 7 0 0 0.0
3 3 Dayna Whitmire 3 2 1 1 0 0 0 3.5
5 5 Kristen Valle 3 0 0 0 0 0 0 5.0
6 6 Lauren Aldana 3 0 0 0 10 0 0 4.0
8 8 Brooke Bankston 3 1 1 2 0 0 0 5.5
10 10 Josette Delgado 3 0 0 0 0 0 0 1.0
11 11 Clarissa Hernandez 3 0 0 0 9 0 0 0.0
12 12 Tamika Harris 3 2 1 1 8 0 0 10.5
TM TM TEAM 3 0 0 0 0 0 3 0.0
Totals 5 3 4 34 0 3 29.5

Mississippi College (10-13, 3-7 ASC)

MC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
6 6 Hillis, Hannah 3 0 0 1 .000 0 0 0 1 0-1 0 0 0 2 0 1 0.0
7 7 Horton, Nicole 3 4 2 15 .133 1 0 0 0 0-0 0 2 1 3 0 0 5.0
8 8 Bryant, Lindsy 3 0 0 1 .000 0 0 0 0 0-0 0 0 0 6 0 0 0.0
11 11 Janssen, Rachel 3 10 4 26 .231 0 0 0 0 0-0 0 0 0 0 0 0 10.0
14 14 Hamrick, Lauryn 3 1 1 5 .000 24 0 2 1 2-1 0 0 1 3 0 0 3.0
15 15 Farmer, Sarah 3 3 1 13 .154 0 0 1 0 1-0 2 4 0 4 0 0 8.0
17 17 Kane, Taylor 3 6 2 12 .333 0 0 0 0 0-0 0 0 1 4 0 0 6.0
18 18 Farmer, Rachel 3 12 2 20 .500 0 0 0 0 0-0 1 0 1 0 0 0 13.0
21 21 Howard, Kaele 3 0 0 3 .000 9 0 0 0 0-0 0 0 0 3 0 0 0.0
22 22 Tupper, Holly 3 0 0 0 0 0 0 0 1 0-1 0 0 0 18 0 0 0.0
25 25 Scruggs, Pollyann 3 0 0 0 0 0 0 0 0 0-0 0 0 0 6 0 0 0.0
26 26 Moore, Breanna 3 3 0 6 .500 1 0 0 0 0-0 0 1 0 5 0 0 3.5
TM TM TEAM 0 0 -
Totals 39 12 102 .265 35 0 3 3 3-3 3 7 4 54 0 1 48.5
MC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
6 6 Hillis, Hannah 3 0 0 0 2 0 1 0.0
7 7 Horton, Nicole 3 0 2 1 3 0 0 5.0
8 8 Bryant, Lindsy 3 0 0 0 6 0 0 0.0
11 11 Janssen, Rachel 3 0 0 0 0 0 0 10.0
14 14 Hamrick, Lauryn 3 0 0 1 3 0 0 3.0
15 15 Farmer, Sarah 3 2 4 0 4 0 0 8.0
17 17 Kane, Taylor 3 0 0 1 4 0 0 6.0
18 18 Farmer, Rachel 3 1 0 1 0 0 0 13.0
21 21 Howard, Kaele 3 0 0 0 3 0 0 0.0
22 22 Tupper, Holly 3 0 0 0 18 0 0 0.0
25 25 Scruggs, Pollyann 3 0 0 0 6 0 0 0.0
26 26 Moore, Breanna 3 0 1 0 5 0 0 3.5
TM TM TEAM 0
Totals 3 7 4 54 0 1 48.5