Howard Payne (9-11, 4-6 ASC) -VS- Mississippi College (9-13, 2-7 ASC)

Box Score

Howard Payne logo
2
vs
Mississippi College logo
3

Howard Payne (9-11, 4-6 ASC)
-VS-
Mississippi College (9-13, 2-7 ASC)

Team Score By Period
Team 1 2 3 4 5
Howard Payne HPU 20 25 25 22 13
Winner Mississippi College MC 25 22 16 25 15
Date:
10/5/2012
Time:
2:30 PM
Site:
Belton, Texas (Mayborn Campus Ctr.)
Attendance:
50
VIEW
Match History vs Howard Payne

Match Details

Game Statistics By Set
Set Howard Payne Mississippi College
K E TA % K E TA %
Set #1 13 6 46 .152 12 5 34 .206
Set #2 11 8 35 .086 10 4 36 .167
Set #3 8 4 42 .095 10 6 44 .091
Set #4 14 7 42 .167 13 5 33 .242
Set #5 10 1 34 .265 11 2 23 .391
Total 56 26 199 .151 56 22 170 .200
Team Statistical Comparison
Statistic Team Comparison
HPU - MC
Points
75.0
66.5
Kills
56
56
Aces
6
2
Blocks
13
8
Assists
51
41
Digs
73
100

Game Leaders

HPU - Leaders
Statistic Leaders
Kills Hannah Hicks (13), Sarah Bishop (13), Taylor Jordan (12)
Aces Shelby Bridges (3), Jessica Guerra (2), Tate Sullivan (1)
Blocks Hannah Hicks (7), Sarah Davies (6), Taylor Jordan (6)
Assists Jessica Guerra (24), Allyson Reed (21), Shelby Bridges (6)
Digs Shelby Bridges (27), Allyson Reed (11), Jessica Guerra (10)
MC - Leaders
Statistic Leaders
Kills Farmer, Rachel (19), Farmer, Sarah (12), Janssen, Rachel (8)
Aces Howard, Kaele (2)
Blocks Farmer, Rachel (6), Kane, Taylor (4), Horton, Nicole (2)
Assists Hamrick, Lauryn (35), Howard, Kaele (3), Farmer, Sarah (1)
Digs Tupper, Holly (41), Bryant, Lindsy (12), Hamrick, Lauryn (12)

Individual Statistics

Howard Payne (9-11, 4-6 ASC)

HPU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Hannah Hicks 5 13 9 34 .118 0 0 0 0 0-0 1 6 3 0 0 0 17.0
5 5 Sarah Bishop 5 13 6 42 .167 0 0 0 1 0-1 0 0 1 9 0 2 13.0
6 6 Allyson Reed 5 0 0 1 .000 21 0 0 2 0-2 0 0 0 11 2 0 0.0
7 7 Tate Sullivan 5 0 0 0 0 0 0 1 0 1-0 0 0 0 3 0 0 1.0
8 8 Tolli Wylie 5 4 3 20 .050 0 0 0 0 0-0 0 1 0 1 0 0 4.5
9 9 Sarah Davies 5 5 1 22 .182 0 0 0 0 0-0 1 5 1 1 0 0 8.5
11 11 Shelby Bridges 5 1 0 1 1.000 6 0 3 2 3-2 0 0 0 27 0 0 4.0
12 12 Taylor Jordan 5 12 4 48 .167 0 0 0 2 0-2 0 6 0 9 0 0 15.0
13 13 Carlee Ammons 5 7 3 27 .148 0 0 0 0 0-0 0 4 0 2 0 0 9.0
14 14 Jessica Guerra 5 1 0 4 .250 24 0 2 0 2-0 0 0 0 10 2 0 3.0
3 3 Hannah Hartshorn 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 56 26 199 .151 51 0 6 7 6-7 2 22 5 73 4 2 75
HPU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Hannah Hicks 5 1 6 3 0 0 0 17.0
5 5 Sarah Bishop 5 0 0 1 9 0 2 13.0
6 6 Allyson Reed 5 0 0 0 11 2 0 0.0
7 7 Tate Sullivan 5 0 0 0 3 0 0 1.0
8 8 Tolli Wylie 5 0 1 0 1 0 0 4.5
9 9 Sarah Davies 5 1 5 1 1 0 0 8.5
11 11 Shelby Bridges 5 0 0 0 27 0 0 4.0
12 12 Taylor Jordan 5 0 6 0 9 0 0 15.0
13 13 Carlee Ammons 5 0 4 0 2 0 0 9.0
14 14 Jessica Guerra 5 0 0 0 10 2 0 3.0
3 3 Hannah Hartshorn 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 2 22 5 73 4 2 75

Mississippi College (9-13, 2-7 ASC)

MC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
7 7 Horton, Nicole 5 5 4 27 .037 0 0 0 1 0-1 0 2 0 5 0 0 6.0
8 8 Bryant, Lindsy 5 0 0 0 0 0 0 0 1 0-1 0 0 0 12 0 2 0.0
11 11 Janssen, Rachel 5 8 5 29 .103 0 0 0 0 0-0 0 2 0 1 0 0 9.0
14 14 Hamrick, Lauryn 5 1 0 5 .200 35 0 0 1 0-1 0 0 0 12 0 0 1.0
15 15 Farmer, Sarah 5 12 4 31 .258 1 0 0 1 0-1 0 2 0 7 0 0 13.0
18 18 Farmer, Rachel 5 19 1 33 .545 0 0 0 0 0-0 1 5 0 0 0 0 22.5
22 22 Tupper, Holly 5 1 0 3 .333 0 0 0 0 0-0 0 0 0 41 0 0 1.0
17 17 Kane, Taylor 4 6 3 24 .125 0 0 0 0 0-0 0 4 1 0 0 0 8.0
6 6 Hillis, Hannah 3 0 0 0 0 0 0 0 0 0-0 0 0 0 7 0 1 0.0
21 21 Howard, Kaele 2 3 0 5 .600 3 0 2 0 2-0 0 0 0 4 0 0 5.0
25 25 Scruggs, Pollyann 2 0 2 2 -1.000 0 0 0 0 0-0 0 0 0 10 0 1 0.0
16 16 Clark, Victoria 1 1 2 8 -.125 1 0 0 0 0-0 0 0 0 0 0 0 1.0
26 26 Moore, Breanna 1 0 1 3 -.333 1 0 0 0 0-0 0 0 0 1 0 0 0.0
TM TM TEAM 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
Totals 56 22 170 .200 41 0 2 4 2-4 1 15 1 100 0 4 66.5
MC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
7 7 Horton, Nicole 5 0 2 0 5 0 0 6.0
8 8 Bryant, Lindsy 5 0 0 0 12 0 2 0.0
11 11 Janssen, Rachel 5 0 2 0 1 0 0 9.0
14 14 Hamrick, Lauryn 5 0 0 0 12 0 0 1.0
15 15 Farmer, Sarah 5 0 2 0 7 0 0 13.0
18 18 Farmer, Rachel 5 1 5 0 0 0 0 22.5
22 22 Tupper, Holly 5 0 0 0 41 0 0 1.0
17 17 Kane, Taylor 4 0 4 1 0 0 0 8.0
6 6 Hillis, Hannah 3 0 0 0 7 0 1 0.0
21 21 Howard, Kaele 2 0 0 0 4 0 0 5.0
25 25 Scruggs, Pollyann 2 0 0 0 10 0 1 0.0
16 16 Clark, Victoria 1 0 0 0 0 0 0 1.0
26 26 Moore, Breanna 1 0 0 0 1 0 0 0.0
TM TM TEAM 0 0 0 0 0 0 2 0.0
Totals 1 15 1 100 0 4 66.5