Mississippi College () -VS- Hardin-Simmons ()

Box Score

Mississippi College logo
0
vs
Hardin-Simmons logo
3

Mississippi College ()
-VS-
Hardin-Simmons ()

Team Score By Period
Team 1 2 3
Mississippi College MC 17 16 15
Winner Hardin-Simmons HSU 25 25 25
Date:
9/22/2012
Time:
3 p.m.
Site:
Austin, Texas (CTX Field House)
Attendance:
50
VIEW
Match History vs Hardin-Simmons

Match Details

Game Statistics By Set
Set Mississippi College Hardin-Simmons
K E TA % K E TA %
Set #1 0 0 0 .000 0 0 0 .000
Set #2 0 0 0 .000 0 0 0 .000
Set #3 0 0 0 .000 0 0 0 .000
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
MC - HSU
Points
26.0
51.0
Kills
21
40
Aces
2
9
Blocks
3
2
Assists
27
30
Digs
25
41

Game Leaders

MC - Leaders
Statistic Leaders
Kills Horton, Nicole (6), Moore, Breanna (5), Janssen, Rachel (4)
Aces Howard, Kaele (1), Tupper, Holly (1)
Blocks Horton, Nicole (2), Farmer, Sarah (1), Kane, Taylor (1)
Assists Scruggs, Pollyann (16), Howard, Kaele (9), Horton, Nicole (1)
Digs Tupper, Holly (10), Bryant, Lindsy (5), Scruggs, Pollyann (4)
HSU - Leaders
Statistic Leaders
Kills Madison Reyes (10), Christine Sas (8), Gabi Martinez (6)
Aces Morgan Watts (3), Emilee Davis (2), Madison Reyes (2)
Blocks Tori Martinez (2), Gabi Martinez (1), Belle Shaver (1)
Assists Kacie Cheairs (13), Molli Owen (12), Christine Sas (2)
Digs Emilee Davis (16), Christine Sas (8), Madison Reyes (5)

Individual Statistics

Mississippi College

MC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
7 7 Horton, Nicole 3 6 0 17 .353 1 0 0 1 0-1 1 1 1 2 0 0 7.5
8 8 Bryant, Lindsy 3 0 0 0 0 0 0 0 2 0-2 0 0 0 5 0 3 0.0
11 11 Janssen, Rachel 3 4 3 15 .067 0 0 0 0 0-0 0 0 0 0 0 1 4.0
15 15 Farmer, Sarah 3 2 3 19 -.053 0 0 0 1 0-1 0 1 0 2 0 3 2.5
17 17 Kane, Taylor 3 0 0 9 .000 0 0 0 0 0-0 0 1 4 0 0 1 0.5
18 18 Farmer, Rachel 3 4 2 20 .100 0 0 0 0 0-0 0 1 1 0 0 1 4.5
21 21 Howard, Kaele 3 0 0 0 0 9 0 1 0 1-0 0 0 0 2 4 0 1.0
22 22 Tupper, Holly 3 0 0 0 0 0 0 1 0 1-0 0 0 0 10 0 4 1.0
25 25 Scruggs, Pollyann 3 0 0 1 .000 16 0 0 0 0-0 0 0 0 4 3 0 0.0
26 26 Moore, Breanna 3 5 1 11 .364 1 0 0 0 0-0 0 0 1 0 0 0 5.0
TM TM TEAM 0 0 -
Totals 21 9 92 .130 27 0 2 4 2-4 1 4 7 25 7 13 26
MC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
7 7 Horton, Nicole 3 1 1 1 2 0 0 7.5
8 8 Bryant, Lindsy 3 0 0 0 5 0 3 0.0
11 11 Janssen, Rachel 3 0 0 0 0 0 1 4.0
15 15 Farmer, Sarah 3 0 1 0 2 0 3 2.5
17 17 Kane, Taylor 3 0 1 4 0 0 1 0.5
18 18 Farmer, Rachel 3 0 1 1 0 0 1 4.5
21 21 Howard, Kaele 3 0 0 0 2 4 0 1.0
22 22 Tupper, Holly 3 0 0 0 10 0 4 1.0
25 25 Scruggs, Pollyann 3 0 0 0 4 3 0 0.0
26 26 Moore, Breanna 3 0 0 1 0 0 0 5.0
TM TM TEAM 0
Totals 1 4 7 25 7 13 26

Hardin-Simmons

HSU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Emilee Davis 3 1 0 1 1.000 1 0 2 1 2-1 0 0 0 16 0 0 3.0
3 3 Ellen Dees 3 2 1 6 .167 0 0 0 3 0-3 0 0 0 3 0 0 2.0
4 4 Gabi Martinez 3 6 3 15 .200 0 0 0 0 0-0 0 1 0 2 0 0 6.5
5 5 Molli Owen 3 0 0 0 0 12 0 0 1 0-1 0 0 0 0 0 0 0.0
6 6 Morgan Watts 3 4 1 10 .300 0 0 3 1 3-1 0 0 0 1 1 0 7.0
7 7 Christine Sas 3 8 1 15 .467 2 0 1 0 1-0 0 0 0 8 1 0 9.0
10 10 Tori Martinez 3 4 3 16 .063 0 0 0 0 0-0 0 2 0 0 0 0 5.0
13 13 Madison Reyes 3 10 0 15 .667 1 0 2 0 2-0 0 0 0 5 0 1 12.0
16 16 Kacie Cheairs 3 0 0 0 0 13 0 0 0 0-0 0 0 1 3 0 0 0.0
9 9 Belle Shaver 2 3 2 13 .077 0 0 0 0 0-0 0 1 0 2 0 0 3.5
11 11 Bradi Wilson 2 0 0 0 0 0 0 1 0 1-0 0 0 0 0 0 0 1.0
12 12 Reagan Davis 1 2 1 4 .250 1 0 0 0 0-0 0 0 0 1 0 0 2.0
18 18 Sydney Jackson 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 40 12 95 .295 30 0 9 6 9-6 0 4 1 41 2 1 51
HSU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Emilee Davis 3 0 0 0 16 0 0 3.0
3 3 Ellen Dees 3 0 0 0 3 0 0 2.0
4 4 Gabi Martinez 3 0 1 0 2 0 0 6.5
5 5 Molli Owen 3 0 0 0 0 0 0 0.0
6 6 Morgan Watts 3 0 0 0 1 1 0 7.0
7 7 Christine Sas 3 0 0 0 8 1 0 9.0
10 10 Tori Martinez 3 0 2 0 0 0 0 5.0
13 13 Madison Reyes 3 0 0 0 5 0 1 12.0
16 16 Kacie Cheairs 3 0 0 1 3 0 0 0.0
9 9 Belle Shaver 2 0 1 0 2 0 0 3.5
11 11 Bradi Wilson 2 0 0 0 0 0 0 1.0
12 12 Reagan Davis 1 0 0 0 1 0 0 2.0
18 18 Sydney Jackson 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 0 4 1 41 2 1 51