Mississippi College head cross country and track and field coach Matthew Reneker enters his fourth season as the track and field head coach and third leading the Choctaw cross country program. He served as the interim head coach of the MC track and field program during the 2020 season.
INDIVIDUAL ACCOLADES
Â
UNITED STATES TRACK AND FIELD AND CROSS COUNTRY COACHES ASSOCIATION (USTFCCCA)
- South Coach of the Year (1): Indoor | Matthew Reneker 2021)Â
- South Women's Field Athlete of the Year (2):Â Indoor | Tytavia Hardy (2020, 2021)
- All-American (11): Indoor (1) | Tytavia Hardy (triple jump (2021). Outdoor (10) | Wesley Gibbs (4x400 (2022), Will Grames (4x400 (2021, 2022), Tytavia Hardy (triple jump (2021), Gabe Hodson (4x400 (2022), Daviciea McCartney (400H (2021), 4x400 (2021), Fabio Palmieri (4x400 (2021), Jake Russell (4x400 (2022), Rakeem Wilson (4x400 (2021).
- All-Region (127): Cross Country (8) | Christian Balcer (2022); Emily Berry (2022); Madeline Campbell (2022); Jazmin Hernandez (2022); Brock Kelly (2022); Hunter Kurz (2022); Gabe Poulin (2022); Josie Whipp (2022). Indoor (57) | Christian Balcer (800 (2022); Leslie Baxter (4x400 (2022); Cole Benoit (3,000 (2022), DMR (2022); Kelechi Christian (200 (2022), 4x400 (2022); Evan Del Rio (3,000m (2020); Dalton Dempsey (400m (2020), 4x400 (2020); Al Ferrill (weight throw (2020, 2022), shot put (2020, 2022), Wesley Gibbs (800 (2022), 4x400 (2022); Ereyonna Gore (400 (2022), DMR (2022), 4x400 (2022); Will Grames (4x400 (2022); Kathy Hammond (3,000 (2022), DMR (2022); Tytavia Hardy (high jump (2020, 2022), long jump (2020, 2022), triple jump (2020, 2022) 60H (2022); Jazmin Hernandez (800 (2022), DMR (2022), Mile (2022); Gabe Hodson (4x400 (2022), DMR (2022); McKenzie Hargrove (5,000m (2020); Justin Jackson (4x400 (2020); Hunter Kurz (5,000 (2022), Mile (2022), DMR (2022); Emma Langley (4x400 (2022), DMR (2022); Daviciea McCartney (4x400 (2020); Ezra McCaw (200 (2022), 400 (2022); Zach McManus (long jump (2022); Fabio Palmieri (60 (2022), 200 (2022), 400 (2022), 4x400 (2022); Shemar Patten (60 (2022), 60H (2022); Marina Rizk (pole vault (2020, 2022); Jake Russell (800m (2020, 2022), DMR (2022); A.B. Williams (weight throw (2020); Rakeem Wilson (60m (2020), 200m (2020), 400m (2020), 4x400 (2020) Ben Woolhouse (pole vault (2022). Outdoor (62) | Christian Balcer (steeplechase (2022); Cole Benoit (1,500 (2022); Ryleigh Borbash (high jump (2022); Evan del Rio (3000 Steeplechase (2021); Dalton Dempsey (4x400 (2021); Al Ferrill (hammer (2021), discus (2021, 2022), shot put (2022), shot put (2021); Wesley Gibbs (800 (2022), 4x400 (2022); Ereyonna Gore (4x400 (2022); Will Grames (4x100 (2021, 2022); Tytavia Hardy (triple jump (2021), long jump (2021, 2022), high jump (2021, 2022), 100H (2021, 2022), 4x400 (2022); Jazmin Hernandez (800 (2021, 2022), 1500 (2021, 2022), 10000 (2021); Gabe Hodson (4x400 (2022); Hunter Kurz (1,500 (2022); Emma Langley (800m (2021); Daviciea McCartney (triple jump (2021), long jump (2021), 110H (2021), 400H (2021), 4x400 (2021), 4x100 (2021); Ezra McCaw (4x400 (2022); Fabio Palmieri (100m (2021, 2022), 200m (2021,2022), 400m (2021, 2022), 4x400 (2021, 2022), 4x100 (2021); Shemar Patten (110H (2022); Gabe Poulin (5000 (2021), 10000 (2021); Marina Rizk (pole vault (2021); Jake Russell (800m (2021, 2022); A.B. Williams (discus (2021), shot put (2021); Rakeem Wilson (100m (2021), 200m (2021), 4x400 (2021), 4x100 (2021); Ben Woolhouse (pole vault (2021, 2022); Damon Wright (shot put (2021).
- All-Academic (19):Â Cole Benoit (2022), Kelechi Christian (2022), Dalton Dempsey (2021), Wesley Gibbs (2022), Will Grames (2021, 2022), Tytavia Hardy (2020, 2021), Jazmin Hernandez (2021, 2022), Hunter Kurz (2022), Fabio Palmieri (2021, 2022), Gabe Poulin (2021, 2022), Jake Russell (2021, 2022), Rakeem Wilson (2021), Ben Woolhouse (2022).
GULF SOUTH CONFERENCE (GSC)
- Most Outstanding Overall Performer (5): Tytavia Hardy (I | 2020, 2021, 2022), Daviciea McCartney (O | 2021, I | 2021)
- Most Outstanding Track Performer (1):Â Rakeem Wilson (I | 2021)
- Most Outstanding Field Performer (4): Tytavia Hardy (I | 2020, 2021, 2022; O | 2021)
- Most Outstanding Freshman (4): Daviciea McCartney (I | 2020, O | 2021), Will Grames (I | 2021), Kelechi Christian (O | 2022)
- First Team (36): Cross Country (3) | Gabe Poulin, Jazmin Hernandez, Josie Whipp Indoor (22) | Tytavia Hardy (long jump (2020, 2021), triple jump (2020, 2021, 2022), 60H (2022); Marina Rizk (pole vault (2020); Rakeem Wilson (400m (2020), 200m (2020, 2021); Evan del Rio (mile (2021), 3,000m (2021); Dalton Dempsey (400m (2021); Emma Langley (800m (2021); Daviciea McCartney (triple jump (2021); Gabe Poulin (5,000 (2021); men's 4x400 (2021); women's DMR (2021); men's DMR (2022), Fabio Palmieri (400m (2022); Wesley Gibbs (800m (2022); men's 4x400 (2022) Outdoor (11) | Tytavia Hardy (triple jump (2021), 100H (2022), high jump (2022); Evan del Rio (5,000m (2021); Daviciea McCartney (400H (2021); Fabio Palmieri (200m (2021); Gabe Poulin (10,000m (2021); men's 4x100 (2021); men's 4x400 (2021, 2022); Kelechi Christian (200m (2022).Â
- Second Team (47): Cross Country (5) | Cole Benoit, Evan del Rio, Christian Balcer, Madeline Campbell, Emily Berry Indoor (27) | Al Ferrill (weight throw (2021), shot put (2022); Tytavia Hardy (high jump (2020, 2021, 2022), (long jump (2022); Emma Langley (mile (2021); Daviciea McCartney (long jump (2021), 60H (2021), 200m (2021); Ezra McCaw (400 (2021, 200), 200 (2022); Mason Quimby (high jump (2021); A.B. Williams (weight throw (2020); Rackeem Wilson (60m (2021); Damon Wright (shot put (2021); Ben Woolhouse (pole vault (2022); Zach McManus (long jump (2022); Fabio Palmieri (200m (2022); Hunter Kurz (mile (2022); Shemar Patten (60H (2022), 60m (2022); Christian Balcer (5,000m (2022); Jazmin Hernandez (800 (2022); women's DMR (2022); women's 4x400 (2022). Outdoor (15) | Cole Benoit (1,500 (2022); Kelechi Christian (400 (2022); Al Ferrill (discus (2022); Tytavia Hardy (high jump (2021), long jump (2021); Jazmin Hernandez (800 (2022); Emma Langley (800m (2021); Daviciea McCartney (110H (2021); Fabio Palmieri (100m (2021), 400m (2022)); Shemar Patten (110H (2022); Marina Rizk (pole vault (2021); Jake Russell (800 (2021); Kiara Vance (discus (2021); Ben Woolhouse (pole vault (2022).
- GSC All-Academic Team: (32): Cross Country (2) | McKenzie Hargrove (2021), Jazmin Hernandez (2021). Indoor (15) | Cole Benoit (2022), Dalton Dempsey (2020), Ava Dickerson (2022), Will Grames (2022), Kathy Hammond (2022), Tytavia Hardy (2020, 2021), McKenzie Hargrove (2020, 2021), Jazmin Hernandez (2021), Emma Langley (2021), Zach McManus (2020, 2022), Gabe Poulin (2021, 2022), Jordan Pritchard (2020), Marina Rizk (2020, 2021, 2022), Jake Russell (2020, 2021), Rakeem Wilson (2020, 2021) Damon Wright (2021). Outdoor (15) | Cole Benoit (2022), Dalton Dempsey (2021), Wesley Gibbs (2022), Will Grames (2022), Tytavia Hardy (2022), Jazmin Hernandez (2022), Gabe Poulin (2021, 2022), Marina Rizk (2021), Jake Russell (2021, 2022), Rakeem Wilson (2021).
- GSC Academic Honor Roll (214): Cross Country (26) | Leslie Baxter (2021), Alec Beers (2021), Cole Benoit (2021), Emily Berry (2021), Peyton Brassfield (2021), Madeline Campbell (2021), Shelby Dean (2021), Ava Dickerson (2021), Rachel Faulk (2021), Austin Flynn (2021), Adam Gomez (2021), Caleb Hall (2021), Kathy Hammond (2021), McKenzie Hargrove (2021), Jazmin Hernandez (2021), Brock Kelly (2021), Emma Langley (2021), Todd McInnis (2021), Preston Noland (2021), Caroline Perry (2021), Gabe Poulin (2021), Jake Russell (2021), Kylie Smith (2021), Elizabeth Speed (2021), Chris Webber (2021), Josie Whipp (2021). Indoor (104) | Nada Ahmed (2020, 2021), Leslie Baxter (2021, 2022), Alec Beers (2021), Breann Bell (2022), Meghan Becerra (2020), Cole Benoit (2021), Emily Berry (2021), Ryleigh Borbash (2021, 2022), Peyton Brassfield (2021), Adrianna Burage (2022), Peyton Brassfield (2022), Madeline Campbell (2020, 2021, 2022), Camilla Chambers (2022), Jane Ann Cicco (2020), Shelby Dean (2021, 2022), Dalton Dempsey (2020, 2021), Ava Dickerson (2021, 2022), Caroline Dooling (2022), Alexis Dunn (2020), Allen England (2022), Rachel Faulk (2020, 2022), Sakari Faulkner (2022), Austin Flynn (2021), Derius Franklin (2022), Adam Gomez (2021), Adrienne Goolsby (2022), Ereyonna Gore (2021, 2022), Will Grames (2021, 2022), Caleb Hall (2021, 2022), Kathy Hammaond (2021, 2022), Tytavia Hardy (2020, 2021, 2022), McKenzie Hargrove (2020, 2021), Jazmin Hernandez (2021, 2022), Skyler Hess (2021), Brynn Hoolbrook (2022), Hunter Kurz (2022), Emma Langley (2020, 2021, 2022), Christian Leach (2021), Maureen Lee (2021), Ezra McCaw (2020, 2021, 2022), Todd McInnis (2020, 2021, 2022), Zach McManus (2020, 2021, 2022), Braedon Methvin (2022), Preston Noland (2021), Braden Odem (2020), Fabio Palmieri (2021), Zakary Patrick (2020), Caroline Perry (2021, 2022), Gabe Poulin (2020, 2021, 2022), Jordan Pritchard (2020), Elizabeth Speed (2022), Preston Speed (2022), Ansley Reynolds (2022), Marina Rizk (2020, 2021, 2022), Emma Robinson (2020), Jake Russell (2020, 2021), Shelby Schmitt (2020), Kylie Smith (2021), Kiara Vance (2020, 2021, 2022), Lauren Wallace (2022), Chris Webber (2020, 2021), Josie Whipp (2021, 2022), A.B. Williams (2020), Ashleigh Williams (2020), Rakeem Wilson (2020, 2021), Ben Woolhouse (2021) Damon Wright (2020, 2021). Outdoor (84) | Nada Ahmed (2021), Elijah Araya (2022), Christian Balcer (2022), Leslie Baxter (2021, 2022), Meghan Becerra (2021), Alec Beers (2021), Breann Bell (2022), Cole Benoit (2021, 2022), Emily Berry (2021, 2022), Ryleigh Borbash (2021, 2022), Peyton Brassfield (2021, 2022), Adrianna Burage (2022), Madeline Campbell (2021, 2022), Camilla Chambers (2022), Kelechi Christian (2022), Shelby Dean (2021, 2022), Dalton Dempsey (2021), Ava Dickerson (2021, 2022), Caroline Dooling (2022), Rachel Faulk (2021, 2022), Sakari Faulkner (2022), Austin Flynn (2021, 2022), Wesley Gibbs (2022), Adam Gomez (2021), Adrienne Goolsby (2022), Ereyonna Gore (2021, 2022), Will Grames (2021, 2022), Caleb Hall (2021, 2022), Kathy Hammond (2022), Tytavia Hardy (2021, 2022), McKenzie Hargrove (2021), Jazmin Hernandez (2021, 2022), Skyler Hess (2021), Brynn Hoolbrook (2022), Brock Kelly (2022), Hunter Kurz (2022), Emma Langley (2021, 2022), Christian Leach (2022), Ezra McCaw (2022), Todd McInnis (2022), Zach McManus (2021, 2022), Braedon Methvin (2022), Preston Noland (2021), Fabio Palmieri (2021, 2022), Caroline Perry (2021, 2022), Aaron Plunkett (2021), Gabe Poulin (2021, 2022), Preston Speed (2022), Marina Rizk (2021, 2022), Jake Russell (2021, 2022), Kylie Smith (2021), Elizabeth Speed (2021), Kiara Vance (2021, 2022), Lauren Wallace (2022), Chris Webber (2021, 2022), Josie Whipp (2022), Rakeem Wilson (2021), Ben Woolhouse (2021, 2022) Damon Wright (2021).
COLLEGIATE COACHING EXPERIENCE
- Was an assistant cross country and track and field coach at Malone University (2011-14).
- Served as the director of cross country and track and field at Lake Erie College (2014-25).
- Was the director of operations for cross country and track and field at the University of Akron (2015-16).
- Served as an assistant cross country and track and field coach at Mississippi College (2016-19).
- Served as the interim head coach for the track and field team at Mississippi College (2020).
- Named head coach of the cross country and track and field teams at Mississippi College (April 17, 2020).
PERSONAL
- Bachelor of Science at Walsh University (1999).
- Earned Master of Arts at Kent State University (2004).
Â