2026-27 Women's Basketball Cumulative Statistics

Team Stats (3-1)

Overall Team Statistics
Statistic Mississippi Col. Opponents
Scoring
Total Points 267 291
Points Per Game 66.8 72.8
Scoring Margin -6.0 --
Shooting
FG: Made-Attempted 97-232 103-249
FG: Percentage .418 .414
FG: Per Game 24.3 25.8
3PT: Made-Attempted 32-86 35-103
3PT: Percentage .372 .340
3PT: Per Game 8.0 8.8
FT: Made-Attempted 41-65 50-74
FT: Percentage .631 .676
FT: Per Game 10.3 12.5
Rebounding
Total 143 139
Per Game 35.8 34.8
Margin 1.0 --
Assists
Total 55 51
Per Game 13.8 12.8
Turnovers
Total 73 60
Per Game 18.3 15.0
Margin -3.3 --
Assist/Turnover Ratio 0.8 0.9
Points Off Turnovers 14.3 17.5
Steals
Total 30 27
Per Game 7.5 6.8
Blocks
Total 12 4
Per Game 3.0 1.0
Attendance
Total 514 0
Per Game 4-129 0-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Sanders, Kameron 4 4 98 24.5 22 38 .579 8 13 .615 17 22 .773 69 17.3 8 13 21 5.3 11 9 10 3 1
03 Alexander, Jayla 3 0 63 21.0 12 23 .522 9 14 .643 2 4 .500 35 11.7 1 5 6 2.0 4 2 3 3 0
13 Hawkins, Jakeria 4 4 104 26.0 16 37 .432 5 11 .455 3 5 .600 40 10.0 1 8 9 2.3 11 8 12 9 2
04 Wood, Rebecca 4 4 70 17.5 10 24 .417 1 6 .167 12 15 .800 33 8.3 7 12 19 4.8 7 4 6 1 3
02 Williams, Morgan 4 4 99 24.8 9 23 .391 2 6 .333 0 2 .000 20 5.0 2 12 14 3.5 6 12 7 5 0
05 McCray, Imani 1 0 12 12.0 2 2 1.000 1 1 1.000 0 0 .000 5 5.0 0 1 1 1.0 2 0 0 0 0
22 Anderson, Taleah 3 0 24 8.0 3 11 .273 1 5 .200 3 4 .750 10 3.3 0 2 2 0.7 2 3 1 0 0
30 Hooten, Nyla 4 4 64 16.0 5 16 .313 2 8 .250 0 0 .000 12 3.0 2 13 15 3.8 6 1 4 0 4
12 Jefferson, Aria 4 0 44 11.0 6 15 .400 0 2 .000 0 1 .000 12 3.0 4 5 9 2.3 3 1 3 1 0
23 Carmouche, Trinity 4 0 48 12.0 5 12 .417 0 2 .000 0 3 .000 10 2.5 3 8 11 2.8 10 5 8 3 0
11 Quick, Faith 4 0 78 19.5 3 11 .273 1 4 .250 1 3 .333 8 2.0 1 11 12 3.0 7 8 1 4 0
25 Bernhard, Addy 4 0 34 8.5 1 5 .200 1 5 .200 1 2 .500 4 1.0 0 4 4 1.0 3 0 2 1 1
20 Carr, Hannah 1 0 7 7.0 0 3 .000 0 1 .000 1 2 .500 1 1.0 0 1 1 1.0 1 0 1 0 0
10 Cox, Lyla 4 0 20 5.0 1 4 .250 1 3 .333 1 2 .500 4 1.0 1 2 3 0.8 3 0 1 0 0
14 Wakefield, Brooklyn 4 0 25 6.3 2 8 .250 0 5 .000 0 0 .000 4 1.0 2 5 7 1.8 3 1 2 0 1
35 Munholland, Faith 1 0 10 10.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 0 1 0 0 0
TM Team 4 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 3 5 8 2.0 0 0 12 0 0  
Total 4 800 200.0 97 232 .418 32 86 .372 41 65 .631 267 66.75 35 108 143 35.8 79 55 73 30 12
Opponents 4 800 200.0 103 249 .414 35 103 .340 50 74 .676 291 72.75 41 98 139 34.8 69 51 60 27 4

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
01 Sanders, Kameron 4 4 98 22 38 .579 8 13 .615 17 22 .773 69 17.3
03 Alexander, Jayla 3 0 63 12 23 .522 9 14 .643 2 4 .500 35 11.7
13 Hawkins, Jakeria 4 4 104 16 37 .432 5 11 .455 3 5 .600 40 10.0
04 Wood, Rebecca 4 4 70 10 24 .417 1 6 .167 12 15 .800 33 8.3
02 Williams, Morgan 4 4 99 9 23 .391 2 6 .333 0 2 .000 20 5.0
05 McCray, Imani 1 0 12 2 2 1.000 1 1 1.000 0 0 .000 5 5.0
30 Hooten, Nyla 4 4 64 5 16 .313 2 8 .250 0 0 .000 12 3.0
22 Anderson, Taleah 3 0 24 3 11 .273 1 5 .200 3 4 .750 10 3.3
12 Jefferson, Aria 4 0 44 6 15 .400 0 2 .000 0 1 .000 12 3.0
23 Carmouche, Trinity 4 0 48 5 12 .417 0 2 .000 0 3 .000 10 2.5
11 Quick, Faith 4 0 78 3 11 .273 1 4 .250 1 3 .333 8 2.0
25 Bernhard, Addy 4 0 34 1 5 .200 1 5 .200 1 2 .500 4 1.0
20 Carr, Hannah 1 0 7 0 3 .000 0 1 .000 1 2 .500 1 1.0
10 Cox, Lyla 4 0 20 1 4 .250 1 3 .333 1 2 .500 4 1.0
14 Wakefield, Brooklyn 4 0 25 2 8 .250 0 5 .000 0 0 .000 4 1.0
35 Munholland, Faith 1 0 10 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 4 800 97 232 .418 32 86 .372 41 65 .631 267 66.75
Opponents 4 800 103 249 .414 35 103 .340 50 74 .676 291 72.75

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
01 Sanders, Kameron 4 24.5 .579 .615 .773 2.0 3.3 5.3 2.3 0.8 0.3 17.3
03 Alexander, Jayla 3 21.0 .522 .643 .500 0.3 1.7 2.0 0.7 1.0 0.0 11.7
13 Hawkins, Jakeria 4 26.0 .432 .455 .600 0.3 2.0 2.3 2.0 2.3 0.5 10.0
04 Wood, Rebecca 4 17.5 .417 .167 .800 1.8 3.0 4.8 1.0 0.3 0.8 8.3
02 Williams, Morgan 4 24.8 .391 .333 .000 0.5 3.0 3.5 3.0 1.3 0.0 5.0
05 McCray, Imani 1 12.0 1.000 1.000 .000 0.0 1.0 1.0 0.0 0.0 0.0 5.0
30 Hooten, Nyla 4 16.0 .313 .250 .000 0.5 3.3 3.8 0.3 0.0 1.0 3.0
22 Anderson, Taleah 3 8.0 .273 .200 .750 0.0 0.7 0.7 1.0 0.0 0.0 3.3
12 Jefferson, Aria 4 11.0 .400 .000 .000 1.0 1.3 2.3 0.3 0.3 0.0 3.0
23 Carmouche, Trinity 4 12.0 .417 .000 .000 0.8 2.0 2.8 1.3 0.8 0.0 2.5
11 Quick, Faith 4 19.5 .273 .250 .333 0.3 2.8 3.0 2.0 1.0 0.0 2.0
25 Bernhard, Addy 4 8.5 .200 .200 .500 0.0 1.0 1.0 0.0 0.3 0.3 1.0
20 Carr, Hannah 1 7.0 .000 .000 .500 0.0 1.0 1.0 0.0 0.0 0.0 1.0
10 Cox, Lyla 4 5.0 .250 .333 .500 0.3 0.5 0.8 0.0 0.0 0.0 1.0
14 Wakefield, Brooklyn 4 6.3 .250 .000 .000 0.5 1.3 1.8 0.3 0.0 0.3 1.0
35 Munholland, Faith 1 10.0 .000 .000 .000 0.0 1.0 1.0 1.0 0.0 0.0 0.0
Total 4 200.0 .418 .372 .631 8.8 27.0 35.8 13.8 7.5 3.0 66.75
Opponents 4 200.0 .414 .340 .676 10.3 24.5 34.8 12.8 6.8 1.0 72.75

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Ouachita Baptist 11/09/26 70-69 W 30-67 .448 6-24 .250 4-8 .500 13 32 45 45.0 13 17 20 4 10 70 70.0
vs Spring Hill 11/13/26 72-68 W 25-56 .446 12-27 .444 10-14 .714 6 26 32 38.5 16 15 18 2 6 72 71.0
vs Clark Atlanta 11/14/26 67-60 W 22-56 .393 9-25 .360 14-23 .609 10 31 41 39.3 28 14 22 5 12 67 69.7
vs Henderson St. 11/18/26 58-94 L 20-53 .377 5-10 .500 13-20 .650 6 19 25 35.8 22 9 13 1 2 58 66.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Ouachita Baptist 11/09/26 69-70 L 24-61 .393 10-34 .294 11-14 .786 6 25 31 31.0 12 13 17 1 12 69 69.0
Spring Hill 11/13/26 68-72 L 25-65 .385 9-28 .321 9-16 .563 14 20 34 32.5 17 16 17 0 3 68 68.5
Clark Atlanta 11/14/26 60-67 L 20-61 .328 4-18 .222 16-22 .727 11 24 35 33.3 22 6 17 2 7 60 65.7
Henderson St. 11/18/26 94-58 W 34-62 .548 12-23 .522 14-22 .636 10 29 39 34.8 18 16 9 1 5 94 72.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Ouachita Baptist 11/09/26 70-69 1 30-67/24-61 .448/.393 6-24/10-34 .250/.294 4-8/11-14 .500-.786 45/31 14 17/13 20/17 4/1 10/12 13/12
Spring Hill 11/13/26 72-68 4 25-56/25-65 .446/.385 12-27/9-28 .444/.321 10-14/9-16 .714-.563 32/34 -2 15/16 18/17 2/0 6/3 16/17
Clark Atlanta 11/14/26 67-60 7 22-56/20-61 .393/.328 9-25/4-18 .360/.222 14-23/16-22 .609-.727 41/35 6 14/6 22/17 5/2 12/7 28/22
Henderson St. 11/18/26 58-94 -36 20-53/34-62 .377/.548 5-10/12-23 .500/.522 13-20/14-22 .650-.636 25/39 -14 9/16 13/9 1/1 2/5 22/18

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 72 Spring Hill (11/13/26)
FIELD GOALS MADE 30 Ouachita Baptist (11/09/26)
FIELD GOAL ATTEMPTS 67 Ouachita Baptist (11/09/26)
3 PT FIELD GOALS MADE 12 Spring Hill (11/13/26)
3 PT FG ATTEMPTS 27 Spring Hill (11/13/26)
FREE THROWS MADE 14 Clark Atlanta (11/14/26)
FREE THROW ATTEMPTS 23 Clark Atlanta (11/14/26)
REBOUNDS 45 Ouachita Baptist (11/09/26)
ASSISTS 17 Ouachita Baptist (11/09/26)
STEALS 12 Clark Atlanta (11/14/26)
BLOCKED SHOTS 5 Clark Atlanta (11/14/26)
TURNOVERS 22 Clark Atlanta (11/14/26)
FOULS 28 Clark Atlanta (11/14/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 21 Sanders,Kameron Ouachita Baptist (11/09/26)
FIELD GOALS MADE 8 Sanders,Kameron Ouachita Baptist (11/09/26)
FIELD GOAL ATTEMPTS 13 Sanders,Kameron Ouachita Baptist (11/09/26)
3 PT FIELD GOALS MADE 4 Alexander,Jayla Spring Hill (11/13/26); Clark Atlanta (11/14/26)
3 PT FG ATTEMPTS 7 Alexander,Jayla Clark Atlanta (11/14/26)
FREE THROWS MADE 8 Sanders,Kameron Clark Atlanta (11/14/26)
FREE THROW ATTEMPTS 9 Sanders,Kameron Henderson St. (11/18/26)
REBOUNDS 8 Wood,Rebecca; Sanders,Kameron Ouachita Baptist (11/09/26); Spring Hill (11/13/26)
ASSISTS 5 Williams,Morgan Ouachita Baptist (11/09/26)
STEALS 5 Hawkins,Jakeria Ouachita Baptist (11/09/26)
BLOCKED SHOTS 3 Hooten,Nyla Clark Atlanta (11/14/26)
TURNOVERS 7 TEAM Spring Hill (11/13/26)
FOULS 4 Carmouche,Trinity; Sanders,Kameron; Hawkins,Jakeria Ouachita Baptist (11/09/26); Clark Atlanta (11/14/26); Henderson St. (11/18/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#01 Sanders, Kameron 4 69 17.3
#13 Hawkins, Jakeria 4 40 10.0
#03 Alexander, Jayla 3 35 11.7
#04 Wood, Rebecca 4 33 8.3
#02 Williams, Morgan 4 20 5.0
#30 Hooten, Nyla 4 12 3.0
#12 Jefferson, Aria 4 12 3.0
#22 Anderson, Taleah 3 10 3.3
#23 Carmouche, Trinity 4 10 2.5
#11 Quick, Faith 4 8 2.0
#05 McCray, Imani 1 5 5.0
#25 Bernhard, Addy 4 4 1.0
#10 Cox, Lyla 4 4 1.0
#14 Wakefield, Brooklyn 4 4 1.0
#20 Carr, Hannah 1 1 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#01 Sanders, Kameron 4 22 38 .579 5.5 9.5
#13 Hawkins, Jakeria 4 16 37 .432 4.0 9.3
#03 Alexander, Jayla 3 12 23 .522 4.0 7.7
#04 Wood, Rebecca 4 10 24 .417 2.5 6.0
#02 Williams, Morgan 4 9 23 .391 2.3 5.8
#12 Jefferson, Aria 4 6 15 .400 1.5 3.8
#23 Carmouche, Trinity 4 5 12 .417 1.3 3.0
#30 Hooten, Nyla 4 5 16 .313 1.3 4.0
#22 Anderson, Taleah 3 3 11 .273 1.0 3.7
#11 Quick, Faith 4 3 11 .273 0.8 2.8
#05 McCray, Imani 1 2 2 1.000 2.0 2.0
#14 Wakefield, Brooklyn 4 2 8 .250 0.5 2.0
#25 Bernhard, Addy 4 1 5 .200 0.3 1.3
#10 Cox, Lyla 4 1 4 .250 0.3 1.0
#20 Carr, Hannah 1 0 3 .000 0.0 3.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#03 Alexander, Jayla 3 9 14 .643 3.0 4.7
#01 Sanders, Kameron 4 8 13 .615 2.0 3.3
#13 Hawkins, Jakeria 4 5 11 .455 1.3 2.8
#30 Hooten, Nyla 4 2 8 .250 0.5 2.0
#02 Williams, Morgan 4 2 6 .333 0.5 1.5
#22 Anderson, Taleah 3 1 5 .200 0.3 1.7
#25 Bernhard, Addy 4 1 5 .200 0.3 1.3
#10 Cox, Lyla 4 1 3 .333 0.3 0.8
#05 McCray, Imani 1 1 1 1.000 1.0 1.0
#11 Quick, Faith 4 1 4 .250 0.3 1.0
#04 Wood, Rebecca 4 1 6 .167 0.3 1.5
#23 Carmouche, Trinity 4 0 2 .000 0.0 0.5
#20 Carr, Hannah 1 0 1 .000 0.0 1.0
#12 Jefferson, Aria 4 0 2 .000 0.0 0.5
#14 Wakefield, Brooklyn 4 0 5 .000 0.0 1.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#01 Sanders, Kameron 4 17 22 .773 4.3 5.5
#04 Wood, Rebecca 4 12 15 .800 3.0 3.8
#22 Anderson, Taleah 3 3 4 .750 1.0 1.3
#13 Hawkins, Jakeria 4 3 5 .600 0.8 1.3
#03 Alexander, Jayla 3 2 4 .500 0.7 1.3
#25 Bernhard, Addy 4 1 2 .500 0.3 0.5
#20 Carr, Hannah 1 1 2 .500 1.0 2.0
#10 Cox, Lyla 4 1 2 .500 0.3 0.5
#11 Quick, Faith 4 1 3 .333 0.3 0.8
#23 Carmouche, Trinity 4 0 3 .000 0.0 0.8
#12 Jefferson, Aria 4 0 1 .000 0.0 0.3
#02 Williams, Morgan 4 0 2 .000 0.0 0.5

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#01 Sanders, Kameron 4 21 5.3 8 2.0 13 3.3
#04 Wood, Rebecca 4 19 4.8 7 1.8 12 3.0
#30 Hooten, Nyla 4 15 3.8 2 0.5 13 3.3
#02 Williams, Morgan 4 14 3.5 2 0.5 12 3.0
#11 Quick, Faith 4 12 3.0 1 0.3 11 2.8
#23 Carmouche, Trinity 4 11 2.8 3 0.8 8 2.0
#13 Hawkins, Jakeria 4 9 2.3 1 0.3 8 2.0
#12 Jefferson, Aria 4 9 2.3 4 1.0 5 1.3
#TM Team 4 8 2.0 3 0.8 5 1.3
#14 Wakefield, Brooklyn 4 7 1.8 2 0.5 5 1.3
#03 Alexander, Jayla 3 6 2.0 1 0.3 5 1.7
#25 Bernhard, Addy 4 4 1.0 0 0.0 4 1.0
#10 Cox, Lyla 4 3 0.8 1 0.3 2 0.5
#22 Anderson, Taleah 3 2 0.7 0 0.0 2 0.7
#20 Carr, Hannah 1 1 1.0 0 0.0 1 1.0
#05 McCray, Imani 1 1 1.0 0 0.0 1 1.0
#35 Munholland, Faith 1 1 1.0 0 0.0 1 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#02 Williams, Morgan 4 12 3.0
#01 Sanders, Kameron 4 9 2.3
#13 Hawkins, Jakeria 4 8 2.0
#11 Quick, Faith 4 8 2.0
#23 Carmouche, Trinity 4 5 1.3
#04 Wood, Rebecca 4 4 1.0
#22 Anderson, Taleah 3 3 1.0
#03 Alexander, Jayla 3 2 0.7
#30 Hooten, Nyla 4 1 0.3
#12 Jefferson, Aria 4 1 0.3
#35 Munholland, Faith 1 1 1.0
#14 Wakefield, Brooklyn 4 1 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#30 Hooten, Nyla 4 4 1.0
#04 Wood, Rebecca 4 3 0.8
#13 Hawkins, Jakeria 4 2 0.5
#25 Bernhard, Addy 4 1 0.3
#01 Sanders, Kameron 4 1 0.3
#14 Wakefield, Brooklyn 4 1 0.3

Steals

Category Leaders - Steals
Name GP STL STL/G
#13 Hawkins, Jakeria 4 9 2.3
#02 Williams, Morgan 4 5 1.3
#11 Quick, Faith 4 4 1.0
#03 Alexander, Jayla 3 3 1.0
#23 Carmouche, Trinity 4 3 0.8
#01 Sanders, Kameron 4 3 0.8
#25 Bernhard, Addy 4 1 0.3
#12 Jefferson, Aria 4 1 0.3
#04 Wood, Rebecca 4 1 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#13 Hawkins, Jakeria 4 12 3.0
#TM Team 4 12 3.0
#01 Sanders, Kameron 4 10 2.5
#23 Carmouche, Trinity 4 8 2.0
#02 Williams, Morgan 4 7 1.8
#04 Wood, Rebecca 4 6 1.5
#30 Hooten, Nyla 4 4 1.0
#03 Alexander, Jayla 3 3 1.0
#12 Jefferson, Aria 4 3 0.8
#25 Bernhard, Addy 4 2 0.5
#14 Wakefield, Brooklyn 4 2 0.5
#22 Anderson, Taleah 3 1 0.3
#20 Carr, Hannah 1 1 1.0
#10 Cox, Lyla 4 1 0.3
#11 Quick, Faith 4 1 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#13 Hawkins, Jakeria 4 11 2.8
#01 Sanders, Kameron 4 11 2.8
#23 Carmouche, Trinity 4 10 2.5
#11 Quick, Faith 4 7 1.8
#04 Wood, Rebecca 4 7 1.8
#30 Hooten, Nyla 4 6 1.5
#02 Williams, Morgan 4 6 1.5
#03 Alexander, Jayla 3 4 1.3
#25 Bernhard, Addy 4 3 0.8
#10 Cox, Lyla 4 3 0.8
#12 Jefferson, Aria 4 3 0.8
#14 Wakefield, Brooklyn 4 3 0.8
#22 Anderson, Taleah 3 2 0.7
#05 McCray, Imani 1 2 2.0
#20 Carr, Hannah 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#13 Hawkins, Jakeria 4 104 26.0
#02 Williams, Morgan 4 99 24.8
#01 Sanders, Kameron 4 98 24.5
#11 Quick, Faith 4 78 19.5
#04 Wood, Rebecca 4 70 17.5
#30 Hooten, Nyla 4 64 16.0
#03 Alexander, Jayla 3 63 21.0
#23 Carmouche, Trinity 4 48 12.0
#12 Jefferson, Aria 4 44 11.0
#25 Bernhard, Addy 4 34 8.5
#14 Wakefield, Brooklyn 4 25 6.3
#22 Anderson, Taleah 3 24 8.0
#10 Cox, Lyla 4 20 5.0
#05 McCray, Imani 1 12 12.0
#35 Munholland, Faith 1 10 10.0
#20 Carr, Hannah 1 7 7.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#11 Quick, Faith 4 8 1 8.00
#22 Anderson, Taleah 3 3 1 3.00
#02 Williams, Morgan 4 12 7 1.71