2026-27 Men's Basketball Cumulative Statistics

Team Stats (2-2)

Overall Team Statistics
Statistic Mississippi Col. Opponents
Scoring
Total Points 314 294
Points Per Game 78.5 73.5
Scoring Margin 5.0 --
Shooting
FG: Made-Attempted 115-241 101-235
FG: Percentage .477 .430
FG: Per Game 28.8 25.3
3PT: Made-Attempted 27-73 24-80
3PT: Percentage .370 .300
3PT: Per Game 6.8 6.0
FT: Made-Attempted 57-104 68-103
FT: Percentage .548 .660
FT: Per Game 14.3 17.0
Rebounding
Total 156 137
Per Game 39.0 34.3
Margin 4.8 --
Assists
Total 63 43
Per Game 15.8 10.8
Turnovers
Total 54 50
Per Game 13.5 12.5
Margin -1.0 --
Assist/Turnover Ratio 1.2 0.9
Points Off Turnovers 12.5 13.0
Steals
Total 21 25
Per Game 5.3 6.3
Blocks
Total 11 6
Per Game 2.8 1.5
Attendance
Total 333 358
Per Game 1-333 2-179

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
20 Nelson, Phil 4 4 133 33.3 18 35 .514 3 8 .375 18 27 .667 57 14.3 3 14 17 4.3 11 20 12 5 0
22 Hillard, Dakotah 3 3 69 23.0 17 29 .586 3 3 1.000 4 7 .571 41 13.7 5 9 14 4.7 9 7 5 2 0
02 Fields, London 4 4 117 29.3 18 41 .439 6 14 .429 8 21 .381 50 12.5 1 23 24 6.0 8 8 3 3 2
22 Hillard, Dakotah 1 1 24 24.0 3 6 .500 0 0 .000 3 4 .750 9 9.0 3 4 7 7.0 3 1 3 2 0
12 Griffin, Sawyer 4 1 88 22.0 11 29 .379 8 25 .320 0 0 .000 30 7.5 1 9 10 2.5 8 5 5 1 0
04 Hooks, Jalen 4 0 96 24.0 13 23 .565 0 0 .000 3 8 .375 29 7.3 7 18 25 6.3 11 5 3 3 4
01 Rankins, Jaidyn 4 1 75 18.8 8 26 .308 3 14 .214 9 13 .692 28 7.0 3 7 10 2.5 8 7 9 2 1
05 Morris, Dakota 3 3 51 17.0 6 13 .462 3 4 .750 4 6 .667 19 6.3 2 4 6 2.0 4 0 5 0 0
11 Causly, Elijah 4 2 68 17.0 9 15 .600 0 1 .000 4 8 .500 22 5.5 11 9 20 5.0 7 4 5 1 0
14 Webb, Jaden 2 0 24 12.0 4 7 .571 0 0 .000 2 4 .500 10 5.0 3 2 5 2.5 7 2 0 0 3
00 Bridges, Marcel 1 1 7 7.0 2 2 1.000 0 0 .000 0 0 .000 4 4.0 0 1 1 1.0 1 1 0 0 0
03 Bennett, Andre 4 0 33 8.3 5 12 .417 0 2 .000 0 2 .000 10 2.5 2 7 9 2.3 4 2 0 1 0
15 Wilson, Pepper 2 0 8 4.0 1 1 1.000 1 1 1.000 1 2 .500 4 2.0 0 0 0 0.0 1 0 1 1 0
23 Gardner, Roy 1 0 2 2.0 0 1 .000 0 1 .000 1 2 .500 1 1.0 0 1 1 1.0 1 0 0 0 1
TM Team 4 1 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 2 4 6 1.5 0 0 3 0 0  
10 Dukes, Elijah 1 0 2 2.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0 0 0
21 Johnson, Javion 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 1 0 0 0 0
24 Williams, Skylen 2 0 3 1.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 2 1 0 0 0
Total 4 800 200.0 115 241 .477 27 73 .370 57 104 .548 314 78.50 43 113 156 39.0 87 63 54 21 11
Opponents 4 808 202.0 101 235 .430 24 80 .300 68 103 .660 294 73.50 35 102 137 34.3 81 43 50 25 6

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
20 Nelson, Phil 4 4 133 18 35 .514 3 8 .375 18 27 .667 57 14.3
22 Hillard, Dakotah 3 3 69 17 29 .586 3 3 1.000 4 7 .571 41 13.7
02 Fields, London 4 4 117 18 41 .439 6 14 .429 8 21 .381 50 12.5
22 Hillard, Dakotah 1 1 24 3 6 .500 0 0 .000 3 4 .750 9 9.0
12 Griffin, Sawyer 4 1 88 11 29 .379 8 25 .320 0 0 .000 30 7.5
01 Rankins, Jaidyn 4 1 75 8 26 .308 3 14 .214 9 13 .692 28 7.0
04 Hooks, Jalen 4 0 96 13 23 .565 0 0 .000 3 8 .375 29 7.3
05 Morris, Dakota 3 3 51 6 13 .462 3 4 .750 4 6 .667 19 6.3
11 Causly, Elijah 4 2 68 9 15 .600 0 1 .000 4 8 .500 22 5.5
14 Webb, Jaden 2 0 24 4 7 .571 0 0 .000 2 4 .500 10 5.0
00 Bridges, Marcel 1 1 7 2 2 1.000 0 0 .000 0 0 .000 4 4.0
03 Bennett, Andre 4 0 33 5 12 .417 0 2 .000 0 2 .000 10 2.5
15 Wilson, Pepper 2 0 8 1 1 1.000 1 1 1.000 1 2 .500 4 2.0
23 Gardner, Roy 1 0 2 0 1 .000 0 1 .000 1 2 .500 1 1.0
10 Dukes, Elijah 1 0 2 0 1 .000 0 0 .000 0 0 .000 0 0.0
24 Williams, Skylen 2 0 3 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 4 800 115 241 .477 27 73 .370 57 104 .548 314 78.50
Opponents 4 808 101 235 .430 24 80 .300 68 103 .660 294 73.50

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
20 Nelson, Phil 4 33.3 .514 .375 .667 0.8 3.5 4.3 5.0 1.3 0.0 14.3
22 Hillard, Dakotah 3 23.0 .586 1.000 .571 1.7 3.0 4.7 2.3 0.7 0.0 13.7
02 Fields, London 4 29.3 .439 .429 .381 0.3 5.8 6.0 2.0 0.8 0.5 12.5
22 Hillard, Dakotah 1 24.0 .500 .000 .750 3.0 4.0 7.0 1.0 2.0 0.0 9.0
12 Griffin, Sawyer 4 22.0 .379 .320 .000 0.3 2.3 2.5 1.3 0.3 0.0 7.5
01 Rankins, Jaidyn 4 18.8 .308 .214 .692 0.8 1.8 2.5 1.8 0.5 0.3 7.0
04 Hooks, Jalen 4 24.0 .565 .000 .375 1.8 4.5 6.3 1.3 0.8 1.0 7.3
05 Morris, Dakota 3 17.0 .462 .750 .667 0.7 1.3 2.0 0.0 0.0 0.0 6.3
11 Causly, Elijah 4 17.0 .600 .000 .500 2.8 2.3 5.0 1.0 0.3 0.0 5.5
14 Webb, Jaden 2 12.0 .571 .000 .500 1.5 1.0 2.5 1.0 0.0 1.5 5.0
00 Bridges, Marcel 1 7.0 1.000 .000 .000 0.0 1.0 1.0 1.0 0.0 0.0 4.0
03 Bennett, Andre 4 8.3 .417 .000 .000 0.5 1.8 2.3 0.5 0.3 0.0 2.5
15 Wilson, Pepper 2 4.0 1.000 1.000 .500 0.0 0.0 0.0 0.0 0.5 0.0 2.0
23 Gardner, Roy 1 2.0 .000 .000 .500 0.0 1.0 1.0 0.0 0.0 1.0 1.0
10 Dukes, Elijah 1 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
24 Williams, Skylen 2 1.5 .000 .000 .000 0.0 0.0 0.0 0.5 0.0 0.0 0.0
Total 4 200.0 .477 .370 .548 10.8 28.3 39.0 15.8 5.3 2.8 78.50
Opponents 4 202.0 .430 .300 .660 8.8 25.5 34.3 10.8 6.3 1.5 73.50

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Southern Ark. 11/10/26 70-82 L 28-62 .452 2-15 .133 12-25 .480 12 32 44 44.0 19 9 13 1 7 70 70.0
at LeMoyne-Owen 11/13/26 70-61 W 22-52 .423 10-20 .500 16-29 .552 11 19 30 37.0 27 16 15 2 7 70 70.0
at Spring Hill 11/14/26 93-96 L 35-61 .574 7-19 .368 16-26 .615 6 33 39 37.7 16 25 13 1 0 93 77.7
at Tougaloo College 11/17/26 81-55 W 30-66 .455 8-19 .421 13-24 .542 14 29 43 39.0 25 13 13 7 7 81 78.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Southern Ark. 11/10/26 82-70 W 28-67 .418 9-27 .333 17-23 .739 10 30 40 40.0 20 9 10 2 6 82 82.0
LeMoyne-Owen 11/13/26 61-70 L 18-42 .429 3-15 .200 22-33 .667 7 23 30 35.0 22 13 18 1 8 61 71.5
Spring Hill 11/14/26 96-93 W 34-69 .493 11-28 .393 17-23 .739 7 22 29 33.0 21 14 5 0 5 96 79.7
Tougaloo College 11/17/26 55-81 L 21-57 .368 1-10 .100 12-24 .500 11 27 38 34.3 18 7 17 3 6 55 73.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Southern Ark. 11/10/26 70-82 -12 28-62/28-67 .452/.418 2-15/9-27 .133/.333 12-25/17-23 .480-.739 44/40 4 9/9 13/10 1/2 7/6 19/20
LeMoyne-Owen 11/13/26 70-61 9 22-52/18-42 .423/.429 10-20/3-15 .500/.200 16-29/22-33 .552-.667 30/30 0 16/13 15/18 2/1 7/8 27/22
Spring Hill 11/14/26 93-96 -3 35-61/34-69 .574/.493 7-19/11-28 .368/.393 16-26/17-23 .615-.739 39/29 10 25/14 13/5 1/0 0/5 16/21
Tougaloo College 11/17/26 81-55 26 30-66/21-57 .455/.368 8-19/1-10 .421/.100 13-24/12-24 .542-.500 43/38 5 13/7 13/17 7/3 7/6 25/18

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 93 Spring Hill (11/14/26)
FIELD GOALS MADE 35 Spring Hill (11/14/26)
FIELD GOAL ATTEMPTS 66 Tougaloo College (11/17/26)
3 PT FIELD GOALS MADE 10 LeMoyne-Owen (11/13/26)
3 PT FG ATTEMPTS 20 LeMoyne-Owen (11/13/26)
FREE THROWS MADE 16 LeMoyne-Owen (11/13/26); Spring Hill (11/14/26)
FREE THROW ATTEMPTS 29 LeMoyne-Owen (11/13/26)
REBOUNDS 44 Southern Ark. (11/10/26)
ASSISTS 25 Spring Hill (11/14/26)
STEALS 7 Southern Ark. (11/10/26); LeMoyne-Owen (11/13/26); Tougaloo College (11/17/26)
BLOCKED SHOTS 7 Tougaloo College (11/17/26)
TURNOVERS 15 LeMoyne-Owen (11/13/26)
FOULS 27 LeMoyne-Owen (11/13/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 28 Fields,London Spring Hill (11/14/26)
FIELD GOALS MADE 10 Fields,London Spring Hill (11/14/26)
FIELD GOAL ATTEMPTS 12 Fields,London Spring Hill (11/14/26)
3 PT FIELD GOALS MADE 4 Fields,London Spring Hill (11/14/26)
3 PT FG ATTEMPTS 7 Griffin,Sawyer Southern Ark. (11/10/26)
FREE THROWS MADE 7 Nelson,Phil Southern Ark. (11/10/26)
FREE THROW ATTEMPTS 11 Nelson,Phil; Fields,London LeMoyne-Owen (11/13/26); Spring Hill (11/14/26)
REBOUNDS 12 Hooks,Jalen Southern Ark. (11/10/26)
ASSISTS 7 Nelson,Phil LeMoyne-Owen (11/13/26); Spring Hill (11/14/26)
STEALS 3 Nelson,Phil Southern Ark. (11/10/26)
BLOCKED SHOTS 2 Jalen Hooks Tougaloo College (11/17/26)
TURNOVERS 6 Nelson,Phil Southern Ark. (11/10/26)
FOULS 4 Nelson,Phil; Hooks,Jalen; Jalen Hooks Southern Ark. (11/10/26); LeMoyne-Owen (11/13/26); Tougaloo College (11/17/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#20 Nelson, Phil 4 57 14.3
#02 Fields, London 4 50 12.5
#22 Hillard, Dakotah 3 41 13.7
#12 Griffin, Sawyer 4 30 7.5
#04 Hooks, Jalen 4 29 7.3
#01 Rankins, Jaidyn 4 28 7.0
#11 Causly, Elijah 4 22 5.5
#05 Morris, Dakota 3 19 6.3
#03 Bennett, Andre 4 10 2.5
#14 Webb, Jaden 2 10 5.0
#22 Hillard, Dakotah 1 9 9.0
#00 Bridges, Marcel 1 4 4.0
#15 Wilson, Pepper 2 4 2.0
#23 Gardner, Roy 1 1 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#02 Fields, London 4 18 41 .439 4.5 10.3
#20 Nelson, Phil 4 18 35 .514 4.5 8.8
#22 Hillard, Dakotah 3 17 29 .586 5.7 9.7
#04 Hooks, Jalen 4 13 23 .565 3.3 5.8
#12 Griffin, Sawyer 4 11 29 .379 2.8 7.3
#11 Causly, Elijah 4 9 15 .600 2.3 3.8
#01 Rankins, Jaidyn 4 8 26 .308 2.0 6.5
#05 Morris, Dakota 3 6 13 .462 2.0 4.3
#03 Bennett, Andre 4 5 12 .417 1.3 3.0
#14 Webb, Jaden 2 4 7 .571 2.0 3.5
#22 Hillard, Dakotah 1 3 6 .500 3.0 6.0
#00 Bridges, Marcel 1 2 2 1.000 2.0 2.0
#15 Wilson, Pepper 2 1 1 1.000 0.5 0.5
#10 Dukes, Elijah 1 0 1 .000 0.0 1.0
#23 Gardner, Roy 1 0 1 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#12 Griffin, Sawyer 4 8 25 .320 2.0 6.3
#02 Fields, London 4 6 14 .429 1.5 3.5
#22 Hillard, Dakotah 3 3 3 1.000 1.0 1.0
#05 Morris, Dakota 3 3 4 .750 1.0 1.3
#20 Nelson, Phil 4 3 8 .375 0.8 2.0
#01 Rankins, Jaidyn 4 3 14 .214 0.8 3.5
#15 Wilson, Pepper 2 1 1 1.000 0.5 0.5
#03 Bennett, Andre 4 0 2 .000 0.0 0.5
#11 Causly, Elijah 4 0 1 .000 0.0 0.3
#23 Gardner, Roy 1 0 1 .000 0.0 1.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#20 Nelson, Phil 4 18 27 .667 4.5 6.8
#01 Rankins, Jaidyn 4 9 13 .692 2.3 3.3
#02 Fields, London 4 8 21 .381 2.0 5.3
#11 Causly, Elijah 4 4 8 .500 1.0 2.0
#22 Hillard, Dakotah 3 4 7 .571 1.3 2.3
#05 Morris, Dakota 3 4 6 .667 1.3 2.0
#22 Hillard, Dakotah 1 3 4 .750 3.0 4.0
#04 Hooks, Jalen 4 3 8 .375 0.8 2.0
#14 Webb, Jaden 2 2 4 .500 1.0 2.0
#23 Gardner, Roy 1 1 2 .500 1.0 2.0
#15 Wilson, Pepper 2 1 2 .500 0.5 1.0
#03 Bennett, Andre 4 0 2 .000 0.0 0.5

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#04 Hooks, Jalen 4 25 6.3 7 1.8 18 4.5
#02 Fields, London 4 24 6.0 1 0.3 23 5.8
#11 Causly, Elijah 4 20 5.0 11 2.8 9 2.3
#20 Nelson, Phil 4 17 4.3 3 0.8 14 3.5
#22 Hillard, Dakotah 3 14 4.7 5 1.7 9 3.0
#12 Griffin, Sawyer 4 10 2.5 1 0.3 9 2.3
#01 Rankins, Jaidyn 4 10 2.5 3 0.8 7 1.8
#03 Bennett, Andre 4 9 2.3 2 0.5 7 1.8
#22 Hillard, Dakotah 1 7 7.0 3 3.0 4 4.0
#05 Morris, Dakota 3 6 2.0 2 0.7 4 1.3
#TM Team 4 6 1.5 2 0.5 4 1.0
#14 Webb, Jaden 2 5 2.5 3 1.5 2 1.0
#00 Bridges, Marcel 1 1 1.0 0 0.0 1 1.0
#23 Gardner, Roy 1 1 1.0 0 0.0 1 1.0
#21 Johnson, Javion 1 1 1.0 0 0.0 1 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#20 Nelson, Phil 4 20 5.0
#02 Fields, London 4 8 2.0
#22 Hillard, Dakotah 3 7 2.3
#01 Rankins, Jaidyn 4 7 1.8
#12 Griffin, Sawyer 4 5 1.3
#04 Hooks, Jalen 4 5 1.3
#11 Causly, Elijah 4 4 1.0
#03 Bennett, Andre 4 2 0.5
#14 Webb, Jaden 2 2 1.0
#00 Bridges, Marcel 1 1 1.0
#22 Hillard, Dakotah 1 1 1.0
#24 Williams, Skylen 2 1 0.5

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#04 Hooks, Jalen 4 4 1.0
#14 Webb, Jaden 2 3 1.5
#02 Fields, London 4 2 0.5
#23 Gardner, Roy 1 1 1.0
#01 Rankins, Jaidyn 4 1 0.3

Steals

Category Leaders - Steals
Name GP STL STL/G
#20 Nelson, Phil 4 5 1.3
#02 Fields, London 4 3 0.8
#04 Hooks, Jalen 4 3 0.8
#22 Hillard, Dakotah 3 2 0.7
#22 Hillard, Dakotah 1 2 2.0
#01 Rankins, Jaidyn 4 2 0.5
#03 Bennett, Andre 4 1 0.3
#11 Causly, Elijah 4 1 0.3
#12 Griffin, Sawyer 4 1 0.3
#15 Wilson, Pepper 2 1 0.5

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#20 Nelson, Phil 4 12 3.0
#01 Rankins, Jaidyn 4 9 2.3
#11 Causly, Elijah 4 5 1.3
#12 Griffin, Sawyer 4 5 1.3
#22 Hillard, Dakotah 3 5 1.7
#05 Morris, Dakota 3 5 1.7
#02 Fields, London 4 3 0.8
#22 Hillard, Dakotah 1 3 3.0
#04 Hooks, Jalen 4 3 0.8
#TM Team 4 3 0.8
#15 Wilson, Pepper 2 1 0.5

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#04 Hooks, Jalen 4 11 2.8
#20 Nelson, Phil 4 11 2.8
#22 Hillard, Dakotah 3 9 3.0
#02 Fields, London 4 8 2.0
#12 Griffin, Sawyer 4 8 2.0
#01 Rankins, Jaidyn 4 8 2.0
#11 Causly, Elijah 4 7 1.8
#14 Webb, Jaden 2 7 3.5
#03 Bennett, Andre 4 4 1.0
#05 Morris, Dakota 3 4 1.3
#22 Hillard, Dakotah 1 3 3.0
#24 Williams, Skylen 2 2 1.0
#00 Bridges, Marcel 1 1 1.0
#10 Dukes, Elijah 1 1 1.0
#23 Gardner, Roy 1 1 1.0
#21 Johnson, Javion 1 1 1.0
#15 Wilson, Pepper 2 1 0.5

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#20 Nelson, Phil 4 133 33.3
#02 Fields, London 4 117 29.3
#04 Hooks, Jalen 4 96 24.0
#12 Griffin, Sawyer 4 88 22.0
#01 Rankins, Jaidyn 4 75 18.8
#22 Hillard, Dakotah 3 69 23.0
#11 Causly, Elijah 4 68 17.0
#05 Morris, Dakota 3 51 17.0
#03 Bennett, Andre 4 33 8.3
#22 Hillard, Dakotah 1 24 24.0
#14 Webb, Jaden 2 24 12.0
#15 Wilson, Pepper 2 8 4.0
#00 Bridges, Marcel 1 7 7.0
#24 Williams, Skylen 2 3 1.5
#10 Dukes, Elijah 1 2 2.0
#23 Gardner, Roy 1 2 2.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#02 Fields, London 4 8 3 2.67
#12 Griffin, Sawyer 4 5 5 1.00
#22 Hillard, Dakotah 3 7 5 1.40
#04 Hooks, Jalen 4 5 3 1.67
#20 Nelson, Phil 4 20 12 1.67