2025-26 Men's Basketball Cumulative Statistics

Team Stats (3-3)

Overall Team Statistics
Statistic Mississippi Col. Opponents
Scoring
Total Points 470 482
Points Per Game 78.3 80.3
Scoring Margin -2.0 --
Shooting
FG: Made-Attempted 166-359 171-366
FG: Percentage .462 .467
FG: Per Game 27.7 28.5
3PT: Made-Attempted 48-141 57-154
3PT: Percentage .340 .370
3PT: Per Game 8.0 9.5
FT: Made-Attempted 90-134 83-126
FT: Percentage .672 .659
FT: Per Game 15.0 13.8
Rebounding
Total 224 191
Per Game 37.3 31.8
Margin 5.5 --
Assists
Total 78 69
Per Game 13.0 11.5
Turnovers
Total 104 78
Per Game 17.3 13.0
Margin -4.3 --
Assist/Turnover Ratio 0.8 0.9
Points Off Turnovers 12.0 18.5
Steals
Total 37 54
Per Game 6.2 9.0
Blocks
Total 15 7
Per Game 2.5 1.2
Attendance
Total 1243 1184
Per Game 2-622 3-395

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
10 Bridges, Marcel 6 6 181 30.2 44 75 .587 5 15 .333 13 24 .542 106 17.7 7 23 30 5.0 8 7 24 4 1
20 Nelson, Phil 6 5 175 29.2 24 46 .522 7 11 .636 34 40 .850 89 14.8 7 12 19 3.2 16 14 12 9 0
15 Johnson, Avaughn 6 5 162 27.0 22 43 .512 8 15 .533 15 23 .652 67 11.2 14 33 47 7.8 14 4 14 6 3
12 Powe, DeMarcus 6 6 171 28.5 22 63 .349 9 35 .257 5 7 .714 58 9.7 5 10 15 2.5 8 16 5 5 1
03 Dixon, Tremaine 6 1 122 20.3 11 33 .333 7 26 .269 8 10 .800 37 6.2 4 8 12 2.0 10 11 4 2 0
02 Vigneault, Jakob 6 0 99 16.5 12 30 .400 5 16 .313 6 9 .667 35 5.8 1 4 5 0.8 9 4 9 5 0
01 George, Amari 4 0 35 8.8 8 8 1.000 1 1 1.000 2 4 .500 19 4.8 7 13 20 5.0 3 1 4 3 0
11 Chapman, Wesley 1 0 5 5.0 1 3 .333 0 1 .000 2 4 .500 4 4.0 0 0 0 0.0 1 1 1 0 0
21 Davis, Brody 5 2 65 13.0 8 13 .615 1 2 .500 1 8 .125 18 3.6 1 7 8 1.6 10 6 7 2 2
32 Land, Judah 6 4 135 22.5 8 19 .421 2 7 .286 3 3 1.000 21 3.5 6 24 30 5.0 19 8 13 1 7
05 Holman, Josh 3 0 37 12.3 3 12 .250 1 3 .333 1 2 .500 8 2.7 5 3 8 2.7 3 3 1 0 1
14 Tahmaz, Efe 5 1 28 5.6 3 9 .333 2 7 .286 0 0 .000 8 1.6 1 5 6 1.2 7 1 5 0 0
30 Andrews, Will 1 0 5 5.0 0 4 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 1 2 3 0 0
13 Ridger, John 1 0 5 5.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 2 2 2.0 0 0 0 0 0
TM Team 6 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 4 18 22 3.7 0 0 2 0 0  
Total 6 1225 204.2 166 358 .464 48 140 .343 90 134 .672 470 78.33 62 162 224 37.3 109 78 104 37 15
Opponents 6 1225 204.2 171 366 .467 57 154 .370 83 126 .659 482 80.33 46 145 191 31.8 103 69 78 54 7

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
10 Bridges, Marcel 6 6 181 44 75 .587 5 15 .333 13 24 .542 106 17.7
20 Nelson, Phil 6 5 175 24 46 .522 7 11 .636 34 40 .850 89 14.8
15 Johnson, Avaughn 6 5 162 22 43 .512 8 15 .533 15 23 .652 67 11.2
12 Powe, DeMarcus 6 6 171 22 63 .349 9 35 .257 5 7 .714 58 9.7
03 Dixon, Tremaine 6 1 122 11 33 .333 7 26 .269 8 10 .800 37 6.2
02 Vigneault, Jakob 6 0 99 12 30 .400 5 16 .313 6 9 .667 35 5.8
11 Chapman, Wesley 1 0 5 1 3 .333 0 1 .000 2 4 .500 4 4.0
01 George, Amari 4 0 35 8 8 1.000 1 1 1.000 2 4 .500 19 4.8
32 Land, Judah 6 4 135 8 19 .421 2 7 .286 3 3 1.000 21 3.5
21 Davis, Brody 5 2 65 8 13 .615 1 2 .500 1 8 .125 18 3.6
05 Holman, Josh 3 0 37 3 12 .250 1 3 .333 1 2 .500 8 2.7
14 Tahmaz, Efe 5 1 28 3 9 .333 2 7 .286 0 0 .000 8 1.6
30 Andrews, Will 1 0 5 0 4 .000 0 1 .000 0 0 .000 0 0.0
13 Ridger, John 1 0 5 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 6 1225 166 358 .464 48 140 .343 90 134 .672 470 78.33
Opponents 6 1225 171 366 .467 57 154 .370 83 126 .659 482 80.33

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
10 Bridges, Marcel 6 30.2 .587 .333 .542 1.2 3.8 5.0 1.2 0.7 0.2 17.7
20 Nelson, Phil 6 29.2 .522 .636 .850 1.2 2.0 3.2 2.3 1.5 0.0 14.8
15 Johnson, Avaughn 6 27.0 .512 .533 .652 2.3 5.5 7.8 0.7 1.0 0.5 11.2
12 Powe, DeMarcus 6 28.5 .349 .257 .714 0.8 1.7 2.5 2.7 0.8 0.2 9.7
03 Dixon, Tremaine 6 20.3 .333 .269 .800 0.7 1.3 2.0 1.8 0.3 0.0 6.2
02 Vigneault, Jakob 6 16.5 .400 .313 .667 0.2 0.7 0.8 0.7 0.8 0.0 5.8
11 Chapman, Wesley 1 5.0 .333 .000 .500 0.0 0.0 0.0 1.0 0.0 0.0 4.0
01 George, Amari 4 8.8 1.000 1.000 .500 1.8 3.3 5.0 0.3 0.8 0.0 4.8
32 Land, Judah 6 22.5 .421 .286 1.000 1.0 4.0 5.0 1.3 0.2 1.2 3.5
21 Davis, Brody 5 13.0 .615 .500 .125 0.2 1.4 1.6 1.2 0.4 0.4 3.6
05 Holman, Josh 3 12.3 .250 .333 .500 1.7 1.0 2.7 1.0 0.0 0.3 2.7
14 Tahmaz, Efe 5 5.6 .333 .286 .000 0.2 1.0 1.2 0.2 0.0 0.0 1.6
30 Andrews, Will 1 5.0 .000 .000 .000 0.0 0.0 0.0 2.0 0.0 0.0 0.0
13 Ridger, John 1 5.0 .000 .000 .000 0.0 2.0 2.0 0.0 0.0 0.0 0.0
Total 6 204.2 .464 .343 .672 10.3 27.0 37.3 13.0 6.2 2.5 78.33
Opponents 6 204.2 .467 .370 .659 7.7 24.2 31.8 11.5 9.0 1.2 80.33

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Central St. (OH) 11/14/25 64-69 L (OT) 21-61 .344 4-16 .250 18-23 .783 20 29 49 49.0 17 11 21 3 7 64 64.0
at Albany St. (GA) 11/15/25 84-80 W 27-44 .614 14-30 .467 16-26 .615 1 21 22 35.5 19 10 7 1 2 84 74.0
vs Tougaloo 11/18/25 75-74 W 25-53 .472 6-21 .286 19-28 .679 6 20 26 32.3 18 11 17 5 9 75 74.3
vs Belhaven 11/20/25 103-78 W 40-79 .506 9-26 .346 14-24 .583 18 43 61 39.5 22 25 22 2 7 103 81.5
at Southern Ark. 11/25/25 76-95 L 29-64 .453 9-26 .346 9-11 .818 9 22 31 37.8 13 12 18 2 6 76 80.4
at Northeastern St. 11/29/25 68-86 L 24-57 .421 6-21 .286 14-22 .636 8 27 35 37.3 20 9 19 2 6 68 78.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Central St. (OH) 11/14/25 69-64 W (OT) 26-56 .464 10-25 .400 7-16 .438 7 23 30 30.0 21 11 18 3 14 69 69.0
Albany St. (GA) 11/15/25 80-84 L 20-45 .444 18-43 .419 22-27 .815 3 21 24 27.0 17 5 5 0 3 80 74.5
Tougaloo 11/18/25 74-75 L 32-58 .552 2-11 .182 8-18 .444 7 24 31 28.3 17 12 12 1 10 74 74.3
Belhaven 11/20/25 78-103 L 25-72 .347 7-27 .259 21-33 .636 9 24 33 29.5 20 9 18 1 7 78 75.3
Southern Ark. 11/25/25 95-76 W 36-66 .545 15-30 .500 8-10 .800 7 23 30 29.6 11 14 12 1 9 95 79.2
Northeastern St. 11/29/25 86-68 W 32-69 .464 5-18 .278 17-22 .773 13 30 43 31.8 17 18 13 1 11 86 80.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Central St. (OH) 11/14/25 64-69 -5 21-61/26-56 .344/.464 4-16/10-25 .250/.400 18-23/7-16 .783-.438 49/30 19 11/11 21/18 3/3 7/14 17/21
Albany St. (GA) 11/15/25 84-80 4 27-44/20-45 .614/.444 14-30/18-43 .467/.419 16-26/22-27 .615-.815 22/24 -2 10/5 7/5 1/0 2/3 19/17
Tougaloo 11/18/25 75-74 1 25-53/32-58 .472/.552 6-21/2-11 .286/.182 19-28/8-18 .679-.444 26/31 -5 11/12 17/12 5/1 9/10 18/17
Belhaven 11/20/25 103-78 25 40-79/25-72 .506/.347 9-26/7-27 .346/.259 14-24/21-33 .583-.636 61/33 28 25/9 22/18 2/1 7/7 22/20
Southern Ark. 11/25/25 76-95 -19 29-64/36-66 .453/.545 9-26/15-30 .346/.500 9-11/8-10 .818-.800 31/30 1 12/14 18/12 2/1 6/9 13/11
Northeastern St. 11/29/25 68-86 -18 24-57/32-69 .421/.464 6-21/5-18 .286/.278 14-22/17-22 .636-.773 35/43 -8 9/18 19/13 2/1 6/11 20/17

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 103 Belhaven (11/20/25)
FIELD GOALS MADE 40 Belhaven (11/20/25)
FIELD GOAL ATTEMPTS 79 Belhaven (11/20/25)
3 PT FIELD GOALS MADE 14 Albany St. (GA) (11/15/25)
3 PT FG ATTEMPTS 31 Albany St. (GA) (11/15/25)
FREE THROWS MADE 19 Tougaloo (11/18/25)
FREE THROW ATTEMPTS 28 Tougaloo (11/18/25)
REBOUNDS 61 Belhaven (11/20/25)
ASSISTS 25 Belhaven (11/20/25)
STEALS 9 Tougaloo (11/18/25)
BLOCKED SHOTS 5 Tougaloo (11/18/25)
TURNOVERS 22 Belhaven (11/20/25)
FOULS 22 Belhaven (11/20/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 32 Bridges,Marcel Albany St. (GA) (11/15/25)
FIELD GOALS MADE 12 Bridges,Marcel Albany St. (GA) (11/15/25)
FIELD GOAL ATTEMPTS 15 Bridges,Marcel Albany St. (GA) (11/15/25); Southern Ark. (11/25/25)
3 PT FIELD GOALS MADE 4 Dixon,Tremaine Albany St. (GA) (11/15/25)
3 PT FG ATTEMPTS 9 Powe,DeMarcus Albany St. (GA) (11/15/25)
FREE THROWS MADE 14 Nelson,Phil Tougaloo (11/18/25)
FREE THROW ATTEMPTS 17 Nelson,Phil Tougaloo (11/18/25)
REBOUNDS 16 Johnson,Avaughn Central St. (OH) (11/14/25)
ASSISTS 5 Powe,DeMarcus Belhaven (11/20/25)
STEALS 2 Vigneault,Jakob; George,Amari; Powe,DeMarcus Tougaloo (11/18/25); Belhaven (11/20/25); Central St. (OH) (11/14/25); Southern Ark. (11/25/25)
BLOCKED SHOTS 3 Land,Judah Tougaloo (11/18/25)
TURNOVERS 8 Bridges,Marcel Central St. (OH) (11/14/25)
FOULS 5 Land,Judah Albany St. (GA) (11/15/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#10 Bridges, Marcel 6 106 17.7
#20 Nelson, Phil 6 89 14.8
#15 Johnson, Avaughn 6 67 11.2
#12 Powe, DeMarcus 6 58 9.7
#03 Dixon, Tremaine 6 37 6.2
#02 Vigneault, Jakob 6 35 5.8
#32 Land, Judah 6 21 3.5
#01 George, Amari 4 19 4.8
#21 Davis, Brody 5 18 3.6
#05 Holman, Josh 3 8 2.7
#14 Tahmaz, Efe 5 8 1.6
#11 Chapman, Wesley 1 4 4.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#10 Bridges, Marcel 6 44 75 .587 7.3 12.5
#20 Nelson, Phil 6 24 46 .522 4.0 7.7
#15 Johnson, Avaughn 6 22 43 .512 3.7 7.2
#12 Powe, DeMarcus 6 22 63 .349 3.7 10.5
#02 Vigneault, Jakob 6 12 30 .400 2.0 5.0
#03 Dixon, Tremaine 6 11 33 .333 1.8 5.5
#21 Davis, Brody 5 8 13 .615 1.6 2.6
#01 George, Amari 4 8 8 1.000 2.0 2.0
#32 Land, Judah 6 8 19 .421 1.3 3.2
#05 Holman, Josh 3 3 12 .250 1.0 4.0
#14 Tahmaz, Efe 5 3 9 .333 0.6 1.8
#11 Chapman, Wesley 1 1 3 .333 1.0 3.0
#30 Andrews, Will 1 0 4 .000 0.0 4.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#12 Powe, DeMarcus 6 9 35 .257 1.5 5.8
#15 Johnson, Avaughn 6 8 15 .533 1.3 2.5
#03 Dixon, Tremaine 6 7 26 .269 1.2 4.3
#20 Nelson, Phil 6 7 11 .636 1.2 1.8
#10 Bridges, Marcel 6 5 15 .333 0.8 2.5
#02 Vigneault, Jakob 6 5 16 .313 0.8 2.7
#32 Land, Judah 6 2 7 .286 0.3 1.2
#14 Tahmaz, Efe 5 2 7 .286 0.4 1.4
#21 Davis, Brody 5 1 2 .500 0.2 0.4
#01 George, Amari 4 1 1 1.000 0.3 0.3
#05 Holman, Josh 3 1 3 .333 0.3 1.0
#30 Andrews, Will 1 0 1 .000 0.0 1.0
#11 Chapman, Wesley 1 0 1 .000 0.0 1.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#20 Nelson, Phil 6 34 40 .850 5.7 6.7
#15 Johnson, Avaughn 6 15 23 .652 2.5 3.8
#10 Bridges, Marcel 6 13 24 .542 2.2 4.0
#03 Dixon, Tremaine 6 8 10 .800 1.3 1.7
#02 Vigneault, Jakob 6 6 9 .667 1.0 1.5
#12 Powe, DeMarcus 6 5 7 .714 0.8 1.2
#32 Land, Judah 6 3 3 1.000 0.5 0.5
#11 Chapman, Wesley 1 2 4 .500 2.0 4.0
#01 George, Amari 4 2 4 .500 0.5 1.0
#21 Davis, Brody 5 1 8 .125 0.2 1.6
#05 Holman, Josh 3 1 2 .500 0.3 0.7

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#15 Johnson, Avaughn 6 47 7.8 14 2.3 33 5.5
#10 Bridges, Marcel 6 30 5.0 7 1.2 23 3.8
#32 Land, Judah 6 30 5.0 6 1.0 24 4.0
#TM Team 6 22 3.7 4 0.7 18 3.0
#01 George, Amari 4 20 5.0 7 1.8 13 3.3
#20 Nelson, Phil 6 19 3.2 7 1.2 12 2.0
#12 Powe, DeMarcus 6 15 2.5 5 0.8 10 1.7
#03 Dixon, Tremaine 6 12 2.0 4 0.7 8 1.3
#21 Davis, Brody 5 8 1.6 1 0.2 7 1.4
#05 Holman, Josh 3 8 2.7 5 1.7 3 1.0
#14 Tahmaz, Efe 5 6 1.2 1 0.2 5 1.0
#02 Vigneault, Jakob 6 5 0.8 1 0.2 4 0.7
#13 Ridger, John 1 2 2.0 0 0.0 2 2.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#12 Powe, DeMarcus 6 16 2.7
#20 Nelson, Phil 6 14 2.3
#03 Dixon, Tremaine 6 11 1.8
#32 Land, Judah 6 8 1.3
#10 Bridges, Marcel 6 7 1.2
#21 Davis, Brody 5 6 1.2
#15 Johnson, Avaughn 6 4 0.7
#02 Vigneault, Jakob 6 4 0.7
#05 Holman, Josh 3 3 1.0
#30 Andrews, Will 1 2 2.0
#11 Chapman, Wesley 1 1 1.0
#01 George, Amari 4 1 0.3
#14 Tahmaz, Efe 5 1 0.2

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#32 Land, Judah 6 7 1.2
#15 Johnson, Avaughn 6 3 0.5
#21 Davis, Brody 5 2 0.4
#10 Bridges, Marcel 6 1 0.2
#05 Holman, Josh 3 1 0.3
#12 Powe, DeMarcus 6 1 0.2

Steals

Category Leaders - Steals
Name GP STL STL/G
#20 Nelson, Phil 6 9 1.5
#15 Johnson, Avaughn 6 6 1.0
#12 Powe, DeMarcus 6 5 0.8
#02 Vigneault, Jakob 6 5 0.8
#10 Bridges, Marcel 6 4 0.7
#01 George, Amari 4 3 0.8
#21 Davis, Brody 5 2 0.4
#03 Dixon, Tremaine 6 2 0.3
#32 Land, Judah 6 1 0.2

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#10 Bridges, Marcel 6 24 4.0
#15 Johnson, Avaughn 6 14 2.3
#32 Land, Judah 6 13 2.2
#20 Nelson, Phil 6 12 2.0
#02 Vigneault, Jakob 6 9 1.5
#21 Davis, Brody 5 7 1.4
#12 Powe, DeMarcus 6 5 0.8
#14 Tahmaz, Efe 5 5 1.0
#03 Dixon, Tremaine 6 4 0.7
#01 George, Amari 4 4 1.0
#30 Andrews, Will 1 3 3.0
#TM Team 6 2 0.3
#11 Chapman, Wesley 1 1 1.0
#05 Holman, Josh 3 1 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#32 Land, Judah 6 19 3.2
#20 Nelson, Phil 6 16 2.7
#15 Johnson, Avaughn 6 14 2.3
#21 Davis, Brody 5 10 2.0
#03 Dixon, Tremaine 6 10 1.7
#02 Vigneault, Jakob 6 9 1.5
#10 Bridges, Marcel 6 8 1.3
#12 Powe, DeMarcus 6 8 1.3
#14 Tahmaz, Efe 5 7 1.4
#01 George, Amari 4 3 0.8
#05 Holman, Josh 3 3 1.0
#30 Andrews, Will 1 1 1.0
#11 Chapman, Wesley 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#10 Bridges, Marcel 6 181 30.2
#20 Nelson, Phil 6 175 29.2
#12 Powe, DeMarcus 6 171 28.5
#15 Johnson, Avaughn 6 162 27.0
#32 Land, Judah 6 135 22.5
#03 Dixon, Tremaine 6 122 20.3
#02 Vigneault, Jakob 6 99 16.5
#21 Davis, Brody 5 65 13.0
#05 Holman, Josh 3 37 12.3
#01 George, Amari 4 35 8.8
#14 Tahmaz, Efe 5 28 5.6
#30 Andrews, Will 1 5 5.0
#11 Chapman, Wesley 1 5 5.0
#13 Ridger, John 1 5 5.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#05 Holman, Josh 3 3 1 3.00
#12 Powe, DeMarcus 6 16 5 3.20
#03 Dixon, Tremaine 6 11 4 2.75
#11 Chapman, Wesley 1 1 1 1.00
#20 Nelson, Phil 6 14 12 1.17