2018-19 Men's Basketball Cumulative Statistics

Team Stats (7-18, 4-16)

Overall Team Statistics
Statistic Mississippi College Opponents
Scoring
Total Points 1816 1963
Points Per Game 72.6 78.5
Scoring Margin -5.9 --
Shooting
FG: Made-Attempted 684-1491 697-1367
FG: Percentage .459 .510
FG: Per Game 27.4 27.9
3PT: Made-Attempted 151-444 205-511
3PT: Percentage .340 .401
3PT: Per Game 6.0 8.2
FT: Made-Attempted 297-425 364-497
FT: Percentage .699 .732
FT: Per Game 11.9 14.6
Rebounding
Total 741 858
Per Game 29.6 34.3
Margin -4.7 --
Assists
Total 353 384
Per Game 14.1 15.4
Turnovers
Total 294 368
Per Game 11.8 14.7
Margin 3.0 --
Assist/Turnover Ratio 1.2 1.0
Points Off Turnovers 16.0 13.0
Steals
Total 173 146
Per Game 6.9 5.8
Blocks
Total 51 55
Per Game 2.0 2.2
Attendance
Total 4723 5908
Per Game 15-315 10-591

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
04 Ham, Donovan 3 3 99 33.0 17 33 .515 1 6 .167 15 19 .789 50 16.7 6 12 18 6.0 5 10 10 1 0
05 Boston, Brandon 25 23 727 29.1 159 338 .470 5 19 .263 51 70 .729 374 15.0 23 132 155 6.2 62 19 43 25 6
23 Lytle, Marcus 25 22 686 27.4 109 223 .489 18 60 .300 80 97 .825 316 12.6 35 58 93 3.7 72 55 32 24 16
01 Taylor, Dyllan 25 24 725 29.0 102 223 .457 13 45 .289 54 80 .675 271 10.8 23 73 96 3.8 62 98 52 39 6
11 Jenkins, Tre 25 17 677 27.1 69 168 .411 59 146 .404 23 32 .719 220 8.8 15 38 53 2.1 32 36 20 20 3
02 Thomas, Howard 18 5 175 9.7 47 67 .701 0 0 .000 18 38 .474 112 6.2 24 24 48 2.7 28 7 29 4 2
44 Austin, Isaiah 21 4 295 14.0 49 104 .471 2 7 .286 24 35 .686 124 5.9 25 45 70 3.3 37 14 22 10 4
10 Hundt, Scot 22 12 430 19.5 32 84 .381 26 67 .388 9 11 .818 99 4.5 3 16 19 0.9 32 30 14 13 5
32 Taylor, Jacob 21 5 324 15.4 32 72 .444 7 13 .538 7 14 .500 78 3.7 11 20 31 1.5 33 15 22 8 3
22 Brown, Isiah 11 0 83 7.5 9 20 .450 4 12 .333 1 2 .500 23 2.1 0 4 4 0.4 3 3 5 0 1
03 James, Trai 24 8 358 14.9 20 48 .417 6 19 .316 1 3 .333 47 2.0 6 34 40 1.7 16 41 14 11 0
14 Fisher, Davy 18 1 138 7.7 13 42 .310 5 25 .200 2 5 .400 33 1.8 1 9 10 0.6 11 8 7 3 0
20 Jones, Zach 22 0 140 6.4 14 29 .483 2 4 .500 10 13 .769 40 1.8 10 23 33 1.5 15 7 5 5 3
21 Harding, Jon 23 1 150 6.5 10 28 .357 1 11 .091 2 3 .667 23 1.0 7 17 24 1.0 23 4 8 3 2
25 Garmany, Slate 14 0 55 3.9 2 9 .222 2 8 .250 0 3 .000 6 0.4 0 3 3 0.2 4 6 3 4 0
34 McKnight, Austen 1 0 2 2.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
24 Moses, Clinton 3 0 11 3.7 0 2 .000 0 2 .000 0 0 .000 0 0.0 0 0 0 0.0 2 0 1 3 0
TM Team 25 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 19 25 44 1.8 0 0 7 0 0  
Total 25 5075 203.0 684 1491 .459 151 444 .340 297 425 .699 1816 72.64 208 533 741 29.6 437 353 294 173 51
Opponents 25 5076 203.0 697 1367 .510 205 511 .401 364 497 .732 1963 78.52 202 656 858 34.3 416 384 368 146 55

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Boston, Brandon 20 19 595 29.8 127 265 .479 4 15 .267 41 57 .719 299 15.0 16 99 115 5.8 49 17 0.9 35 17 5
23 Lytle, Marcus 20 18 551 27.6 88 182 .484 16 51 .314 65 80 .813 257 12.9 29 44 73 3.7 59 44 2.2 22 17 14
01 Taylor, Dyllan 20 19 578 28.9 78 176 .443 9 33 .273 45 69 .652 210 10.5 21 63 84 4.2 49 74 3.7 40 31 2
11 Jenkins, Tre 20 13 520 26.0 47 121 .388 39 106 .368 19 27 .704 152 7.6 11 27 38 1.9 25 22 1.1 14 14 2
02 Thomas, Howard 17 5 170 10.0 46 65 .708 0 0 .000 17 36 .472 109 6.4 23 24 47 2.8 28 7 0.4 29 4 2
44 Austin, Isaiah 16 2 214 13.4 38 81 .469 2 5 .400 19 29 .655 97 6.1 19 32 51 3.2 31 9 0.6 17 7 3
10 Hundt, Scot 17 11 351 20.6 24 65 .369 20 52 .385 7 9 .778 75 4.4 1 13 14 0.8 27 22 1.3 10 11 2
32 Taylor, Jacob 20 5 312 15.6 29 67 .433 7 13 .538 6 12 .500 71 3.6 8 18 26 1.3 32 14 0.7 21 6 3
14 Fisher, Davy 15 1 113 7.5 12 31 .387 5 16 .313 2 5 .400 31 2.1 1 9 10 0.7 8 5 0.3 6 3 0
22 Brown, Isiah 11 0 83 7.5 9 20 .450 4 12 .333 1 2 .500 23 2.1 0 4 4 0.4 3 3 0.3 5 0 1
03 James, Trai 19 7 298 15.7 13 36 .361 4 14 .286 1 3 .333 31 1.6 6 28 34 1.8 15 32 1.7 13 10 0
20 Jones, Zach 17 0 104 6.1 9 20 .450 1 3 .333 8 9 .889 27 1.6 6 16 22 1.3 10 6 0.4 5 2 1
25 Garmany, Slate 12 0 42 3.5 2 6 .333 2 5 .400 0 3 .000 6 0.5 0 3 3 0.3 3 4 0.3 3 4 0
21 Harding, Jon 18 0 119 6.6 7 23 .304 0 8 .000 2 3 .667 16 0.9 5 13 18 1.0 18 3 0.2 7 3 2
24 Moses, Clinton 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 20 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 17 20 37 1.9 0 0 0.0 4 0 0  
Total 20 4050 202.5 529 1158 .457 113 333 .339 233 344 .677 1404 70.20 163 413 576 28.8 357 262 13.1 231 129 37
Opponents 20 4050 202.5 564 1078 .523 168 399 .421 293 396 .740 1589 79.45 153 517 670 33.5 328 316 15.8 271 122 42

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
04 Ham, Donovan 3 3 99 17 33 .515 1 6 .167 15 19 .789 50 16.7
05 Boston, Brandon 25 23 727 159 338 .470 5 19 .263 51 70 .729 374 15.0
23 Lytle, Marcus 25 22 686 109 223 .489 18 60 .300 80 97 .825 316 12.6
01 Taylor, Dyllan 25 24 725 102 223 .457 13 45 .289 54 80 .675 271 10.8
11 Jenkins, Tre 25 17 677 69 168 .411 59 146 .404 23 32 .719 220 8.8
02 Thomas, Howard 18 5 175 47 67 .701 0 0 .000 18 38 .474 112 6.2
44 Austin, Isaiah 21 4 295 49 104 .471 2 7 .286 24 35 .686 124 5.9
10 Hundt, Scot 22 12 430 32 84 .381 26 67 .388 9 11 .818 99 4.5
32 Taylor, Jacob 21 5 324 32 72 .444 7 13 .538 7 14 .500 78 3.7
03 James, Trai 24 8 358 20 48 .417 6 19 .316 1 3 .333 47 2.0
22 Brown, Isiah 11 0 83 9 20 .450 4 12 .333 1 2 .500 23 2.1
14 Fisher, Davy 18 1 138 13 42 .310 5 25 .200 2 5 .400 33 1.8
21 Harding, Jon 23 1 150 10 28 .357 1 11 .091 2 3 .667 23 1.0
20 Jones, Zach 22 0 140 14 29 .483 2 4 .500 10 13 .769 40 1.8
25 Garmany, Slate 14 0 55 2 9 .222 2 8 .250 0 3 .000 6 0.4
34 McKnight, Austen 1 0 2 0 1 .000 0 0 .000 0 0 .000 0 0.0
24 Moses, Clinton 3 0 11 0 2 .000 0 2 .000 0 0 .000 0 0.0
Total 25 5075 684 1491 .459 151 444 .340 297 425 .699 1816 72.64
Opponents 25 5076 697 1367 .510 205 511 .401 364 497 .732 1963 78.52

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
04 Ham, Donovan 3 33.0 .515 .167 .789 2.0 4.0 6.0 3.3 0.3 0.0 16.7
05 Boston, Brandon 25 29.1 .470 .263 .729 0.9 5.3 6.2 0.8 1.0 0.2 15.0
23 Lytle, Marcus 25 27.4 .489 .300 .825 1.4 2.3 3.7 2.2 1.0 0.6 12.6
01 Taylor, Dyllan 25 29.0 .457 .289 .675 0.9 2.9 3.8 3.9 1.6 0.2 10.8
11 Jenkins, Tre 25 27.1 .411 .404 .719 0.6 1.5 2.1 1.4 0.8 0.1 8.8
02 Thomas, Howard 18 9.7 .701 .000 .474 1.3 1.3 2.7 0.4 0.2 0.1 6.2
44 Austin, Isaiah 21 14.0 .471 .286 .686 1.2 2.1 3.3 0.7 0.5 0.2 5.9
10 Hundt, Scot 22 19.5 .381 .388 .818 0.1 0.7 0.9 1.4 0.6 0.2 4.5
32 Taylor, Jacob 21 15.4 .444 .538 .500 0.5 1.0 1.5 0.7 0.4 0.1 3.7
03 James, Trai 24 14.9 .417 .316 .333 0.3 1.4 1.7 1.7 0.5 0.0 2.0
22 Brown, Isiah 11 7.5 .450 .333 .500 0.0 0.4 0.4 0.3 0.0 0.1 2.1
14 Fisher, Davy 18 7.7 .310 .200 .400 0.1 0.5 0.6 0.4 0.2 0.0 1.8
21 Harding, Jon 23 6.5 .357 .091 .667 0.3 0.7 1.0 0.2 0.1 0.1 1.0
20 Jones, Zach 22 6.4 .483 .500 .769 0.5 1.0 1.5 0.3 0.2 0.1 1.8
25 Garmany, Slate 14 3.9 .222 .250 .000 0.0 0.2 0.2 0.4 0.3 0.0 0.4
34 McKnight, Austen 1 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
24 Moses, Clinton 3 3.7 .000 .000 .000 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Total 25 203.0 .459 .340 .699 8.3 21.3 29.6 14.1 6.9 2.0 72.64
Opponents 25 203.0 .510 .401 .732 8.1 26.2 34.3 15.4 5.8 2.2 78.52

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Belhaven 11/09/18 97-80 W 37-69 .536 7-24 .292 16-18 .889 10 30 40 40.0 23 22 15 2 5 97 97.0
vs Talladega 11/12/18 84-88 L (OT) 29-68 .426 5-18 .278 21-25 .840 8 25 33 36.5 20 14 15 4 9 84 90.5
vs Henderson St. 11/17/18 78-73 W 30-59 .508 8-20 .400 10-13 .769 7 22 29 34.0 12 20 14 2 10 78 86.3
at Southern Ark. 11/20/18 57-68 L 22-64 .344 6-22 .273 7-11 .636 6 22 28 32.5 19 12 10 5 8 57 79.0
vs Montevallo 11/29/18 74-69 W 27-58 .466 10-25 .400 10-18 .556 10 21 31 32.2 18 18 15 3 3 74 78.0
at West Alabama 12/01/18 79-81 L (OT) 28-58 .483 6-22 .273 17-21 .810 5 20 25 31.0 27 15 15 2 11 79 78.2
vs Pensacola Christian 12/08/18 96-65 W 37-73 .507 12-27 .444 10-14 .714 14 21 35 31.6 6 23 9 1 12 96 80.7
vs Delta State 12/15/18 65-74 L 21-50 .420 6-19 .316 17-20 .850 5 20 25 30.8 15 11 8 2 6 65 78.8
vs Christian Brothers 12/17/18 57-82 L 23-56 .411 4-15 .267 7-9 .778 4 20 24 30.0 16 16 11 2 3 57 76.3
at West Georgia 01/05/19 59-72 L 22-57 .386 1-15 .067 14-24 .583 12 29 41 31.1 16 12 18 2 6 59 74.6
vs Valdosta State 01/10/19 77-95 L 32-73 .438 4-12 .333 9-13 .692 13 19 32 31.2 14 12 10 3 9 77 74.8
vs West Florida 01/12/19 59-72 L 23-66 .348 6-25 .240 7-10 .700 12 27 39 31.8 16 12 11 4 3 59 73.5
at Christian Brothers 01/17/19 77-81 L 30-57 .526 8-19 .421 9-13 .692 9 22 31 31.8 17 12 11 2 6 77 73.8
at Union (TN) 01/19/19 62-81 L 25-62 .403 6-19 .316 6-9 .667 6 23 29 31.6 21 9 13 2 6 62 72.9
vs Lee 01/24/19 64-74 L 23-54 .426 5-15 .333 13-21 .619 10 12 22 30.9 15 10 13 2 12 64 72.3
vs UAH 01/26/19 68-87 L 30-59 .508 5-16 .313 3-6 .500 5 13 18 30.1 14 13 10 1 8 68 72.1
at UAH 01/31/19 59-79 L 23-49 .469 5-16 .313 8-11 .727 3 15 18 29.4 16 11 10 0 6 59 71.3
at Lee 02/02/19 71-68 W 23-52 .442 7-15 .467 18-24 .750 4 21 25 29.2 18 9 8 1 5 71 71.3
vs Auburn Montgomery 02/07/19 85-87 L 29-57 .509 9-14 .643 18-30 .600 11 22 33 29.4 16 15 5 0 6 85 72.0
vs Union (TN) 02/09/19 65-77 L 23-56 .411 6-22 .273 13-16 .813 7 20 27 29.3 15 13 9 2 8 65 71.7
at Valdosta State 02/14/19 90-106 L 38-74 .514 7-18 .389 7-15 .467 13 21 34 29.5 19 19 13 0 4 90 72.5
at West Florida 02/16/19 77-71 W 27-55 .491 6-11 .545 17-20 .850 8 19 27 29.4 23 16 10 3 7 77 72.7
vs Shorter 02/20/19 85-68 W 38-61 .623 4-14 .286 5-10 .500 10 23 33 29.5 22 18 13 4 9 85 73.3
at Delta State University 02/23/19 54-86 L 18-49 .367 4-11 .364 14-27 .519 10 16 26 29.4 18 6 18 0 9 54 72.5
vs West Alabama 02/28/19 77-79 L (OT) 26-55 .473 4-10 .400 21-27 .778 6 30 36 29.6 21 15 10 2 2 77 72.6

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Belhaven 11/09/18 80-97 L 25-55 .455 7-25 .280 23-33 .697 8 23 31 31.0 20 14 18 3 7 80 80.0
Talladega 11/12/18 88-84 W (OT) 28-62 .452 13-29 .448 19-31 .613 15 33 48 39.5 25 14 20 3 5 88 84.0
Henderson St. 11/17/18 73-78 L 28-60 .467 6-18 .333 11-14 .786 12 24 36 38.3 14 14 18 0 4 73 80.3
Southern Ark. 11/20/18 68-57 W 25-60 .417 8-23 .348 10-14 .714 10 35 45 40.0 12 12 18 4 3 68 77.3
Montevallo 11/29/18 69-74 L 26-56 .464 1-9 .111 16-23 .696 12 25 37 39.4 20 9 17 2 10 69 75.6
West Alabama 12/01/18 81-79 W (OT) 27-53 .509 7-19 .368 20-34 .588 13 27 40 39.5 20 15 21 2 7 81 76.5
Pensacola Christian 12/08/18 65-96 L 27-52 .519 3-17 .176 8-9 .889 4 24 28 37.9 17 14 23 3 5 65 74.9
Delta State 12/15/18 74-65 W 28-55 .509 7-17 .412 11-16 .688 11 24 35 37.5 16 16 13 2 4 74 74.8
Christian Brothers 12/17/18 82-57 W 32-56 .571 10-25 .400 8-12 .667 5 30 35 37.2 13 14 10 2 7 82 75.6
West Georgia 01/05/19 72-59 W 29-67 .433 7-26 .269 7-13 .538 12 25 37 37.2 20 10 13 3 10 72 75.2
Valdosta State 01/10/19 95-77 W 35-61 .574 7-21 .333 18-19 .947 8 30 38 37.3 17 21 12 5 7 95 77.0
West Florida 01/12/19 72-59 W 25-60 .417 10-18 .556 12-14 .857 9 32 41 37.6 14 12 12 3 4 72 76.6
Christian Brothers 01/17/19 81-77 W 30-57 .526 11-25 .440 10-17 .588 10 19 29 36.9 14 24 9 0 7 81 76.9
Union (TN) 01/19/19 81-62 W 26-51 .510 11-27 .407 18-24 .750 5 34 39 37.1 13 15 14 2 7 81 77.2
Lee 01/24/19 74-64 W 28-46 .609 8-14 .571 10-15 .667 7 25 32 36.7 22 22 20 0 6 74 77.0
UAH 01/26/19 87-68 W 33-49 .673 9-18 .500 12-13 .923 4 26 30 36.3 9 16 16 3 4 87 77.6
UAH 01/31/19 79-59 W 27-46 .587 9-22 .409 16-18 .889 6 24 30 35.9 10 20 11 0 5 79 77.7
Lee 02/02/19 68-71 L 22-51 .431 8-19 .421 16-18 .889 7 27 34 35.8 22 14 14 4 5 68 77.2
Auburn Montgomery 02/07/19 87-85 W 33-56 .589 9-17 .529 12-24 .500 10 25 35 35.8 24 13 11 1 3 87 77.7
Union (TN) 02/09/19 77-65 W 26-50 .520 9-18 .500 16-21 .762 7 28 35 35.8 14 11 13 1 4 77 77.7
Valdosta State 02/14/19 106-90 W 35-59 .593 14-28 .500 22-23 .957 3 29 32 35.6 16 21 11 2 8 106 79.0
West Florida 02/16/19 71-77 L 24-52 .462 3-15 .200 20-26 .769 11 22 33 35.5 13 12 14 4 3 71 78.6
Shorter 02/20/19 68-85 L 21-46 .457 5-16 .313 21-28 .750 4 16 20 34.8 12 13 14 1 8 68 78.2
Delta State University 02/23/19 86-54 W 30-53 .566 12-21 .571 14-18 .778 8 25 33 34.7 19 18 17 2 10 86 78.5
West Alabama 02/28/19 79-77 W (OT) 27-54 .500 11-24 .458 14-20 .700 1 24 25 34.3 20 20 9 3 3 79 78.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Belhaven 11/09/18 97-80 17 37-69/25-55 .536/.455 7-24/7-25 .292/.280 16-18/23-33 .889-.697 40/31 9 22/14 15/18 2/3 5/7 23/20
Talladega 11/12/18 84-88 -4 29-68/28-62 .426/.452 5-18/13-29 .278/.448 21-25/19-31 .840-.613 33/48 -15 14/14 15/20 4/3 9/5 20/25
Henderson St. 11/17/18 78-73 5 30-59/28-60 .508/.467 8-20/6-18 .400/.333 10-13/11-14 .769-.786 29/36 -7 20/14 14/18 2/0 10/4 12/14
Southern Ark. 11/20/18 57-68 -11 22-64/25-60 .344/.417 6-22/8-23 .273/.348 7-11/10-14 .636-.714 28/45 -17 12/12 10/18 5/4 8/3 19/12
Montevallo 11/29/18 74-69 5 27-58/26-56 .466/.464 10-25/1-9 .400/.111 10-18/16-23 .556-.696 31/37 -6 18/9 15/17 3/2 3/10 18/20
West Alabama 12/01/18 79-81 -2 28-58/27-53 .483/.509 6-22/7-19 .273/.368 17-21/20-34 .810-.588 25/40 -15 15/15 15/21 2/2 11/7 27/20
Pensacola Christian 12/08/18 96-65 31 37-73/27-52 .507/.519 12-27/3-17 .444/.176 10-14/8-9 .714-.889 35/28 7 23/14 9/23 1/3 12/5 6/17
Delta State 12/15/18 65-74 -9 21-50/28-55 .420/.509 6-19/7-17 .316/.412 17-20/11-16 .850-.688 25/35 -10 11/16 8/13 2/2 6/4 15/16
Christian Brothers 12/17/18 57-82 -25 23-56/32-56 .411/.571 4-15/10-25 .267/.400 7-9/8-12 .778-.667 24/35 -11 16/14 11/10 2/2 3/7 16/13
West Georgia 01/05/19 59-72 -13 22-57/29-67 .386/.433 1-15/7-26 .067/.269 14-24/7-13 .583-.538 41/37 4 12/10 18/13 2/3 6/10 16/20
Valdosta State 01/10/19 77-95 -18 32-73/35-61 .438/.574 4-12/7-21 .333/.333 9-13/18-19 .692-.947 32/38 -6 12/21 10/12 3/5 9/7 14/17
West Florida 01/12/19 59-72 -13 23-66/25-60 .348/.417 6-25/10-18 .240/.556 7-10/12-14 .700-.857 39/41 -2 12/12 11/12 4/3 3/4 16/14
Christian Brothers 01/17/19 77-81 -4 30-57/30-57 .526/.526 8-19/11-25 .421/.440 9-13/10-17 .692-.588 31/29 2 12/24 11/9 2/0 6/7 17/14
Union (TN) 01/19/19 62-81 -19 25-62/26-51 .403/.510 6-19/11-27 .316/.407 6-9/18-24 .667-.750 29/39 -10 9/15 13/14 2/2 6/7 21/13
Lee 01/24/19 64-74 -10 23-54/28-46 .426/.609 5-15/8-14 .333/.571 13-21/10-15 .619-.667 22/32 -10 10/22 13/20 2/0 12/6 15/22
UAH 01/26/19 68-87 -19 30-59/33-49 .508/.673 5-16/9-18 .313/.500 3-6/12-13 .500-.923 18/30 -12 13/16 10/16 1/3 8/4 14/9
UAH 01/31/19 59-79 -20 23-49/27-46 .469/.587 5-16/9-22 .313/.409 8-11/16-18 .727-.889 18/30 -12 11/20 10/11 0/0 6/5 16/10
Lee 02/02/19 71-68 3 23-52/22-51 .442/.431 7-15/8-19 .467/.421 18-24/16-18 .750-.889 25/34 -9 9/14 8/14 1/4 5/5 18/22
Auburn Montgomery 02/07/19 85-87 -2 29-57/33-56 .509/.589 9-14/9-17 .643/.529 18-30/12-24 .600-.500 33/35 -2 15/13 5/11 0/1 6/3 16/24
Union (TN) 02/09/19 65-77 -12 23-56/26-50 .411/.520 6-22/9-18 .273/.500 13-16/16-21 .813-.762 27/35 -8 13/11 9/13 2/1 8/4 15/14
Valdosta State 02/14/19 90-106 -16 38-74/35-59 .514/.593 7-18/14-28 .389/.500 7-15/22-23 .467-.957 34/32 2 19/21 13/11 0/2 4/8 19/16
West Florida 02/16/19 77-71 6 27-55/24-52 .491/.462 6-11/3-15 .545/.200 17-20/20-26 .850-.769 27/33 -6 16/12 10/14 3/4 7/3 23/13
Shorter 02/20/19 85-68 17 38-61/21-46 .623/.457 4-14/5-16 .286/.313 5-10/21-28 .500-.750 33/20 13 18/13 13/14 4/1 9/8 22/12
Delta State University 02/23/19 54-86 -32 18-49/30-53 .367/.566 4-11/12-21 .364/.571 14-27/14-18 .519-.778 26/33 -7 6/18 18/17 0/2 9/10 18/19
West Alabama 02/28/19 77-79 -2 26-55/27-54 .473/.500 4-10/11-24 .400/.458 21-27/14-20 .778-.700 36/25 11 15/20 10/9 2/3 2/3 21/20

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 97 Belhaven (11/09/18)
FIELD GOALS MADE 38 Shorter (02/20/19); Valdosta State (02/14/19)
FIELD GOAL ATTEMPTS 74 Valdosta State (02/14/19)
3 PT FIELD GOALS MADE 12 Pensacola Christian (12/08/18)
3 PT FG ATTEMPTS 27 Pensacola Christian (12/08/18)
FREE THROWS MADE 21 Talladega (11/12/18); West Alabama (02/28/19)
FREE THROW ATTEMPTS 30 Auburn Montgomery (02/07/19)
REBOUNDS 41 West Georgia (01/05/19)
ASSISTS 23 Pensacola Christian (12/08/18)
STEALS 12 Pensacola Christian (12/08/18); Lee (01/24/19)
BLOCKED SHOTS 5 Southern Ark. (11/20/18)
TURNOVERS 18 West Georgia (01/05/19); Delta State University (02/23/19)
FOULS 27 West Alabama (12/01/18)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 27 Brandon Boston West Alabama (12/01/18)
FIELD GOALS MADE 11 Brandon Boston West Georgia (01/05/19)
FIELD GOAL ATTEMPTS 22 Brandon Boston Talladega (11/12/18)
3 PT FIELD GOALS MADE 7 Jenkins,Tre Henderson St. (11/17/18)
3 PT FG ATTEMPTS 10 Jenkins,Tre Henderson St. (11/17/18)
FREE THROWS MADE 9 Marcus Lytle Delta State (12/15/18)
FREE THROW ATTEMPTS 10 Marcus Lytle; Brandon Boston Delta State (12/15/18); Auburn Montgomery (02/07/19); West Alabama (12/01/18); Lee (02/02/19); Delta State University (02/23/19)
REBOUNDS 12 Boston,Brandon Union (TN) (01/19/19)
ASSISTS 8 Dyllan Taylor Belhaven (11/09/18); Shorter (02/20/19); Valdosta State (02/14/19)
STEALS 4 Dyllan Taylor Shorter (02/20/19); Delta State University (02/23/19)
BLOCKED SHOTS 2 Dyllan Taylor; Jon Harding; Marcus Lytle; Hundt,Scot; Brandon Boston Talladega (11/12/18); Valdosta State (01/10/19); Union (TN) (02/09/19); Southern Ark. (11/20/18); West Alabama (12/01/18); West Georgia (01/05/19); West Florida (02/16/19)
TURNOVERS 6 Dyllan Taylor Delta State University (02/23/19)
FOULS 5 Marcus Lytle; Dyllan Taylor; Brandon Boston; Zach Jones; Boston,Brandon; Jenkins,Tre Belhaven (11/09/18); Talladega (11/12/18); West Florida (01/12/19); Union (TN) (02/09/19); Shorter (02/20/19); Southern Ark. (11/20/18); Christian Brothers (01/17/19)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#05 Boston, Brandon 25 374 15.0
#23 Lytle, Marcus 25 316 12.6
#01 Taylor, Dyllan 25 271 10.8
#11 Jenkins, Tre 25 220 8.8
#44 Austin, Isaiah 21 124 5.9
#02 Thomas, Howard 18 112 6.2
#10 Hundt, Scot 22 99 4.5
#32 Taylor, Jacob 21 78 3.7
#04 Ham, Donovan 3 50 16.7
#03 James, Trai 24 47 2.0
#20 Jones, Zach 22 40 1.8
#14 Fisher, Davy 18 33 1.8
#22 Brown, Isiah 11 23 2.1
#21 Harding, Jon 23 23 1.0
#25 Garmany, Slate 14 6 0.4

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#05 Boston, Brandon 25 159 338 .470 6.4 13.5
#23 Lytle, Marcus 25 109 223 .489 4.4 8.9
#01 Taylor, Dyllan 25 102 223 .457 4.1 8.9
#11 Jenkins, Tre 25 69 168 .411 2.8 6.7
#44 Austin, Isaiah 21 49 104 .471 2.3 5.0
#02 Thomas, Howard 18 47 67 .701 2.6 3.7
#10 Hundt, Scot 22 32 84 .381 1.5 3.8
#32 Taylor, Jacob 21 32 72 .444 1.5 3.4
#03 James, Trai 24 20 48 .417 0.8 2.0
#04 Ham, Donovan 3 17 33 .515 5.7 11.0
#20 Jones, Zach 22 14 29 .483 0.6 1.3
#14 Fisher, Davy 18 13 42 .310 0.7 2.3
#21 Harding, Jon 23 10 28 .357 0.4 1.2
#22 Brown, Isiah 11 9 20 .450 0.8 1.8
#25 Garmany, Slate 14 2 9 .222 0.1 0.6
#34 McKnight, Austen 1 0 1 .000 0.0 1.0
#24 Moses, Clinton 3 0 2 .000 0.0 0.7

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#11 Jenkins, Tre 25 59 146 .404 2.4 5.8
#10 Hundt, Scot 22 26 67 .388 1.2 3.0
#23 Lytle, Marcus 25 18 60 .300 0.7 2.4
#01 Taylor, Dyllan 25 13 45 .289 0.5 1.8
#32 Taylor, Jacob 21 7 13 .538 0.3 0.6
#03 James, Trai 24 6 19 .316 0.3 0.8
#05 Boston, Brandon 25 5 19 .263 0.2 0.8
#14 Fisher, Davy 18 5 25 .200 0.3 1.4
#22 Brown, Isiah 11 4 12 .333 0.4 1.1
#44 Austin, Isaiah 21 2 7 .286 0.1 0.3
#25 Garmany, Slate 14 2 8 .250 0.1 0.6
#20 Jones, Zach 22 2 4 .500 0.1 0.2
#04 Ham, Donovan 3 1 6 .167 0.3 2.0
#21 Harding, Jon 23 1 11 .091 0.0 0.5
#24 Moses, Clinton 3 0 2 .000 0.0 0.7

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#23 Lytle, Marcus 25 80 97 .825 3.2 3.9
#01 Taylor, Dyllan 25 54 80 .675 2.2 3.2
#05 Boston, Brandon 25 51 70 .729 2.0 2.8
#44 Austin, Isaiah 21 24 35 .686 1.1 1.7
#11 Jenkins, Tre 25 23 32 .719 0.9 1.3
#02 Thomas, Howard 18 18 38 .474 1.0 2.1
