2014-15 Men's Basketball Cumulative Statistics

Team Stats (11-13, 9-13)

Overall Team Statistics
Statistic Mississippi College Opponents
Scoring
Total Points 1821 1857
Points Per Game 75.9 77.4
Scoring Margin -1.5 --
Shooting
FG: Made-Attempted 626-1395 658-1362
FG: Percentage .449 .483
FG: Per Game 26.1 27.4
3PT: Made-Attempted 116-327 226-548
3PT: Percentage .355 .412
3PT: Per Game 4.8 9.4
FT: Made-Attempted 453-646 315-452
FT: Percentage .701 .697
FT: Per Game 18.9 13.1
Rebounding
Total 872 776
Per Game 36.3 32.3
Margin 4.0 --
Assists
Total 318 378
Per Game 13.3 15.8
Turnovers
Total 351 383
Per Game 14.6 16.0
Margin 1.3 --
Assist/Turnover Ratio 0.9 1.0
Points Off Turnovers 18.3 15.7
Steals
Total 191 158
Per Game 8.0 6.6
Blocks
Total 42 95
Per Game 1.8 4.0
Attendance
Total 7555 9814
Per Game 12-630 12-818

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
32 Rice, Tory 24 24 759 31.6 137 234 .585 0 0 .000 121 175 .691 395 16.5 98 132 230 9.6 73 23 43 26 2
24 Moore, Tristan 24 21 779 32.5 103 244 .422 25 77 .325 75 110 .682 306 12.8 9 70 79 3.3 58 104 80 49 1
22 Rucker, Johnny 20 15 537 26.9 73 171 .427 25 65 .385 65 92 .707 236 11.8 17 29 46 2.3 43 31 34 22 1
02 Ezejiofo, Emmanuel 23 20 629 27.3 86 184 .467 5 17 .294 39 51 .765 216 9.4 26 61 87 3.8 67 33 60 8 12
01 Mack, Stacey 24 9 504 21.0 73 171 .427 6 23 .261 64 87 .736 216 9.0 32 84 116 4.8 58 14 35 8 21
10 Case, Jay 24 8 510 21.3 59 141 .418 42 88 .477 17 23 .739 177 7.4 7 31 38 1.6 30 37 12 20 0
44 Fredrick, Rayner 15 15 349 23.3 33 72 .458 0 3 .000 28 43 .651 94 6.3 24 52 76 5.1 46 31 33 34 1
35 Santiago, Giancarlo 24 0 250 10.4 34 77 .442 0 0 .000 27 36 .750 95 4.0 23 40 63 2.6 28 8 18 5 0
05 Edwards, Jaron 19 8 304 16.0 20 55 .364 11 35 .314 9 10 .900 60 3.2 3 19 22 1.2 28 19 11 12 1
11 Johnson, Antonio 17 0 107 6.3 6 25 .240 2 14 .143 7 10 .700 21 1.2 1 4 5 0.3 5 14 7 4 0
21 Robbins, Christian 12 0 65 5.4 2 11 .182 0 0 .000 1 7 .143 5 0.4 10 3 13 1.1 15 0 6 1 2
04 Case, Jared 5 0 32 6.4 0 4 .000 0 2 .000 0 1 .000 0 0.0 0 0 0 0.0 8 4 3 2 0
03 Howard, Christian 12 0 24 2.0 0 6 .000 0 3 .000 0 1 .000 0 0.0 0 1 1 0.1 3 0 2 0 1
23 McDonald, Tyree 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 4 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 11 7 18 4.5 0 0 2 0 0  
Total 24 4850 202.1 626 1395 .449 116 327 .355 453 646 .701 1821 75.88 261 533 794 33.1 462 318 346 191 42
Opponents 24 4849 202.0 658 1362 .483 226 548 .412 315 452 .697 1857 77.38 212 564 776 32.3 532 378 383 158 95

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
32 Rice, Tory 22 22 696 31.6 125 213 .587 0 0 .000 107 152 .704 357 16.2 87 120 207 9.4 68 20 0.9 40 21 2
24 Moore, Tristan 22 19 723 32.9 92 224 .411 22 68 .324 71 104 .683 277 12.6 9 67 76 3.5 53 96 4.4 76 47 1
22 Rucker, Johnny 18 13 476 26.4 68 158 .430 25 62 .403 56 78 .718 217 12.1 16 24 40 2.2 40 26 1.4 27 22 1
02 Ezejiofo, Emmanuel 22 20 614 27.9 81 176 .460 5 17 .294 37 49 .755 204 9.3 22 58 80 3.6 65 33 1.5 57 7 10
01 Mack, Stacey 22 9 465 21.1 63 153 .412 6 22 .273 56 75 .747 188 8.5 31 78 109 5.0 54 12 0.5 34 8 17
10 Case, Jay 22 6 455 20.7 54 128 .422 37 76 .487 17 23 .739 162 7.4 6 26 32 1.5 26 31 1.4 12 16 0
44 Fredrick, Rayner 13 13 320 24.6 29 65 .446 0 3 .000 28 41 .683 86 6.6 21 46 67 5.2 38 27 2.1 26 30 1
05 Edwards, Jaron 17 8 287 16.9 20 53 .377 11 33 .333 9 10 .900 60 3.5 2 19 21 1.2 25 16 0.9 10 11 1
35 Santiago, Giancarlo 22 0 226 10.3 32 74 .432 0 0 .000 22 30 .733 86 3.9 21 35 56 2.5 25 7 0.3 15 5 0
11 Johnson, Antonio 16 0 99 6.2 6 24 .250 2 14 .143 5 8 .625 19 1.2 1 3 4 0.3 5 13 0.8 7 3 0
04 Case, Jared 3 0 15 5.0 0 2 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 5 0 0.0 1 0 0
03 Howard, Christian 10 0 15 1.5 0 4 .000 0 1 .000 0 1 .000 0 0.0 0 1 1 0.1 3 0 0.0 1 0 0
21 Robbins, Christian 11 0 59 5.4 2 10 .200 0 0 .000 1 7 .143 5 0.5 9 3 12 1.1 15 0 0.0 6 1 1
TM Team 3 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 9 4 13 4.3 0 0 0.0 2 0 0  
Total 22 4450 202.3 572 1284 .445 108 297 .364 409 578 .708 1661 75.50 234 484 718 32.6 422 281 12.8 314 171 34
Opponents 22 4449 202.2 614 1246 .493 211 503 .419 286 408 .701 1725 78.41 182 522 704 32.0 482 346 15.7 348 148 83

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
32 Rice, Tory 24 24 759 137 234 .585 0 0 .000 121 175 .691 395 16.5
24 Moore, Tristan 24 21 779 103 244 .422 25 77 .325 75 110 .682 306 12.8
22 Rucker, Johnny 20 15 537 73 171 .427 25 65 .385 65 92 .707 236 11.8
02 Ezejiofo, Emmanuel 23 20 629 86 184 .467 5 17 .294 39 51 .765 216 9.4
01 Mack, Stacey 24 9 504 73 171 .427 6 23 .261 64 87 .736 216 9.0
10 Case, Jay 24 8 510 59 141 .418 42 88 .477 17 23 .739 177 7.4
44 Fredrick, Rayner 15 15 349 33 72 .458 0 3 .000 28 43 .651 94 6.3
35 Santiago, Giancarlo 24 0 250 34 77 .442 0 0 .000 27 36 .750 95 4.0
05 Edwards, Jaron 19 8 304 20 55 .364 11 35 .314 9 10 .900 60 3.2
11 Johnson, Antonio 17 0 107 6 25 .240 2 14 .143 7 10 .700 21 1.2
04 Case, Jared 5 0 32 0 4 .000 0 2 .000 0 1 .000 0 0.0
03 Howard, Christian 12 0 24 0 6 .000 0 3 .000 0 1 .000 0 0.0
23 McDonald, Tyree 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
21 Robbins, Christian 12 0 65 2 11 .182 0 0 .000 1 7 .143 5 0.4
Total 24 4850 626 1395 .449 116 327 .355 453 646 .701 1821 75.88
Opponents 24 4849 658 1362 .483 226 548 .412 315 452 .697 1857 77.38

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
32 Rice, Tory 24 31.6 .585 .000 .691 4.1 5.5 9.6 1.0 1.1 0.1 16.5
24 Moore, Tristan 24 32.5 .422 .325 .682 0.4 2.9 3.3 4.3 2.0 0.0 12.8
22 Rucker, Johnny 20 26.9 .427 .385 .707 0.9 1.5 2.3 1.6 1.1 0.1 11.8
02 Ezejiofo, Emmanuel 23 27.3 .467 .294 .765 1.1 2.7 3.8 1.4 0.3 0.5 9.4
01 Mack, Stacey 24 21.0 .427 .261 .736 1.3 3.5 4.8 0.6 0.3 0.9 9.0
10 Case, Jay 24 21.3 .418 .477 .739 0.3 1.3 1.6 1.5 0.8 0.0 7.4
44 Fredrick, Rayner 15 23.3 .458 .000 .651 1.6 3.5 5.1 2.1 2.3 0.1 6.3
35 Santiago, Giancarlo 24 10.4 .442 .000 .750 1.0 1.7 2.6 0.3 0.2 0.0 4.0
05 Edwards, Jaron 19 16.0 .364 .314 .900 0.2 1.0 1.2 1.0 0.6 0.1 3.2
11 Johnson, Antonio 17 6.3 .240 .143 .700 0.1 0.2 0.3 0.8 0.2 0.0 1.2
04 Case, Jared 5 6.4 .000 .000 .000 0.0 0.0 0.0 0.8 0.4 0.0 0.0
03 Howard, Christian 12 2.0 .000 .000 .000 0.0 0.1 0.1 0.0 0.0 0.1 0.0
23 McDonald, Tyree 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
21 Robbins, Christian 12 5.4 .182 .000 .143 0.8 0.3 1.1 0.0 0.1 0.2 0.4
Total 24 202.1 .449 .355 .701 10.9 22.2 33.1 13.3 8.0 1.8 75.88
Opponents 24 202.0 .483 .412 .697 8.8 23.5 32.3 15.8 6.6 4.0 77.38

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Spring Hill College 11/20/14 77-57 W 25-54 .463 6-23 .261 21-36 .583 11 22 33 33.0 19 18 12 3 14 77 77.0
at Belhaven University 11/25/14 83-75 W 29-57 .509 2-7 .286 23-32 .719 17 28 45 39.0 21 19 20 5 6 83 80.0
vs West Alabama 12/04/14 69-78 L 21-51 .412 1-10 .100 26-34 .765 14 14 28 35.3 24 10 22 1 9 69 76.3
vs West Georgia 12/06/14 81-92 L 30-64 .469 5-13 .385 16-25 .640 16 21 37 35.8 19 13 17 3 9 81 77.5
at Union (TN) 12/11/14 65-97 L 21-56 .375 5-21 .238 18-27 .667 16 21 37 36.0 19 6 11 0 1 65 75.0
at Christian Brothers 12/13/14 70-77 L 26-48 .542 3-6 .500 15-18 .833 8 19 27 34.5 19 16 22 1 7 70 74.2
vs West Florida 12/18/14 78-60 W 28-57 .491 7-16 .438 15-17 .882 10 20 30 33.9 18 21 20 4 19 78 74.7
vs Valdosta State 12/20/14 72-66 W 28-56 .500 1-7 .143 15-25 .600 14 19 33 33.8 11 13 10 1 11 72 74.4
at Alabama Huntsville 01/03/15 71-67 W 26-58 .448 8-19 .421 11-14 .786 8 27 35 33.9 14 21 14 0 5 71 74.0
at North Alabama 01/05/15 81-68 W 29-59 .492 7-18 .389 16-25 .640 10 33 43 34.8 18 19 11 2 11 81 74.7
vs Shorter 01/10/15 85-90 L 31-68 .456 4-14 .286 19-24 .792 14 22 36 34.9 14 16 14 0 7 85 75.6
vs Lee University 01/12/15 73-72 W 26-56 .464 5-12 .417 16-22 .727 9 19 28 34.3 18 11 13 1 7 73 75.4
vs Delta State University 01/17/15 66-77 L 22-62 .355 6-18 .333 16-28 .571 14 18 32 34.2 22 10 8 0 6 66 74.7
at West Georgia 01/22/15 85-86 L 31-57 .544 7-13 .538 16-23 .696 7 26 33 34.1 20 22 18 3 11 85 75.4
at West Alabama 01/24/15 58-74 L 19-45 .422 3-11 .273 17-27 .630 12 20 32 33.9 22 5 10 1 7 58 74.3
vs Christian Brothers 01/29/15 68-79 L 24-51 .471 5-14 .357 15-18 .833 9 19 28 33.6 17 6 13 1 4 68 73.9
vs Union (TN) 01/31/15 72-67 W 24-62 .387 6-16 .375 18-26 .692 15 30 45 34.2 14 14 10 5 3 72 73.8
at Valdosta State 02/05/15 87-77 W 30-63 .476 7-12 .583 20-27 .741 16 21 37 34.4 17 14 14 0 15 87 74.5
at West Florida 02/07/15 92-88 W (2 OT) 29-77 .377 6-17 .353 28-44 .636 24 37 61 35.8 20 10 21 1 7 92 75.4
vs North Alabama 02/12/15 76-73 W 22-59 .373 4-14 .286 28-39 .718 16 33 49 36.5 26 9 18 2 9 76 75.5
vs Alabama Huntsville 02/14/15 66-73 L 23-53 .434 6-12 .500 14-19 .737 9 22 31 36.2 19 14 13 2 7 66 75.0
at Lee University 02/19/15 85-92 L 26-59 .441 2-9 .222 31-43 .721 16 22 38 36.3 26 12 15 3 6 85 75.5
at Shorter 02/21/15 91-101 L 31-68 .456 8-18 .444 21-31 .677 12 27 39 36.4 25 11 15 2 6 91 76.1
at Delta State University 02/26/15 70-71 L 25-55 .455 2-7 .286 18-22 .818 12 23 35 36.3 20 8 10 1 4 70 75.9

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Spring Hill College 11/20/14 57-77 L 18-51 .353 7-23 .304 14-19 .737 13 28 41 41.0 25 12 21 5 1 57 57.0
Belhaven University 11/25/14 75-83 L 26-65 .400 8-22 .364 15-25 .600 17 14 31 36.0 25 20 14 7 9 75 66.0
West Alabama 12/04/14 78-69 W 26-44 .591 3-12 .250 23-31 .742 7 20 27 33.0 23 11 24 8 11 78 70.0
West Georgia 12/06/14 92-81 W 32-58 .552 15-26 .577 13-18 .722 7 22 29 32.0 24 17 18 3 9 92 75.5
Union (TN) 12/11/14 97-65 W 34-57 .596 18-30 .600 11-17 .647 5 24 29 31.4 24 28 5 3 4 97 79.8
Christian Brothers 12/13/14 77-70 W 28-55 .509 9-26 .346 12-14 .857 6 13 19 29.3 17 23 16 3 11 77 79.3
West Florida 12/18/14 60-78 L 23-47 .489 4-11 .364 10-16 .625 5 21 26 28.9 17 13 28 2 10 60 76.6
Valdosta State 12/20/14 66-72 L 26-59 .441 11-30 .367 3-7 .429 15 20 35 29.6 19 12 17 4 5 66 75.3
Alabama Huntsville 01/03/15 67-71 L 25-54 .463 10-30 .333 7-11 .636 4 27 31 29.8 18 16 16 6 5 67 74.3
North Alabama 01/05/15 68-81 L 25-64 .391 8-28 .286 10-18 .556 13 26 39 30.7 21 10 14 1 1 68 73.7
Shorter 01/10/15 90-85 W 39-72 .542 7-16 .438 5-8 .625 13 27 40 31.5 20 28 17 1 9 90 75.2
Lee University 01/12/15 72-73 L 23-51 .451 12-25 .480 14-22 .636 13 23 36 31.9 21 12 21 3 6 72 74.9
Delta State University 01/17/15 77-66 W 26-42 .619 8-18 .444 17-23 .739 3 33 36 32.2 27 12 21 8 3 77 75.1
West Georgia 01/22/15 86-85 W 28-56 .500 10-23 .435 20-25 .800 5 24 29 32.0 19 16 15 2 10 86 75.9
West Alabama 01/24/15 74-58 W 23-42 .548 7-12 .583 21-24 .875 3 22 25 31.5 23 15 11 6 3 74 75.7
Christian Brothers 01/29/15 79-68 W 28-50 .560 16-29 .552 7-10 .700 5 21 26 31.2 16 19 12 2 5 79 75.9
Union (TN) 01/31/15 67-72 L 24-58 .414 7-20 .350 12-17 .706 6 28 34 31.4 20 10 11 2 3 67 75.4
Valdosta State 02/05/15 77-87 L 30-63 .476 9-21 .429 8-12 .667 15 21 36 31.6 24 15 19 8 7 77 75.5
West Florida 02/07/15 88-92 L (2 OT) 36-83 .434 5-19 .263 11-18 .611 13 28 41 32.1 34 17 14 6 7 88 76.2
North Alabama 02/12/15 73-76 L 23-59 .390 7-25 .280 20-29 .690 10 25 35 32.3 27 10 16 3 13 73 76.0
Alabama Huntsville 02/14/15 73-66 W 25-57 .439 14-34 .412 9-14 .643 13 24 37 32.5 17 16 16 1 6 73 75.9
Lee University 02/19/15 92-85 W 29-58 .500 11-21 .524 23-29 .793 7 23 30 32.4 29 11 12 2 8 92 76.6
Shorter 02/21/15 101-91 W 35-62 .565 10-21 .476 21-29 .724 4 30 34 32.4 24 22 13 4 8 101 77.7
Delta State University 02/26/15 71-70 W 26-55 .473 10-26 .385 9-16 .563 10 20 30 32.3 18 13 12 5 4 71 77.4

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Spring Hill College 11/20/14 77-57 20 25-54/18-51 .463/.353 6-23/7-23 .261/.304 21-36/14-19 .583-.737 33/41 -8 18/12 12/21 3/5 14/1 19/25
Belhaven University 11/25/14 83-75 8 29-57/26-65 .509/.400 2-7/8-22 .286/.364 23-32/15-25 .719-.600 45/31 14 19/20 20/14 5/7 6/9 21/25
West Alabama 12/04/14 69-78 -9 21-51/26-44 .412/.591 1-10/3-12 .100/.250 26-34/23-31 .765-.742 28/27 1 10/11 22/24 1/8 9/11 24/23
West Georgia 12/06/14 81-92 -11 30-64/32-58 .469/.552 5-13/15-26 .385/.577 16-25/13-18 .640-.722 37/29 8 13/17 17/18 3/3 9/9 19/24
Union (TN) 12/11/14 65-97 -32 21-56/34-57 .375/.596 5-21/18-30 .238/.600 18-27/11-17 .667-.647 37/29 8 6/28 11/5 0/3 1/4 19/24
Christian Brothers 12/13/14 70-77 -7 26-48/28-55 .542/.509 3-6/9-26 .500/.346 15-18/12-14 .833-.857 27/19 8 16/23 22/16 1/3 7/11 19/17
West Florida 12/18/14 78-60 18 28-57/23-47 .491/.489 7-16/4-11 .438/.364 15-17/10-16 .882-.625 30/26 4 21/13 20/28 4/2 19/10 18/17
Valdosta State 12/20/14 72-66 6 28-56/26-59 .500/.441 1-7/11-30 .143/.367 15-25/3-7 .600-.429 33/35 -2 13/12 10/17 1/4 11/5 11/19
Alabama Huntsville 01/03/15 71-67 4 26-58/25-54 .448/.463 8-19/10-30 .421/.333 11-14/7-11 .786-.636 35/31 4 21/16 14/16 0/6 5/5 14/18
North Alabama 01/05/15 81-68 13 29-59/25-64 .492/.391 7-18/8-28 .389/.286 16-25/10-18 .640-.556 43/39 4 19/10 11/14 2/1 11/1 18/21
Shorter 01/10/15 85-90 -5 31-68/39-72 .456/.542 4-14/7-16 .286/.438 19-24/5-8 .792-.625 36/40 -4 16/28 14/17 0/1 7/9 14/20
Lee University 01/12/15 73-72 1 26-56/23-51 .464/.451 5-12/12-25 .417/.480 16-22/14-22 .727-.636 28/36 -8 11/12 13/21 1/3 7/6 18/21
Delta State University 01/17/15 66-77 -11 22-62/26-42 .355/.619 6-18/8-18 .333/.444 16-28/17-23 .571-.739 32/36 -4 10/12 8/21 0/8 6/3 22/27
West Georgia 01/22/15 85-86 -1 31-57/28-56 .544/.500 7-13/10-23 .538/.435 16-23/20-25 .696-.800 33/29 4 22/16 18/15 3/2 11/10 20/19
West Alabama 01/24/15 58-74 -16 19-45/23-42 .422/.548 3-11/7-12 .273/.583 17-27/21-24 .630-.875 32/25 7 5/15 10/11 1/6 7/3 22/23
Christian Brothers 01/29/15 68-79 -11 24-51/28-50 .471/.560 5-14/16-29 .357/.552 15-18/7-10 .833-.700 28/26 2 6/19 13/12 1/2 4/5 17/16
Union (TN) 01/31/15 72-67 5 24-62/24-58 .387/.414 6-16/7-20 .375/.350 18-26/12-17 .692-.706 45/34 11 14/10 10/11 5/2 3/3 14/20
Valdosta State 02/05/15 87-77 10 30-63/30-63 .476/.476 7-12/9-21 .583/.429 20-27/8-12 .741-.667 37/36 1 14/15 14/19 0/8 15/7 17/24
West Florida 02/07/15 92-88 4 29-77/36-83 .377/.434 6-17/5-19 .353/.263 28-44/11-18 .636-.611 61/41 20 10/17 21/14 1/6 7/7 20/34
North Alabama 02/12/15 76-73 3 22-59/23-59 .373/.390 4-14/7-25 .286/.280 28-39/20-29 .718-.690 49/35 14 9/10 18/16 2/3 9/13 26/27
Alabama Huntsville 02/14/15 66-73 -7 23-53/25-57 .434/.439 6-12/14-34 .500/.412 14-19/9-14 .737-.643 31/37 -6 14/16 13/16 2/1 7/6 19/17
Lee University 02/19/15 85-92 -7 26-59/29-58 .441/.500 2-9/11-21 .222/.524 31-43/23-29 .721-.793 38/30 8 12/11 15/12 3/2 6/8 26/29
Shorter 02/21/15 91-101 -10 31-68/35-62 .456/.565 8-18/10-21 .444/.476 21-31/21-29 .677-.724 39/34 5 11/22 15/13 2/4 6/8 25/24
Delta State University 02/26/15 70-71 -1 25-55/26-55 .455/.473 2-7/10-26 .286/.385 18-22/9-16 .818-.563 35/30 5 8/13 10/12 1/5 4/4 20/18

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 92 West Florida (02/07/15)
FIELD GOALS MADE 31 Shorter (01/10/15); West Georgia (01/22/15); Shorter (02/21/15)
FIELD GOAL ATTEMPTS 77 West Florida (02/07/15)
3 PT FIELD GOALS MADE 8 Alabama Huntsville (01/03/15); Shorter (02/21/15)
3 PT FG ATTEMPTS 23 Spring Hill College (11/20/14)
FREE THROWS MADE 31 Lee University (02/19/15)
FREE THROW ATTEMPTS 44 West Florida (02/07/15)
REBOUNDS 61 West Florida (02/07/15)
ASSISTS 22 West Georgia (01/22/15)
STEALS 19 West Florida (12/18/14)
BLOCKED SHOTS 5 Union (TN) (01/31/15); Belhaven University (11/25/14)
TURNOVERS 22 West Alabama (12/04/14); Christian Brothers (12/13/14)
FOULS 26 North Alabama (02/12/15); Lee University (02/19/15)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 28 Tory Rice; Tristan Moore West Georgia (01/22/15); West Florida (02/07/15)
FIELD GOALS MADE 11 Tristan Moore West Florida (02/07/15)
FIELD GOAL ATTEMPTS 26 Tristan Moore West Florida (02/07/15)
3 PT FIELD GOALS MADE 6 Jay Case North Alabama (01/05/15)
3 PT FG ATTEMPTS 8 Jay Case; Johnny Rucker Spring Hill College (11/20/14); Delta State University (01/17/15); North Alabama (01/05/15)
FREE THROWS MADE 11 Tory Rice Belhaven University (11/25/14)
FREE THROW ATTEMPTS 15 Tory Rice West Florida (02/07/15)
REBOUNDS 16 Tory Rice North Alabama (02/12/15)
ASSISTS 14 Tristan Moore West Georgia (01/22/15)
STEALS 7 Tristan Moore Valdosta State (02/05/15)
BLOCKED SHOTS 3 Emmanuel Ezejiofo Union (TN) (01/31/15)
TURNOVERS 9 Tristan Moore West Alabama (12/04/14)
FOULS 5 Tory Rice; Rayner Fredrick; Stacey Mack; Emmanuel Ezejiofo; Johnny Rucker West Georgia (12/06/14); Shorter (01/10/15); Lee University (01/12/15); North Alabama (02/12/15); Union (TN) (12/11/14); Christian Brothers (12/13/14); West Georgia (01/22/15); Valdosta State (02/05/15)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#32 Rice, Tory 24 395 16.5
#24 Moore, Tristan 24 306 12.8
#22 Rucker, Johnny 20 236 11.8
#02 Ezejiofo, Emmanuel 23 216 9.4
#01 Mack, Stacey 24 216 9.0
#10 Case, Jay 24 177 7.4
#35 Santiago, Giancarlo 24 95 4.0
#44 Fredrick, Rayner 15 94 6.3
#05 Edwards, Jaron 19 60 3.2
#11 Johnson, Antonio 17 21 1.2
#21 Robbins, Christian 12 5 0.4

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#32 Rice, Tory 24 137 234 .585 5.7 9.8
#24 Moore, Tristan 24 103 244 .422 4.3 10.2
#02 Ezejiofo, Emmanuel 23 86 184 .467 3.7 8.0
#01 Mack, Stacey 24 73 171 .427 3.0 7.1
#22 Rucker, Johnny 20 73 171 .427 3.7 8.6
#10 Case, Jay 24 59 141 .418 2.5 5.9
#35 Santiago, Giancarlo 24 34 77 .442 1.4 3.2
#44 Fredrick, Rayner 15 33 72 .458 2.2 4.8
#05 Edwards, Jaron 19 20 55 .364 1.1 2.9
#11 Johnson, Antonio 17 6 25 .240 0.4 1.5
#21 Robbins, Christian 12 2 11 .182 0.2 0.9
#04 Case, Jared 5 0 4 .000 0.0 0.8
#03 Howard, Christian 12 0 6 .000 0.0 0.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#10 Case, Jay 24 42 88 .477 1.8 3.7
#24 Moore, Tristan 24 25 77 .325 1.0 3.2
#22 Rucker, Johnny 20 25 65 .385 1.3 3.3
#05 Edwards, Jaron 19 11 35 .314 0.6 1.8
#01 Mack, Stacey 24 6 23 .261 0.3 1.0
#02 Ezejiofo, Emmanuel 23 5 17 .294 0.2 0.7
#11 Johnson, Antonio 17 2 14 .143 0.1 0.8
#04 Case, Jared 5 0 2 .000 0.0 0.4
#44 Fredrick, Rayner 15 0 3 .000 0.0 0.2
#03 Howard, Christian 12 0 3 .000 0.0 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#32 Rice, Tory 24 121 175 .691 5.0 7.3
#24 Moore, Tristan 24 75 110 .682 3.1 4.6
#22 Rucker, Johnny 20 65 92 .707 3.3 4.6
#01 Mack, Stacey 24 64 87 .736 2.7 3.6
#02 Ezejiofo, Emmanuel 23 39 51 .765 1.7 2.2
#44 Fredrick, Rayner 15 28 43 .651 1.9 2.9
#35 Santiago, Giancarlo 24 27 36 .750 1.1 1.5
#10 Case, Jay 24 17 23 .739 0.7 1.0
#05 Edwards, Jaron 19 9 10 .900 0.5 0.5
#11 Johnson, Antonio 17 7 10 .700 0.4 0.6
#21 Robbins, Christian 12 1 7 .143 0.1 0.6
#04 Case, Jared 5 0 1 .000 0.0 0.2
#03 Howard, Christian 12 0 1 .000 0.0 0.1

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#32 Rice, Tory 24 230 9.6 98 4.1 132 5.5
#01 Mack, Stacey 24 116 4.8 32 1.3 84 3.5
#02 Ezejiofo, Emmanuel 23 87 3.8 26 1.1 61 2.7
#24 Moore, Tristan 24 79 3.3 9 0.4 70 2.9
#44 Fredrick, Rayner 15 76 5.1 24 1.6 52 3.5
#35 Santiago, Giancarlo 24 63 2.6 23 1.0 40 1.7
#22 Rucker, Johnny 20 46 2.3 17 0.9 29 1.5
#10 Case, Jay 24 38 1.6 7 0.3 31 1.3
#05 Edwards, Jaron 19 22 1.2 3 0.2 19 1.0
#TM Team 4 18 4.5 11 2.8 7 1.8
#21 Robbins, Christian 12 13 1.1 10 0.8 3 0.3
#11 Johnson, Antonio 17 5 0.3 1 0.1 4 0.2
#03 Howard, Christian 12 1 0.1 0 0.0 1 0.1

Assists

Category Leaders - Assists
Name GP AST AST/G
#24 Moore, Tristan 24 104 4.3
#10 Case, Jay 24 37 1.5
#02 Ezejiofo, Emmanuel 23 33 1.4
#44 Fredrick, Rayner 15 31 2.1
#22 Rucker, Johnny 20 31 1.6
#32 Rice, Tory 24 23 1.0
#05 Edwards, Jaron 19 19 1.0
#11 Johnson, Antonio 17 14 0.8
#01 Mack, Stacey 24 14 0.6
#35 Santiago, Giancarlo 24 8 0.3
#04 Case, Jared 5 4 0.8

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#01 Mack, Stacey 24 21 0.9
#02 Ezejiofo, Emmanuel 23 12 0.5
#32 Rice, Tory 24 2 0.1
#21 Robbins, Christian 12 2 0.2
#05 Edwards, Jaron 19 1 0.1
#44 Fredrick, Rayner 15 1 0.1
#03 Howard, Christian 12 1 0.1
#24 Moore, Tristan 24 1 0.0
#22 Rucker, Johnny 20 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#24 Moore, Tristan 24 49 2.0
#44 Fredrick, Rayner 15 34 2.3
#32 Rice, Tory 24 26 1.1
#22 Rucker, Johnny 20 22 1.1
#10 Case, Jay 24 20 0.8
#05 Edwards, Jaron 19 12 0.6
#02 Ezejiofo, Emmanuel 23 8 0.3
#01 Mack, Stacey 24 8 0.3
#35 Santiago, Giancarlo 24 5 0.2
#11 Johnson, Antonio 17 4 0.2
#04 Case, Jared 5 2 0.4
#21 Robbins, Christian 12 1 0.1

Turnovers

Category Leaders - Turnovers
