2024-25 Men's Basketball Cumulative Statistics

Team Stats (8-20, 4-18)

Overall Team Statistics
Statistic Mississippi Col. Opponents
Scoring
Total Points 1869 2099
Points Per Game 66.8 75.0
Scoring Margin -8.2 --
Shooting
FG: Made-Attempted 662-1587 735-1578
FG: Percentage .417 .466
FG: Per Game 23.6 26.3
3PT: Made-Attempted 191-576 220-581
3PT: Percentage .332 .379
3PT: Per Game 6.8 7.9
FT: Made-Attempted 354-454 409-578
FT: Percentage .780 .708
FT: Per Game 12.6 14.6
Rebounding
Total 844 1010
Per Game 30.1 36.1
Margin -5.9 --
Assists
Total 293 324
Per Game 10.5 11.6
Turnovers
Total 342 333
Per Game 12.2 11.9
Margin -0.3 --
Assist/Turnover Ratio 0.9 1.0
Points Off Turnovers 11.4 13.3
Steals
Total 177 169
Per Game 6.3 6.0
Blocks
Total 66 91
Per Game 2.4 3.3
Attendance
Total 3058 7880
Per Game 15-204 12-657

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Bolden, Rashad 22 22 818 37.2 180 458 .393 59 156 .378 116 130 .892 535 24.3 14 87 101 4.6 58 98 63 25 0
02 Briscoe, Tyshun 28 27 847 30.3 84 235 .357 19 67 .284 113 133 .850 300 10.7 16 39 55 2.0 71 49 56 22 0
03 Dixon, Tremaine 28 22 887 31.7 95 242 .393 60 164 .366 15 21 .714 265 9.5 17 56 73 2.6 49 49 41 24 1
10 Harris, JJ 12 9 316 26.3 39 103 .379 11 44 .250 25 35 .714 114 9.5 10 59 69 5.8 16 12 18 7 3
14 Bracey, Tyree 14 13 443 31.6 38 104 .365 12 44 .273 22 28 .786 110 7.9 22 72 94 6.7 17 15 17 10 15
32 Land, Judah 28 23 736 26.3 78 118 .661 0 0 .000 23 35 .657 179 6.4 39 131 170 6.1 85 20 28 11 27
12 Carter, Odis 24 2 393 16.4 55 141 .390 17 51 .333 11 18 .611 138 5.8 9 18 27 1.1 36 20 27 33 0
00 George, Amari 28 5 438 15.6 51 72 .708 0 0 .000 18 33 .545 120 4.3 38 80 118 4.2 62 8 17 15 17
01 Fields, Wesley 26 1 274 10.5 21 60 .350 10 31 .323 5 9 .556 57 2.2 6 12 18 0.7 20 9 8 13 2
20 Kenneth, Sayo 4 1 20 5.0 3 6 .500 0 0 .000 0 0 .000 6 1.5 2 2 4 1.0 1 0 1 0 0
25 Williams, Koie 2 0 9 4.5 0 1 .000 0 0 .000 3 4 .750 3 1.5 0 0 0 0.0 0 0 0 1 0
23 McGhee, Jamei 7 0 48 6.9 4 10 .400 1 5 .200 1 2 .500 10 1.4 2 4 6 0.9 1 5 4 5 0
24 Williams, Skylen 22 14 351 16.0 12 28 .429 0 8 .000 1 4 .250 25 1.1 14 28 42 1.9 20 6 15 10 1
30 Stewart, Benjamin 11 1 45 4.1 2 9 .222 2 6 .333 1 2 .500 7 0.6 3 0 3 0.3 5 2 2 1 0
TM Team 28 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 33 31 64 2.3 0 0 45 0 0  
Total 28 5625 200.9 662 1587 .417 191 576 .332 354 454 .780 1869 66.75 225 619 844 30.1 441 293 342 177 66
Opponents 28 5625 200.9 735 1578 .466 220 581 .379 409 578 .708 2099 74.96 283 727 1010 36.1 405 324 333 169 91

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Bolden, Rashad 22 22 818 37.2 180 458 .393 59 156 .378 116 130 .892 535 24.3 14 87 101 4.6 58 98 4.5 63 25 0
02 Briscoe, Tyshun 22 21 628 28.5 68 184 .370 14 53 .264 82 96 .854 232 10.5 12 32 44 2.0 57 39 1.8 35 18 0
03 Dixon, Tremaine 22 16 670 30.5 75 189 .397 49 129 .380 10 14 .714 209 9.5 16 47 63 2.9 38 29 1.3 27 21 0
32 Land, Judah 22 17 608 27.6 69 101 .683 0 0 .000 17 23 .739 155 7.0 32 101 133 6.0 68 17 0.8 21 9 23
12 Carter, Odis 19 2 329 17.3 46 122 .377 16 48 .333 6 8 .750 114 6.0 7 16 23 1.2 31 16 0.8 21 25 0
14 Bracey, Tyree 8 7 245 30.6 16 56 .286 6 25 .240 8 11 .727 46 5.8 12 35 47 5.9 13 10 1.3 7 5 7
20 George, Amari 22 5 355 16.1 38 54 .704 0 0 .000 8 19 .421 84 3.8 31 62 93 4.2 47 7 0.3 15 12 11
10 Harris, JJ 6 4 119 19.8 6 22 .273 3 11 .273 3 4 .750 18 3.0 2 21 23 3.8 8 6 1.0 3 0 1
01 Fields, Wesley 20 1 216 10.8 18 44 .409 10 26 .385 4 6 .667 50 2.5 6 9 15 0.8 15 8 0.4 6 11 2
24 Williams, Skylen 17 14 318 18.7 12 22 .545 0 5 .000 1 4 .250 25 1.5 13 27 40 2.4 18 5 0.3 13 10 1
20 Kenneth, Sayo 4 1 20 5.0 3 6 .500 0 0 .000 0 0 .000 6 1.5 2 2 4 1.0 1 0 0.0 1 0 0
23 McGhee, Jamei 6 0 44 7.3 4 8 .500 1 3 .333 1 2 .500 10 1.7 2 4 6 1.0 1 5 0.8 4 5 0
25 Williams, Koie 1 0 3 3.0 0 1 .000 0 0 .000 1 2 .500 1 1.0 0 0 0 0.0 0 0 0.0 0 0 0
30 Stewart, Benjamin 8 0 27 3.4 1 6 .167 1 4 .250 1 2 .500 4 0.5 2 0 2 0.3 4 0 0.0 0 0 0
TM Team 22 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 29 29 58 2.6 0 0 0.0 34 0 0  
Total 22 4400 200.0 536 1273 .421 159 460 .346 258 321 .804 1489 67.68 180 472 652 29.6 359 240 10.9 250 141 45
Opponents 22 4400 200.0 572 1216 .470 172 459 .375 344 469 .733 1660 75.45 223 577 800 36.4 306 252 11.5 265 122 75

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
11 Bolden, Rashad 22 22 818 180 458 .393 59 156 .378 116 130 .892 535 24.3
02 Briscoe, Tyshun 28 27 847 84 235 .357 19 67 .284 113 133 .850 300 10.7
03 Dixon, Tremaine 28 22 887 95 242 .393 60 164 .366 15 21 .714 265 9.5
10 Harris, JJ 12 9 316 39 103 .379 11 44 .250 25 35 .714 114 9.5
14 Bracey, Tyree 14 13 443 38 104 .365 12 44 .273 22 28 .786 110 7.9
32 Land, Judah 28 23 736 78 118 .661 0 0 .000 23 35 .657 179 6.4
12 Carter, Odis 24 2 393 55 141 .390 17 51 .333 11 18 .611 138 5.8
00 George, Amari 28 5 438 51 72 .708 0 0 .000 18 33 .545 120 4.3
01 Fields, Wesley 26 1 274 21 60 .350 10 31 .323 5 9 .556 57 2.2
24 Williams, Skylen 22 14 351 12 28 .429 0 8 .000 1 4 .250 25 1.1
20 Kenneth, Sayo 4 1 20 3 6 .500 0 0 .000 0 0 .000 6 1.5
23 McGhee, Jamei 7 0 48 4 10 .400 1 5 .200 1 2 .500 10 1.4
25 Williams, Koie 2 0 9 0 1 .000 0 0 .000 3 4 .750 3 1.5
30 Stewart, Benjamin 11 1 45 2 9 .222 2 6 .333 1 2 .500 7 0.6
Total 28 5625 662 1587 .417 191 576 .332 354 454 .780 1869 66.75
Opponents 28 5625 735 1578 .466 220 581 .379 409 578 .708 2099 74.96

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
11 Bolden, Rashad 22 37.2 .393 .378 .892 0.6 4.0 4.6 4.5 1.1 0.0 24.3
02 Briscoe, Tyshun 28 30.3 .357 .284 .850 0.6 1.4 2.0 1.8 0.8 0.0 10.7
03 Dixon, Tremaine 28 31.7 .393 .366 .714 0.6 2.0 2.6 1.8 0.9 0.0 9.5
10 Harris, JJ 12 26.3 .379 .250 .714 0.8 4.9 5.8 1.0 0.6 0.3 9.5
14 Bracey, Tyree 14 31.6 .365 .273 .786 1.6 5.1 6.7 1.1 0.7 1.1 7.9
32 Land, Judah 28 26.3 .661 .000 .657 1.4 4.7 6.1 0.7 0.4 1.0 6.4
12 Carter, Odis 24 16.4 .390 .333 .611 0.4 0.8 1.1 0.8 1.4 0.0 5.8
00 George, Amari 28 15.6 .708 .000 .545 1.4 2.9 4.2 0.3 0.5 0.6 4.3
01 Fields, Wesley 26 10.5 .350 .323 .556 0.2 0.5 0.7 0.3 0.5 0.1 2.2
24 Williams, Skylen 22 16.0 .429 .000 .250 0.6 1.3 1.9 0.3 0.5 0.0 1.1
20 Kenneth, Sayo 4 5.0 .500 .000 .000 0.5 0.5 1.0 0.0 0.0 0.0 1.5
23 McGhee, Jamei 7 6.9 .400 .200 .500 0.3 0.6 0.9 0.7 0.7 0.0 1.4
25 Williams, Koie 2 4.5 .000 .000 .750 0.0 0.0 0.0 0.0 0.5 0.0 1.5
30 Stewart, Benjamin 11 4.1 .222 .333 .500 0.3 0.0 0.3 0.2 0.1 0.0 0.6
Total 28 200.9 .417 .332 .780 8.0 22.1 30.1 10.5 6.3 2.4 66.75
Opponents 28 200.9 .466 .379 .708 10.1 26.0 36.1 11.6 6.0 3.3 74.96

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Central St. (OH) 11/09/24 73-65 W 21-44 .477 6-12 .500 25-33 .758 2 27 29 29.0 15 10 8 4 8 73 73.0
vs Albany St. (GA) 11/10/24 58-56 W 20-43 .465 11-25 .440 7-12 .583 5 24 29 29.0 5 13 14 5 4 58 65.5
vs Millsaps 11/12/24 64-60 W 20-56 .357 1-19 .053 23-32 .719 14 25 39 32.3 12 5 10 3 6 64 65.0
at East Central 11/16/24 58-72 L 22-63 .349 6-28 .214 8-12 .667 8 26 34 32.8 13 8 13 3 6 58 63.3
at DBU 11/23/24 45-109 L 16-56 .286 3-18 .167 10-15 .667 9 18 27 31.6 19 6 30 3 8 45 59.6
vs Ark. Baptist 11/30/24 82-77 W (OT) 27-52 .519 5-14 .357 23-29 .793 7 27 34 32.0 18 11 17 3 4 82 63.3
at Christian Brothers 12/05/24 57-46 W 18-54 .333 6-17 .353 15-17 .882 5 30 35 32.4 14 6 6 2 3 57 62.4
at Union (TN) 12/07/24 73-83 L 27-66 .409 11-33 .333 8-14 .571 8 20 28 31.9 19 10 5 2 6 73 63.8
vs Montevallo 12/14/24 58-70 L 21-50 .420 8-27 .296 8-11 .727 3 15 18 30.3 20 9 15 0 10 58 63.1
vs AUM 12/16/24 70-62 W 21-53 .396 9-25 .360 19-24 .792 10 30 40 31.3 19 11 12 4 2 70 63.8
at Alabama Huntsville 12/19/24 71-101 L 28-64 .438 4-16 .250 11-15 .733 7 21 28 31.0 20 14 8 1 2 71 64.5
at West Ala. 12/21/24 73-78 L 28-51 .549 11-24 .458 6-7 .857 3 24 27 30.7 15 16 12 2 2 73 65.2
vs Valdosta St. 01/02/25 74-96 L 25-58 .431 7-15 .467 17-19 .895 11 18 29 30.5 17 8 26 3 7 74 65.8
vs West Florida 01/04/25 69-74 L 23-54 .426 10-24 .417 13-16 .813 10 19 29 30.4 17 8 15 4 9 69 66.1
at Lee 01/09/25 56-64 L 19-54 .352 10-36 .278 8-8 1.000 7 23 30 30.4 15 13 10 2 7 56 65.4
at Trevecca Nazarene 01/13/25 77-89 L 28-65 .431 4-15 .267 17-20 .850 11 22 33 30.6 11 11 5 4 5 77 66.1
at Delta St. 01/18/25 54-62 L 23-56 .411 6-17 .353 2-4 .500 8 35 43 31.3 8 15 19 1 3 54 65.4
vs Union (TN) 01/23/25 64-72 L 26-64 .406 4-21 .190 8-9 .889 12 20 32 31.3 13 9 10 2 7 64 65.3
vs Christian Brothers 01/25/25 65-53 W 25-58 .431 6-21 .286 9-10 .900 7 16 23 30.9 14 8 6 3 13 65 65.3
at Montevallo 01/30/25 77-83 L 26-52 .500 12-26 .462 13-16 .813 3 16 19 30.3 21 13 9 2 10 77 65.9
at AUM 02/01/25 74-86 L 23-66 .348 9-19 .474 19-23 .826 13 25 38 30.7 16 8 11 1 9 74 66.3
vs West Ala. 02/06/25 61-62 L 22-60 .367 6-22 .273 11-13 .846 12 20 32 30.7 19 10 9 0 7 61 66.0
vs Alabama Huntsville 02/08/25 63-81 L 27-64 .422 4-16 .250 5-7 .714 7 19 26 30.5 18 5 8 2 6 63 65.9
at West Florida 02/13/25 70-67 W 23-58 .397 5-13 .385 19-21 .905 11 21 32 30.6 20 12 7 2 7 70 66.1
at Valdosta St. 02/15/25 68-80 L 25-64 .391 8-25 .320 10-11 .909 15 21 36 30.8 13 16 15 4 4 68 66.2
vs Trevecca Nazarene 02/20/25 74-85 L 29-59 .492 7-18 .389 9-11 .818 4 15 19 30.3 14 12 17 0 10 74 66.5
vs Lee 02/22/25 64-73 L 20-49 .408 9-22 .409 15-21 .714 8 19 27 30.2 19 13 14 0 7 64 66.4
vs Delta St. 03/01/25 77-93 L 29-54 .537 3-8 .375 16-24 .667 5 23 28 30.1 17 13 11 4 5 77 66.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Central St. (OH) 11/09/24 65-73 L 23-64 .359 11-23 .478 8-18 .444 16 24 40 40.0 24 11 12 2 4 65 65.0
Albany St. (GA) 11/10/24 56-58 L 24-59 .407 4-20 .200 4-8 .500 10 18 28 34.0 10 6 6 0 8 56 60.5
Millsaps 11/12/24 60-64 L 23-55 .418 8-19 .421 6-10 .600 6 21 27 31.7 22 8 15 1 4 60 60.3
East Central 11/16/24 72-58 W 30-60 .500 5-21 .238 7-17 .412 8 36 44 34.8 8 15 12 6 5 72 63.3
DBU 11/23/24 109-45 W 39-67 .582 16-24 .667 15-25 .600 13 29 42 36.2 16 27 14 6 15 109 72.4
Ark. Baptist 11/30/24 77-82 L (OT) 24-57 .421 4-15 .267 25-31 .806 7 22 29 35.0 19 5 9 1 11 77 73.2
Christian Brothers 12/05/24 46-57 L 17-58 .293 3-18 .167 9-20 .450 14 31 45 36.4 13 10 9 6 2 46 69.3
Union (TN) 12/07/24 83-73 W 26-56 .464 9-19 .474 22-25 .880 10 35 45 37.5 18 9 10 3 2 83 71.0
Montevallo 12/14/24 70-58 W 22-41 .537 3-10 .300 23-32 .719 7 28 35 37.2 16 7 19 1 7 70 70.9
AUM 12/16/24 62-70 L 18-52 .346 7-22 .318 19-27 .704 9 26 35 37.0 17 6 9 3 6 62 70.0
Alabama Huntsville 12/19/24 101-71 W 33-64 .516 11-29 .379 24-29 .828 14 30 44 37.6 16 21 9 2 2 101 72.8
West Ala. 12/21/24 78-73 W 28-60 .467 10-30 .333 12-15 .800 9 20 29 36.9 8 12 4 1 5 78 73.3
Valdosta St. 01/02/25 96-74 W 34-60 .567 15-26 .577 13-24 .542 12 21 33 36.6 19 13 19 5 12 96 75.0
West Florida 01/04/25 74-69 W 27-52 .519 6-14 .429 14-17 .824 8 24 32 36.3 15 8 13 1 7 74 74.9
Lee 01/09/25 64-56 W 20-49 .408 7-19 .368 17-21 .810 9 28 37 36.3 11 13 13 1 6 64 74.2
Trevecca Nazarene 01/13/25 89-77 W 32-62 .516 12-24 .500 13-16 .813 8 27 35 36.3 13 14 9 3 4 89 75.1
Delta St. 01/18/25 62-54 W 22-62 .355 11-38 .289 7-9 .778 7 23 30 35.9 4 15 6 6 10 62 74.4
Union (TN) 01/23/25 72-64 W 27-59 .458 9-21 .429 9-13 .692 12 26 38 36.0 9 13 12 3 3 72 74.2
Christian Brothers 01/25/25 53-65 L 18-53 .340 5-16 .313 12-14 .857 19 27 46 36.5 13 8 21 3 2 53 73.1
Montevallo 01/30/25 83-77 W 28-55 .509 4-21 .190 23-31 .742 15 24 39 36.7 16 11 13 2 5 83 73.6
AUM 02/01/25 86-74 W 28-58 .483 7-21 .333 23-27 .852 7 32 39 36.8 17 15 12 3 7 86 74.2
West Ala. 02/06/25 62-61 W 22-44 .500 7-15 .467 11-19 .579 8 25 33 36.6 14 8 14 6 3 62 73.6
Alabama Huntsville 02/08/25 81-63 W 32-54 .593 7-14 .500 10-19 .526 6 29 35 36.5 10 6 12 7 2 81 74.0
West Florida 02/13/25 67-70 L 20-51 .392 5-10 .500 22-30 .733 13 24 37 36.5 16 10 10 10 5 67 73.7
Valdosta St. 02/15/25 80-68 W 33-68 .485 5-24 .208 9-12 .750 10 22 32 36.4 15 15 5 4 7 80 73.9
Trevecca Nazarene 02/20/25 85-74 W 30-51 .588 9-24 .375 16-25 .640 10 28 38 36.4 13 17 22 2 9 85 74.3
Lee 02/22/25 73-64 W 22-46 .478 7-17 .412 22-28 .786 9 24 33 36.3 16 10 13 1 9 73 74.3
Delta St. 03/01/25 93-77 W 33-61 .541 13-27 .481 14-16 .875 7 23 30 36.1 17 11 11 2 7 93 75.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Central St. (OH) 11/09/24 73-65 8 21-44/23-64 .477/.359 6-12/11-23 .500/.478 25-33/8-18 .758-.444 29/40 -11 10/11 8/12 4/2 8/4 15/24
Albany St. (GA) 11/10/24 58-56 2 20-43/24-59 .465/.407 11-25/4-20 .440/.200 7-12/4-8 .583-.500 29/28 1 13/6 14/6 5/0 4/8 5/10
Millsaps 11/12/24 64-60 4 20-56/23-55 .357/.418 1-19/8-19 .053/.421 23-32/6-10 .719-.600 39/27 12 5/8 10/15 3/1 6/4 12/22
East Central 11/16/24 58-72 -14 22-63/30-60 .349/.500 6-28/5-21 .214/.238 8-12/7-17 .667-.412 34/44 -10 8/15 13/12 3/6 6/5 13/8
DBU 11/23/24 45-109 -64 16-56/39-67 .286/.582 3-18/16-24 .167/.667 10-15/15-25 .667-.600 27/42 -15 6/27 30/14 3/6 8/15 19/16
Ark. Baptist 11/30/24 82-77 5 27-52/24-57 .519/.421 5-14/4-15 .357/.267 23-29/25-31 .793-.806 34/29 5 11/5 17/9 3/1 4/11 18/19
Christian Brothers 12/05/24 57-46 11 18-54/17-58 .333/.293 6-17/3-18 .353/.167 15-17/9-20 .882-.450 35/45 -10 6/10 6/9 2/6 3/2 14/13
Union (TN) 12/07/24 73-83 -10 27-66/26-56 .409/.464 11-33/9-19 .333/.474 8-14/22-25 .571-.880 28/45 -17 10/9 5/10 2/3 6/2 19/18
Montevallo 12/14/24 58-70 -12 21-50/22-41 .420/.537 8-27/3-10 .296/.300 8-11/23-32 .727-.719 18/35 -17 9/7 15/19 0/1 10/7 20/16
AUM 12/16/24 70-62 8 21-53/18-52 .396/.346 9-25/7-22 .360/.318 19-24/19-27 .792-.704 40/35 5 11/6 12/9 4/3 2/6 19/17
Alabama Huntsville 12/19/24 71-101 -30 28-64/33-64 .438/.516 4-16/11-29 .250/.379 11-15/24-29 .733-.828 28/44 -16 14/21 8/9 1/2 2/2 20/16
West Ala. 12/21/24 73-78 -5 28-51/28-60 .549/.467 11-24/10-30 .458/.333 6-7/12-15 .857-.800 27/29 -2 16/12 12/4 2/1 2/5 15/8
Valdosta St. 01/02/25 74-96 -22 25-58/34-60 .431/.567 7-15/15-26 .467/.577 17-19/13-24 .895-.542 29/33 -4 8/13 26/19 3/5 7/12 17/19
West Florida 01/04/25 69-74 -5 23-54/27-52 .426/.519 10-24/6-14 .417/.429 13-16/14-17 .813-.824 29/32 -3 8/8 15/13 4/1 9/7 17/15
Lee 01/09/25 56-64 -8 19-54/20-49 .352/.408 10-36/7-19 .278/.368 8-8/17-21 1.000-.810 30/37 -7 13/13 10/13 2/1 7/6 15/11
Trevecca Nazarene 01/13/25 77-89 -12 28-65/32-62 .431/.516 4-15/12-24 .267/.500 17-20/13-16 .850-.813 33/35 -2 11/14 5/9 4/3 5/4 11/13
Delta St. 01/18/25 54-62 -8 23-56/22-62 .411/.355 6-17/11-38 .353/.289 2-4/7-9 .500-.778 43/30 13 15/15 19/6 1/6 3/10 8/4
Union (TN) 01/23/25 64-72 -8 26-64/27-59 .406/.458 4-21/9-21 .190/.429 8-9/9-13 .889-.692 32/38 -6 9/13 10/12 2/3 7/3 13/9
Christian Brothers 01/25/25 65-53 12 25-58/18-53 .431/.340 6-21/5-16 .286/.313 9-10/12-14 .900-.857 23/46 -23 8/8 6/21 3/3 13/2 14/13
Montevallo 01/30/25 77-83 -6 26-52/28-55 .500/.509 12-26/4-21 .462/.190 13-16/23-31 .813-.742 19/39 -20 13/11 9/13 2/2 10/5 21/16
AUM 02/01/25 74-86 -12 23-66/28-58 .348/.483 9-19/7-21 .474/.333 19-23/23-27 .826-.852 38/39 -1 8/15 11/12 1/3 9/7 16/17
West Ala. 02/06/25 61-62 -1 22-60/22-44 .367/.500 6-22/7-15 .273/.467 11-13/11-19 .846-.579 32/33 -1 10/8 9/14 0/6 7/3 19/14
Alabama Huntsville 02/08/25 63-81 -18 27-64/32-54 .422/.593 4-16/7-14 .250/.500 5-7/10-19 .714-.526 26/35 -9 5/6 8/12 2/7 6/2 18/10
West Florida 02/13/25 70-67 3 23-58/20-51 .397/.392 5-13/5-10 .385/.500 19-21/22-30 .905-.733 32/37 -5 12/10 7/10 2/10 7/5 20/16
Valdosta St. 02/15/25 68-80 -12 25-64/33-68 .391/.485 8-25/5-24 .320/.208 10-11/9-12 .909-.750 36/32 4 16/15 15/5 4/4 4/7 13/15
Trevecca Nazarene 02/20/25 74-85 -11 29-59/30-51 .492/.588 7-18/9-24 .389/.375 9-11/16-25 .818-.640 19/38 -19 12/17 17/22 0/2 10/9 14/13
Lee 02/22/25 64-73 -9 20-49/22-46 .408/.478 9-22/7-17 .409/.412 15-21/22-28 .714-.786 27/33 -6 13/10 14/13 0/1 7/9 19/16
Delta St. 03/01/25 77-93 -16 29-54/33-61 .537/.541 3-8/13-27 .375/.481 16-24/14-16 .667-.875 28/30 -2 13/11 11/11 4/2 5/7 17/17

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 82 Ark. Baptist (11/30/24)
FIELD GOALS MADE 29 Trevecca Nazarene (02/20/25); Delta St. (03/01/25)
FIELD GOAL ATTEMPTS 66 Union (TN) (12/07/24); AUM (02/01/25)
3 PT FIELD GOALS MADE 12 Montevallo (01/30/25)
3 PT FG ATTEMPTS 36 Lee (01/09/25)
FREE THROWS MADE 25 Central St. (OH) (11/09/24)
FREE THROW ATTEMPTS 33 Central St. (OH) (11/09/24)
REBOUNDS 43 Delta St. (01/18/25)
ASSISTS 16 West Ala. (12/21/24); Valdosta St. (02/15/25)
STEALS 13 Christian Brothers (01/25/25)
BLOCKED SHOTS 5 Albany St. (GA) (11/10/24)
TURNOVERS 30 DBU (11/23/24)
FOULS 21 Montevallo (01/30/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 41 Bolden,Rashad Christian Brothers (01/25/25)
FIELD GOALS MADE 14 Bolden,Rashad Christian Brothers (01/25/25); West Ala. (12/21/24)
FIELD GOAL ATTEMPTS 33 Bolden,Rashad Christian Brothers (01/25/25)
3 PT FIELD GOALS MADE 6 Dixon,Tremaine; Bolden,Rashad Albany St. (GA) (11/10/24); West Florida (01/04/25)
3 PT FG ATTEMPTS 15 Bolden,Rashad Valdosta St. (02/15/25)
FREE THROWS MADE 12 Bolden,Rashad AUM (02/01/25)
FREE THROW ATTEMPTS 13 Bolden,Rashad AUM (02/01/25)
REBOUNDS 12 Harris,JJ Millsaps (11/12/24)
ASSISTS 8 Bolden,Rashad Lee (01/09/25); Montevallo (01/30/25)
STEALS 5 Bolden,Rashad Christian Brothers (01/25/25)
BLOCKED SHOTS 4 Land,Judah Valdosta St. (02/15/25)
TURNOVERS 8 Bolden,Rashad; Briscoe,Ty Valdosta St. (01/02/25); Trevecca Nazarene (02/20/25); DBU (11/23/24)
FOULS 6 George,Amari Christian Brothers (01/25/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#11 Bolden, Rashad 22 535 24.3
#02 Briscoe, Tyshun 28 300 10.7
#03 Dixon, Tremaine 28 265 9.5
#32 Land, Judah 28 179 6.4
#12 Carter, Odis 24 138 5.8
#00 George, Amari 28 120 4.3
#10 Harris, JJ 12 114 9.5
#14 Bracey, Tyree 14 110 7.9
#01 Fields, Wesley 26 57 2.2
#24 Williams, Skylen 22 25 1.1
#23 McGhee, Jamei 7 10 1.4
#30 Stewart, Benjamin 11 7 0.6
#20 Kenneth, Sayo 4 6 1.5
#25 Williams, Koie 2 3 1.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#11 Bolden, Rashad 22 180 458 .393 8.2 20.8
#03 Dixon, Tremaine 28 95 242 .393 3.4 8.6
#02 Briscoe, Tyshun 28 84 235 .357 3.0 8.4
#32 Land, Judah 28 78 118 .661 2.8 4.2
#12 Carter, Odis 24 55 141 .390 2.3 5.9
#00 George, Amari 28 51 72 .708 1.8 2.6
#10 Harris, JJ 12 39 103 .379 3.3 8.6
#14 Bracey, Tyree 14 38 104 .365 2.7 7.4
#01 Fields, Wesley 26 21 60 .350 0.8 2.3
#24 Williams, Skylen 22 12 28 .429 0.5 1.3
#23 McGhee, Jamei 7 4 10 .400 0.6 1.4
#20 Kenneth, Sayo 4 3 6 .500 0.8 1.5
#30 Stewart, Benjamin 11 2 9 .222 0.2 0.8
#25 Williams, Koie 2 0 1 .000 0.0 0.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#03 Dixon, Tremaine 28 60 164 .366 2.1 5.9
#11 Bolden, Rashad 22 59 156 .378 2.7 7.1
#02 Briscoe, Tyshun 28 19 67 .284 0.7 2.4
#12 Carter, Odis 24 17 51 .333 0.7 2.1
#14 Bracey, Tyree 14 12 44 .273 0.9 3.1
#10 Harris, JJ 12 11 44 .250 0.9 3.7
#01 Fields, Wesley 26 10 31 .323 0.4 1.2
#30 Stewart, Benjamin 11 2 6 .333 0.2 0.5
#23 McGhee, Jamei 7 1 5 .200 0.1 0.7
#24 Williams, Skylen 22 0 8 .000 0.0 0.4

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#11 Bolden, Rashad 22 116 130 .892 5.3 5.9
#02 Briscoe, Tyshun 28 113 133 .850 4.0 4.8
#10 Harris, JJ 12 25 35 .714 2.1 2.9
#32 Land, Judah 28 23 35 .657 0.8 1.3
#14 Bracey, Tyree 14 22 28 .786 1.6 2.0
#00 George, Amari 28 18 33 .545 0.6 1.2
#03 Dixon, Tremaine 28 15 21 .714 0.5 0.8
#12 Carter, Odis 24 11 18 .611 0.5 0.8
#01 Fields, Wesley 26 5 9 .556 0.2 0.3
#25 Williams, Koie 2 3 4 .750 1.5 2.0
#23 McGhee, Jamei 7 1 2 .500 0.1 0.3
#30 Stewart, Benjamin 11 1 2 .500 0.1 0.2
#24 Williams, Skylen 22 1 4 .250 0.0 0.2

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#32 Land, Judah 28 170 6.1 39 1.4 131 4.7
#00 George, Amari 28 118 4.2 38 1.4 80 2.9
#11 Bolden, Rashad 22 101 4.6 14 0.6 87 4.0
#14 Bracey, Tyree 14 94 6.7 22 1.6 72 5.1
#03 Dixon, Tremaine 28 73 2.6 17 0.6 56 2.0
#10 Harris, JJ 12 69 5.8 10 0.8 59 4.9
#TM Team 28 64 2.3 33 1.2 31 1.1
