2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
24 Langston, Will 24 Langston, Will .306 .876 18-17 62 12 19 2 0 3 9 30 .484 7 3 16 0 .392 2 0 2-2
26 Johnson, Alex 26 Johnson, Alex .306 .972 19-19 62 11 19 1 0 4 9 32 .516 10 7 11 1 .456 0 0 0-0
11 Murphy, Ty 11 Murphy, Ty .303 .827 19-19 66 12 20 5 1 0 14 27 .409 8 5 6 1 .418 0 2 13-13
3 Sanderson, Tyler 3 Sanderson, Tyler .299 .825 19-18 67 9 20 3 0 2 13 29 .433 6 5 9 2 .392 1 0 1-1
14 Gadman, Cade 14 Gadman, Cade .294 .692 19-19 68 7 20 2 0 0 12 22 .324 7 1 4 0 .368 0 0 4-6
13 Thigpen, JT 13 Thigpen, JT .269 .890 17-16 52 15 14 2 0 3 11 25 .481 13 0 9 0 .409 1 1 3-3
2 Robertson, Creek 2 Robertson, Creek .228 .708 19-19 57 10 13 2 1 1 9 20 .351 3 9 12 0 .357 1 1 5-7
17 Elbourne, Johnny 17 Elbourne, Johnny 1.000 2.000 1-0 1 0 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
25 Wells, Carter 25 Wells, Carter .333 .833 12-1 6 1 2 0 0 0 1 2 .333 2 0 3 0 .500 0 0 0-0
10 Carmichael-Williams, Tyrus 10 Carmichael-Williams, Tyrus .303 .885 12-10 33 9 10 1 1 1 7 16 .485 6 0 9 2 .400 1 1 0-0
1 Slonaker, Nick 1 Slonaker, Nick .211 .653 14-11 38 9 8 2 0 1 8 13 .342 4 2 17 0 .311 1 0 1-1
32 Speakman, Bryce 32 Speakman, Bryce .188 .600 7-6 16 1 3 1 0 0 0 4 .250 3 1 4 0 .350 0 1 0-0
20 Baxter, Gavin 20 Baxter, Gavin .143 .536 4-2 7 2 1 1 0 0 0 2 .286 1 0 0 0 .250 0 0 0-0
9 Crown, Devon 9 Crown, Devon .125 .347 4-3 8 2 1 0 0 0 1 1 .125 1 0 1 0 .222 0 0 0-1
8 Jordan, Kelby 8 Jordan, Kelby .111 .496 10-3 9 4 1 0 0 0 1 1 .111 2 2 4 0 .385 0 0 1-2
5 LaRocca, Jake 5 LaRocca, Jake .053 .279 8-7 19 2 1 1 0 0 2 2 .105 2 1 4 0 .174 1 0 0-0
30 Gillean, Tanner 30 Gillean, Tanner .000 .000 1-1 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
31 Kachouroff, Sam 31 Kachouroff, Sam .000 .000 1-0 1 0 0 0 0 0 1 0 .000 0 0 0 0 .000 0 0 0-0
35 Jackman, Carter 35 Jackman, Carter .000 .000 4-0 1 1 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
7 Wells, Davis 7 Wells, Davis .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .266 .774 19-19 576 107 153 23 3 15 98 227 .394 75 36 112 6 .380 8 6 30-36
Opponents .284 .812 19-19 588 119 167 34 4 12 109 245 .417 72 39 144 7 .395 4 8 32-44

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
12 Gollott, Coby 12Gollott, Coby 1.73 1.31 2-1 5-4 0 0-0 0 26.0 23 7 5 11 29 7 0 1 94 .245 3 2 0 0 2
15 Peterson, Caleb 15Peterson, Caleb 5.93 1.54 2-2 5-5 1 0-0 0 27.1 33 22 18 9 27 3 2 2 113 .292 4 2 1 2 1
38 Daniel, Will 38Daniel, Will 0.00 1.24 0-0 4-0 0 0-0 0 5.2 2 0 0 5 5 1 0 0 18 .111 0 5 0 0 1
16 Carlisle, Kamryn 16Carlisle, Kamryn 3.38 1.20 3-1 8-0 0 0-0 0 13.1 15 12 5 1 8 2 1 0 55 .273 1 3 1 0 1
25 Wells, Carter 25Wells, Carter 3.60 1.80 0-0 5-0 0 0-0 0 5.0 7 4 2 2 8 2 0 1 22 .318 2 1 0 1 0
4 Cope, Dylan 4Cope, Dylan 3.65 1.05 2-0 8-0 0 0-0 1 12.1 11 5 5 2 11 4 0 0 46 .239 0 2 0 0 0
28 Ballard, Taylor 28Ballard, Taylor 4.00 1.56 0-0 5-1 0 0-0 0 9.0 7 7 4 7 8 3 0 2 31 .226 2 3 0 0 2
18 Charles, Peyton 18Charles, Peyton 7.00 1.56 0-0 5-0 0 0-0 0 9.0 9 7 7 5 8 2 0 0 31 .290 0 3 0 1 1
19 Ray, Brady 19Ray, Brady 7.11 1.74 0-0 5-0 0 0-0 0 6.1 8 5 5 3 3 2 0 2 23 .348 0 0 0 0 0
40 Cooksey, Cooper 40Cooksey, Cooper 8.56 1.98 0-1 5-3 1 0-0 0 13.2 20 15 13 7 18 1 0 2 61 .328 5 5 0 0 0
22 Swann, Tyler 22Swann, Tyler 9.64 1.71 0-1 2-2 0 0-0 0 4.2 2 6 5 6 5 0 0 1 16 .125 2 6 0 0 0
34 Pittman, Connor 34Pittman, Connor 10.50 2.17 1-3 5-4 0 0-0 0 12.0 18 15 14 8 8 7 1 1 52 .346 0 4 0 0 0
33 Jones, Colin 33Jones, Colin 13.50 3.00 0-0 1-0 0 0-0 0 2.0 5 3 3 1 2 0 0 0 11 .455 1 0 0 0 0
23 Gollott, Blake 23Gollott, Blake 16.20 3.00 0-0 3-0 0 0-0 1 1.2 4 5 3 1 2 0 0 0 9 .444 0 2 0 0 0
21 Pittman, Jackson 21Pittman, Jackson 54.00 7.00 0-0 1-0 0 0-0 0 1.0 3 6 6 4 2 0 0 0 6 .500 1 1 0 0 0
Totals 5.74 1.60 10-9 67-19 2 0 2 149.0 167 119 95 72 144 34 4 12 588 .284 21 39 2 4 8
Opponents 5.38 1.55 9-10 71-19 1 2 4 147.1 153 107 88 75 112 23 3 15 576 .266 8 36 0 8 6

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
5 LaRocca, Jake 5 LaRocca, Jake 55 47 8 0 1.000 0 16 5 2 0
9 Crown, Devon 9 Crown, Devon 13 5 8 0 1.000 1 0 0 0 0
25 Wells, Carter 25 Wells, Carter 6 6 0 0 1.000 0 1 0 0 0
4 Cope, Dylan 4 Cope, Dylan 4 2 2 0 1.000 0 1 1 0 0
8 Jordan, Kelby 8 Jordan, Kelby 4 3 1 0 1.000 0 0 0 0 0
18 Charles, Peyton 18 Charles, Peyton 3 0 3 0 1.000 0 1 0 0 0
40 Cooksey, Cooper 40 Cooksey, Cooper 3 1 2 0 1.000 0 2 2 0 0
12 Gollott, Coby 12 Gollott, Coby 1 0 1 0 1.000 0 1 1 0 0
19 Ray, Brady 19 Ray, Brady 1 0 1 0 1.000 0 1 2 0 0
20 Baxter, Gavin 20 Baxter, Gavin 1 0 1 0 1.000 0 0 0 0 0
22 Swann, Tyler 22 Swann, Tyler 1 0 1 0 1.000 0 1 1 0 0
34 Pittman, Connor 34 Pittman, Connor 1 0 1 0 1.000 0 6 0 0 0
38 Daniel, Will 38 Daniel, Will 1 0 1 0 1.000 0 2 1 0 0
24 Langston, Will 24 Langston, Will 100 87 12 1 .990 0 12 5 0 0
26 Johnson, Alex 26 Johnson, Alex 88 80 7 1 .989 2 0 0 0 0
14 Gadman, Cade 14 Gadman, Cade 80 29 50 1 .988 5 0 0 0 0
11 Murphy, Ty 11 Murphy, Ty 32 30 1 1 .969 0 0 0 0 0
13 Thigpen, JT 13 Thigpen, JT 20 18 1 1 .950 0 0 0 0 0
1 Slonaker, Nick 1 Slonaker, Nick 36 12 22 2 .944 4 0 0 0 0
10 Carmichael-Williams, Tyrus 10 Carmichael-Williams, Tyrus 18 17 0 1 .944 0 0 0 0 0
2 Robertson, Creek 2 Robertson, Creek 68 24 40 4 .941 2 0 0 0 0
3 Sanderson, Tyler 3 Sanderson, Tyler 99 77 16 6 .939 6 4 2 1 1
32 Speakman, Bryce 32 Speakman, Bryce 10 8 0 2 .800 0 0 0 0 0
15 Peterson, Caleb 15 Peterson, Caleb 5 1 3 1 .800 0 7 2 0 0
16 Carlisle, Kamryn 16 Carlisle, Kamryn 3 0 2 1 .667 0 2 1 0 0
28 Ballard, Taylor 28 Ballard, Taylor 2 0 1 1 .500 0 4 0 0 0
17 Elbourne, Johnny 17 Elbourne, Johnny 0 0 0 0 .000 0 0 0 0 0
21 Pittman, Jackson 21 Pittman, Jackson 0 0 0 0 .000 0 1 0 0 0
23 Gollott, Blake 23 Gollott, Blake 0 0 0 0 .000 0 1 1 0 0
30 Gillean, Tanner 30 Gillean, Tanner 0 0 0 0 .000 0 0 0 0 0
31 Kachouroff, Sam 31 Kachouroff, Sam 0 0 0 0 .000 0 0 0 0 0
33 Jones, Colin 33 Jones, Colin 0 0 0 0 .000 0 1 0 0 0
35 Jackman, Carter 35 Jackman, Carter 0 0 0 0 .000 0 0 0 0 0
7 Wells, Davis 7 Wells, Davis 0 0 0 0 .000 0 0 0 0 0
Totals 655 447 185 23 .965 7 64 24 3 1
Opponents 632 442 166 24 .962 8 60 11 0 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
10 Carmichael-Williams, Tyrus 10Carmichael-Williams, Tyrus .409 1.163 7-6 22 7 9 1 1 1 7 15 .682 4 0 4 1 .481 1 0 0-0
13 Thigpen, JT 13Thigpen, JT .364 1.133 9-9 33 10 12 2 0 3 11 23 .697 5 0 5 0 .436 1 1 1-1
11 Murphy, Ty 11Murphy, Ty .357 1.050 9-9 28 9 10 3 1 0 9 15 .536 6 3 2 1 .514 0 2 7-7
26 Johnson, Alex 26Johnson, Alex .345 .948 9-9 29 6 10 0 0 1 4 13 .448 4 5 5 1 .500 0 0 0-0
3 Sanderson, Tyler 3Sanderson, Tyler .313 .925 9-9 32 7 10 0 0 2 6 16 .500 4 3 5 1 .425 1 0 1-1
14 Gadman, Cade 14Gadman, Cade .294 .679 9-9 34 6 10 0 0 0 4 10 .294 4 1 2 0 .385 0 0 4-5
24 Langston, Will 24Langston, Will .281 .765 9-9 32 6 9 1 0 1 4 13 .406 4 1 10 0 .359 2 0 0-0
1 Slonaker, Nick 1Slonaker, Nick .214 .696 9-8 28 6 6 2 0 1 8 11 .393 3 1 15 0 .303 1 0 1-1
2 Robertson, Creek 2Robertson, Creek .192 .641 9-9 26 5 5 1 1 0 7 8 .308 1 5 5 0 .333 1 0 2-3
5 LaRocca, Jake 5LaRocca, Jake .000 .000 1-1 4 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
20 Baxter, Gavin 20Baxter, Gavin .000 .250 2-1 3 1 0 0 0 0 0 0 .000 1 0 0 0 .250 0 0 0-0
25 Wells, Carter 25Wells, Carter .000 .500 4-1 2 0 0 0 0 0 0 0 .000 2 0 2 0 .500 0 0 0-0
8 Jordan, Kelby 8Jordan, Kelby .000 .500 5-1 2 3 0 0 0 0 0 0 .000 2 0 2 0 .500 0 0 0-0
35 Jackman, Carter 35Jackman, Carter .000 .000 3-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .295 .862 9-9 275 67 81 10 3 9 60 124 .451 40 19 59 4 .411 7 3 16-18
Opponents .291 .771 9-9 278 45 81 12 2 4 43 109 .392 26 15 74 3 .379 3 3 8-13

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
25 Wells, Carter 25Wells, Carter 0.00 5.00 0-0 1-0 0 0-0 0 0.2 1 0 0 0 0 0 0 0 2 .500 1 1 0 1 0
38 Daniel, Will 38Daniel, Will 0.00 1.43 0-0 3-0 0 0-0 0 4.2 1 0 0 5 4 1 0 0 15 .067 0 5 0 0 1
12 Gollott, Coby 12Gollott, Coby 1.80 1.25 1-1 3-3 0 0-0 0 20.0 17 6 4 8 24 3 0 1 71 .239 3 2 0 0 0
16 Carlisle, Kamryn 16Carlisle, Kamryn 2.57 .71 2-0 4-0 0 0-0 0 7.0 5 2 2 0 5 1 0 0 24 .208 1 1 0 0 1
4 Cope, Dylan 4Cope, Dylan 6.00 1.33 1-0 4-0 0 0-0 0 6.0 7 4 4 1 6 4 0 0 25 .280 0 1 0 0 0
15 Peterson, Caleb 15Peterson, Caleb 7.41 1.82 2-1 3-3 1 0-0 0 17.0 26 14 14 5 18 3 2 1 75 .347 4 1 1 1 0
40 Cooksey, Cooper 40Cooksey, Cooper 9.26 2.23 0-1 3-3 1 0-0 0 11.2 18 14 12 7 14 0 0 2 53 .340 5 4 0 0 0
18 Charles, Peyton 18Charles, Peyton 15.00 2.00 0-0 1-0 0 0-0 0 3.0 6 5 5 0 3 0 0 0 13 .462 0 0 0 1 1
Totals 5.27 1.53 6-3 22-9 2 0 0 70.0 81 45 41 26 74 12 2 4 278 .291 14 15 1 3 3
Opponents 7.08 1.77 3-6 38-9 0 0 3 68.2 81 67 54 40 59 10 3 9 275 .295 4 19 0 7 3

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
24 Langston, Will 24 Langston, Will 74 66 8 0 1.000 0 6 4 0 0
26 Johnson, Alex 26 Johnson, Alex 20 19 1 0 1.000 0 0 0 0 0
11 Murphy, Ty 11 Murphy, Ty 13 13 0 0 1.000 0 0 0 0 0
13 Thigpen, JT 13 Thigpen, JT 12 11 1 0 1.000 0 0 0 0 0
5 LaRocca, Jake 5 LaRocca, Jake 9 7 2 0 1.000 0 2 1 0 0
4 Cope, Dylan 4 Cope, Dylan 4 2 2 0 1.000 0 1 0 0 0
15 Peterson, Caleb 15 Peterson, Caleb 3 1 2 0 1.000 0 3 2 0 0
40 Cooksey, Cooper 40 Cooksey, Cooper 3 1 2 0 1.000 0 1 2 0 0
8 Jordan, Kelby 8 Jordan, Kelby 2 2 0 0 1.000 0 0 0 0 0
12 Gollott, Coby 12 Gollott, Coby 1 0 1 0 1.000 0 1 1 0 0
16 Carlisle, Kamryn 16 Carlisle, Kamryn 1 0 1 0 1.000 0 0 0 0 0
18 Charles, Peyton 18 Charles, Peyton 1 0 1 0 1.000 0 0 0 0 0
38 Daniel, Will 38 Daniel, Will 1 0 1 0 1.000 0 2 0 0 0
2 Robertson, Creek 2 Robertson, Creek 32 13 18 1 .969 1 0 0 0 0
14 Gadman, Cade 14 Gadman, Cade 30 12 17 1 .967 2 0 0 0 0
3 Sanderson, Tyler 3 Sanderson, Tyler 54 46 6 2 .963 3 0 0 0 0
1 Slonaker, Nick 1 Slonaker, Nick 26 10 14 2 .923 3 0 0 0 0
10 Carmichael-Williams, Tyrus 10 Carmichael-Williams, Tyrus 8 7 0 1 .875 0 0 0 0 0
20 Baxter, Gavin 20 Baxter, Gavin 0 0 0 0 .000 0 0 0 0 0
25 Wells, Carter 25 Wells, Carter 0 0 0 0 .000 0 0 0 0 0
35 Jackman, Carter 35 Jackman, Carter 0 0 0 0 .000 0 0 0 0 0
Totals 294 210 77 7 .976 9 16 10 0 0
Opponents 287 206 68 13 .955 16 32 4 0 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
1/30/2026 Indianapolis W 4-3 32 4 7 4 1 0 1 5 1 4 0 3 0 0 1 8 27 13 4 .219
1/30/2026 Indianapolis L 0-4 23 0 3 0 0 0 0 2 0 0 1 3 0 0 0 2 21 9 0 .130
2/1/2026 Indianapolis W 3-2 24 3 7 3 1 0 0 4 1 0 1 1 1 0 0 2 21 11 1 .292
2/1/2026 Indianapolis W 6-5 30 6 10 6 3 0 1 2 0 0 0 0 0 0 0 3 21 14 0 .333
2/6/2026 at North Georgia L 6-10 38 6 10 6 3 0 1 3 0 1 0 0 0 0 0 5 24 7 2 .263
2/7/2026 at North Georgia L 4-17 34 4 8 4 2 0 1 1 0 0 1 2 0 0 0 9 24 9 3 .235
2/8/2026 at North Georgia L 0-10 23 0 3 0 0 0 0 4 0 0 0 1 1 0 0 5 18 8 1 .130
2/10/2026 William Carey W 8-6 30 8 10 7 2 0 0 9 0 4 1 3 0 1 1 8 27 10 1 .333
2/13/2026 at West Ala. L 5-7 33 5 6 5 2 0 2 4 0 0 0 2 0 0 0 9 24 9 1 .182
2/13/2026 at West Ala. L 2-4 24 2 5 2 0 0 1 2 0 0 0 2 1 0 0 7 18 6 2 .208
2/14/2026 at West Ala. L 1-2 28 1 4 1 2 0 0 2 0 0 1 2 1 1 0 6 24 9 1 .143
2/17/2026 Henderson St. L 5-8 31 5 6 5 1 0 0 4 0 1 0 4 1 0 0 6 27 16 2 .194
2/20/2026 Montevallo W 13-3 33 13 15 11 1 1 2 4 0 3 0 1 0 2 0 7 21 11 0 .455
2/20/2026 Montevallo W 5-4 31 5 10 5 0 1 1 1 0 2 0 1 0 1 0 8 21 8 1 .323
2/21/2026 Montevallo W 4-3 35 4 9 3 0 0 0 5 0 2 1 2 1 0 1 4 30 9 1 .257
2/24/2026 Southern Ark. L 4-9 36 4 8 3 0 0 2 1 0 4 0 0 0 0 0 5 27 11 2 .222
2/27/2026 Union (Tenn.) W 15-12 34 15 13 13 2 1 1 10 0 2 0 1 0 2 1 7 27 9 0 .382
2/28/2026 Union (Tenn.) W 12-1 30 12 11 11 2 0 0 9 0 5 0 4 0 0 2 5 24 9 0 .367
2/28/2026 Union (Tenn.) W 10-9 27 10 8 9 1 0 2 3 0 2 0 4 0 1 0 6 21 7 1 .296
Total 107-119 576 107 153 98 23 3 15 75 2 30 6 36 6 8 6 112 447 185 23

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
1/30/2026 Indianapolis W 4-3 9.0 5 3 1 6 11 2 0 0 0 0 0 0 1 0 0 1.00
1/30/2026 Indianapolis L 0-4 7.0 7 4 4 3 7 3 1 0 0 0 1 0 1 1 0 5.14
2/1/2026 Indianapolis W 3-2 7.0 3 2 2 2 3 1 1 0 0 0 1 0 2 1 0 2.57
2/1/2026 Indianapolis W 6-5 7.0 8 5 5 5 5 0 0 1 1 0 4 0 3 1 0 6.43
2/6/2026 at North Georgia L 6-10 8.0 10 10 7 1 6 1 0 1 0 0 2 0 3 2 0 7.88
2/7/2026 at North Georgia L 4-17 8.0 14 17 16 10 4 2 0 1 2 0 5 0 3 3 0 18.00
2/8/2026 at North Georgia L 0-10 6.0 8 10 6 6 8 1 0 2 1 1 4 0 3 4 0 9.00
2/10/2026 William Carey W 8-6 9.0 10 6 3 2 8 5 0 0 2 0 2 0 4 4 0 3.00
2/13/2026 at West Ala. L 5-7 8.0 12 7 7 3 9 2 1 0 4 0 1 0 4 5 0 7.88
2/13/2026 at West Ala. L 2-4 6.0 5 4 3 2 7 0 0 0 4 0 3 0 4 6 0 4.50
2/14/2026 at West Ala. L 1-2 8.0 8 2 2 3 9 2 0 0 3 0 2 0 4 7 0 2.25
2/17/2026 Henderson St. L 5-8 9.0 7 8 2 7 13 2 0 0 1 0 3 0 4 8 0 2.00
2/20/2026 Montevallo W 13-3 7.0 8 3 3 1 4 1 1 1 0 1 1 0 5 8 0 3.86
2/20/2026 Montevallo W 5-4 7.0 8 4 3 3 6 0 0 1 0 0 2 0 6 8 0 3.86
2/21/2026 Montevallo W 4-3 10.0 5 3 1 5 10 1 0 1 0 0 3 0 7 8 0 0.90
2/24/2026 Southern Ark. L 4-9 9.0 14 9 8 4 5 5 0 3 0 0 2 0 7 9 0 8.00
2/27/2026 Union (Tenn.) W 15-12 9.0 19 12 12 1 11 2 0 0 2 0 1 0 8 9 0 12.00
2/28/2026 Union (Tenn.) W 12-1 8.0 5 1 1 4 11 1 0 0 0 0 0 0 9 9 0 1.13
2/28/2026 Union (Tenn.) W 10-9 7.0 11 9 9 4 7 3 0 1 1 0 2 0 10 9 0 11.57
Total 107-119 149.0 167 119 95 72 144 34 4 12 21 2 39 0 10 9 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 38 North Georgia (2/6/2026)
RUNS SCORED 15 Union (Tenn.) (2/27/2026)
HITS 15 Montevallo (2/20/2026)
RBIS 13 Union (Tenn.) (2/27/2026)
DOUBLES 3 Indianapolis (2/1/2026); North Georgia (2/6/2026)
TRIPLES 1 Montevallo (2/20/2026); Montevallo (2/20/2026); Union (Tenn.) (2/27/2026)
HOME RUNS 2 Montevallo (2/20/2026); Southern Ark. (2/24/2026); Union (Tenn.) (2/28/2026); West Ala. (2/13/2026)
WALKS 10 Union (Tenn.) (2/27/2026)
STRIKEOUTS 9 North Georgia (2/7/2026); West Ala. (2/13/2026)
SAC HITS 1 Indianapolis (2/1/2026); Henderson St. (2/17/2026); Montevallo (2/21/2026); North Georgia (2/8/2026); West Ala. (2/13/2026)
SAC FLIES 2 Montevallo (2/20/2026); Union (Tenn.) (2/27/2026)
STOLEN BASES 5 Union (Tenn.) (2/28/2026)
HIT BY PITCH 4 Henderson St. (2/17/2026); Union (Tenn.) (2/28/2026); Union (Tenn.) (2/28/2026)
CAUGHT STEALING 1 Indianapolis (1/30/2026); Indianapolis (2/1/2026); William Carey (2/10/2026); Montevallo (2/21/2026); North Georgia (2/7/2026)
HIT INTO DP 4 Union (Tenn.) (2/28/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 10.0 Montevallo (2/21/2026)
RUNS ALLOWED 17 North Georgia (2/7/2026)
EARNED RUNS 16 North Georgia (2/7/2026)
WALKS ALLOWED 10 North Georgia (2/7/2026)
STRIKEOUTS 13 Henderson St. (2/17/2026)
HITS ALLOWED 19 Union (Tenn.) (2/27/2026)
DOUBLES ALLOWED 5 William Carey (2/10/2026); Southern Ark. (2/24/2026)
TRIPLES ALLOWED 1 Indianapolis (1/30/2026); Indianapolis (2/1/2026); Montevallo (2/20/2026); West Ala. (2/13/2026)
HOME RUNS ALLOWED 3 Southern Ark. (2/24/2026)
WILD PITCHES 4 West Ala. (2/13/2026); West Ala. (2/13/2026)
HIT BATTERS 5 North Georgia (2/7/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 30 Montevallo (2/21/2026)
ASSISTS 16 Henderson St. (2/17/2026)
ERRORS 4 Indianapolis (1/30/2026)
PASSED BALLS 1 North Georgia (2/6/2026); North Georgia (2/7/2026); North Georgia (2/8/2026)
DPS TURNED 2 Union (Tenn.) (2/28/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 5 T. Murphy; A. Johnson; W. Langston; T. Sanderson; N. Slonaker Indianapolis (1/30/2026); William Carey (2/10/2026); Henderson St. (2/17/2026); Montevallo (2/20/2026); Montevallo (2/21/2026)
RUNS SCORED 3 C. Robertson; W. Langston Indianapolis (1/30/2026); William Carey (2/10/2026)
HITS 3 C. Robertson; T. Sanderson; W. Langston; A. Johnson; T. Murphy Indianapolis (1/30/2026); Indianapolis (2/1/2026); Henderson St. (2/17/2026); Montevallo (2/20/2026); North Georgia (2/6/2026)
RBIS 4 T. Carmichae; T. Murphy Union (Tenn.) (2/28/2026); Union (Tenn.) (2/28/2026)
DOUBLES 1 T. Sanderson; C. Robertson; T. Murphy; W. Langston Indianapolis (1/30/2026); Indianapolis (2/1/2026); Indianapolis (2/1/2026); William Carey (2/10/2026); Henderson St. (2/17/2026)
TRIPLES 1 C. Robertson; T. Carmichae; T. Murphy Montevallo (2/20/2026); Montevallo (2/20/2026); Union (Tenn.) (2/27/2026)
HOME RUNS 2 W. Langston Southern Ark. (2/24/2026)
WALKS 4 J. Thigpen William Carey (2/10/2026)
STRIKEOUTS 4 C. Robertson North Georgia (2/6/2026)
SAC HITS 1 B. Speakman; C. Robertson; T. Murphy; T. Carmichae Indianapolis (2/1/2026); Henderson St. (2/17/2026); Montevallo (2/21/2026); North Georgia (2/8/2026); West Ala. (2/13/2026)
SAC FLIES 1 J. LaRocca; J. Thigpen; N. Slonaker; W. Langston; T. Carmichae William Carey (2/10/2026); Montevallo (2/20/2026); Montevallo (2/20/2026); Union (Tenn.) (2/27/2026); Union (Tenn.) (2/28/2026)
STOLEN BASES 3 T. Murphy Union (Tenn.) (2/28/2026)
HIT BY PITCH 2 C. Robertson; T. Murphy; A. Johnson; T. Sanderson Indianapolis (1/30/2026); Henderson St. (2/17/2026); Montevallo (2/21/2026); Union (Tenn.) (2/28/2026); North Georgia (2/7/2026)
CAUGHT STEALING 1 C. Robertson; D. Crown; K. Jordan; C. Gadman Indianapolis (1/30/2026); Indianapolis (2/1/2026); William Carey (2/10/2026); Montevallo (2/21/2026); North Georgia (2/7/2026)
HIT INTO DP 2 C. Robertson Union (Tenn.) (2/28/2026)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 7.0 C. Peterson; C. Gollott Montevallo (2/20/2026); Union (Tenn.) (2/28/2026); West Ala. (2/14/2026)
RUNS ALLOWED 7 C. Peterson Union (Tenn.) (2/27/2026)
EARNED RUNS 7 C. Peterson Union (Tenn.) (2/27/2026)
WALKS ALLOWED 4 W. Daniel; C. Gollott; J. Pittman Montevallo (2/21/2026); Union (Tenn.) (2/28/2026); North Georgia (2/7/2026)
STRIKEOUTS 9 C. Gollott Union (Tenn.) (2/28/2026)
HITS ALLOWED 12 C. Peterson Union (Tenn.) (2/27/2026)
DOUBLES ALLOWED 3 C. Pittman; D. Cope Indianapolis (1/30/2026); Union (Tenn.) (2/28/2026)
TRIPLES ALLOWED 1 C. Pittman; K. Carlisle; C. Peterson Indianapolis (1/30/2026); Indianapolis (2/1/2026); Montevallo (2/20/2026); West Ala. (2/13/2026)
HOME RUNS ALLOWED 2 B. Ray Southern Ark. (2/24/2026)
WILD PITCHES 4 C. Cooksey West Ala. (2/13/2026)
HIT BATTERS 3 T. Swann; C. Cooksey Indianapolis (2/1/2026); North Georgia (2/8/2026); West Ala. (2/13/2026)

Fielding

Individual Fielding Highs
Statistic High Player Opponent
PUTOUTS 13 W. Langston Henderson St. (2/17/2026)
ASSISTS 6 C. Gadman; C. Robertson Indianapolis (1/30/2026); Indianapolis (2/1/2026); Montevallo (2/21/2026)
ERRORS 3 T. Sanderson Indianapolis (1/30/2026)
PASSED BALLS 1 J. LaRocca; T. Sanderson North Georgia (2/6/2026); North Georgia (2/7/2026); North Georgia (2/8/2026)
DPS TURNED 2 C. Gadman Union (Tenn.) (2/28/2026)

Leaders

Batting

Team Leaders: Batting Average
PlayerHigh
Batting Average
Langston, Will.306
Johnson, Alex.306
Murphy, Ty.303
Sanderson, Tyler.299
Gadman, Cade.294
Team Leaders: Slugging Percentage
PlayerHigh
Slugging Percentage
Johnson, Alex.516
Langston, Will.484
Thigpen, JT.481
Sanderson, Tyler.433
Murphy, Ty.409
Team Leaders: Runs Scored
PlayerHigh
Runs Scored
Thigpen, JT15
Murphy, Ty12
Langston, Will12
Johnson, Alex11
Robertson, Creek10
Team Leaders: Hits
PlayerHigh
Hits
Murphy, Ty20
Gadman, Cade20
Sanderson, Tyler20
