2019 Volleyball Cumulative Statistics

Team (10-23, 5-11)

Overall Team Statistics
Statistic Mississippi Col. Opponents
Attack
Kills 1434 1492
Errors 701 636
Attempts 4505 4445
Percent .163 .193
Kills Per Set 11.5 11.9
Set
Assists 1339 1384
Assists Per Set 10.7 11.1
Ball Handling Errors 120 70
Serve
Aces 210 195
Errors 176 224
Aces Per Set 1.7 1.6
Receptions
Errors 194 209
Errors Per Set 1.6 1.7
Defense
Digs 2012 2064
Digs Per Set 16.1 16.5
Blocking
Solo 96 74
Assists 220 298
Errors 45 31
Blocks 206.0 223.0
Blocks Per Set 1.6 1.8

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Laurendine, Lexie 125 33 33 297.0 2.38 232 1.86 73 739 .215 629 5.03 44 0.35 50
2 Rich, Grace 2 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
3 Boros, Jamie 125 33 15 389.5 3.12 380 3.04 174 997 .207 8 0.06 0 0.00 1
4 Savola, Ingrid 56 17 0 17.0 0.30 4 0.07 2 25 .080 206 3.68 13 0.23 5
5 Bundy, Brandi 125 33 18 28.0 0.22 0 0.00 0 13 .000 43 0.34 28 0.22 16
8 Martin, Julia 125 33 26 41.0 0.33 1 0.01 3 17 -.118 87 0.70 40 0.32 32
10 Touhey, Mikayla 15 10 0 16.0 1.07 13 0.87 16 59 -.051 1 0.07 2 0.13 3
11 Platt, Kendall 121 33 33 336.0 2.78 289 2.39 155 1104 .121 29 0.24 36 0.30 26
12 Keene, Madelyn 2 2 0 3.0 1.50 3 1.50 1 5 .400 0 0.00 0 0.00 0
13 Lennard, Levi 78 24 1 18.0 0.23 5 0.06 0 19 .263 295 3.78 13 0.17 11
14 Prenter, Gwenyth 2 2 0 2.0 1.00 2 1.00 1 4 .250 0 0.00 0 0.00 0
17 Rue, Hannah 56 17 14 88.0 1.57 78 1.39 41 249 .149 3 0.05 0 0.00 0
18 FitzHenry, Sloane 30 13 6 28.0 0.93 21 0.70 29 85 -.094 1 0.03 0 0.00 0
19 Richards, Lexi 83 29 18 167.5 2.02 143 1.72 78 458 .142 8 0.10 0 0.00 0
21 Davis, Erin 43 18 0 0 0.00 0 0.00 1 2 -.500 17 0.40 0 0.00 0
23 Frost, Autumn 104 28 27 129.5 1.25 89 0.86 48 262 .156 2 0.02 0 0.00 0
24 Bass, Kate 125 33 33 287.5 2.30 172 1.38 76 456 .211 9 0.07 34 0.27 30
25 Parks, Noa 5 5 0 2.0 0.40 2 0.40 3 11 -.091 1 0.20 0 0.00 1
Total 125 33 1,850.0 14.80 1434 11.47 701 4505 .163 1339 10.71 210 1.68 176
Opponents 125 33 1,882.5 15.06 1472 11.78 630 4381 .192 1364 10.91 190 1.52 220

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Laurendine, Lexie 125 333 2.66 0 9 1.000 0.00 5 32 37.0 0.30 5 58
2 Rich, Grace 2 2 1.00 0 3 1.000 0.00 0 0 0 0.00 0 0
3 Boros, Jamie 125 104 0.83 24 362 .934 0.19 5 9 14.0 0.11 1 1
4 Savola, Ingrid 56 85 1.52 0 4 1.000 0.00 0 0 0 0.00 0 24
5 Bundy, Brandi 125 302 2.42 15 363 .959 0.12 0 0 0 0.00 0 1
8 Martin, Julia 125 597 4.78 30 475 .937 0.24 0 0 0 0.00 0 1
10 Touhey, Mikayla 15 5 0.33 4 35 .886 0.27 1 0 1.0 0.07 0 0
11 Platt, Kendall 121 294 2.43 68 965 .930 0.56 4 14 18.0 0.15 0 0
12 Keene, Madelyn 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
13 Lennard, Levi 78 91 1.17 1 4 .750 0.01 0 0 0 0.00 0 28
14 Prenter, Gwenyth 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
17 Rue, Hannah 56 20 0.36 0 3 1.000 0.00 1 18 19.0 0.34 1 1
18 FitzHenry, Sloane 30 9 0.30 1 2 .500 0.03 2 10 12.0 0.40 1 1
19 Richards, Lexi 83 31 0.37 3 47 .936 0.04 6 37 43.0 0.52 4 1
21 Davis, Erin 43 57 1.33 10 122 .918 0.23 0 0 0 0.00 0 1
23 Frost, Autumn 104 20 0.19 1 7 .857 0.01 21 39 60.0 0.58 8 0
24 Bass, Kate 125 59 0.47 1 16 .938 0.01 51 61 112.0 0.90 25 3
25 Parks, Noa 5 3 0.60 0 2 1.000 0.00 0 0 0 0.00 0 0
Total 125 2012 16.10 194 2422 .920 1.55 96 220 206.0 1.65 45 120
Opponents 125 2014 16.11 206 2299 .910 1.65 74 293 220.5 1.76 31 66

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Laurendine, Lexie 60 16 16 145.5 2.43 113 1.88 38 369 .203 316 5.27 23 0.38 27
3 Boros, Jamie 60 16 4 176.5 2.94 172 2.87 82 480 .188 4 0.07 0 0.00 0
4 Savola, Ingrid 10 4 0 3.0 0.30 0 0.00 0 2 .000 36 3.60 3 0.30 2
5 Bundy, Brandi 60 16 12 16.0 0.27 0 0.00 0 8 .000 21 0.35 16 0.27 5
8 Martin, Julia 60 16 13 17.0 0.28 0 0.00 1 7 -.143 43 0.72 17 0.28 19
10 Touhey, Mikayla 5 4 0 7.0 1.40 5 1.00 4 13 .077 0 0.00 1 0.20 1
11 Platt, Kendall 59 16 16 180.5 3.06 156 2.64 75 581 .139 11 0.19 22 0.37 10
13 Lennard, Levi 52 15 1 7.0 0.13 2 0.04 0 10 .200 206 3.96 5 0.10 7
17 Rue, Hannah 7 3 3 7.0 1.00 6 0.86 6 26 .000 1 0.14 0 0.00 0
18 FitzHenry, Sloane 10 4 2 10.0 1.00 8 0.80 9 33 -.030 0 0.00 0 0.00 0
19 Richards, Lexi 54 15 12 130.5 2.42 114 2.11 52 342 .181 6 0.11 0 0.00 0
21 Davis, Erin 17 7 0 0 0.00 0 0.00 0 1 .000 8 0.47 0 0.00 0
23 Frost, Autumn 53 15 14 80.5 1.52 52 0.98 28 144 .167 2 0.04 0 0.00 0
24 Bass, Kate 60 16 16 133.5 2.23 83 1.38 37 219 .210 1 0.02 13 0.22 14
25 Parks, Noa 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
Total 60 16 914.0 15.23 711 11.85 332 2235 .170 655 10.92 100 1.67 85
Opponents 60 16 920.0 15.33 736 12.27 291 2170 .205 680 11.33 81 1.35 110

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Laurendine, Lexie 60 167 2.78 0 0 .000 0.00 2 15 17.0 0.28 1 35
3 Boros, Jamie 60 37 0.62 8 152 .947 0.13 3 3 6.0 0.10 0 0
4 Savola, Ingrid 10 21 2.10 0 0 .000 0.00 0 0 0 0.00 0 10
5 Bundy, Brandi 60 168 2.80 5 213 .977 0.08 0 0 0 0.00 0 0
8 Martin, Julia 60 277 4.62 16 257 .938 0.27 0 0 0 0.00 0 1
10 Touhey, Mikayla 5 2 0.40 1 15 .933 0.20 1 0 1.0 0.20 0 0
11 Platt, Kendall 59 174 2.95 28 488 .943 0.47 1 3 4.0 0.07 0 0
13 Lennard, Levi 52 62 1.19 0 1 1.000 0.00 0 0 0 0.00 0 21
17 Rue, Hannah 7 2 0.29 0 3 1.000 0.00 0 2 2.0 0.29 0 0
18 FitzHenry, Sloane 10 4 0.40 0 0 .000 0.00 2 0 2.0 0.20 1 0
19 Richards, Lexi 54 22 0.41 0 16 1.000 0.00 4 25 29.0 0.54 3 1
21 Davis, Erin 17 25 1.47 5 65 .923 0.29 0 0 0 0.00 0 0
23 Frost, Autumn 53 6 0.11 0 3 1.000 0.00 15 27 42.0 0.79 5 0
24 Bass, Kate 60 27 0.45 0 2 1.000 0.00 27 21 48.0 0.80 19 2
25 Parks, Noa 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
Total 60 994 16.57 80 1215 .934 1.33 55 96 103.0 1.72 29 70
Opponents 60 1041 17.35 100 1186 .916 1.67 44 118 103.0 1.72 16 36

Match-By-Match

Mississippi Col.

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/06/2019 at Henderson St. L 4 47 19 131 .214 46 4 1 12 51 0 8 0 4 5 55
9/06/2019 at Ouachita Baptist W 4 55 16 132 .295 52 11 11 7 48 4 10 1 9 0 75
9/07/2019 vs Texas-Tyler L 3 30 15 83 .181 29 4 3 11 26 2 6 0 5 0 39
9/07/2019 vs Tex. A&M-Commerce L 4 43 25 129 .140 39 8 6 6 43 3 4 0 5 0 56
9/10/2019 Loyola (LA) W 5 60 27 185 .178 58 9 13 7 90 3 4 2 5 10 74
9/13/2019 vs Ouachita Baptist L 3 36 20 142 .113 36 5 5 6 71 1 0 2 1 0 42
9/13/2019 vs Southern Wesleyan W 4 53 21 149 .215 47 7 5 3 72 1 2 1 2 4 62
9/14/2019 vs Missouri S&T L 5 53 29 195 .123 52 6 3 10 92 4 18 2 13 4 72
9/14/2019 vs Lynn L 3 24 17 96 .073 23 2 3 4 36 0 10 1 5 2 31
9/21/2019 Spring Hill L 5 58 21 174 .213 57 9 5 7 90 8 2 3 9 8 76
9/21/2019 Henderson St. L 5 57 18 182 .214 53 6 6 9 100 4 6 0 7 4 70
9/24/2019 West Ala. W 3 38 15 122 .189 36 10 6 5 64 2 6 0 5 3 53
9/27/2019 at West Florida L 5 54 23 169 .183 47 4 6 7 74 3 4 1 5 9 63
9/28/2019 at AUM L 4 46 24 146 .151 42 5 2 6 69 6 4 5 8 5 59
10/01/2019 Christian Brothers W 4 51 17 116 .293 47 8 6 5 48 7 6 2 10 3 69
10/03/2019 at Lane W 3 45 12 89 .371 41 8 1 1 37 2 2 2 3 0 56
10/04/2019 at Union (TN) L 5 58 27 181 .171 47 6 6 7 68 2 2 1 3 6 67
10/08/2019 at MUW W 3 33 12 84 .250 31 7 11 5 37 0 18 1 9.0 4 49.0
10/11/2019 Valdosta St. L 4 48 27 166 .127 44 5 9 4 61 3 4 2 5 5 58
10/12/2019 West Ga. L 3 25 21 104 .038 23 2 3 7 39 2 2 1 3 0 30
10/18/2019 vs Nova Southeastern L 4 30 31 128 -.008 28 6 3 7 61 2 10 0 7.0 0 43.0
10/18/2019 vs Barry L 3 28 25 105 .029 25 6 4 4 40 2 2 0 3.0 0 37.0
10/19/2019 vs Saint Leo L 4 46 33 154 .084 44 7 5 7 61 2 16 0 10.0 4 63.0
10/25/2019 at Alabama Huntsville L 5 60 29 201 .154 57 10 9 8 104 5 12 4 11 3 81
10/26/2019 at Montevallo L 3 32 21 116 .095 32 4 4 7 50 5 4 2 7.0 1 43.0
11/01/2019 Lee W 3 41 8 109 .303 38 8 6 1 52 2 4 1 4 4 53
11/02/2019 Shorter L 4 35 25 142 .070 35 8 11 4 61 3 6 2 6 6 49
11/05/2019 at West Alabama W 3 43 20 143 .161 41 5 1 5 71 3 12 3 9.0 1 57.0
11/08/2019 AUM W 3 41 14 91 .297 37 8 4 3 43 4 0 1 4 4 53
11/09/2019 West Florida L 5 63 27 191 .188 57 7 4 4 85 1 16 2 9 9 79
11/15/2019 at West Ga. L 3 39 18 117 .179 35 5 3 4 56 4 8 0 8 4 52
11/16/2019 at Valdosta State L 3 37 16 121 .174 37 5 5 3 49 3 6 2 6.0 7 48.0
11/22/2019 vs Montevallo L 3 25 28 112 -.027 23 5 6 8 63 3 6 1 6 5 36
Mississippi Col. 125 1434 701 4505 .163 1339 210 176 194 2012 96 220 45 206.0 120 1,850.0
Opponents 125 1492 636 4445 .193 1384 195 224 209 2064 74 298 31 223.0 70 1,910.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 125
Kills Per Set 11.47
Assists Per Set 10.71
Service Aces Per Set 1.68
Reception Errors Per Set 1.55
Digs Per Set 16.10
Blocks Per Set 1.65
Ball Handling Errors Per Set 0.96
Points Per Set 14.80

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/06/2019 Henderson St. W 4 55 16 132 .295 52 12 6 4 59 0 6 0 3 0 70
9/06/2019 Ouachita Baptist L 4 48 20 121 .231 48 7 4 11 53 2 6 4 5 0 60
9/07/2019 vs Texas-Tyler W 3 42 16 89 .292 39 11 5 4 30 1 10 0 6 0 59
9/07/2019 vs Tex. A&M-Commerce W 4 59 17 126 .333 55 6 4 8 58 0 26 0 13 1 78
9/10/2019 at Loyola (LA) L 5 44 23 172 .122 40 7 7 8 83 1 6 0 4 5 55
9/13/2019 vs Ouachita Baptist W 3 45 15 137 .219 42 6 5 5 77 1 6 1 4 2 55
9/13/2019 vs Southern Wesleyan L 4 36 17 136 .140 31 3 11 7 59 0 10 1 5 6 44
9/14/2019 vs Missouri S&T W 5 65 34 206 .150 60 10 6 6 100 2 30 2 17 1 92
9/14/2019 vs Lynn W 3 46 17 106 .274 42 4 6 2 50 1 4 2 3 5 53
9/21/2019 at Spring Hill W 5 52 26 180 .144 48 7 3 9 80 7 0 0 7 1 66
9/21/2019 at Henderson St. W 5 57 29 201 .139 54 9 9 6 95 3 0 0 3 3 69
9/24/2019 at West Ala. L 3 30 16 122 .115 26 5 4 10 64 3 4 1 5 4 40
9/27/2019 West Florida W 5 62 22 170 .235 57 7 8 4 82 1 14 2 8 6 77
9/28/2019 AUM W 4 57 16 151 .272 55 6 7 5 71 4 10 2 9 3 72
10/01/2019 at Christian Brothers L 4 46 22 121 .198 45 5 11 8 41 2 4 2 4 0 55
10/03/2019 Lane L 3 20 13 78 .090 18 1 3 8 25 1 6 0 4 2 25
10/04/2019 Union (TN) W 5 58 15 155 .277 44 8 15 6 84 5 10 1 10 2 76
10/08/2019 MUW L 3 15 24 81 -.111 15 5 6 7 34 2 2 1 3.0 3 23.0
10/11/2019 at Valdosta St. W 4 50 23 144 .188 48 4 7 5 77 2 10 1 7 0 61
10/12/2019 at West Ga. W 3 39 11 99 .283 36 7 6 2 49 3 8 0 7 0 53
10/18/2019 vs Nova Southeastern W 4 54 20 145 .234 49 7 13 6 61 2 16 0 10.0 0 71.0
10/18/2019 vs Barry W 3 41 16 100 .250 36 4 3 6 48 2 20 1 12.0 0 57.0
10/19/2019 vs Saint Leo W 4 49 24 147 .170 47 7 14 7 54 0 16 1 8.0 1 64.0
10/25/2019 Alabama Huntsville W 5 59 27 199 .161 52 8 6 10 97 2 14 2 9 0 76
10/26/2019 Montevallo W 3 41 10 105 .295 39 7 3 4 51 6 4 1 8.0 1 56.0
11/01/2019 at Lee L 3 23 16 99 .071 22 1 2 8 47 0 2 0 1 3 25
11/02/2019 at Shorter W 4 50 25 144 .174 47 4 13 8 68 6 2 0 7 4 61
11/05/2019 West Alabama L 3 36 23 142 .092 35 5 5 5 72 3 6 2 6.0 1 47.0
11/08/2019 at AUM L 3 23 16 90 .078 23 3 6 8 29 0 2 0 1 2 27
11/09/2019 at West Florida W 5 66 16 178 .281 66 4 3 7 91 3 6 0 6 6 76
11/15/2019 West Ga. W 3 49 16 126 .262 43 4 9 5 57 2 10 2 7 2 60
11/16/2019 Valdosta State W 3 47 17 125 .240 42 3 5 5 61 2 12 0 8.0 2 58.0
11/22/2019 vs Montevallo W 3 28 18 118 .085 28 8 9 5 57 5 16 2 13 4 49
Opponents 125 1492 636 4445 .193 1384 195 224 209 2064 74 298 31 223.0 70 1,910.0
Mississippi Col. 125 1434 701 4505 .163 1339 210 176 194 2012 96 220 45 206.0 120 1,850.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 125
Kills Per Set 11.94
Assists Per Set 11.07
Service Aces Per Set 1.56
Reception Errors Per Set 1.67
Digs Per Set 16.51
Blocks Per Set 1.78
Ball Handling Errors Per Set 0.56
Points Per Set 15.28

Leaders

Team Leaders: Kills
Player High
Kills
Boros, Jamie 380
Platt, Kendall 289
Laurendine, Lexie 232
Bass, Kate 172
Richards, Lexi 143
Team Leaders: Assists
Player High
Assists
Laurendine, Lexie 629
Lennard, Levi 295
Savola, Ingrid 206
Martin, Julia 87
Bundy, Brandi 43
Team Leaders: Service Aces
Player High
Service Aces
Laurendine, Lexie 44
Martin, Julia 40
Platt, Kendall 36
Bass, Kate 34
Bundy, Brandi 28
Team Leaders: Digs
Player High
Digs
Martin, Julia 597
Laurendine, Lexie 333
Bundy, Brandi 302
Platt, Kendall 294
Boros, Jamie 104
Team Leaders: Blocks
Player High
Blocks
Bass, Kate 112.0
Frost, Autumn 60.0
Richards, Lexi 43.0
Laurendine, Lexie 37.0
Rue, Hannah 19.0