2026 Volleyball Cumulative Statistics

Team (11-19, 8-10)

Overall Team Statistics
Statistic Mississippi Christian Opponents
Attack
Kills 1339 1297
Errors 705 618
Attempts 4334 4230
Percent .146 .161
Kills Per Set 11.4 11.1
Set
Assists 1209 1171
Assists Per Set 10.3 10.0
Ball Handling Errors 20 10
Serve
Aces 148 174
Errors 233 257
Aces Per Set 1.3 1.5
Receptions
Errors 174 148
Errors Per Set 1.5 1.3
Defense
Digs 1913 1877
Digs Per Set 16.4 16.0
Blocking
Solo 123 106
Assists 172 150
Errors 52 56
Blocks 209.0 181.0
Blocks Per Set 1.8 1.5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Reyes, Isabella 44 20 5 40.0 0.91 30 0.68 25 172 .029 4 0.09 4 0.09 5
2 Fromdahl, Mamie 86 25 5 32.5 0.38 21 0.24 5 89 .180 332 3.86 10 0.12 19
3 Rothe, Ava 6 4 0 1.0 0.17 0 0.00 0 0 0 4 0.67 1 0.17 1
4 Levingston, Emma 31 14 2 49.0 1.58 44 1.42 43 178 .006 0 0.00 0 0.00 2
5 Downey, Caroline 80 25 7 148.5 1.86 132 1.65 87 412 .109 7 0.09 10 0.13 12
6 Lay, Aubrie 33 16 6 40.0 1.21 26 0.79 13 78 .167 2 0.06 3 0.09 7
7 Widener, Rylie 105 30 17 18.0 0.17 1 0.01 1 29 .000 15 0.14 17 0.16 33
8 Saxon, Sophia 11 6 0 2.0 0.18 1 0.09 2 10 -.100 22 2.00 1 0.09 7
10 Green, Audrianna 85 29 13 105.5 1.24 92 1.08 60 375 .085 6 0.07 0 0.00 1
11 Foster, Mary Grace 99 26 16 237.0 2.39 208 2.10 101 657 .163 6 0.06 0 0.00 0
12 Regner, Reese 113 30 24 66.0 0.58 36 0.32 19 181 .094 624 5.52 28 0.25 22
13 Green, Harper 32 16 0 28.0 0.88 25 0.78 19 135 .044 3 0.09 0 0.00 1
14 Paparella, Meg 107 30 26 271.0 2.53 219 2.05 141 694 .112 17 0.16 36 0.34 67
15 Foco, Ellie 16 11 1 7.0 0.44 6 0.38 4 27 .074 0 0.00 0 0.00 0
16 Allen, Maeve 68 25 3 9.0 0.13 3 0.04 4 25 -.040 15 0.22 6 0.09 8
17 Chason, Anna Grace 16 10 0 9.5 0.59 9 0.56 16 47 -.149 2 0.13 0 0.00 0
18 Kipple, Samarin 116 30 1 22.0 0.19 3 0.03 1 64 .031 125 1.08 19 0.16 24
21 Mitchell, Cydney 103 28 27 295.5 2.87 227 2.20 84 559 .256 23 0.22 13 0.13 23
22 Day, Sara 3 3 0 0 0.00 0 0.00 0 3 .000 0 0.00 0 0.00 0  
23 Williams, Holland 56 21 14 159.0 2.84 128 2.29 38 286 .315 0 0.00 0 0.00 0
24 Davey, Rhaia 62 20 13 155.5 2.51 128 2.06 42 313 .275 2 0.03 0 0.00 1
Total 117 30 1,696.0 14.50 1339 11.44 705 4334 .146 1209 10.33 148 1.26 233
Opponents 117 30 1,651.0 14.11 1297 11.09 618 4230 .161 1171 10.01 173 1.48 257

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Reyes, Isabella 44 61 1.39 8 126 .937 0.18 3 6 9.0 0.20 2 0
2 Fromdahl, Mamie 86 147 1.71 1 6 .833 0.01 1 1 2.0 0.02 2 0
3 Rothe, Ava 6 4 0.67 0 0 .000 0.00 0 0 0 0.00 0 0
4 Levingston, Emma 31 13 0.42 7 54 .870 0.23 3 4 7.0 0.23 2 1
5 Downey, Caroline 80 66 0.83 13 207 .937 0.16 4 5 9.0 0.11 8 0
6 Lay, Aubrie 33 8 0.24 0 4 1.000 0.00 6 10 16.0 0.48 1 1
7 Widener, Rylie 105 206 1.96 14 323 .957 0.13 0 0 0 0.00 0 0
8 Saxon, Sophia 11 17 1.55 1 2 .500 0.09 0 0 0 0.00 0 0
10 Green, Audrianna 85 39 0.46 1 4 .750 0.01 3 21 24.0 0.28 2 3
11 Foster, Mary Grace 99 50 0.51 2 20 .900 0.02 17 24 41.0 0.41 5 3
12 Regner, Reese 113 250 2.21 1 18 .944 0.01 1 2 3.0 0.03 1 3
13 Green, Harper 32 20 0.63 0 60 1.000 0.00 1 4 5.0 0.16 0 0
14 Paparella, Meg 107 247 2.31 45 666 .932 0.42 9 14 23.0 0.21 5 2
15 Foco, Ellie 16 4 0.25 0 4 1.000 0.00 0 2 2.0 0.13 1 0
16 Allen, Maeve 68 118 1.74 10 211 .953 0.15 0 0 0 0.00 0 0
17 Chason, Anna Grace 16 3 0.19 0 0 .000 0.00 0 1 1.0 0.06 3 0
18 Kipple, Samarin 116 545 4.70 16 508 .969 0.14 0 0 0 0.00 0 0
21 Mitchell, Cydney 103 86 0.83 1 11 .909 0.01 39 33 72.0 0.70 9 4
22 Day, Sara 3 1 0.33 0 0 .000 0.00 0 0 0 0.00 0 0  
23 Williams, Holland 56 7 0.13 0 0 .000 0.00 17 28 45.0 0.80 6 0
24 Davey, Rhaia 62 21 0.34 1 6 .833 0.02 19 17 36.0 0.58 5 3
Total 117 1913 16.35 174 2230 .922 1.49 123 172 209.0 1.79 52 20
Opponents 117 1877 16.04 148 2204 .933 1.26 106 150 181.0 1.55 56 10

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Reyes, Isabella 30 13 2 28.5 0.95 22 0.73 16 123 .049 4 0.13 4 0.13 2
2 Fromdahl, Mamie 41 13 1 18.0 0.44 12 0.29 1 48 .229 146 3.56 6 0.15 4
3 Rothe, Ava 4 3 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
4 Levingston, Emma 11 6 0 16.5 1.50 13 1.18 12 56 .018 0 0.00 0 0.00 0
5 Downey, Caroline 53 17 5 104.0 1.96 90 1.70 60 289 .104 3 0.06 9 0.17 11
6 Lay, Aubrie 14 8 1 6.0 0.43 5 0.36 5 19 .000 0 0.00 0 0.00 0
7 Widener, Rylie 70 18 10 10.0 0.14 0 0.00 1 21 -.048 12 0.17 10 0.14 21
8 Saxon, Sophia 10 5 0 1.0 0.10 0 0.00 1 8 -.125 19 1.90 1 0.10 5
10 Green, Audrianna 47 17 11 61.5 1.31 54 1.15 28 233 .112 4 0.09 0 0.00 1
11 Foster, Mary Grace 56 14 6 132.5 2.37 118 2.11 55 378 .167 3 0.05 0 0.00 0
12 Regner, Reese 72 18 16 46.0 0.64 32 0.44 18 151 .093 474 6.58 13 0.18 12
13 Green, Harper 24 11 0 25.5 1.06 23 0.96 12 109 .101 1 0.04 0 0.00 1
14 Paparella, Meg 67 18 18 170.0 2.54 140 2.09 88 438 .119 7 0.10 23 0.34 41
15 Foco, Ellie 7 5 1 2.0 0.29 2 0.29 0 2 1.000 0 0.00 0 0.00 0
16 Allen, Maeve 45 15 1 6.0 0.13 1 0.02 2 18 -.056 13 0.29 5 0.11 3
17 Chason, Anna Grace 15 9 0 9.5 0.63 9 0.60 16 47 -.149 2 0.13 0 0.00 0
18 Kipple, Samarin 71 18 1 13.0 0.18 3 0.04 1 44 .045 66 0.93 10 0.14 8
21 Mitchell, Cydney 72 18 18 210.5 2.92 165 2.29 59 413 .257 17 0.24 9 0.13 18
22 Day, Sara 3 3 0 0 0.00 0 0.00 0 3 .000 0 0.00 0 0.00 0  
23 Williams, Holland 30 11 9 95.5 3.18 77 2.57 16 161 .379 0 0.00 0 0.00 0
24 Davey, Rhaia 43 13 8 119.0 2.77 98 2.28 30 229 .297 0 0.00 0 0.00 0
Total 72 18 1,075.0 14.93 864 12.00 421 2790 .159 771 10.71 90 1.25 127
Opponents 72 18 1,005.0 13.96 804 11.17 377 2723 .157 726 10.08 94 1.31 156

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Reyes, Isabella 30 37 1.23 4 75 .947 0.13 2 1 3.0 0.10 1 0
2 Fromdahl, Mamie 41 69 1.68 0 3 1.000 0.00 0 0 0 0.00 0 0
3 Rothe, Ava 4 2 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
4 Levingston, Emma 11 5 0.45 3 21 .857 0.27 3 1 4.0 0.36 1 1
5 Downey, Caroline 53 49 0.92 9 135 .933 0.17 3 4 7.0 0.13 4 0
6 Lay, Aubrie 14 2 0.14 0 2 1.000 0.00 0 2 2.0 0.14 0 1
7 Widener, Rylie 70 154 2.20 10 189 .947 0.14 0 0 0 0.00 0 0
8 Saxon, Sophia 10 14 1.40 1 2 .500 0.10 0 0 0 0.00 0 0
10 Green, Audrianna 47 21 0.45 0 0 .000 0.00 1 13 14.0 0.30 1 2
11 Foster, Mary Grace 56 33 0.59 0 6 1.000 0.00 10 9 19.0 0.34 2 3
12 Regner, Reese 72 166 2.31 1 13 .923 0.01 0 2 2.0 0.03 1 1
13 Green, Harper 24 18 0.75 0 54 1.000 0.00 1 3 4.0 0.17 0 0
14 Paparella, Meg 67 173 2.58 22 406 .946 0.33 4 6 10.0 0.15 3 1
15 Foco, Ellie 7 3 0.43 0 1 1.000 0.00 0 0 0 0.00 0 0
16 Allen, Maeve 45 82 1.82 6 137 .956 0.13 0 0 0 0.00 0 0
17 Chason, Anna Grace 15 3 0.20 0 0 .000 0.00 0 1 1.0 0.07 3 0
18 Kipple, Samarin 71 335 4.72 9 292 .969 0.13 0 0 0 0.00 0 0
21 Mitchell, Cydney 72 69 0.96 0 6 1.000 0.00 27 19 46.0 0.64 6 4
22 Day, Sara 3 1 0.33 0 0 .000 0.00 0 0 0 0.00 0 0  
23 Williams, Holland 30 6 0.20 0 0 .000 0.00 13 11 24.0 0.80 4 0
24 Davey, Rhaia 43 17 0.40 1 5 .800 0.02 16 10 26.0 0.60 4 3
Total 72 1259 17.49 95 1347 .929 1.32 80 82 121.0 1.68 30 16
Opponents 72 1230 17.08 90 1415 .936 1.25 73 68 107.0 1.49 35 9

Match-By-Match

Mississippi Christian

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 vs Biola L 3 26 19 81 .086 25 4 3 8 42 1 14 1 8 0 38.0
8/28/2026 vs Colorado Mesa L 3 25 26 94 -.011 22 1 8 5 36 0 4 1 2 0 28.0
8/29/2026 vs Neb.-Kearney L 3 21 30 106 -.085 19 3 7 5 38 1 4 0 3 0 27.0
8/29/2026 at DBU L 4 52 26 148 .176 51 3 14 8 60 0 16 4 8 0 63.0
9/04/2026 vs Erskine W 4 52 21 122 .254 47 16 15 6 44 0 6 2 3 0 71.0
9/04/2026 at Ouachita Baptist L 3 36 21 111 .135 33 4 6 8 44 1 12 1 7 0 47.0
9/05/2026 vs UT Tyler L 3 31 23 105 .076 29 1 7 8 43 4 6 1 7 1 39.0
9/05/2026 vs Missouri S&T W 5 57 28 158 .184 55 6 7 4 77 5 16 3 13 1 76.0
9/10/2026 Flagler L 5 47 28 166 .114 43 4 9 7 80 12 0 3 12 0 63.0
9/11/2026 USC Aiken L 5 49 27 190 .116 45 5 14 7 83 8 0 2 8 0 62.0
9/12/2026 Augusta W 3 35 13 96 .229 31 7 12 8 49 8 0 1 8 0 50.0
9/18/2026 at West Ala. L 3 32 29 115 .026 30 6 2 2 42 0 10 2 5 0 43.0
9/22/2026 Christian Brothers W 3 43 25 129 .140 39 5 8 1 67 5 4 2 7 0 55.0
9/25/2026 Valdosta St. L 4 48 22 149 .174 38 4 8 7 58 6 0 5 6 0 58.0
9/26/2026 AUM W 3 44 14 107 .280 39 10 6 4 63 3 0 1 3 0 57.0
9/29/2026 at Union (TN) W 5 66 17 178 .275 61 5 9 7 51 1 16 0 9 0 80.0
10/02/2026 at UAH L 4 47 26 186 .113 45 3 5 5 88 1 16 3 9 0 59.0
10/03/2026 at Montevallo L 4 58 20 144 .264 55 4 4 11 66 4 8 0 8 1 70.0
10/06/2026 at Spring Hill L 4 44 22 167 .132 38 4 4 5 58 3 12 3 9 2 57.0
10/09/2026 Lee W 5 42 23 201 .095 35 4 11 2 83 5 0 0 5 9 51.0
10/10/2026 Trevecca Nazarene L 4 35 23 169 .071 29 3 6 6 82 5 0 0 5 6 43.0
10/13/2026 at Christian Brothers L 5 61 31 195 .154 56 6 11 6 93 7 6 0 10 0 77.0
10/17/2026 West Ala. W 4 54 30 173 .139 47 5 8 6 86 8 4 7 10 0 69.0
10/23/2026 at AUM W 4 62 20 144 .292 53 5 6 5 66 3 2 2 4 0 71.0
10/25/2026 at Valdosta St. L 5 59 27 215 .149 50 6 7 5 117 8 4 0 10 0 75.0
10/27/2026 Union (TN) W 3 35 13 80 .275 28 4 12 4 41 7 0 1 7 0 46.0
10/30/2026 Montevallo W 5 61 26 178 .197 55 5 11 6 72 8 0 4 8 0 74.0
10/31/2026 UAH L 4 41 28 160 .081 40 8 3 6 80 7 0 2 7 0 56.0
11/05/2026 at Lee L 3 34 24 115 .087 32 2 3 2 46 0 2 0 1 0 37.0
11/06/2026 at Trevecca Nazarene L 4 42 23 152 .125 39 5 7 10 58 2 10 1 7 0 54.0
Mississippi Christian 117 1339 705 4334 .146 1209 148 233 174 1913 123 172 52 209.0 20 1,696.0
Opponents 117 1297 618 4230 .161 1171 174 257 148 1877 106 150 56 181.0 10 1,652.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 117
Kills Per Set 11.44
Assists Per Set 10.33
Service Aces Per Set 1.26
Reception Errors Per Set 1.49
Digs Per Set 16.35
Blocks Per Set 1.79
Ball Handling Errors Per Set 0.17
Points Per Set 14.50

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 vs Biola W 3 40 17 99 .232 36 8 12 4 29 1 10 2 6 0 54.0
8/28/2026 vs Colorado Mesa W 3 36 6 83 .361 31 5 6 1 36 1 12 0 7 0 48.0
8/29/2026 vs Neb.-Kearney W 3 29 10 81 .235 28 5 0 3 51 1 10 0 6 1 40.0
8/29/2026 DBU W 4 50 23 140 .193 45 8 7 3 60 1 8 1 5 0 63.0
9/04/2026 vs Erskine L 4 43 17 114 .228 37 6 15 16 45 2 10 3 7 0 56.0
9/04/2026 Ouachita Baptist W 3 35 16 103 .184 31 8 4 4 46 2 4 0 4 0 47.0
9/05/2026 vs UT Tyler W 3 33 14 98 .194 32 8 8 1 42 4 10 0 9 0 50.0
9/05/2026 vs Missouri S&T L 5 53 29 169 .142 52 4 11 6 61 3 10 4 8 0 65.0
9/10/2026 at Flagler W 5 50 31 170 .112 45 7 14 4 77 5 0 6 5 0 62.0
9/11/2026 at USC Aiken W 5 47 34 190 .068 43 7 10 5 85 9 0 3 9 0 63.0
9/12/2026 at Augusta L 3 20 23 99 -.030 18 8 8 7 41 2 0 0 2 0 30.0
9/18/2026 West Ala. W 3 39 9 98 .306 34 2 6 6 47 2 10 0 7 0 48.0
9/22/2026 at Christian Brothers L 3 23 20 122 .025 20 1 6 5 52 4 0 7 4 0 28.0
9/25/2026 at Valdosta St. W 4 49 22 139 .194 39 7 9 4 70 4 0 0 4 0 60.0
9/26/2026 at AUM L 3 14 17 98 -.031 10 4 4 10 41 4 0 1 4 0 22.0
9/29/2026 Union (TN) L 5 56 27 167 .174 51 7 10 5 53 2 0 0 2 0 65.0
10/02/2026 UAH W 4 51 23 183 .153 47 5 5 3 88 7 6 2 10 0 66.0
10/03/2026 Montevallo W 4 53 19 153 .222 50 11 7 4 55 2 4 1 4 0 68.0
10/06/2026 Spring Hill W 4 57 21 161 .224 47 5 6 4 74 2 8 2 6 0 68.0
10/09/2026 at Lee L 5 47 21 188 .138 42 2 14 4 87 8 0 0 8 6 57.0
10/10/2026 at Trevecca Nazarene W 4 46 22 175 .137 42 6 10 3 90 7 0 0 7 3 59.0
10/13/2026 Christian Brothers W 5 50 21 176 .165 45 6 12 6 89 7 2 0 8 0 64.0
10/17/2026 at West Ala. L 4 43 24 172 .110 41 6 7 5 78 7 0 6 7 0 56.0
10/23/2026 AUM L 4 46 27 149 .128 44 5 4 5 53 2 6 4 5 0 56.0
10/25/2026 Valdosta St. W 5 65 24 223 .184 57 5 14 6 120 2 2 0 3 0 73.0
10/27/2026 at Union (TN) L 3 16 25 91 -.099 13 4 9 4 30 2 0 6 2 0 22.0
10/30/2026 at Montevallo L 5 58 25 172 .192 54 6 11 5 72 3 0 4 3 0 67.0
10/31/2026 at UAH W 4 54 21 166 .199 49 6 11 8 81 2 22 3 13 0 73.0
11/05/2026 Lee W 3 45 13 118 .271 42 2 7 2 46 5 10 0 10 0 57.0
11/06/2026 Trevecca Nazarene W 4 49 17 133 .241 46 10 10 5 78 3 6 1 6 0 65.0
Opponents 117 1297 618 4230 .161 1171 174 257 148 1877 106 150 56 181.0 10 1,652.0
Mississippi Christian 117 1339 705 4334 .146 1209 148 233 174 1913 123 172 52 209.0 20 1,696.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 117
Kills Per Set 11.09
Assists Per Set 10.01
Service Aces Per Set 1.49
Reception Errors Per Set 1.26
Digs Per Set 16.04
Blocks Per Set 1.55
Ball Handling Errors Per Set 0.09
Points Per Set 14.12

Leaders

Team Leaders: Kills
Player High
Kills
Mitchell, Cydney 227
Paparella, Meg 219
Foster, Mary Grace 208
Downey, Caroline 132
Davey, Rhaia 128
Team Leaders: Assists
Player High
Assists
Regner, Reese 624
Fromdahl, Mamie 332
Kipple, Samarin 125
Mitchell, Cydney 23
Saxon, Sophia 22
Team Leaders: Service Aces
Player High
Service Aces
Paparella, Meg 36
Regner, Reese 28
Kipple, Samarin 19
Widener, Rylie 17
Mitchell, Cydney 13
Team Leaders: Digs
Player High
Digs
Kipple, Samarin 545
Regner, Reese 250
Paparella, Meg 247
Widener, Rylie 206
Fromdahl, Mamie 147
Team Leaders: Blocks
Player High
Blocks
Mitchell, Cydney 72.0
Williams, Holland 45.0
Foster, Mary Grace 41.0
Davey, Rhaia 36.0
Green, Audrianna 24.0