2026 Volleyball Cumulative Statistics

Team (11-18, 8-9)

Overall Team Statistics
Statistic Mississippi Christian Opponents
Attack
Kills 1297 1248
Errors 682 601
Attempts 4182 4097
Percent .147 .158
Kills Per Set 11.5 11.0
Set
Assists 1170 1125
Assists Per Set 10.4 10.0
Ball Handling Errors 20 10
Serve
Aces 143 164
Errors 226 247
Aces Per Set 1.3 1.5
Receptions
Errors 164 143
Errors Per Set 1.5 1.3
Defense
Digs 1855 1799
Digs Per Set 16.4 15.9
Blocking
Solo 121 103
Assists 162 144
Errors 51 55
Blocks 202.0 175.0
Blocks Per Set 1.8 1.5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Reyes, Isabella 40 19 5 39.0 0.98 30 0.75 25 172 .029 4 0.10 4 0.10 5
2 Fromdahl, Mamie 84 24 5 32.5 0.39 21 0.25 5 88 .182 329 3.92 10 0.12 18
3 Rothe, Ava 6 4 0 1.0 0.17 0 0.00 0 0 0 4 0.67 1 0.17 1
4 Levingston, Emma 28 13 2 43.5 1.55 40 1.43 40 160 .000 0 0.00 0 0.00 2
5 Downey, Caroline 78 24 6 144.5 1.85 128 1.64 85 401 .107 7 0.09 10 0.13 12
6 Lay, Aubrie 33 16 6 40.0 1.21 26 0.79 13 78 .167 2 0.06 3 0.09 7
7 Widener, Rylie 102 29 17 18.0 0.18 1 0.01 1 29 .000 15 0.15 17 0.17 30
8 Saxon, Sophia 11 6 0 2.0 0.18 1 0.09 2 10 -.100 22 2.00 1 0.09 7
10 Green, Audrianna 81 28 12 96.0 1.19 83 1.02 56 342 .079 6 0.07 0 0.00 1
11 Foster, Mary Grace 99 26 16 237.0 2.39 208 2.10 101 657 .163 6 0.06 0 0.00 0
12 Regner, Reese 109 29 23 64.5 0.59 36 0.33 17 177 .107 593 5.44 27 0.25 22
13 Green, Harper 32 16 0 28.0 0.88 25 0.78 19 135 .044 3 0.09 0 0.00 1
14 Paparella, Meg 103 29 25 258.5 2.51 210 2.04 137 662 .110 17 0.17 33 0.32 65
15 Foco, Ellie 16 11 1 7.0 0.44 6 0.38 4 27 .074 0 0.00 0 0.00 0
16 Allen, Maeve 68 25 3 9.0 0.13 3 0.04 4 25 -.040 15 0.22 6 0.09 8
17 Chason, Anna Grace 14 9 0 7.0 0.50 7 0.50 14 38 -.184 2 0.14 0 0.00 0
18 Kipple, Samarin 112 29 1 21.0 0.19 3 0.03 1 63 .032 120 1.07 18 0.16 23
21 Mitchell, Cydney 99 27 26 284.0 2.87 217 2.19 80 535 .256 23 0.23 13 0.13 23
22 Day, Sara 3 3 0 0 0.00 0 0.00 0 3 .000 0 0.00 0 0.00 0  
23 Williams, Holland 55 20 14 156.5 2.85 126 2.29 37 282 .316 0 0.00 0 0.00 0
24 Davey, Rhaia 59 19 12 153.0 2.59 126 2.14 41 298 .285 2 0.03 0 0.00 1
Total 113 29 1,642.0 14.53 1297 11.48 682 4182 .147 1170 10.35 143 1.27 226
Opponents 113 29 1,586.0 14.04 1248 11.04 601 4097 .158 1125 9.96 163 1.44 247

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Reyes, Isabella 40 54 1.35 7 112 .938 0.18 2 6 8.0 0.20 2 0
2 Fromdahl, Mamie 84 145 1.73 1 6 .833 0.01 1 1 2.0 0.02 2 0
3 Rothe, Ava 6 4 0.67 0 0 .000 0.00 0 0 0 0.00 0 0
4 Levingston, Emma 28 13 0.46 6 51 .882 0.21 2 3 5.0 0.18 2 1
5 Downey, Caroline 78 62 0.79 11 203 .946 0.14 4 5 9.0 0.12 8 0
6 Lay, Aubrie 33 8 0.24 0 4 1.000 0.00 6 10 16.0 0.48 1 1
7 Widener, Rylie 102 203 1.99 14 311 .955 0.14 0 0 0 0.00 0 0
8 Saxon, Sophia 11 17 1.55 1 2 .500 0.09 0 0 0 0.00 0 0
10 Green, Audrianna 81 36 0.44 1 4 .750 0.01 3 20 23.0 0.28 2 3
11 Foster, Mary Grace 99 50 0.51 2 20 .900 0.02 17 24 41.0 0.41 5 3
12 Regner, Reese 109 244 2.24 1 18 .944 0.01 1 1 2.0 0.02 1 3
13 Green, Harper 32 20 0.63 0 60 1.000 0.00 1 4 5.0 0.16 0 0
14 Paparella, Meg 103 240 2.33 42 631 .933 0.41 9 13 22.0 0.21 5 2
15 Foco, Ellie 16 4 0.25 0 4 1.000 0.00 0 2 2.0 0.13 1 0
16 Allen, Maeve 68 118 1.74 10 211 .953 0.15 0 0 0 0.00 0 0
17 Chason, Anna Grace 14 2 0.14 0 0 .000 0.00 0 0 0 0.00 3 0
18 Kipple, Samarin 112 525 4.69 14 495 .972 0.13 0 0 0 0.00 0 0
21 Mitchell, Cydney 99 82 0.83 1 11 .909 0.01 39 30 69.0 0.70 9 4
22 Day, Sara 3 1 0.33 0 0 .000 0.00 0 0 0 0.00 0 0  
23 Williams, Holland 55 7 0.13 0 0 .000 0.00 17 27 44.0 0.80 6 0
24 Davey, Rhaia 59 20 0.34 0 5 1.000 0.00 19 16 35.0 0.59 4 3
Total 113 1855 16.42 164 2148 .924 1.45 121 162 202.0 1.79 51 20
Opponents 113 1799 15.92 143 2131 .933 1.27 103 144 175.0 1.55 55 10

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Reyes, Isabella 26 12 2 27.5 1.06 22 0.85 16 123 .049 4 0.15 4 0.15 2
2 Fromdahl, Mamie 39 12 1 18.0 0.46 12 0.31 1 47 .234 143 3.67 6 0.15 3
3 Rothe, Ava 4 3 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
4 Levingston, Emma 8 5 0 11.0 1.38 9 1.13 9 38 .000 0 0.00 0 0.00 0
5 Downey, Caroline 51 16 4 100.0 1.96 86 1.69 58 278 .101 3 0.06 9 0.18 11
6 Lay, Aubrie 14 8 1 6.0 0.43 5 0.36 5 19 .000 0 0.00 0 0.00 0
7 Widener, Rylie 67 17 10 10.0 0.15 0 0.00 1 21 -.048 12 0.18 10 0.15 18
8 Saxon, Sophia 10 5 0 1.0 0.10 0 0.00 1 8 -.125 19 1.90 1 0.10 5
10 Green, Audrianna 43 16 10 52.0 1.21 45 1.05 24 200 .105 4 0.09 0 0.00 1
11 Foster, Mary Grace 56 14 6 132.5 2.37 118 2.11 55 378 .167 3 0.05 0 0.00 0
12 Regner, Reese 68 17 15 44.5 0.65 32 0.47 16 147 .109 443 6.51 12 0.18 12
13 Green, Harper 24 11 0 25.5 1.06 23 0.96 12 109 .101 1 0.04 0 0.00 1
14 Paparella, Meg 63 17 17 157.5 2.50 131 2.08 84 406 .116 7 0.11 20 0.32 39
15 Foco, Ellie 7 5 1 2.0 0.29 2 0.29 0 2 1.000 0 0.00 0 0.00 0
16 Allen, Maeve 45 15 1 6.0 0.13 1 0.02 2 18 -.056 13 0.29 5 0.11 3
17 Chason, Anna Grace 13 8 0 7.0 0.54 7 0.54 14 38 -.184 2 0.15 0 0.00 0
18 Kipple, Samarin 67 17 1 12.0 0.18 3 0.04 1 43 .047 61 0.91 9 0.13 7
21 Mitchell, Cydney 68 17 17 199.0 2.93 155 2.28 55 389 .257 17 0.25 9 0.13 18
22 Day, Sara 3 3 0 0 0.00 0 0.00 0 3 .000 0 0.00 0 0.00 0  
23 Williams, Holland 29 10 9 93.0 3.21 75 2.59 15 157 .382 0 0.00 0 0.00 0
24 Davey, Rhaia 40 12 7 116.5 2.91 96 2.40 29 214 .313 0 0.00 0 0.00 0
Total 68 17 1,021.0 15.01 822 12.09 398 2638 .161 732 10.76 85 1.25 120
Opponents 68 17 940.0 13.82 755 11.10 360 2590 .153 680 10.00 84 1.24 146

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Reyes, Isabella 26 30 1.15 3 61 .951 0.12 1 1 2.0 0.08 1 0
2 Fromdahl, Mamie 39 67 1.72 0 3 1.000 0.00 0 0 0 0.00 0 0
3 Rothe, Ava 4 2 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
4 Levingston, Emma 8 5 0.63 2 18 .889 0.25 2 0 2.0 0.25 1 1
5 Downey, Caroline 51 45 0.88 7 131 .947 0.14 3 4 7.0 0.14 4 0
6 Lay, Aubrie 14 2 0.14 0 2 1.000 0.00 0 2 2.0 0.14 0 1
7 Widener, Rylie 67 151 2.25 10 177 .944 0.15 0 0 0 0.00 0 0
8 Saxon, Sophia 10 14 1.40 1 2 .500 0.10 0 0 0 0.00 0 0
10 Green, Audrianna 43 18 0.42 0 0 .000 0.00 1 12 13.0 0.30 1 2
11 Foster, Mary Grace 56 33 0.59 0 6 1.000 0.00 10 9 19.0 0.34 2 3
12 Regner, Reese 68 160 2.35 1 13 .923 0.01 0 1 1.0 0.01 1 1
13 Green, Harper 24 18 0.75 0 54 1.000 0.00 1 3 4.0 0.17 0 0
14 Paparella, Meg 63 166 2.63 19 371 .949 0.30 4 5 9.0 0.14 3 1
15 Foco, Ellie 7 3 0.43 0 1 1.000 0.00 0 0 0 0.00 0 0
16 Allen, Maeve 45 82 1.82 6 137 .956 0.13 0 0 0 0.00 0 0
17 Chason, Anna Grace 13 2 0.15 0 0 .000 0.00 0 0 0 0.00 3 0
18 Kipple, Samarin 67 315 4.70 7 279 .975 0.10 0 0 0 0.00 0 0
21 Mitchell, Cydney 68 65 0.96 0 6 1.000 0.00 27 16 43.0 0.63 6 4
22 Day, Sara 3 1 0.33 0 0 .000 0.00 0 0 0 0.00 0 0  
23 Williams, Holland 29 6 0.21 0 0 .000 0.00 13 10 23.0 0.79 4 0
24 Davey, Rhaia 40 16 0.40 0 4 1.000 0.00 16 9 25.0 0.63 3 3
Total 68 1201 17.66 85 1265 .933 1.25 78 72 114.0 1.68 29 16
Opponents 68 1152 16.94 85 1342 .937 1.25 70 62 101.0 1.49 34 9

Match-By-Match

Mississippi Christian

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 vs Biola L 3 26 19 81 .086 25 4 3 8 42 1 14 1 8 0 38.0
8/28/2026 vs Colorado Mesa L 3 25 26 94 -.011 22 1 8 5 36 0 4 1 2 0 28.0
8/29/2026 vs Neb.-Kearney L 3 21 30 106 -.085 19 3 7 5 38 1 4 0 3 0 27.0
8/29/2026 at DBU L 4 52 26 148 .176 51 3 14 8 60 0 16 4 8 0 63.0
9/04/2026 vs Erskine W 4 52 21 122 .254 47 16 15 6 44 0 6 2 3 0 71.0
9/04/2026 at Ouachita Baptist L 3 36 21 111 .135 33 4 6 8 44 1 12 1 7 0 47.0
9/05/2026 vs UT Tyler L 3 31 23 105 .076 29 1 7 8 43 4 6 1 7 1 39.0
9/05/2026 vs Missouri S&T W 5 57 28 158 .184 55 6 7 4 77 5 16 3 13 1 76.0
9/10/2026 Flagler L 5 47 28 166 .114 43 4 9 7 80 12 0 3 12 0 63.0
9/11/2026 USC Aiken L 5 49 27 190 .116 45 5 14 7 83 8 0 2 8 0 62.0
9/12/2026 Augusta W 3 35 13 96 .229 31 7 12 8 49 8 0 1 8 0 50.0
9/18/2026 at West Ala. L 3 32 29 115 .026 30 6 2 2 42 0 10 2 5 0 43.0
9/22/2026 Christian Brothers W 3 43 25 129 .140 39 5 8 1 67 5 4 2 7 0 55.0
9/25/2026 Valdosta St. L 4 48 22 149 .174 38 4 8 7 58 6 0 5 6 0 58.0
9/26/2026 AUM W 3 44 14 107 .280 39 10 6 4 63 3 0 1 3 0 57.0
9/29/2026 at Union (TN) W 5 66 17 178 .275 61 5 9 7 51 1 16 0 9 0 80.0
10/02/2026 at UAH L 4 47 26 186 .113 45 3 5 5 88 1 16 3 9 0 59.0
10/03/2026 at Montevallo L 4 58 20 144 .264 55 4 4 11 66 4 8 0 8 1 70.0
10/06/2026 at Spring Hill L 4 44 22 167 .132 38 4 4 5 58 3 12 3 9 2 57.0
10/09/2026 Lee W 5 42 23 201 .095 35 4 11 2 83 5 0 0 5 9 51.0
10/10/2026 Trevecca Nazarene L 4 35 23 169 .071 29 3 6 6 82 5 0 0 5 6 43.0
10/13/2026 at Christian Brothers L 5 61 31 195 .154 56 6 11 6 93 7 6 0 10 0 77.0
10/17/2026 West Ala. W 4 54 30 173 .139 47 5 8 6 86 8 4 7 10 0 69.0
10/23/2026 at AUM W 4 62 20 144 .292 53 5 6 5 66 3 2 2 4 0 71.0
10/25/2026 at Valdosta St. L 5 59 27 215 .149 50 6 7 5 117 8 4 0 10 0 75.0
10/27/2026 Union (TN) W 3 35 13 80 .275 28 4 12 4 41 7 0 1 7 0 46.0
10/30/2026 Montevallo W 5 61 26 178 .197 55 5 11 6 72 8 0 4 8 0 74.0
10/31/2026 UAH L 4 41 28 160 .081 40 8 3 6 80 7 0 2 7 0 56.0
11/05/2026 at Lee L 3 34 24 115 .087 32 2 3 2 46 0 2 0 1 0 37.0
Mississippi Christian 113 1297 682 4182 .147 1170 143 226 164 1855 121 162 51 202.0 20 1,642.0
Opponents 113 1248 601 4097 .158 1125 164 247 143 1799 103 144 55 175.0 10 1,587.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 113
Kills Per Set 11.48
Assists Per Set 10.35
Service Aces Per Set 1.27
Reception Errors Per Set 1.45
Digs Per Set 16.42
Blocks Per Set 1.79
Ball Handling Errors Per Set 0.18
Points Per Set 14.53

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 vs Biola W 3 40 17 99 .232 36 8 12 4 29 1 10 2 6 0 54.0
8/28/2026 vs Colorado Mesa W 3 36 6 83 .361 31 5 6 1 36 1 12 0 7 0 48.0
8/29/2026 vs Neb.-Kearney W 3 29 10 81 .235 28 5 0 3 51 1 10 0 6 1 40.0
8/29/2026 DBU W 4 50 23 140 .193 45 8 7 3 60 1 8 1 5 0 63.0
9/04/2026 vs Erskine L 4 43 17 114 .228 37 6 15 16 45 2 10 3 7 0 56.0
9/04/2026 Ouachita Baptist W 3 35 16 103 .184 31 8 4 4 46 2 4 0 4 0 47.0
9/05/2026 vs UT Tyler W 3 33 14 98 .194 32 8 8 1 42 4 10 0 9 0 50.0
9/05/2026 vs Missouri S&T L 5 53 29 169 .142 52 4 11 6 61 3 10 4 8 0 65.0
9/10/2026 at Flagler W 5 50 31 170 .112 45 7 14 4 77 5 0 6 5 0 62.0
9/11/2026 at USC Aiken W 5 47 34 190 .068 43 7 10 5 85 9 0 3 9 0 63.0
9/12/2026 at Augusta L 3 20 23 99 -.030 18 8 8 7 41 2 0 0 2 0 30.0
9/18/2026 West Ala. W 3 39 9 98 .306 34 2 6 6 47 2 10 0 7 0 48.0
9/22/2026 at Christian Brothers L 3 23 20 122 .025 20 1 6 5 52 4 0 7 4 0 28.0
9/25/2026 at Valdosta St. W 4 49 22 139 .194 39 7 9 4 70 4 0 0 4 0 60.0
9/26/2026 at AUM L 3 14 17 98 -.031 10 4 4 10 41 4 0 1 4 0 22.0
9/29/2026 Union (TN) L 5 56 27 167 .174 51 7 10 5 53 2 0 0 2 0 65.0
10/02/2026 UAH W 4 51 23 183 .153 47 5 5 3 88 7 6 2 10 0 66.0
10/03/2026 Montevallo W 4 53 19 153 .222 50 11 7 4 55 2 4 1 4 0 68.0
10/06/2026 Spring Hill W 4 57 21 161 .224 47 5 6 4 74 2 8 2 6 0 68.0
10/09/2026 at Lee L 5 47 21 188 .138 42 2 14 4 87 8 0 0 8 6 57.0
10/10/2026 at Trevecca Nazarene W 4 46 22 175 .137 42 6 10 3 90 7 0 0 7 3 59.0
10/13/2026 Christian Brothers W 5 50 21 176 .165 45 6 12 6 89 7 2 0 8 0 64.0
10/17/2026 at West Ala. L 4 43 24 172 .110 41 6 7 5 78 7 0 6 7 0 56.0
10/23/2026 AUM L 4 46 27 149 .128 44 5 4 5 53 2 6 4 5 0 56.0
10/25/2026 Valdosta St. W 5 65 24 223 .184 57 5 14 6 120 2 2 0 3 0 73.0
10/27/2026 at Union (TN) L 3 16 25 91 -.099 13 4 9 4 30 2 0 6 2 0 22.0
10/30/2026 at Montevallo L 5 58 25 172 .192 54 6 11 5 72 3 0 4 3 0 67.0
10/31/2026 at UAH W 4 54 21 166 .199 49 6 11 8 81 2 22 3 13 0 73.0
11/05/2026 Lee W 3 45 13 118 .271 42 2 7 2 46 5 10 0 10 0 57.0
Opponents 113 1248 601 4097 .158 1125 164 247 143 1799 103 144 55 175.0 10 1,587.0
Mississippi Christian 113 1297 682 4182 .147 1170 143 226 164 1855 121 162 51 202.0 20 1,642.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 113
Kills Per Set 11.04
Assists Per Set 9.96
Service Aces Per Set 1.45
Reception Errors Per Set 1.27
Digs Per Set 15.92
Blocks Per Set 1.55
Ball Handling Errors Per Set 0.09
Points Per Set 14.04

Leaders

Team Leaders: Kills
Player High
Kills
Mitchell, Cydney 217
Paparella, Meg 210
Foster, Mary Grace 208
Downey, Caroline 128
Davey, Rhaia 126
Team Leaders: Assists
Player High
Assists
Regner, Reese 593
Fromdahl, Mamie 329
Kipple, Samarin 120
Mitchell, Cydney 23
Saxon, Sophia 22
Team Leaders: Service Aces
Player High
Service Aces
Paparella, Meg 33
Regner, Reese 27
Kipple, Samarin 18
Widener, Rylie 17
Mitchell, Cydney 13
Team Leaders: Digs
Player High
Digs
Kipple, Samarin 525
Regner, Reese 244
Paparella, Meg 240
Widener, Rylie 203
Fromdahl, Mamie 145
Team Leaders: Blocks
Player High
Blocks
Mitchell, Cydney 69.0
Williams, Holland 44.0
Foster, Mary Grace 41.0
Davey, Rhaia 35.0
Green, Audrianna 23.0