2026 Volleyball Cumulative Statistics

Team (11-17, 8-8)

Overall Team Statistics
Statistic Mississippi Christian Opponents
Attack
Kills 1263 1203
Errors 658 588
Attempts 4067 3979
Percent .149 .155
Kills Per Set 11.5 10.9
Set
Assists 1138 1083
Assists Per Set 10.3 9.8
Ball Handling Errors 20 10
Serve
Aces 141 162
Errors 223 240
Aces Per Set 1.3 1.5
Receptions
Errors 162 141
Errors Per Set 1.5 1.3
Defense
Digs 1809 1753
Digs Per Set 16.4 15.9
Blocking
Solo 121 98
Assists 160 134
Errors 51 55
Blocks 201.0 165.0
Blocks Per Set 1.8 1.5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Reyes, Isabella 38 18 5 39.0 1.03 30 0.79 25 171 .029 3 0.08 4 0.11 5
2 Fromdahl, Mamie 82 23 5 32.5 0.40 21 0.26 5 87 .184 323 3.94 10 0.12 18
3 Rothe, Ava 6 4 0 1.0 0.17 0 0.00 0 0 0 4 0.67 1 0.17 1
4 Levingston, Emma 27 12 2 42.5 1.57 39 1.44 39 156 .000 0 0.00 0 0.00 2
5 Downey, Caroline 75 23 5 137.5 1.83 121 1.61 75 377 .122 7 0.09 10 0.13 12
6 Lay, Aubrie 32 15 6 39.0 1.22 25 0.78 12 76 .171 2 0.06 3 0.09 7
7 Widener, Rylie 99 28 17 18.0 0.18 1 0.01 1 29 .000 15 0.15 17 0.17 30
8 Saxon, Sophia 11 6 0 2.0 0.18 1 0.09 2 10 -.100 22 2.00 1 0.09 7
10 Green, Audrianna 78 27 11 93.5 1.20 81 1.04 52 330 .088 6 0.08 0 0.00 1
11 Foster, Mary Grace 99 26 16 237.0 2.39 208 2.10 101 657 .163 6 0.06 0 0.00 0
12 Regner, Reese 106 28 22 61.5 0.58 33 0.31 16 166 .102 571 5.39 27 0.25 21
13 Green, Harper 31 15 0 28.0 0.90 25 0.81 18 133 .053 3 0.10 0 0.00 1
14 Paparella, Meg 100 28 24 248.5 2.49 202 2.02 135 640 .105 17 0.17 31 0.31 63
15 Foco, Ellie 16 11 1 7.0 0.44 6 0.38 4 27 .074 0 0.00 0 0.00 0
16 Allen, Maeve 67 24 3 9.0 0.13 3 0.04 4 25 -.040 15 0.22 6 0.09 8
17 Chason, Anna Grace 14 9 0 7.0 0.50 7 0.50 14 38 -.184 2 0.14 0 0.00 0
18 Kipple, Samarin 109 28 1 21.0 0.19 3 0.03 1 62 .032 117 1.07 18 0.17 23
21 Mitchell, Cydney 96 26 25 280.0 2.92 213 2.22 79 519 .258 23 0.24 13 0.14 23
22 Day, Sara 3 3 0 0 0.00 0 0.00 0 3 .000 0 0.00 0 0.00 0  
23 Williams, Holland 54 19 14 156.5 2.90 126 2.33 36 280 .321 0 0.00 0 0.00 0
24 Davey, Rhaia 56 18 11 144.5 2.58 118 2.11 39 281 .281 2 0.04 0 0.00 1
Total 110 28 1,605.0 14.59 1263 11.48 658 4067 .149 1138 10.35 141 1.28 223
Opponents 110 28 1,529.0 13.90 1203 10.94 588 3979 .155 1083 9.85 161 1.46 240

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Reyes, Isabella 38 54 1.42 7 110 .936 0.18 2 6 8.0 0.21 2 0
2 Fromdahl, Mamie 82 142 1.73 1 5 .800 0.01 1 1 2.0 0.02 2 0
3 Rothe, Ava 6 4 0.67 0 0 .000 0.00 0 0 0 0.00 0 0
4 Levingston, Emma 27 13 0.48 6 50 .880 0.22 2 3 5.0 0.19 2 1
5 Downey, Caroline 75 59 0.79 11 196 .944 0.15 4 5 9.0 0.12 8 0
6 Lay, Aubrie 32 8 0.25 0 3 1.000 0.00 6 10 16.0 0.50 1 1
7 Widener, Rylie 99 197 1.99 13 300 .957 0.13 0 0 0 0.00 0 0
8 Saxon, Sophia 11 17 1.55 1 2 .500 0.09 0 0 0 0.00 0 0
10 Green, Audrianna 78 36 0.46 1 4 .750 0.01 3 19 22.0 0.28 2 3
11 Foster, Mary Grace 99 50 0.51 2 20 .900 0.02 17 24 41.0 0.41 5 3
12 Regner, Reese 106 231 2.18 1 18 .944 0.01 1 1 2.0 0.02 1 3
13 Green, Harper 31 20 0.65 0 58 1.000 0.00 1 4 5.0 0.16 0 0
14 Paparella, Meg 100 233 2.33 41 608 .933 0.41 9 13 22.0 0.22 5 2
15 Foco, Ellie 16 4 0.25 0 4 1.000 0.00 0 2 2.0 0.13 1 0
16 Allen, Maeve 67 117 1.75 10 207 .952 0.15 0 0 0 0.00 0 0
17 Chason, Anna Grace 14 2 0.14 0 0 .000 0.00 0 0 0 0.00 3 0
18 Kipple, Samarin 109 513 4.71 14 484 .971 0.13 0 0 0 0.00 0 0
21 Mitchell, Cydney 96 81 0.84 1 9 .889 0.01 39 30 69.0 0.72 9 4
22 Day, Sara 3 1 0.33 0 0 .000 0.00 0 0 0 0.00 0 0  
23 Williams, Holland 54 7 0.13 0 0 .000 0.00 17 27 44.0 0.81 6 0
24 Davey, Rhaia 56 20 0.36 0 4 1.000 0.00 19 15 34.0 0.61 4 3
Total 110 1809 16.45 162 2082 .922 1.47 121 160 201.0 1.83 51 20
Opponents 110 1753 15.94 141 2076 .932 1.28 98 134 165.0 1.50 55 10

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Reyes, Isabella 24 11 2 27.5 1.15 22 0.92 16 122 .049 3 0.13 4 0.17 2
2 Fromdahl, Mamie 37 11 1 18.0 0.49 12 0.32 1 46 .239 137 3.70 6 0.16 3
3 Rothe, Ava 4 3 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
4 Levingston, Emma 7 4 0 10.0 1.43 8 1.14 8 34 .000 0 0.00 0 0.00 0
5 Downey, Caroline 48 15 3 93.0 1.94 79 1.65 48 254 .122 3 0.06 9 0.19 11
6 Lay, Aubrie 13 7 1 5.0 0.38 4 0.31 4 17 .000 0 0.00 0 0.00 0
7 Widener, Rylie 64 16 10 10.0 0.16 0 0.00 1 21 -.048 12 0.19 10 0.16 18
8 Saxon, Sophia 10 5 0 1.0 0.10 0 0.00 1 8 -.125 19 1.90 1 0.10 5
10 Green, Audrianna 40 15 9 49.5 1.24 43 1.08 20 188 .122 4 0.10 0 0.00 1
11 Foster, Mary Grace 56 14 6 132.5 2.37 118 2.11 55 378 .167 3 0.05 0 0.00 0
12 Regner, Reese 65 16 14 41.5 0.64 29 0.45 15 136 .103 421 6.48 12 0.18 11
13 Green, Harper 23 10 0 25.5 1.11 23 1.00 11 107 .112 1 0.04 0 0.00 1
14 Paparella, Meg 60 16 16 147.5 2.46 123 2.05 82 384 .107 7 0.12 18 0.30 37
15 Foco, Ellie 7 5 1 2.0 0.29 2 0.29 0 2 1.000 0 0.00 0 0.00 0
16 Allen, Maeve 44 14 1 6.0 0.14 1 0.02 2 18 -.056 13 0.30 5 0.11 3
17 Chason, Anna Grace 13 8 0 7.0 0.54 7 0.54 14 38 -.184 2 0.15 0 0.00 0
18 Kipple, Samarin 64 16 1 12.0 0.19 3 0.05 1 42 .048 58 0.91 9 0.14 7
21 Mitchell, Cydney 65 16 16 195.0 3.00 151 2.32 54 373 .260 17 0.26 9 0.14 18
22 Day, Sara 3 3 0 0 0.00 0 0.00 0 3 .000 0 0.00 0 0.00 0  
23 Williams, Holland 28 9 9 93.0 3.32 75 2.68 14 155 .394 0 0.00 0 0.00 0
24 Davey, Rhaia 37 11 6 108.0 2.92 88 2.38 27 197 .310 0 0.00 0 0.00 0
Total 65 16 984.0 15.14 788 12.12 374 2523 .164 700 10.77 83 1.28 117
Opponents 65 16 883.0 13.58 710 10.92 347 2472 .147 638 9.82 82 1.26 139

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Reyes, Isabella 24 30 1.25 3 59 .949 0.13 1 1 2.0 0.08 1 0
2 Fromdahl, Mamie 37 64 1.73 0 2 1.000 0.00 0 0 0 0.00 0 0
3 Rothe, Ava 4 2 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
4 Levingston, Emma 7 5 0.71 2 17 .882 0.29 2 0 2.0 0.29 1 1
5 Downey, Caroline 48 42 0.88 7 124 .944 0.15 3 4 7.0 0.15 4 0
6 Lay, Aubrie 13 2 0.15 0 1 1.000 0.00 0 2 2.0 0.15 0 1
7 Widener, Rylie 64 145 2.27 9 166 .946 0.14 0 0 0 0.00 0 0
8 Saxon, Sophia 10 14 1.40 1 2 .500 0.10 0 0 0 0.00 0 0
10 Green, Audrianna 40 18 0.45 0 0 .000 0.00 1 11 12.0 0.30 1 2
11 Foster, Mary Grace 56 33 0.59 0 6 1.000 0.00 10 9 19.0 0.34 2 3
12 Regner, Reese 65 147 2.26 1 13 .923 0.02 0 1 1.0 0.02 1 1
13 Green, Harper 23 18 0.78 0 52 1.000 0.00 1 3 4.0 0.17 0 0
14 Paparella, Meg 60 159 2.65 18 348 .948 0.30 4 5 9.0 0.15 3 1
15 Foco, Ellie 7 3 0.43 0 1 1.000 0.00 0 0 0 0.00 0 0
16 Allen, Maeve 44 81 1.84 6 133 .955 0.14 0 0 0 0.00 0 0
17 Chason, Anna Grace 13 2 0.15 0 0 .000 0.00 0 0 0 0.00 3 0
18 Kipple, Samarin 64 303 4.73 7 268 .974 0.11 0 0 0 0.00 0 0
21 Mitchell, Cydney 65 64 0.98 0 4 1.000 0.00 27 16 43.0 0.66 6 4
22 Day, Sara 3 1 0.33 0 0 .000 0.00 0 0 0 0.00 0 0  
23 Williams, Holland 28 6 0.21 0 0 .000 0.00 13 10 23.0 0.82 4 0
24 Davey, Rhaia 37 16 0.43 0 3 1.000 0.00 16 8 24.0 0.65 3 3
Total 65 1155 17.77 83 1199 .931 1.28 78 70 113.0 1.74 29 16
Opponents 65 1106 17.02 83 1287 .936 1.28 65 52 91.0 1.40 34 9

Match-By-Match

Mississippi Christian

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 vs Biola L 3 26 19 81 .086 25 4 3 8 42 1 14 1 8 0 38.0
8/28/2026 vs Colorado Mesa L 3 25 26 94 -.011 22 1 8 5 36 0 4 1 2 0 28.0
8/29/2026 vs Neb.-Kearney L 3 21 30 106 -.085 19 3 7 5 38 1 4 0 3 0 27.0
8/29/2026 at DBU L 4 52 26 148 .176 51 3 14 8 60 0 16 4 8 0 63.0
9/04/2026 vs Erskine W 4 52 21 122 .254 47 16 15 6 44 0 6 2 3 0 71.0
9/04/2026 at Ouachita Baptist L 3 36 21 111 .135 33 4 6 8 44 1 12 1 7 0 47.0
9/05/2026 vs UT Tyler L 3 31 23 105 .076 29 1 7 8 43 4 6 1 7 1 39.0
9/05/2026 vs Missouri S&T W 5 57 28 158 .184 55 6 7 4 77 5 16 3 13 1 76.0
9/10/2026 Flagler L 5 47 28 166 .114 43 4 9 7 80 12 0 3 12 0 63.0
9/11/2026 USC Aiken L 5 49 27 190 .116 45 5 14 7 83 8 0 2 8 0 62.0
9/12/2026 Augusta W 3 35 13 96 .229 31 7 12 8 49 8 0 1 8 0 50.0
9/18/2026 at West Ala. L 3 32 29 115 .026 30 6 2 2 42 0 10 2 5 0 43.0
9/22/2026 Christian Brothers W 3 43 25 129 .140 39 5 8 1 67 5 4 2 7 0 55.0
9/25/2026 Valdosta St. L 4 48 22 149 .174 38 4 8 7 58 6 0 5 6 0 58.0
9/26/2026 AUM W 3 44 14 107 .280 39 10 6 4 63 3 0 1 3 0 57.0
9/29/2026 at Union (TN) W 5 66 17 178 .275 61 5 9 7 51 1 16 0 9 0 80.0
10/02/2026 at UAH L 4 47 26 186 .113 45 3 5 5 88 1 16 3 9 0 59.0
10/03/2026 at Montevallo L 4 58 20 144 .264 55 4 4 11 66 4 8 0 8 1 70.0
10/06/2026 at Spring Hill L 4 44 22 167 .132 38 4 4 5 58 3 12 3 9 2 57.0
10/09/2026 Lee W 5 42 23 201 .095 35 4 11 2 83 5 0 0 5 9 51.0
10/10/2026 Trevecca Nazarene L 4 35 23 169 .071 29 3 6 6 82 5 0 0 5 6 43.0
10/13/2026 at Christian Brothers L 5 61 31 195 .154 56 6 11 6 93 7 6 0 10 0 77.0
10/17/2026 West Ala. W 4 54 30 173 .139 47 5 8 6 86 8 4 7 10 0 69.0
10/23/2026 at AUM W 4 62 20 144 .292 53 5 6 5 66 3 2 2 4 0 71.0
10/25/2026 at Valdosta St. L 5 59 27 215 .149 50 6 7 5 117 8 4 0 10 0 75.0
10/27/2026 Union (TN) W 3 35 13 80 .275 28 4 12 4 41 7 0 1 7 0 46.0
10/30/2026 Montevallo W 5 61 26 178 .197 55 5 11 6 72 8 0 4 8 0 74.0
10/31/2026 UAH L 4 41 28 160 .081 40 8 3 6 80 7 0 2 7 0 56.0
Mississippi Christian 110 1263 658 4067 .149 1138 141 223 162 1809 121 160 51 201.0 20 1,605.0
Opponents 110 1203 588 3979 .155 1083 162 240 141 1753 98 134 55 165.0 10 1,530.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 110
Kills Per Set 11.48
Assists Per Set 10.35
Service Aces Per Set 1.28
Reception Errors Per Set 1.47
Digs Per Set 16.45
Blocks Per Set 1.83
Ball Handling Errors Per Set 0.18
Points Per Set 14.59

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 vs Biola W 3 40 17 99 .232 36 8 12 4 29 1 10 2 6 0 54.0
8/28/2026 vs Colorado Mesa W 3 36 6 83 .361 31 5 6 1 36 1 12 0 7 0 48.0
8/29/2026 vs Neb.-Kearney W 3 29 10 81 .235 28 5 0 3 51 1 10 0 6 1 40.0
8/29/2026 DBU W 4 50 23 140 .193 45 8 7 3 60 1 8 1 5 0 63.0
9/04/2026 vs Erskine L 4 43 17 114 .228 37 6 15 16 45 2 10 3 7 0 56.0
9/04/2026 Ouachita Baptist W 3 35 16 103 .184 31 8 4 4 46 2 4 0 4 0 47.0
9/05/2026 vs UT Tyler W 3 33 14 98 .194 32 8 8 1 42 4 10 0 9 0 50.0
9/05/2026 vs Missouri S&T L 5 53 29 169 .142 52 4 11 6 61 3 10 4 8 0 65.0
9/10/2026 at Flagler W 5 50 31 170 .112 45 7 14 4 77 5 0 6 5 0 62.0
9/11/2026 at USC Aiken W 5 47 34 190 .068 43 7 10 5 85 9 0 3 9 0 63.0
9/12/2026 at Augusta L 3 20 23 99 -.030 18 8 8 7 41 2 0 0 2 0 30.0
9/18/2026 West Ala. W 3 39 9 98 .306 34 2 6 6 47 2 10 0 7 0 48.0
9/22/2026 at Christian Brothers L 3 23 20 122 .025 20 1 6 5 52 4 0 7 4 0 28.0
9/25/2026 at Valdosta St. W 4 49 22 139 .194 39 7 9 4 70 4 0 0 4 0 60.0
9/26/2026 at AUM L 3 14 17 98 -.031 10 4 4 10 41 4 0 1 4 0 22.0
9/29/2026 Union (TN) L 5 56 27 167 .174 51 7 10 5 53 2 0 0 2 0 65.0
10/02/2026 UAH W 4 51 23 183 .153 47 5 5 3 88 7 6 2 10 0 66.0
10/03/2026 Montevallo W 4 53 19 153 .222 50 11 7 4 55 2 4 1 4 0 68.0
10/06/2026 Spring Hill W 4 57 21 161 .224 47 5 6 4 74 2 8 2 6 0 68.0
10/09/2026 at Lee L 5 47 21 188 .138 42 2 14 4 87 8 0 0 8 6 57.0
10/10/2026 at Trevecca Nazarene W 4 46 22 175 .137 42 6 10 3 90 7 0 0 7 3 59.0
10/13/2026 Christian Brothers W 5 50 21 176 .165 45 6 12 6 89 7 2 0 8 0 64.0
10/17/2026 at West Ala. L 4 43 24 172 .110 41 6 7 5 78 7 0 6 7 0 56.0
10/23/2026 AUM L 4 46 27 149 .128 44 5 4 5 53 2 6 4 5 0 56.0
10/25/2026 Valdosta St. W 5 65 24 223 .184 57 5 14 6 120 2 2 0 3 0 73.0
10/27/2026 at Union (TN) L 3 16 25 91 -.099 13 4 9 4 30 2 0 6 2 0 22.0
10/30/2026 at Montevallo L 5 58 25 172 .192 54 6 11 5 72 3 0 4 3 0 67.0
10/31/2026 at UAH W 4 54 21 166 .199 49 6 11 8 81 2 22 3 13 0 73.0
Opponents 110 1203 588 3979 .155 1083 162 240 141 1753 98 134 55 165.0 10 1,530.0
Mississippi Christian 110 1263 658 4067 .149 1138 141 223 162 1809 121 160 51 201.0 20 1,605.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 110
Kills Per Set 10.94
Assists Per Set 9.85
Service Aces Per Set 1.47
Reception Errors Per Set 1.28
Digs Per Set 15.94
Blocks Per Set 1.50
Ball Handling Errors Per Set 0.09
Points Per Set 13.91

Leaders

Team Leaders: Kills
Player High
Kills
Mitchell, Cydney 213
Foster, Mary Grace 208
Paparella, Meg 202
Williams, Holland 126
Downey, Caroline 121
Team Leaders: Assists
Player High
Assists
Regner, Reese 571
Fromdahl, Mamie 323
Kipple, Samarin 117
Mitchell, Cydney 23
Saxon, Sophia 22
Team Leaders: Service Aces
Player High
Service Aces
Paparella, Meg 31
Regner, Reese 27
Kipple, Samarin 18
Widener, Rylie 17
Mitchell, Cydney 13
Team Leaders: Digs
Player High
Digs
Kipple, Samarin 513
Paparella, Meg 233
Regner, Reese 231
Widener, Rylie 197
Fromdahl, Mamie 142
Team Leaders: Blocks
Player High
Blocks
Mitchell, Cydney 69.0
Williams, Holland 44.0
Foster, Mary Grace 41.0
Davey, Rhaia 34.0
Green, Audrianna 22.0