2016-17 Men's Basketball Cumulative Statistics

Team Stats (7-19, 4-18)

Overall Team Statistics
Statistic Mississippi College Opponents
Scoring
Total Points 1948 2106
Points Per Game 74.9 81.0
Scoring Margin -6.1 --
Shooting
FG: Made-Attempted 684-1493 738-1618
FG: Percentage .458 .456
FG: Per Game 26.3 28.4
3PT: Made-Attempted 130-405 246-655
3PT: Percentage .321 .376
3PT: Per Game 5.0 9.5
FT: Made-Attempted 450-634 384-545
FT: Percentage .710 .705
FT: Per Game 17.3 14.8
Rebounding
Total 935 955
Per Game 36.0 36.7
Margin -0.8 --
Assists
Total 373 409
Per Game 14.3 15.7
Turnovers
Total 372 320
Per Game 14.3 12.3
Margin -2.0 --
Assist/Turnover Ratio 1.0 1.3
Points Off Turnovers 12.4 16.5
Steals
Total 125 177
Per Game 4.8 6.8
Blocks
Total 83 67
Per Game 3.2 2.6
Attendance
Total 4752 8531
Per Game 14-339 12-711

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
04 Haynes, DeOndre 26 26 840 32.3 148 301 .492 2 30 .067 84 111 .757 382 14.7 16 61 77 3.0 44 98 58 32 4
11 Johnson, Antonio 26 24 868 33.4 106 239 .444 70 159 .440 61 74 .824 343 13.2 7 80 87 3.3 55 83 62 27 0
01 Mack, Stacey 26 24 641 24.7 111 239 .464 5 31 .161 112 159 .704 339 13.0 55 153 208 8.0 76 22 59 11 18
05 Dillon, Xavion 20 0 375 18.8 83 151 .550 1 4 .250 78 117 .667 245 12.3 40 75 115 5.8 52 12 30 5 22
02 Boston, Brandon 26 2 439 16.9 85 158 .538 0 0 .000 35 48 .729 205 7.9 21 83 104 4.0 63 13 32 7 8
23 McCall, Byron 26 26 608 23.4 50 105 .476 0 1 .000 33 62 .532 133 5.1 32 73 105 4.0 72 17 36 9 14
14 Fisher, Davy 25 17 402 16.1 30 77 .390 18 50 .360 13 17 .765 91 3.6 12 26 38 1.5 38 26 26 10 2
03 Harvey, Otis 25 9 493 19.7 31 96 .323 20 73 .274 2 5 .400 84 3.4 4 27 31 1.2 27 48 23 5 5
22 Hunter, Tristan 24 1 357 14.9 20 63 .317 5 19 .263 21 27 .778 66 2.8 11 37 48 2.0 46 43 23 10 9
05 Kennedy, Darius 6 0 50 8.3 3 14 .214 2 7 .286 6 7 .857 14 2.3 2 7 9 1.5 10 4 2 2 0
32 Campbell, Tucker 20 0 153 7.7 15 41 .366 7 27 .259 5 7 .714 42 2.1 6 7 13 0.7 11 5 7 5 1
25 Ray, Hunter 2 0 7 3.5 1 6 .167 0 3 .000 0 0 .000 2 1.0 1 0 1 0.5 1 0 0 1 0
10 Case, Jared 6 1 17 2.8 1 3 .333 0 1 .000 0 0 .000 2 0.3 0 2 2 0.3 0 2 1 1 0
TM Team 26 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 43 54 97 3.7 2 0 13 0 0  
Total 26 5250 201.9 684 1493 .458 130 405 .321 450 634 .710 1948 74.92 250 685 935 36.0 497 373 372 125 83
Opponents 26 5250 201.9 738 1618 .456 246 655 .376 384 545 .705 2106 81.00 294 661 955 36.7 545 409 320 177 67

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
04 Haynes, DeOndre 21 21 673 32.0 122 245 .498 2 22 .091 55 76 .724 301 14.3 11 45 56 2.7 35 72 3.4 43 21 3
11 Johnson, Antonio 21 19 697 33.2 84 195 .431 53 125 .424 50 60 .833 271 12.9 5 64 69 3.3 46 62 3.0 44 23 0
01 Mack, Stacey 21 19 507 24.1 88 193 .456 2 21 .095 85 124 .685 263 12.5 45 111 156 7.4 60 20 1.0 45 8 12
05 Dillon, Xavion 18 0 330 18.3 68 131 .519 1 4 .250 64 95 .674 201 11.2 34 62 96 5.3 45 12 0.7 25 5 19
02 Boston, Brandon 21 2 351 16.7 68 127 .535 0 0 .000 26 36 .722 162 7.7 17 72 89 4.2 45 10 0.5 26 5 3
23 McCall, Byron 21 21 484 23.0 40 86 .465 0 1 .000 19 40 .475 99 4.7 24 58 82 3.9 58 15 0.7 28 9 11
14 Fisher, Davy 21 15 356 17.0 29 68 .426 18 45 .400 11 15 .733 87 4.1 11 22 33 1.6 31 24 1.1 23 9 2
03 Harvey, Otis 20 6 386 19.3 23 71 .324 14 53 .264 2 5 .400 62 3.1 3 21 24 1.2 21 38 1.9 13 2 3
22 Hunter, Tristan 19 1 297 15.6 18 51 .353 5 17 .294 15 21 .714 56 2.9 7 28 35 1.8 40 30 1.6 23 5 7
25 Ray, Hunter 1 0 6 6.0 1 4 .250 0 1 .000 0 0 .000 2 2.0 1 0 1 1.0 1 0 0.0 0 1 0
32 Campbell, Tucker 16 0 123 7.7 11 34 .324 4 21 .190 4 5 .800 30 1.9 4 6 10 0.6 5 4 0.3 2 4 1
05 Kennedy, Darius 3 0 24 8.0 1 5 .200 0 2 .000 1 2 .500 3 1.0 2 5 7 2.3 5 2 0.7 1 1 0
10 Case, Jared 5 1 16 3.2 1 3 .333 0 1 .000 0 0 .000 2 0.4 0 2 2 0.4 0 2 0.4 1 1 0
TM Team 21 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 32 39 71 3.4 2 0 0.0 13 0 0  
Total 21 4250 202.4 554 1213 .457 99 313 .316 332 479 .693 1539 73.29 196 535 731 34.8 394 291 13.9 287 94 61
Opponents 21 4250 202.4 599 1279 .468 203 515 .394 318 442 .719 1719 81.86 217 547 764 36.4 427 340 16.2 252 128 56

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
04 Haynes, DeOndre 26 26 840 148 301 .492 2 30 .067 84 111 .757 382 14.7
11 Johnson, Antonio 26 24 868 106 239 .444 70 159 .440 61 74 .824 343 13.2
01 Mack, Stacey 26 24 641 111 239 .464 5 31 .161 112 159 .704 339 13.0
05 Dillon, Xavion 20 0 375 83 151 .550 1 4 .250 78 117 .667 245 12.3
02 Boston, Brandon 26 2 439 85 158 .538 0 0 .000 35 48 .729 205 7.9
23 McCall, Byron 26 26 608 50 105 .476 0 1 .000 33 62 .532 133 5.1
14 Fisher, Davy 25 17 402 30 77 .390 18 50 .360 13 17 .765 91 3.6
03 Harvey, Otis 25 9 493 31 96 .323 20 73 .274 2 5 .400 84 3.4
22 Hunter, Tristan 24 1 357 20 63 .317 5 19 .263 21 27 .778 66 2.8
32 Campbell, Tucker 20 0 153 15 41 .366 7 27 .259 5 7 .714 42 2.1
05 Kennedy, Darius 6 0 50 3 14 .214 2 7 .286 6 7 .857 14 2.3
25 Ray, Hunter 2 0 7 1 6 .167 0 3 .000 0 0 .000 2 1.0
10 Case, Jared 6 1 17 1 3 .333 0 1 .000 0 0 .000 2 0.3
Total 26 5250 684 1493 .458 130 405 .321 450 634 .710 1948 74.92
Opponents 26 5250 738 1618 .456 246 655 .376 384 545 .705 2106 81.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
04 Haynes, DeOndre 26 32.3 .492 .067 .757 0.6 2.3 3.0 3.8 1.2 0.2 14.7
11 Johnson, Antonio 26 33.4 .444 .440 .824 0.3 3.1 3.3 3.2 1.0 0.0 13.2
01 Mack, Stacey 26 24.7 .464 .161 .704 2.1 5.9 8.0 0.8 0.4 0.7 13.0
05 Dillon, Xavion 20 18.8 .550 .250 .667 2.0 3.8 5.8 0.6 0.3 1.1 12.3
02 Boston, Brandon 26 16.9 .538 .000 .729 0.8 3.2 4.0 0.5 0.3 0.3 7.9
23 McCall, Byron 26 23.4 .476 .000 .532 1.2 2.8 4.0 0.7 0.3 0.5 5.1
14 Fisher, Davy 25 16.1 .390 .360 .765 0.5 1.0 1.5 1.0 0.4 0.1 3.6
03 Harvey, Otis 25 19.7 .323 .274 .400 0.2 1.1 1.2 1.9 0.2 0.2 3.4
22 Hunter, Tristan 24 14.9 .317 .263 .778 0.5 1.5 2.0 1.8 0.4 0.4 2.8
32 Campbell, Tucker 20 7.7 .366 .259 .714 0.3 0.4 0.7 0.3 0.3 0.1 2.1
05 Kennedy, Darius 6 8.3 .214 .286 .857 0.3 1.2 1.5 0.7 0.3 0.0 2.3
25 Ray, Hunter 2 3.5 .167 .000 .000 0.5 0.0 0.5 0.0 0.5 0.0 1.0
10 Case, Jared 6 2.8 .333 .000 .000 0.0 0.3 0.3 0.3 0.2 0.0 0.3
Total 26 201.9 .458 .321 .710 9.6 26.3 36.0 14.3 4.8 3.2 74.92
Opponents 26 201.9 .456 .376 .705 11.3 25.4 36.7 15.7 6.8 2.6 81.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Auburn Montgomery 11/22/16 73-71 W 21-52 .404 8-24 .333 23-30 .767 7 29 36 36.0 19 17 12 5 3 73 73.0
vs Spring Hill College 11/26/16 72-66 W 24-57 .421 7-21 .333 17-19 .895 10 27 37 36.5 18 10 11 4 5 72 72.5
vs Delta State University 12/01/16 58-68 L 19-59 .322 7-31 .226 13-24 .542 14 25 39 37.3 22 8 16 3 8 58 67.7
vs Selma 12/03/16 83-65 W 20-50 .400 2-17 .118 41-53 .774 15 39 54 41.5 18 14 25 3 7 83 71.5
at Lee University 12/15/16 55-72 L 17-63 .270 6-19 .316 15-20 .750 12 21 33 39.8 18 11 10 5 9 55 68.2
at Shorter 12/17/16 93-95 L 36-63 .571 7-22 .318 14-18 .778 7 22 29 38.0 24 15 10 2 3 93 72.3
at William Carey 12/29/16 75-84 L 27-53 .509 7-15 .467 14-25 .560 10 25 35 37.6 28 20 27 4 10 75 72.7
vs Christian Brothers 12/31/16 73-82 L 25-52 .481 7-19 .368 16-24 .667 9 25 34 37.1 22 16 16 5 6 73 72.8
at Union (TN) 01/02/17 79-91 L 28-56 .500 5-11 .455 18-24 .750 8 22 30 36.3 20 9 14 1 6 79 73.4
vs West Alabama 01/07/17 54-61 L 19-53 .358 3-13 .231 13-18 .722 9 30 39 36.6 18 12 13 5 4 54 71.5
vs West Georgia 01/09/17 87-83 W 31-65 .477 7-13 .538 18-24 .750 17 28 45 37.4 17 20 14 4 6 87 72.9
vs Alabama Huntsville 01/12/17 70-80 L 26-61 .426 1-14 .071 17-26 .654 15 24 39 37.5 20 9 14 2 1 70 72.7
vs North Alabama 01/14/17 57-60 L 21-56 .375 2-10 .200 13-17 .765 16 33 49 38.4 14 14 14 3 3 57 71.5
at West Florida 01/19/17 72-92 L 26-56 .464 5-18 .278 15-20 .750 5 28 33 38.0 16 9 16 3 4 72 71.5
at Valdosta State 01/21/17 79-103 L 27-51 .529 7-17 .412 18-27 .667 5 16 21 36.9 17 9 17 1 3 79 72.0
at North Alabama 01/26/17 70-93 L 23-58 .397 3-18 .167 21-25 .840 7 27 34 36.7 15 12 16 5 6 70 71.9
at Alabama Huntsville 01/28/17 79-95 L 31-67 .463 0-7 .000 17-25 .680 10 28 38 36.8 14 12 8 5 0 79 72.3
vs Valdosta State 02/02/17 98-100 L (2 OT) 33-65 .508 4-10 .400 28-42 .667 9 31 40 36.9 26 18 19 4 12 98 73.7
vs West Florida 02/04/17 59-62 L 23-52 .442 4-16 .250 9-14 .643 7 21 28 36.5 21 15 15 1 4 59 72.9
at Delta State University 02/06/17 62-85 L 25-55 .455 2-9 .222 10-18 .556 8 24 32 36.3 15 12 10 2 4 62 72.4
vs Shorter 02/09/17 67-68 L 28-49 .571 6-17 .353 5-13 .385 3 32 35 36.2 20 16 23 1 4 67 72.1
vs Lee University 02/11/17 90-83 W 34-63 .540 7-12 .583 15-20 .750 11 29 40 36.4 10 27 11 2 2 90 73.0
at Christian Brothers 02/16/17 86-92 L 31-60 .517 6-10 .600 18-21 .857 13 25 38 36.4 20 14 9 2 3 86 73.5
vs Union (TN) 02/18/17 77-83 L 30-60 .500 6-15 .400 11-21 .524 6 21 27 36.0 24 18 12 2 4 77 73.7
at West Georgia 02/23/17 106-101 W 38-68 .559 7-15 .467 23-28 .821 12 30 42 36.3 20 21 10 6 6 106 75.0
at West Alabama 02/25/17 74-71 W 21-49 .429 4-12 .333 28-38 .737 5 23 28 36.0 21 15 10 3 2 74 74.9

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Auburn Montgomery 11/22/16 71-73 L 25-58 .431 12-33 .364 9-14 .643 8 26 34 34.0 25 15 15 2 6 71 71.0
Spring Hill College 11/26/16 66-72 L 26-68 .382 7-29 .241 7-12 .583 19 24 43 38.5 19 19 11 2 4 66 68.5
Delta State University 12/01/16 68-58 W 21-55 .382 3-16 .188 23-31 .742 12 34 46 41.0 22 10 15 4 9 68 68.3
Selma 12/03/16 65-83 L 26-74 .351 5-24 .208 8-17 .471 15 21 36 39.8 31 9 17 2 16 65 67.5
Lee University 12/15/16 72-55 W 26-56 .464 7-19 .368 13-21 .619 11 34 45 40.8 21 17 14 6 5 72 68.4
Shorter 12/17/16 95-93 W 28-62 .452 13-29 .448 26-30 .867 15 23 38 40.3 19 16 11 0 5 95 72.8
William Carey 12/29/16 84-75 W 27-69 .391 4-21 .190 26-35 .743 22 22 44 40.9 21 12 15 2 17 84 74.4
Christian Brothers 12/31/16 82-73 W 31-59 .525 9-25 .360 11-21 .524 9 22 31 39.6 19 24 10 2 6 82 75.4
Union (TN) 01/02/17 91-79 W 32-60 .533 13-27 .481 14-22 .636 11 24 35 39.1 18 14 11 4 4 91 77.1
West Alabama 01/07/17 61-54 W 21-55 .382 6-15 .400 13-18 .722 8 29 37 38.9 20 13 10 5 5 61 75.5
West Georgia 01/09/17 83-87 L 31-64 .484 11-22 .500 10-17 .588 9 20 29 38.0 20 16 12 8 9 83 76.2
Alabama Huntsville 01/12/17 80-70 W 24-54 .444 10-25 .400 22-24 .917 7 24 31 37.4 25 13 15 1 6 80 76.5
North Alabama 01/14/17 60-57 W 24-65 .369 5-23 .217 7-13 .538 14 22 36 37.3 18 5 7 2 6 60 75.2
West Florida 01/19/17 92-72 W 35-67 .522 11-25 .440 11-21 .524 13 30 43 37.7 17 19 11 0 10 92 76.4
Valdosta State 01/21/17 103-79 W 37-62 .597 10-22 .455 19-23 .826 11 22 33 37.4 22 21 13 1 11 103 78.2
North Alabama 01/26/17 93-70 W 36-76 .474 10-29 .345 11-14 .786 16 31 47 38.0 22 19 15 1 8 93 79.1
Alabama Huntsville 01/28/17 95-79 W 35-69 .507 15-37 .405 10-12 .833 6 32 38 38.0 20 19 7 2 4 95 80.1
Valdosta State 02/02/17 100-98 W (2 OT) 36-81 .444 14-37 .378 14-27 .519 21 31 52 38.8 33 18 19 4 8 100 81.2
West Florida 02/04/17 62-59 W 20-50 .400 3-16 .188 19-27 .704 13 25 38 38.7 17 11 18 2 4 62 80.2
Delta State University 02/06/17 85-62 W 30-60 .500 13-29 .448 12-16 .750 9 27 36 38.6 15 22 8 4 4 85 80.4
Shorter 02/09/17 68-67 W 24-59 .407 6-22 .273 14-19 .737 5 21 26 38.0 15 17 11 1 9 68 79.8
Lee University 02/11/17 83-90 L 30-67 .448 11-29 .379 12-14 .857 8 22 30 37.6 18 17 4 2 5 83 80.0
Christian Brothers 02/16/17 92-86 W 30-55 .545 13-29 .448 19-24 .792 3 18 21 36.9 16 21 5 2 4 92 80.5
Union (TN) 02/18/17 83-77 W 26-51 .510 12-24 .500 19-26 .731 8 28 36 36.9 21 16 18 0 5 83 80.6
West Georgia 02/23/17 101-106 L 35-70 .500 15-33 .455 16-25 .640 13 21 34 36.8 22 14 10 3 6 101 81.4
West Alabama 02/25/17 71-74 L 22-52 .423 8-15 .533 19-22 .864 8 28 36 36.7 29 12 18 5 1 71 81.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Auburn Montgomery 11/22/16 73-71 2 21-52/25-58 .404/.431 8-24/12-33 .333/.364 23-30/9-14 .767-.643 36/34 2 17/15 12/15 5/2 3/6 19/25
Spring Hill College 11/26/16 72-66 6 24-57/26-68 .421/.382 7-21/7-29 .333/.241 17-19/7-12 .895-.583 37/43 -6 10/19 11/11 4/2 5/4 18/19
Delta State University 12/01/16 58-68 -10 19-59/21-55 .322/.382 7-31/3-16 .226/.188 13-24/23-31 .542-.742 39/46 -7 8/10 16/15 3/4 8/9 22/22
Selma 12/03/16 83-65 18 20-50/26-74 .400/.351 2-17/5-24 .118/.208 41-53/8-17 .774-.471 54/36 18 14/9 25/17 3/2 7/16 18/31
Lee University 12/15/16 55-72 -17 17-63/26-56 .270/.464 6-19/7-19 .316/.368 15-20/13-21 .750-.619 33/45 -12 11/17 10/14 5/6 9/5 18/21
Shorter 12/17/16 93-95 -2 36-63/28-62 .571/.452 7-22/13-29 .318/.448 14-18/26-30 .778-.867 29/38 -9 15/16 10/11 2/0 3/5 24/19
William Carey 12/29/16 75-84 -9 27-53/27-69 .509/.391 7-15/4-21 .467/.190 14-25/26-35 .560-.743 35/44 -9 20/12 27/15 4/2 10/17 28/21
Christian Brothers 12/31/16 73-82 -9 25-52/31-59 .481/.525 7-19/9-25 .368/.360 16-24/11-21 .667-.524 34/31 3 16/24 16/10 5/2 6/6 22/19
Union (TN) 01/02/17 79-91 -12 28-56/32-60 .500/.533 5-11/13-27 .455/.481 18-24/14-22 .750-.636 30/35 -5 9/14 14/11 1/4 6/4 20/18
West Alabama 01/07/17 54-61 -7 19-53/21-55 .358/.382 3-13/6-15 .231/.400 13-18/13-18 .722-.722 39/37 2 12/13 13/10 5/5 4/5 18/20
West Georgia 01/09/17 87-83 4 31-65/31-64 .477/.484 7-13/11-22 .538/.500 18-24/10-17 .750-.588 45/29 16 20/16 14/12 4/8 6/9 17/20
Alabama Huntsville 01/12/17 70-80 -10 26-61/24-54 .426/.444 1-14/10-25 .071/.400 17-26/22-24 .654-.917 39/31 8 9/13 14/15 2/1 1/6 20/25
North Alabama 01/14/17 57-60 -3 21-56/24-65 .375/.369 2-10/5-23 .200/.217 13-17/7-13 .765-.538 49/36 13 14/5 14/7 3/2 3/6 14/18
West Florida 01/19/17 72-92 -20 26-56/35-67 .464/.522 5-18/11-25 .278/.440 15-20/11-21 .750-.524 33/43 -10 9/19 16/11 3/0 4/10 16/17
Valdosta State 01/21/17 79-103 -24 27-51/37-62 .529/.597 7-17/10-22 .412/.455 18-27/19-23 .667-.826 21/33 -12 9/21 17/13 1/1 3/11 17/22
North Alabama 01/26/17 70-93 -23 23-58/36-76 .397/.474 3-18/10-29 .167/.345 21-25/11-14 .840-.786 34/47 -13 12/19 16/15 5/1 6/8 15/22
Alabama Huntsville 01/28/17 79-95 -16 31-67/35-69 .463/.507 0-7/15-37 .000/.405 17-25/10-12 .680-.833 38/38 0 12/19 8/7 5/2 0/4 14/20
Valdosta State 02/02/17 98-100 -2 33-65/36-81 .508/.444 4-10/14-37 .400/.378 28-42/14-27 .667-.519 40/52 -12 18/18 19/19 4/4 12/8 26/33
West Florida 02/04/17 59-62 -3 23-52/20-50 .442/.400 4-16/3-16 .250/.188 9-14/19-27 .643-.704 28/38 -10 15/11 15/18 1/2 4/4 21/17
Delta State University 02/06/17 62-85 -23 25-55/30-60 .455/.500 2-9/13-29 .222/.448 10-18/12-16 .556-.750 32/36 -4 12/22 10/8 2/4 4/4 15/15
Shorter 02/09/17 67-68 -1 28-49/24-59 .571/.407 6-17/6-22 .353/.273 5-13/14-19 .385-.737 35/26 9 16/17 23/11 1/1 4/9 20/15
Lee University 02/11/17 90-83 7 34-63/30-67 .540/.448 7-12/11-29 .583/.379 15-20/12-14 .750-.857 40/30 10 27/17 11/4 2/2 2/5 10/18
Christian Brothers 02/16/17 86-92 -6 31-60/30-55 .517/.545 6-10/13-29 .600/.448 18-21/19-24 .857-.792 38/21 17 14/21 9/5 2/2 3/4 20/16
Union (TN) 02/18/17 77-83 -6 30-60/26-51 .500/.510 6-15/12-24 .400/.500 11-21/19-26 .524-.731 27/36 -9 18/16 12/18 2/0 4/5 24/21
West Georgia 02/23/17 106-101 5 38-68/35-70 .559/.500 7-15/15-33 .467/.455 23-28/16-25 .821-.640 42/34 8 21/14 10/10 6/3 6/6 20/22
West Alabama 02/25/17 74-71 3 21-49/22-52 .429/.423 4-12/8-15 .333/.533 28-38/19-22 .737-.864 28/36 -8 15/12 10/18 3/5 2/1 21/29

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 106 West Georgia (02/23/17)
FIELD GOALS MADE 38 West Georgia (02/23/17)
FIELD GOAL ATTEMPTS 68 West Georgia (02/23/17)
3 PT FIELD GOALS MADE 8 Auburn Montgomery (11/22/16)
3 PT FG ATTEMPTS 31 Delta State University (12/01/16)
FREE THROWS MADE 41 Selma (12/03/16)
FREE THROW ATTEMPTS 53 Selma (12/03/16)
REBOUNDS 54 Selma (12/03/16)
ASSISTS 27 Lee University (02/11/17)
STEALS 12 Valdosta State (02/02/17)
BLOCKED SHOTS 6 West Georgia (02/23/17)
TURNOVERS 27 William Carey (12/29/16)
FOULS 28 William Carey (12/29/16)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 31 DeOndre Haynes Union (TN) (02/18/17)
FIELD GOALS MADE 12 DeOndre Haynes Union (TN) (02/18/17)
FIELD GOAL ATTEMPTS 21 DeOndre Haynes Valdosta State (02/02/17); Union (TN) (02/18/17)
3 PT FIELD GOALS MADE 6 Antonio Johnson Delta State University (12/01/16); Lee University (02/11/17); West Georgia (02/23/17)
3 PT FG ATTEMPTS 14 Antonio Johnson Delta State University (12/01/16)
FREE THROWS MADE 12 Stacey Mack West Georgia (01/09/17)
FREE THROW ATTEMPTS 14 Xavion Dillon West Georgia (02/23/17)
REBOUNDS 18 Stacey Mack Selma (12/03/16)
ASSISTS 9 DeOndre Haynes William Carey (12/29/16)
STEALS 5 DeOndre Haynes Valdosta State (02/02/17)
BLOCKED SHOTS 3 Stacey Mack; Xavion Dillon Auburn Montgomery (11/22/16); Christian Brothers (12/31/16)
TURNOVERS 6 Antonio Johnson; DeOndre Haynes; Xavion Dillon Selma (12/03/16); West Georgia (01/09/17); Shorter (12/17/16); Union (TN) (01/02/17)
FOULS 5 Brandon Boston; Xavion Dillon; Antonio Johnson; Stacey Mack; Tristan Hunter; Byron McCall Christian Brothers (12/31/16); West Alabama (01/07/17); Alabama Huntsville (01/12/17); Valdosta State (02/02/17); West Florida (02/04/17); Union (TN) (02/18/17); William Carey (12/29/16); Union (TN) (01/02/17); Christian Brothers (02/16/17); West Alabama (02/25/17)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#04 Haynes, DeOndre 26 382 14.7
#11 Johnson, Antonio 26 343 13.2
#01 Mack, Stacey 26 339 13.0
#05 Dillon, Xavion 20 245 12.3
#02 Boston, Brandon 26 205 7.9
#23 McCall, Byron 26 133 5.1
#14 Fisher, Davy 25 91 3.6
#03 Harvey, Otis 25 84 3.4
#22 Hunter, Tristan 24 66 2.8
#32 Campbell, Tucker 20 42 2.1
#05 Kennedy, Darius 6 14 2.3
#10 Case, Jared 6 2 0.3
#25 Ray, Hunter 2 2 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#04 Haynes, DeOndre 26 148 301 .492 5.7 11.6
#01 Mack, Stacey 26 111 239 .464 4.3 9.2
#11 Johnson, Antonio 26 106 239 .444 4.1 9.2
#02 Boston, Brandon 26 85 158 .538 3.3 6.1
#05 Dillon, Xavion 20 83 151 .550 4.2 7.6
#23 McCall, Byron 26 50 105 .476 1.9 4.0
#03 Harvey, Otis 25 31 96 .323 1.2 3.8
#14 Fisher, Davy 25 30 77 .390 1.2 3.1
#22 Hunter, Tristan 24 20 63 .317 0.8 2.6
#32 Campbell, Tucker 20 15 41 .366 0.8 2.1
#05 Kennedy, Darius 6 3 14 .214 0.5 2.3
#10 Case, Jared 6 1 3 .333 0.2 0.5
#25 Ray, Hunter 2 1 6 .167 0.5 3.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#11 Johnson, Antonio 26 70 159 .440 2.7 6.1
#03 Harvey, Otis 25 20 73 .274 0.8 2.9
#14 Fisher, Davy 25 18 50 .360 0.7 2.0
#32 Campbell, Tucker 20 7 27 .259 0.4 1.4
#22 Hunter, Tristan 24 5 19 .263 0.2 0.8
#01 Mack, Stacey 26 5 31 .161 0.2 1.2
#04 Haynes, DeOndre 26 2 30 .067 0.1 1.2
#05 Kennedy, Darius 6 2 7 .286 0.3 1.2
#05 Dillon, Xavion 20 1 4 .250 0.1 0.2
#10 Case, Jared 6 0 1 .000 0.0 0.2
#23 McCall, Byron 26 0 1 .000 0.0 0.0
#25 Ray, Hunter 2 0 3 .000 0.0 1.5

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#01 Mack, Stacey 26 112 159 .704 4.3 6.1
#04 Haynes, DeOndre 26 84 111 .757 3.2 4.3
#05 Dillon, Xavion 20 78 117 .667 3.9 5.9
#11 Johnson, Antonio 26 61 74 .824 2.3 2.8
#02 Boston, Brandon 26 35 48 .729 1.3 1.8
#23 McCall, Byron 26 33 62 .532 1.3 2.4
#22 Hunter, Tristan 24 21 27 .778 0.9 1.1
#14 Fisher, Davy 25 13 17 .765 0.5 0.7
#05 Kennedy, Darius 6 6 7 .857 1.0 1.2
#32 Campbell, Tucker 20 5 7 .714 0.3 0.4
#03 Harvey, Otis 25 2 5 .400 0.1 0.2

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#01 Mack, Stacey 26 208 8.0 55 2.1 153 5.9
#05 Dillon, Xavion 20 115 5.8 40 2.0 75 3.8
#23 McCall, Byron 26 105 4.0 32 1.2 73 2.8
#02 Boston, Brandon 26 104 4.0 21 0.8 83 3.2
#TM Team 26 97 3.7 43 1.7 54 2.1
#11 Johnson, Antonio 26 87 3.3 7 0.3 80 3.1
#04 Haynes, DeOndre 26 77 3.0 16 0.6 61 2.3
#22 Hunter, Tristan 24 48 2.0 11 0.5 37 1.5
#14 Fisher, Davy 25 38 1.5 12 0.5 26 1.0
#03 Harvey, Otis 25 31 1.2 4 0.2 27 1.1
#32 Campbell, Tucker 20 13 0.7 6 0.3 7 0.4
#05 Kennedy, Darius 6 9 1.5 2 0.3 7 1.2
#10 Case, Jared 6 2 0.3 0 0.0 2 0.3
#25 Ray, Hunter 2 1 0.5 1 0.5 0 0.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#04 Haynes, DeOndre 26 98 3.8
#11 Johnson, Antonio 26 83 3.2
#03 Harvey, Otis 25 48 1.9
#22 Hunter, Tristan 24 43 1.8
#14 Fisher, Davy 25 26 1.0
#01 Mack, Stacey 26 22 0.8
#23 McCall, Byron 26 17 0.7
#02 Boston, Brandon 26 13 0.5
#05 Dillon, Xavion 20 12 0.6
#32 Campbell, Tucker 20 5 0.3
#05 Kennedy, Darius 6 4 0.7
#10 Case, Jared 6 2 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#05 Dillon, Xavion 20 22 1.1
#01 Mack, Stacey 26 18 0.7
#23 McCall, Byron 26 14 0.5
#22 Hunter, Tristan 24 9 0.4
