2024 Football Cumulative Statistics

Team Stats (2-8, 1-6)

Overall Team Statistics
Statistic MISSISSIPPI COLLEGE Opponents
Scoring
14.50 23.80
145 238
First Downs
93 68
40 80
14 24
147 172
Rushing
2036 1660
227 256
462 369
3.9 3.8
180.9 140.4
15 12
1809 1404
Passing
180-103-13 246-140-6
4.95 7.07
89.10 174.00
3 15
891 1740
Total Offense
642 615
4.2 5.1
270.0 314.4
2700 3144
19 31
Returns
21.55 18.64
31-668 14-261
4.93 9.64
14-69 22-212
7.83 24.58
6-47 12-295
Kicking
39.81 38.83
35.81 36.46
53-2110 46-1786
3-8 8-15
1-1 0-0
Penalties
65.90 64.30
74-659 71-643
Time Of Possession
29:05 30:55
04:50:47 05:09:13
Miscellaneous
45-145 (31.03%) 46-132 (34.85%)
14-30 (46.67%) 7-15 (46.67%)
15-8 15-8
15-84 11-77
18-18 26-29
0 0
16-26 26-35
13-26 19-35

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
5 Williams, Marcus 10 177 818 30 788 4.5 7 50 78.80
21 Godfrey, Preston 10 129 573 47 526 4.1 2 59 52.60
7 James, Lamonte 10 67 375 16 359 5.4 6 27 35.90
18 Cupp, Kaden 8 9 55 2 53 5.9 0 21 6.63
12 Anderson, Eli 7 31 94 58 36 1.2 0 21 5.14
1 Trotter, Sirr 6 5 32 0 32 6.4 0 13 5.33
28 Milsap, Nick 3 4 26 0 26 6.5 0 23 8.67
11 Allen, Jackson 2 13 32 20 12 0.9 0 8 6.00
38 Latham, Willie 9 1 6 0 6 6.0 0 6 0.67
17 Riggs, Darian 10 8 11 7 4 0.5 0 5 0.40
16 Simpson II, Charles 2 3 3 0 3 1.0 0 2 1.50
51 Baldwin, Labron 9 0 0 0 0 0.0 0 0 0.00
13 Young, Desmond 6 2 3 4 -1 -0.5 0 3 -0.17
Team 10 2 0 2 -2 -1.0 0 0 -0.20  
17 Williams, Colin 7 2 0 3 -3 -1.5 0 0 -0.43
93 Shine, Michael 10 1 0 7 -7 -7.0 0 0 -0.70
6 Zamora, Pete 6 8 8 31 -23 -2.9 0 7 -3.83
Total 10 462 2036 227 1809 3.9 15 59 180.90
Opponents 10 369 1660 256 1404 3.8 12 49 140.40

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
12 Anderson, Eli 7 94.59 67 102 5 65.69% 470 0 29 67.14
11 Allen, Jackson 2 96.48 13 26 3 50.00% 176 1 31 88.00
21 Godfrey, Preston 10 126.32 3 10 2 30.00% 123 1 64 12.30
6 Zamora, Pete 6 68.87 20 40 3 50.00% 122 1 13 20.33
Team 10 0.00 0 1 0 0.00% 0 0 0 0.00  
5 Williams, Marcus 10 0.00 0 1 0 0.00% 0 0 0 0.00
Total 10 89.86 103 180 13 57.22% 891 3 64 89.10
Opponents 10 131.57 140 246 6 56.91% 1740 15 71 174.00

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
4 Batiste, Javier 10 14 162 11.57 1 31 16.20
2 Stephens, Jacob 8 5 153 30.60 1 64 19.13
13 Young, Desmond 6 13 95 7.31 0 27 15.83
21 Godfrey, Preston 10 14 93 6.64 0 18 9.30
5 Williams, Marcus 10 12 90 7.50 0 21 9.00
17 Riggs, Darian 10 11 76 6.91 0 18 7.60
3 Daniels, JJ 4 4 70 17.50 0 29 17.50
1 Trotter, Sirr 6 14 44 3.14 0 12 7.33
18 Cupp, Kaden 8 2 31 15.50 0 24 3.88
9 Keys, Tyson 2 3 26 8.67 1 12 13.00
89 Mims, Gage 10 6 24 4.00 0 9 2.40
7 James, Lamonte 10 3 18 6.00 0 11 1.80
19 Coleman, Jordan 2 1 5 5.00 0 5 2.50
83 Roberts, Raheem 1 1 4 4.00 0 4 4.00
81 Sides, Kris 5 0 0 NaN 0 0 0.00
55 Tucker, Jaquez 9 0 0 NaN 0 0 0.00
15 Walker, Braydon 2 0 0 NaN 0 0 0.00
Total 10 103 891 8.65 3 64 89.10
Opponents 10 140 1740 12.43 15 71 174.00

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
48 Betz, Jason 10 49 8 57.0 4.5-17 3.0-15 1 1 3 1 2 0 0
4 Brown, David 10 37 9 46.0 7.5-20 0-0 2 2 0 0 0 0 0
33 Weatherly, Brady 10 27 14 41.0 4.5-8 0-0 0 2 1 0 0 0 0
44 Blake, Brennan 10 28 10 38.0 13.0-41 3.5-18 0 1 4 1 1 0 0
10 Efebera, Justin 10 28 8 36.0 1.0-3 0-0 0 2 1 0 0 0 0
0 Hall, Braxton 10 27 6 33.0 2.5-8 1.5-7 0 8 1 2 0 0 0
13 Emilien Jr., Kiemond 9 27 4 31.0 3.0-7 0-0 1 2 0 0 1 0 0
35 Dement, Eli 9 17 3 20.0 3.0-4 1.0-2 0 1 0 1 0 0 0
6 Butler, Chris 10 18 1 19.0 1.0-4 0-0 1 6 0 0 0 0 0
2 Hollis, Dre'von 4 14 3 17.0 0-0 0-0 0 2 0 0 1 0 0
1 Cameron, Stefan 10 15 1 16.0 2.0-6 0-0 1 7 0 0 0 0 0
65 Thames, Ivan 7 10 6 16.0 2.5-5 0-0 0 0 0 0 0 0 0
38 Latham, Willie 9 7 7 14.0 1.5-3 1.0-2 0 1 1 0 0 0 0
95 Robinson, Aaron 10 9 3 12.0 1.5-3 0-0 0 1 3 0 0 1 0
40 Robinson, Denarius 9 8 3 11.0 2.5-8 1.0-6 0 0 3 0 0 0 0
55 Tucker, Jaquez 9 8 2 10.0 1.0-2 0-0 0 0 2 0 0 0 0
11 Hammann, Zach 4 8 1 9.0 1.5-7 1.0-7 0 0 0 0 0 0 0
17 Williams, Colin 7 9 0 9.0 0-0 0-0 0 1 0 0 0 0 0
98 Baker, Bryson 10 6 2 8.0 1.0-1 0-0 0 0 0 0 0 0 0
9 Bullard, Dyllon 5 7 1 8.0 0-0 0-0 0 0 1 0 0 0 0
22 Rush, Chase 6 8 0 8.0 4.0-14 1.0-9 0 0 0 0 0 0 0
18 Burton, Scott 3 4 2 6.0 0-0 0-0 0 0 0 0 0 0 0
37 McGhee, Daughtry 7 5 1 6.0 0-0 0-0 0 0 0 0 1 0 0
65 Thames, Ivan 6 2 4 6.0 0.5-0 0-0 0 0 0 0 0 0 0
32 Walker, Khaden 3 4 0 4.0 2.0-8 1.0-7 0 0 0 0 0 0 0
23 Nickleberry, Jalyn 4 3 0 3.0 1.0-2 0-0 0 0 0 0 0 0 0
7 Rutledge, Cameron 4 2 1 3.0 1.0-1 0-0 0 0 0 1 0 0 0  
5 Smith, Kevin 2 3 0 3.0 1.0-3 0-0 0 0 0 0 0 0 0
82 Stephens, Ja'Marcus 2 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 10 3 0 3.0 0-0 0-0 0 0 0 0 0 1 1  
18 Cupp, Kaden 8 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
42 Garner, Caleb 4 2 0 2.0 0-0 0-0 0 0 1 0 0 0 0
21 Godfrey, Preston 10 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
45 Grace, Marquez 5 2 0 2.0 0-0 0-0 0 0 0 1 0 0 0
36 Lighter, Jordan 2 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
43 Milstead, Jake 1 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
14 Ragsdale, Quay 4 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
81 Sides, Kris 5 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
12 Anderson, Eli 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
27 Bailey, Brewer 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
4 Batiste, Javier 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
58 Bean, Frank 7 1 0 1.0 1.0-11 1.0-11 0 0 0 0 0 0 0
91 McKeithan, Jaison 1 1 0 1.0 1.0-2 0-0 0 0 0 0 0 0 0
70 McKinley, Austin 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
28 Milsap, Nick 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
89 Mims, Gage 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
94 Nelson, D'Corian 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
23 Nickleberry, Jal 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
47 Peacock, Parker 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
40 Robinson, Denari 4 1 0 1.0 1.0-1 0-0 0 0 2 0 0 0 0  
7 Rutledge, Cam 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
8 Simmons, Javier 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
19 Sugars, Alkeyon 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
30 Walker Jr., Sylvester 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
6 Zamora, Pete 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
7 James, Lamonte 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
41 Noblitt, Clayton 6 0 0 0 0-0 0-0 0 0 0 1 0 0 0
92 Pledger, Ben 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
93 Shine, Michael 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
2 Stephens, Jacob 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
1 Trotter, Sirr 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
5 Williams, Marcus 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 10 425 104 529.0 66.0-189 15.0-84 6 37 23 8 6 2 1
Opponents 10 498 118 616.0 64.0-192 11.0-77 13 18 12 8 8 2 1

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
93 Shine, Michael 51 2110 41.37 65 0 9 13 6 1
Team 2 0 0.00 0 0 0 0 0 1  
Total 53 2110 39.81 65 0 9 13 6 2
Opponents 46 1786 38.83 55 2 9 13 4 0
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
92 Pledger, Ben 3-8 37.50% 0-0 1-1 1-5 1-2 0-0 44 0
Total 3-8 37.50% 0-0 1-1 1-5 1-2 0-0 44 0
Opponents 8-15 53.33% 0-0 5-9 2-4 1-1 0-1 45 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
92 Pledger, Ben 28 1730 61.8 16 1
93 Shine, Michael 4 233 58.3 0 1
Total 32 1963 61.3 16 2
Opponents 49 2848 58.1 12 2

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
4 Brown, David 9 67 7.44 0 30
1 Cameron, Stefan 1 9 9.00 0 9
1 Trotter, Sirr 2 3 1.50 0 3
4 Batiste, Javier 2 -10 -5.00 0 0
Total 14 69 4.93 0 30
Opponents 22 212 9.64 2 58
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
5 Williams, Marcus 16 390 24.38 0 44
21 Godfrey, Preston 9 185 20.56 0 48
2 Stephens, Jacob 4 83 20.75 0 38
4 Batiste, Javier 1 10 10.00 0 10
18 Cupp, Kaden 1 0 0.00 0 0
Total 31 668 21.55 0 48
Opponents 14 261 18.64 0 29

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
5 Williams, Marcus 7 0 0 0-0 0-0 0 0-0 0 42
7 James, Lamonte 6 0 0 0-0 0-0 0 0-0 0 36
92 Pledger, Ben 0 3 0 11-11 0-0 0 0-0 0 20
21 Godfrey, Preston 2 0 0 0-0 0-0 0 0-0 0 12
2 Stephens, Jacob 1 0 0 0-0 0-0 0 0-0 1 10
4 Batiste, Javier 1 0 0 0-0 0-0 0 0-0 0 6
45 Grace, Marquez 1 0 0 0-0 0-0 0 0-0 0 6
9 Keys, Tyson 1 0 0 0-0 0-0 0 0-0 0 6
93 Shine, Michael 0 0 0 6-6 0-0 0 0-0 0 6
Team 0 0 1 1-1 0-0 0 0-0 0 3  
Total 19 3 1 18-18 0-0 0 0-1 1 147
Opponents 31 8 1 26-29 0-1 0 0-1 0 238

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/4/2024 at Shorter L 5-29 0-1 2:41 1378
09/14/2024 vs Texas A&M - Kingsville L 7-27 0-2 , 0-1 02:59 4234
09/21/2024 vs North Greenville L 7-29 0-3 , 0-2 03:01 3472
9/28/2024 at Chowan L 25-27 0-4 , 0-2 03:01 532
10/05/2024 at West Florida L 0-31 0-5 , 0-3 02:56 0
10/12/2024 vs West Alabama L 0-26 0-6 , 0-4 02:48 3154
10/19/2024 at Valdosta St. L 10-35 0-7 , 0-5 02:59 3885
10/26/2024 vs Erskine W 42-7 1-7 , 1-5 02:39 4576
11/09/2024 vs Northeastern State W 35-7 2-7 , 1-5 02:34 2189
11/16/2024 vs Delta State L 14-20 2-8 , 1-6 03:05 5347
28767

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/4/2024 Shorter 26 68 0 25 31 170 0 24 170 0 24 2 59 0 39 0 0 0 0
09/14/2024 Texas A&M - Kingsville 37 130 1 59 16 154 0 29 154 0 29 5 111 0 38 2 -1 0 0
09/21/2024 North Greenville 50 168 1 22 15 102 0 13 102 0 13 4 51 0 20 0 0 0 0
9/28/2024 Chowan 34 92 1 21 27 288 2 31 288 2 31 3 35 0 14 0 0 0 0
10/05/2024 West Florida 25 -27 0 7 9 34 0 12 34 0 12 2 38 0 19 3 18 0 10
10/12/2024 West Alabama 52 143 0 16 0 0 0 0 0 0 0 5 162 0 48 1 0 0 0
10/19/2024 Valdosta St. 56 223 1 18 1 38 0 38 38 0 38 4 77 0 25 2 -10 0 0
10/26/2024 Erskine 62 400 6 35 0 0 0 0 0 0 0 2 49 0 39 4 63 0 30
11/09/2024 Northeastern State 69 404 4 50 0 0 0 0 0 0 0 2 47 0 24 0 0 0 0
11/16/2024 Delta State 51 208 1 14 4 105 1 64 105 1 64 2 39 0 26 2 -1 0 1

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/4/2024 Shorter 41 20 61 6.0 15 2.0 10 0 0 0 0 0 1 2 2 0
09/14/2024 Texas A&M - Kingsville 54 6 60 6.0 16 0 0 0 0 0 2 11 3 3 0 0
09/21/2024 North Greenville 43 8 51 7.0 18 2.0 5 2 3 0 1 0 3 7 0 0
9/28/2024 Chowan 33 20 53 8.0 21 1.0 7 1 2 0 1 36 3 0 0 1
10/05/2024 West Florida 54 10 64 8.0 33 5.0 29 0 0 0 0 0 4 7 0 0
10/12/2024 West Alabama 46 8 54 4.0 6 0 0 0 0 0 0 0 1 5 0 0
10/19/2024 Valdosta St. 41 14 55 7.0 13 0 0 1 1 0 0 0 3 2 0 0
10/26/2024 Erskine 29 2 31 5.0 9 0 0 0 0 0 1 0 0 5 0 0
11/09/2024 Northeastern State 35 2 37 8.0 31 4.0 22 1 2 34 1 0 2 2 0 0
11/16/2024 Delta State 47 14 61 6.0 26 1.0 11 1 0 0 0 0 1 4 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/4/2024 Shorter 5 151 18.900 39 1 0 2 0 0 1-2 25 0 2 115 57.50 0 0
09/14/2024 Texas A&M - Kingsville 5 141 17.600 45 1 0 2 0 2 0-0 0 0 2 116 58.00 0 1
09/21/2024 North Greenville 5 207 41.400 43 0 0 1 0 1 0-1 0 0 3 165 55.00 2 0
9/28/2024 Chowan 3 134 44.700 57 0 0 0 1 0 1-1 44 0 4 240 60.00 1 0
10/05/2024 West Florida 11 467 42.500 65 0 0 1 2 1 0-0 0 1 50 50.00 0 0
10/12/2024 West Alabama 7 278 39.700 47 0 0 0 0 3 0-1 0 0 1 65 65.00 1 0
10/19/2024 Valdosta St. 6 259 43.200 52 0 0 0 1 2 1-1 30 0 3 195 65.00 3 0
10/26/2024 Erskine 3 117 39.000 41 0 0 2 0 1 0-0 0 0 7 449 64.14 6 0
11/09/2024 Northeastern State 2 89 44.500 45 0 0 1 0 1 0-2 0 0 6 378 63.00 3 1
11/16/2024 Delta State 6 267 44.500 60 0 0 0 2 2 0-0 0 0 3 190 63.33 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/4/2024 MC 40 145 2 16 17 196 1 53 196 1 53 2 36 0 21 2 29 1 16
09/14/2024 Mississippi College 44 189 2 13 15 105 1 28 105 1 28 1 20 0 20 1 8 0 8
09/21/2024 Mississippi College 33 59 2 13 18 283 2 71 283 2 71 1 29 0 29 3 16 0 12
9/28/2024 MC 40 109 0 16 10 176 3 37 176 3 37 3 52 0 20 1 12 0 12
10/05/2024 Mississippi Col. 52 266 2 49 8 94 0 29 94 0 29 1 18 0 18 6 104 1 58
10/12/2024 Mississippi College 41 191 2 24 14 137 1 27 137 1 27 0 0 0 0 2 9 0 8
10/19/2024 MC 34 191 1 48 20 289 4 56 289 4 56 0 0 0 0 3 2 0 4
10/26/2024 Mississippi College 18 42 1 25 14 88 0 15 88 0 15 1 6 0 6 0 0 0 0
11/09/2024 Mississippi College 28 54 0 21 9 115 1 43 115 1 43 2 32 0 28 1 10 0 10
11/16/2024 Mississippi College 39 158 0 24 15 257 2 47 257 2 47 3 68 0 27 3 22 0 14

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/4/2024 MC 49 10 59 8.0 28 4.0 19 1 1 0 2 13 2 4 1 0
09/14/2024 Mississippi College 54 2 56 8.0 38 2.0 24 2 2 0 1 68 0 3 1 0
09/21/2024 Mississippi College 54 10 64 6.0 26 1.0 11 1 0 0 2 136 1 2 0 1
9/28/2024 MC 47 22 69 9.0 22 1.0 4 2 2 118 4 -2 5 5 0 0
10/05/2024 Mississippi Col. 33 4 37 10.0 36 3.0 19 0 1 0 3 74 3 3 0 0
10/12/2024 Mississippi College 51 10 61 5.0 10 0 0 0 0 0 0 0 0 1 0 0
10/19/2024 MC 38 42 80 10.0 16 0 0 1 1 0 1 6 1 0 0 0
10/26/2024 Mississippi College 58 6 64 2.0 3 0 0 1 1 0 0 0 0 0 0 0
11/09/2024 Mississippi College 62 8 70 4.0 10 0 0 0 0 0 0 0 0 0 0 0
11/16/2024 Mississippi College 52 4 56 2.0 3 0 0 0 0 0 0 0 0 0 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/4/2024 MC 5 173 34.600 43 0 0 1 0 3 1-1 27 0 6 375 62.50 4 0
09/14/2024 Mississippi College 4 173 43.200 46 0 0 1 0 1 2-3 27 0 6 324 54.00 0 0
09/21/2024 Mississippi College 2 73 36.500 40 0 0 0 0 1 0-2 0 0 5 293 58.60 1 0
9/28/2024 MC 6 216 36.000 39 0 0 2 0 2 0-0 0 6 258 43.00 0 1
10/05/2024 Mississippi Col. 5 217 43.400 50 0 0 0 1 1 1-4 36 0 5 310 62.00 2 1
10/12/2024 Mississippi College 5 201 40.200 52 0 0 1 1 2 2-2 45 0 6 353 58.83 0 0
10/19/2024 MC 4 174 43.500 53 0 1 1 1 0 0-0 0 6 368 61.33 2 0
10/26/2024 Mississippi College 7 267 38.100 55 0 0 2 1 2 0-0 0 0 2 124 62.00 0 0
11/09/2024 Mississippi College 3 103 34.300 38 0 0 1 0 0 0-1 0 0 2 122 61.00 0 0
11/16/2024 Mississippi College 5 189 37.800 45 0 1 0 0 1 2-2 27 0 5 321 64.20 3 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Shorter 5-29 15/18 3/10 9/7 3/1 26-68 / 40-145 31-49-2 / 17-24-0 170/196 75-238 / 64-341 59/78 3/0
Texas A&M - Kingsville 27-7 13/19 8/8 4/8 1/3 37-130 / 44-189 16-24-1 / 15-28-2 154/105 61-284 / 72-294 121/96 3/2
North Greenville 29-7 18/20 8/5 7/13 3/2 50-168 / 33-59 15-27-2 / 18-31-1 102/283 77-270 / 64-342 51/181 2/4
Chowan 25-27 20/14 3/6 15/7 2/1 34-92 / 40-109 27-46-4 / 10-17-1 288/176 80-380 / 57-285 71/180 6/3
West Florida 0-31 2/17 0/10 1/5 1/2 25--27 / 52-266 9-21-3 / 8-23-0 34/94 46-7 / 75-360 56/196 4/0
West Alabama 26-0 9/23 7/9 0/8 2/6 52-143 / 41-191 0-2-0 / 14-26-0 0/137 54-143 / 67-328 162/9 0/0
Valdosta St. 10-35 15/19 13/6 1/13 1/0 56-223 / 34-191 1-3-1 / 20-30-0 38/289 59-261 / 64-480 67/8 2/1
Erskine 42-7 22/8 22/2 0/3 0/3 62-400 / 18-42 0-1-0 / 14-27-1 0/88 63-400 / 45-130 112/6 1/1
Northeastern State 35-7 20/13 19/6 0/4 1/3 69-404 / 28-54 0-0-0 / 9-17-1 0/115 69-404 / 45-169 81/42 0/3
Delta State 20-14 13/21 10/6 3/12 0/3 51-208 / 39-158 4-7-0 / 15-23-0 105/257 58-313 / 62-415 38/90 0/0

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Shorter 3-18 / 3-12 3-6 / 1-2 25:40 / 34:20 8:40 2.62 / 3.63 3.47 / 8.17 3.17 / 5.33 5-30.2 / 5-34.6 5-52 / 10-70
Texas A&M - Kingsville 3-13 / 6-16 2-4 / 2-2 23:22 / 36:38 13:16 3.51 / 4.30 6.42 / 3.75 4.66 / 4.08 5-28.2 / 4-43.2 11-82 / 5-58
North Greenville 7-18 / 8-13 0-4 / 0-1 24:58 / 35:02 10:4 3.36 / 1.79 3.78 / 9.13 3.51 / 5.34 5-41.4 / 2-36.5 11-66 / 10-103
Chowan 5-14 / 6-14 2-5 / 0-0 26:24 / 33:36 7:12 2.71 / 2.73 6.26 / 10.35 4.75 / 5.00 3-44.7 / 6-36.0 5-45 / 10-97
West Florida 1-15 / 5-18 0-0 / 2-4 22:05 / 37:55 15:50 -1.08 / 5.12 1.62 / 4.09 0.15 / 4.80 11-42.5 / 5-43.4 5-37 / 6-50
West Alabama 1-14 / 5-15 3-5 / 1-1 30:55 / 29:05 1:50 2.75 / 4.66 0.00 / 5.27 2.65 / 4.90 7-39.7 / 5-40.2 14-130 / 8-83
Valdosta St. 2-10 / 4-11 0-1 / 1-2 32:50 / 27:10 5:40 3.98 / 5.62 12.67 / 9.63 4.42 / 7.50 6-43.2 / 4-43.5 2-10 / 7-65
Erskine 9-13 / 1-10 0-0 / 0-1 35:30 / 24:30 11:0 6.45 / 2.33 0.00 / 3.26 6.35 / 2.89 3-39 / 7-38.1 7-49 / 4-28
Northeastern State 8-15 / 2-9 3-3 / 0-1 38:03 / 21:57 16:6 5.86 / 1.93 NaN / 6.76 5.86 / 3.76 2-44.5 / 3-34.3 7-88 / 3-14
Delta State 6-15 / 6-14 1-2 / 0-1 31:00 / 29:00 2:0 4.08 / 4.05 15.00 / 11.17 5.40 / 6.69 6-44.5 / 5-37.8 7-100 / 8-75

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/4/2024 Shorter L 5-29 2 1 3 0 0 0 1 1 0 0 0 0 0
09/14/2024 Texas A&M - Kingsville L 7-27 2 0 0 0 0 0 0 0 2 0 0 0 0
09/21/2024 North Greenville L 7-29 3 1 7 0 0 0 0 0 1 1 0 0 0
9/28/2024 Chowan L 25-27 4 2 14 2 0 2 0 0 1 0 1 0 0
10/05/2024 West Florida L 0-31 0 0 0 0 0 0 0 0 0 0 0 0 0
10/12/2024 West Alabama L 0-26 0 0 0 0 0 0 0 0 0 0 0 0 0
10/19/2024 Valdosta St. L 10-35 2 2 10 1 1 0 1 0 0 0 0 0 0
10/26/2024 Erskine W 42-7 6 6 42 6 6 0 0 0 0 0 0 0 0
11/09/2024 Northeastern State W 35-7 5 3 21 3 3 0 0 1 0 0 0 0 1
11/16/2024 Delta State L 14-20 2 1 7 1 1 0 0 0 1 0 0 0 0
TOTALS 26 16 104 13 11 2 2 2 5 1 1 0 1
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/4/2024 Shorter W 29-5 3 3 16 2 2 0 1 0 0 0 0 0 0
09/14/2024 Texas A&M - Kingsville W 27-7 6 5 27 3 2 1 2 0 0 1 0 0 0
09/21/2024 North Greenville W 29-7 5 2 14 2 2 0 0 2 0 0 0 0 0
9/28/2024 Chowan W 27-25 1 1 7 1 0 1 0 0 0 0 0 0 0
10/05/2024 West Florida W 31-0 7 3 17 2 2 0 1 3 1 0 0 0 0
10/12/2024 West Alabama W 26-0 4 4 23 3 2 1 1 0 0 0 0 0 0
10/19/2024 Valdosta St. W 35-10 3 3 21 3 1 2 0 0 0 0 0 0 0
10/26/2024 Erskine L 7-42 1 1 7 1 1 0 0 0 0 0 0 0 0
11/09/2024 Northeastern State L 7-35 2 1 7 1 0 1 0 1 0 0 0 0 0
11/16/2024 Delta State W 20-14 3 3 13 1 0 1 2 0 0 0 0 0 0
TOTALS 35 26 152 19 12 7 7 6 1 1 0 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 28 Williams,Marcus vs Northeastern State (11/09/2024)
Yards Rushing 189 Williams,Marcus vs Northeastern State (11/09/2024)
TD Rushes 4 James,Lamonte vs Erskine (10/26/2024)
Long Rush 59 Godfrey,Preston vs Texas A&M - Kingsville (09/14/2024)
Pass Attempts 34 Eli Anderson vs Shorter (9/4/2024)
Pass Completions 23 Eli Anderson vs Shorter (9/4/2024)
Yards Passing 154 Anderson,Eli vs Texas A&M - Kingsville (09/14/2024)
TD Passes 1 Godfrey,Preston vs Delta State (11/16/2024)
1 Pete Zamora vs Chowan (9/28/2024)
1 Jackson Allen vs Chowan (9/28/2024)
Longest Pass 64 Godfrey,Preston vs Delta State (11/16/2024)
Receptions 8 Sirr Trotter vs Shorter (9/4/2024)
Yards Receiving 111 Javier Batiste vs Chowan (9/28/2024)
