2021 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
7 Kennedy, Dakota .366 .958 36-36 134 36 49 10 0 2 33 65 .485 17 14 22 1 .473 4 1 8-13
10 Reese, Caleb .326 1.003 35-35 135 26 44 7 2 9 27 82 .607 14 3 19 6 .396 2 0 2-4
5 Duplechain, Dylan .294 .951 36-36 136 34 40 10 0 9 37 77 .566 14 8 29 3 .385 3 2 7-7
16 Farid, George .281 .732 36-36 146 20 41 8 1 2 26 57 .390 14 0 17 4 .342 1 0 2-2
2 Scott, Ken .271 .874 35-35 140 27 38 6 1 10 27 76 .543 11 2 33 2 .331 1 1 9-11
17 Willis, Lane .269 .747 34-29 108 18 29 3 3 1 14 41 .380 13 5 21 2 .367 2 6 4-6
9 Hay, Alex .216 .834 27-26 74 13 16 4 0 4 11 32 .432 20 3 35 3 .402 0 2 1-1
22 McGrew, Logan .196 .706 30-27 97 16 19 8 0 5 18 42 .433 7 4 23 1 .273 2 2 0-0
25 Harris, Jaron .282 .797 26-21 78 22 22 5 2 0 12 31 .397 13 3 28 0 .400 1 0 6-6
1 Pickering, Mack .200 .667 6-4 15 2 3 0 2 0 3 7 .467 0 0 6 0 .200 0 0 0-0
34 Lathon, Jr., Derrek .200 .400 2-1 5 0 1 0 0 0 0 1 .200 0 0 3 0 .200 0 0 0-0
20 Page, Casey .196 .588 17-14 46 11 9 0 0 1 3 12 .261 9 0 17 0 .327 0 1 3-3
3 Lee, Markarius .169 .516 24-18 59 12 10 1 0 1 3 14 .237 7 2 17 0 .279 0 1 3-4
31 Smith, Josh .143 .393 6-1 7 1 1 0 0 0 1 1 .143 1 0 1 0 .250 0 0 0-0
23 Berry, CJ .125 .667 6-3 8 1 1 1 0 0 0 2 .250 4 0 4 0 .417 0 0 1-1
28 Priest, Matthew .000 .000 3-1 6 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0
19 Italiano, Brooks .000 .200 4-1 4 0 0 0 0 0 0 0 .000 0 1 2 0 .200 0 0 0-0
Totals .270 .816 36-36 1198 239 323 63 11 44 215 540 .451 144 45 280 22 .365 16 16 46-58
Opponents .310 .861 36-36 1255 259 389 78 4 39 225 592 .472 127 42 224 32 .389 9 10 24-41

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
35 Lewis, Bryce 4.18 1.43 3-4 12-11 2 2-0 0 66.2 70 48 31 25 50 12 0 3 263 .266 11 6 0 1 3
12 Russell, Payton 5.26 1.48 3-5 12-10 1 0-0 0 65.0 80 43 38 16 42 18 1 11 266 .301 4 5 1 1 3
21 Bridges, Jackson 5.37 1.57 5-4 12-12 1 0-0 0 67.0 82 49 40 23 45 12 1 11 269 .305 8 12 1 2 0
38 Hendrix, Brewer 2.45 1.36 0-0 4-0 0 0-0 0 3.2 5 1 1 0 4 2 0 1 15 .333 0 0 0 0 0
11 Smith, Jackson 3.28 1.46 2-1 14-0 0 0-0 1 24.2 30 12 9 6 14 5 0 0 99 .303 0 3 0 0 2
8 Shelton, Daniel 4.50 1.25 0-0 4-0 0 0-0 0 4.0 3 3 2 2 2 1 0 1 15 .200 1 0 1 0 0
4 Marsh, Dylan 6.20 1.97 2-2 13-2 0 0-0 2 20.1 22 23 14 18 22 6 0 0 87 .253 3 9 1 1 0
26 Wade, Lance 7.71 1.97 0-1 8-0 0 0-0 1 11.2 18 15 10 5 10 6 0 1 55 .327 1 1 1 0 1
33 Dunn, David 8.04 1.98 1-2 8-1 0 0-0 0 15.2 26 15 14 5 14 6 1 4 69 .377 1 2 1 1 0
15 Gadman, Cooper 10.80 2.10 0-0 1-0 0 0-0 0 3.1 6 4 4 1 2 1 0 2 14 .429 1 2 0 0 0
36 Ciaccio, Sam 11.57 2.14 0-0 3-0 0 0-0 0 2.1 4 3 3 1 0 0 0 1 10 .400 1 0 0 0 0
27 Barnes, Jared 12.27 3.00 0-0 4-0 0 0-0 0 3.2 4 7 5 7 5 1 1 0 13 .308 3 0 2 1 0
18 Smith, Truitt 15.63 2.37 0-1 5-0 0 0-0 0 6.1 13 11 11 2 7 2 0 2 31 .419 3 0 0 1 0
40 Braswell, Chris 18.00 3.00 0-0 2-0 0 0-0 0 1.0 1 2 2 2 1 0 0 0 3 .333 1 1 0 1 0
32 Files, Luke 21.00 4.67 0-0 3-0 0 0-0 0 3.0 10 7 7 4 1 4 0 0 17 .588 1 0 0 0 0
14 Dille, Dustan 21.60 3.60 0-0 4-0 0 0-0 0 3.1 7 8 8 5 3 1 0 2 16 .438 0 1 0 0 1
13 Warren, Brooks 22.50 4.50 0-0 3-0 0 0-0 0 2.0 5 5 5 4 2 0 0 0 10 .500 2 0 1 0 0
37 Gardner, Brandon 99.00 .00 0-0 1-0 0 0-0 0 0.0 3 3 3 1 0 1 0 0 3 1.000 0 0 0 0 0
Totals 6.14 1.70 16-20 113-36 4 2 4 303.2 389 259 207 127 224 78 4 39 1255 .310 41 42 9 9 10
Opponents 5.58 1.53 20-16 118-36 4 3 6 306.2 323 239 190 144 280 63 11 44 1198 .270 56 45 4 16 16

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
21 Bridges, Jackson 10 2 8 0 1.000 1 7 9 0 0
19 Italiano, Brooks 4 3 1 0 1.000 0 0 0 0 0
13 Warren, Brooks 1 0 1 0 1.000 1 0 0 0 0
33 Dunn, David 1 0 1 0 1.000 0 0 0 0 0
36 Ciaccio, Sam 1 0 1 0 1.000 0 0 0 0 0
10 Reese, Caleb 298 281 15 2 .993 33 0 0 0 0
22 McGrew, Logan 142 132 9 1 .993 1 9 3 2 0
9 Hay, Alex 153 133 18 2 .987 3 15 9 1 0
7 Kennedy, Dakota 70 65 4 1 .986 1 0 0 0 0
25 Harris, Jaron 35 33 1 1 .971 0 0 0 0 0
2 Scott, Ken 66 62 2 2 .970 0 0 0 0 0
17 Willis, Lane 127 50 71 6 .953 16 0 0 0 0
3 Lee, Markarius 37 35 0 2 .946 0 0 0 0 0
1 Pickering, Mack 17 6 10 1 .941 3 0 0 0 0
35 Lewis, Bryce 17 2 14 1 .941 0 2 3 0 0
20 Page, Casey 28 11 15 2 .929 2 0 0 0 0
5 Duplechain, Dylan 208 69 121 18 .913 26 0 0 0 0
11 Smith, Jackson 11 2 8 1 .909 2 1 1 0 0
16 Farid, George 114 22 81 11 .904 6 0 0 0 0
12 Russell, Payton 8 1 6 1 .875 0 5 3 0 0
4 Marsh, Dylan 7 1 3 3 .571 0 1 1 0 0
31 Smith, Josh 2 1 0 1 .500 0 0 0 0 0
8 Shelton, Daniel 2 0 1 1 .500 0 0 0 0 0
18 Smith, Truitt 1 0 0 1 .000 0 4 0 0 0
14 Dille, Dustan 0 0 0 0 .000 0 1 0 0 0
15 Gadman, Cooper 0 0 0 0 .000 0 1 0 0 0
23 Berry, CJ 0 0 0 0 .000 0 0 0 0 0
26 Wade, Lance 0 0 0 0 .000 0 2 0 0 0
27 Barnes, Jared 0 0 0 0 .000 0 0 0 0 0
28 Priest, Matthew 0 0 0 0 .000 0 0 0 0 0
32 Files, Luke 0 0 0 0 .000 0 0 0 0 0
34 Lathon, Jr., Derrek 0 0 0 0 .000 0 0 0 0 0
37 Gardner, Brandon 0 0 0 0 .000 0 0 0 0 0
38 Hendrix, Brewer 0 0 0 0 .000 0 0 0 0 0
40 Braswell, Chris 0 0 0 0 .000 0 0 0 0 0
Totals 1360 911 391 58 .957 36 48 29 3 0
Opponents 1307 920 332 55 .958 26 92 23 10 5

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
7 Kennedy, Dakota .364 .912 31-31 121 28 44 9 0 1 26 56 .463 14 8 19 1 .449 4 1 7-12
10 Reese, Caleb .347 1.017 30-30 118 24 41 7 1 7 24 71 .602 12 3 15 6 .415 2 0 2-4
25 Harris, Jaron .289 .817 25-21 76 22 22 5 2 0 12 31 .408 13 3 27 0 .409 1 0 6-6
5 Duplechain, Dylan .284 .915 31-31 116 26 33 8 0 7 30 62 .534 13 7 26 3 .381 3 2 7-7
16 Farid, George .277 .675 31-31 130 15 36 5 1 1 18 46 .354 9 0 15 4 .321 1 0 2-2
2 Scott, Ken .267 .859 30-30 120 23 32 5 0 9 25 64 .533 9 2 27 2 .326 1 1 6-8
17 Willis, Lane .260 .739 29-26 96 15 25 3 3 1 11 37 .385 11 4 18 2 .354 2 6 4-6
23 Berry, CJ .250 1.000 4-1 4 0 1 1 0 0 0 2 .500 2 0 2 0 .500 0 0 0-0
31 Smith, Josh .250 .650 4-0 4 1 1 0 0 0 1 1 .250 1 0 0 0 .400 0 0 0-0
22 McGrew, Logan .216 .767 27-24 88 16 19 8 0 5 18 42 .477 6 4 23 1 .290 2 2 0-0
9 Hay, Alex .200 .735 22-21 60 9 12 3 0 2 8 21 .350 15 3 31 2 .385 0 2 1-1
1 Pickering, Mack .200 .667 5-4 15 2 3 0 2 0 3 7 .467 0 0 6 0 .200 0 0 0-0
34 Lathon, Jr., Derrek .200 .400 2-1 5 0 1 0 0 0 0 1 .200 0 0 3 0 .200 0 0 0-0
20 Page, Casey .186 .513 16-13 43 10 8 0 0 0 2 8 .186 9 0 15 0 .327 0 1 3-3
3 Lee, Markarius .133 .420 19-14 45 8 6 1 0 0 1 7 .156 6 2 16 0 .264 0 0 3-4
28 Priest, Matthew .000 .000 3-1 6 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0
19 Italiano, Brooks .000 .333 3-0 2 0 0 0 0 0 0 0 .000 0 1 0 0 .333 0 0 0-0
Totals .271 .796 31-31 1049 199 284 55 9 33 179 456 .435 120 37 246 21 .361 16 15 41-53
Opponents .321 .892 31-31 1121 238 360 72 4 37 213 551 .492 112 40 193 27 .400 8 9 23-36

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
38 Hendrix, Brewer 2.45 1.56 0-0 4-0 0 0-0 0 3.2 5 1 1 0 4 2 0 1 15 .333 0 0 0 0 0
11 Smith, Jackson 3.74 1.60 2-1 12-0 0 0-0 1 21.2 29 12 9 5 12 5 0 0 90 .322 0 3 0 0 2
35 Lewis, Bryce 4.69 1.54 2-3 10-9 1 1-0 0 55.2 62 43 29 23 37 10 0 3 222 .279 8 6 0 1 3
8 Shelton, Daniel 4.91 1.56 0-0 3-0 0 0-0 0 3.2 3 3 2 2 1 1 0 1 14 .214 1 0 1 0 0
21 Bridges, Jackson 5.37 1.55 4-4 10-10 1 0-0 0 58.2 72 43 35 18 39 10 1 9 237 .304 6 11 1 2 0
12 Russell, Payton 6.13 1.65 2-5 10-9 0 0-0 0 54.1 74 41 37 15 34 16 1 11 230 .322 4 5 1 1 3
4 Marsh, Dylan 6.52 2.09 2-2 12-2 0 0-0 2 19.1 22 23 14 18 21 6 0 0 83 .265 3 8 1 1 0
33 Dunn, David 8.04 2.04 1-2 8-1 0 0-0 0 15.2 26 15 14 5 14 6 1 4 69 .377 1 2 1 1 0
27 Barnes, Jared 8.10 2.58 0-0 3-0 0 0-0 0 3.1 3 5 3 5 5 1 1 0 12 .250 1 0 1 0 0
26 Wade, Lance 8.44 2.06 0-1 7-0 0 0-0 1 10.2 18 14 10 3 10 6 0 1 52 .346 1 1 0 0 0
13 Warren, Brooks 10.80 5.00 0-0 2-0 0 0-0 0 1.2 3 2 2 3 2 0 0 0 7 .429 2 0 0 0 0
15 Gadman, Cooper 10.80 2.26 0-0 1-0 0 0-0 0 3.1 6 4 4 1 2 1 0 2 14 .429 1 2 0 0 0
18 Smith, Truitt 12.79 2.13 0-0 4-0 0 0-0 0 6.1 12 9 9 1 7 2 0 2 30 .400 2 0 0 1 0
40 Braswell, Chris 18.00 3.00 0-0 2-0 0 0-0 0 1.0 1 2 2 2 1 0 0 0 3 .333 1 1 0 1 0
36 Ciaccio, Sam 20.25 4.55 0-0 2-0 0 0-0 0 1.1 4 3 3 1 0 0 0 1 7 .571 1 0 0 0 0
32 Files, Luke 21.00 4.67 0-0 3-0 0 0-0 0 3.0 10 7 7 4 1 4 0 0 17 .588 1 0 0 0 0
14 Dille, Dustan 21.60 3.87 0-0 4-0 0 0-0 0 3.1 7 8 8 5 3 1 0 2 16 .438 0 1 0 0 1
37 Gardner, Brandon 99.00 ∞ 0-0 1-0 0 0-0 0 0.0 3 3 3 1 0 1 0 0 3 1.000 0 0 0 0 0
Totals 6.48 1.77 13-18 98-31 2 1 4 266.2 360 238 192 112 193 72 4 37 1121 .321 33 40 6 8 9
Opponents 5.23 1.50 18-13 105-31 4 3 5 270.0 284 199 157 120 246 55 9 33 1049 .271 50 37 3 16 15

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
21 Bridges, Jackson 8 1 7 0 1.000 1 6 7 0 0
13 Warren, Brooks 1 0 1 0 1.000 1 0 0 0 0
31 Smith, Josh 1 1 0 0 1.000 0 0 0 0 0
33 Dunn, David 1 0 1 0 1.000 0 0 0 0 0
36 Ciaccio, Sam 1 0 1 0 1.000 0 0 0 0 0
10 Reese, Caleb 261 250 10 1 .996 28 0 0 0 0
22 McGrew, Logan 126 117 8 1 .992 1 9 2 1 0
9 Hay, Alex 128 111 15 2 .984 3 14 8 1 0
7 Kennedy, Dakota 63 58 4 1 .984 1 0 0 0 0
25 Harris, Jaron 35 33 1 1 .971 0 0 0 0 0
2 Scott, Ken 60 56 2 2 .967 0 0 0 0 0
17 Willis, Lane 109 44 60 5 .954 13 0 0 0 0
1 Pickering, Mack 17 6 10 1 .941 3 0 0 0 0
35 Lewis, Bryce 15 1 13 1 .933 0 2 2 0 0
20 Page, Casey 28 11 15 2 .929 2 0 0 0 0
3 Lee, Markarius 28 26 0 2 .929 0 0 0 0 0
5 Duplechain, Dylan 182 61 105 16 .912 21 0 0 0 0
11 Smith, Jackson 10 2 7 1 .900 2 1 1 0 0
16 Farid, George 103 20 72 11 .893 6 0 0 0 0
12 Russell, Payton 7 1 5 1 .857 0 5 2 0 0
4 Marsh, Dylan 7 1 3 3 .571 0 1 1 0 0
8 Shelton, Daniel 2 0 1 1 .500 0 0 0 0 0
18 Smith, Truitt 1 0 0 1 .000 0 4 0 0 0
14 Dille, Dustan 0 0 0 0 .000 0 1 0 0 0
15 Gadman, Cooper 0 0 0 0 .000 0 1 0 0 0
19 Italiano, Brooks 0 0 0 0 .000 0 0 0 0 0
23 Berry, CJ 0 0 0 0 .000 0 0 0 0 0
26 Wade, Lance 0 0 0 0 .000 0 2 0 0 0
27 Barnes, Jared 0 0 0 0 .000 0 0 0 0 0
28 Priest, Matthew 0 0 0 0 .000 0 0 0 0 0
32 Files, Luke 0 0 0 0 .000 0 0 0 0 0
34 Lathon, Jr., Derrek 0 0 0 0 .000 0 0 0 0 0
37 Gardner, Brandon 0 0 0 0 .000 0 0 0 0 0
38 Hendrix, Brewer 0 0 0 0 .000 0 0 0 0 0
40 Braswell, Chris 0 0 0 0 .000 0 0 0 0 0
Totals 1194 800 341 53 .956 82 46 23 2 0
Opponents 1159 810 301 48 .959 68 82 23 9 5

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/7/2021 at Valdosta State L 2-9 29 2 4 2 1 0 0 5 0 0 1 0 1 0 0 13 24 13 1 .138
2/7/2021 at Valdosta State L 0-9 30 0 4 0 0 0 0 1 0 0 0 0 0 0 0 9 24 9 1 .133
2/8/2021 at Valdosta State L 1-12 25 1 5 0 2 0 0 5 0 0 0 1 0 0 0 10 18 7 0 .200
2/13/2021 at West Alabama L 8-12 36 8 8 6 3 0 1 6 0 3 0 3 1 1 1 12 24 12 1 .222
2/22/2021 at West Alabama L 7-11 28 7 6 5 0 1 1 5 0 4 0 1 0 0 0 9 18 6 2 .214
2/22/2021 at West Alabama L 5-6 30 5 4 5 1 0 2 8 0 0 0 1 0 0 1 12 24 8 0 .133
2/27/2021 Miles College W 12-2 35 12 15 12 3 1 4 5 0 0 0 1 0 0 0 7 21 12 1 .429
2/27/2021 Miles College W 8-0 25 8 7 7 2 0 2 2 0 1 0 3 0 0 0 2 21 9 0 .280
2/28/2021 Miles College W 8-2 31 8 7 7 2 0 2 4 0 0 0 2 1 0 0 4 27 15 2 .226
3/5/2021 at West Florida L 3-7 31 3 11 2 2 0 1 6 1 0 1 0 2 0 0 9 24 11 4 .355
3/6/2021 at West Florida L 2-10 38 2 11 2 0 0 1 0 0 2 0 1 0 0 1 8 24 8 1 .289
3/6/2021 at West Florida L 0-10 25 0 3 0 1 0 0 0 0 1 0 0 0 0 0 10 20 10 1 .120
3/12/2021 UAH L 12-18 34 12 7 11 1 0 4 3 0 0 0 3 1 0 0 8 27 13 2 .206
3/13/2021 UAH W 11-2 37 11 16 10 4 2 2 4 0 1 0 0 1 2 1 6 27 12 1 .432
3/13/2021 UAH L 4-6 38 4 11 4 1 0 0 3 0 5 2 1 0 1 1 9 30 12 0 .289
3/19/2021 Shorter L 1-10 31 1 4 0 0 0 0 4 0 4 0 1 0 0 0 17 27 10 2 .129
3/20/2021 Shorter W 13-3 37 13 16 12 3 0 1 5 0 5 0 1 0 1 1 11 24 9 2 .432
3/20/2021 Shorter L 2-5 31 2 6 2 1 1 0 2 0 0 0 0 2 0 0 11 27 9 0 .194
3/28/2021 at Union University W 18-5 40 18 13 16 5 0 2 8 0 1 0 2 0 3 0 8 27 9 3 .325
3/28/2021 at Union University W 11-9 45 11 14 10 2 0 0 3 0 6 0 1 0 1 1 9 30 21 2 .311
3/29/2021 at Union University W 20-8 37 20 16 19 1 0 5 6 0 3 1 3 0 0 1 4 21 11 3 .432
4/2/2021 West Geogia L 5-6 35 5 9 5 1 0 1 4 0 1 0 1 0 0 0 10 27 9 2 .257
4/2/2021 West Geogia L 7-13 33 7 11 6 1 2 0 7 0 0 2 4 0 2 2 4 27 23 3 .333
4/3/2021 West Georgia W 11-0 27 11 10 11 3 1 0 7 0 0 0 0 1 0 2 0 21 10 0 .370
4/11/2021 at Christian Brothers W 11-7 46 11 19 10 5 1 2 5 0 1 0 0 1 0 0 6 27 12 3 .413
4/11/2021 at Christian Brothers W 13-9 38 13 13 9 2 0 2 6 0 2 0 4 1 0 1 5 27 9 0 .342
4/12/2021 at Christian Brothers W 7-4 35 7 9 7 3 0 1 7 0 1 0 3 1 1 0 5 30 11 1 .257
4/17/2021 AUM W 3-2 29 3 8 3 1 0 2 1 0 0 1 0 1 0 1 6 27 8 2 .276
4/18/2021 AUM W 2-1 31 2 7 2 0 0 0 3 1 1 1 1 1 1 3 2 30 15 1 .226
4/18/2021 AUM W 5-4 38 5 7 5 2 0 1 6 2 0 2 1 0 1 1 11 36 18 2 .184
4/25/2021 at Lee University L 4-11 33 4 6 4 2 0 1 0 0 0 0 0 0 0 1 10 24 8 3 .182
4/25/2021 at Lee University L 6-8 35 6 7 6 2 0 2 4 0 1 0 1 0 1 0 11 24 5 4 .200
4/26/2021 at Lee University L 9-10 40 9 12 7 3 1 2 4 0 3 0 2 1 0 0 7 27 12 3 .300
4/30/2021 Delta State L 0-8 27 0 3 0 0 0 0 0 0 0 1 1 0 0 3 9 27 6 1 .111
5/1/2021 Delta State L 2-15 26 2 5 2 0 0 1 1 0 0 0 2 0 0 0 3 21 9 2 .192
5/1/2021 Delta State W 6-5 32 6 9 6 3 1 1 4 0 0 0 0 0 1 0 3 27 10 2 .281
Total 239-259 1198 239 323 215 63 11 44 144 4 46 12 45 16 16 22 280 911 391 58

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/7/2021 at Valdosta State L 2-9 8.0 9 9 9 7 2 2 0 1 2 0 5 0 0 1 0 10.13
2/7/2021 at Valdosta State L 0-9 8.0 15 9 7 7 6 5 0 1 3 0 0 1 0 2 0 7.88
2/8/2021 at Valdosta State L 1-12 6.0 17 12 12 3 5 6 1 0 1 0 1 0 0 3 0 18.00
2/13/2021 at West Alabama L 8-12 8.0 14 12 8 7 5 3 0 1 1 0 1 0 0 4 0 9.00
2/22/2021 at West Alabama L 7-11 6.0 9 11 7 6 9 2 0 0 5 3 0 0 0 5 0 10.50
2/22/2021 at West Alabama L 5-6 8.0 11 6 6 6 10 3 0 1 2 0 1 0 0 6 0 6.75
2/27/2021 Miles College W 12-2 7.0 4 2 1 0 2 1 0 0 0 0 0 0 1 6 0 1.29
2/27/2021 Miles College W 8-0 7.0 2 0 0 1 5 0 0 0 0 0 0 0 2 6 0 0.00
2/28/2021 Miles College W 8-2 9.0 3 2 1 2 5 0 0 1 1 0 1 0 3 6 0 1.00
3/5/2021 at West Florida L 3-7 8.0 10 7 6 4 8 3 0 1 0 0 1 0 3 7 0 6.75
3/6/2021 at West Florida L 2-10 8.0 16 10 10 2 11 1 1 1 4 2 2 0 3 8 0 11.25
3/6/2021 at West Florida L 0-10 6.2 14 10 10 3 3 5 0 3 1 1 0 0 3 9 0 13.50
3/12/2021 UAH L 12-18 9.0 15 18 15 7 7 3 0 4 1 0 3 0 3 10 0 15.00
3/13/2021 UAH W 11-2 9.0 8 2 2 1 7 1 0 0 2 0 1 0 4 10 0 2.00
3/13/2021 UAH L 4-6 10.0 10 6 5 5 7 1 0 1 2 0 2 0 4 11 0 4.50
3/19/2021 Shorter L 1-10 9.0 7 10 7 10 13 1 0 0 5 1 0 0 4 12 0 7.00
3/20/2021 Shorter W 13-3 8.0 4 3 2 0 4 0 0 1 0 0 0 0 5 12 0 2.25
3/20/2021 Shorter L 2-5 9.0 10 5 5 2 2 1 0 4 0 0 1 0 5 13 0 5.00
3/28/2021 at Union University W 18-5 9.0 7 5 3 3 9 2 1 0 2 0 1 0 6 13 0 3.00
3/28/2021 at Union University W 11-9 10.0 14 9 7 4 6 2 0 1 0 0 1 0 7 13 1 6.30
3/29/2021 at Union University W 20-8 7.0 11 8 3 5 5 1 0 0 0 0 1 0 8 13 0 3.86
4/2/2021 West Geogia L 5-6 9.0 13 6 5 2 5 5 0 1 1 2 2 0 8 14 0 5.00
4/2/2021 West Geogia L 7-13 9.0 19 13 11 4 2 2 0 1 0 0 4 1 8 15 0 11.00
4/3/2021 West Georgia W 11-0 7.0 4 0 0 2 2 0 0 0 0 0 0 0 9 15 0 0.00
4/11/2021 at Christian Brothers W 11-7 9.0 13 7 4 3 10 2 1 0 0 0 1 0 10 15 0 4.00
4/11/2021 at Christian Brothers W 13-9 9.0 11 9 9 4 10 2 0 2 1 0 5 0 11 15 1 9.00
4/12/2021 at Christian Brothers W 7-4 10.0 11 4 3 3 8 3 0 0 0 0 0 0 12 15 1 2.70
4/17/2021 AUM W 3-2 9.0 8 2 2 1 6 1 0 0 0 0 0 0 13 15 1 2.00
4/18/2021 AUM W 2-1 10.0 5 1 1 3 6 1 0 0 0 0 2 0 14 15 0 0.90
4/18/2021 AUM W 5-4 12.0 9 4 1 4 13 1 0 0 0 0 2 0 15 15 0 0.75
4/25/2021 at Lee University L 4-11 8.0 17 11 8 0 3 5 0 1 1 0 0 0 15 16 0 9.00
4/25/2021 at Lee University L 6-8 8.0 11 8 4 4 4 2 0 2 1 0 0 1 15 17 0 4.50
4/26/2021 at Lee University L 9-10 9.0 17 10 7 5 6 5 0 0 3 0 0 1 15 18 0 7.00
4/30/2021 Delta State L 0-8 9.0 14 8 8 2 9 4 0 4 1 0 0 0 15 19 0 8.00
5/1/2021 Delta State L 2-15 7.0 18 15 13 2 4 1 0 6 0 0 2 0 15 20 0 16.71
5/1/2021 Delta State W 6-5 9.0 9 5 5 3 5 1 0 1 1 0 2 0 16 20 0 5.00
Total 239-259 303.2 389 259 207 127 224 78 4 39 41 9 42 4 16 20 4

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 46 Christian Brothers (4/11/2021)
RUNS SCORED 20 Union University (3/29/2021)
HITS 19 Christian Brothers (4/11/2021)
RBIS 19 Union University (3/29/2021)
DOUBLES 5 Union University (3/28/2021); Christian Brothers (4/11/2021)
TRIPLES 2 UAH (3/13/2021); West Geogia (4/2/2021)
HOME RUNS 5 Union University (3/29/2021)
WALKS 8 West Alabama (2/22/2021); Union University (3/28/2021)
STRIKEOUTS 17 Shorter (3/19/2021)
SAC HITS 2 Shorter (3/20/2021); West Florida (3/5/2021)
SAC FLIES 3 Union University (3/28/2021)
STOLEN BASES 6 Union University (3/28/2021)
HIT BY PITCH 4 West Geogia (4/2/2021); Christian Brothers (4/11/2021)
CAUGHT STEALING 2 UAH (3/13/2021); West Geogia (4/2/2021); AUM (4/18/2021)
HIT INTO DP 3 West Geogia (4/2/2021); AUM (4/18/2021); Delta State (4/30/2021)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 12.0 AUM (4/18/2021)
RUNS ALLOWED 18 UAH (3/12/2021)
EARNED RUNS 15 UAH (3/12/2021)
WALKS ALLOWED 10 Shorter (3/19/2021)
STRIKEOUTS 13 Shorter (3/19/2021); AUM (4/18/2021)
HITS ALLOWED 19 West Geogia (4/2/2021)
DOUBLES ALLOWED 6 Valdosta State (2/8/2021)
TRIPLES ALLOWED 1 Valdosta State (2/8/2021); West Florida (3/6/2021); Union University (3/28/2021); Christian Brothers (4/11/2021)
HOME RUNS ALLOWED 6 Delta State (5/1/2021)
WILD PITCHES 5 Shorter (3/19/2021); West Alabama (2/22/2021)
HIT BATTERS 5 Valdosta State (2/7/2021); Christian Brothers (4/11/2021)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 36 AUM (4/18/2021)
ASSISTS 23 West Geogia (4/2/2021)
ERRORS 4 West Florida (3/5/2021); Lee University (4/25/2021)
PASSED BALLS 1 Valdosta State (2/7/2021); West Alabama (2/22/2021); Union University (3/29/2021)
DPS TURNED 3 Shorter (3/20/2021)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 Dakota Kennedy; Logan McGrew; Ken Scott; Dylan Duplechain (3) Union University (3/28/2021); Union University (3/28/2021); Christian Brothers (4/11/2021); Lee University (4/26/2021)
RUNS SCORED 3 Dylan Duplechain; Caleb Reese (2); Dakota Kennedy (3); Jaron Harris; Casey Page Miles College (2/27/2021); UAH (3/13/2021); Union University (3/29/2021); Christian Brothers (4/11/2021); Christian Brothers (4/11/2021)
HITS 5 Dakota Kennedy Shorter (3/20/2021)
RBIS 6 George Farid; Dylan Duplechain Miles College (2/27/2021); Union University (3/29/2021)
DOUBLES 2 George Farid; Ken Scott Miles College (2/27/2021); West Alabama (2/13/2021)
TRIPLES 2 Lane Willis West Geogia (4/2/2021)
HOME RUNS 2 Dylan Duplechain Union University (3/29/2021)
WALKS 3 George Farid; Casey Page West Alabama (2/22/2021); Union University (3/29/2021)
STRIKEOUTS 4 Ken Scott Lee University (4/25/2021)
SAC HITS 1 Markarius Lee; Lane Willis (5); Dylan Duplechain (2); Ken Scott; Casey Page Miles College (2/28/2021); Lee University (4/26/2021); Shorter (3/20/2021); West Georgia (4/3/2021); AUM (4/17/2021)
