2016 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
16 Bolin, Hunter .380 .862 43-43 163 32 62 4 0 0 20 66 .405 20 4 20 0 .457 1 3 7-14
4 Ferrell, Logan .353 .864 47-47 173 35 61 8 1 1 21 74 .428 19 8 16 7 .436 2 9 6-7
3 Hall, Hunter .308 .783 47-45 143 20 44 9 1 1 24 58 .406 14 3 42 4 .377 2 6 7-8
25 Crim, Blaine .300 .782 47-47 170 28 51 10 1 3 33 72 .424 12 5 18 6 .358 3 5 1-5
18 Elliott, Will .291 .858 45-44 151 33 44 8 1 7 27 75 .497 13 4 48 1 .361 1 4 23-28
7 Upton, Caleb .281 .776 44-42 153 27 43 6 1 4 30 63 .412 20 1 23 2 .364 2 1 2-2
20 Warkentin, Austin .250 .703 37-35 112 18 28 2 0 1 17 33 .295 27 5 23 4 .408 3 2 2-2
24 Caver, Colton .243 .659 36-25 103 16 25 6 0 3 12 40 .388 2 2 18 0 .271 0 2 2-3
28 Austin, Hunter .344 .708 14-9 32 0 11 1 0 0 4 12 .375 0 0 9 0 .333 1 0 1-2
34 Echols, Casey .281 .693 22-17 64 9 18 3 0 0 5 21 .328 6 3 15 1 .365 1 0 2-2
8 Robinson, Toler .256 .624 31-27 90 15 23 5 0 0 13 28 .311 6 2 24 4 .313 1 2 1-2
33 Whitten, Chance .236 .718 29-20 72 15 17 5 0 2 12 28 .389 9 1 23 0 .329 0 0 3-3
14 Heflin, J.C. .200 .627 7-5 15 5 3 2 0 0 3 5 .333 2 0 2 0 .294 0 3 2-2
2 Odom, Garrett .171 .686 17-12 35 5 6 2 0 2 9 14 .400 6 0 12 0 .286 1 5 3-3
32 Johnson, Colton .000 .095 13-4 19 0 0 0 0 0 0 0 .000 2 0 8 0 .095 0 0 1-2
5 Self, Lee .000 .000 8-1 6 1 0 0 0 0 0 0 .000 0 0 1 1 .000 0 0 0-0
10 Bushue, Tyler .000 .500 12-0 1 1 0 0 0 0 0 0 .000 1 0 1 0 .500 0 0 0-0
Totals .290 .761 47-47 1502 260 436 71 5 24 230 589 .392 159 38 303 30 .369 18 42 63-85
Opponents .311 .816 47-47 1536 313 477 69 4 27 272 635 .413 190 64 286 23 .403 24 25 54-78

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
26 Harrison, Samuel 3.97 1.52 3-6 18-10 2 0-1 0 77.0 96 49 34 21 63 14 1 4 317 .303 5 6 3 7 2
11 Fraze, Jake 4.93 1.74 5-5 15-15 0 0-2 0 80.1 103 53 44 37 45 15 0 1 316 .326 4 4 1 5 5
31 Wilson, Landon 0.00 1.00 0-0 2-0 0 0-0 0 1.0 1 2 0 0 1 0 0 0 3 .333 0 2 0 1 0
23 Scholl, Tyler 2.15 1.33 2-3 27-0 0 0-2 5 29.1 26 10 7 13 24 2 0 1 110 .236 1 5 0 0 3
27 Taborda, Tommy 3.44 1.58 2-4 16-4 0 0-0 0 36.2 30 20 14 28 32 3 0 4 140 .214 16 7 0 2 2
30 Watts, Parker 3.50 1.33 1-2 21-0 0 0-1 0 36.0 34 18 14 14 42 4 0 3 137 .248 4 4 1 1 3
15 Payne, Matt 6.43 1.81 1-3 17-9 0 0-0 0 42.0 56 49 30 20 29 5 1 1 169 .331 10 14 0 4 7
25 Crim, Blaine 7.18 2.12 3-4 10-6 0 0-0 1 36.1 53 39 29 24 28 10 2 4 160 .331 8 6 2 1 1
13 Olsen, Taylor 9.37 2.02 0-2 6-3 0 0-0 0 16.1 25 19 17 8 9 6 0 4 69 .362 2 5 0 2 1
10 Bushue, Tyler 12.27 2.86 0-0 8-0 0 0-0 0 7.1 14 18 10 7 5 3 0 3 36 .389 4 1 0 0 0
19 Floyd, Hunter 12.86 3.57 0-0 6-0 0 0-0 0 7.0 15 10 10 10 5 0 0 0 35 .429 0 4 0 1 0
22 Turner, Perry 27.00 4.40 0-1 10-0 0 0-0 0 5.0 17 18 15 5 2 4 0 1 33 .515 3 5 0 0 1
29 Holloway, Tim 36.00 4.50 0-0 2-0 0 0-0 0 2.0 7 8 8 2 1 3 0 1 11 .636 0 1 0 0 0
Totals 5.55 1.77 17-30 158-47 2 2 6 376.1 477 313 232 189 286 69 4 27 1536 .311 57 64 7 24 25
Opponents 4.60 1.56 30-17 149-47 7 2 10 381.2 436 260 195 159 303 71 5 24 1502 .290 46 38 3 18 42

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
18 Elliott, Will 112 110 2 0 1.000 0 0 0 0 0
34 Echols, Casey 23 21 2 0 1.000 1 0 0 0 0
2 Odom, Garrett 16 16 0 0 1.000 0 0 0 0 0
27 Taborda, Tommy 3 0 3 0 1.000 0 7 1 0 0
10 Bushue, Tyler 1 0 1 0 1.000 0 3 1 0 0
20 Warkentin, Austin 296 281 12 3 .990 23 0 0 0 0
24 Caver, Colton 50 49 0 1 .980 0 0 0 0 0
28 Austin, Hunter 50 42 7 1 .980 0 12 4 4 0
33 Whitten, Chance 46 43 2 1 .978 1 0 0 0 0
7 Upton, Caleb 283 239 34 10 .965 2 41 18 13 1
4 Ferrell, Logan 235 95 128 12 .949 22 0 0 0 0
16 Bolin, Hunter 39 34 3 2 .949 0 0 0 0 0
11 Fraze, Jake 28 4 22 2 .929 0 7 3 0 0
3 Hall, Hunter 199 68 116 15 .925 21 0 0 0 0
8 Robinson, Toler 114 82 23 9 .921 6 0 0 0 0
25 Crim, Blaine 97 32 56 9 .907 2 5 3 0 0
15 Payne, Matt 8 1 6 1 .875 0 15 3 0 0
14 Heflin, J.C. 6 3 2 1 .833 0 0 0 0 0
23 Scholl, Tyler 6 1 4 1 .833 0 4 2 0 0
30 Watts, Parker 6 1 4 1 .833 0 1 2 0 0
32 Johnson, Colton 17 5 9 3 .824 0 0 0 0 0
13 Olsen, Taylor 4 0 3 1 .750 0 2 2 0 0
26 Harrison, Samuel 10 2 5 3 .700 0 8 6 0 0
22 Turner, Perry 1 0 0 1 .000 0 1 0 0 0
5 Self, Lee 1 0 0 1 .000 0 0 0 0 0
19 Floyd, Hunter 0 0 0 0 .000 0 1 0 0 0
29 Holloway, Tim 0 0 0 0 .000 0 0 1 0 0
31 Wilson, Landon 0 0 0 0 .000 0 0 0 0 0
Totals 1651 1129 444 78 .953 32 107 46 17 1
Opponents 1738 1145 515 78 .955 35 126 41 14 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
28 Austin, Hunter .379 .781 13-8 29 0 11 1 0 0 4 12 .414 0 0 7 0 .367 1 0 1-2
16 Bolin, Hunter .358 .820 30-30 109 16 39 3 0 0 13 42 .385 12 3 15 0 .435 0 1 2-5
4 Ferrell, Logan .328 .779 33-33 119 15 39 3 1 0 13 44 .370 13 4 13 5 .409 1 6 4-5
34 Echols, Casey .278 .659 18-14 54 6 15 2 0 0 3 17 .315 5 1 12 1 .344 1 0 2-2
3 Hall, Hunter .271 .702 33-32 96 11 26 7 0 1 12 36 .375 6 3 31 2 .327 2 2 3-4
25 Crim, Blaine .268 .717 33-33 112 16 30 4 0 3 21 43 .384 8 4 11 4 .333 2 3 1-3
18 Elliott, Will .264 .801 32-31 106 21 28 6 0 6 17 52 .491 6 1 36 0 .310 0 4 19-24
7 Upton, Caleb .253 .726 30-29 99 15 25 4 0 3 14 38 .384 13 1 16 0 .342 1 1 1-1
20 Warkentin, Austin .247 .690 28-26 81 14 20 1 0 1 11 24 .296 18 3 18 4 .394 2 2 2-2
24 Caver, Colton .239 .665 29-22 88 13 21 6 0 3 9 36 .409 1 1 18 0 .256 0 2 1-2
8 Robinson, Toler .235 .559 19-16 51 7 12 4 0 0 9 16 .314 0 1 15 2 .245 1 0 0-0
2 Odom, Garrett .235 1.028 9-6 17 3 4 1 0 2 6 11 .647 4 0 7 0 .381 0 2 1-1
33 Whitten, Chance .188 .625 21-14 48 10 9 3 0 2 7 18 .375 4 0 18 0 .250 0 0 3-3
32 Johnson, Colton .000 .154 9-2 11 0 0 0 0 0 0 0 .000 2 0 5 0 .154 0 0 1-2
5 Self, Lee .000 .000 6-1 6 1 0 0 0 0 0 0 .000 0 0 1 1 .000 0 0 0-0
14 Heflin, J.C. .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
10 Bushue, Tyler .000 .500 11-0 1 1 0 0 0 0 0 0 .000 1 0 1 0 .500 0 0 0-0
Totals .271 .719 33-33 1029 149 279 45 1 21 139 389 .378 93 22 225 19 .341 11 23 41-56
Opponents .331 .873 33-33 1056 239 350 60 4 20 215 478 .453 133 41 182 17 .420 19 22 39-56

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
31 Wilson, Landon 0.00 .00 0-0 1-0 0 0-0 0 0.2 0 2 0 0 1 0 0 0 1 .000 0 2 0 1 0
23 Scholl, Tyler 2.20 1.61 1-2 16-0 0 0-0 2 16.1 16 4 4 10 12 2 0 0 61 .262 1 2 0 0 2
30 Watts, Parker 3.37 1.26 0-2 13-0 0 0-0 0 18.2 16 9 7 7 16 3 0 1 69 .232 4 3 0 0 2
26 Harrison, Samuel 3.56 1.49 3-6 12-8 2 0-0 0 65.2 81 36 26 16 55 13 1 4 268 .302 4 4 3 4 2
27 Taborda, Tommy 4.29 1.76 2-3 9-2 0 0-0 0 21.0 21 15 10 16 18 2 0 3 83 .253 5 3 0 1 1
15 Payne, Matt 5.76 1.85 0-3 12-7 0 0-0 0 29.2 41 37 19 13 24 4 1 1 121 .339 10 8 0 4 7
11 Fraze, Jake 6.00 1.95 2-5 11-11 0 0-0 0 57.0 81 47 38 30 31 13 0 1 228 .355 4 4 1 5 5
13 Olsen, Taylor 9.37 2.05 0-2 6-3 0 0-0 0 16.1 25 19 17 8 9 6 0 4 69 .362 2 5 0 2 1
25 Crim, Blaine 10.80 2.67 0-2 5-2 0 0-0 1 15.0 27 22 18 13 8 8 2 1 69 .391 3 2 0 1 1
10 Bushue, Tyler 14.21 3.28 0-0 7-0 0 0-0 0 6.1 13 18 10 7 4 3 0 3 32 .406 4 1 0 0 0
19 Floyd, Hunter 21.00 4.67 0-0 3-0 0 0-0 0 3.0 8 7 7 6 3 0 0 0 16 .500 0 1 0 1 0
22 Turner, Perry 27.00 4.39 0-0 7-0 0 0-0 0 4.1 14 15 13 4 0 3 0 1 28 .500 3 5 0 0 1
29 Holloway, Tim 36.00 4.50 0-0 2-0 0 0-0 0 2.0 7 8 8 2 1 3 0 1 11 .636 0 1 0 0 0
Totals 6.22 1.88 8-25 104-33 2 0 3 256.0 350 239 177 132 182 60 4 20 1056 .331 40 41 4 19 22
Opponents 3.88 1.40 25-8 96-33 6 2 8 266.2 279 149 115 93 225 45 1 21 1029 .271 31 22 2 11 23

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
18 Elliott, Will 83 81 2 0 1.000 0 0 0 0 0
24 Caver, Colton 43 43 0 0 1.000 0 0 0 0 0
34 Echols, Casey 18 16 2 0 1.000 1 0 0 0 0
2 Odom, Garrett 7 7 0 0 1.000 0 0 0 0 0
10 Bushue, Tyler 1 0 1 0 1.000 0 3 1 0 0
27 Taborda, Tommy 1 0 1 0 1.000 0 4 1 0 0
20 Warkentin, Austin 213 200 10 3 .986 18 0 0 0 0
28 Austin, Hunter 44 37 6 1 .977 0 11 4 4 0
33 Whitten, Chance 34 32 1 1 .971 1 0 0 0 0
7 Upton, Caleb 170 138 26 6 .965 2 28 13 8 1
4 Ferrell, Logan 168 74 87 7 .958 17 0 0 0 0
16 Bolin, Hunter 24 21 2 1 .958 0 0 0 0 0
11 Fraze, Jake 18 2 15 1 .944 0 5 2 0 0
8 Robinson, Toler 57 42 11 4 .930 4 0 0 0 0
3 Hall, Hunter 138 46 80 12 .913 16 0 0 0 0
25 Crim, Blaine 72 23 42 7 .903 2 4 2 0 0
32 Johnson, Colton 10 4 5 1 .900 0 0 0 0 0
15 Payne, Matt 5 0 4 1 .800 0 13 1 0 0
13 Olsen, Taylor 4 0 3 1 .750 0 2 2 0 0
26 Harrison, Samuel 9 2 4 3 .667 0 4 6 0 0
23 Scholl, Tyler 3 0 2 1 .667 0 1 0 0 0
30 Watts, Parker 3 0 2 1 .667 0 1 1 0 0
22 Turner, Perry 1 0 0 1 .000 0 1 0 0 0
5 Self, Lee 1 0 0 1 .000 0 0 0 0 0
14 Heflin, J.C. 0 0 0 0 .000 0 0 0 0 0
19 Floyd, Hunter 0 0 0 0 .000 0 1 0 0 0
29 Holloway, Tim 0 0 0 0 .000 0 0 1 0 0
31 Wilson, Landon 0 0 0 0 .000 0 0 0 0 0
Totals 1127 768 306 53 .953 61 78 34 12 1
Opponents 1196 800 352 44 .963 62 82 29 8 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/6/2016 Tougaloo College W 8-4 17 8 6 6 0 0 0 10 0 7 1 0 5 2 0 1 21 11 1 .353
2/6/2016 Tougaloo College W 12-8 34 12 13 10 4 0 0 8 0 2 0 2 1 1 1 3 27 9 4 .382
2/7/2016 Tougaloo College W 12-2 33 12 11 8 4 0 0 4 0 3 0 2 0 2 1 3 24 12 1 .333
2/12/2016 vs North Greenville L 9-10 38 9 13 9 3 0 1 2 0 1 1 0 3 0 0 7 27 6 2 .342
2/12/2016 vs North Greenville W 4-2 21 4 5 3 0 0 0 3 0 0 1 0 1 0 1 8 21 4 3 .238
2/13/2016 vs North Greenville W 4-0 35 4 11 4 1 0 0 1 0 2 0 0 1 0 1 6 27 9 0 .314
2/16/2016 at Southern Arkansas L 6-7 39 6 15 5 2 1 0 3 0 1 2 0 1 0 1 5 26 8 3 .385
2/19/2016 West Florida W 10-4 37 10 13 10 3 1 1 1 0 1 0 1 1 0 0 9 27 6 3 .351
2/20/2016 West Florida L 2-22 29 2 7 2 1 0 0 1 0 0 0 0 0 0 2 6 21 5 3 .241
2/20/2016 West Florida L 1-8 25 1 4 1 2 0 0 1 0 2 0 0 0 0 0 4 21 12 1 .160
2/27/2016 West Alabama L 5-10 35 5 9 5 2 0 0 2 0 2 0 1 0 1 1 4 27 12 0 .257
2/27/2016 West Alabama L 2-4 28 2 8 2 3 0 0 0 0 1 1 0 1 0 0 9 21 6 0 .286
2/28/2016 West Alabama L 7-12 41 7 15 7 4 0 2 1 0 0 1 0 0 1 1 7 27 9 4 .366
3/1/2016 at Spring Hill College W 5-0 31 5 9 4 2 0 1 7 0 0 0 1 1 1 1 7 27 18 2 .290
3/5/2016 at Shorter University L 1-5 30 1 4 1 0 0 0 3 0 1 0 1 0 0 1 5 24 11 2 .133
3/5/2016 at Shorter University L 2-5 22 2 3 2 0 0 0 5 0 4 0 0 1 1 0 4 18 4 1 .136
3/6/2016 at Shorter University L 2-3 34 2 10 2 0 0 0 3 0 2 1 1 0 1 1 7 24 5 0 .294
3/8/2016 Arkansas-Monticello L 6-8 35 6 13 4 3 0 0 2 0 1 0 1 1 1 2 6 27 8 3 .371
3/14/2016 at Union W 7-1 35 7 11 7 1 0 2 4 0 1 0 1 3 0 0 10 27 12 0 .314
3/14/2016 at Union L 6-11 27 6 7 6 0 0 1 4 0 0 0 0 0 1 1 9 18 9 3 .259
3/19/2016 Christian Brothers W 13-7 37 13 13 12 3 0 2 7 0 3 1 0 1 0 0 10 27 15 4 .351
3/20/2016 Christian Brothers L 4-6 32 4 6 3 2 0 0 3 0 2 0 1 1 1 2 6 27 13 1 .188
3/20/2016 Christian Brothers W 5-4 23 5 6 4 2 0 0 3 0 3 0 1 2 1 1 2 21 10 1 .261
3/22/2016 William Carey W 6-3 31 6 7 4 1 0 0 6 0 1 0 5 1 0 1 7 27 7 1 .226
3/25/2016 at West Georgia L 8-12 38 8 14 8 1 0 4 5 0 1 1 0 1 0 0 13 24 12 3 .368
3/26/2016 at West Georgia W 6-1 34 6 9 6 1 0 0 6 0 3 1 0 1 2 0 7 27 6 1 .265
3/26/2016 at West Georgia L 9-12 31 9 12 9 5 0 0 7 0 3 0 3 0 1 0 5 18 6 3 .387
3/29/2016 Spring Hill College L 6-8 36 6 10 5 3 1 0 5 0 2 0 0 1 0 0 8 27 16 0 .278
4/2/2016 Valdosta State L 3-6 31 3 7 0 1 0 0 1 0 1 0 1 1 0 1 10 27 13 1 .226
4/3/2016 Valdosta State L 0-5 29 0 5 0 2 0 0 1 0 0 0 1 2 0 1 1 27 11 2 .172
4/3/2016 Valdosta State L 6-7 28 6 9 5 1 0 0 3 0 3 0 1 3 1 0 5 24 17 2 .321
4/5/2016 at LSU-Shreveport L 8-9 41 8 15 7 1 2 0 4 0 1 2 1 0 0 0 6 26 8 0 .366
4/9/2016 at North Alabama L 2-3 28 2 6 2 1 0 0 4 0 3 0 0 0 0 0 11 18 5 1 .214
4/9/2016 at North Alabama L 2-13 27 2 9 2 0 0 1 2 0 0 1 2 1 0 1 8 18 10 1 .333
4/10/2016 at North Alabama L 4-5 40 4 10 3 1 0 1 4 0 0 1 0 0 0 1 7 30 13 2 .250
4/12/2016 at Millsaps W 6-1 38 6 9 5 2 0 1 1 0 2 0 0 0 0 0 5 27 13 0 .237
4/16/2016 at UAH L 2-5 34 2 9 2 0 0 1 1 0 0 1 0 0 0 1 7 24 10 0 .265
4/16/2016 at UAH L 1-2 28 1 7 1 0 0 0 1 0 0 1 0 1 0 0 11 18 10 0 .250
4/17/2016 at UAH L 4-17 23 4 5 4 1 0 0 5 0 1 1 0 2 0 1 3 18 2 5 .217
4/19/2016 at Belhaven W 13-9 44 13 17 12 1 0 0 5 1 0 0 2 1 0 0 4 27 10 2 .386
4/23/2016 Lee W 3-2 23 3 8 3 2 0 1 0 0 0 2 1 1 0 0 7 21 4 1 .348
4/23/2016 Lee L 0-5 26 0 1 0 0 0 0 2 0 1 0 3 0 0 2 6 27 10 1 .038
4/24/2016 Lee L 12-13 39 12 13 11 2 0 2 7 0 0 1 3 0 0 0 5 27 9 4 .333
4/26/2016 at William Carey W 12-4 38 12 12 10 1 0 1 6 0 1 0 2 2 0 2 7 27 12 3 .316
4/30/2016 at Delta State Univ. L 2-3 34 2 7 2 0 0 1 0 0 0 0 0 0 0 0 9 24 14 0 .206
5/1/2016 at Delta State Univ. L 6-23 32 6 11 6 2 0 0 1 0 0 0 0 0 0 0 4 18 6 2 .344
5/1/2016 at Delta State Univ. W 6-2 31 6 12 6 0 0 1 4 0 1 1 0 0 0 1 9 21 6 1 .387
Total 260-313 1502 260 436 230 71 5 24 159 1 63 22 38 42 18 30 303 1129 444 78

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/6/2016 Tougaloo College W 8-4 7.0 9 4 1 5 6 0 0 0 0 1 3 0 1 0 1 1.29
2/6/2016 Tougaloo College W 12-8 9.0 8 8 5 4 6 1 0 0 1 0 1 0 2 0 0 5.00
2/7/2016 Tougaloo College W 12-2 8.0 5 2 2 2 5 0 0 0 0 0 0 0 3 0 0 2.25
2/12/2016 vs North Greenville L 9-10 9.0 14 10 6 4 8 0 0 0 2 0 3 0 3 1 0 6.00
2/12/2016 vs North Greenville W 4-2 7.0 2 2 2 2 9 0 0 0 1 1 1 0 4 1 1 2.57
2/13/2016 vs North Greenville W 4-0 9.0 7 0 0 2 9 0 0 0 0 0 0 0 5 1 0 0.00
2/16/2016 at Southern Arkansas L 6-7 8.2 11 7 3 5 9 0 0 2 2 0 3 0 5 2 0 3.12
2/19/2016 West Florida W 10-4 9.0 10 4 4 4 11 1 0 0 0 0 1 0 6 2 0 4.00
2/20/2016 West Florida L 2-22 7.0 19 22 20 11 4 2 0 2 2 0 4 0 6 3 0 25.71
2/20/2016 West Florida L 1-8 7.0 14 8 8 3 2 4 0 0 4 0 1 0 6 4 0 10.29
2/27/2016 West Alabama L 5-10 9.0 14 10 10 4 9 1 0 2 1 2 2 0 6 5 0 10.00
2/27/2016 West Alabama L 2-4 7.0 11 4 4 5 5 3 0 2 0 0 3 0 6 6 0 5.14
2/28/2016 West Alabama L 7-12 9.0 14 12 8 8 8 3 1 1 2 0 1 1 6 7 0 8.00
3/1/2016 at Spring Hill College W 5-0 9.0 5 0 0 3 3 0 0 0 0 0 0 0 7 7 0 0.00
3/5/2016 at Shorter University L 1-5 8.0 8 5 4 1 10 2 0 0 0 0 0 0 7 8 0 4.50
3/5/2016 at Shorter University L 2-5 6.0 7 5 4 2 6 1 0 0 1 0 3 0 7 9 0 6.00
3/6/2016 at Shorter University L 2-3 8.0 9 3 3 7 8 3 0 1 1 0 1 0 7 10 0 3.38
3/8/2016 Arkansas-Monticello L 6-8 9.0 13 8 7 1 8 3 0 3 1 0 0 0 7 11 0 7.00
3/14/2016 at Union W 7-1 9.0 6 1 1 4 5 0 0 0 0 0 0 0 8 11 0 1.00
3/14/2016 at Union L 6-11 6.0 11 11 8 0 4 4 0 0 1 0 3 0 8 12 0 12.00
3/19/2016 Christian Brothers W 13-7 9.0 9 7 3 8 7 3 0 0 2 0 0 0 9 12 1 3.00
3/20/2016 Christian Brothers L 4-6 9.0 15 6 4 7 7 1 0 0 0 0 1 0 9 13 0 4.00
3/20/2016 Christian Brothers W 5-4 7.0 4 4 2 2 7 0 0 0 4 0 0 0 10 13 0 2.57
3/22/2016 William Carey W 6-3 9.0 8 3 3 8 10 0 0 1 2 0 2 0 11 13 1 3.00
3/25/2016 at West Georgia L 8-12 8.0 15 12 9 4 4 1 0 0 0 0 3 0 11 14 0 10.13
3/26/2016 at West Georgia W 6-1 9.0 6 1 0 2 7 1 0 0 0 0 0 0 12 14 0 0.00
3/26/2016 at West Georgia L 9-12 6.0 6 12 5 6 2 2 0 0 1 0 4 0 12 15 0 7.50
3/29/2016 Spring Hill College L 6-8 9.0 12 8 7 3 6 2 0 1 0 0 4 0 12 16 0 7.00
4/2/2016 Valdosta State L 3-6 9.0 9 6 5 1 3 1 0 0 1 0 0 0 12 17 0 5.00
4/3/2016 Valdosta State L 0-5 9.0 10 5 4 1 6 1 0 2 1 0 1 0 12 18 0 4.00
4/3/2016 Valdosta State L 6-7 8.0 8 7 1 5 1 3 0 0 1 0 0 0 12 19 0 1.13
4/5/2016 at LSU-Shreveport L 8-9 8.2 11 9 9 8 7 0 0 0 1 0 1 0 12 20 0 9.35
4/9/2016 at North Alabama L 2-3 6.0 9 3 2 0 7 1 0 1 0 1 1 0 12 21 0 3.00
4/9/2016 at North Alabama L 2-13 6.0 15 13 13 6 3 2 0 1 1 0 0 0 12 22 0 19.50
4/10/2016 at North Alabama L 4-5 10.0 10 5 2 5 10 2 0 0 1 0 4 1 12 23 0 1.80
4/12/2016 at Millsaps W 6-1 9.0 3 1 1 5 11 0 0 0 0 0 0 0 13 23 0 1.00
4/16/2016 at UAH L 2-5 8.0 12 5 5 2 5 3 0 0 1 0 0 0 13 24 0 5.63
4/16/2016 at UAH L 1-2 6.0 7 2 2 2 2 1 0 0 0 0 0 1 13 25 0 3.00
4/17/2016 at UAH L 4-17 6.0 19 17 8 2 3 2 1 4 1 0 2 0 13 26 0 12.00
4/19/2016 at Belhaven W 13-9 9.0 12 9 8 3 10 3 0 0 5 1 3 0 14 26 0 8.00
4/23/2016 Lee W 3-2 7.0 6 2 1 4 7 1 0 0 3 1 0 0 15 26 1 1.29
4/23/2016 Lee L 0-5 9.0 5 5 4 6 8 1 0 0 2 0 1 0 15 27 0 4.00
4/24/2016 Lee L 12-13 9.0 15 13 9 4 8 3 0 2 2 0 0 0 15 28 0 9.00
4/26/2016 at William Carey W 12-4 9.0 10 4 2 7 8 0 0 0 2 0 2 0 16 28 0 2.00
4/30/2016 at Delta State Univ. L 2-3 8.0 13 3 3 3 0 3 0 0 1 0 0 1 16 29 0 3.38
5/1/2016 at Delta State Univ. L 6-23 6.0 22 23 19 5 1 4 2 2 4 0 4 0 16 30 0 28.50
5/1/2016 at Delta State Univ. W 6-2 7.0 9 2 1 3 1 0 0 0 2 0 1 0 17 30 1 1.29
Total 260-313 376.1 477 313 232 189 286 69 4 27 57 7 64 4 17 30 6

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 44 Belhaven (4/19/2016)
RUNS SCORED 13 Christian Brothers (3/19/2016); Belhaven (4/19/2016)
HITS 17 Belhaven (4/19/2016)
RBIS 12 Christian Brothers (3/19/2016); Belhaven (4/19/2016)
DOUBLES 5 West Georgia (3/26/2016)
TRIPLES 2 LSU-Shreveport (4/5/2016)
HOME RUNS 4 West Georgia (3/25/2016)
WALKS 10 Tougaloo College (2/6/2016)
STRIKEOUTS 13 West Georgia (3/25/2016)
SAC HITS 5 Tougaloo College (2/6/2016)
SAC FLIES 2 Tougaloo College (2/6/2016); Tougaloo College (2/7/2016); West Georgia (3/26/2016)
STOLEN BASES 7 Tougaloo College (2/6/2016)
HIT BY PITCH 5 William Carey (3/22/2016)
CAUGHT STEALING 2 Lee (4/23/2016); Southern Arkansas (2/16/2016); LSU-Shreveport (4/5/2016)
HIT INTO DP 2 Tougaloo College (2/6/2016); West Florida (2/20/2016); Arkansas-Monticello (3/8/2016); Christian Brothers (3/20/2016); Valdosta State (4/2/2016)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 10.0 North Alabama (4/10/2016)
RUNS ALLOWED 23 Delta State Univ. (5/1/2016)
EARNED RUNS 20 West Florida (2/20/2016)
WALKS ALLOWED 11 West Florida (2/20/2016)
STRIKEOUTS 11 West Florida (2/19/2016); Millsaps (4/12/2016)
HITS ALLOWED 22 Delta State Univ. (5/1/2016)
DOUBLES ALLOWED 4 West Florida (2/20/2016); Union (3/14/2016); Delta State Univ. (5/1/2016)
TRIPLES ALLOWED 2 Delta State Univ. (5/1/2016)
HOME RUNS ALLOWED 4 UAH (4/17/2016)
WILD PITCHES 5 Belhaven (4/19/2016)
HIT BATTERS 4 West Florida (2/20/2016); Spring Hill College (3/29/2016); West Georgia (3/26/2016); North Alabama (4/10/2016); Delta State Univ. (5/1/2016)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 30 North Alabama (4/10/2016)
ASSISTS 18 Spring Hill College (3/1/2016)
ERRORS 5 UAH (4/17/2016)
PASSED BALLS 2 West Florida (2/20/2016); William Carey (3/22/2016); Union (3/14/2016)
DPS TURNED 3 Spring Hill College (3/29/2016); Delta State Univ. (4/30/2016)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 Hunter Bolin (3) Belhaven (4/19/2016)
RUNS SCORED 3 Hunter Bolin (3); Logan Ferrell (2); Austin Warkentin; Caleb Upton; Blaine Crim Belhaven (4/19/2016); West Florida (2/19/2016); West Alabama (2/28/2016); Christian Brothers (3/19/2016); William Carey (4/26/2016)
HITS 5 Hunter Bolin Tougaloo College (2/6/2016)
RBIS 6 Garrett Odom Christian Brothers (3/19/2016)
DOUBLES 2 Hunter Hall (2); Blaine Crim West Georgia (3/26/2016); North Greenville (2/12/2016)
