Mississippi College (2-4) -VS- William Carey (7-2)

Box Score

Mississippi College logo
1
vs
William Carey logo
3

Mississippi College (2-4)
-VS-
William Carey (7-2)

Team Score By Period
Team 1 2 3 4
Mississippi College MC 23 23 25 14
Winner William Carey WCU 25 25 21 25
Date:
9/7/2017
Time:
6 p.m.
Site:
Hattiesburg, Miss. (Waddle Sports Comple)
Attendance:
200
Officials
1st Referee: Sharon Pierce
2nd Referee: Rob Brecheisen
VIEW
Match History vs William Carey

Match Details

Game Statistics By Set
Set Mississippi College William Carey
K E TA % K E TA %
Set #1 14 6 35 .229 12 8 33 .121
Set #2 13 6 32 .219 15 3 28 .429
Set #3 9 3 30 .200 14 10 35 .114
Set #4 7 11 30 -.133 11 4 26 .269
Total 43 26 127 .134 52 25 122 .221
Team Statistical Comparison
Statistic Team Comparison
MC - WCU
Points
59.0
64.0
Kills
43
52
Aces
9
6
Blocks
7
6
Assists
40
42
Digs
42
55

Game Leaders

WCU - Leaders
Statistic Leaders
Kills Chassidy Harris (15), Christine Kugelmann (9), Megan Zulli (8)
Aces Emma Cotney (3), Mikaela Hall (1), Kendall Theriot (1)
Blocks Megan Zulli (3), Christine Kugelmann (2), Chassidy Harris (1)
Assists Gillian Tripp (21), Mikaela Hall (16), Emma Cotney (4)
Digs Caroline Golden (12), Kamryn Theriot (8), Emma Cotney (6)

Individual Statistics

Mississippi College (2-4)

MC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Mays, Shelby Grace 4 10 7 36 .083 0 0 7 3 7-3 1 2 1 10 0 1 19.0
2 2 Zieschang, Krista 4 5 2 13 .231 0 0 0 0 0-0 0 1 0 4 0 2 5.5
3 3 Torres, Amanda 4 0 0 1 .000 13 0 0 1 0-1 0 0 0 4 1 0 0.0
8 8 Martin, Julia 4 0 0 0 0 2 0 0 0 0-0 0 0 0 10 0 0 0.0
11 11 Mitchell, Kayana 4 14 6 29 .276 0 0 1 3 1-3 1 4 2 4 0 0 18.0
13 13 Frazier, Madison 4 8 5 21 .143 0 0 0 0 0-0 0 2 0 0 0 0 9.0
15 15 Kimes, Madison 4 1 0 1 1.000 0 0 0 1 0-1 0 0 0 4 0 0 1.0
24 24 Chandler, Sydney 4 0 0 1 .000 25 0 1 1 1-1 0 0 0 3 0 0 1.0
7 7 Girndt, Madison 2 1 1 4 .000 0 0 0 0 0-0 0 0 0 2 0 0 1.0
9 9 Liljenquist, Gracie 2 1 0 9 .111 0 0 0 0 0-0 0 0 0 0 0 1 1.0
12 12 Smith, Sophia 2 3 3 9 .000 0 0 0 0 0-0 0 0 0 1 0 0 3.0
19 19 King, Ashton 2 0 2 3 -.667 0 0 0 0 0-0 0 1 0 0 0 0 0.5
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
Totals 43 26 127 .134 40 0 9 9 9-9 2 10 3 42 1 6 59
MC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Mays, Shelby Grace 4 1 2 1 10 0 1 19.0
2 2 Zieschang, Krista 4 0 1 0 4 0 2 5.5
3 3 Torres, Amanda 4 0 0 0 4 1 0 0.0
8 8 Martin, Julia 4 0 0 0 10 0 0 0.0
11 11 Mitchell, Kayana 4 1 4 2 4 0 0 18.0
13 13 Frazier, Madison 4 0 2 0 0 0 0 9.0
15 15 Kimes, Madison 4 0 0 0 4 0 0 1.0
24 24 Chandler, Sydney 4 0 0 0 3 0 0 1.0
7 7 Girndt, Madison 2 0 0 0 2 0 0 1.0
9 9 Liljenquist, Gracie 2 0 0 0 0 0 1 1.0
12 12 Smith, Sophia 2 0 0 0 1 0 0 3.0
19 19 King, Ashton 2 0 1 0 0 0 0 0.5
TM TM TEAM 4 0 0 0 0 0 2 0.0
Totals 2 10 3 42 1 6 59

William Carey (7-2)

WCU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Emma Cotney 4 0 0 1 .000 4 0 3 2 3-2 0 0 0 6 0 1 3.0
6 6 Chassidy Harris 4 15 1 24 .583 0 0 0 0 0-0 0 1 1 1 1 0 15.5
11 11 Gillian Tripp 4 4 2 11 .182 21 0 0 0 0-0 0 1 0 5 0 0 4.5
13 13 Megan Zulli 4 8 1 15 .467 0 0 0 0 0-0 2 1 0 2 0 0 10.5
14 14 Lisa Faolotoi 4 0 0 0 0 0 0 0 0 0-0 0 0 0 6 1 0 0.0
17 17 Kendall Theriot 4 0 0 0 0 0 0 1 0 1-0 0 0 0 1 0 0 1.0
18 18 Caroline Golden 4 8 6 25 .080 1 0 1 3 1-3 0 0 0 12 0 0 9.0
20 20 Christine Kugelmann 4 9 8 23 .043 0 0 0 0 0-0 1 1 1 2 0 0 10.5
23 23 Kamryn Theriot 4 0 1 2 -.500 0 0 0 0 0-0 0 0 0 8 0 6 0.0
3 3 Mikaela Hall 3 2 1 4 .250 16 0 1 1 1-1 0 0 0 6 0 0 3.0
19 19 Sennia Corbin 3 3 3 9 .000 0 0 0 0 0-0 0 1 0 2 0 0 3.5
4 4 Alexis Zulli 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
7 7 Baylee Fairbanks 1 0 1 3 -.333 0 0 0 0 0-0 0 1 0 3 0 0 0.5
25 25 Jordan Stephens 1 3 1 5 .400 0 0 0 0 0-0 0 0 0 0 0 0 3.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
Totals 52 25 122 .221 42 0 6 6 6-6 3 6 2 55 2 9 64
WCU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Emma Cotney 4 0 0 0 6 0 1 3.0
6 6 Chassidy Harris 4 0 1 1 1 1 0 15.5
11 11 Gillian Tripp 4 0 1 0 5 0 0 4.5
13 13 Megan Zulli 4 2 1 0 2 0 0 10.5
14 14 Lisa Faolotoi 4 0 0 0 6 1 0 0.0
17 17 Kendall Theriot 4 0 0 0 1 0 0 1.0
18 18 Caroline Golden 4 0 0 0 12 0 0 9.0
20 20 Christine Kugelmann 4 1 1 1 2 0 0 10.5
23 23 Kamryn Theriot 4 0 0 0 8 0 6 0.0
3 3 Mikaela Hall 3 0 0 0 6 0 0 3.0
19 19 Sennia Corbin 3 0 1 0 2 0 0 3.5
4 4 Alexis Zulli 1 0 0 0 1 0 0 0.0
7 7 Baylee Fairbanks 1 0 1 0 3 0 0 0.5
25 25 Jordan Stephens 1 0 0 0 0 0 0 3.0
TM TM TEAM 4 0 0 0 0 0 2 0.0
Totals 3 6 2 55 2 9 64