Schreiner (0-7) -VS- Mississippi College (4-0)

Box Score

Schreiner logo
1
vs
Mississippi College logo
3

Schreiner (0-7)
-VS-
Mississippi College (4-0)

Team Score By Period
Team 1 2 3 4
Schreiner SU 25 21 12 21
Winner Mississippi College MC 22 25 25 25
Date:
9/5/2014
Time:
5:00 pm
Site:
Jackson, Miss. (Hangar Dome)
Attendance:
50
VIEW
Match History vs Schreiner

Match Details

Game Statistics By Set
Set Schreiner Mississippi College
K E TA % K E TA %
Set #1 12 4 35 .229 14 5 40 .225
Set #2 8 6 39 .051 16 2 38 .368
Set #3 6 7 40 -.025 10 2 37 .216
Set #4 11 5 30 .200 10 4 34 .176
Total 37 22 144 .104 50 13 149 .248
Team Statistical Comparison
Statistic Team Comparison
SU - MC
Points
48.5
69.0
Kills
37
50
Aces
6
14
Blocks
5
5
Assists
35
42
Digs
76
35

Game Leaders

SU - Leaders
Statistic Leaders
Kills Alyssa Chapman (9), Kaylei Sockol (8), Caitlin Otten (6)
Aces Lauren McQueen (2), Courtney Reopelle (2), Alyssa Chapman (2)
Blocks Darean Bague (5), Mallory Dunn (2), Lauren McQueen (1)
Assists Kelli Bolen (24), Courtney Reopelle (8), Lauren McQueen (2)
Digs Lauren McQueen (14), Alyssa Chapman (13), Shannon Lawson (11)
MC - Leaders
Statistic Leaders
Kills Frazier, Madison (18), Zieschang, Krista (11), King, Ashton (7)
Aces Frazier, Madison (4), Tupper, Holly (4), Mitchell, Kayana (3)
Blocks Mitchell, Kayana (5), Zieschang, Krista (3), Laurent, Arielle (1)
Assists Chandler, Sydney (24), Williams, Meredith (12), King, Ashton (3)
Digs Tupper, Holly (16), Edwards, Taylor (8), Kimes, Madison (4)

Individual Statistics

Schreiner (0-7)

SU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
5 5 Lauren McQueen 4 5 3 23 .087 2 0 2 1 2-1 0 1 0 14 0 2 7.5
6 6 Courtney Reopelle 4 0 0 0 0 8 0 2 1 2-1 0 0 0 3 0 0 2.0
8 8 Kelli Bolen 4 1 0 3 .333 24 0 0 0 0-0 0 0 0 7 0 0 1.0
9 9 Shannon Lawson 4 0 0 0 0 0 0 0 0 0-0 0 0 0 11 0 4 0.0
10 10 Caitlin Otten 4 6 5 35 .029 1 0 0 0 0-0 0 0 0 7 0 3 6.0
14 14 Mallory Dunn 4 4 5 18 -.056 0 0 0 0 0-0 0 2 0 8 0 0 5.0
15 15 Darean Bague 4 4 4 23 .000 0 0 0 0 0-0 1 4 0 6 0 2 7.0
22 22 Alyssa Chapman 4 9 3 26 .231 0 0 2 0 2-0 1 0 0 13 0 3 12.0
23 23 Kaylei Sockol 4 8 2 15 .400 0 0 0 0 0-0 0 0 0 7 0 0 8.0
1 1 D'Elle Wendel 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 37 22 144 .104 35 0 6 2 6-2 2 7 0 76 0 14 48.5
SU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
5 5 Lauren McQueen 4 0 1 0 14 0 2 7.5
6 6 Courtney Reopelle 4 0 0 0 3 0 0 2.0
8 8 Kelli Bolen 4 0 0 0 7 0 0 1.0
9 9 Shannon Lawson 4 0 0 0 11 0 4 0.0
10 10 Caitlin Otten 4 0 0 0 7 0 3 6.0
14 14 Mallory Dunn 4 0 2 0 8 0 0 5.0
15 15 Darean Bague 4 1 4 0 6 0 2 7.0
22 22 Alyssa Chapman 4 1 0 0 13 0 3 12.0
23 23 Kaylei Sockol 4 0 0 0 7 0 0 8.0
1 1 D'Elle Wendel 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 2 7 0 76 0 14 48.5

Mississippi College (4-0)

MC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
5 5 Laurent, Arielle 4 1 0 5 .200 1 0 0 0 0-0 0 1 0 0 0 0 1.5
7 7 Girndt, Madison 4 4 1 17 .176 0 0 0 0 0-0 0 0 3 0 0 0 4.0
10 10 Williams, Meredith 4 1 0 2 .500 12 0 0 1 0-1 0 0 0 1 0 0 1.0
11 11 Mitchell, Kayana 4 5 0 14 .357 0 0 3 2 3-2 0 5 5 2 0 1 10.5
12 12 Zieschang, Krista 4 11 5 35 .171 0 0 0 0 0-0 0 3 2 1 0 2 12.5
13 13 Frazier, Madison 4 18 2 35 .457 0 0 4 1 4-1 0 1 3 3 0 0 22.5
15 15 Kimes, Madison 4 0 0 0 0 0 0 1 3 1-3 0 0 0 4 0 0 1.0
18 18 Russell, Maddie 4 1 3 7 -.286 0 0 0 0 0-0 0 0 0 0 0 0 1.0
19 19 King, Ashton 4 7 0 24 .292 3 0 0 0 0-0 0 0 0 0 1 0 7.0
22 22 Tupper, Holly 4 0 0 2 .000 2 0 4 2 4-2 0 0 0 16 0 2 4.0
24 24 Chandler, Sydney 4 1 0 3 .333 24 0 1 1 1-1 0 0 0 0 0 0 2.0
21 21 Lennon, Kasie 1 1 2 4 -.250 0 0 0 0 0-0 0 0 1 0 0 0 1.0
25 25 Edwards, Taylor 1 0 0 1 .000 0 0 1 1 1-1 0 0 0 8 0 1 1.0
TM TM TEAM 0 0 -
Totals 50 13 149 .248 42 0 14 11 14-11 0 10 14 35 1 6 69
MC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
5 5 Laurent, Arielle 4 0 1 0 0 0 0 1.5
7 7 Girndt, Madison 4 0 0 3 0 0 0 4.0
10 10 Williams, Meredith 4 0 0 0 1 0 0 1.0
11 11 Mitchell, Kayana 4 0 5 5 2 0 1 10.5
12 12 Zieschang, Krista 4 0 3 2 1 0 2 12.5
13 13 Frazier, Madison 4 0 1 3 3 0 0 22.5
15 15 Kimes, Madison 4 0 0 0 4 0 0 1.0
18 18 Russell, Maddie 4 0 0 0 0 0 0 1.0
19 19 King, Ashton 4 0 0 0 0 1 0 7.0
22 22 Tupper, Holly 4 0 0 0 16 0 2 4.0
24 24 Chandler, Sydney 4 0 0 0 0 0 0 2.0
21 21 Lennon, Kasie 1 0 0 1 0 0 0 1.0
25 25 Edwards, Taylor 1 0 0 0 8 0 1 1.0
TM TM TEAM 0
Totals 0 10 14 35 1 6 69