Shorter (7-2, 5-0 GSC) -VS- Mississippi College (4-8, 0-5 GSC)

Box Score

Shorter logo
3
vs
Mississippi College logo
0

Shorter (7-2, 5-0 GSC)
-VS-
Mississippi College (4-8, 0-5 GSC)

Team Score By Period
Team 1 2 3
Winner Shorter SHO 25 25 25
Mississippi College MC 20 10 17
Date:
9/20/2014
Time:
1:00 pm
Site:
Clinton, Miss. (A.E. Wood Coliseum)
Attendance:
103
Officials
Scorer: David Nichols
VIEW
Match History vs Shorter

Match Details

Game Statistics By Set
Set Shorter Mississippi College
K E TA % K E TA %
Set #1 12 2 32 .312 10 4 31 .194
Set #2 7 0 17 .412 4 4 20 .000
Set #3 16 5 39 .282 8 4 26 .154
Total 35 7 88 .318 22 12 77 .130
Team Statistical Comparison
Statistic Team Comparison
SHO - MC
Points
45.5
26.5
Kills
35
22
Aces
5
2
Blocks
5
2
Assists
32
14
Digs
33
33

Game Leaders

SHO - Leaders
Statistic Leaders
Kills Elizabeth Dowd (13), Anna Graham (8), Madeline Munroe (4)
Aces Cheyenne Frady (2), Morgan Cleveland (2), Kelsi Jones (1)
Blocks Anna Graham (3), Erica Baker (2), Kelsi Jones (1)
Assists Cheyenne Frady (30), Lauren Meyer (1), Elizabeth Dowd (1)
Digs Cheyenne McLemore (14), Dena Pierce (10), Morgan Cleveland (5)
MC - Leaders
Statistic Leaders
Kills Zieschang, Krista (7), King, Ashton (6), Edwards, Taylor (4)
Aces Chandler, Sydney (1), Edwards, Taylor (1)
Blocks Girndt, Madison (1), King, Ashton (1), Edwards, Taylor (1)
Assists Chandler, Sydney (9), Williams, Meredith (5)
Digs Tupper, Holly (10), Edwards, Taylor (7), Chandler, Sydney (6)

Individual Statistics

Shorter (7-2, 5-0 GSC)

SHO - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
6 6 Lauren Meyer 3 3 4 13 -.077 1 0 0 0 0-0 0 0 0 0 0 0 3.0
9 9 Kelsi Jones 3 4 0 6 .667 0 0 1 1 1-1 1 0 0 0 0 0 6.0
10 10 Cheyenne McLemore 3 0 0 1 .000 0 0 0 1 0-1 0 0 0 14 0 1 0.0
11 11 Elizabeth Dowd 3 13 1 21 .571 1 0 0 0 0-0 0 1 0 0 0 0 13.5
12 12 Erica Baker 3 2 1 10 .100 0 0 0 0 0-0 0 2 0 0 0 0 3.0
14 14 Anna Graham 3 8 1 20 .350 0 0 0 0 0-0 1 2 0 0 0 0 10.0
17 17 Dena Pierce 3 0 0 4 .000 0 0 0 1 0-1 0 0 0 10 0 0 0.0
21 21 Cheyenne Frady 3 1 0 5 .200 30 0 2 1 2-1 0 1 0 4 0 0 3.5
22 22 Morgan Cleveland 3 0 0 2 .000 0 0 2 4 2-4 0 1 0 5 0 0 2.5
1 1 Madeline Munroe 1 4 0 5 .800 0 0 0 0 0-0 0 0 0 0 0 0 4.0
8 8 Victoria Pregibon 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 35 7 88 .318 32 0 5 8 5-8 2 7 0 33 0 2 45.5
SHO - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
6 6 Lauren Meyer 3 0 0 0 0 0 0 3.0
9 9 Kelsi Jones 3 1 0 0 0 0 0 6.0
10 10 Cheyenne McLemore 3 0 0 0 14 0 1 0.0
11 11 Elizabeth Dowd 3 0 1 0 0 0 0 13.5
12 12 Erica Baker 3 0 2 0 0 0 0 3.0
14 14 Anna Graham 3 1 2 0 0 0 0 10.0
17 17 Dena Pierce 3 0 0 0 10 0 0 0.0
21 21 Cheyenne Frady 3 0 1 0 4 0 0 3.5
22 22 Morgan Cleveland 3 0 1 0 5 0 0 2.5
1 1 Madeline Munroe 1 0 0 0 0 0 0 4.0
8 8 Victoria Pregibon 1 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 1 0.0
Totals 2 7 0 33 0 2 45.5

Mississippi College (4-8, 0-5 GSC)

MC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
7 7 Girndt, Madison 3 2 1 9 .111 0 0 0 1 0-1 1 0 1 2 0 0 3.0
10 10 Williams, Meredith 3 0 0 0 0 5 0 0 0 0-0 0 0 0 3 2 0 0.0
11 11 Mitchell, Kayana 3 2 4 10 -.200 0 0 0 0 0-0 0 0 2 0 0 0 2.0
12 12 Zieschang, Krista 3 7 1 19 .316 0 0 0 1 0-1 0 0 0 3 0 0 7.0
19 19 King, Ashton 3 6 2 15 .267 0 0 0 0 0-0 1 0 1 0 0 0 7.0
21 21 Lennon, Kasie 3 1 0 7 .143 0 0 0 0 0-0 0 0 0 0 0 0 1.0
22 22 Tupper, Holly 3 0 0 0 0 0 0 0 0 0-0 0 0 0 10 1 0 0.0
24 24 Chandler, Sydney 3 0 0 2 .000 9 0 1 3 1-3 0 0 0 6 1 0 1.0
25 25 Edwards, Taylor 3 4 4 15 .000 0 0 1 1 1-1 0 1 0 7 0 0 5.5
17 17 Burnis, Kelsey 1 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 1 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 4 0.0
Totals 22 12 77 .130 14 0 2 6 2-6 2 1 4 33 4 5 26.5
MC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
7 7 Girndt, Madison 3 1 0 1 2 0 0 3.0
10 10 Williams, Meredith 3 0 0 0 3 2 0 0.0
11 11 Mitchell, Kayana 3 0 0 2 0 0 0 2.0
12 12 Zieschang, Krista 3 0 0 0 3 0 0 7.0
19 19 King, Ashton 3 1 0 1 0 0 0 7.0
21 21 Lennon, Kasie 3 0 0 0 0 0 0 1.0
22 22 Tupper, Holly 3 0 0 0 10 1 0 0.0
24 24 Chandler, Sydney 3 0 0 0 6 1 0 1.0
25 25 Edwards, Taylor 3 0 1 0 7 0 0 5.5
17 17 Burnis, Kelsey 1 0 0 0 2 0 1 0.0
TM TM TEAM 3 0 0 0 0 0 4 0.0
Totals 2 1 4 33 4 5 26.5