Birmingham-Southern (4-0) -VS- Mississippi College (2-2)

Box Score

Birmingham-Southern logo
3
vs
Mississippi College logo
2

Birmingham-Southern (4-0)
-VS-
Mississippi College (2-2)

Team Score By Period
Team 1 2 3 4 5
Winner Birmingham-Southern BSC 25 22 14 25 15
Mississippi College MC 13 25 25 16 11
Date:
9/1/2012
Time:
2:00 pm
Site:
Montgomery, Ala. ()
Attendance:
50
VIEW
Match History vs Birmingham-Southern

Match Details

Game Statistics By Set
Set Birmingham-Southern Mississippi College
K E TA % K E TA %
Set #1 19 3 43 .372 7 6 42 .024
Set #2 16 7 47 .191 13 2 35 .314
Set #3 12 8 41 .098 11 2 35 .257
Set #4 14 1 35 .371 10 7 37 .081
Set #5 11 1 26 .385 6 2 22 .182
Total 72 20 192 .271 47 19 171 .164
Team Statistical Comparison
Statistic Team Comparison
BSC - MC
Points
81.0
63.0
Kills
72
47
Aces
5
3
Blocks
4
13
Assists
72
39
Digs
105
79

Game Leaders

BSC - Leaders
Statistic Leaders
Kills Kelly Foster (16), Alex Bothe (14), Katie McCormack (14)
Aces Emily Dang (2), Lauren Reibe (1), Kelly Foster (1)
Blocks Alex Bothe (2), Alexis Pappas (2), Shelby Moore (1)
Assists Lauren Reibe (40), Emily Dang (23), Alex Bothe (5)
Digs Kelly Foster (26), Presley Dickson (25), Katie McCormack (15)
MC - Leaders
Statistic Leaders
Kills Farmer, Sarah (14), Moore, Breanna (9), Farmer, Rachel (6)
Aces Hamrick, Lauryn (2), Farmer, Sarah (1)
Blocks Kane, Taylor (6), Farmer, Rachel (5), Horton, Nicole (4)
Assists Hamrick, Lauryn (16), Scruggs, Pollyann (16), Howard, Kaele (3)
Digs Tupper, Holly (30), Scallan, Lindsey (18), Farmer, Sarah (12)

Individual Statistics

Birmingham-Southern (4-0)

BSC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Lauren Reibe 5 2 0 4 .500 40 0 1 0 1-0 0 0 0 11 0 1 3.0
2 2 Alex Bothe 5 14 9 40 .125 5 0 0 1 0-1 1 1 1 7 0 0 15.5
6 6 Presley Dickson 5 0 0 0 0 3 0 0 0 0-0 0 0 0 25 0 1 0.0
10 10 Shelby Moore 5 10 2 33 .242 0 0 0 1 0-1 0 1 0 4 0 0 10.5
13 13 Emily Dang 5 0 0 0 0 23 0 2 2 2-2 0 0 0 11 1 0 2.0
14 14 Alexis Pappas 5 11 1 18 .556 1 0 0 0 0-0 1 1 2 3 0 0 12.5
15 15 Kelly Foster 5 16 2 44 .318 0 0 1 1 1-1 0 0 1 26 0 1 17.0
17 17 Mollie Peavy 5 4 1 14 .214 0 0 0 0 0-0 0 0 1 3 0 0 4.0
19 19 Katie McCormack 5 14 5 38 .237 0 0 1 0 1-0 0 1 0 15 1 0 15.5
4 4 Kathleen Pfitzer 1 1 0 1 1.000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
TM TM TEAM 0 0 -
Totals 72 20 192 .271 72 0 5 5 5-5 2 4 5 105 2 3 81
BSC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Lauren Reibe 5 0 0 0 11 0 1 3.0
2 2 Alex Bothe 5 1 1 1 7 0 0 15.5
6 6 Presley Dickson 5 0 0 0 25 0 1 0.0
10 10 Shelby Moore 5 0 1 0 4 0 0 10.5
13 13 Emily Dang 5 0 0 0 11 1 0 2.0
14 14 Alexis Pappas 5 1 1 2 3 0 0 12.5
15 15 Kelly Foster 5 0 0 1 26 0 1 17.0
17 17 Mollie Peavy 5 0 0 1 3 0 0 4.0
19 19 Katie McCormack 5 0 1 0 15 1 0 15.5
4 4 Kathleen Pfitzer 1 0 0 0 0 0 0 1.0
TM TM TEAM 0
Totals 2 4 5 105 2 3 81

Mississippi College (2-2)

MC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
11 11 Janssen, Rachel 5 4 3 27 .037 0 0 0 0 0-0 0 0 0 0 0 0 4.0
15 15 Farmer, Sarah 5 14 3 45 .244 1 0 1 0 1-0 1 3 1 12 0 2 17.5
17 17 Kane, Taylor 5 5 5 19 .000 0 0 0 0 0-0 1 5 3 0 0 0 8.5
18 18 Farmer, Rachel 5 6 2 31 .129 0 0 0 0 0-0 2 3 0 2 0 0 9.5
19 19 Scallan, Lindsey 5 0 0 1 .000 1 0 0 1 0-1 0 0 0 18 0 1 0.0
22 22 Tupper, Holly 5 0 0 3 .000 2 0 0 0 0-0 0 0 0 30 0 0 0.0
26 26 Moore, Breanna 5 9 3 21 .286 0 0 0 0 0-0 1 1 2 1 0 0 10.5
7 7 Horton, Nicole 4 2 3 14 -.071 0 0 0 0 0-0 0 4 0 1 0 0 4.0
14 14 Hamrick, Lauryn 4 4 0 5 .800 16 0 2 0 2-0 0 0 0 10 0 1 6.0
25 25 Scruggs, Pollyann 2 3 0 4 .750 16 0 0 0 0-0 0 0 0 5 1 1 3.0
21 21 Howard, Kaele 1 0 0 1 .000 3 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 47 19 171 .164 39 0 3 1 3-1 5 16 6 79 1 5 63
MC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
11 11 Janssen, Rachel 5 0 0 0 0 0 0 4.0
15 15 Farmer, Sarah 5 1 3 1 12 0 2 17.5
17 17 Kane, Taylor 5 1 5 3 0 0 0 8.5
18 18 Farmer, Rachel 5 2 3 0 2 0 0 9.5
19 19 Scallan, Lindsey 5 0 0 0 18 0 1 0.0
22 22 Tupper, Holly 5 0 0 0 30 0 0 0.0
26 26 Moore, Breanna 5 1 1 2 1 0 0 10.5
7 7 Horton, Nicole 4 0 4 0 1 0 0 4.0
14 14 Hamrick, Lauryn 4 0 0 0 10 0 1 6.0
25 25 Scruggs, Pollyann 2 0 0 0 5 1 1 3.0
21 21 Howard, Kaele 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 5 16 6 79 1 5 63