Quincy (2-1) -vs- Mississippi College (7-3)

Quincy logo 15
vs
9 Mississippi College logo
2-1
7-3
Team Score By Innings
Team 1 2 3 4 5 6 7 8 9 R H E
Winner QU Quincy 0 1 1 1 0 7 5 0 0 15 13 2
MC Mississippi College 1 3 4 0 0 1 0 0 0 9 8 1
W:
Hurayt, John (1-0)
L:
Kennedy, Brandon (0-1)

Box Score

Scoring Summary

Team Individual Statistics

Quincy 15
Position Player AB R H RBI BB SO LOB
lf lf Purcell, Chandler 6 2 3 3 0 0 4
ss ss Greco, Ray 6 0 0 0 0 3 2
2b 2b Birdsong, Cody 4 2 1 0 1 0 0
1b 1b Nielsen, Michael 5 2 3 1 1 1 0
dh dh Logsdon, Lance 3 2 2 4 3 0 0
rf rf Roscetti, Joe 3 0 0 0 1 1 1
ph/rf     ph/rf Eads, Justin 1 1 0 0 1 1 2
c c Kalusniak, Jacob 4 3 1 1 2 1 0
3b 3b Tamaccio, TJ 2 2 1 1 4 0 0
cf cf Snyder, Nolan 5 1 2 4 1 2 2
p p Stone, Aaron 0 0 0 0 0 0 0
p     p McDonald, Jimmy 0 0 0 0 0 0 0
p     p Hurayt, John 0 0 0 0 0 0 0
p     p Hightower, Jeff 0 0 0 0 0 0 0
p     p Widhalm, Jack 0 0 0 0 0 0 0
p     p Pribyl, Alex 0 0 0 0 0 0 0
Totals 39 15 13 14 14 9 11
Batting
2B:
Purcell, Chandler (1); Nielsen, Michael (1)
3B:
Snyder, Nolan (1)
HR:
Logsdon, Lance (1)
Baserunning
CS:
Logsdon, Lance (1)
HBP:
Birdsong, Cody (1)
Fielding
E:
Tamaccio, TJ (2)
Mississippi College 9
Position Player AB R H RBI BB SO LOB
rf rf Duplechain, Dylan 3 2 1 1 1 1 0
ph     ph Berry, CJ 1 0 0 0 0 1 0
2b 2b Barber, Grant 4 0 2 2 1 0 0
ph     ph Hamby, Trace 0 0 0 0 0 0 0
1b 1b Crim, Blaine 3 1 0 2 1 0 0
ph     ph Godfrey, Will 1 0 0 0 0 0 2
3b 3b Cameron, Billy 3 0 1 2 2 2 2
lf lf Callier, Chauncey 5 0 0 0 0 3 4
dh dh Alderman, Ty 4 1 1 1 1 0 0
c c Broussard, Brandon 3 2 1 0 2 0 0
cf cf Yawn, Payton 3 2 2 0 2 0 1
ss ss Sykes, Hunter 3 1 0 1 1 2 3
ph     ph Haberstroh, Parker 1 0 0 0 0 1 0
p p Hollinghead, Garrett 0 0 0 0 0 0 0
p     p Chastang, Austin 0 0 0 0 0 0 0
p     p Kennedy, Brandon 0 0 0 0 0 0 0
p     p Atkins, Stephen 0 0 0 0 0 0 0
p     p Ciaccio, Sam 0 0 0 0 0 0 0
p     p Holloway, Tim 0 0 0 0 0 0 0
p     p Dille, Dustan 0 0 0 0 0 0 0
p     p Bellew, Christian 0 0 0 0 0 0 0
Totals 34 9 8 9 11 10 12
Batting
SF:
Duplechain, Dylan (1); Crim, Blaine (1)
Baserunning
CS:
Sykes, Hunter (1)
HBP:
Hamby, Trace (1)
Fielding
E:
Cameron, Billy (1)
DP:
1

Team Individual Pitching Statistics

Quincy - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Stone, Aaron 1.2 3 4 4 3 1 0 0 0 0 7 11 2 2 --
McDonald, Jimmy 0.2 2 4 3 4 1 0 0 0 0 5 9 1 0 --
Hurayt, John (W, 1-0) 2.2 0 0 0 2 2 0 0 0 0 6 9 2 3 --
Hightower, Jeff 2.0 2 1 0 2 3 3 0 0 0 9 11 2 1 --
Widhalm, Jack 1.0 0 0 0 0 1 0 0 0 0 3 3 1 1 --
Pribyl, Alex 1.0 1 0 0 0 2 0 0 1 0 4 5 0 1 --
Totals 8 9 7 11 10 3 0 1 0 34 48 8 8
Mississippi College - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Hollinghead, Garrett 5.0 6 3 2 4 4 1 0 0 0 20 24 6 3 --
Chastang, Austin 0.0 2 4 4 2 0 0 0 0 0 2 4 0 0 --
Kennedy, Brandon (L, 0-1) 0.1 1 3 3 1 0 0 0 1 0 2 4 1 0 --
Atkins, Stephen 1.0 2 1 1 2 1 0 0 0 0 5 7 0 2 --
Ciaccio, Sam 0.1 0 1 1 1 0 0 0 0 0 1 2 0 1 --
Holloway, Tim 0.0 0 3 3 3 0 0 0 0 0 0 3 0 0 --
Dille, Dustan 1.1 2 0 0 1 3 1 0 0 0 6 7 1 0 --
Bellew, Christian 1.0 0 0 0 0 1 0 0 0 0 3 3 2 0 --
Totals 13 15 14 14 9 2 0 1 0 39 54 10 6

Composite Stats

Quincy 15 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
lf lf Purcell, Chandler 6 2 3 3 1 0 0 0 0 0 0 0 0 0 0 0 0 0
ss ss Greco, Ray 6 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 1 3
2b 2b Birdsong, Cody 4 2 1 0 0 0 0 1 0 0 1 0 0 0 0 0 4 3
1b 1b Nielsen, Michael 5 2 3 1 1 0 0 1 0 0 0 0 0 1 0 0 8 0
dh dh Logsdon, Lance 3 2 2 4 0 0 1 3 0 1 0 0 0 0 0 0 0 0
rf rf Roscetti, Joe 3 0 0 0 0 0 0 1 0 0 0 0 0 1 1 1 0 0
ph/rf     ph/rf Eads, Justin 1 1 0 0 0 0 0 1 0 0 0 0 0 1 1 0 0 0
c c Kalusniak, Jacob 4 3 1 1 0 0 0 2 0 0 0 0 0 1 1 0 10 1
3b 3b Tamaccio, TJ 2 2 1 1 0 0 0 4 0 0 0 0 0 0 0 0 1 0
cf cf Snyder, Nolan 5 1 2 4 0 1 0 1 0 0 0 0 0 2 0 0 3 0
p p Stone, Aaron 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p McDonald, Jimmy 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Hurayt, John 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
p     p Hightower, Jeff 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Widhalm, Jack 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Pribyl, Alex 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 39 15 13 14 2 1 1 14 0 1 1 0 0 9 3 1 27 8
Mississippi College 9Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
rf rf Duplechain, Dylan 3 2 1 1 0 0 0 1 0 0 0 0 1 1 0 0 2 0
ph     ph Berry, CJ 1 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0
2b 2b Barber, Grant 4 0 2 2 0 0 0 1 0 0 0 0 0 0 0 0 3 2
ph     ph Hamby, Trace 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
1b 1b Crim, Blaine 3 1 0 2 0 0 0 1 0 0 0 0 1 0 0 0 6 0
ph     ph Godfrey, Will 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3b 3b Cameron, Billy 3 0 1 2 0 0 0 2 0 0 0 0 0 2 0 0 1 1
lf lf Callier, Chauncey 5 0 0 0 0 0 0 0 0 0 0 0 0 3 1 0 3 0
dh dh Alderman, Ty 4 1 1 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0
c c Broussard, Brandon 3 2 1 0 0 0 0 2 0 0 0 0 0 0 0 0 9 1
cf cf Yawn, Payton 3 2 2 0 0 0 0 2 0 0 0 0 0 0 0 0 2 0
ss ss Sykes, Hunter 3 1 0 1 0 0 0 1 0 1 0 0 0 2 1 0 1 1
ph     ph Haberstroh, Parker 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
p p Hollinghead, Garrett 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
p     p Chastang, Austin 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Kennedy, Brandon 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Atkins, Stephen 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Ciaccio, Sam 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Holloway, Tim 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Dille, Dustan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Bellew, Christian 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 34 9 8 9 0 0 0 11 0 1 1 0 2 10 3 0 27 6