2012 Women's Soccer Cumulative Statistics

Team (14-3-3, 9-2-1)

Overall Team Statistics
Statistic Mississippi College Opponents
Shots
Goals 59 14
Goals Per Game 2.95 0.70
Shots 381 179
Shots Per Game 19.1 9.0
Shots Percentage 0.155 0.078
Shots On Goal 193-381 79-179
Shots On Goal Percentage 0.507 0.441
Penalties
Yellow Cards 8 8
Red Cards 0 1
Miscellaneous
Assists 44 7
Saves 65 134
Fouls 129 126
Corner Kicks 107 54
Penalty Kicks: Goals-Attempts 0-0 2-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
14 Lee, Macey 14Lee, Macey 18 17 917 14 7 35 47 0.298 27 0.574 2-0 4 0-0
12 Benner, Melanie 12Benner, Melanie 20 20 1408 8 5 21 55 0.145 25 0.455 2-0 3 0-0
6 Kiss, Kaitlyn 6Kiss, Kaitlyn 18 16 718 6 8 20 31 0.194 16 0.516 0-0 4 0-0
18 Wyne, Christy 18Wyne, Christy 18 8 950 6 5 17 33 0.182 20 0.606 0-0 1 0-0
1 Chapman, Caitlin 1Chapman, Caitlin 19 16 672 6 1 13 24 0.250 13 0.542 0-0 0 0-0
20 Phelon, Shelby 20Phelon, Shelby 20 3 788 4 2 10 37 0.108 23 0.622 0-0 0 0-0
19 Shelley, Genna 19Shelley, Genna 19 19 1188 3 3 9 20 0.150 10 0.500 0-0 1 0-0
27 Prescott, Lauren 27Prescott, Lauren 20 20 1055 3 2 8 34 0.088 13 0.382 1-0 0 0-0
22 Dupuy, Becca 22Dupuy, Becca 16 0 497 0 4 4 23 0.000 12 0.522 0-0 0 0-0
24 Fowler, Hillary 24Fowler, Hillary 20 19 1193 2 0 4 7 0.286 3 0.429 0-0 0 0-0
26 Willis, Simone 26Willis, Simone 12 0 280 2 0 4 6 0.333 5 0.833 1-0 0 0-0
3 Carpenter, Savannah 3Carpenter, Savannah 14 0 468 1 1 3 10 0.100 7 0.700 0-0 0 0-0
11 Dodge, Meghan 11Dodge, Meghan 14 6 648 1 0 2 8 0.125 3 0.375 0-0 0 0-0
5 Kelly, Moira 5Kelly, Moira 11 0 155 1 0 2 2 0.500 1 0.500 0-0 1 0-0
10 McKissack, Nicole 10McKissack, Nicole 20 17 1273 0 2 2 22 0.000 3 0.136 0-0 0 0-0
17 Mraz, Taylor 17Mraz, Taylor 5 0 126 1 0 2 3 0.333 2 0.667 0-0 0 0-0
21 Stapleton, Stephanie 21Stapleton, Stephanie 15 0 301 0 2 2 9 0.000 2 0.222 0-0 0 0-0
34 Greenway, Ashley 34Greenway, Ashley 5 0 150 0 1 1 1 0.000 1 1.000 0-0 0 0-0
4 Swezey, Stacy 4Swezey, Stacy 12 6 661 0 1 1 1 0.000 1 1.000 0-0 0 0-0
15 Andrews, Caitlyn 15Andrews, Caitlyn 10 1 175 0 0 0 0 0.000 0 0.000 0-0 0 0-0
33 Blackwell, Brianna 33Blackwell, Brianna 8 3 464 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Corona, Chelsea 13Corona, Chelsea 2 0 14 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Fox, Katie 29Fox, Katie 1 0 15 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Hunt, Kaileigh 8Hunt, Kaileigh 14 3 378 0 0 0 3 0.000 2 0.667 0-0 0 0-0
37 Jackson, Lynnsey 37Jackson, Lynnsey 2 0 11 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Kiss, Allison 16Kiss, Allison 15 8 681 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Pauline, Alexis 23Pauline, Alexis 1 0 0 0 0 0 0 0.000 0 0.000 1-0 0 0-0
25 Rhea, Nikki 25Rhea, Nikki 1 0 4 0 0 0 0 0.000 0 0.000 0-0 0 0-0
01 Roberson, Bethany 01Roberson, Bethany 18 17 1216 0 0 0 0 0.000 0 0.000 0-0 0 0-0
36 Roberson, Melissa 36Roberson, Melissa 1 0 4 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Vohs, Alex 2Vohs, Alex 15 1 495 0 0 0 2 0.000 1 0.500 0-0 0 0-0
7 Whitten, Megan 7Whitten, Megan 20 20 1565 0 0 0 3 0.000 2 0.667 0-0 0 0-0
TM Team TMTeam 1 0 0 1 0 2 0 0.000 1 0.000 0-0 0 0-0  
Total 20 - 18470 59 44 162 381 0.155 193 0.507 8-0 14 0-0
Opponent 20 - 18511 14 7 35 179 0.078 79 0.441 8-1 3 2-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
33 Blackwell, Brianna 33Blackwell, Brianna 8 3 463:38 1 0.19 12 0.923 4 0 0 2/3 21
01 Roberson, Bethany 01Roberson, Bethany 18 17 1416:22 13 0.83 53 0.803 10 3 2 5/3 146
Total 20 - 1880:00 14 0.67 65 0.823 14 3 2 10 167
Opponents 20 - 1880:00 59 2.82 130 0.688 1 374

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
14 Lee, Macey 14Lee, Macey 10 9 596 9 5 23 30 0.300 20 0.667 1-0 2 0-0
18 Wyne, Christy 18Wyne, Christy 12 7 680 6 5 17 25 0.240 17 0.680 0-0 1 0-0
6 Kiss, Kaitlyn 6Kiss, Kaitlyn 11 9 457 4 5 13 18 0.222 9 0.500 0-0 3 0-0
12 Benner, Melanie 12Benner, Melanie 12 12 871 4 4 12 32 0.125 17 0.531 1-0 2 0-0
1 Chapman, Caitlin 1Chapman, Caitlin 11 9 459 5 1 11 16 0.313 11 0.688 0-0 0 0-0
20 Phelon, Shelby 20Phelon, Shelby 12 2 509 4 1 9 25 0.160 17 0.680 0-0 0 0-0
19 Shelley, Genna 19Shelley, Genna 11 11 755 3 2 8 15 0.200 9 0.600 0-0 1 0-0
27 Prescott, Lauren 27Prescott, Lauren 12 12 743 2 2 6 23 0.087 8 0.348 1-0 0 0-0
3 Carpenter, Savannah 3Carpenter, Savannah 7 0 281 1 1 3 8 0.125 6 0.750 0-0 0 0-0
22 Dupuy, Becca 22Dupuy, Becca 10 0 311 0 3 3 12 0.000 7 0.583 0-0 0 0-0
11 Dodge, Meghan 11Dodge, Meghan 7 4 442 1 0 2 5 0.200 3 0.600 0-0 0 0-0
24 Fowler, Hillary 24Fowler, Hillary 12 11 809 1 0 2 4 0.250 1 0.250 0-0 0 0-0
10 McKissack, Nicole 10McKissack, Nicole 12 11 774 0 2 2 12 0.000 3 0.250 0-0 0 0-0
17 Mraz, Taylor 17Mraz, Taylor 4 0 75 1 0 2 2 0.500 1 0.500 0-0 0 0-0
21 Stapleton, Stephanie 21Stapleton, Stephanie 10 0 224 0 2 2 4 0.000 0 0.000 0-0 0 0-0
26 Willis, Simone 26Willis, Simone 8 0 209 1 0 2 4 0.250 4 1.000 0-0 0 0-0
34 Greenway, Ashley 34Greenway, Ashley 5 0 150 0 1 1 1 0.000 1 1.000 0-0 0 0-0
4 Swezey, Stacy 4Swezey, Stacy 9 4 461 0 1 1 1 0.000 1 1.000 0-0 0 0-0
15 Andrews, Caitlyn 15Andrews, Caitlyn 6 0 85 0 0 0 0 0.000 0 0.000 0-0 0 0-0
33 Blackwell, Brianna 33Blackwell, Brianna 6 3 374 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Corona, Chelsea 13Corona, Chelsea 1 0 7 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Fox, Katie 29Fox, Katie 1 0 15 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Hunt, Kaileigh 8Hunt, Kaileigh 9 0 258 0 0 0 1 0.000 1 1.000 0-0 0 0-0
37 Jackson, Lynnsey 37Jackson, Lynnsey 2 0 11 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Kelly, Moira 5Kelly, Moira 5 0 64 0 0 0 1 0.000 0 0.000 0-0 0 0-0
16 Kiss, Allison 16Kiss, Allison 11 6 536 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Rhea, Nikki 25Rhea, Nikki 1 0 4 0 0 0 0 0.000 0 0.000 0-0 0 0-0
01 Roberson, Bethany 01Roberson, Bethany 10 9 746 0 0 0 0 0.000 0 0.000 0-0 0 0-0
36 Roberson, Melissa 36Roberson, Melissa 1 0 4 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Vohs, Alex 2Vohs, Alex 9 1 353 0 0 0 2 0.000 1 0.500 0-0 0 0-0
7 Whitten, Megan 7Whitten, Megan 12 12 1009 0 0 0 2 0.000 1 0.500 0-0 0 0-0
TM Team TMTeam 1 0 0 1 0 2 0 0.000 1 0.000 0-0 0 0-0  
Total 12 - 12272 43 35 121 243 0.177 139 0.572 8-0 9 0-0
Opponent 12 - 12400 8 5 21 89 0.090 35 0.393 8-1 2 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
33 Blackwell, Brianna 33Blackwell, Brianna 6 3 373:38 1 0.24 4 0.800 3 0 0 2/2 11
01 Roberson, Bethany 01Roberson, Bethany 10 9 746:22 7 0.84 23 0.767 6 2 1 3/2 78
Total 12 - 1120:00 8 0.64 27 0.771 9 2 1 7 89
Opponents 12 - 1120:00 43 3.46 92 0.681 1 240

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/1/2012 vs Birmingham-Southern T 1-1 (0-0-1) 42 Macey Lee (0) (Kaitlyn Kiss)
9/2/2012 at Sewanee W 2-0 (1-0-1) 0 Kaitlyn Kiss (0) (Macey Lee)
Macey Lee (0) (Kaitlyn Kiss)
9/7/2012 at Berry W 1-0 (2-0-1) 50 Macey Lee (3) (Kaitlyn Kiss)
9/8/2012 at Oglethorpe W 5-0 (3-0-1) 100 Melanie Benner (0)
Caitlin Chapman (0) (Macey Lee)
Kaitlyn Kiss (0) (Genna Shelley)
Melanie Benner (0)
Simone Willis (0)
9/11/2012 at Louisiana College W 2-0 (4-0-1) 250 Melanie Benner (0) (Macey Lee)
Christy Wyne (0)
9/13/2012 vs Texas-Brownsville L 1-2 (4-1-1) 164 Melanie Benner (4)
9/20/2012 vs Howard Payne W 4-0 (5-1-1, 2-0 ASC) 2-0 ASC 241 Macey Lee (4) (Christy Wyne)
Shelby Phelon (1) (Nicole McKissack)
Shelby Phelon (2) (Stephanie Stapleton)
Macey Lee (5) (Kaitlyn Kiss , Christy Wyne)
9/22/2012 vs Hardin-Simmons L 1-2 (5-2-1, 2-1 ASC) 2-1 ASC 347 Melanie Benner (5)
9/28/2012 at Schreiner W 4-0 (6-2-1, 3-1 ASC) 3-1 ASC 163 Kaitlyn Kiss (0) (Macey Lee)
Macey Lee (0)
Macey Lee (0)
Macey Lee (0) (Kaitlyn Kiss)
9/29/2012 at Texas Lutheran W 6-0 (7-2-1 (4-1 ASC)) 100 Melanie Benner (0) (Nicole McKissack)
Christy Wyne (0) (Melanie Benner)
Christy Wyne (0) (Kaitlyn Kiss)
TEAM (0)
Simone Willis (0)
Taylor Mraz (0) (Becca Dupuy)
10/6/2012 vs East Texas Baptist W 6-1 (8-2-1, 5-1 ASC) 5-1 ASC 252 Meghan Dodge (1) (Macey Lee)
Genna Shelley (1) (Melanie Benner)
Macey Lee (9) (Melanie Benner)
Shelby Phelon (3) (Becca Dupuy)
Caitlin Chapman (2) (Melanie Benner)
Savannah Carpenter (1) (Becca Dupuy)
10/12/2012 at Texas-Tyler L 1-2 (8-3-1, 5-2) 5-2 345 Lauren Prescott (0)
10/12/2012 at LeTourneau W 3-0 (9-3-1, 6-2 ASC) 6-2 ASC 150 Macey Lee (0) (Christy Wyne)
Macey Lee (0) (Lauren Prescott)
Genna Shelley (0) (Macey Lee)
10/15/2012 vs Millsaps W 3-2 (10-3-1) 145 Lauren Prescott (0) (Melanie Benner)
Melanie Benner (0)
Moira Kelly (0) (Becca Dupuy)
10/18/2012 vs Mary Hardin-Baylor W 3-0 (11-3-1, 7-2 ASC) 7-2 ASC 143 Kaitlyn Kiss (4) (Macey Lee)
Macey Lee (12) (Christy Wyne)
Caitlin Chapman (3)
10/20/2012 vs Concordia (TX) W 3-2 (12-3-1, 8-2 ASC) 8-2 ASC 353 Christy Wyne (4) (Shelby Phelon)
Melanie Benner (8)
Kaitlyn Kiss (5) (Genna Shelley)
10/25/2012 at Ozarks W 10-1 (13-3-1, 9-2-0 ASC) 9-2-0 ASC 105 Caitlin Chapman (4) (Christy Wyne)
Christy Wyne (5) (Lauren Prescott)
Genna Shelley (3) (Stacy Swezey)
Caitlin Chapman (5) (Genna Shelley)
Shelby Phelon (4) (Stephanie Stapleton)
Christy Wyne (5) (Kaitlyn Kiss)
Caitlin Chapman (5) (Kaitlyn Kiss)
Hillary Fowler (1) (Caitlin Chapman)
Lauren Prescott (3) (Savannah Carpenter)
Kaitlyn Kiss (1) (Ashley Greenway)
10/27/2012 at Texas Dallas T 0-0 (13-3-2, 9-2-1 ASC) 9-2-1 ASC 124
11/1/2012 vs East Texas Baptist W 2-0 (14-3-2) 117 Macey Lee (13) (Shelby Phelon)
Macey Lee (14)
11/2/2012 at Texas-Tyler T 1-1 (14-3-3) 127 Hillary Fowler (2)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/1/2012 vs Birmingham-Southern 1-1 1 1 3 5 0.200 2 0.400 1-0 0 0-0 0
9/2/2012 at Sewanee 2-0 2 2 6 13 0.154 6 0.462 0-0 1 0-0 969
9/7/2012 at Berry 1-0 1 1 3 11 0.091 4 0.364 0-0 1 0-0 0
9/8/2012 at Oglethorpe 5-0 5 2 12 26 0.192 16 0.615 1-0 1 0-0 1049
9/11/2012 at Louisiana College 2-0 2 1 5 17 0.118 12 0.706 1-0 1 0-0 976
9/13/2012 vs Texas-Brownsville 1-2 1 0 2 11 0.091 3 0.273 0-0 0 0-0 991
9/20/2012 vs Howard Payne 4-0 4 5 13 26 0.154 13 0.500 1-0 1 0-0 991
9/22/2012 vs Hardin-Simmons 1-2 1 0 2 4 0.250 1 0.250 0-0 0 0-0 990
9/28/2012 at Schreiner 4-0 4 2 10 19 0.211 11 0.579 0-0 1 0-0 990
9/29/2012 at Texas Lutheran 6-0 6 4 16 25 0.240 16 0.640 0-0 1 0-0 999
10/6/2012 vs East Texas Baptist 6-1 6 6 18 31 0.194 12 0.387 0-0 1 0-0 993
10/12/2012 at Texas-Tyler 1-2 1 0 2 16 0.063 3 0.188 0-0 0 0-0 1194
10/12/2012 at LeTourneau 3-0 3 3 9 28 0.107 17 0.607 0-0 1 0-0 990
10/15/2012 vs Millsaps 3-2 3 2 8 24 0.125 10 0.417 2-0 1 0-0 990
10/18/2012 vs Mary Hardin-Baylor 3-0 3 2 8 27 0.111 20 0.741 1-0 1 0-0 991
10/20/2012 vs Concordia (TX) 3-2 3 2 8 21 0.143 10 0.476 0-0 1 0-0 991
10/25/2012 at Ozarks 10-1 10 10 30 22 0.455 20 0.909 0-0 1 0-0 1022
10/27/2012 at Texas Dallas 0-0 0 0 0 7 0.000 4 0.571 0-0 0 0-0 1145
11/1/2012 vs East Texas Baptist 2-0 2 1 5 21 0.095 6 0.286 0-0 1 0-0 990
11/2/2012 at Texas-Tyler 1-1 1 0 2 27 0.037 7 0.259 1-0 0 0-0 1209
Total 59-14 59 44 162 381 0.155 193 0.507 8-0 14 0-0 18470
Opponent - 14 7 35 179 0.078 79 0.441 8-1 3 - 18511

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2012 Birmingham-Southern 1-1 110:00 1 0.82 6 0.857 0 0 1 0 7
9/2/2012 Sewanee 2-0 90:00 0 0.45 1 1.000 1 0 0 1 6
9/7/2012 Berry 1-0 90:00 0 0.31 7 1.000 1 0 0 1 12
9/8/2012 Oglethorpe 5-0 90:00 0 0.24 2 1.000 1 0 0 1 5
9/11/2012 Louisiana College 2-0 90:00 0 0.19 2 1.000 1 0 0 1 3
9/13/2012 Texas-Brownsville 1-2 90:00 2 0.48 9 0.818 0 1 0 0 15
9/20/2012 Howard Payne 4-0 90:00 0 0.42 4 1.000 1 0 0 1 5
9/22/2012 Hardin-Simmons 1-2 90:00 2 0.61 7 0.778 0 1 0 0 24
9/28/2012 Schreiner 4-0 90:00 0 0.54 0 0.00 1 0 0 1 2
9/29/2012 Texas Lutheran 6-0 90:00 0 0.49 1 1.000 1 0 0 1 2
10/6/2012 East Texas Baptist 6-1 90:00 1 0.53 1 0.500 1 0 0 0 4
10/12/2012 Texas-Tyler 1-2 110:00 2 0.64 5 0.714 0 1 0 0 17
10/12/2012 LeTourneau 3-0 90:00 0 0.60 0 0.00 1 0 0 1 1
10/15/2012 Millsaps 3-2 90:00 2 0.69 6 0.750 1 0 0 0 11
10/18/2012 Mary Hardin-Baylor 3-0 90:00 0 0.65 1 1.000 1 0 0 1 2
10/20/2012 Concordia (TX) 3-2 90:00 2 0.73 1 0.333 1 0 0 0 8
10/25/2012 Ozarks 10-1 90:00 1 0.75 3 0.750 1 0 0 0 6
10/27/2012 Texas Dallas 0-0 110:00 0 0.70 2 1.000 0 0 1 1 15
11/1/2012 East Texas Baptist 2-0 90:00 0 0.66 2 1.000 1 0 0 1 6
11/2/2012 Texas-Tyler 1-1 110:00 1 0.67 5 0.833 0 0 1 0 16
Totals - 1880 14 0.67 65 0.823 14 3 3 11 167
Opponent - 1880:00 59 2.82 134 0.694 3 14 3 1 374

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/1/2012 Birmingham-Southern 1-1 1 1 3 17 0.059 7 0.412 0-0 0 0-0 0
9/2/2012 Sewanee 0-2 0 0 0 6 0.000 1 0.167 0-0 0 0-0 955
9/7/2012 Berry 0-1 0 0 0 12 0.000 7 0.583 0-0 0 0-0 0
9/8/2012 Oglethorpe 0-5 0 0 0 5 0.000 2 0.400 0-0 0 0-0 986
9/11/2012 Louisiana College 0-2 0 0 0 3 0.000 2 0.667 1-0 0 0-0 1029
9/13/2012 Texas-Brownsville 2-1 2 1 5 15 0.133 11 0.733 2-0 1 0-0 978
9/20/2012 Howard Payne 0-4 0 0 0 5 0.000 4 0.800 0-0 0 0-0 995
9/22/2012 Hardin-Simmons 2-1 2 0 4 24 0.083 9 0.375 0-0 1 0-0 992
9/28/2012 Schreiner 0-4 0 0 0 2 0.000 0 0.000 0-0 0 0-0 991
9/29/2012 Texas Lutheran 0-6 0 0 0 2 0.000 1 0.500 0-1 0 0-0 1014
10/6/2012 East Texas Baptist 1-6 1 0 2 4 0.250 2 0.500 1-0 0 0-0 990
10/12/2012 Texas-Tyler 2-1 2 2 6 17 0.118 7 0.412 0-0 1 0-0 1235
10/12/2012 LeTourneau 0-3 0 0 0 1 0.000 0 0.000 1-0 0 0-0 991
10/15/2012 Millsaps 2-3 2 0 4 12 0.167 8 0.667 2-0 0 1-1 991
10/18/2012 Mary Hardin-Baylor 0-3 0 0 0 2 0.000 1 0.500 0-0 0 0-0 991
10/20/2012 Concordia (TX) 2-3 2 2 6 8 0.250 3 0.375 0-0 0 0-0 990
10/25/2012 Ozarks 1-10 1 1 3 6 0.167 4 0.667 0-0 0 0-0 973
10/27/2012 Texas Dallas 0-0 0 0 0 15 0.000 2 0.133 0-0 0 0-0 1209
11/1/2012 East Texas Baptist 0-2 0 0 0 6 0.000 2 0.333 0-0 0 0-0 990
11/2/2012 Texas-Tyler 1-1 1 0 2 17 0.059 6 0.353 1-0 0 1-1 1211
Total 14-59 14 7 35 179 0.078 79 0.441 8-1 3 2-2 18511
Mississippi College - 59 44 162 381 0.155 193 0.507 8-0 14 - 18470

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2012 Birmingham-Southern 1-1 110:00 1 0.82 1 0.500 0 0 1 0 1
9/2/2012 Sewanee 0-2 90:00 2 1.35 4 0.667 0 1 0 0 13
9/7/2012 Berry 0-1 90:00 1 1.24 3 0.750 0 1 0 0 11
9/8/2012 Oglethorpe 0-5 90:00 5 2.13 11 0.688 0 1 0 0 26
9/11/2012 Louisiana College 0-2 90:00 2 2.11 10 0.833 0 1 0 0 17
9/13/2012 Texas-Brownsville 2-1 90:00 1 1.93 2 0.667 1 0 0 0 11
9/20/2012 Howard Payne 0-4 90:00 4 2.22 9 0.692 0 1 0 0 24
9/22/2012 Hardin-Simmons 2-1 90:00 1 2.07 0 0.000 1 0 0 0 4
9/28/2012 Schreiner 0-4 90:00 4 2.28 7 0.636 0 1 0 0 19
9/29/2012 Texas Lutheran 0-6 90:00 6 2.64 10 0.625 0 1 0 0 26
10/6/2012 East Texas Baptist 1-6 90:00 6 2.94 6 0.500 0 1 0 0 30
10/12/2012 Texas-Tyler 2-1 110:00 1 2.73 2 0.667 1 0 0 0 16
10/12/2012 LeTourneau 0-3 90:00 3 2.75 14 0.824 0 1 0 0 28
10/15/2012 Millsaps 2-3 90:00 3 2.77 7 0.700 0 1 0 0 24
10/18/2012 Mary Hardin-Baylor 0-3 90:00 3 2.78 17 0.850 0 1 0 0 26
10/20/2012 Concordia (TX) 2-3 90:00 3 2.80 7 0.700 0 1 0 0 21
10/25/2012 Ozarks 1-10 90:00 10 3.21 10 0.500 0 1 0 0 22
10/27/2012 Texas Dallas 0-0 110:00 0 3.00 4 1.000 0 0 1 1 7
11/1/2012 East Texas Baptist 0-2 90:00 2 2.95 4 0.667 0 1 0 0 21
11/2/2012 Texas-Tyler 1-1 110:00 1 2.82 6 0.857 0 0 1 0 27
Totals - 1880 59 2.82 134 0.694 3 14 3 1 374
Mississippi College - 1880:00 14 0.67 65 0.823 14 3 3 10 167

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/1/2012 vs Birmingham-Southern 1-1 1/1 1/1 5/17 2/7 3/3 1/0 0/0
9/2/2012 at Sewanee 2-0 2/0 2/0 13/6 6/1 6/2 0/0 0/0
9/7/2012 at Berry 1-0 1/0 1/0 11/12 4/7 1/5 0/0 0/0
9/8/2012 at Oglethorpe 5-0 5/0 2/0 26/5 16/2 6/2 1/0 0/0
9/11/2012 at Louisiana College 2-0 2/0 1/0 17/3 12/2 5/1 1/1 0/0
9/13/2012 vs Texas-Brownsville 1-2 1/2 0/1 11/15 3/11 5/2 0/2 0/0
9/20/2012 vs Howard Payne 4-0 4/0 5/0 26/5 13/4 7/0 1/0 0/0
9/22/2012 vs Hardin-Simmons 1-2 1/2 0/0 4/24 1/9 1/14 0/0 0/0
9/28/2012 at Schreiner 4-0 4/0 2/0 19/2 11/0 18/1 0/0 0/0
9/29/2012 at Texas Lutheran 6-0 6/0 4/0 25/2 16/1 5/0 0/0 0/1
10/6/2012 vs East Texas Baptist 6-1 6/1 6/0 31/4 12/2 9/0 0/1 0/0
10/12/2012 at Texas-Tyler 1-2 1/2 0/2 16/17 3/7 2/5 0/0 0/0
10/12/2012 at LeTourneau 3-0 3/0 3/0 28/1 17/0 6/0 0/1 0/0
10/15/2012 vs Millsaps 3-2 3/2 2/0 24/12 10/8 2/3 2/2 0/0
10/18/2012 vs Mary Hardin-Baylor 3-0 3/0 2/0 27/2 20/1 7/1 1/0 0/0
10/20/2012 vs Concordia (TX) 3-2 3/2 2/2 21/8 10/3 7/3 0/0 0/0
10/25/2012 at Ozarks 10-1 10/1 10/1 22/6 20/4 10/3 0/0 0/0
10/27/2012 at Texas Dallas 0-0 0/0 0/0 7/15 4/2 0/5 0/0 0/0
11/1/2012 vs East Texas Baptist 2-0 2/0 1/0 21/6 6/2 2/2 0/0 0/0
11/2/2012 at Texas-Tyler 1-1 1/1 0/0 27/17 7/6 5/2 1/1 0/0
Totals 59/14 44/7 381/179 193/79 107/54 8/8 0/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 30 Ozarks (10/25/2012)
GOALS 10 Ozarks (10/25/2012)
ASSISTS 10 Ozarks (10/25/2012)
SHOTS 31 East Texas Baptist (10/6/2012)
SHOTS ON GOAL 20 Mary Hardin-Baylor (10/18/2012)
Ozarks (10/25/2012)
SAVES 9 Texas-Brownsville (9/13/2012)
FOULS 15 Mary Hardin-Baylor (10/18/2012)
CORNER KICKS 18 Schreiner (9/28/2012)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 6 Texas-Tyler (10/12/2012)
Concordia (TX) (10/20/2012)
GOALS 2 Texas-Brownsville (9/13/2012)
Hardin-Simmons (9/22/2012)
Texas-Tyler (10/12/2012)
Millsaps (10/15/2012)
Concordia (TX) (10/20/2012)
ASSISTS 2 Texas-Tyler (10/12/2012)
Concordia (TX) (10/20/2012)
SHOTS 24 Hardin-Simmons (9/22/2012)
SHOTS ON GOAL 11 Texas-Brownsville (9/13/2012)
SAVES 17 Mary Hardin-Baylor (10/18/2012)
FOULS 14 Texas-Tyler (10/12/2012)
CORNER KICKS 14 Hardin-Simmons (9/22/2012)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Texas-Brownsville (9/13/2012)
Hardin-Simmons (9/22/2012)
Texas-Tyler (10/12/2012)
Texas-Tyler (11/2/2012)
GOALS 1 Birmingham-Southern (9/1/2012)
Berry (9/7/2012)
Texas-Brownsville (9/13/2012)
Hardin-Simmons (9/22/2012)
Texas-Tyler (10/12/2012)
Texas-Tyler (11/2/2012)
ASSISTS 1 Birmingham-Southern (9/1/2012)
Berry (9/7/2012)
Louisiana College (9/11/2012)
East Texas Baptist (11/1/2012)
SHOTS 4 Birmingham-Southern (9/1/2012)
Hardin-Simmons (9/22/2012)
SHOTS ON GOAL 1 Birmingham-Southern (9/1/2012)
Hardin-Simmons (9/22/2012)
SAVES 1 Sewanee (9/2/2012)
Texas Lutheran (9/29/2012)
East Texas Baptist (10/6/2012)
Mary Hardin-Baylor (10/18/2012)
Concordia (TX) (10/20/2012)
FOULS 1 Ozarks (10/25/2012)
CORNER KICKS 1 Berry (9/7/2012)
Hardin-Simmons (9/22/2012)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 East Texas Baptist (10/6/2012)
Texas-Tyler (11/2/2012)
GOALS 1 Birmingham-Southern (9/1/2012)
East Texas Baptist (10/6/2012)
Ozarks (10/25/2012)
Texas-Tyler (11/2/2012)
ASSISTS 1 Birmingham-Southern (9/1/2012)
Texas-Brownsville (9/13/2012)
Ozarks (10/25/2012)
SHOTS 1 Schreiner (9/28/2012)
Texas Lutheran (9/29/2012)
LeTourneau (10/12/2012)
Mary Hardin-Baylor (10/18/2012)
SHOTS ON GOAL 1 Sewanee (9/2/2012)
Texas Lutheran (9/29/2012)
Mary Hardin-Baylor (10/18/2012)
SAVES 1 Birmingham-Southern (9/1/2012)
FOULS 1 Ozarks (10/25/2012)
CORNER KICKS 1 Louisiana College (9/11/2012)
Schreiner (9/28/2012)
Mary Hardin-Baylor (10/18/2012)

Individual High

Game-By-Game Individual High Statistics
POINTS 7 Schreiner (9/28/2012)
Ozarks (10/25/2012)
GOALS 3 Schreiner (9/28/2012)
Ozarks (10/25/2012)
ASSISTS 3 East Texas Baptist (10/6/2012)
SHOTS 7 Mary Hardin-Baylor (10/18/2012)
