2015 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
2 Mickens, Shay .380 .859 54-54 187 42 71 6 0 1 11 80 .428 17 0 27 0 .431 0 3 40-43
16 Hux, Karla Beth .360 1.000 45-36 114 14 41 10 1 4 26 65 .570 14 0 17 0 .430 0 1 0-0
1 Everett, Megan .326 .717 52-52 175 20 57 6 1 0 35 65 .371 3 3 24 0 .346 1 4 5-8
12 Smitherman, Brooke .319 .888 54-54 144 18 46 5 0 3 31 60 .417 41 2 15 1 .471 2 2 0-0
7 Bankston, Tori .295 .829 53-53 139 24 41 6 0 4 16 59 .424 24 3 20 1 .405 2 0 0-1
9 Subervielle, Ashley .292 .763 53-53 161 26 47 17 1 0 22 66 .410 14 4 17 0 .353 5 3 7-7
22 Oliver, Madison .268 .726 54-53 164 24 44 12 0 4 24 68 .415 9 2 18 6 .311 2 0 0-0
14 Lee, Macey .247 .666 54-54 154 27 38 6 2 1 19 51 .331 14 7 19 1 .335 1 8 17-22
3 Conley, Kimmie .210 .496 46-44 119 5 25 4 0 0 12 29 .244 7 0 20 0 .252 1 5 1-1
8 Patterson, Lacie 1.000 2.000 26-22 1 0 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
25 Kelly, Elissa .500 1.000 13-0 2 0 1 0 0 0 0 1 .500 0 0 1 0 .500 0 0 0-0
11 Tucker, Taylor .286 1.143 8-0 7 1 2 1 0 1 1 6 .857 0 0 0 0 .286 0 0 0-0
15 Lee, Katherine .227 .504 41-17 44 15 10 0 0 0 1 10 .227 3 0 11 1 .277 0 0 11-12
24 Carruth, Mikayla .143 .437 23-1 14 3 2 0 0 0 3 2 .143 3 0 7 0 .294 0 0 1-1
4 Mulligan, Lauren .115 .287 12-12 26 2 3 0 0 0 1 3 .115 2 0 9 0 .172 1 1 1-1
5 Fletcher, Bethany .111 .311 36-4 27 4 3 0 0 0 1 3 .111 3 0 5 0 .200 0 1 2-2
21 Donnelly, Kate .100 .282 15-0 10 0 1 0 0 0 2 1 .100 1 0 3 0 .182 0 0 0-0
19 Moak, Kaitlin .000 .000 39-0 3 13 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 4-6
Totals .290 .744 54-54 1491 238 433 73 5 18 205 570 .382 155 21 215 10 .362 15 28 89-104
Opponents .246 .651 54-54 1405 187 345 47 3 27 166 479 .341 106 29 233 6 .310 10 31 48-57

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
6 Sargent, Carlie 2.79 1.05 18-13 34-29 14 3-0 0 177.1 160 72 55 26 146 17 1 10 669 .239 5 16 0 6 18
8 Patterson, Lacie 3.63 1.24 8-7 25-22 7 1-1 0 121.1 121 60 49 30 58 14 2 11 481 .252 3 6 0 3 12
17 Vann, Ashley 5.01 1.59 2-0 12-2 1 0-0 1 23.1 22 16 13 15 14 7 0 1 94 .234 1 3 0 0 0
25 Kelly, Elissa 6.38 1.80 0-2 12-0 0 0-0 2 18.1 17 16 13 16 4 3 0 4 70 .243 1 4 1 1 0
15 Lee, Katherine 6.75 2.06 2-2 13-1 0 0-1 1 21.1 25 23 16 19 11 6 0 1 91 .275 1 0 0 0 1
Totals 3.63 1.25 30-24 96-54 22 5 4 361.2 345 187 146 106 233 47 3 27 1405 .246 11 29 1 10 31
Opponents 4.45 1.61 24-30 80-54 32 7 1 365.2 433 238 181 155 215 73 5 18 1491 .290 35 21 1 15 28

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
1 Everett, Megan 63 61 2 0 1.000 0 0 0 0 0
8 Patterson, Lacie 24 5 19 0 1.000 0 13 3 0 0
21 Donnelly, Kate 7 7 0 0 1.000 1 0 0 0 0
25 Kelly, Elissa 7 0 7 0 1.000 0 2 0 0 0
5 Fletcher, Bethany 6 6 0 0 1.000 0 0 0 0 0
17 Vann, Ashley 4 1 3 0 1.000 0 5 0 0 0
24 Carruth, Mikayla 2 2 0 0 1.000 0 0 0 0 0
19 Moak, Kaitlin 1 1 0 0 1.000 0 0 0 0 0
16 Hux, Karla Beth 59 58 0 1 .983 0 16 0 4 0
12 Smitherman, Brooke 345 326 12 7 .980 10 0 0 0 0
7 Bankston, Tori 255 213 36 6 .976 2 32 9 6 0
2 Mickens, Shay 84 77 4 3 .964 1 0 0 0 0
6 Sargent, Carlie 41 7 32 2 .951 1 24 6 0 0
14 Lee, Macey 180 99 72 9 .950 5 0 0 0 0
22 Oliver, Madison 158 87 61 10 .937 2 0 0 0 0
4 Mulligan, Lauren 58 27 27 4 .931 0 0 0 0 0
9 Subervielle, Ashley 58 52 2 4 .931 0 0 0 0 0
3 Conley, Kimmie 147 56 77 14 .905 5 0 0 0 0
15 Lee, Katherine 7 0 6 1 .857 0 4 0 0 0
11 Tucker, Taylor 0 0 0 0 .000 0 0 0 0 0
Totals 1506 1085 360 61 .959 13 96 18 10 0
Opponents 1627 1097 449 81 .950 25 178 28 9 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
2 Mickens, Shay .390 .862 30-30 105 21 41 3 0 0 5 44 .419 10 0 17 0 .443 0 1 20-22
1 Everett, Megan .333 .735 28-28 96 9 32 2 1 0 16 36 .375 2 2 18 0 .360 0 3 3-5
9 Subervielle, Ashley .322 .831 29-29 90 12 29 8 1 0 12 39 .433 10 2 11 0 .398 1 2 3-3
16 Hux, Karla Beth .318 .847 26-21 66 5 21 3 0 2 11 30 .455 8 0 10 0 .392 0 1 0-0
7 Bankston, Tori .299 .790 29-29 77 7 23 4 0 1 7 30 .390 12 1 10 1 .400 0 0 0-1
12 Smitherman, Brooke .253 .797 30-30 79 7 20 1 0 2 10 27 .342 29 1 12 1 .455 1 1 0-0
24 Carruth, Mikayla .250 .583 11-1 8 1 2 0 0 0 3 2 .250 1 0 4 0 .333 0 0 0-0
21 Donnelly, Kate .250 .500 5-0 4 0 1 0 0 0 1 1 .250 0 0 1 0 .250 0 0 0-0
22 Oliver, Madison .245 .663 30-30 94 12 23 6 0 2 13 35 .372 6 1 10 4 .291 2 0 0-0
14 Lee, Macey .214 .580 30-30 84 12 18 3 0 0 5 21 .250 10 5 13 1 .330 1 5 13-15
15 Lee, Katherine .179 .437 23-11 28 8 5 0 0 0 0 5 .179 3 0 9 0 .258 0 0 7-7
3 Conley, Kimmie .159 .396 24-24 63 2 10 1 0 0 5 11 .175 5 0 14 0 .221 0 3 0-0
5 Fletcher, Bethany .154 .467 18-2 13 2 2 0 0 0 0 2 .154 3 0 2 0 .313 0 1 2-2
4 Mulligan, Lauren .000 .071 6-6 12 0 0 0 0 0 1 0 .000 1 0 3 0 .071 1 0 0-0
19 Moak, Kaitlin .000 .000 21-0 0 7 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 2-3
Totals .277 .708 30-30 819 105 227 31 2 7 89 283 .346 100 12 134 7 .362 6 17 50-58
Opponents .261 .683 30-30 817 117 213 28 2 18 106 299 .366 52 18 122 4 .317 6 23 27-35

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
6 Sargent, Carlie 3.53 1.16 9-11 21-18 10 1-0 0 112.1 114 55 44 16 74 13 1 10 432 .264 4 13 0 2 16
8 Patterson, Lacie 3.73 1.21 4-4 14-11 4 1-0 0 70.0 70 38 29 15 33 8 1 6 279 .251 2 3 0 3 6
17 Vann, Ashley 4.82 1.65 0-0 5-0 0 0-0 1 9.1 10 7 5 5 7 2 0 1 39 .256 1 1 0 0 0
15 Lee, Katherine 5.91 2.45 1-1 6-1 0 0-0 0 10.2 15 12 7 10 7 5 0 0 49 .306 0 0 0 0 1
25 Kelly, Elissa 7.71 2.38 0-0 3-0 0 0-0 1 4.2 4 5 4 6 1 0 0 1 18 .222 0 1 1 1 0
Totals 3.87 1.28 14-16 49-30 14 2 2 207.0 213 117 89 52 122 28 2 18 817 .261 7 18 1 6 23
Opponents 3.47 1.58 16-14 43-30 19 5 1 207.2 227 105 80 100 134 31 2 7 819 .277 17 12 1 6 17

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
1 Everett, Megan 34 33 1 0 1.000 0 0 0 0 0
8 Patterson, Lacie 12 3 9 0 1.000 0 12 3 0 0
5 Fletcher, Bethany 6 6 0 0 1.000 0 0 0 0 0
15 Lee, Katherine 4 0 4 0 1.000 0 3 0 0 0
17 Vann, Ashley 2 0 2 0 1.000 0 0 0 0 0
25 Kelly, Elissa 1 0 1 0 1.000 0 2 0 0 0
16 Hux, Karla Beth 44 43 0 1 .977 0 13 0 4 0
12 Smitherman, Brooke 184 172 7 5 .973 6 0 0 0 0
7 Bankston, Tori 140 113 23 4 .971 2 14 8 0 0
6 Sargent, Carlie 27 7 19 1 .963 1 10 5 0 0
2 Mickens, Shay 54 48 3 3 .944 1 0 0 0 0
22 Oliver, Madison 95 55 34 6 .937 1 0 0 0 0
14 Lee, Macey 109 64 38 7 .936 2 0 0 0 0
4 Mulligan, Lauren 29 14 13 2 .931 0 0 0 0 0
9 Subervielle, Ashley 35 31 1 3 .914 0 0 0 0 0
3 Conley, Kimmie 78 32 39 7 .910 3 0 0 0 0
19 Moak, Kaitlin 0 0 0 0 .000 0 0 0 0 0
21 Donnelly, Kate 0 0 0 0 .000 0 0 0 0 0
24 Carruth, Mikayla 0 0 0 0 .000 0 0 0 0 0
Totals 854 621 194 39 .954 16 54 16 4 0
Opponents 938 623 275 40 .957 37 100 15 5 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/7/2015 vs Missouri Western L 3-5 27 3 8 2 2 0 0 2 0 3 0 0 1 0 1 7 18 6 0 .296
2/7/2015 vs Arkansas-Monticello W 2-1 29 2 7 2 0 0 1 2 0 1 0 0 0 0 0 5 21 6 2 .241
2/8/2015 vs Lincoln W 11-3 28 11 12 10 3 1 2 4 0 2 0 1 1 1 0 2 18 7 1 .429
2/8/2015 vs Missouri Southern W 8-2 29 8 7 5 2 0 0 2 0 2 0 1 1 0 0 3 21 10 2 .241
2/12/2015 William Carey L 2-6 26 2 6 2 1 0 0 3 0 1 1 0 0 0 0 4 21 10 3 .231
2/12/2015 William Carey L 4-6 35 4 8 4 0 0 0 1 0 4 0 0 1 1 0 4 27 13 3 .229
2/14/2015 at Christian Brothers W 9-1 31 9 14 9 5 0 0 3 0 0 0 1 1 0 0 5 18 5 0 .452
2/14/2015 at Christian Brothers W 2-0 26 2 7 2 0 0 1 4 0 3 0 0 1 0 0 7 21 6 0 .269
2/15/2015 at Christian Brothers L 6-11 31 6 14 6 2 0 1 4 0 1 1 0 0 0 2 3 18 10 5 .452
2/19/2015 Union W 2-0 23 2 8 2 0 0 0 2 0 1 0 0 1 1 1 2 21 4 1 .348
2/19/2015 Union W 3-2 25 3 8 3 0 0 0 3 0 1 0 3 2 0 0 7 21 6 0 .320
2/20/2015 Union W 2-1 32 2 6 2 2 0 0 3 1 4 0 2 2 0 0 9 30 8 1 .188
2/28/2015 Alabama Huntsville W 6-3 25 6 7 3 1 0 0 3 0 4 1 0 2 0 0 1 21 2 0 .280
2/28/2015 Alabama Huntsville L 1-8 25 1 4 1 0 0 0 0 0 0 0 0 0 0 1 3 21 9 2 .160
3/7/2015 West Georgia W 9-8 29 9 10 9 3 0 1 7 0 1 0 0 0 0 0 4 21 12 1 .345
3/7/2015 West Georgia L 1-3 27 1 5 1 0 0 0 3 0 3 0 1 0 0 0 2 21 4 3 .185
3/8/2015 West Georgia W 3-1 23 3 7 3 0 0 0 7 0 2 2 1 1 0 0 2 21 11 0 .304
3/12/2015 at Tennessee Temple W 9-1 26 9 9 7 2 1 0 2 0 0 0 0 0 0 0 1 15 4 0 .346
3/12/2015 at Tennessee Temple W 9-4 39 9 17 9 2 0 0 0 0 6 0 0 0 0 1 4 21 9 1 .436
3/15/2015 at Lee L 0-7 26 0 5 0 0 0 0 1 0 1 0 1 0 0 0 5 18 4 1 .192
3/15/2015 at Lee L 2-6 25 2 5 2 2 0 1 3 0 1 0 0 0 0 0 5 18 8 3 .200
3/16/2015 at Lee L 3-4 33 3 5 2 1 0 0 8 0 1 0 0 1 0 0 8 26 7 2 .152
3/20/2015 at West Alabama W 12-3 27 12 8 9 1 0 1 11 0 6 0 1 0 0 2 4 21 4 0 .296
3/21/2015 at West Alabama L 2-9 30 2 11 2 1 0 1 2 0 1 0 0 0 0 0 6 18 1 2 .367
3/21/2015 at West Alabama W 15-13 40 15 18 13 5 1 0 5 0 4 0 2 0 3 0 2 24 7 3 .450
3/25/2015 at Centenary W 6-3 28 6 7 6 2 0 1 2 0 3 0 0 0 0 0 0 21 8 1 .250
3/25/2015 at Centenary W 10-0 30 10 16 9 1 0 0 3 0 1 0 1 1 0 0 2 15 4 0 .533
3/28/2015 Shorter W 3-2 23 3 7 2 1 0 0 3 1 2 2 0 0 0 1 1 21 6 1 .304
3/28/2015 Shorter L 1-5 29 1 7 1 0 0 1 3 0 0 0 0 0 0 0 4 21 7 1 .241
3/29/2015 Shorter L 3-4 27 3 8 2 1 0 0 3 1 1 0 0 1 1 0 7 21 6 3 .296
4/1/2015 Belhaven W 2-0 20 2 3 0 0 0 0 3 0 1 1 1 0 0 0 4 21 7 0 .150
4/1/2015 Belhaven W 7-1 24 7 6 6 3 0 0 5 0 1 0 1 0 1 0 0 21 15 1 .250
4/3/2015 at West Florida L 0-1 25 0 3 0 0 0 0 0 0 1 0 0 0 0 0 11 20 4 0 .120
4/4/2015 at West Florida W 7-4 30 7 8 6 0 0 0 2 0 2 0 0 0 1 0 4 21 10 0 .267
4/4/2015 at West Florida L 3-4 27 3 8 0 1 0 0 6 0 0 0 0 0 0 0 2 18 7 2 .296
4/8/2015 at Jackson State W 5-4 28 5 9 5 2 0 0 5 0 3 0 0 1 1 0 4 21 5 1 .321
4/8/2015 at Jackson State L 5-6 31 5 10 5 4 0 0 2 0 1 0 1 0 1 0 3 18 9 1 .323
4/11/2015 Delta State L 0-6 25 0 5 0 0 0 0 2 0 3 0 0 0 0 0 2 21 7 2 .200
4/11/2015 Delta State W 2-1 25 2 9 2 1 0 0 0 0 0 1 0 1 0 0 1 21 6 1 .360
4/12/2015 Delta State L 1-2 27 1 8 0 0 0 0 4 0 3 0 0 1 0 0 1 21 11 0 .296
4/22/2015 at William Carey W 6-2 31 6 9 5 0 0 0 1 0 1 1 0 0 0 0 0 21 7 0 .290
4/22/2015 at William Carey L 0-2 23 0 5 0 0 0 0 4 0 2 0 0 3 0 0 1 18 5 0 .217
4/24/2015 at Valdosta State L 0-1 22 0 2 0 1 0 0 3 0 1 0 0 2 0 0 11 18 5 1 .091
4/24/2015 at Valdosta State W 5-1 31 5 12 5 0 0 0 1 0 2 0 0 1 0 1 2 21 5 2 .387
4/25/2015 at Valdosta State L 0-1 25 0 4 0 1 0 0 1 0 0 0 0 0 0 0 5 20 6 1 .160
5/8/2015 at Lee University L 2-5 25 2 4 2 2 1 0 3 0 1 1 0 0 0 0 8 18 6 1 .160
5/8/2015 at Kentucky Christian W 7-1 33 7 12 6 4 0 2 1 0 0 0 0 0 0 0 10 21 4 1 .364
5/8/2015 at Kentucky Christian W 13-0 29 13 13 13 4 0 2 3 0 1 1 0 0 1 0 2 15 2 0 .448
5/9/2015 at Lee L 1-9 21 1 3 1 0 0 1 1 0 0 0 0 0 0 0 3 17 5 1 .143
5/13/2015 vs Oklahoma Wesleyan W 10-1 23 10 9 7 2 1 2 2 0 3 1 2 0 1 0 3 15 5 0 .391
5/13/2015 vs Judson W 8-4 31 8 10 8 3 0 0 2 0 1 0 1 0 2 1 4 21 7 1 .323
5/14/2015 vs Oklahoma Christian L 0-5 25 0 5 0 0 0 0 1 0 0 0 0 1 0 0 7 18 3 2 .200
5/14/2015 vs Cedarville W 3-1 31 3 11 3 4 0 0 2 0 1 1 0 0 0 0 7 21 6 0 .355
5/14/2015 vs Lee L 2-3 25 2 4 1 1 0 0 2 0 1 1 0 1 0 0 1 18 9 1 .160
Total 238-187 1491 238 433 205 73 5 18 155 3 89 15 21 28 15 11 215 1085 360 61

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/7/2015 vs Missouri Western L 3-5 6.0 6 5 5 4 2 2 0 3 0 0 0 0 0 1 0 7.50
2/7/2015 vs Arkansas-Monticello W 2-1 7.0 3 1 0 3 10 0 0 0 0 0 0 0 1 1 0 0.00
2/8/2015 vs Lincoln W 11-3 6.0 7 3 3 2 1 1 0 0 0 0 1 0 2 1 0 4.50
2/8/2015 vs Missouri Southern W 8-2 7.0 2 2 1 2 4 0 0 1 0 0 0 0 3 1 0 1.29
2/12/2015 William Carey L 2-6 7.0 9 6 3 1 1 2 0 0 0 0 2 0 3 2 0 3.86
2/12/2015 William Carey L 4-6 9.0 8 6 4 4 4 0 1 1 1 0 0 0 3 3 0 4.00
2/14/2015 at Christian Brothers W 9-1 6.0 2 1 1 2 4 0 0 1 0 0 0 0 4 3 0 1.50
2/14/2015 at Christian Brothers W 2-0 7.0 3 0 0 0 6 0 0 0 0 0 0 0 5 3 0 0.00
2/15/2015 at Christian Brothers L 6-11 6.0 9 11 6 11 4 4 0 0 1 1 1 0 5 4 0 9.00
2/19/2015 Union W 2-0 7.0 4 0 0 2 4 0 0 0 0 0 0 0 6 4 0 0.00
2/19/2015 Union W 3-2 7.0 6 2 2 2 6 1 0 0 0 0 1 0 7 4 0 2.57
2/20/2015 Union W 2-1 10.0 4 1 1 2 8 1 0 1 0 0 0 0 8 4 0 0.90
2/28/2015 Alabama Huntsville W 6-3 7.0 7 3 3 1 2 0 0 1 0 0 1 0 9 4 0 3.86
2/28/2015 Alabama Huntsville L 1-8 7.0 11 8 6 3 3 3 1 0 1 0 1 0 9 5 0 7.71
3/7/2015 West Georgia W 9-8 7.0 13 8 7 1 4 1 0 1 1 0 1 0 10 5 0 9.00
3/7/2015 West Georgia L 1-3 7.0 7 3 1 1 7 0 0 0 0 0 0 0 10 6 0 1.29
3/8/2015 West Georgia W 3-1 7.0 9 1 1 0 4 1 0 0 0 0 0 0 11 6 0 1.29
3/12/2015 at Tennessee Temple W 9-1 5.0 1 1 1 3 9 0 0 0 0 0 0 0 12 6 0 1.80
3/12/2015 at Tennessee Temple W 9-4 7.0 5 4 2 3 5 1 0 0 0 0 0 0 13 6 0 2.57
3/15/2015 at Lee L 0-7 6.0 9 7 6 1 6 0 1 0 0 0 1 0 13 7 0 9.00
3/15/2015 at Lee L 2-6 6.0 12 6 4 2 2 0 0 1 0 0 0 0 13 8 0 6.00
3/16/2015 at Lee L 3-4 8.2 8 4 2 2 5 1 0 1 0 0 0 0 13 9 0 2.08
3/20/2015 at West Alabama W 12-3 7.0 5 3 2 1 8 0 0 1 0 0 0 0 14 9 0 2.57
3/21/2015 at West Alabama L 2-9 6.0 10 9 8 3 6 2 0 1 0 0 0 0 14 10 0 12.00
3/21/2015 at West Alabama W 15-13 8.0 13 13 10 4 2 4 0 4 0 0 1 0 15 10 0 11.25
3/25/2015 at Centenary W 6-3 7.0 4 3 3 3 8 1 0 2 0 0 2 0 16 10 0 3.86
3/25/2015 at Centenary W 10-0 5.0 1 0 0 2 2 0 0 0 0 0 0 0 17 10 0 0.00
3/28/2015 Shorter W 3-2 7.0 6 2 2 0 3 0 0 1 0 0 1 0 18 10 0 2.57
3/28/2015 Shorter L 1-5 7.0 6 5 4 3 2 0 0 0 0 0 1 0 18 11 0 5.14
3/29/2015 Shorter L 3-4 7.0 5 4 3 1 5 0 0 0 1 0 2 0 18 12 0 3.86
4/1/2015 Belhaven W 2-0 7.0 3 0 0 0 7 0 0 0 0 0 0 0 19 12 0 0.00
4/1/2015 Belhaven W 7-1 7.0 4 1 1 0 2 0 0 1 1 0 0 0 20 12 0 1.29
4/3/2015 at West Florida L 0-1 6.2 6 1 1 0 4 3 0 0 1 0 0 0 20 13 0 1.35
4/4/2015 at West Florida W 7-4 7.0 7 4 4 0 2 2 0 0 0 0 1 0 21 13 0 5.14
4/4/2015 at West Florida L 3-4 6.0 8 4 3 3 3 1 0 1 0 0 0 1 21 14 0 4.50
4/8/2015 at Jackson State W 5-4 7.0 11 4 2 1 4 4 0 0 0 0 0 0 22 14 0 2.57
4/8/2015 at Jackson State L 5-6 6.0 8 6 6 5 2 2 0 0 0 0 1 0 22 15 0 9.00
4/11/2015 Delta State L 0-6 7.0 8 6 3 0 5 0 0 2 0 0 3 0 22 16 0 3.86
4/11/2015 Delta State W 2-1 7.0 7 1 1 1 3 2 0 0 1 0 0 0 23 16 0 1.29
4/12/2015 Delta State L 1-2 7.0 4 2 2 1 3 1 0 0 1 0 1 0 23 17 0 2.57
4/22/2015 at William Carey W 6-2 7.0 8 2 2 1 2 0 0 0 0 0 1 0 24 17 0 2.57
4/22/2015 at William Carey L 0-2 6.0 6 2 2 1 2 0 0 0 0 0 0 0 24 18 0 3.00
4/24/2015 at Valdosta State L 0-1 6.0 4 1 0 0 4 0 0 0 0 0 1 0 24 19 0 0.00
4/24/2015 at Valdosta State W 5-1 7.0 4 1 0 3 4 0 0 0 0 0 0 0 25 19 0 0.00
4/25/2015 at Valdosta State L 0-1 6.2 7 1 1 2 3 1 0 0 0 0 1 0 25 20 0 1.35
5/8/2015 at Lee University L 2-5 6.0 9 5 5 0 0 0 0 2 0 0 0 0 25 21 0 7.50
5/8/2015 at Kentucky Christian W 7-1 7.0 6 1 1 1 4 2 0 0 0 0 0 0 26 21 0 1.29
5/8/2015 at Kentucky Christian W 13-0 5.0 1 0 0 0 11 0 0 0 0 0 0 0 27 21 0 0.00
5/9/2015 at Lee L 1-9 5.2 9 9 9 12 3 1 0 0 2 0 1 2 27 22 0 14.29
5/13/2015 vs Oklahoma Wesleyan W 10-1 5.0 2 1 1 2 7 0 0 0 0 0 1 0 28 22 0 1.80
5/13/2015 vs Judson W 8-4 7.0 9 4 3 1 7 1 0 1 0 0 0 0 29 22 0 3.86
5/14/2015 vs Oklahoma Christian L 0-5 6.0 8 5 4 1 6 0 0 0 0 0 1 0 29 23 0 6.00
5/14/2015 vs Cedarville W 3-1 7.0 6 1 1 1 3 1 0 0 0 0 0 0 30 23 0 1.29
5/14/2015 vs Lee L 2-3 6.0 5 3 3 1 5 1 0 0 0 0 1 0 30 24 0 4.50
Total 238-187 361.2 345 187 146 106 233 47 3 27 11 1 29 3 30 24 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 40 West Alabama (3/21/2015)
RUNS SCORED 15 West Alabama (3/21/2015)
HITS 18 West Alabama (3/21/2015)
RBIS 13 West Alabama (3/21/2015); Kentucky Christian (5/8/2015)
DOUBLES 5 Christian Brothers (2/14/2015); West Alabama (3/21/2015)
TRIPLES 1 Lincoln (2/8/2015); Tennessee Temple (3/12/2015); West Alabama (3/21/2015); Lee University (5/8/2015); Oklahoma Wesleyan (5/13/2015)
HOME RUNS 2 Lincoln (2/8/2015); Kentucky Christian (5/8/2015); Kentucky Christian (5/8/2015); Oklahoma Wesleyan (5/13/2015)
WALKS 11 West Alabama (3/20/2015)
STRIKEOUTS 11 West Florida (4/3/2015); Valdosta State (4/24/2015)
SAC HITS 3 William Carey (4/22/2015)
SAC FLIES 3 West Alabama (3/21/2015)
STOLEN BASES 6 Tennessee Temple (3/12/2015); West Alabama (3/20/2015)
HIT BY PITCH 3 Union (2/19/2015)
CAUGHT STEALING 2 West Georgia (3/8/2015); Shorter (3/28/2015)
HIT INTO DP 4 West Alabama (3/20/2015)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 10.0 Union (2/20/2015)
RUNS ALLOWED 13 West Alabama (3/21/2015)
EARNED RUNS 10 West Alabama (3/21/2015)
WALKS ALLOWED 12 Lee (5/9/2015)
STRIKEOUTS 11 Kentucky Christian (5/8/2015)
HITS ALLOWED 13 West Georgia (3/7/2015); West Alabama (3/21/2015)
DOUBLES ALLOWED 4 Christian Brothers (2/15/2015); West Alabama (3/21/2015); Jackson State (4/8/2015)
TRIPLES ALLOWED 1 William Carey (2/12/2015); Alabama Huntsville (2/28/2015); Lee (3/15/2015)
HOME RUNS ALLOWED 4 West Alabama (3/21/2015)
WILD PITCHES 2 Lee (5/9/2015)
HIT BATTERS 3 Delta State (4/11/2015)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 30 Union (2/20/2015)
ASSISTS 15 Belhaven (4/1/2015)
ERRORS 5 Christian Brothers (2/15/2015)
PASSED BALLS 2 William Carey (2/12/2015); West Alabama (3/21/2015)
DPS TURNED 2 West Alabama (3/21/2015)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 Megan Everett West Alabama (3/21/2015)
RUNS SCORED 4 Shay Mickens West Alabama (3/21/2015)
HITS 5 Megan Everett Tennessee Temple (3/12/2015)
RBIS 5 Megan Everett West Alabama (3/21/2015)
DOUBLES 3 Madison Oliver Christian Brothers (2/14/2015)
TRIPLES 1 Macey Lee (2); Megan Everett; Ashley Subervielle; Karla Beth Hux Tennessee Temple (3/12/2015); West Alabama (3/21/2015); Lee University (5/8/2015); Oklahoma Wesleyan (5/13/2015)
HOME RUNS 2 Tori Bankston Lincoln (2/8/2015)
WALKS 3 Brooke Smitherman; Ashley Subervielle Christian Brothers (2/14/2015); Lee (3/16/2015)
STRIKEOUTS 3 Shay Mickens; Brooke Smitherman; Madison Oliver; Megan Everett Alabama Huntsville (2/28/2015); Shorter (3/29/2015); Valdosta State (4/24/2015); Kentucky Christian (5/8/2015)
SAC HITS 2 Macey Lee Union (2/20/2015)
SAC FLIES 1 Brooke Smitherman; Lauren Mulligan; Madison Oliver (2); Megan Everett; Ashley Subervielle (4) William Carey (2/12/2015); Union (2/19/2015); West Florida (4/4/2015); Belhaven (4/1/2015); Oklahoma Wesleyan (5/13/2015)
STOLEN BASES 3 Shay Mickens (2) Oklahoma Wesleyan (5/13/2015)
HIT BY PITCH 1 Macey Lee (5); Megan Everett (3); Tori Bankston (3); Madison Oliver; Brooke Smitherman (2) Jackson State (4/8/2015); Lincoln (2/8/2015); Oklahoma Wesleyan (5/13/2015); Missouri Southern (2/8/2015); Centenary (3/25/2015)
CAUGHT STEALING 2 Megan Everett West Georgia (3/8/2015)
HIT INTO DP 2 Madison Oliver West Alabama (3/20/2015)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 8.2 Carlie Sargent Lee (3/16/2015)
RUNS ALLOWED 8 Lacie Patterson (2); Katherine Lee West Alabama (3/21/2015); Christian Brothers (2/15/2015)
EARNED RUNS 7 Lacie Patterson West Alabama (3/21/2015)
WALKS ALLOWED 4 Katherine Lee Christian Brothers (2/15/2015)
STRIKEOUTS 11 Carlie Sargent Kentucky Christian (5/8/2015)
HITS ALLOWED 11 Carlie Sargent West Georgia (3/7/2015)
DOUBLES ALLOWED 4 Katherine Lee Christian Brothers (2/15/2015)
TRIPLES ALLOWED 1 Lacie Patterson (2); Carlie Sargent Alabama Huntsville (2/28/2015); Lee (3/15/2015)
