2014 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
12 Smitherman, Brooke .468 1.520 40-40 94 35 44 10 0 9 39 81 .862 51 5 14 0 .658 2 0 0-1
14 Lee, Macey .378 .987 48-48 164 40 62 13 7 1 42 92 .561 10 6 13 1 .426 3 2 19-22
24 Mickens, Shay .370 .865 48-48 165 45 61 4 2 0 15 69 .418 21 2 15 0 .447 0 2 44-51
4 Mulligan, Lauren .349 .874 49-49 126 24 44 7 1 0 26 53 .421 22 2 20 0 .453 0 8 1-4
5 Fletcher, Bethany .333 .730 47-43 141 20 47 1 3 0 20 54 .383 2 1 8 0 .347 0 1 13-14
21 Donnelly, Kate .333 .824 36-22 72 15 24 4 1 0 16 30 .417 8 1 13 1 .407 0 4 0-0
2 Johns, Erica .305 .678 46-40 118 21 36 2 1 0 20 40 .339 7 0 11 0 .339 2 6 13-14
1 Everett, Megan .292 .640 44-42 120 26 35 2 1 0 19 39 .325 4 0 22 0 .315 0 1 6-7
3 Conley, Kimmie .285 .688 43-42 123 17 35 6 0 0 24 41 .333 14 0 7 1 .355 1 2 0-0
20 Aycock, Rudi 1.000 2.000 13-2 2 0 2 0 0 0 1 2 1.000 0 0 0 0 1.000 0 0 0-0
17 Vann, Ashley 1.000 1.500 18-9 1 0 1 0 0 0 2 1 1.000 0 0 0 0 .500 1 0 0-0
25 Kelly, Elissa 1.000 2.000 25-15 1 1 1 0 0 0 1 1 1.000 0 1 0 0 1.000 0 0 0-0
8 Patterson, Lacie 1.000 2.000 26-22 1 1 1 0 0 0 0 1 1.000 0 1 0 0 1.000 0 0 0-0
19 Moak, Kaitlin .440 1.001 36-4 25 21 11 2 0 0 10 13 .520 2 0 3 0 .481 0 1 6-6
7 Bankston, Tori .378 1.027 30-28 82 14 31 7 0 2 27 44 .537 14 4 6 0 .490 0 0 1-1
9 Moran, Brooke .378 .857 26-7 37 8 14 1 0 0 10 15 .405 5 0 3 0 .452 0 1 1-1
16 Hux, Karla Beth .250 .673 30-19 68 9 17 4 0 1 16 24 .353 7 0 10 0 .320 0 0 0-0
6 Passman, Dache .111 .384 10-0 9 3 1 0 0 0 3 1 .111 2 0 3 0 .273 0 0 0-1
11 Sylve, Meghan .000 .750 34-0 2 22 0 0 0 0 0 0 .000 3 3 2 0 .750 0 0 5-6
Totals .346 .872 48-48 1351 322 467 63 16 13 291 601 .445 172 26 150 3 .427 9 28 109-128
Opponents .262 .690 48-48 1228 140 322 54 3 17 129 433 .353 103 39 143 9 .337 5 47 29-38

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
8 Patterson, Lacie 1.48 1.22 16-4 25-22 13 5-1 0 137.1 140 42 29 27 55 30 1 8 529 .265 6 5 0 1 18
17 Vann, Ashley 2.86 1.28 5-3 17-9 2 1-3 1 58.2 55 31 24 20 34 7 0 3 223 .247 1 22 0 1 6
25 Kelly, Elissa 3.12 1.37 10-6 24-15 7 3-1 0 96.1 90 48 43 42 34 13 1 5 357 .252 8 11 1 0 20
20 Aycock, Rudi 4.34 1.76 3-1 12-2 1 1-3 1 29.0 37 19 18 14 20 4 1 1 119 .311 4 1 0 3 3
Totals 2.48 1.32 34-14 78-48 23 14 2 321.1 322 140 114 103 143 54 3 17 1228 .262 19 39 1 5 47
Opponents 6.09 2.02 14-34 82-48 20 2 0 316.0 467 322 275 172 150 63 16 13 1351 .346 25 26 1 9 28

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
2 Johns, Erica 32 31 1 0 1.000 0 0 0 0 0
6 Passman, Dache 9 9 0 0 1.000 0 2 0 0 0
19 Moak, Kaitlin 7 6 1 0 1.000 0 0 0 0 0
9 Moran, Brooke 5 5 0 0 1.000 0 0 0 0 0
11 Sylve, Meghan 3 2 1 0 1.000 0 0 0 0 0
21 Donnelly, Kate 128 108 19 1 .992 6 0 0 0 0
12 Smitherman, Brooke 187 175 10 2 .989 10 0 0 0 0
7 Bankston, Tori 123 110 11 2 .984 0 9 3 2 0
24 Mickens, Shay 80 73 4 3 .963 0 0 0 0 0
1 Everett, Megan 79 71 5 3 .962 1 0 0 0 0
16 Hux, Karla Beth 79 56 20 3 .962 0 18 5 3 0
25 Kelly, Elissa 24 3 20 1 .958 0 10 1 0 0
4 Mulligan, Lauren 190 127 54 9 .953 12 0 1 0 0
14 Lee, Macey 189 99 81 9 .952 11 0 0 0 0
3 Conley, Kimmie 152 53 90 9 .941 4 0 0 0 0
5 Fletcher, Bethany 17 15 1 1 .941 0 0 0 0 0
8 Patterson, Lacie 42 19 20 3 .929 1 12 4 0 0
20 Aycock, Rudi 6 0 5 1 .833 0 2 1 0 0
17 Vann, Ashley 10 2 6 2 .800 0 5 3 0 0
Totals 1362 964 349 49 .964 21 58 18 5 0
Opponents 1424 948 412 64 .955 18 218 36 6 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
12 Smitherman, Brooke .468 1.669 30-30 62 23 29 5 0 9 26 61 .984 43 4 6 0 .685 2 0 0-1
14 Lee, Macey .368 .978 33-33 114 26 42 12 5 0 26 64 .561 6 5 8 1 .417 2 2 10-12
4 Mulligan, Lauren .362 .859 34-34 94 13 34 3 1 0 19 39 .415 14 0 11 0 .444 0 6 1-4
24 Mickens, Shay .361 .820 33-33 119 30 43 1 1 0 9 46 .387 15 0 11 0 .433 0 1 31-37
5 Fletcher, Bethany .358 .786 32-29 95 13 34 0 3 0 7 40 .421 1 0 5 0 .365 0 1 9-10
7 Bankston, Tori .348 .941 23-21 66 8 23 6 0 1 21 32 .485 10 3 6 0 .456 0 0 1-1
1 Everett, Megan .300 .625 29-27 80 16 24 0 1 0 13 26 .325 0 0 19 0 .300 0 1 4-4
21 Donnelly, Kate .289 .751 24-14 45 9 13 2 1 0 6 17 .378 5 1 7 1 .373 0 3 0-0
9 Moran, Brooke .286 .619 19-6 28 1 8 0 0 0 2 8 .286 2 0 3 0 .333 0 0 1-1
2 Johns, Erica .274 .598 31-27 84 11 23 0 1 0 14 25 .298 4 0 4 0 .300 2 3 11-12
3 Conley, Kimmie .259 .615 29-28 85 8 22 2 0 0 14 24 .282 10 0 5 1 .333 1 1 0-0
19 Moak, Kaitlin .235 .513 25-4 17 11 4 0 0 0 3 4 .235 1 0 2 0 .278 0 1 4-4
16 Hux, Karla Beth .158 .501 16-11 38 3 6 1 0 1 8 10 .263 4 0 5 0 .238 0 0 0-0
6 Passman, Dache .000 .000 6-0 3 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-1
11 Sylve, Meghan .000 .000 23-0 0 12 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 4-5
Totals .328 .833 33-33 930 184 305 32 13 11 168 396 .426 115 13 94 3 .407 7 19 76-92
Opponents .260 .685 33-33 862 98 224 38 1 11 92 297 .345 75 31 99 4 .340 4 36 23-29

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
17 Vann, Ashley 1.31 1.07 4-1 11-6 2 1-1 0 42.2 31 14 8 14 22 2 0 2 153 .203 0 17 0 0 6
8 Patterson, Lacie 1.70 1.18 11-2 17-15 8 2-1 0 90.2 89 28 22 17 44 23 0 4 349 .255 4 5 0 1 11
25 Kelly, Elissa 3.31 1.40 8-5 17-11 5 2-0 0 72.0 69 37 34 32 25 9 0 4 267 .258 5 8 0 0 16
20 Aycock, Rudi 6.00 2.24 1-1 10-1 0 0-2 1 21.0 35 19 18 12 8 4 1 1 93 .376 4 1 0 3 3
Totals 2.54 1.32 24-9 55-33 15 7 1 226.1 224 98 82 75 99 38 1 11 862 .260 13 31 0 4 36
Opponents 4.95 1.89 9-24 58-33 12 2 0 222.0 305 184 157 115 94 32 13 11 930 .328 18 13 0 7 19

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
2 Johns, Erica 21 20 1 0 1.000 0 0 0 0 0
25 Kelly, Elissa 18 2 16 0 1.000 0 9 1 0 0
5 Fletcher, Bethany 15 14 1 0 1.000 0 0 0 0 0
19 Moak, Kaitlin 5 5 0 0 1.000 0 0 0 0 0
9 Moran, Brooke 5 5 0 0 1.000 0 0 0 0 0
12 Smitherman, Brooke 141 132 8 1 .993 6 0 0 0 0
21 Donnelly, Kate 74 60 13 1 .986 2 0 0 0 0
7 Bankston, Tori 104 92 10 2 .981 0 8 3 1 0
1 Everett, Megan 53 48 4 1 .981 0 0 0 0 0
24 Mickens, Shay 55 49 4 2 .964 0 0 0 0 0
4 Mulligan, Lauren 135 93 36 6 .956 7 0 1 0 0
14 Lee, Macey 144 76 61 7 .951 9 0 0 0 0
3 Conley, Kimmie 105 39 60 6 .943 2 0 0 0 0
16 Hux, Karla Beth 44 31 10 3 .932 0 15 2 1 0
8 Patterson, Lacie 29 12 14 3 .897 0 9 2 0 0
17 Vann, Ashley 7 1 5 1 .857 0 3 2 0 0
20 Aycock, Rudi 3 0 2 1 .667 0 2 1 0 0
11 Sylve, Meghan 0 0 0 0 .000 0 0 0 0 0
6 Passman, Dache 0 0 0 0 .000 0 0 0 0 0
Totals 958 679 245 34 .965 26 46 12 2 0
Opponents 998 666 293 39 .961 27 152 30 2 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/15/2014 Mary Hardin-Baylor W 4-3 29 4 10 4 0 0 0 3 0 1 1 1 0 0 0 1 21 4 0 .345
2/15/2014 Mary Hardin-Baylor W 3-2 23 3 8 3 1 0 0 2 0 1 2 0 0 0 0 3 21 11 0 .348
2/16/2014 Mary Hardin-Baylor W 4-1 24 4 7 4 2 0 0 3 0 1 1 0 1 0 0 1 21 9 1 .292
2/16/2014 Mary Hardin-Baylor W 3-0 21 3 3 2 1 0 0 1 0 2 0 0 0 0 0 3 21 10 0 .143
2/21/2014 at East Texas Baptist L 0-9 20 0 1 0 0 0 0 1 0 1 0 0 0 0 0 8 15 8 2 .050
2/22/2014 at East Texas Baptist L 1-2 28 1 6 0 0 0 0 1 0 1 0 1 1 0 0 5 18 8 2 .214
2/22/2014 at East Texas Baptist L 5-10 31 5 9 5 1 0 1 3 1 1 0 0 0 0 0 9 18 7 1 .290
2/28/2014 Texas-Tyler W 2-1 26 2 7 2 0 0 0 4 0 1 1 0 0 0 0 2 21 8 0 .269
2/28/2014 Texas-Tyler L 0-1 23 0 2 0 0 0 0 4 0 1 0 0 1 0 0 7 21 9 2 .087
3/1/2014 Texas-Tyler L 1-3 25 1 7 1 0 0 0 1 0 3 0 1 0 1 0 7 21 10 0 .280
3/7/2014 at Texas-Dallas W 14-6 39 14 17 14 1 1 3 6 3 5 0 1 1 1 0 4 24 10 2 .436
3/7/2014 at Texas-Dallas W 9-5 31 9 12 6 0 0 0 5 3 2 1 0 1 0 0 3 21 7 2 .387
3/8/2014 at Texas Dallas L 6-7 38 6 13 6 5 0 0 4 3 3 0 1 1 0 1 5 24 9 0 .342
3/11/2014 at Millsaps L 7-9 27 7 8 7 1 0 1 6 0 5 1 0 2 0 0 0 18 8 2 .296
3/14/2014 Concordia Texas W 3-1 23 3 8 3 1 0 0 7 2 0 0 1 2 0 0 0 21 12 1 .348
3/14/2014 Concordia Texas W 7-5 25 7 8 7 3 0 0 8 1 4 0 0 1 1 0 0 21 4 1 .320
3/15/2014 Concordia Texas W 8-3 25 8 8 8 0 0 1 4 2 3 1 0 1 1 0 2 21 7 1 .320
3/18/2014 Rust W 36-0 33 36 26 33 5 0 0 14 0 3 0 5 0 0 0 1 15 4 1 .788
3/18/2014 Rust W 30-0 35 30 29 29 5 0 0 8 0 0 0 5 0 1 0 0 15 4 0 .829
3/21/2014 at Ozarks (AR) W 11-0 30 11 12 10 2 1 0 3 1 3 0 0 1 0 0 1 18 2 1 .400
3/21/2014 at Ozarks (AR) W 7-0 35 7 13 7 0 2 0 1 0 9 0 0 0 0 0 2 21 2 0 .371
3/22/2014 at Ozarks (AR) W 3-0 28 3 9 3 1 1 0 0 0 3 1 0 0 0 1 1 21 7 0 .321
3/28/2014 Louisiana College W 3-0 25 3 8 3 2 0 0 3 0 1 0 2 1 0 0 3 21 3 0 .320
3/29/2014 Louisiana College W 11-3 32 11 12 10 2 1 1 6 0 2 0 0 0 0 0 0 18 5 1 .375
3/29/2014 Louisiana College L 8-9 26 8 8 8 1 0 1 6 1 2 0 2 2 0 1 2 21 9 4 .308
4/1/2014 at Millsaps W 9-0 23 9 9 5 0 0 1 3 0 4 0 0 1 0 0 6 15 4 0 .391
4/4/2014 at Sul Ross State W 9-0 26 9 14 8 2 0 1 4 0 1 2 0 0 0 0 1 15 2 0 .538
4/4/2014 at Sul Ross State W 10-2 33 10 13 9 2 3 0 7 0 1 0 0 0 0 0 4 21 10 0 .394
4/5/2014 at Sul Ross State W 13-2 33 13 15 13 1 0 1 2 0 2 0 0 0 0 0 0 18 7 2 .455
4/11/2014 Hardin-Simmons W 3-1 20 3 3 3 0 0 1 2 0 2 0 1 1 0 0 2 21 6 0 .150
4/11/2014 Hardin-Simmons L 6-7 24 6 7 5 0 0 0 7 0 6 1 0 2 1 0 3 21 10 2 .292
4/12/2014 Hardin-Simmons W 3-1 21 3 4 2 1 1 0 3 0 5 0 1 1 0 0 3 21 5 2 .190
4/16/2014 Millsaps W 7-2 27 7 9 7 2 0 0 5 0 7 0 2 0 0 0 2 21 10 2 .333
4/18/2014 at LeTourneau W 2-1 21 2 3 1 0 0 0 4 0 4 1 0 0 0 0 7 21 8 0 .143
4/18/2014 at LeTourneau L 4-5 36 4 9 4 1 1 1 2 0 1 1 1 0 0 0 5 25 12 3 .250
4/19/2014 at LeTourneau W 5-3 34 5 14 5 2 1 0 1 0 0 1 0 0 0 0 1 21 6 0 .412
4/25/2014 at Howard Payne W 4-0 32 4 12 4 0 0 0 1 0 4 1 0 0 0 0 0 21 4 0 .375
4/25/2014 at Howard Payne W 8-0 26 8 14 6 0 1 0 2 0 0 0 0 1 1 0 1 15 11 0 .538
4/26/2014 at Howard Payne W 7-5 38 7 12 4 1 0 0 5 0 2 1 0 0 1 0 1 30 13 4 .316
5/7/2014 Hiwassee W 19-0 32 19 22 17 7 0 0 3 0 4 0 1 0 0 0 3 15 7 0 .688
5/7/2014 at Campbellsville (Ky.) W 3-0 24 3 6 3 1 0 0 4 0 1 0 0 1 0 0 1 21 3 0 .250
5/7/2014 at Union (Tenn.) L 2-5 26 2 4 0 0 0 0 3 0 3 0 0 0 0 0 10 18 10 0 .154
5/8/2014 at Campbellsville (Ky.) W 1-0 32 1 6 1 2 0 0 1 0 2 1 0 1 0 0 3 27 9 0 .188
5/8/2014 at Lee (Tenn.) L 4-11 27 4 7 4 1 1 0 1 0 0 0 0 2 0 0 4 18 5 3 .259
5/15/2014 vs Campbellsville (Ky.) L 1-2 29 1 7 1 1 0 0 2 0 1 0 0 0 0 0 9 21 7 2 .241
5/16/2014 vs Trinity Christian W 5-3 26 5 9 5 3 0 0 3 0 0 1 0 1 0 0 4 21 9 1 .346
5/16/2014 vs Cedarville W 7-3 30 7 10 5 0 2 0 2 0 1 0 0 1 0 0 2 21 6 2 .333
5/16/2014 vs Union (Tenn.) L 4-7 29 4 7 4 2 0 0 1 0 0 0 0 0 1 0 8 18 8 2 .241
Total 322-140 1351 322 467 291 63 16 13 172 17 109 19 26 28 9 3 150 964 349 49

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/15/2014 Mary Hardin-Baylor W 4-3 7.0 10 3 3 1 1 3 0 0 0 0 0 0 1 0 0 3.00
2/15/2014 Mary Hardin-Baylor W 3-2 7.0 4 2 2 4 2 2 0 0 0 0 0 0 2 0 0 2.00
2/16/2014 Mary Hardin-Baylor W 4-1 7.0 6 1 1 2 4 0 0 0 2 0 1 0 3 0 0 1.00
2/16/2014 Mary Hardin-Baylor W 3-0 7.0 2 0 0 2 0 0 0 0 0 0 1 0 4 0 0 0.00
2/21/2014 at East Texas Baptist L 0-9 5.0 13 9 9 4 0 3 0 1 2 0 0 0 4 1 0 12.60
2/22/2014 at East Texas Baptist L 1-2 6.0 5 2 2 2 1 1 0 0 0 0 0 0 4 2 0 2.33
2/22/2014 at East Texas Baptist L 5-10 6.0 11 10 10 3 0 0 0 3 2 0 1 0 4 3 0 11.67
2/28/2014 Texas-Tyler W 2-1 7.0 6 1 1 5 3 0 0 0 0 0 0 0 5 3 0 1.00
2/28/2014 Texas-Tyler L 0-1 7.0 5 1 1 2 1 2 0 0 0 0 0 0 5 4 0 1.00
3/1/2014 Texas-Tyler L 1-3 7.0 4 3 3 4 1 1 0 1 0 0 0 0 5 5 0 3.00
3/7/2014 at Texas-Dallas W 14-6 8.0 12 6 4 2 3 2 0 1 0 0 1 0 6 5 0 3.50
3/7/2014 at Texas-Dallas W 9-5 7.0 10 5 3 2 3 3 1 0 0 0 1 0 7 5 0 3.00
3/8/2014 at Texas Dallas L 6-7 8.0 14 7 7 3 3 3 0 1 2 0 1 0 7 6 0 6.13
3/11/2014 at Millsaps L 7-9 6.0 13 9 8 3 2 3 0 0 1 0 2 0 7 7 0 9.33
3/14/2014 Concordia Texas W 3-1 7.0 1 1 1 2 0 0 0 0 0 0 3 0 8 7 0 1.00
3/14/2014 Concordia Texas W 7-5 7.0 8 5 4 4 5 3 0 0 0 0 0 0 9 7 0 4.00
3/15/2014 Concordia Texas W 8-3 7.0 9 3 3 3 5 3 0 0 0 0 0 0 10 7 0 3.00
3/18/2014 Rust W 36-0 5.0 0 0 0 2 11 0 0 0 0 0 1 0 11 7 0 0.00
3/18/2014 Rust W 30-0 5.0 0 0 0 2 10 0 0 0 0 0 0 0 12 7 0 0.00
3/21/2014 at Ozarks (AR) W 11-0 6.0 1 0 0 2 8 0 0 0 0 0 0 0 13 7 0 0.00
3/21/2014 at Ozarks (AR) W 7-0 7.0 4 0 0 1 8 1 0 0 0 0 0 0 14 7 0 0.00
3/22/2014 at Ozarks (AR) W 3-0 7.0 1 0 0 1 4 0 0 0 0 0 0 0 15 7 0 0.00
3/28/2014 Louisiana College W 3-0 7.0 1 0 0 3 3 0 0 0 0 0 3 0 16 7 0 0.00
3/29/2014 Louisiana College W 11-3 6.0 6 3 3 3 3 0 0 1 0 0 2 0 17 7 0 3.50
3/29/2014 Louisiana College L 8-9 7.0 16 9 7 1 1 2 0 1 1 0 2 0 17 8 0 7.00
4/1/2014 at Millsaps W 9-0 5.0 4 0 0 2 2 1 0 0 0 0 0 0 18 8 0 0.00
4/4/2014 at Sul Ross State W 9-0 5.0 2 0 0 0 4 2 0 0 0 0 1 0 19 8 0 0.00
4/4/2014 at Sul Ross State W 10-2 7.0 10 2 2 3 3 1 0 0 2 0 0 0 20 8 0 2.00
4/5/2014 at Sul Ross State W 13-2 6.0 3 2 0 0 0 0 0 0 1 0 1 0 21 8 0 0.00
4/11/2014 Hardin-Simmons W 3-1 7.0 6 1 1 1 4 1 0 1 0 0 0 0 22 8 0 1.00
4/11/2014 Hardin-Simmons L 6-7 7.0 8 7 2 6 5 0 0 0 0 0 1 0 22 9 0 2.00
4/12/2014 Hardin-Simmons W 3-1 7.0 2 1 1 1 6 0 0 1 0 0 0 0 23 9 0 1.00
4/16/2014 Millsaps W 7-2 7.0 11 2 1 2 1 1 1 0 0 0 0 0 24 9 0 1.00
4/18/2014 at LeTourneau W 2-1 7.0 7 1 1 1 2 1 0 0 0 0 1 0 25 9 0 1.00
4/18/2014 at LeTourneau L 4-5 8.1 9 5 4 0 2 0 0 0 1 0 9 0 25 10 0 3.36
4/19/2014 at LeTourneau W 5-3 7.0 10 3 3 2 1 1 0 0 0 0 0 0 26 10 0 3.00
4/25/2014 at Howard Payne W 4-0 7.0 8 0 0 0 6 2 0 0 0 0 0 0 27 10 0 0.00
4/25/2014 at Howard Payne W 8-0 5.0 2 0 0 1 1 0 0 0 0 0 0 0 28 10 0 0.00
4/26/2014 at Howard Payne W 7-5 10.0 10 5 4 6 6 1 0 0 0 0 3 0 29 10 0 2.80
5/7/2014 Hiwassee W 19-0 5.0 2 0 0 2 3 0 0 0 0 0 1 0 30 10 0 0.00
5/7/2014 at Campbellsville (Ky.) W 3-0 7.0 2 0 0 2 1 1 0 0 0 0 0 0 31 10 0 0.00
5/7/2014 at Union (Tenn.) L 2-5 6.0 7 5 4 1 3 3 0 1 2 0 0 0 31 11 0 4.67
5/8/2014 at Campbellsville (Ky.) W 1-0 9.0 8 0 0 1 1 1 0 0 1 0 0 0 32 11 0 0.00
5/8/2014 at Lee (Tenn.) L 4-11 6.0 16 11 7 1 2 1 1 0 2 0 2 0 32 12 0 8.17
5/15/2014 vs Campbellsville (Ky.) L 1-2 7.0 6 2 0 0 3 2 0 0 0 0 0 0 32 13 0 0.00
5/16/2014 vs Trinity Christian W 5-3 7.0 6 3 2 4 2 1 0 0 0 1 1 0 33 13 0 2.00
5/16/2014 vs Cedarville W 7-3 7.0 9 3 3 0 2 1 0 2 0 0 0 0 34 13 0 3.00
5/16/2014 vs Union (Tenn.) L 4-7 6.0 12 7 7 4 1 1 0 3 0 0 0 0 34 14 0 8.17
Total 322-140 321.1 322 140 114 103 143 54 3 17 19 1 39 0 34 14 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 39 Texas-Dallas (3/7/2014)
RUNS SCORED 36 Rust (3/18/2014)
HITS 29 Rust (3/18/2014)
RBIS 33 Rust (3/18/2014)
DOUBLES 7 Hiwassee (5/7/2014)
TRIPLES 3 Sul Ross State (4/4/2014)
HOME RUNS 3 Texas-Dallas (3/7/2014)
WALKS 14 Rust (3/18/2014)
STRIKEOUTS 10 Union (Tenn.) (5/7/2014)
SAC HITS 2 Concordia Texas (3/14/2014); Louisiana College (3/29/2014); Hardin-Simmons (4/11/2014); Millsaps (3/11/2014); Lee (Tenn.) (5/8/2014)
SAC FLIES 1 Texas-Tyler (3/1/2014); Concordia Texas (3/14/2014); Concordia Texas (3/15/2014); Rust (3/18/2014); Hardin-Simmons (4/11/2014)
STOLEN BASES 9 Ozarks (AR) (3/21/2014)
HIT BY PITCH 5 Rust (3/18/2014); Rust (3/18/2014)
CAUGHT STEALING 2 Mary Hardin-Baylor (2/15/2014); Sul Ross State (4/4/2014)
HIT INTO DP 2 Texas Dallas (3/8/2014)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 10.0 Howard Payne (4/26/2014)
RUNS ALLOWED 11 Lee (Tenn.) (5/8/2014)
EARNED RUNS 10 East Texas Baptist (2/22/2014)
WALKS ALLOWED 6 Hardin-Simmons (4/11/2014); Howard Payne (4/26/2014)
STRIKEOUTS 11 Rust (3/18/2014)
HITS ALLOWED 16 Louisiana College (3/29/2014); Lee (Tenn.) (5/8/2014)
DOUBLES ALLOWED 3 Mary Hardin-Baylor (2/15/2014); Concordia Texas (3/14/2014); Concordia Texas (3/15/2014); East Texas Baptist (2/21/2014); Texas-Dallas (3/7/2014)
TRIPLES ALLOWED 1 Millsaps (4/16/2014); Texas-Dallas (3/7/2014); Lee (Tenn.) (5/8/2014)
HOME RUNS ALLOWED 3 East Texas Baptist (2/22/2014); Union (Tenn.) (5/16/2014)
WILD PITCHES 2 Mary Hardin-Baylor (2/16/2014); East Texas Baptist (2/21/2014); East Texas Baptist (2/22/2014); Texas Dallas (3/8/2014); Sul Ross State (4/4/2014)
HIT BATTERS 9 LeTourneau (4/18/2014)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 30 Howard Payne (4/26/2014)
ASSISTS 13 Howard Payne (4/26/2014)
ERRORS 4 Louisiana College (3/29/2014); Howard Payne (4/26/2014)
PASSED BALLS 1 Louisiana College (3/29/2014); Texas Dallas (3/8/2014); Millsaps (3/11/2014); Union (Tenn.) (5/7/2014); Union (Tenn.) (5/16/2014)
DPS TURNED 2 Millsaps (4/1/2014)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 5 Erica Johns; Shay Mickens (4); Megan Everett; B. Fletcher Louisiana College (3/29/2014); Sul Ross State (4/4/2014); LeTourneau (4/18/2014); Howard Payne (4/26/2014)
RUNS SCORED 6 Brooke Smitherman Rust (3/18/2014)
HITS 3 Shay Mickens (4); Kaitlin Moak (2); Megan Everett; Brooke Smitherman (2); Macey Lee (5) Texas-Dallas (3/7/2014); Rust (3/18/2014); Louisiana College (3/29/2014); Sul Ross State (4/5/2014); LeTourneau (4/19/2014)
RBIS 5 Brooke Smitherman (2); Kaitlin Moak Texas-Dallas (3/7/2014); Rust (3/18/2014)
DOUBLES 2 Brooke Smitherman (2); Kimmie Conley (2); Macey Lee (2); Karla Beth Hux Trinity Christian (5/16/2014); Hiwassee (5/7/2014); Texas Dallas (3/8/2014); Union (Tenn.) (5/16/2014)
TRIPLES 2 Macey Lee Sul Ross State (4/4/2014)
HOME RUNS 3 Brooke Smitherman Texas-Dallas (3/7/2014)
WALKS 4 Brooke Smitherman (2) Texas Dallas (3/8/2014)
STRIKEOUTS 3 Lauren Mulligan Campbellsville (Ky.) (5/15/2014)
SAC HITS 1 Kate Donnelly (4); Bethany Fletcher; Lauren Mulligan (7); Erica Johns (4); Macey Lee (2) Campbellsville (Ky.) (5/7/2014); Texas-Tyler (2/28/2014); Trinity Christian (5/16/2014); Campbellsville (Ky.) (5/8/2014); Hardin-Simmons (4/12/2014)
SAC FLIES 1 Macey Lee (3); Kimmie Conley; Brooke Smitherman (2); Ashley Vann; Erica Johns Union (Tenn.) (5/16/2014); Concordia Texas (3/14/2014); Hardin-Simmons (4/11/2014); Rust (3/18/2014); Howard Payne (4/25/2014)
STOLEN BASES 3 Shay Mickens (5); Erica Johns Union (Tenn.) (5/7/2014); Hardin-Simmons (4/12/2014)
HIT BY PITCH 2 Lauren Mulligan Rust (3/18/2014)
CAUGHT STEALING 1 Shay Mickens (7); Macey Lee (2); Erica Johns; Brooke Smitherman; Megan Everett Trinity Christian (5/16/2014); Campbellsville (Ky.) (5/8/2014); Hardin-Simmons (4/11/2014); Texas-Dallas (3/7/2014); Millsaps (3/11/2014)
HIT INTO DP 1 Macey Lee (4); Karla Beth Hux (2); Kimmie Conley (2); Kaitlin Moak; Bethany Fletcher (2) Trinity Christian (5/16/2014); Campbellsville (Ky.) (5/8/2014); Ozarks (AR) (3/22/2014); Concordia Texas (3/14/2014); LeTourneau (4/18/2014)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 9.0 Lacie Patterson Campbellsville (Ky.) (5/8/2014)
RUNS ALLOWED 9 Ashley Vann Millsaps (3/11/2014)
EARNED RUNS 8 Ashley Vann Millsaps (3/11/2014)
WALKS ALLOWED 5 Elissa Kelly Texas-Tyler (2/28/2014)
STRIKEOUTS 10 Rudi Aycock Rust (3/18/2014)
HITS ALLOWED 11 Elissa Kelly; Ashley Vann Texas-Dallas (3/7/2014); Millsaps (3/11/2014)
