2025 Men's Soccer Cumulative Statistics

Team (7-1-4, 5-0-2)

Overall Team Statistics
Statistic Mississippi Col. Opponents
Shots
Goals 32 18
Goals Per Game 2.67 1.50
Shots 176 146
Shots Per Game 14.7 12.2
Shots Percentage 0.182 0.123
Shots On Goal 79-176 81-146
Shots On Goal Percentage 0.449 0.555
Penalties
Yellow Cards 24 34
Red Cards 2 1
Miscellaneous
Assists 26 15
Saves 63 47
Fouls 136 115
Corner Kicks 54 60
Penalty Kicks: Goals-Attempts 1-1 0-0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
7 Berko, Russell 7Berko, Russell 12 10 780 9 3 21 34 0.265 16 0.471 2-0 2 0-0
10 Garrido, Sergio 10Garrido, Sergio 12 12 936 6 7 19 26 0.231 13 0.500 0-0 0 1-1
31 Matton, Lewis 31Matton, Lewis 12 11 912 7 3 17 32 0.219 14 0.438 1-0 3 0-0
11 Pena , Alvaro 11Pena , Alvaro 12 12 967 4 1 9 19 0.211 8 0.421 2-0 1 0-0
9 Carceles, Angel 9Carceles, Angel 10 3 441 1 3 5 10 0.100 7 0.700 1-1 0 0-0
23 Sorey, Gage 23Sorey, Gage 12 12 1035 2 0 4 7 0.286 4 0.571 2-0 1 0-0
6 Britton, Ben 6Britton, Ben 12 12 853 1 1 3 19 0.053 5 0.263 3-0 0 0-0
4 Ellis, Benjamin 4Ellis, Benjamin 11 1 478 1 1 3 2 0.500 2 1.000 1-0 0 0-0
2 Lee, Callum 2Lee, Callum 12 10 996 0 3 3 3 0.000 0 0.000 0-0 0 0-0
24 Reyes, Brandon 24Reyes, Brandon 11 7 606 1 0 2 5 0.200 4 0.800 1-0 0 0-0
4 Ellis, Ben 4Ellis, Ben 1 0 48 0 1 1 0 0.000 0 0.000 0-0 0 0-0  
3 Nolan, Luke 3Nolan, Luke 11 8 684 0 1 1 2 0.000 0 0.000 2-0 0 0-0
1 Turner, Cole 1Turner, Cole 11 11 945 0 1 1 0 0.000 0 0.000 1-0 0 0-0
20 Vukoje, Patrick 20Vukoje, Patrick 11 10 788 0 1 1 7 0.000 2 0.286 2-0 0 0-0
13 Adcock, Guyton 13Adcock, Guyton 1 1 73 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Addock, Guyton 13Addock, Guyton 1 0 16 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
21 Bauls, Aimar 21Bauls, Aimar 1 0 36 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
19 Beeker, Caleb 19Beeker, Caleb 1 0 9 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Beltran, Ian 28Beltran, Ian 1 0 4 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Bottner, David 18Bottner, David 7 2 125 0 0 0 2 0.000 2 1.000 0-0 0 0-0
21 Calomarde, Aimar 21Calomarde, Aimar 6 2 296 0 0 0 5 0.000 1 0.200 2-0 0 0-0  
0 Dominguez, Santiago 0Dominguez, Santiago 1 0 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
16 Goodrich, Bradford 16Goodrich, Bradford 3 1 70 0 0 0 0 0.000 0 0.000 1-0 0 0-0
22 Hasty , Justin 22Hasty , Justin 1 0 17 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Lanier, Thomas 29Lanier, Thomas 2 0 50 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Moyer, Pierson 17Moyer, Pierson 2 1 61 0 0 0 0 0.000 0 0.000 1-0 0 0-0
0 Ochoa, Dominguez 0Ochoa, Dominguez 1 1 77 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
27 Richards, Daniel 27Richards, Daniel 7 5 489 0 0 0 3 0.000 1 0.333 1-0 0 0-0
00 Tobaruela, Daniel 00Tobaruela, Daniel 1 0 13 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Vinson, Luke 26Vinson, Luke 1 0 17 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 12 - 11867 32 26 90 176 0.182 79 0.449 24-2 7 1-1
Opponent 12 - 11879 18 15 51 146 0.123 81 0.555 34-1 1 0-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Dominguez Ochoa, Santiago 0Dominguez Ochoa, Santiago 1 0 45:00 1 2.00 8 0.889 0 0 0 0 12
0 Dominguez Ochoa, Santiago 0Dominguez Ochoa, Santiago 1 1 77:08 1 1.17 5 0.833 0 0 0 0 6
00 Tobaruela, Daniel 00Tobaruela, Daniel 1 0 12:52 1 6.99 1 0.500 0 0 0 0 2
1 Turner, Cole 1Turner, Cole 11 11 945:00 15 1.43 48 0.762 6 1 4 2 120
Total 12 - 1080:00 18 1.50 62 0.775 6 1 4 2 140
Opponents 12 - 1080:00 32 2.67 46 0.590 0 170

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
7 Berko, Russell 7Berko, Russell 7 7 514 7 1 15 25 0.280 13 0.520 1-0 2 0-0
31 Matton, Lewis 31Matton, Lewis 7 7 552 6 1 13 22 0.273 11 0.500 0-0 3 0-0
10 Garrido, Sergio 10Garrido, Sergio 7 7 556 2 3 7 14 0.143 8 0.571 0-0 0 1-1
11 Pena , Alvaro 11Pena , Alvaro 7 7 599 2 1 5 10 0.200 4 0.400 2-0 0 0-0
9 Carceles, Angel 9Carceles, Angel 6 0 194 0 2 2 2 0.000 0 0.000 1-0 0 0-0
4 Ellis, Benjamin 4Ellis, Benjamin 7 1 331 1 0 2 2 0.500 2 1.000 1-0 0 0-0
2 Lee, Callum 2Lee, Callum 7 7 605 0 2 2 2 0.000 0 0.000 0-0 0 0-0
6 Britton, Ben 6Britton, Ben 7 7 478 0 1 1 9 0.000 3 0.333 2-0 0 0-0
3 Nolan, Luke 3Nolan, Luke 6 6 416 0 1 1 2 0.000 0 0.000 1-0 0 0-0
1 Turner, Cole 1Turner, Cole 7 7 585 0 1 1 0 0.000 0 0.000 1-0 0 0-0
20 Vukoje, Patrick 20Vukoje, Patrick 7 7 509 0 1 1 4 0.000 0 0.000 2-0 0 0-0
18 Bottner, David 18Bottner, David 3 0 33 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Calomarde, Aimar 21Calomarde, Aimar 4 0 149 0 0 0 2 0.000 0 0.000 2-0 0 0-0  
0 Dominguez, Santiago 0Dominguez, Santiago 1 0 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
16 Goodrich, Bradford 16Goodrich, Bradford 1 0 11 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Reyes, Brandon 24Reyes, Brandon 6 2 279 0 0 0 1 0.000 1 1.000 0-0 0 0-0
27 Richards, Daniel 27Richards, Daniel 6 5 444 0 0 0 3 0.000 1 0.333 1-0 0 0-0
23 Sorey, Gage 23Sorey, Gage 7 7 630 0 0 0 3 0.000 2 0.667 1-0 0 0-0
Total 7 - 6930 18 14 50 101 0.178 45 0.446 24-2 5 1-1
Opponent 7 - 6929 10 7 27 85 0.118 51 0.600 34-1 0 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Dominguez Ochoa, Santiago 0Dominguez Ochoa, Santiago 1 0 45:00 1 2.00 8 0.889 0 0 0 0 12
1 Turner, Cole 1Turner, Cole 7 7 585:00 9 1.38 33 0.786 5 0 2 1 73
Total 7 - 630:00 10 1.43 41 0.804 5 0 2 1 85
Opponents 7 - 630:00 18 2.57 26 0.591 0 101

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
09/04/2025 at Tex. A&M Int'l T 2-2 (0-0-1, 0-0-0) 0-0-0 120 Gage Sorey (1) (Sergio Garrido)
Sergio Garrido (1) (Lewis Matton)
09/06/2025 at St. Edward's T 2-2 (0-0-2, 0-0-0) 0-0-0 80 Brandon Reyes (1) (Sergio Garrido)
Angel Carceles (1) (Sergio Garrido)
09/12/2025 vs Lynn L 1-2 (0-1-2, 0-0-0) 0-0-0 213 Sergio Garrido (2)
09/14/2025 at Delta St. W 4-0 (1-1-2, 0-0-0) 0-0-0 97 Gage Sorey (2) (Callum Lee)
Russell Berko (1) (Lewis Matton)
Lewis Matton (1) (Benjamin Ellis)
Sergio Garrido (3) (Russell Berko)
09/19/2025 vs Spring Hill W 2-1 (3-1-2, 2-0-0) 2-0-0 121 Alvaro Pena (2) (Sergio Garrido)
Russell Berko (3) (Callum Lee)
09/21/2025 vs West Florida T 2-2 (2-1-3, 1-0-1) 1-0-1 112 Lewis Matton (3) (Ben Britton)
Lewis Matton (3) (Angel Carceles)
09/26/2025 at Christian Brothers T 4-4 (2-1-4, 1-0-2) 1-0-2 200 Russell Berko (4) (Sergio Garrido)
Lewis Matton (4)
Sergio Garrido (3)
Russell Berko (4) (Lewis Matton)
09/28/2025 at Union (TN) W 4-1 (3-1-4, 2-0-2) 2-0-2 200 Russell Berko (6) (Patrick Vukoje)
Russell Berko (6) (Cole Turner)
Alvaro Pena (2) (Luke Nolan)
Benjamin Ellis (1) (Russell Berko)
10/03/2025 vs Delta St. W 3-1 (4-1-4, 3-0-2) 3-0-2 73 Russell Berko (7) (Alvaro Pena)
Lewis Matton (5) (Angel Carceles)
Sergio Garrido (5)
10/13/2025 at Blue Mountain Christ W 5-2 (5-1-4) 6 Russell Berko (8)
Alvaro Pena (3) (Sergio Garrido)
Alvaro Pena (4) (Russell Berko)
Sergio Garrido (6) (Ben Ellis)
Ben Britton (1) (Angel Carceles)
10/17/2025 at UAH W 2-1 (6-1-4, 4-0-2) 4-0-2 133 Russell Berko (9)
Lewis Matton (6) (Sergio Garrido)
10/19/2025 at West Ala. W 1-0 (7-1-4, 5-0-2) 5-0-2 153 Lewis Matton (7) (Callum Lee)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/04/2025 at Tex. A&M Int'l 2-2 2 2 6 11 0.182 4 0.364 2-0 0 0-0 990
09/06/2025 at St. Edward's 2-2 2 2 6 15 0.133 7 0.467 3-0 0 0-0 990
09/12/2025 vs Lynn 1-2 1 0 2 13 0.077 4 0.308 1-2 0 0-0 978
09/14/2025 at Delta St. 4-0 4 4 12 19 0.211 8 0.421 2-0 1 0-0 990
09/19/2025 vs Spring Hill 2-1 2 2 6 12 0.167 7 0.583 0-0 1 0-0 990
09/21/2025 vs West Florida 2-2 2 2 6 11 0.182 5 0.455 2-0 0 0-0 990
09/26/2025 at Christian Brothers 4-4 4 2 10 15 0.267 7 0.467 2-0 0 1-1 990
09/28/2025 at Union (TN) 4-1 4 4 12 14 0.286 10 0.714 2-0 1 0-0 990
10/03/2025 vs Delta St. 3-1 3 2 8 21 0.143 6 0.286 3-0 1 0-0 990
10/13/2025 at Blue Mountain Christ 5-2 5 4 14 17 0.294 11 0.647 1-0 1 0-0 989
10/17/2025 at UAH 2-1 2 1 5 13 0.154 6 0.462 3-0 1 0-0 990
10/19/2025 at West Ala. 1-0 1 1 3 15 0.067 4 0.267 3-0 1 0-0 990
Total 32-18 32 26 90 176 0.182 79 0.449 24-2 7 1-1 11867
Opponent - 18 15 51 146 0.123 81 0.555 34-1 1 - 11879

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/04/2025 Tex. A&M Int'l 2-2 90:00 2 2.00 2 0.500 0 0 1 0 12
09/06/2025 St. Edward's 2-2 90:00 2 2.00 3 0.600 0 0 1 0 9
09/12/2025 Lynn 1-2 90:00 2 2.00 7 0.778 0 1 0 0 20
09/14/2025 Delta St. 4-0 90:00 0 1.50 3 1.000 1 0 0 1 6
09/19/2025 Spring Hill 2-1 90:00 1 1.40 6 0.857 1 0 0 0 8
09/21/2025 West Florida 2-2 90:00 2 1.50 8 0.800 0 0 1 0 23
09/26/2025 Christian Brothers 4-4 90:00 4 1.86 9 0.692 0 0 1 0 18
09/28/2025 Union (TN) 4-1 90:00 1 1.75 10 0.909 1 0 0 0 18
10/03/2025 Delta St. 3-1 90:00 1 1.67 3 0.750 1 0 0 0 6
10/13/2025 Blue Mountain Christ 5-2 90:00 2 1.70 6 0.750 1 0 0 0 8
10/17/2025 UAH 2-1 90:00 1 1.64 3 0.750 1 0 0 0 5
10/19/2025 West Ala. 1-0 90:00 0 1.50 2 1.000 1 0 0 1 7
Totals - 1080 18 1.50 62 0.775 7 1 4 2 140
Opponent - 1080:00 32 2.67 46 0.590 1 7 4 - 170

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/04/2025 Tex. A&M Int'l 2-2 2 2 6 12 0.167 4 0.333 4-1 0 0-0 990
09/06/2025 St. Edward's 2-2 2 2 6 9 0.222 5 0.556 1-0 0 0-0 990
09/12/2025 Lynn 2-1 2 2 6 20 0.100 10 0.500 4-0 1 0-0 990
09/14/2025 Delta St. 0-4 0 0 0 6 0.000 3 0.500 1-0 0 0-0 990
09/19/2025 Spring Hill 1-2 1 1 3 8 0.125 7 0.875 1-0 0 0-0 990
09/21/2025 West Florida 2-2 2 2 6 23 0.087 10 0.435 4-0 0 0-0 990
09/26/2025 Christian Brothers 4-4 4 3 11 18 0.222 13 0.722 5-0 0 0-0 989
09/28/2025 Union (TN) 1-4 1 1 3 18 0.056 11 0.611 2-0 0 0-0 990
10/03/2025 Delta St. 1-3 1 0 2 6 0.167 4 0.667 2-0 0 0-0 990
10/13/2025 Blue Mountain Christ 2-5 2 2 6 14 0.143 8 0.571 2-0 0 0-0 990
10/17/2025 UAH 1-2 1 0 2 5 0.200 4 0.800 4-0 0 0-0 990
10/19/2025 West Ala. 0-1 0 0 0 7 0.000 2 0.286 4-0 0 0-0 990
Total 18-32 18 15 51 146 0.123 81 0.555 34-1 1 0-0 11879
Mississippi Col. - 32 26 90 176 0.182 79 0.449 24-2 7 - 11867

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/04/2025 Tex. A&M Int'l 2-2 90:00 2 2.00 2 0.500 0 0 1 0 11
09/06/2025 St. Edward's 2-2 90:00 2 2.00 5 0.714 0 0 1 0 15
09/12/2025 Lynn 2-1 90:00 1 1.67 3 0.750 1 0 0 0 13
09/14/2025 Delta St. 0-4 90:00 4 2.25 4 0.500 0 1 0 0 19
09/19/2025 Spring Hill 1-2 90:00 2 2.20 5 0.714 0 1 0 0 12
09/21/2025 West Florida 2-2 90:00 2 2.17 3 0.600 0 0 1 0 11
09/26/2025 Christian Brothers 4-4 90:00 4 2.43 3 0.429 0 0 1 0 15
09/28/2025 Union (TN) 1-4 90:00 4 2.63 6 0.600 0 1 0 0 14
10/03/2025 Delta St. 1-3 90:00 3 2.67 3 0.500 0 1 0 0 21
10/13/2025 Blue Mountain Christ 2-5 90:00 5 2.90 6 0.545 0 1 0 0 11
10/17/2025 UAH 1-2 90:00 2 2.82 3 0.600 0 1 0 0 13
10/19/2025 West Ala. 0-1 90:00 1 2.67 3 0.750 0 1 0 0 15
Totals - 1080 32 2.67 46 0.590 1 7 4 - 170
Mississippi Col. - 1080:00 18 1.50 62 0.775 7 1 4 2 140

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
09/04/2025 at Tex. A&M Int'l 2-2 2/2 2/2 11/12 4/4 6/7 2/4 0/1
09/06/2025 at St. Edward's 2-2 2/2 2/2 15/9 7/5 7/5 3/1 0/0
09/12/2025 vs Lynn 1-2 1/2 0/2 13/20 4/10 2/2 1/4 2/0
09/14/2025 at Delta St. 4-0 4/0 4/0 19/6 8/3 5/4 2/1 0/0
09/19/2025 vs Spring Hill 2-1 2/1 2/1 12/8 7/7 4/5 0/1 0/0
09/21/2025 vs West Florida 2-2 2/2 2/2 11/23 5/10 4/3 2/4 0/0
09/26/2025 at Christian Brothers 4-4 4/4 2/3 15/18 7/13 3/5 2/5 0/0
09/28/2025 at Union (TN) 4-1 4/1 4/1 14/18 10/11 3/8 2/2 0/0
10/03/2025 vs Delta St. 3-1 3/1 2/0 21/6 6/4 7/3 3/2 0/0
10/13/2025 at Blue Mountain Christ 5-2 5/2 4/2 17/14 11/8 6/5 1/2 0/0
10/17/2025 at UAH 2-1 2/1 1/0 13/5 6/4 4/6 3/4 0/0
10/19/2025 at West Ala. 1-0 1/0 1/0 15/7 4/2 3/7 3/4 0/0
Totals 32/18 26/15 176/146 79/81 54/60 24/34 2/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 14 Blue Mountain Christ (10/13/2025)
GOALS 5 Blue Mountain Christ (10/13/2025)
ASSISTS 4 Delta St. (09/14/2025)
Union (TN) (09/28/2025)
Blue Mountain Christ (10/13/2025)
SHOTS 21 Delta St. (10/03/2025)
SHOTS ON GOAL 11 Blue Mountain Christ (10/13/2025)
SAVES 10 Union (TN) (09/28/2025)
FOULS 21 UAH (10/17/2025)
CORNER KICKS 7 St. Edward's (09/06/2025)
Delta St. (10/03/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 11 Christian Brothers (09/26/2025)
GOALS 4 Christian Brothers (09/26/2025)
ASSISTS 3 Christian Brothers (09/26/2025)
SHOTS 23 West Florida (09/21/2025)
SHOTS ON GOAL 13 Christian Brothers (09/26/2025)
SAVES 6 Union (TN) (09/28/2025)
Blue Mountain Christ (10/13/2025)
FOULS 17 UAH (10/17/2025)
CORNER KICKS 8 Union (TN) (09/28/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Lynn (09/12/2025)
West Ala. (10/19/2025)
GOALS 1 Tex. A&M Int'l (09/04/2025)
St. Edward's (09/06/2025)
Lynn (09/12/2025)
Spring Hill (09/19/2025)
West Florida (09/21/2025)
UAH (10/17/2025)
West Ala. (10/19/2025)
ASSISTS 1 UAH (10/17/2025)
West Ala. (10/19/2025)
SHOTS 11 Tex. A&M Int'l (09/04/2025)
Spring Hill (09/19/2025)
West Florida (09/21/2025)
SHOTS ON GOAL 4 Tex. A&M Int'l (09/04/2025)
Lynn (09/12/2025)
West Florida (09/21/2025)
West Ala. (10/19/2025)
SAVES 2 Tex. A&M Int'l (09/04/2025)
St. Edward's (09/06/2025)
Delta St. (09/14/2025)
Delta St. (10/03/2025)
UAH (10/17/2025)
West Ala. (10/19/2025)
FOULS 7 West Ala. (10/19/2025)
CORNER KICKS 2 Lynn (09/12/2025)
Christian Brothers (09/26/2025)
Union (TN) (09/28/2025)
West Ala. (10/19/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Delta St. (10/03/2025)
UAH (10/17/2025)
GOALS 1 Spring Hill (09/19/2025)
Union (TN) (09/28/2025)
Delta St. (10/03/2025)
UAH (10/17/2025)
ASSISTS 1 Spring Hill (09/19/2025)
Union (TN) (09/28/2025)
SHOTS 5 Delta St. (09/14/2025)
Delta St. (10/03/2025)
UAH (10/17/2025)
SHOTS ON GOAL 2 Delta St. (09/14/2025)
West Ala. (10/19/2025)
SAVES 2 Tex. A&M Int'l (09/04/2025)
Lynn (09/12/2025)
West Florida (09/21/2025)
Christian Brothers (09/26/2025)
Delta St. (10/03/2025)
UAH (10/17/2025)
West Ala. (10/19/2025)
FOULS 5 Blue Mountain Christ (10/13/2025)
CORNER KICKS 2 Lynn (09/12/2025)
West Florida (09/21/2025)
Delta St. (10/03/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 5 Union (TN) (09/28/2025)
GOALS 2 West Florida (09/21/2025)
Christian Brothers (09/26/2025)
Union (TN) (09/28/2025)
Blue Mountain Christ (10/13/2025)
ASSISTS 2 St. Edward's (09/06/2025)
SHOTS 7 Delta St. (10/03/2025)
SHOTS ON GOAL 4 West Florida (09/21/2025)
Union (TN) (09/28/2025)
Blue Mountain Christ (10/13/2025)
SAVES 9 Christian Brothers (09/26/2025)
FOULS 6 UAH (10/17/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 14 Blue Mountain Christ (10/13/2025)
GOALS 5 Blue Mountain Christ (10/13/2025)
ASSISTS 4 Delta St. (09/14/2025)
Union (TN) (09/28/2025)
Blue Mountain Christ (10/13/2025)
SHOTS 21 Delta St. (10/03/2025)
SHOTS ON GOAL 11 Blue Mountain Christ (10/13/2025)
SAVES 10 Union (TN) (09/28/2025)
FOULS 21 UAH (10/17/2025)
CORNER KICKS 7 St. Edward's (09/06/2025)
Delta St. (10/03/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 Berko, Russell
Union (TN) (09/28/2025)
GOALS 2 Matton, Lewis
Berko, Russell
Berko, Russell
Alvaro Pena
West Florida (09/21/2025)
Christian Brothers (09/26/2025)
Union (TN) (09/28/2025)
Blue Mountain Christ (10/13/2025)
ASSISTS 2 Garrido, Sergio
St. Edward's (09/06/2025)
SHOTS 7 Berko, Russell
Delta St. (10/03/2025)
SHOTS ON GOAL 4 Matton, Lewis
Berko, Russell
Angel Carceles
West Florida (09/21/2025)
Union (TN) (09/28/2025)
Blue Mountain Christ (10/13/2025)
SAVES 9 Turner, Cole
Christian Brothers (09/26/2025)
FOULS 6 Berko, Russell
UAH (10/17/2025)

Leaders

Team Leaders: Points
Player High
Points
Berko, Russell 21
Garrido, Sergio 19
Matton, Lewis 17
Pena , Alvaro 9
Carceles, Angel 5
Team Leaders: Goals
Player High
Goals
Berko, Russell 9
Matton, Lewis 7
Garrido, Sergio 6
Pena , Alvaro 4
Sorey, Gage 2
Team Leaders: Assists
Player High
Assists
Garrido, Sergio 7
Berko, Russell 3
Matton, Lewis 3
Carceles, Angel 3
Lee, Callum 3
Team Leaders: Shots
Player High
Shots
Berko, Russell 34
Matton, Lewis 32
Garrido, Sergio 26
Pena , Alvaro 19
Britton, Ben 19
Team Leaders: Shots On Goal
Player High
Shots On Goal
Berko, Russell 16
Matton, Lewis 14
Garrido, Sergio 13
Pena , Alvaro 8
Carceles, Angel 7
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Matton, Lewis 3
Berko, Russell 2
Pena , Alvaro 1
Sorey, Gage 1