2023 Men's Soccer Cumulative Statistics

Team (12-2-3, 8-0-3)

Overall Team Statistics
Statistic Mississippi Col. Opponents
Shots
Goals 58 18
Goals Per Game 3.41 1.06
Shots 284 152
Shots Per Game 16.7 8.9
Shots Percentage 0.204 0.118
Shots On Goal 145-284 71-152
Shots On Goal Percentage 0.511 0.467
Penalties
Yellow Cards 48 43
Red Cards 0 4
Miscellaneous
Assists 38 15
Saves 53 87
Fouls 161 167
Corner Kicks 96 71
Penalty Kicks: Goals-Attempts 3-3 0-0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 Buesch, Max 15 13 954 12 4 28 28 0.429 22 0.786 4-0 0 1-1
19 Santos, Guilherme 12 12 721 9 2 20 37 0.243 17 0.459 5-0 3 0-0
17 Dotson, Jayce 17 6 667 6 3 15 21 0.286 12 0.571 0-0 2 1-1
14 Fujishima, Yamato 16 10 932 4 4 12 30 0.133 14 0.467 2-0 2 0-0
7 O. John, Denis 11 7 507 5 2 12 26 0.192 20 0.769 2-0 1 0-0
28 Fanstone, Luke 15 14 1257 3 2 8 6 0.500 4 0.667 2-0 2 0-0
24 White, Lawson 7 1 246 3 1 7 7 0.429 4 0.571 0-0 0 0-0
2 Janous, William 11 1 242 1 4 6 8 0.125 5 0.625 0-0 0 0-0
6 Garrido, Sergio 16 14 1028 1 3 5 26 0.038 9 0.346 5-0 0 0-0
15 Kumwenda, Pawemi 11 0 152 2 1 5 3 0.667 3 1.000 0-0 0 0-0
22 Jacobs, Brady 9 0 208 1 2 4 7 0.143 5 0.714 1-0 0 0-0
10 Mercer, Alemu 14 11 783 1 2 4 9 0.111 1 0.111 2-0 0 0-0
4 Strauchmann, Benedikt 12 8 565 2 0 4 3 0.667 2 0.667 0-0 1 0-0
8 Tani, Kento 15 15 1251 1 2 4 14 0.071 4 0.286 1-0 0 0-0
5 Davies, Joshua 17 17 1426 1 1 3 13 0.077 6 0.462 5-0 0 0-0
20 Areces, Jorge 15 6 701 1 0 2 5 0.200 2 0.400 0-0 0 0-0
13 Earle, Jackson 1 0 32 1 0 2 1 1.000 1 1.000 0-0 0 1-1
3 Moore, Joseph 8 2 203 1 0 2 3 0.333 1 0.333 1-0 0 0-0
18 Morgan, Mason 8 0 111 1 0 2 3 0.333 2 0.667 0-0 0 0-0
11 Stefansson, Atli 12 5 487 1 0 2 9 0.111 4 0.444 4-0 1 0-0
26 Young, Jacob 5 0 108 1 0 2 2 0.500 2 1.000 0-0 0 0-0
16 Diosa, Santi 16 16 1349 0 1 1 13 0.000 1 0.077 3-0 0 0-0
21 Evans, Louie 4 0 101 0 1 1 0 0.000 0 0.000 2-0 0 0-0
33 Quevedo, Miguel 1 1 90 0 1 1 0 0.000 0 0.000 0-0 0 0-0  
30 Sorey, Gage 15 9 861 0 1 1 6 0.000 2 0.333 1-0 0 0-0
29 White, Colton 1 0 13 0 1 1 0 0.000 0 0.000 0-0 0 0-0
19 Arney, Caleb 1 0 13 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Boarman, Luke 1 0 13 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Gibson, Bennett 6 2 154 0 0 0 3 0.000 2 0.667 0-0 0 0-0
31 Haygood, Sam 1 0 13 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Rouvier, Dario 3 0 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Strauchmann, Benedik 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
1 Turner, Cole 12 12 1080 0 0 0 0 0.000 0 0.000 3-0 0 0-0
0 Viquez, Carlos 4 4 360 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 17 - 16808 58 38 154 283 0.205 145 0.512 48-0 12 3-3
Opponent 17 - 16731 18 15 51 152 0.118 71 0.467 43-4 2 0-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
33 Quevedo, Miguel Pablo 1 1 90:00 1 1.00 2 0.667 1 0 0 0 5
1 Turner, Cole 12 12 1080:00 13 1.08 42 0.764 7 2 3 4 125
0 Viquez, Carlos 4 4 360:00 4 1.00 7 0.636 4 0 0 2 22
Total 17 - 1530:00 18 1.06 51 0.739 12 2 3 6 152
Opponents 17 - 1530:00 58 3.41 81 0.583 0 284

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
19 Santos, Guilherme 9 9 595 8 2 18 33 0.242 15 0.455 3-0 3 0-0
9 Buesch, Max 9 9 624 4 4 12 11 0.364 8 0.727 3-0 0 0-0
14 Fujishima, Yamato 11 7 656 4 3 11 21 0.190 8 0.381 1-0 2 0-0
17 Dotson, Jayce 11 2 434 4 2 10 9 0.444 6 0.667 0-0 1 0-0
7 O. John, Denis 7 4 291 2 1 5 14 0.143 11 0.786 1-0 0 0-0
28 Fanstone, Luke 10 9 828 1 2 4 3 0.333 2 0.667 2-0 1 0-0
8 Tani, Kento 10 10 860 1 2 4 9 0.111 3 0.333 0-0 0 0-0
20 Areces, Jorge 11 5 505 1 0 2 3 0.333 1 0.333 0-0 0 0-0
2 Janous, William 6 0 85 1 0 2 3 0.333 3 1.000 0-0 0 0-0
15 Kumwenda, Pawemi 7 0 98 1 0 2 2 0.500 2 1.000 0-0 0 0-0
10 Mercer, Alemu 10 8 547 0 2 2 4 0.000 0 0.000 2-0 0 0-0
3 Moore, Joseph 4 1 89 1 0 2 2 0.500 1 0.500 1-0 0 0-0
4 Strauchmann, Benedikt 7 6 392 1 0 2 1 1.000 1 1.000 0-0 1 0-0
24 White, Lawson 5 0 133 1 0 2 2 0.500 2 1.000 0-0 0 0-0
5 Davies, Joshua 11 11 976 0 1 1 7 0.000 2 0.286 3-0 0 0-0
16 Diosa, Santi 11 11 929 0 1 1 7 0.000 1 0.143 3-0 0 0-0
6 Garrido, Sergio 11 9 690 0 1 1 15 0.000 4 0.267 4-0 0 0-0
22 Jacobs, Brady 4 0 86 0 1 1 3 0.000 2 0.667 0-0 0 0-0
30 Sorey, Gage 10 6 559 0 1 1 2 0.000 0 0.000 0-0 0 0-0
25 Gibson, Bennett 3 0 40 0 0 0 1 0.000 1 1.000 0-0 0 0-0
18 Morgan, Mason 5 0 55 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Rouvier, Dario 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Stefansson, Atli 9 2 309 0 0 0 4 0.000 1 0.250 2-0 0 0-0
4 Strauchmann, Benedik 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
1 Turner, Cole 9 9 810 0 0 0 0 0.000 0 0.000 2-0 0 0-0
0 Viquez, Carlos 2 2 180 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Young, Jacob 2 0 29 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 11 - 10890 30 23 83 156 0.192 74 0.474 48-0 8 0-0
Opponent 11 - 10861 7 6 20 101 0.069 47 0.465 43-4 0 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Turner, Cole 9 9 810:00 6 0.67 38 0.864 6 0 3 4 97
0 Viquez, Carlos 2 2 180:00 1 0.50 1 0.500 2 0 0 1 4
Total 11 - 990:00 7 0.64 39 0.848 8 0 3 5 101
Opponents 11 - 990:00 30 2.73 41 0.577 0 156

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
09/02/2023 at Fla. Southern W 3-2 (1-0-0, 0-0-0) 0-0-0 250 Guilherme Santos (1) (Sergio Garrido)
Sergio Garrido (1)
Atli Stefansson (1)
09/04/2023 at Eckerd W 3-0 (2-0-0, 0-0-0) 0-0-0 118 Denis O. John (2) (William Janous)
Denis O. John (2) (Jayce Dotson)
Max Buesch (1)
09/08/2023 vs Harding L 1-2 (2-1-0, 0-0-0) 0-0-0 109 Max Buesch (2)
09/10/2023 vs Ouachita Baptist W 9-3 (3-1-0, 0-0-0) 0-0-0 113 Max Buesch (4) (Denis O. John)
Max Buesch (4)
Denis O. John (3) (Yamato Fujishima)
Luke Fanstone (2) (Sergio Garrido)
Benedikt Strauchmann (1)
Luke Fanstone (2) (Louie Evans)
Jacob Young (1) (William Janous)
Alemu Mercer (1)
Pawemi Kumwenda (1)
09/15/2023 vs West Florida T 1-1 (3-1-1, 0-0-1) 0-0-1 175 Kento Tani (1) (Guilherme Santos)
09/17/2023 vs Spring Hill W 7-1 (4-1-1, 1-0-1) 1-0-1 106 Guilherme Santos (2) (Gage Sorey)
Yamato Fujishima (1) (Jayce Dotson)
Lawson White (1) (Santi Diosa)
Max Buesch (5) (Denis O. John)
Denis O. John (4) (Luke Fanstone , Guilherme Santos)
Pawemi Kumwenda (2)
William Janous (1) (Max Buesch)
09/19/2023 vs Tougaloo W 10-1 (5-1-1, 1-0-1) 1-0-1 73 Joshua Davies (1) (William Janous)
Jayce Dotson (1)
Jayce Dotson (1) (Lawson White)
Max Buesch (7) (William Janous)
Max Buesch (7) (Miguel Quevedo)
Brady Jacobs (1)
Lawson White (3) (Brady Jacobs)
Lawson White (3)
Jackson Earle (0)
Mason Morgan (1) (Colton White)
09/22/2023 at Christian Brothers W 2-0 (6-1-1, 2-0-1) 2-0-1 231 Guilherme Santos (3) (Kento Tani)
Denis O. John (5) (Max Buesch)
09/24/2023 at Union (TN) W 2-1 (7-1-1, 3-0-1) 3-0-1 200 Guilherme Santos (4) (Alemu Mercer)
Jayce Dotson (3)
09/29/2023 vs Delta St. W 6-0 (8-1-1, 4-0-1) 4-0-1 90 Guilherme Santos (6) (Alemu Mercer)
Jayce Dotson (5) (Sergio Garrido)
Jayce Dotson (5) (Joshua Davies)
Guilherme Santos (6) (Kento Tani)
Jorge Areces (1) (Brady Jacobs)
Joseph Moore (1)
10/13/2023 at West Ala. T 2-2 (8-1-2, 4-0-2 GSC) 4-0-2 GSC 701 Fujishima, Yamato (0)
Santos, Guilherme (0)
10/15/2023 at Alabama Huntsville W 5-1 (9-1-2, 5-0-2) 5-0-2 97 Max Buesch (10)
Guilherme Santos (8)
Max Buesch (10) (Yamato Fujishima)
Yamato Fujishima (3) (Max Buesch)
Max Buesch (10) (Jayce Dotson)
10/20/2023 vs Shorter W 2-0 (10-1-2, 6-0-2) 6-0-2 125 Yamato Fujishima (4) (Luke Fanstone)
Guilherme Santos (9) (Max Buesch)
10/22/2023 vs Lee W 1-0 (11-1-2, 7-0-2) 7-0-2 203 Luke Fanstone (3) (Yamato Fujishima)
10/27/2023 at Montevallo T 1-1 (11-1-3, 7-0-3) 7-0-3 110 Jayce Dotson (6)
10/29/2023 at AUM W 1-0 (12-1-3, 8-0-3) 8-0-3 143 Benedikt Strauchmann (2) (Yamato Fujishima)
11/05/2023 vs Delta St. L 2-3 (12-2-3, 8-0-3) 8-0-3 236 Max Buesch (11)
Max Buesch (11) (Pawemi Kumwenda)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/02/2023 at Fla. Southern 3-2 3 1 7 9 0.333 5 0.556 4-0 1 0-0 990
09/04/2023 at Eckerd 3-0 3 2 8 11 0.273 6 0.545 5-0 1 0-0 990
09/08/2023 vs Harding 1-2 1 0 2 21 0.048 12 0.571 1-0 0 0-0 990
09/10/2023 vs Ouachita Baptist 9-3 9 5 23 29 0.310 14 0.483 0-0 1 0-0 991
09/15/2023 vs West Florida 1-1 1 1 3 14 0.071 6 0.429 4-0 0 0-0 990
09/17/2023 vs Spring Hill 7-1 7 7 21 25 0.280 15 0.600 1-0 1 0-0 990
09/19/2023 vs Tougaloo 10-1 10 6 26 29 0.345 21 0.724 2-0 1 2-2 990
09/22/2023 at Christian Brothers 2-0 2 2 6 11 0.182 7 0.636 2-0 1 0-0 990
09/24/2023 at Union (TN) 2-1 2 1 5 14 0.143 9 0.643 0-0 1 0-0 990
09/29/2023 vs Delta St. 6-0 6 5 17 21 0.286 9 0.429 1-0 1 0-0 990
10/13/2023 at West Ala. 2-2 2 0 4 13 0.154 2 0.154 5-0 0 0-0 990
10/15/2023 at Alabama Huntsville 5-1 5 3 13 10 0.500 7 0.700 1-0 1 0-0 990
10/20/2023 vs Shorter 2-0 2 2 6 16 0.125 7 0.438 2-0 1 0-0 990
10/22/2023 vs Lee 1-0 1 1 3 12 0.083 2 0.167 4-0 1 0-0 990
10/27/2023 at Montevallo 1-1 1 0 2 11 0.091 6 0.545 7-0 0 0-0 990
10/29/2023 at AUM 1-0 1 1 3 9 0.111 4 0.444 3-0 1 0-0 990
11/05/2023 vs Delta St. 2-3 2 1 5 29 0.069 13 0.448 6-0 0 1-1 990
Total 58-18 58 38 154 284 0.204 145 0.511 48-0 12 3-3 16831
Opponent - 18 15 51 152 0.118 71 0.467 43-4 2 - 16731

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/02/2023 Fla. Southern 3-2 90:00 2 2.00 1 0.333 1 0 0 0 11
09/04/2023 Eckerd 3-0 90:00 0 1.00 4 1.000 1 0 0 1 9
09/08/2023 Harding 1-2 90:00 2 1.33 2 0.500 0 1 0 0 8
09/10/2023 Ouachita Baptist 9-3 90:00 3 1.75 2 0.400 1 0 0 0 9
09/15/2023 West Florida 1-1 90:00 1 1.60 4 0.800 0 0 1 0 10
09/17/2023 Spring Hill 7-1 90:00 1 1.50 0 0.000 1 0 0 0 3
09/19/2023 Tougaloo 10-1 90:00 1 1.43 2 0.667 1 0 0 0 5
09/22/2023 Christian Brothers 2-0 90:00 0 1.25 8 1.000 1 0 0 1 19
09/24/2023 Union (TN) 2-1 90:00 1 1.22 7 0.875 1 0 0 0 12
09/29/2023 Delta St. 6-0 90:00 0 1.10 2 1.000 1 0 0 1 6
10/13/2023 West Ala. 2-2 90:00 2 1.18 1 0.333 0 0 1 0 10
10/15/2023 Alabama Huntsville 5-1 90:00 1 1.17 4 0.800 1 0 0 0 10
10/20/2023 Shorter 2-0 90:00 0 1.08 1 1.000 1 0 0 1 1
10/22/2023 Lee 1-0 90:00 0 1.00 3 1.000 1 0 0 1 12
10/27/2023 Montevallo 1-1 90:00 1 1.00 6 0.857 0 0 1 0 10
10/29/2023 AUM 1-0 90:00 0 0.94 3 1.000 1 0 0 1 8
11/05/2023 Delta St. 2-3 90:00 3 1.06 1 0.250 0 1 0 0 9
Totals - 1530 18 1.06 51 0.739 12 2 3 6 152
Opponent - 1530:00 58 3.41 81 0.583 2 12 3 - 284

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/02/2023 Fla. Southern 2-3 2 2 6 11 0.182 3 0.273 3-0 0 0-0 990
09/04/2023 Eckerd 0-3 0 0 0 9 0.000 4 0.444 4-2 0 0-0 976
09/08/2023 Harding 2-1 2 2 6 8 0.250 4 0.500 1-0 1 0-0 990
09/10/2023 Ouachita Baptist 3-9 3 2 8 9 0.333 6 0.667 3-0 0 0-0 990
09/15/2023 West Florida 1-1 1 1 3 10 0.100 5 0.500 4-0 0 0-0 990
09/17/2023 Spring Hill 1-7 1 0 2 3 0.333 1 0.333 2-0 0 0-0 990
09/19/2023 Tougaloo 1-10 1 0 2 5 0.200 3 0.600 2-0 0 0-0 990
09/22/2023 Christian Brothers 0-2 0 0 0 19 0.000 8 0.421 4-0 0 0-0 990
09/24/2023 Union (TN) 1-2 1 1 3 12 0.083 8 0.667 1-0 0 0-0 990
09/29/2023 Delta St. 0-6 0 0 0 6 0.000 2 0.333 2-1 0 0-0 961
10/13/2023 West Ala. 2-2 2 3 7 10 0.200 3 0.300 0-0 0 0-0 990
10/15/2023 Alabama Huntsville 1-5 1 1 3 10 0.100 5 0.500 4-0 0 0-0 990
10/20/2023 Shorter 0-2 0 0 0 1 0.000 1 1.000 4-0 0 0-0 990
10/22/2023 Lee 0-1 0 0 0 12 0.000 4 0.333 1-0 0 0-0 990
10/27/2023 Montevallo 1-1 1 0 2 10 0.100 7 0.700 4-0 0 0-0 990
10/29/2023 AUM 0-1 0 0 0 8 0.000 3 0.375 2-0 0 0-0 990
11/05/2023 Delta St. 3-2 3 3 9 9 0.333 4 0.444 2-1 1 0-0 934
Total 18-58 18 15 51 152 0.118 71 0.467 43-4 2 0-0 16731
Mississippi Col. - 58 38 154 284 0.204 145 0.511 48-0 12 - 16831

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/02/2023 Fla. Southern 2-3 90:00 3 3.00 2 0.400 0 1 0 0 9
09/04/2023 Eckerd 0-3 90:00 3 3.00 3 0.500 0 1 0 0 11
09/08/2023 Harding 2-1 90:00 1 2.33 8 0.889 1 0 0 0 21
09/10/2023 Ouachita Baptist 3-9 90:00 9 4.00 5 0.357 0 1 0 0 29
09/15/2023 West Florida 1-1 90:00 1 3.40 5 0.833 0 0 1 0 14
09/17/2023 Spring Hill 1-7 90:00 7 4.00 8 0.533 0 1 0 0 25
09/19/2023 Tougaloo 1-10 90:00 10 4.86 11 0.524 0 1 0 0 29
09/22/2023 Christian Brothers 0-2 90:00 2 4.50 5 0.714 0 1 0 0 11
09/24/2023 Union (TN) 1-2 90:00 2 4.22 7 0.778 0 1 0 0 14
09/29/2023 Delta St. 0-6 90:00 6 4.40 3 0.333 0 1 0 0 21
10/13/2023 West Ala. 2-2 90:00 2 4.18 0 0.000 0 0 1 0 13
10/15/2023 Alabama Huntsville 1-5 90:00 5 4.25 2 0.286 0 1 0 0 10
10/20/2023 Shorter 0-2 90:00 2 4.08 4 0.667 0 1 0 0 16
10/22/2023 Lee 0-1 90:00 1 3.86 1 0.500 0 1 0 0 12
10/27/2023 Montevallo 1-1 90:00 1 3.67 4 0.800 0 0 1 0 11
10/29/2023 AUM 0-1 90:00 1 3.50 2 0.667 0 1 0 0 9
11/05/2023 Delta St. 3-2 90:00 2 3.41 11 0.846 1 0 0 0 29
Totals - 1530 58 3.41 81 0.583 2 12 3 - 284
Mississippi Col. - 1530:00 18 1.06 51 0.739 12 2 3 6 152

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
09/02/2023 at Fla. Southern 3-2 3/2 1/2 9/11 5/3 5/5 4/3 0/0
09/04/2023 at Eckerd 3-0 3/0 2/0 11/9 6/4 1/8 5/4 0/2
09/08/2023 vs Harding 1-2 1/2 0/2 21/8 12/4 6/5 1/1 0/0
09/10/2023 vs Ouachita Baptist 9-3 9/3 5/2 29/9 14/6 8/2 0/3 0/0
09/15/2023 vs West Florida 1-1 1/1 1/1 14/10 6/5 2/4 4/4 0/0
09/17/2023 vs Spring Hill 7-1 7/1 7/0 25/3 15/1 7/4 1/2 0/0
09/19/2023 vs Tougaloo 10-1 10/1 6/0 29/5 21/3 9/2 2/2 0/0
09/22/2023 at Christian Brothers 2-0 2/0 2/0 11/19 7/8 5/3 2/4 0/0
09/24/2023 at Union (TN) 2-1 2/1 1/1 14/12 9/8 7/2 0/1 0/0
09/29/2023 vs Delta St. 6-0 6/0 5/0 21/6 9/2 1/2 1/2 0/1
10/13/2023 at West Ala. 2-2 2/2 0/3 13/10 2/3 1/2 5/0 0/0
10/15/2023 at Alabama Huntsville 5-1 5/1 3/1 10/10 7/5 1/8 1/4 0/0
10/20/2023 vs Shorter 2-0 2/0 2/0 16/1 7/1 10/3 2/4 0/0
10/22/2023 vs Lee 1-0 1/0 1/0 12/12 2/4 11/6 4/1 0/0
10/27/2023 at Montevallo 1-1 1/1 0/0 11/10 6/7 6/7 7/4 0/0
10/29/2023 at AUM 1-0 1/0 1/0 9/8 4/3 7/5 3/2 0/0
11/05/2023 vs Delta St. 2-3 2/3 1/3 29/9 13/4 9/3 6/2 0/1
Totals 58/18 38/15 284/152 145/71 96/71 48/43 0/4

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 26 Tougaloo (09/19/2023)
GOALS 10 Tougaloo (09/19/2023)
ASSISTS 7 Spring Hill (09/17/2023)
SHOTS 29 Ouachita Baptist (09/10/2023)
Tougaloo (09/19/2023)
Delta St. (11/05/2023)
SHOTS ON GOAL 21 Tougaloo (09/19/2023)
SAVES 8 Christian Brothers (09/22/2023)
FOULS 18 Alabama Huntsville (10/15/2023)
CORNER KICKS 11 Lee (10/22/2023)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 9 Delta St. (11/05/2023)
GOALS 3 Ouachita Baptist (09/10/2023)
Delta St. (11/05/2023)
ASSISTS 3 West Ala. (10/13/2023)
Delta St. (11/05/2023)
SHOTS 19 Christian Brothers (09/22/2023)
SHOTS ON GOAL 8 Christian Brothers (09/22/2023)
Union (TN) (09/24/2023)
SAVES 11 Tougaloo (09/19/2023)
Delta St. (11/05/2023)
FOULS 20 Eckerd (09/04/2023)
CORNER KICKS 8 Eckerd (09/04/2023)
Alabama Huntsville (10/15/2023)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Harding (09/08/2023)
West Florida (09/15/2023)
Lee (10/22/2023)
Montevallo (10/27/2023)
AUM (10/29/2023)
GOALS 1 Harding (09/08/2023)
West Florida (09/15/2023)
Christian Brothers (09/22/2023)
Union (TN) (09/24/2023)
West Ala. (10/13/2023)
Shorter (10/20/2023)
Lee (10/22/2023)
Montevallo (10/27/2023)
AUM (10/29/2023)
Delta St. (11/05/2023)
ASSISTS 1 Fla. Southern (09/02/2023)
West Florida (09/15/2023)
Union (TN) (09/24/2023)
Lee (10/22/2023)
AUM (10/29/2023)
Delta St. (11/05/2023)
SHOTS 9 Fla. Southern (09/02/2023)
Alabama Huntsville (10/15/2023)
AUM (10/29/2023)
SHOTS ON GOAL 2 West Ala. (10/13/2023)
Lee (10/22/2023)
AUM (10/29/2023)
SAVES 1 Fla. Southern (09/02/2023)
West Ala. (10/13/2023)
Shorter (10/20/2023)
Delta St. (11/05/2023)
FOULS 3 Ouachita Baptist (09/10/2023)
CORNER KICKS 1 Eckerd (09/04/2023)
West Florida (09/15/2023)
Delta St. (09/29/2023)
West Ala. (10/13/2023)
Alabama Huntsville (10/15/2023)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Spring Hill (09/17/2023)
Tougaloo (09/19/2023)
Montevallo (10/27/2023)
GOALS 1 West Florida (09/15/2023)
Spring Hill (09/17/2023)
Tougaloo (09/19/2023)
Union (TN) (09/24/2023)
Alabama Huntsville (10/15/2023)
Montevallo (10/27/2023)
ASSISTS 1 West Florida (09/15/2023)
Union (TN) (09/24/2023)
Alabama Huntsville (10/15/2023)
SHOTS 1 Spring Hill (09/17/2023)
Shorter (10/20/2023)
SHOTS ON GOAL 1 Spring Hill (09/17/2023)
Delta St. (09/29/2023)
Shorter (10/20/2023)
SAVES 1 Lee (10/22/2023)
FOULS 5 Harding (09/08/2023)
CORNER KICKS 2 Ouachita Baptist (09/10/2023)
Tougaloo (09/19/2023)
Christian Brothers (09/22/2023)
Union (TN) (09/24/2023)
Delta St. (09/29/2023)
West Ala. (10/13/2023)
Shorter (10/20/2023)
Delta St. (11/05/2023)

Individual High

Game-By-Game Individual High Statistics
POINTS 7 Alabama Huntsville (10/15/2023)
GOALS 3 Alabama Huntsville (10/15/2023)
ASSISTS 2 Tougaloo (09/19/2023)
SHOTS 8 Delta St. (09/29/2023)
SHOTS ON GOAL 5 Christian Brothers (09/22/2023)
Delta St. (11/05/2023)
SAVES 8 Christian Brothers (09/22/2023)
FOULS 6 Montevallo (10/27/2023)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 26 Tougaloo (09/19/2023)
GOALS 10 Tougaloo (09/19/2023)
ASSISTS 7 Spring Hill (09/17/2023)
SHOTS 29 Ouachita Baptist (09/10/2023)
Tougaloo (09/19/2023)
Delta St. (11/05/2023)
SHOTS ON GOAL 21 Tougaloo (09/19/2023)
SAVES 8 Christian Brothers (09/22/2023)
FOULS 18 Alabama Huntsville (10/15/2023)
CORNER KICKS 11 Lee (10/22/2023)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 7 Buesch, Max
Alabama Huntsville (10/15/2023)
GOALS 3 Buesch, Max
Alabama Huntsville (10/15/2023)
ASSISTS 2 Janous, William
Tougaloo (09/19/2023)
SHOTS 8 Santos, Guilherme
Delta St. (09/29/2023)
SHOTS ON GOAL 5 O. John, Denis
Buesch, Max
Christian Brothers (09/22/2023)
Delta St. (11/05/2023)
SAVES 8 Turner, Cole
Christian Brothers (09/22/2023)
FOULS 6 Stefansson, Atli
Montevallo (10/27/2023)

Leaders

Team Leaders: Points
Player High
Points
Buesch, Max 28
Santos, Guilherme 20
Dotson, Jayce 15
Fujishima, Yamato 12
O. John, Denis 12
Team Leaders: Goals
Player High
Goals
Buesch, Max 12
Santos, Guilherme 9
Dotson, Jayce 6
O. John, Denis 5
Fujishima, Yamato 4
Team Leaders: Assists
Player High
Assists
Buesch, Max 4
Fujishima, Yamato 4
Janous, William 4
Dotson, Jayce 3
Garrido, Sergio 3
Team Leaders: Shots
Player High
Shots
Santos, Guilherme 37
Fujishima, Yamato 30
Buesch, Max 28
O. John, Denis 26
Garrido, Sergio 26
Team Leaders: Shots On Goal
Player High
Shots On Goal
Buesch, Max 22
O. John, Denis 20
Santos, Guilherme 17
Fujishima, Yamato 14
Dotson, Jayce 12
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Santos, Guilherme 3
Dotson, Jayce 2
Fujishima, Yamato 2
Fanstone, Luke 2
O. John, Denis 1