2021 Men's Soccer Cumulative Statistics

Team (10-6-1, 7-3-1)

Overall Team Statistics
Statistic Mississippi Col. Opponents
Shots
Goals 36 13
Goals Per Game 2.12 0.76
Shots 262 147
Shots Per Game 15.4 8.6
Shots Percentage 0.137 0.088
Shots On Goal 124-262 60-147
Shots On Goal Percentage 0.473 0.408
Penalties
Yellow Cards 46 37
Red Cards 0 1
Miscellaneous
Assists 34 11
Saves 47 88
Fouls 179 170
Corner Kicks 96 60
Penalty Kicks: Goals-Attempts 0-1 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
22 Bellú, Filippo 22Bellú, Filippo 17 15 965 10 2 22 33 0.303 20 0.606 1-0 3 0-0
9 Wagner, Noah 9Wagner, Noah 14 9 875 7 2 16 38 0.184 21 0.553 1-0 1 0-0
30 Recizac, Antoine 30Recizac, Antoine 16 8 824 4 5 13 25 0.160 13 0.520 3-0 2 0-0
25 Deminguet Folituu, Soane 25Deminguet Folituu, Soane 15 3 607 2 4 8 17 0.118 8 0.471 1-0 0 0-0
27 Chemin, Aurele 27Chemin, Aurele 16 16 1440 2 2 6 8 0.250 4 0.500 2-0 1 0-1
5 Davies, Joshua 5Davies, Joshua 17 17 1403 3 0 6 10 0.300 8 0.800 4-0 1 0-0
7 Cortes, Pedro 7Cortes, Pedro 17 14 932 1 3 5 23 0.043 6 0.261 4-0 1 0-0
17 Diallo, Zach 17Diallo, Zach 16 5 570 1 3 5 11 0.091 6 0.545 0-0 0 0-0
10 Carrasco, Gonzalo 10Carrasco, Gonzalo 17 12 1082 0 4 4 24 0.000 9 0.375 2-0 0 0-0
13 Rangel, Julio 13Rangel, Julio 13 8 766 2 0 4 7 0.286 3 0.429 3-0 0 0-0
8 Conforti, Olaf 8Conforti, Olaf 11 8 736 1 1 3 6 0.167 3 0.500 3-0 0 0-0
25 Deminguet, Soane 25Deminguet, Soane 1 0 46 1 1 3 6 0.167 1 0.167 0-0 1 0-0  
11 Carles, Tom 11Carles, Tom 2 0 32 1 0 2 4 0.250 3 0.750 0-0 0 0-0
16 Diosa, Santi 16Diosa, Santi 16 7 843 0 2 2 5 0.000 2 0.400 1-0 0 0-0
12 Martin, Aaron 12Martin, Aaron 2 0 49 1 0 2 4 0.250 1 0.250 0-0 0 0-0
14 Perez, Abel 14Perez, Abel 8 7 603 0 2 2 2 0.000 2 1.000 1-0 0 0-0
18 Santos, Guilherme 18Santos, Guilherme 14 10 718 0 2 2 22 0.000 11 0.500 3-0 0 0-0
1 Chavarria, Alejandro 1Chavarria, Alejandro 17 17 1532 0 1 1 0 0.000 0 0.000 4-0 0 0-0
23 Craig, Samuel 23Craig, Samuel 1 0 28 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Deminguet Folituu, Soane 25Deminguet Folituu, Soane 1 1 64 0 0 0 2 0.000 0 0.000 0-0 0 0-0
20 Downey, Paul 20Downey, Paul 6 0 81 0 0 0 1 0.000 1 1.000 0-0 0 0-0
28 Fanstone, Luke 28Fanstone, Luke 12 6 538 0 0 0 7 0.000 2 0.286 2-0 0 0-0
26 Fernandez, Jorge 26Fernandez, Jorge 1 0 30 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Gibson, Nick 4Gibson, Nick 5 0 100 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Hernandez, Jesus 0Hernandez, Jesus 3 0 18 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Hudson, Grant 19Hudson, Grant 14 12 924 0 0 0 0 0.000 0 0.000 2-0 0 0-0
2 Janous, William 2Janous, William 4 0 29 0 0 0 3 0.000 0 0.000 0-0 0 0-0
21 Johnson, Connor 21Johnson, Connor 1 1 2 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Kumwenda, Pawemi 29Kumwenda, Pawemi 1 0 14 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Lipovetsky, Aidan 3Lipovetsky, Aidan 2 0 16 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Oyss, Abel 15Oyss, Abel 1 1 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
15 Oyss, Oliver 15Oyss, Oliver 6 1 162 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Ratcliff, Peyton 6Ratcliff, Peyton 16 9 862 0 0 0 3 0.000 0 0.000 1-0 0 0-0
24 Roberts, Brady 24Roberts, Brady 4 0 61 0 0 0 0 0.000 0 0.000 1-0 0 0-0
Total 17 - 16997 36 34 106 261 0.138 124 0.475 46-0 10 0-1
Opponent 17 - 16945 13 11 37 147 0.088 60 0.408 37-1 6 1-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Chavarria, Alejandro 1Chavarria, Alejandro 17 17 1530:51 13 0.76 47 0.783 9 6 1 4/3 146
0 Hernandez, Jesus 0Hernandez, Jesus 3 0 11:19 0 0.00 0 0 0 0 0 0/3 0
2 Janous, William 2Janous, William 1 0 07:50 0 0.00 0 0 0 0 0 0/1 1
Total 17 - 1550:00 13 0.75 47 0.783 9 6 1 7 147
Opponents 17 - 1550:00 36 2.09 88 0.710 5 248

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
22 Bellú, Filippo 22Bellú, Filippo 10 8 577 5 0 10 16 0.313 11 0.688 1-0 2 0-0
25 Deminguet Folituu, Soane 25Deminguet Folituu, Soane 10 1 401 2 4 8 13 0.154 7 0.538 1-0 0 0-0
30 Recizac, Antoine 30Recizac, Antoine 10 5 552 2 4 8 13 0.154 7 0.538 2-0 1 0-0
9 Wagner, Noah 9Wagner, Noah 8 5 508 3 1 7 22 0.136 12 0.545 1-0 0 0-0
27 Chemin, Aurele 27Chemin, Aurele 10 10 903 2 1 5 6 0.333 4 0.667 1-0 1 0-0
5 Davies, Joshua 5Davies, Joshua 10 10 831 2 0 4 7 0.286 5 0.714 2-0 1 0-0
13 Rangel, Julio 13Rangel, Julio 9 6 565 2 0 4 7 0.286 3 0.429 3-0 0 0-0
7 Cortes, Pedro 7Cortes, Pedro 10 8 556 1 1 3 10 0.100 2 0.200 2-0 1 0-0
10 Carrasco, Gonzalo 10Carrasco, Gonzalo 10 6 602 0 2 2 14 0.000 7 0.500 0-0 0 0-0
17 Diallo, Zach 17Diallo, Zach 10 3 334 0 2 2 6 0.000 3 0.500 0-0 0 0-0
12 Martin, Aaron 12Martin, Aaron 1 0 18 1 0 2 3 0.333 1 0.333 0-0 0 0-0
1 Chavarria, Alejandro 1Chavarria, Alejandro 10 10 907 0 1 1 0 0.000 0 0.000 2-0 0 0-0
8 Conforti, Olaf 8Conforti, Olaf 6 5 453 0 1 1 3 0.000 1 0.333 2-0 0 0-0
16 Diosa, Santi 16Diosa, Santi 10 4 535 0 1 1 4 0.000 2 0.500 1-0 0 0-0
14 Perez, Abel 14Perez, Abel 5 5 383 0 1 1 2 0.000 2 1.000 1-0 0 0-0
11 Carles, Tom 11Carles, Tom 1 0 18 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Downey, Paul 20Downey, Paul 4 0 48 0 0 0 1 0.000 1 1.000 0-0 0 0-0
28 Fanstone, Luke 28Fanstone, Luke 7 3 261 0 0 0 3 0.000 1 0.333 1-0 0 0-0
4 Gibson, Nick 4Gibson, Nick 1 0 25 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Hernandez, Jesus 0Hernandez, Jesus 2 0 13 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Hudson, Grant 19Hudson, Grant 7 7 493 0 0 0 0 0.000 0 0.000 1-0 0 0-0
2 Janous, William 2Janous, William 3 0 22 0 0 0 1 0.000 0 0.000 0-0 0 0-0
21 Johnson, Connor 21Johnson, Connor 1 1 2 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Lipovetsky, Aidan 3Lipovetsky, Aidan 1 0 2 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Oyss, Oliver 15Oyss, Oliver 4 0 75 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Ratcliff, Peyton 6Ratcliff, Peyton 9 5 518 0 0 0 3 0.000 0 0.000 1-0 0 0-0
24 Roberts, Brady 24Roberts, Brady 2 0 30 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Santos, Guilherme 18Santos, Guilherme 9 8 482 0 0 0 19 0.000 9 0.474 2-0 0 0-0
Total 10 - 10114 20 19 59 153 0.131 78 0.510 46-0 6 0-0
Opponent 10 - 10076 5 3 13 101 0.050 38 0.376 37-1 3 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Chavarria, Alejandro 1Chavarria, Alejandro 10 10 905:39 5 0.50 33 0.868 6 3 1 3/2 100
0 Hernandez, Jesus 0Hernandez, Jesus 2 0 06:31 0 0.00 0 0 0 0 0 0/2 0
2 Janous, William 2Janous, William 1 0 07:50 0 0.00 0 0 0 0 0 0/1 1
Total 10 - 920:00 5 0.49 33 0.868 6 3 1 5 101
Opponents 10 - 920:00 20 1.96 58 0.744 3 153

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
09/02/2021 at Nova Southeastern L 0-1 (0-1-0, 0-0-0) 0-0-0 348
09/04/2021 at Palm Beach Atl. L 1-4 (0-2-0, 0-0-0) 0-0-0 212 Noah Wagner (1) (Abel Perez)
09/12/2021 vs Ouachita Baptist W 5-0 (1-2-0, 0-0-0) 0-0-0 87 Filippo Bellu (2)
Noah Wagner (2) (Zach Diallo)
Zach Diallo (1) (Aurele Chemin)
Noah Wagner (2)
Filippo Bellu (2) (Pedro Cortes)
09/17/2021 at AUM L 0-1 (1-3-0, 0-1-0) 0-1-0 305
09/19/2021 at Montevallo W 3-1 (2-3-0, 1-1-0) 1-1-0 42 Julio Rangel (1) (Abel Perez , Antoine Recizac)
Antoine Recizac (1) (Soane Folituu)
Noah Wagner (3) (Gonzalo Carrasco)
09/24/2021 vs Lee L 0-1 (2-4-0, 1-2-0) 1-2-0 80
09/26/2021 vs Shorter W 4-0 (3-4-0, 2-2-0) 2-2-0 78 Aurele Chemin (1) (Noah Wagner)
Noah Wagner (5) (Alejandro Chavarria)
Filippo Bellu (3) (Zach Diallo)
Noah Wagner (5)
10/01/2021 at Alabama Huntsville T 1-1 (3-4-1, 2-2-1) 2-2-1 749 Filippo Bellu (4) (Pedro Cortes)
10/3/2021 at West Alabama W 2-0 (4-4-1) 113 Cortes, Pedro (1)
Bellu, Filippo (5) (Recizac, Antoine)
10/06/2021 vs Texas-Tyler W 4-0 (5-4-1, 2-2-1) 2-2-1 40 Noah Wagner (6)
Antoine Recizac (2) (Santi Diosa)
Filippo Bellu (6) (Guilherme Santos)
Filippo Bellu (6) (Noah Wagner)
10/11/2021 at LSU Alexandria W 3-1 (7-4-1) 0 Olaf Conforti (0) (Soane Deminguet)
Soane Deminguet (0) (Gonzalo Carrasco , Filippo Bellu)
Tom Carles (0) (Guilherme Santos)
10/22/2021 at Christian Brothers W 2-0 (6-4-1, 3-2-1) 3-2-1 228 Filippo Bellu (7) (Soane Folituu)
Julio Rangel (2)
10/24/2021 at Union (TN) W 6-0 (7-4-1, 4-2-1) 4-2-1 103 Joshua Davies (2) (Gonzalo Carrasco)
Aurele Chemin (2) (Soane Folituu)
Soane Folituu (2) (Olaf Conforti , Zach Diallo)
Soane Folituu (2) (Santi Diosa)
Joshua Davies (2) (Antoine Recizac)
Aaron Martin (1) (Soane Folituu)
10/29/2021 vs Spring Hill W 3-1 (8-4-1, 4-2-1) 4-2-1 79 Filippo Bellu (8)
Antoine Recizac (3) (Filippo Bellu , Pedro Cortes)
Joshua Davies (3) (Gonzalo Carrasco , Antoine Recizac)
10/31/2021 vs West Florida L 0-1 (8-5-1, 4-3-1) 4-3-1 82
11/04/2021 vs Delta St. W 2-0 (9-5-1, 5-3-1) 5-3-1 138 Filippo Bellu (9) (Antoine Recizac)
Antoine Recizac (4) (Aurele Chemin)
11/07/2021 at Lee L 0-1 (9-6-1, 5-3-1) 5-3-1 139

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/02/2021 at Nova Southeastern 0-1 0 0 0 9 0.000 5 0.556 4-0 0 0-0 990
09/04/2021 at Palm Beach Atl. 1-4 1 1 3 11 0.091 5 0.455 4-0 0 0-0 990
09/12/2021 vs Ouachita Baptist 5-0 5 3 13 16 0.313 5 0.313 1-0 1 0-1 988
09/17/2021 at AUM 0-1 0 0 0 7 0.000 5 0.714 2-0 0 0-0 990
09/19/2021 at Montevallo 3-1 3 4 10 13 0.231 10 0.769 1-0 1 0-0 990
09/24/2021 vs Lee 0-1 0 0 0 6 0.000 3 0.500 1-0 0 0-0 990
09/26/2021 vs Shorter 4-0 4 3 11 21 0.190 7 0.333 3-0 1 0-0 990
10/01/2021 at Alabama Huntsville 1-1 1 1 3 6 0.167 3 0.500 6-0 0 0-0 1210
10/3/2021 at West Alabama 2-0 2 1 5 14 0.143 9 0.643 3-0 1 0-0 984
10/06/2021 vs Texas-Tyler 4-0 4 3 11 15 0.267 5 0.333 2-0 1 0-0 990
10/11/2021 at LSU Alexandria 3-1 3 4 10 25 0.120 11 0.440 2-0 1 0-0 992
10/22/2021 at Christian Brothers 2-0 2 1 5 13 0.154 5 0.385 2-0 1 0-0 990
10/24/2021 at Union (TN) 6-0 6 7 19 26 0.231 14 0.538 2-0 1 0-0 990
10/29/2021 vs Spring Hill 3-1 3 4 10 20 0.150 10 0.500 2-0 1 0-0 990
10/31/2021 vs West Florida 0-1 0 0 0 19 0.000 9 0.474 8-0 0 0-0 990
11/04/2021 vs Delta St. 2-0 2 2 6 28 0.071 13 0.464 0-0 1 0-0 990
11/07/2021 at Lee 0-1 0 0 0 13 0.000 5 0.385 3-0 0 0-0 990
Total 36-13 36 34 106 262 0.137 124 0.473 46-0 10 0-1 17044
Opponent - 13 11 37 147 0.088 60 0.408 37-1 6 - 16945

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/02/2021 Nova Southeastern 0-1 90:00 1 1.00 4 0.800 0 1 0 0 11
09/04/2021 Palm Beach Atl. 1-4 90:00 4 2.50 4 0.500 0 1 0 0 13
09/12/2021 Ouachita Baptist 5-0 90:00 0 1.67 0 0.00 1 0 0 1 4
09/17/2021 AUM 0-1 90:00 1 1.50 3 0.750 0 1 0 0 9
09/19/2021 Montevallo 3-1 90:00 1 1.40 5 0.833 1 0 0 0 17
09/24/2021 Lee 0-1 90:00 1 1.33 4 0.800 0 1 0 0 7
09/26/2021 Shorter 4-0 90:00 0 1.14 1 1.000 1 0 0 1 5
10/01/2021 Alabama Huntsville 1-1 110:00 1 1.09 5 0.833 0 0 1 0 18
10/3/2021 West Alabama 2-0 90:00 0 0.98 3 1.000 1 0 0 1 10
10/06/2021 Texas-Tyler 4-0 90:00 0 0.88 1 1.000 1 0 0 1 5
10/11/2021 LSU Alexandria 3-1 90:00 1 0.89 1 0.500 1 0 0 0 2
10/22/2021 Christian Brothers 2-0 90:00 0 0.82 7 1.000 1 0 0 1 20
10/24/2021 Union (TN) 6-0 90:00 0 0.76 0 0.00 1 0 0 1 2
10/29/2021 Spring Hill 3-1 90:00 1 0.77 3 0.750 1 0 0 0 7
10/31/2021 West Florida 0-1 90:00 1 0.79 2 0.667 0 1 0 0 6
11/04/2021 Delta St. 2-0 90:00 0 0.74 3 1.000 1 0 0 1 7
11/07/2021 Lee 0-1 90:00 1 0.75 1 0.500 0 1 0 0 4
Totals - 1550 13 0.75 47 0.783 10 6 1 7 147
Opponent - 1550:00 36 2.09 88 0.710 6 10 1 5 248

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/02/2021 Nova Southeastern 1-0 1 2 4 11 0.091 5 0.455 3-1 1 0-0 953
09/04/2021 Palm Beach Atl. 4-1 4 4 12 13 0.308 8 0.615 5-0 1 0-0 990
09/12/2021 Ouachita Baptist 0-5 0 0 0 4 0.000 0 0.000 2-0 0 0-0 990
09/17/2021 AUM 1-0 1 1 3 9 0.111 4 0.444 3-0 1 0-0 990
09/19/2021 Montevallo 1-3 1 0 2 17 0.059 6 0.353 2-0 0 0-0 945
09/24/2021 Lee 1-0 1 1 3 7 0.143 5 0.714 0-0 1 0-0 990
09/26/2021 Shorter 0-4 0 0 0 5 0.000 1 0.200 1-0 0 0-0 990
10/01/2021 Alabama Huntsville 1-1 1 1 3 18 0.056 6 0.333 0-0 0 0-0 1210
10/3/2021 West Alabama 0-2 0 0 0 10 0.000 3 0.300 2-0 0 0-0 991
10/06/2021 Texas-Tyler 0-4 0 0 0 5 0.000 1 0.200 1-0 0 0-0 990
10/11/2021 LSU Alexandria 1-3 1 0 2 2 0.500 2 1.000 4-0 0 1-1 966
10/22/2021 Christian Brothers 0-2 0 0 0 20 0.000 7 0.350 3-0 0 0-0 990
10/24/2021 Union (TN) 0-6 0 0 0 2 0.000 0 0.000 2-0 0 0-0 990
10/29/2021 Spring Hill 1-3 1 1 3 7 0.143 4 0.571 2-0 0 0-0 990
10/31/2021 West Florida 1-0 1 0 2 6 0.167 3 0.500 4-0 1 0-0 990
11/04/2021 Delta St. 0-2 0 0 0 7 0.000 3 0.429 2-0 0 0-0 990
11/07/2021 Lee 1-0 1 1 3 4 0.250 2 0.500 1-0 1 0-0 990
Total 13-36 13 11 37 147 0.088 60 0.408 37-1 6 1-1 16945
Mississippi Col. - 36 34 106 262 0.137 124 0.473 46-0 10 - 17044

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/02/2021 Nova Southeastern 1-0 90:00 0 0.00 5 1.000 1 0 0 1 9
09/04/2021 Palm Beach Atl. 4-1 90:00 1 0.50 4 0.800 1 0 0 0 11
09/12/2021 Ouachita Baptist 0-5 90:00 5 2.00 0 0.000 0 1 0 0 16
09/17/2021 AUM 1-0 90:00 0 1.50 5 1.000 1 0 0 1 7
09/19/2021 Montevallo 1-3 90:00 3 1.80 7 0.700 0 1 0 0 13
09/24/2021 Lee 1-0 90:00 0 1.50 3 1.000 1 0 0 1 6
09/26/2021 Shorter 0-4 90:00 4 1.86 3 0.429 0 1 0 0 21
10/01/2021 Alabama Huntsville 1-1 110:00 1 1.70 2 0.667 0 0 1 0 6
10/3/2021 West Alabama 0-2 90:00 2 1.73 7 0.778 0 1 0 0 14
10/06/2021 Texas-Tyler 0-4 90:00 4 1.96 1 0.200 0 1 0 0 15
10/11/2021 LSU Alexandria 1-3 90:00 3 2.05 8 0.727 0 1 0 0 11
10/22/2021 Christian Brothers 0-2 90:00 2 2.05 3 0.600 0 1 0 0 13
10/24/2021 Union (TN) 0-6 90:00 6 2.34 8 0.571 0 1 0 0 26
10/29/2021 Spring Hill 1-3 90:00 3 2.39 7 0.700 0 1 0 0 20
10/31/2021 West Florida 1-0 90:00 0 2.23 9 1.000 1 0 0 1 19
11/04/2021 Delta St. 0-2 90:00 2 2.22 11 0.846 0 1 0 0 28
11/07/2021 Lee 1-0 90:00 0 2.09 5 1.000 1 0 0 1 13
Totals - 1550 36 2.09 88 0.710 6 10 1 5 248
Mississippi Col. - 1550:00 13 0.75 47 0.783 10 6 1 7 147

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
09/02/2021 at Nova Southeastern 0-1 0/1 0/2 9/11 5/5 3/4 4/3 0/1
09/04/2021 at Palm Beach Atl. 1-4 1/4 1/4 11/13 5/8 3/3 4/5 0/0
09/12/2021 vs Ouachita Baptist 5-0 5/0 3/0 16/4 5/0 10/4 1/2 0/0
09/17/2021 at AUM 0-1 0/1 0/1 7/9 5/4 3/11 2/3 0/0
09/19/2021 at Montevallo 3-1 3/1 4/0 13/17 10/6 4/2 1/2 0/0
09/24/2021 vs Lee 0-1 0/1 0/1 6/7 3/5 2/5 1/0 0/0
09/26/2021 vs Shorter 4-0 4/0 3/0 21/5 7/1 7/1 3/1 0/0
10/01/2021 at Alabama Huntsville 1-1 1/1 1/1 6/18 3/6 6/6 6/0 0/0
10/3/2021 at West Alabama 2-0 2/0 1/0 14/10 9/3 2/5 3/2 0/0
10/06/2021 vs Texas-Tyler 4-0 4/0 3/0 15/5 5/1 6/3 2/1 0/0
10/11/2021 at LSU Alexandria 3-1 3/1 4/0 25/2 11/2 4/1 2/4 0/0
10/22/2021 at Christian Brothers 2-0 2/0 1/0 13/20 5/7 4/7 2/3 0/0
10/24/2021 at Union (TN) 6-0 6/0 7/0 26/2 14/0 14/0 2/2 0/0
10/29/2021 vs Spring Hill 3-1 3/1 4/1 20/7 10/4 8/3 2/2 0/0
10/31/2021 vs West Florida 0-1 0/1 0/0 19/6 9/3 9/3 8/4 0/0
11/04/2021 vs Delta St. 2-0 2/0 2/0 28/7 13/3 7/2 0/2 0/0
11/07/2021 at Lee 0-1 0/1 0/1 13/4 5/2 4/0 3/1 0/0
Totals 36/13 34/11 262/147 124/60 96/60 46/37 0/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 19 Union (TN) (10/24/2021)
GOALS 6 Union (TN) (10/24/2021)
ASSISTS 7 Union (TN) (10/24/2021)
SHOTS 28 Delta St. (11/04/2021)
SHOTS ON GOAL 14 Union (TN) (10/24/2021)
SAVES 7 Christian Brothers (10/22/2021)
FOULS 23 Lee (11/07/2021)
CORNER KICKS 14 Union (TN) (10/24/2021)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 12 Palm Beach Atl. (09/04/2021)
GOALS 4 Palm Beach Atl. (09/04/2021)
ASSISTS 4 Palm Beach Atl. (09/04/2021)
SHOTS 20 Christian Brothers (10/22/2021)
SHOTS ON GOAL 8 Palm Beach Atl. (09/04/2021)
SAVES 11 Delta St. (11/04/2021)
FOULS 19 Palm Beach Atl. (09/04/2021)
CORNER KICKS 11 AUM (09/17/2021)

Team Low

Game-By-Game Team Low Statistics
POINTS 3 Palm Beach Atl. (09/04/2021)
Alabama Huntsville (10/01/2021)
GOALS 1 Palm Beach Atl. (09/04/2021)
Alabama Huntsville (10/01/2021)
ASSISTS 1 Palm Beach Atl. (09/04/2021)
Alabama Huntsville (10/01/2021)
West Alabama (10/3/2021)
Christian Brothers (10/22/2021)
SHOTS 6 AUM (09/17/2021)
Lee (09/24/2021)
Alabama Huntsville (10/01/2021)
SHOTS ON GOAL 3 Nova Southeastern (09/02/2021)
Palm Beach Atl. (09/04/2021)
Ouachita Baptist (09/12/2021)
AUM (09/17/2021)
Lee (09/24/2021)
Alabama Huntsville (10/01/2021)
Texas-Tyler (10/06/2021)
Christian Brothers (10/22/2021)
Lee (11/07/2021)
SAVES 1 Shorter (09/26/2021)
Texas-Tyler (10/06/2021)
LSU Alexandria (10/11/2021)
Lee (11/07/2021)
FOULS 2 Nova Southeastern (09/02/2021)
Texas-Tyler (10/06/2021)
CORNER KICKS 2 Nova Southeastern (09/02/2021)
Palm Beach Atl. (09/04/2021)
AUM (09/17/2021)
Lee (09/24/2021)
West Alabama (10/3/2021)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Montevallo (09/19/2021)
LSU Alexandria (10/11/2021)
West Florida (10/31/2021)
GOALS 1 Nova Southeastern (09/02/2021)
AUM (09/17/2021)
Montevallo (09/19/2021)
Lee (09/24/2021)
Alabama Huntsville (10/01/2021)
LSU Alexandria (10/11/2021)
Spring Hill (10/29/2021)
West Florida (10/31/2021)
Lee (11/07/2021)
ASSISTS 1 AUM (09/17/2021)
Lee (09/24/2021)
Alabama Huntsville (10/01/2021)
Spring Hill (10/29/2021)
Lee (11/07/2021)
SHOTS 2 Ouachita Baptist (09/12/2021)
LSU Alexandria (10/11/2021)
Union (TN) (10/24/2021)
Lee (11/07/2021)
SHOTS ON GOAL 1 Shorter (09/26/2021)
Texas-Tyler (10/06/2021)
SAVES 1 Texas-Tyler (10/06/2021)
FOULS 1 Ouachita Baptist (09/12/2021)
CORNER KICKS 1 Shorter (09/26/2021)
LSU Alexandria (10/11/2021)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 Union (TN) (10/24/2021)
GOALS 2 Ouachita Baptist (09/12/2021)
Shorter (09/26/2021)
Texas-Tyler (10/06/2021)
Union (TN) (10/24/2021)
ASSISTS 2 Union (TN) (10/24/2021)
SHOTS 7 Union (TN) (10/24/2021)
SHOTS ON GOAL 4 Union (TN) (10/24/2021)
Spring Hill (10/29/2021)
SAVES 7 Christian Brothers (10/22/2021)
FOULS 6 Lee (11/07/2021)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 19 Union (TN) (10/24/2021)
GOALS 6 Union (TN) (10/24/2021)
ASSISTS 7 Union (TN) (10/24/2021)
SHOTS 28 Delta St. (11/04/2021)
SHOTS ON GOAL 14 Union (TN) (10/24/2021)
SAVES 7 Christian Brothers (10/22/2021)
FOULS 23 Lee (11/07/2021)
CORNER KICKS 14 Union (TN) (10/24/2021)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Folituu, Soane
Union (TN) (10/24/2021)
GOALS 2 Wagner, Noah
Wagner, Noah
Bellu, Filippo
Davies, Joshua
Ouachita Baptist (09/12/2021)
Shorter (09/26/2021)
Texas-Tyler (10/06/2021)
Union (TN) (10/24/2021)
ASSISTS 2 Folituu, Soane
Union (TN) (10/24/2021)
SHOTS 7 Santos, Guilherme
Union (TN) (10/24/2021)
SHOTS ON GOAL 4 Santos, Guilherme
Recizac, Antoine
Union (TN) (10/24/2021)
Spring Hill (10/29/2021)
SAVES 7 Chavarria, Alejandro
Christian Brothers (10/22/2021)
FOULS 6 Cortes, Pedro
Lee (11/07/2021)

Leaders

Team Leaders: Points
Player High
Points
Bellú, Filippo 22
Wagner, Noah 16
Recizac, Antoine 13
Deminguet Folituu, Soane 8
Chemin, Aurele 6
Team Leaders: Goals
Player High
Goals
Bellú, Filippo 10
Wagner, Noah 7
Recizac, Antoine 4
Davies, Joshua 3
Deminguet Folituu, Soane 2
Team Leaders: Assists
Player High
Assists
Recizac, Antoine 5
Deminguet Folituu, Soane 4
Carrasco, Gonzalo 4
Cortes, Pedro 3
Diallo, Zach 3
Team Leaders: Shots
Player High
Shots
Wagner, Noah 38
Bellú, Filippo 33
Recizac, Antoine 25
Carrasco, Gonzalo 24
Cortes, Pedro 23
Team Leaders: Shots On Goal
Player High
Shots On Goal
Wagner, Noah 21
Bellú, Filippo 20
Recizac, Antoine 13
Santos, Guilherme 11
Carrasco, Gonzalo 9
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Bellú, Filippo 3
Recizac, Antoine 2
Wagner, Noah 1
Chemin, Aurele 1
Davies, Joshua 1