2026 Men's Soccer Cumulative Statistics

Team (3-8-4, 2-5-3)

Overall Team Statistics
Statistic Mississippi Christian Opponents
Shots
Goals 19 29
Goals Per Game 1.27 1.93
Shots 181 162
Shots Per Game 12.1 10.8
Shots Percentage 0.105 0.179
Shots On Goal 79-181 68-162
Shots On Goal Percentage 0.436 0.420
Penalties
Yellow Cards 26 36
Red Cards 4 0
Miscellaneous
Assists 17 22
Saves 39 60
Fouls 145 153
Corner Kicks 64 87
Penalty Kicks: Goals-Attempts 0-2 0-0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
7 Gegg, Karim 15 13 1004 7 1 15 50 0.140 22 0.440 3-0 1 0-2
10 McLean, Harry 14 9 707 5 0 10 15 0.333 7 0.467 0-0 1 0-0
14 Mulrooney, Hayden 15 11 947 2 3 7 19 0.105 9 0.474 0-0 1 0-0
18 Feridani, Lian 15 11 966 1 3 5 12 0.083 8 0.667 1-0 0 0-0
20 Vukoje, Patrick 13 12 957 0 3 3 6 0.000 4 0.667 1-1 0 0-0
4 Ellis, Benjamin 15 13 999 1 0 2 6 0.167 1 0.167 3-0 0 0-0
3 Nolan, Luke 15 13 1112 1 0 2 15 0.067 6 0.400 3-0 0 0-0
11 Pena , Alvaro 11 10 775 0 2 2 15 0.000 6 0.400 3-0 0 0-0
24 Reyes, Brandon 8 3 297 1 0 2 2 0.500 2 1.000 0-0 0 0-0
26 Tanner, Brody 14 5 555 1 0 2 6 0.167 4 0.667 1-1 0 0-0  
12 Francis, Patton 9 6 575 0 1 1 2 0.000 1 0.500 1-0 0 0-0
22 Smith, Benjamin 11 10 894 0 1 1 3 0.000 0 0.000 0-0 0 0-0
23 Sorey, Gage 15 15 1296 0 1 1 5 0.000 2 0.400 4-0 0 0-0
15 Thomas, Hayden 11 0 195 0 1 1 3 0.000 1 0.333 1-0 0 0-0
13 Adcock, Guyton 1 0 5 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Biggers, Everett 2 0 76 0 0 0 2 0.000 0 0.000 0-0 0 0-0  
16 Bottner, David 7 1 206 0 0 0 2 0.000 0 0.000 0-0 0 0-0
1 Dominguez Ochoa, Santiago 9 9 797 0 0 0 0 0.000 0 0.000 0-0 0 0-0
33 Duffy, Elliot 7 6 553 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Earle, Jackson 1 0 7 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Goodrich, Bradford 1 0 7 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Hobein, Johann 13 2 361 0 0 0 6 0.000 2 0.333 0-0 0 0-0
29 Lanier, Thomas 1 0 6 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Moyer, Pierson 6 1 138 0 0 0 0 0.000 0 0.000 0-1 0 0-0
8 Paes e sa, Gabriel 14 14 1189 0 0 0 7 0.000 2 0.286 3-1 0 0-0  
19 Poubel, Matheus 12 1 245 0 0 0 5 0.000 2 0.400 1-0 0 0-0
28 Robles-Rodriguez, Alejandro 2 0 9 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 15 - 14878 19 16 54 181 0.105 79 0.436 26-4 3 0-2
Opponent 15 - 14847 29 22 80 162 0.179 68 0.420 36-0 8 0-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Dominguez Ochoa, Santiago 9 9 796:16 18 2.03 23 0.561 3 5 1 3 96
33 Duffy, Elliot 7 6 553:44 11 1.79 14 0.560 0 3 3 1 66
Total 15 - 1350:00 29 1.93 37 0.561 3 8 4 4 162
Opponents 15 - 1350:00 19 1.27 54 0.740 3 181

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
7 Gegg, Karim 10 9 669 4 0 8 31 0.129 13 0.419 2-0 1 0-0
18 Feridani, Lian 10 7 655 1 2 4 10 0.100 8 0.800 0-0 0 0-0
14 Mulrooney, Hayden 10 8 662 2 0 4 19 0.105 9 0.474 0-0 1 0-0
4 Ellis, Benjamin 10 8 595 1 0 2 5 0.200 1 0.200 2-0 0 0-0
10 McLean, Harry 10 6 431 1 0 2 8 0.125 2 0.250 0-0 0 0-0
3 Nolan, Luke 10 8 747 1 0 2 13 0.077 5 0.385 2-0 0 0-0
11 Pena , Alvaro 6 6 438 0 2 2 12 0.000 5 0.417 3-0 0 0-0
26 Tanner, Brody 10 5 500 1 0 2 6 0.167 4 0.667 0-0 0 0-0  
20 Vukoje, Patrick 8 7 565 0 2 2 5 0.000 3 0.600 0-0 0 0-0
22 Smith, Benjamin 10 9 804 0 1 1 3 0.000 0 0.000 0-0 0 0-0
15 Thomas, Hayden 7 0 146 0 1 1 3 0.000 1 0.333 1-0 0 0-0
13 Adcock, Guyton 1 0 5 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Biggers, Everett 1 0 26 0 0 0 2 0.000 0 0.000 0-0 0 0-0  
16 Bottner, David 5 0 163 0 0 0 2 0.000 0 0.000 0-0 0 0-0
1 Dominguez Ochoa, Santiago 6 6 527 0 0 0 0 0.000 0 0.000 0-0 0 0-0
33 Duffy, Elliot 5 4 373 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Earle, Jackson 1 0 7 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Francis, Patton 5 2 251 0 0 0 0 0.000 0 0.000 1-0 0 0-0
21 Goodrich, Bradford 1 0 7 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Hobein, Johann 9 1 225 0 0 0 6 0.000 2 0.333 0-0 0 0-0
17 Moyer, Pierson 3 1 77 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Paes e sa, Gabriel 10 10 870 0 0 0 6 0.000 2 0.333 2-0 0 0-0  
19 Poubel, Matheus 8 1 200 0 0 0 4 0.000 2 0.500 0-0 0 0-0
24 Reyes, Brandon 4 2 164 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Robles-Rodriguez, Alejandro 1 0 3 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Sorey, Gage 10 10 846 0 0 0 2 0.000 2 1.000 3-0 0 0-0
Total 10 - 9956 11 8 30 137 0.080 59 0.431 26-4 2 0-0
Opponent 10 - 9897 20 13 53 96 0.208 43 0.448 36-0 5 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Dominguez Ochoa, Santiago 6 6 526:16 12 2.05 11 0.478 2 3 1 2 56
33 Duffy, Elliot 5 4 373:44 8 1.93 10 0.556 0 2 2 1 40
Total 10 - 900:00 20 2.00 21 0.512 2 5 3 3 96
Opponents 10 - 900:00 11 1.10 42 0.792 3 137

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/27/2026 at Lynn L 2-3 (0-1-0, 0-0-0) 0-0-0 105 Karim Gegg (1) (Lian Feridani , Hayden Mulrooney)
Harry McLean (1) (Karim Gegg)
08/30/2026 vs Saint Leo T 1-1 (0-1-1, 0-0-0) 0-0-0 52 Brandon Reyes (1) (Patton Francis)
09/04/2026 vs Eckerd W 3-0 (1-1-1, 0-0-0) 0-0-0 54 Harry McLean (3) (Hayden Mulrooney)
Harry McLean (3) (Hayden Mulrooney)
Karim Gegg (2) (Brody Tanner)
09/06/2026 vs Fla. Southern L 1-2 (1-2-1, 0-0-0) 0-0-0 78 Harry McLean (4) (Gage Sorey)
09/12/2026 vs Union (TN) W 3-1 (2-2-1, 1-0-0) 1-0-0 100 Karim Gegg (4) (Alvaro Pena)
Karim Gegg (4) (Lian Feridani)
Luke Nolan (1)
09/19/2026 at Trevecca Nazarene L 2-6 (2-3-1, 1-1-0) 1-1-0 153 Karim Gegg (5) (Patrick Vukoje)
Harry McLean (5) (Benjamin Smith)
09/23/2026 vs Christian Brothers T 2-2 (2-3-2, 1-1-1) 1-1-1 121 Brody Tanner (1) (Alvaro Pena)
Lian Feridani (1) (Patrick Vukoje)
09/26/2026 at Lee L 1-2 (2-4-2, 1-2-1) 1-2-1 217 Benjamin Ellis (1)
10/03/2026 vs AUM T 0-0 (2-4-3, 1-2-2) 1-2-2 75
10/07/2026 at Spring Hill W 1-0 (3-4-3, 2-2-2) 2-2-2 52 Hayden Mulrooney (1) (Hayden Thomas)
10/10/2026 vs Montevallo L 1-3 (3-5-3, 2-3-2) 2-3-2 145 Hayden Mulrooney (2)
10/14/2026 at Delta St. T 0-0 (3-5-4, 2-3-3) 2-3-3 78
10/17/2026 vs West Ala. L 1-4 (3-6-4, 2-4-3) 2-4-3 100 Karim Gegg (6) (Lian Feridani)
10/23/2026 at UAH L 0-2 (3-7-4, 2-5-3) 2-5-3 129
10/31/2026 at Trevecca Nazarene L 1-3 (3-8-4, 2-5-3) 2-5-3 250 Karim Gegg (7) (Patrick Vukoje)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/27/2026 at Lynn 2-3 2 3 7 4 0.500 2 0.500 1-2 0 0-0 965
08/30/2026 vs Saint Leo 1-1 1 1 3 12 0.083 5 0.417 1-0 0 0-2 990
09/04/2026 vs Eckerd 3-0 3 3 9 14 0.214 9 0.643 2-0 1 0-0 990
09/06/2026 vs Fla. Southern 1-2 1 1 3 10 0.100 2 0.200 1-0 0 0-0 990
09/12/2026 vs Union (TN) 3-1 3 2 8 22 0.136 9 0.409 0-0 1 0-0 987
09/19/2026 at Trevecca Nazarene 2-6 2 2 6 25 0.080 12 0.480 1-0 0 0-0 990
09/23/2026 vs Christian Brothers 2-2 2 2 6 12 0.167 2 0.167 3-0 0 0-0 990
09/26/2026 at Lee 1-2 1 0 2 9 0.111 4 0.444 0-0 0 0-0 990
10/03/2026 vs AUM 0-0 0 0 0 6 0.000 3 0.500 3-0 0 0-0 990
10/07/2026 at Spring Hill 1-0 1 1 3 14 0.071 10 0.714 2-0 1 0-0 990
10/10/2026 vs Montevallo 1-3 1 0 2 12 0.083 4 0.333 3-0 0 0-0 1049
10/14/2026 at Delta St. 0-0 0 0 0 21 0.000 7 0.333 1-0 0 0-0 990
10/17/2026 vs West Ala. 1-4 1 1 3 9 0.111 6 0.667 1-0 0 0-0 990
10/23/2026 at UAH 0-2 0 0 0 7 0.000 2 0.286 3-0 0 0-0 990
10/31/2026 at Trevecca Nazarene 1-3 1 1 3 4 0.250 2 0.500 4-2 0 0-0 987
Total 19-29 19 17 55 181 0.105 79 0.436 26-4 3 0-2 14878
Opponent - 29 22 80 162 0.179 68 0.420 36-0 8 - 14847

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/27/2026 Lynn 2-3 90:00 3 3.00 2 0.400 0 1 0 0 12
08/30/2026 Saint Leo 1-1 90:00 1 2.00 1 0.500 0 0 1 0 12
09/04/2026 Eckerd 3-0 90:00 0 1.33 2 1.000 1 0 0 1 6
09/06/2026 Fla. Southern 1-2 90:00 2 1.50 3 0.600 0 1 0 0 14
09/12/2026 Union (TN) 3-1 90:00 1 1.40 1 0.500 1 0 0 0 7
09/19/2026 Trevecca Nazarene 2-6 90:00 6 2.17 2 0.250 0 1 0 0 17
09/23/2026 Christian Brothers 2-2 90:00 2 2.14 3 0.600 0 0 1 0 8
09/26/2026 Lee 1-2 90:00 2 2.13 4 0.667 0 1 0 0 12
10/03/2026 AUM 0-0 90:00 0 1.89 2 1.000 0 0 1 1 6
10/07/2026 Spring Hill 1-0 90:00 0 1.70 0 0.00 1 0 0 1 4
10/10/2026 Montevallo 1-3 90:00 3 1.82 1 0.250 0 1 0 0 5
10/14/2026 Delta St. 0-0 90:00 0 1.67 3 1.000 0 0 1 1 9
10/17/2026 West Ala. 1-4 90:00 4 1.85 0 0.000 0 1 0 0 11
10/23/2026 UAH 0-2 90:00 2 1.86 5 0.714 0 1 0 0 17
10/31/2026 Trevecca Nazarene 1-3 90:00 3 1.93 8 0.727 0 1 0 0 22
Totals - 1350 29 1.93 37 0.561 3 8 4 4 162
Opponent - 1350:00 19 1.27 54 0.740 8 3 4 3 181

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/27/2026 Lynn 3-2 3 4 10 12 0.250 5 0.417 1-0 1 0-0 990
08/30/2026 Saint Leo 1-1 1 1 3 12 0.083 2 0.167 4-0 0 0-0 990
09/04/2026 Eckerd 0-3 0 0 0 6 0.000 2 0.333 3-0 0 0-0 990
09/06/2026 Fla. Southern 2-1 2 2 6 14 0.143 5 0.357 1-0 1 0-0 990
09/12/2026 Union (TN) 1-3 1 0 2 7 0.143 2 0.286 3-0 0 0-0 989
09/19/2026 Trevecca Nazarene 6-2 6 9 21 17 0.353 8 0.471 3-0 1 0-0 990
09/23/2026 Christian Brothers 2-2 2 0 4 8 0.250 5 0.625 5-0 0 0-0 990
09/26/2026 Lee 2-1 2 1 5 12 0.167 6 0.500 3-0 1 0-0 991
10/03/2026 AUM 0-0 0 0 0 6 0.000 2 0.333 2-0 0 0-0 990
10/07/2026 Spring Hill 0-1 0 0 0 4 0.000 0 0.000 3-0 0 0-0 990
10/10/2026 Montevallo 3-1 3 2 8 5 0.600 4 0.800 0-0 1 0-0 987
10/14/2026 Delta St. 0-0 0 0 0 9 0.000 3 0.333 2-0 0 0-0 990
10/17/2026 West Ala. 4-1 4 1 9 11 0.364 4 0.364 1-0 1 0-0 990
10/23/2026 UAH 2-0 2 0 4 17 0.118 9 0.529 2-0 1 0-0 990
10/31/2026 Trevecca Nazarene 3-1 3 2 8 22 0.136 11 0.500 3-0 1 0-0 990
Total 29-19 29 22 80 162 0.179 68 0.420 36-0 8 0-0 14847
Mississippi Christian - 19 17 55 181 0.105 79 0.436 26-4 3 - 14878

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/27/2026 Lynn 3-2 90:00 2 2.00 0 0.000 1 0 0 0 4
08/30/2026 Saint Leo 1-1 90:00 1 1.50 4 0.800 0 0 1 0 12
09/04/2026 Eckerd 0-3 90:00 3 2.00 6 0.667 0 1 0 0 14
09/06/2026 Fla. Southern 2-1 90:00 1 1.75 1 0.500 1 0 0 0 10
09/12/2026 Union (TN) 1-3 90:00 3 2.00 6 0.667 0 1 0 0 22
09/19/2026 Trevecca Nazarene 6-2 90:00 2 2.00 10 0.833 1 0 0 0 25
09/23/2026 Christian Brothers 2-2 90:00 2 2.00 0 0.000 0 0 1 0 12
09/26/2026 Lee 2-1 90:00 1 1.88 3 0.750 1 0 0 0 9
10/03/2026 AUM 0-0 90:00 0 1.67 3 1.000 0 0 1 1 6
10/07/2026 Spring Hill 0-1 90:00 1 1.60 4 0.800 0 1 0 0 14
10/10/2026 Montevallo 3-1 90:00 1 1.55 3 0.750 1 0 0 0 12
10/14/2026 Delta St. 0-0 90:00 0 1.42 6 1.000 0 0 1 1 21
10/17/2026 West Ala. 4-1 90:00 1 1.38 5 0.833 1 0 0 0 9
10/23/2026 UAH 2-0 90:00 0 1.29 2 1.000 1 0 0 1 7
10/31/2026 Trevecca Nazarene 3-1 90:00 1 1.27 1 0.500 1 0 0 0 4
Totals - 1350 19 1.27 54 0.740 8 3 4 3 181
Mississippi Christian - 1350:00 29 1.93 37 0.561 3 8 4 4 162

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/27/2026 at Lynn 2-3 2/3 3/4 4/12 2/5 2/9 1/1 2/0
08/30/2026 vs Saint Leo 1-1 1/1 1/1 12/12 5/2 7/7 1/4 0/0
09/04/2026 vs Eckerd 3-0 3/0 3/0 14/6 9/2 2/3 2/3 0/0
09/06/2026 vs Fla. Southern 1-2 1/2 1/2 10/14 2/5 2/5 1/1 0/0
09/12/2026 vs Union (TN) 3-1 3/1 2/0 22/7 9/2 4/7 0/3 0/0
09/19/2026 at Trevecca Nazarene 2-6 2/6 2/9 25/17 12/8 8/6 1/3 0/0
09/23/2026 vs Christian Brothers 2-2 2/2 2/0 12/8 2/5 7/4 3/5 0/0
09/26/2026 at Lee 1-2 1/2 0/1 9/12 4/6 1/6 0/3 0/0
10/03/2026 vs AUM 0-0 0/0 0/0 6/6 3/2 5/5 3/2 0/0
10/07/2026 at Spring Hill 1-0 1/0 1/0 14/4 10/0 9/0 2/3 0/0
10/10/2026 vs Montevallo 1-3 1/3 0/2 12/5 4/4 4/7 3/0 0/0
10/14/2026 at Delta St. 0-0 0/0 0/0 21/9 7/3 8/8 1/2 0/0
10/17/2026 vs West Ala. 1-4 1/4 1/1 9/11 6/4 3/4 1/1 0/0
10/23/2026 at UAH 0-2 0/2 0/0 7/17 2/9 2/10 3/2 0/0
10/31/2026 at Trevecca Nazarene 1-3 1/3 1/2 4/22 2/11 0/6 4/3 2/0
Totals 19/29 17/22 181/162 79/68 64/87 26/36 4/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 9 Eckerd (09/04/2026)
GOALS 3 Eckerd (09/04/2026)
Union (TN) (09/12/2026)
ASSISTS 3 Lynn (08/27/2026)
Eckerd (09/04/2026)
SHOTS 25 Trevecca Nazarene (09/19/2026)
SHOTS ON GOAL 12 Trevecca Nazarene (09/19/2026)
SAVES 8 Trevecca Nazarene (10/31/2026)
FOULS 19 Delta St. (10/14/2026)
CORNER KICKS 9 Spring Hill (10/07/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 21 Trevecca Nazarene (09/19/2026)
GOALS 6 Trevecca Nazarene (09/19/2026)
ASSISTS 9 Trevecca Nazarene (09/19/2026)
SHOTS 22 Trevecca Nazarene (10/31/2026)
SHOTS ON GOAL 11 Trevecca Nazarene (10/31/2026)
SAVES 10 Trevecca Nazarene (09/19/2026)
FOULS 21 Spring Hill (10/07/2026)
CORNER KICKS 10 UAH (10/23/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Lee (09/26/2026)
Montevallo (10/10/2026)
GOALS 1 Saint Leo (08/30/2026)
Fla. Southern (09/06/2026)
Lee (09/26/2026)
Spring Hill (10/07/2026)
Montevallo (10/10/2026)
West Ala. (10/17/2026)
Trevecca Nazarene (10/31/2026)
ASSISTS 1 Saint Leo (08/30/2026)
Fla. Southern (09/06/2026)
Spring Hill (10/07/2026)
West Ala. (10/17/2026)
Trevecca Nazarene (10/31/2026)
SHOTS 4 Lynn (08/27/2026)
AUM (10/03/2026)
Trevecca Nazarene (10/31/2026)
SHOTS ON GOAL 2 Lynn (08/27/2026)
Fla. Southern (09/06/2026)
Christian Brothers (09/23/2026)
AUM (10/03/2026)
UAH (10/23/2026)
Trevecca Nazarene (10/31/2026)
SAVES 1 Saint Leo (08/30/2026)
Union (TN) (09/12/2026)
Montevallo (10/10/2026)
FOULS 5 Eckerd (09/04/2026)
Fla. Southern (09/06/2026)
Trevecca Nazarene (10/31/2026)
CORNER KICKS 1 Lee (09/26/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Union (TN) (09/12/2026)
GOALS 1 Saint Leo (08/30/2026)
Union (TN) (09/12/2026)
ASSISTS 1 Saint Leo (08/30/2026)
Lee (09/26/2026)
West Ala. (10/17/2026)
SHOTS 4 Spring Hill (10/07/2026)
Montevallo (10/10/2026)
SHOTS ON GOAL 2 Saint Leo (08/30/2026)
Eckerd (09/04/2026)
Union (TN) (09/12/2026)
AUM (10/03/2026)
SAVES 1 Fla. Southern (09/06/2026)
Trevecca Nazarene (10/31/2026)
FOULS 3 Eckerd (09/04/2026)
Fla. Southern (09/06/2026)
Montevallo (10/10/2026)
West Ala. (10/17/2026)
CORNER KICKS 3 Eckerd (09/04/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Eckerd (09/04/2026)
Union (TN) (09/12/2026)
GOALS 2 Eckerd (09/04/2026)
Union (TN) (09/12/2026)
ASSISTS 2 Eckerd (09/04/2026)
SHOTS 7 Union (TN) (09/12/2026)
SHOTS ON GOAL 4 Trevecca Nazarene (09/19/2026)
SAVES 8 Trevecca Nazarene (10/31/2026)
FOULS 4 Saint Leo (08/30/2026)
Spring Hill (10/07/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 9 Eckerd (09/04/2026)
GOALS 3 Eckerd (09/04/2026)
Union (TN) (09/12/2026)
ASSISTS 3 Lynn (08/27/2026)
Eckerd (09/04/2026)
SHOTS 25 Trevecca Nazarene (09/19/2026)
SHOTS ON GOAL 12 Trevecca Nazarene (09/19/2026)
SAVES 8 Trevecca Nazarene (10/31/2026)
FOULS 19 Delta St. (10/14/2026)
CORNER KICKS 9 Spring Hill (10/07/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 McLean, Harry
Gegg, Karim
Eckerd (09/04/2026)
Union (TN) (09/12/2026)
GOALS 2 McLean, Harry
Gegg, Karim
Eckerd (09/04/2026)
Union (TN) (09/12/2026)
ASSISTS 2 Mulrooney, Hayden
Eckerd (09/04/2026)
SHOTS 7 Gegg, Karim
Union (TN) (09/12/2026)
SHOTS ON GOAL 4 Gegg, Karim
Trevecca Nazarene (09/19/2026)
SAVES 8 Dominguez, Santiago
Trevecca Nazarene (10/31/2026)
FOULS 4 Pena, Alvaro
Tanner, Brody
Saint Leo (08/30/2026)
Spring Hill (10/07/2026)

Leaders

Team Leaders: Points
Player High
Points
Gegg, Karim 15
McLean, Harry 10
Mulrooney, Hayden 7
Feridani, Lian 5
Vukoje, Patrick 3
Team Leaders: Goals
Player High
Goals
Gegg, Karim 7
McLean, Harry 5
Mulrooney, Hayden 2
Feridani, Lian 1
Ellis, Benjamin 1
Team Leaders: Assists
Player High
Assists
Mulrooney, Hayden 3
Feridani, Lian 3
Vukoje, Patrick 3
Pena , Alvaro 2
Gegg, Karim 1
Team Leaders: Shots
Player High
Shots
Gegg, Karim 50
Mulrooney, Hayden 19
McLean, Harry 15
Nolan, Luke 15
Pena , Alvaro 15
Team Leaders: Shots On Goal
Player High
Shots On Goal
Gegg, Karim 22
Mulrooney, Hayden 9
Feridani, Lian 8
McLean, Harry 7
Nolan, Luke 6
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Gegg, Karim 1
McLean, Harry 1
Mulrooney, Hayden 1