2023 Football Cumulative Statistics

Team Stats (3-7, 2-6)

Overall Team Statistics
Statistic MISSISSIPPI COL. Opponents
Scoring
18.10 26.50
181 265
First Downs
107 103
36 81
20 8
163 192
Rushing
2268 2327
132 168
438 374
4.9 5.8
213.6 215.9
16 18
2136 2159
Passing
182-81-5 250-162-8
4.75 7.57
86.50 189.30
4 14
865 1893
Total Offense
620 624
4.8 6.5
300.1 405.2
3001 4052
22 35
Returns
22.88 20.48
33-755 31-635
2.22 8.00
9-20 13-104
23.63 31.80
8-189 5-159
Kicking
42.76 38.08
39.20 37.03
46-1967 38-1447
9-16 7-11
0-0 0-1
Penalties
39.10 56.10
42-391 61-561
Time Of Possession
29:58 30:02
04:59:36 05:00:18
Miscellaneous
52-138 (37.68%) 48-117 (41.03%)
10-19 (52.63%) 9-18 (50.00%)
16-10 7-6
9-59 10-45
22-22 34-35
0 0
17-24 25-34
14-24 20-34

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
5 Williams, Marcus 10 143 893 42 851 6.0 3 55 85.10
12 Wilson, RJ 10 105 535 12 523 5.0 4 29 52.30
0 Craten, Ron 10 78 408 7 401 5.1 4 95 40.10
White, John henr 2 38 176 14 162 4.3 2 25 81.00  
28 Milsap, Nick 7 24 84 0 84 3.5 0 10 12.00
18 White, John Henry 2 16 73 1 72 4.5 1 14 36.00
18 White, John Henry 3 16 73 1 72 4.5 1 14 24.00
9 Coleman, Matt 1 11 55 11 44 4.0 0 21 44.00
2 Stephens, Jacob 9 1 18 0 18 18.0 0 18 2.00
24 Gardner, Patrick 5 2 10 0 10 5.0 0 6 2.00
Team 10 3 0 4 -4 -1.3 0 0 -0.40  
3 Gray, Cameron 2 1 0 6 -6 -6.0 0 0 -3.00
17 Davis, Cameron 10 16 16 35 -19 -1.2 2 6 -1.90
Total 10 454 2341 133 2208 4.9 17 95 220.80
Opponents 10 374 2327 168 2159 5.8 18 59 215.90

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
17 Davis, Cameron 10 97.54 77 159 3 48.43% 844 4 57 84.40
9 Coleman, Matt 1 15.75 2 8 1 25.00% 15 0 9 15.00
18 White, John Henry 2 62.60 1 2 0 50.00% 3 0 3 1.50
White, John henr 2 13.91 1 9 0 11.11% 3 0 3 1.50  
18 White, John Henry 3 62.60 1 2 0 50.00% 3 0 3 1.00
Graves, Kobe 10 0.00 0 2 0 0.00% 0 0 0 0.00  
3 Gray, Cameron 2 NaN 0 0 0 NaN 0 0 0 0.00
15 Smith, Houston 9 -100.00 0 2 1 0.00% 0 0 0 0.00
Total 10 85.93 82 184 5 44.57% 868 4 57 86.80
Opponents 10 140.48 162 250 8 64.80% 1893 14 91 189.30

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
11 Williams, Veontai 6 11 183 16.64 1 57 30.50
4 Batiste, Javier 10 15 158 10.53 1 51 15.80
2 Stephens, Jacob 9 13 143 11.00 0 38 15.89
87 Thompson, Orien 9 14 130 9.29 1 30 14.44
16 Franklin, Me'Kyle 8 4 93 23.25 1 40 11.63
6 Smith, Jacob 6 4 63 15.75 0 34 10.50
Williams, Vee 3 6 41 6.83 0 12 13.67  
16 Franklin, Me'Kyle 5 1 34 34.00 0 34 6.80
Williams, Veonta 3 3 29 9.67 0 11 9.67  
0 Craten, Ron 10 7 22 3.14 0 16 2.20
8 Jamison, Ja'Quaris 7 1 14 14.00 0 14 2.00
5 Williams, Marcus 10 3 14 4.67 0 6 1.40
80 Latimer, O'Mare 1 1 8 8.00 0 8 8.00
21 Hill, Hayden 2 1 3 3.00 0 3 1.50
12 Wilson, RJ 10 1 2 2.00 0 2 0.20
24 Gardner, Patrick 5 1 1 1.00 0 1 0.20
14 Swanigan, Qavonte 1 1 1 1.00 0 1 1.00
Total 10 87 939 10.79 4 57 93.90
Opponents 10 162 1893 11.69 14 91 189.30

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
48 Betz, Jason 10 53 31 84.0 4.0-8 1.0-4 0 0 0 0 1 0 0
37 Watts, Grant 10 35 24 59.0 4.0-10 0-0 0 0 0 1 0 0 0
3 Brown, David 10 34 14 48.0 2.5-10 0-0 1 5 0 0 2 0 0
3 Brown, David 10 34 14 48.0 2.5-10 0-0 1 5 0 0 2 0 0
1 Grady, Nick 10 28 15 43.0 2.5-3 0-0 3 1 0 1 0 0 0
7 Graves, Kobe 10 19 14 33.0 0-0 0-0 1 2 0 1 0 0 0  
9 Hall, Braxton 10 19 9 28.0 2.0-4 0-0 0 0 0 0 0 0 0
97 Washington, DeShawn 10 14 12 26.0 4.0-17 1.0-13 0 4 1 0 0 0 0
44 Blake, Brennan 8 11 14 25.0 3.0-15 1.0-7 0 0 0 0 0 0 0
95 Brinkley, Ke'Shawn 9 11 10 21.0 2.0-9 1.5-8 0 1 1 0 0 0 0
2 Anderson-Watts, Tra'Jen 10 16 4 20.0 1.0-1 0-0 1 3 0 0 0 0 0
11 Hammann, Zach 10 12 8 20.0 2.0-2 0-0 0 0 1 0 1 0 0
6 Smith, Kevin 8 10 10 20.0 0.5-0 0-0 0 1 1 0 0 0 0
97 Washington, Desh 6 8 8 16.0 3.0-4 0-0 0 0 0 0 0 0 0  
14 Bishop, Thad 8 8 7 15.0 0-0 0-0 0 0 0 0 0 0 0
19 Burton, Scott 8 9 6 15.0 3.5-6 0.5-2 0 0 1 0 0 0 0
8 Jamison, Ja'Quaris 7 5 10 15.0 0.5-0 0-0 0 0 0 0 0 0 0
22 Rush, Chase 6 11 4 15.0 1.0-4 0-0 0 0 0 0 0 0 0
95 Brinkley, Ke'sha 6 7 7 14.0 1.0-2 0.5-1 0 0 0 0 0 0 0  
15 Gipson, Jaylen 9 8 6 14.0 2.0-3 1.0-2 0 0 0 1 0 0 0
99 Gilbert ii, Tony 6 6 7 13.0 0.5-1 0-0 0 0 0 0 1 0 0  
99 Ii, Tony gilbert 6 6 7 13.0 0.5-1 0-0 0 0 0 0 1 0 0  
25 Zeigler, Brayden 7 7 6 13.0 0.5-3 0.5-3 0 0 0 1 0 0 0
10 Efebera, Justin 5 8 4 12.0 1.0-2 0-0 0 1 0 0 0 0 0
98 Baker, Bryson 9 7 4 11.0 4.5-16 1.0-9 0 0 1 1 0 0 0
32 Walker, Khaden 4 4 7 11.0 0.5-1 0-0 0 0 0 0 0 0 0
21 Hill, Hayden 2 4 4 8.0 2.0-8 0.5-5 0 0 0 0 0 0 0
45 Grace, Marquez 4 2 5 7.0 0-0 0-0 0 0 0 0 0 0 0
4 Thompson, Jaylin 6 3 3 6.0 0-0 0-0 0 0 0 0 0 0 0
17 Williams, Colin 5 5 1 6.0 0-0 0-0 1 0 0 0 0 1 0
42 Termidor, Andre 3 2 3 5.0 0.5-2 0.5-2 1 0 0 0 0 0 0
12 Andrus, Kylin 3 4 0 4.0 0-0 0-0 0 1 0 0 0 0 0
20 McMillian, Andra'e 5 3 1 4.0 1.0-41 0-0 0 0 0 0 0 0 0
6 Smith, Jacob 6 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
23 Broussard, Ryan 4 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
35 Dement, Eli 5 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
20 Mcmillian, Andra 3 2 1 3.0 1.0-41 0-0 0 0 0 0 0 0 0  
29 Milligan, Covanta 2 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
29 Milligan, Covanta 3 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
92 Pledger, Ben 10 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
90 Robinson, Denarius 3 3 0 3.0 0-0 0-0 0 0 1 0 0 0 0
12 Wilson, RJ 10 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
13 Emilien Jr., Kiemond 3 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
53 McKeithan, Jaison 3 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 10 2 0 2.0 1.0-4 0-0 0 0 0 0 2 0 0  
11 Williams, Veontai 6 1 1 2.0 1.0-1 0-0 0 0 0 0 0 0 0
4 Batiste, Javier 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
24 Gardner, Patrick 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
3 Gray, Cameron 2 1 0 1.0 1.0-2 0-0 0 0 0 0 0 0 0
38 Latham, Willie 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
46 Martin, Chandler 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
28 Milsap, Nick 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
94 Nelson, D'Corian 2 0 1 1.0 0.5-1 0-0 0 0 0 0 0 0 0
90 Robinson, Denari 2 1 0 1.0 0-0 0-0 0 0 1 0 0 0 0  
15 Smith, Houston 9 0 1 1.0 0.5-4 0.5-4 0 0 0 0 0 0 0
18 White, John Henry 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
5 Williams, Marcus 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
11 Williams, Vee 3 1 0 1.0 1.0-1 0-0 0 0 0 0 0 0 0  
0 Craten, Ron 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
17 Davis, Cameron 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
16 Franklin, Me'Kyle 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 10 446 294 740.0 58.0-237 9.5-60 9 24 8 6 10 1 0
Opponents 10 395 246 641.0 44.0-125 10.0-45 5 24 11 10 9 1 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
93 Shine, Michael 45 1967 43.71 64 3 10 15 8 0
Team 1 0 0.00 0 0 0 0 0 1  
Total 46 1967 42.76 64 3 10 15 8 1
Opponents 38 1447 38.08 57 1 13 15 4 1

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
92 Pledger, Ben 9-16 56.25% 0-1 2-3 1-1 6-10 0-1 46 0
Total 9-16 56.25% 0-1 2-3 1-1 6-10 0-1 46 0
Opponents 7-11 63.64% 2-2 0-0 3-4 2-5 0-0 44 0

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
92 Pledger, Ben 41 2461 60.0 6 2
Total 41 2461 60.0 6 2
Opponents 50 2849 57.0 11 4

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
11 Williams, Veontai 1 15 15.00 0 15
4 Batiste, Javier 1 2 2.00 0 2
16 Franklin, Me'Kyle 2 2 1.00 0 2
16 Franklin, Me'Kyle 2 2 1.00 0 2
Williams, Veonta 3 1 0.33 0 11  
11 Hammann, Zach 1 0 0 0 0
87 Thompson, Orien 1 0 0 0 0
Total 11 22 2.00 0 15
Opponents 13 104 8.00 2 58

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
5 Williams, Marcus 22 530 24.09 1 95
16 Franklin, Me'Kyle 6 142 23.67 0 39
16 Franklin, Me'Kyle 2 48 24.00 0 39
2 Stephens, Jacob 2 39 19.50 0 23
Jamison, Ja'quar 1 37 37.00 0 37  
23 Broussard, Ryan 1 7 7.00 0 7
24 Gardner, Patrick 1 0 0.00 0 0
Total 35 803 22.94 1 95
Opponents 31 635 20.48 0 46

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
92 Pledger, Ben 0 9 0 22-22 0-0 0 0-0 0 49
0 Craten, Ron 4 0 0 0-0 0-0 0 0-0 0 24
5 Williams, Marcus 4 0 0 0-0 0-0 0 0-0 0 24
12 Wilson, RJ 4 0 0 0-0 0-0 0 0-0 0 24
17 Davis, Cameron 2 0 0 0-0 0-0 0 0-0 0 12
White, John henr 2 0 0 0-0 0-0 0 0-0 0 12  
4 Batiste, Javier 1 0 0 0-0 0-0 0 0-0 0 6
16 Franklin, Me'Kyle 1 0 0 0-0 0-0 0 0-0 0 6
1 Grady, Nick 1 0 0 0-0 0-0 0 0-0 0 6
87 Thompson, Orien 1 0 0 0-0 0-0 0 0-0 0 6
18 White, John Henry 1 0 0 0-0 0-0 0 0-0 0 6
18 White, John Henry 1 0 0 0-0 0-0 0 0-0 0 6
11 Williams, Veontai 1 0 0 0-0 0-0 0 0-0 0 6
Total 23 9 0 22-22 0-0 0 0-0 0 187
Opponents 35 7 0 34-35 0-0 0 0-0 0 265

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
8/31/2023 at Keiser W 17-14 1-0 2:28 1450
9/9/2023 at Midwestern St. L 17-30 1-1 06:54 5625
9/16/2023 vs West Georgia L 35-38 1-2 , 0-1 02:50 3734
9/23/2023 at West Alabama L 7-10 1-3 , 0-2 2:54 4416
9/30/2023 at Shorter University W 30-14 2-3 , 1-2 2:52 134
10/14/2023 vs Valdosta State L 10-21 2-4 , 1-3 02:31 3179
10/21/2023 vs Chowan W 38-21 3-4 , 2-3 02:44 5234
10/28/2023 at North Greenville L 10-34 3-5 , 2-4 02:50 2852
11/04/2023 vs West Florida L 14-42 3-6 , 2-5 02:39 2954
11/11/2023 at Delta St. L 3-41 3-7 , 2-6 02:57 2502
32080

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
8/31/2023 Keiser 50 199 2 19 3 18 0 12 18 0 12 3 32 0 23 2 2 0 2
9/9/2023 Midwestern St. 45 284 1 95 3 40 0 34 40 0 34 4 90 0 37 2 -10 0 2
9/16/2023 West Georgia 57 291 5 32 4 31 0 11 31 0 11 3 85 0 39 1 2 0 2
9/23/2023 West Alabama 38 109 1 18 13 134 0 34 134 0 34 2 37 0 22 0 0 0 0
9/30/2023 Shorter University 42 225 1 34 19 204 2 51 204 2 51 2 39 0 23 1 0 0 0
10/14/2023 Valdosta State 41 191 0 34 15 161 1 47 161 1 47 0 0 0 0 0 0 0 0
10/21/2023 Chowan 49 261 4 18 9 90 0 38 90 0 38 4 156 1 95 2 15 0 15
10/28/2023 North Greenville 35 215 1 51 3 91 0 57 91 0 57 5 141 0 48 0 0 0 0
11/04/2023 West Florida 34 176 1 55 6 57 1 40 57 1 40 4 77 0 24 0 0 0 0
11/11/2023 Delta St. 47 185 0 21 6 39 0 10 39 0 10 6 98 0 26 1 11 0 11

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
8/31/2023 Keiser 29 42 71 9.0 63 1.0 9 1 1 0 1 0 0 0 0 0
9/9/2023 Midwestern St. 32 40 72 7.0 14 0 0 1 1 0 2 25 0 1 0 0
9/16/2023 West Georgia 44 6 50 4.0 10 0 0 0 0 0 1 41 0 3 0 0
9/23/2023 West Alabama 50 6 56 7.0 19 1.0 5 3 2 0 1 36 0 2 0 0
9/30/2023 Shorter University 33 36 69 5.0 18 3.0 14 0 0 0 0 0 2 0 0 0
10/14/2023 Valdosta State 46 12 58 3.0 19 1.0 13 1 1 0 0 0 0 3 0 0
10/21/2023 Chowan 36 8 44 5.0 14 1.0 7 0 0 0 2 42 1 2 1 0
10/28/2023 North Greenville 25 68 93 3.0 7 1.0 4 1 1 0 0 0 3 1 0 0
11/04/2023 West Florida 42 22 64 1.0 7 1.0 7 0 0 0 1 45 1 4 0 0
11/11/2023 Delta St. 48 16 64 5.0 7 0 0 0 0 0 0 0 0 3 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
8/31/2023 Keiser 3 147 49.000 53 0 1 0 2 1 1-1 46 0 4 226 56.50 1 0
9/9/2023 Midwestern St. 6 275 45.800 64 0 0 1 2 1 1-1 25 0 4 246 61.50 1 2
9/16/2023 West Georgia 3 140 46.700 50 0 1 0 1 1 0-1 0 0 6 374 62.33 0 0
9/23/2023 West Alabama 7 316 45.100 51 0 1 1 2 0 0-2 0 0 2 117 58.50 0 0
9/30/2023 Shorter University 2 79 39.500 42 0 0 0 0 2 3-3 43 0 7 440 62.86 2 0
10/14/2023 Valdosta State 3 118 39.300 45 0 0 0 0 1 1-1 40 0 3 174 58.00 0 0
10/21/2023 Chowan 3 107 35.700 48 0 0 0 0 2 1-2 46 0 7 406 58.00 1 0
10/28/2023 North Greenville 4 189 47.200 57 0 0 1 1 2 1-3 36 0 3 174 58.00 1 0
11/04/2023 West Florida 5 168 21.000 49 1 0 1 0 1 0-1 0 0 3 190 63.33 0 0
11/11/2023 Delta St. 10 428 42.800 49 0 0 6 0 4 1-1 20 0 2 114 57.00 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
8/31/2023 Mississippi College 34 79 0 8 17 110 1 27 110 1 27 3 48 0 28 1 58 1 58
9/9/2023 Mississippi Col. 50 286 2 46 5 68 2 22 68 2 22 1 18 0 18 1 0 0 0
9/16/2023 Mississippi Col. 33 271 3 38 12 185 2 57 185 2 57 6 121 0 25 2 15 0 9
9/23/2023 Mississippi College 39 186 0 30 11 126 1 19 126 1 19 2 52 0 31 3 15 0 21
9/30/2023 Mississippi College 32 177 2 48 21 219 0 26 219 0 26 5 85 0 20 0 0 0 0
10/14/2023 Mississippi College 30 198 3 46 24 185 0 18 185 0 18 2 41 0 22 2 0 0 0
10/21/2023 Mississippi College 24 103 1 59 15 141 1 50 141 1 50 5 86 0 24 0 0 0 0
10/28/2023 Mississippi Col. 47 270 2 55 18 345 2 91 345 2 91 2 22 0 11 0 0 0 0
11/04/2023 Mississippi College 42 274 2 42 17 294 3 42 294 3 42 3 90 0 45 2 9 1 11
11/11/2023 Mississippi Col. 43 315 3 42 22 220 2 31 220 2 31 2 72 0 46 2 7 0 4

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
8/31/2023 Mississippi College 33 36 69 4.0 10 0 0 4 3 0 0 0 0 0 0 0
9/9/2023 Mississippi Col. 33 34 67 7.0 16 0 0 1 2 0 0 0 1 1 0 0
9/16/2023 Mississippi Col. 56 4 60 6.0 10 0 0 0 1 3 0 0 0 1 0 0
9/23/2023 Mississippi College 42 20 62 7.0 19 3.0 12 0 0 0 1 12 2 4 0 0
9/30/2023 Mississippi College 41 32 73 3.0 3 0 0 0 0 0 0 0 1 3 0 0
10/14/2023 Mississippi College 47 8 55 2.0 11 2.0 11 0 1 0 1 38 1 2 0 0
10/21/2023 Mississippi College 54 10 64 1.0 5 0 0 0 0 0 1 85 4 4 0 0
10/28/2023 Mississippi Col. 21 42 63 4.0 19 1.0 8 2 1 0 1 24 2 5 0 0
11/04/2023 Mississippi College 40 2 42 3.0 14 0 0 2 2 0 0 0 0 1 1 0
11/11/2023 Mississippi Col. 28 58 86 7.0 18 4.0 14 0 0 0 1 0 0 3 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
8/31/2023 Mississippi College 3 110 36.700 41 0 0 0 0 1 0-0 0 3 132 44.00 0 0
9/9/2023 Mississippi Col. 5 208 41.600 54 0 0 0 2 3 1-1 35 0 6 378 63.00 1 1
9/16/2023 Mississippi Col. 3 110 36.700 39 0 0 1 0 1 1-1 44 0 6 313 52.17 1 1
9/23/2023 Mississippi College 5 197 39.400 45 0 0 3 0 3 1-1 30 0 3 190 63.33 0 1
9/30/2023 Mississippi College 6 202 32.000 47 0 0 3 0 1 0-0 0 2 105 52.50 0 0
10/14/2023 Mississippi College 3 106 35.300 43 0 0 0 0 1 0-1 0 0 4 241 60.25 3 1
10/21/2023 Mississippi College 5 170 31.000 39 1 0 1 0 1 0-0 0 0 4 225 56.25 0 0
10/28/2023 Mississippi Col. 2 74 37.000 39 0 0 1 0 2 2-3 41 0 7 371 53.00 1 0
11/04/2023 Mississippi College 1 34 34.000 34 0 0 1 0 0 0-1 0 0 7 424 60.57 3 0
11/11/2023 Mississippi Col. 5 236 47.200 57 0 1 3 2 2 2-3 15 0 8 470 58.75 2 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Keiser 17-14 12/13 10/8 1/4 1/1 50-199 / 34-79 3-5-0 / 17-25-1 18/110 55-217 / 59-189 34/106 3/2
Midwestern St. 17-30 16/17 11/12 1/4 4/1 45-284 / 50-286 3-13-0 / 5-11-2 40/68 58-324 / 61-354 105/18 2/3
West Georgia 35-38 22/22 16/15 2/7 4/0 57-291 / 33-271 4-11-0 / 12-22-1 31/185 68-322 / 55-456 128/139 1/1
West Alabama 7-10 14/15 6/8 8/7 0/0 38-109 / 39-186 13-30-1 / 11-22-1 134/126 68-243 / 61-312 73/79 1/3
Shorter University 30-14 20/18 9/7 8/10 3/1 42-225 / 32-177 19-26-0 / 21-32-0 204/219 68-429 / 64-396 39/85 0/0
Valdosta State 10-21 18/18 9/8 7/10 2/0 41-191 / 30-198 15-30-1 / 24-29-0 161/185 71-352 / 59-383 0/79 2/1
Chowan 38-21 21/9 17/4 4/4 0/1 49-261 / 24-103 9-22-1 / 15-24-2 90/141 71-351 / 48-244 213/171 1/2
North Greenville 10-34 12/25 9/13 2/11 1/1 35-215 / 47-270 3-17-1 / 18-23-0 91/345 52-306 / 70-615 141/46 2/1
West Florida 14-42 12/27 7/12 2/13 3/2 34-176 / 42-274 6-10-0 / 17-28-1 57/294 44-233 / 70-568 122/99 2/1
Delta St. 3-41 16/28 13/16 1/11 2/1 47-185 / 43-315 6-18-1 / 22-34-0 39/220 65-224 / 77-535 109/79 1/0

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Keiser 5-10 / 5-12 1-1 / 1-4 30:27 / 29:33 0:54 3.98 / 2.32 3.60 / 4.40 3.95 / 3.20 3-49.0 / 3-36.7 2-20 / 5-29
Midwestern St. 5-14 / 5-12 0-2 / 0-0 29:17 / 30:43 -1:26 6.31 / 5.72 3.08 / 6.18 5.59 / 5.80 6-45.8 / 5-41.6 10-120 / 6-73
West Georgia 6-12 / 3-8 2-2 / 2-2 34:50 / 25:10 9:40 5.11 / 8.21 2.82 / 8.41 4.74 / 8.29 3-46.7 / 3-36.7 2-14 / 8-76
West Alabama 9-20 / 2-11 1-3 / 0-1 32:59 / 26:55 6:04 2.87 / 4.77 4.47 / 5.73 3.57 / 5.11 7-45.1 / 5-39.4 5-40 / 2-15
Shorter University 6-14 / 5-14 1-2 / 1-3 30:19 / 29:41 0:38 5.36 / 5.53 7.85 / 6.84 6.31 / 6.19 2-39.5 / 6-33.7 7-60 / 8-78
Valdosta State 8-18 / 5-11 1-4 / 1-2 28:58 / 31:02 -2:04 4.66 / 6.60 5.37 / 6.38 4.96 / 6.49 3-39.3 / 3-35.3 1-5 / 6-55
Chowan 6-15 / 5-13 3-3 / 1-1 32:59 / 27:01 5:58 5.33 / 4.29 4.09 / 5.88 4.94 / 5.08 3-35.7 / 5-34 5-32 / 8-57
North Greenville 2-12 / 5-10 1-2 / 0-1 21:25 / 38:35 -17:10 6.14 / 5.74 5.35 / 15.00 5.88 / 8.79 4-47.2 / 2-37 3-26 / 6-64
West Florida 3-10 / 6-11 0-0 / 2-3 22:42 / 37:18 -14:36 5.18 / 6.52 5.70 / 10.50 5.30 / 8.11 5-33.6 / 1-34 5-44 / 9-79
Delta St. 2-13 / 7-15 0-0 / 1-1 35:40 / 24:20 11:20 3.94 / 7.33 2.17 / 6.47 3.45 / 6.95 10-42.8 / 5-47.2 2-30 / 3-35

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
8/31/2023 Keiser W 17-14 3 2 14 2 2 0 0 0 0 0 1 0 0
9/9/2023 Midwestern St. L 17-30 2 1 3 0 0 0 1 0 0 0 1 0 0
9/16/2023 West Georgia L 35-38 5 5 35 5 5 0 0 0 0 0 0 0 0
9/23/2023 West Alabama L 7-10 1 1 7 1 1 0 0 0 0 0 0 0 0
9/30/2023 Shorter University W 30-14 2 1 7 1 0 1 0 0 1 0 0 0 0
10/14/2023 Valdosta State L 10-21 1 0 0 0 0 0 0 0 0 0 1 0 0
10/21/2023 Chowan W 38-21 5 4 28 4 4 0 0 1 0 0 0 0 0
10/28/2023 North Greenville L 10-34 2 1 3 0 0 0 1 1 0 0 0 0 0
11/04/2023 West Florida L 14-42 1 1 7 1 1 0 0 0 0 0 0 0 0
11/11/2023 Delta St. L 3-41 2 1 3 0 0 0 1 0 0 0 0 1 0
TOTALS 24 17 107 14 13 1 3 2 1 0 3 1 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
8/31/2023 Keiser L 14-17 1 1 7 1 0 1 0 0 0 0 0 0 0
9/9/2023 Midwestern St. W 30-17 5 4 23 3 2 1 1 0 0 1 0 0 0
9/16/2023 West Georgia W 38-35 3 3 21 3 2 1 0 0 0 0 0 0 0
9/23/2023 West Alabama W 10-7 3 2 10 1 0 1 1 0 0 0 1 0 0
9/30/2023 Shorter University L 14-30 2 1 7 1 1 0 0 0 1 0 0 0 0
10/14/2023 Valdosta State W 21-10 4 2 14 2 2 0 0 0 1 0 1 0 0
10/21/2023 Chowan L 21-38 1 1 7 1 0 1 0 0 0 0 0 0 0
10/28/2023 North Greenville W 34-10 4 3 17 2 2 0 1 0 1 0 0 0 0
11/04/2023 West Florida W 42-14 4 1 7 1 0 1 0 1 0 1 0 0 1
11/11/2023 Delta St. W 41-3 7 7 41 5 3 2 2 0 0 0 0 0 0
TOTALS 34 25 154 20 12 8 5 1 3 2 2 0 1

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 26 Wilson,RJ vs Chowan (10/21/2023)
Yards Rushing 148 Wilson,RJ vs Chowan (10/21/2023)
TD Rushes 2 Craten,Ron vs West Georgia (9/16/2023)
2 White,John Henr vs West Georgia (9/16/2023)
2 Wilson,RJ vs Chowan (10/21/2023)
Long Rush 95 Craten,Ron vs Midwestern St. (9/9/2023)
Pass Attempts 30 Davis,Cameron vs Valdosta State (10/14/2023)
Pass Completions 19 Cameron Davis vs Shorter University (9/30/2023)
Yards Passing 204 Cameron Davis vs Shorter University (9/30/2023)
