2022 Football Cumulative Statistics

Team Stats (4-7, 3-4)

Overall Team Statistics
Statistic MISSISSIPPI COLLEGE Opponents
Scoring
26.45 36.27
291 399
First Downs
192 133
29 101
16 11
237 245
Rushing
3809 2683
233 93
602 394
5.9 6.6
325.1 235.5
33 30
3576 2590
Passing
105-43-6 264-165-4
7.63 8.10
72.82 194.36
6 20
801 2138
Total Offense
707 658
6.2 7.2
397.9 429.8
4377 4728
40 54
Returns
21.83 19.73
40-873 45-888
6.50 11.33
12-78 15-170
7.00 20.00
4-28 6-120
Kicking
39.28 42.04
33.97 37.82
32-1257 28-1177
5-7 6-9
0-1 0-2
Penalties
42.64 49.73
53-469 57-547
Time Of Possession
34:03 25:57
06:14:29 04:45:31
Miscellaneous
60-126 (47.62%) 54-104 (51.92%)
9-20 (45.00%) 4-12 (33.33%)
29-14 6-5
7-52 17-102
32-37 49-50
-3 0
31-40 36-44
27-40 33-44

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
5 Williams, Marcus 11 101 937 27 910 9.0 10 78 82.73
18 White, John Henry 8 131 834 39 795 6.1 7 36 99.38
34 Fagan, Cole 11 127 718 11 707 5.6 7 51 64.27
5 Williams, Marcus 3 29 414 0 414 14.3 4 78 138.00
2 Smith-Moore, DeAnte 5 85 341 75 266 3.1 2 25 53.20
24 Craten, Ron 10 42 263 0 263 6.3 3 58 26.30
18 White, John Henry 2 34 258 4 254 7.5 2 36 127.00
26 Wilder, Sam 10 33 257 11 246 7.5 0 34 24.60
2 Smith-Moore, DeAnte 3 55 237 25 212 3.9 1 25 70.67
6 Woods, Devlen 7 46 226 31 195 4.2 1 31 27.86
20 Colebank, Chris 1 2 79 0 79 39.5 1 73 79.00
17 Thies, Ian 6 8 69 0 69 8.6 2 19 11.50
2 Smith-Moore, DeAnte 2 30 104 50 54 1.8 1 18 27.00
18 White, John Henry 1 15 53 5 48 3.2 1 13 48.00
Gardner, Patrick 1 5 19 0 19 3.8 0 6 19.00  
19 Lomonaco, Michael 1 5 18 2 16 3.2 0 7 16.00
31 Collins, Grant 1 4 13 1 12 3.0 0 7 12.00
20 McMillian, Andra'e 3 2 8 0 8 4.0 0 5 2.67
Mcmillian, Andr 3 2 8 0 8 4.0 0 5 2.67  
24 Lighter, Jordan 1 1 7 0 7 7.0 0 7 7.00
Smith, Jacob 1 2 8 1 7 3.5 0 8 7.00  
Colebank, Christopher 3 3 8 2 6 2.0 0 4 2.00  
15 Stephens, Jacob 10 1 4 0 4 4.0 0 4 0.40
87 Saulsberry, Lance 1 0 0 0 0 0.0 0 0 0.00
28 Williams, Veontai 9 1 0 7 -7 -7.0 0 0 -0.78
92 Pledger, Ben 11 1 0 12 -12 -12.0 0 0 -1.09
Team 8 2 0 14 -14 -7.0 0 0 -1.75  
Total 11 767 4883 317 4566 6.0 42 78 415.09
Opponents 11 394 2683 93 2590 6.6 30 75 235.45

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
2 Smith-Moore, DeAnte 5 109.31 16 50 4 32.00% 359 5 53 71.80
18 White, John Henry 8 120.50 20 37 2 54.05% 301 1 45 37.63
2 Smith-Moore, DeAnte 3 92.97 9 31 2 29.03% 205 2 53 68.33
2 Smith-Moore, DeAnte 2 135.98 7 19 2 36.84% 154 3 38 77.00
6 Woods, Devlen 7 106.46 6 14 0 42.86% 106 0 35 15.14
18 White, John Henry 2 190.00 2 5 0 40.00% 50 1 41 25.00
19 Lomonaco, Michael 1 394.00 1 1 0 100.00% 35 0 35 35.00
18 White, John Henry 1 54.97 4 7 1 57.14% 22 0 10 22.00
93 Smith, Houston 9 0.00 0 1 0 0.00% 0 0 0 0.00
Team 8 0.00 0 2 0 0.00% 0 0 0 0.00  
Total 11 111.43 65 167 11 38.92% 1232 12 53 112.00
Opponents 11 152.50 165 264 4 62.50% 2138 20 64 194.36

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
15 Stephens, Jacob 10 11 284 25.82 1 53 28.40
26 Wilder, Sam 10 6 123 20.50 2 38 12.30
28 Williams, Veontai 9 7 102 14.57 1 21 11.33
84 Franklin, Me'Kyle 9 3 95 31.67 1 45 10.56
5 Williams, Marcus 11 6 93 15.50 1 41 8.45
84 Franklin, Me'Kyle 3 2 50 25.00 1 32 16.67
5 Williams, Marcus 3 2 49 24.50 1 41 16.33
24 Craten, Ron 10 4 46 11.50 0 31 4.60
28 Williams, Veontai 3 2 29 14.50 0 20 9.67
27 Batiste, Javier 3 1 23 23.00 0 23 7.67
68 Cannon, Blane 10 1 13 13.00 0 13 1.30
19 Lomonaco, Michael 1 2 8 4.00 0 10 8.00
Milsap, Nick 1 1 7 7.00 0 7 7.00  
93 Smith, Houston 9 1 7 7.00 0 7 0.78
Colebank, Christopher 3 0 0 0.00 0 0 0.00  
34 Fagan, Cole 11 0 0 0.00 0 0 0.00
89 Miller, Brandon 6 0 0 0.00 0 0 0.00
85 Myers, Cody 7 0 0 0.00 0 0 0.00
Thurman, Nate 7 0 0 0.00 0 0 0.00  
Total 11 49 929 18.96 8 53 84.45
Opponents 11 165 2138 12.96 20 64 194.36

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
37 Watts, Grant 9 35 13 48.0 3.0-10 0-0 0 2 1 1 0 0 0
1 Grady, Nick 10 33 12 45.0 0-0 0-0 2 5 0 0 1 0 0
48 Betz, Jason 11 27 16 43.0 0-0 0-0 0 0 3 0 0 0 0
13 Futral, Ridge 10 30 11 41.0 2.0-2 1.0-1 0 1 0 0 1 0 0
6 Wallace, Dezmon 10 27 6 33.0 1.0-1 0-0 0 0 0 0 0 0 0  
2 Anderson-Watts, Tra'Jen 11 21 4 25.0 0-0 0-0 0 7 0 0 0 0 0
40 Brown, Jalean 11 16 6 22.0 3.0-17 1.0-12 0 0 0 1 0 0 0
3 Brown, David 9 10 9 19.0 0-0 0-0 0 2 0 0 0 0 0
4 Sims jr., Calvin 7 13 5 18.0 1.0-2 0-0 0 0 0 0 0 0 0  
7 Graves, Kobe 7 10 5 15.0 0-0 0-0 0 2 0 0 0 0 0  
25 Esters, Zadok 6 11 2 13.0 0-0 0-0 0 0 1 1 0 0 0
9 Hall, Braxton 7 13 0 13.0 0-0 0-0 0 0 0 0 0 0 0
35 Hammann, Zach 6 10 3 13.0 2.0-19 2.0-19 0 3 0 0 0 0 0
30 Thurman, Nate 7 8 5 13.0 3.0-5 1.0-1 0 0 0 1 0 0 0  
8 Jamison, Ja'Quaris 5 9 3 12.0 0-0 0-0 0 1 0 0 0 0 0
4 Sims jr., Calvi 3 8 4 12.0 1.0-4 0-0 0 1 0 0 0 0 0  
12 Walker, Terry 6 10 2 12.0 0-0 0-0 0 0 0 0 0 0 0
95 Brinkley, Ke'Shawn 7 6 5 11.0 1.0-2 0-0 0 1 0 0 1 0 0
98 Baker, Bryson 11 4 6 10.0 0-0 0-0 0 0 1 0 0 0 0
23 Broussard, Ryan 9 8 2 10.0 0-0 0-0 0 1 1 0 0 0 0
29 Hector, Chris 5 8 2 10.0 2.0-2 0-0 1 0 0 0 0 0 0
97 Washington, DeShawn 9 8 2 10.0 0-0 0-0 0 1 1 0 0 0 0
99 Gilbert, Tony 4 4 5 9.0 0-0 0-0 0 0 0 0 0 0 0
17 Williams, Colin 7 6 3 9.0 0-0 0-0 0 0 0 0 1 0 0
14 Jones, Jacob 5 7 1 8.0 0-0 0-0 0 0 0 0 0 0 0
10 St Jacque, Jonathan 4 3 5 8.0 0-0 0-0 0 1 0 0 0 0 0
14 Bishop, Thad 1 6 1 7.0 0-0 0-0 0 0 0 0 0 0 0  
99 Gilbert ii, Tony 3 2 5 7.0 0-0 0-0 0 0 0 0 0 0 0  
15 Gipson, Jaylen 10 5 2 7.0 0-0 0-0 0 0 0 0 0 0 0
38 Walker, Nicholas 7 5 2 7.0 0-0 0-0 0 3 0 0 0 0 0
36 Emilien Jr., Kiemond 1 6 0 6.0 2.0-2 0-0 0 0 0 0 0 0 0
8 Jamison, Ja'qua 3 2 4 6.0 0-0 0-0 0 0 0 0 0 0 0  
16 Swain, Elijah 4 5 1 6.0 0-0 0-0 0 0 0 0 0 0 0
12 Gray, Cameron 1 5 0 5.0 0-0 0-0 0 0 0 0 0 0 0
15 Stephens, Jacob 10 2 3 5.0 0-0 0-0 0 0 0 0 0 0 0
97 Washington, De 4 4 1 5.0 0-0 0-0 0 0 0 0 0 0 0  
45 Grace, Marquez 4 2 2 4.0 0-0 0-0 1 0 0 0 0 0 0
39 Ridgeway, Jaeden 4 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
TM 1 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0  
17 Davis, Cameron 1 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0  
75 Franklin, Garrett 10 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
11 Hassell, Jaylan 3 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
53 McKeithan, Jaison 3 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
39 Ridgeway, Jaede 2 2 1 3.0 1.0-1 0-0 0 0 0 0 0 0 0  
38 Walker, Nichola 3 3 0 3.0 0-0 0-0 0 1 0 0 0 0 0  
49 Cantrell, Conne 1 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0  
24 Craten, Ron 10 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
75 Franklin, Garre 4 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0  
28 Hopkins, Derius 2 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
49 Martin, Chadwick 1 2 0 2.0 2.0-18 1.0-17 0 0 0 0 0 0 0
20 McMillian, Andra'e 3 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
2B Mcmillian, Andr 3 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0  
93 Smith, Houston 9 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
10 St. jacque, Jon 2 1 1 2.0 1.0-3 0-0 0 0 0 1 1 0 0  
27 Batiste, Javier 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
34 Brider, Darrien 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
10 Efebera, Justin 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
56 Hollins, Justin 3 1 0 1.0 0-0 0-0 0 0 1 0 0 0 0
31 Hollis, Dre'von 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
30 Latimer, O'Mare 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
85 Meyers, Cody 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
85 Myers, Cody 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
30 Peterson, John 1 1 0 1.0 1.0-2 1.0-2 0 0 0 0 0 0 0  
92 Pledger, Ben 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
90 Robinson, Denarius 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
18 Robinson, Matthew 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
58 Robinson, Willie 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
2 Smith-Moore, DeAnte 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
2 Smith-Moore, DeAnte 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
5 Williams, Marcus 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
28 Williams, Veontai 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
28 Williams, Veontai 9 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
42 Zeigler, Brayde 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
34 Fagan, Cole 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
2 Smith-Moore, DeAnte 3 0 0 0 0-0 0-0 0 0 0 0 0 0 0
17 Thies, Ian 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
18 White, John Henry 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
6 Woods, Devlen 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 11 432 177 609.0 26.0-90 7.0-52 4 32 9 5 5 0 0
Opponents 11 524 194 718.0 52.0-206 17.0-102 6 9 8 14 12 3 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
93 Smith, Houston 26 1023 39.35 55 0 4 4 4 0
92 Pledger, Ben 4 151 37.75 40 0 1 1 0 0
48 Shine, Michael 2 83 41.50 42 0 0 1 0 0
Total 32 1257 39.28 55 0 5 6 4 0
Opponents 28 1177 42.04 65 2 8 8 4 0
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
48 Shine, Michael 0-1 0.00% 0-0 0-0 0-0 0-1 0-0 0 0
92 Pledger, Ben 4-5 80.00% 0-0 1-1 3-4 0-0 0-0 38 0
94 Nelson, D'Corian 1-1 100.00% 0-0 0-0 1-1 0-0 0-0 31 0
Total 5-7 71.43% 0-0 1-1 4-5 0-1 0-0 38 0
Opponents 6-9 66.67% 0-0 2-2 1-2 3-4 0-1 44 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
92 Pledger, Ben 54 3015 55.8 6 2
94 Nelson, D'Corian 1 30 30.0 0 0
Total 55 3045 55.4 6 2
Opponents 69 4192 60.8 28 1

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
26 Wilder, Sam 10 66 6.60 0 19
15 Stephens, Jacob 1 7 7.00 0 0
19 Lomonaco, Michael 1 5 5.00 0 5
Total 12 78 6.50 0 19
Opponents 15 170 11.33 0 47
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
5 Williams, Marcus 30 722 24.07 0 92
5 Williams, Marcus 11 274 24.91 0 48
26 Wilder, Sam 7 115 16.43 0 21
Smith, Jacob 1 19 19.00 0 19  
3 Brown, David 1 17 17.00 0 17
42 Zeigler, Brayden 1 0 0.00 0 0
Total 51 1147 22.49 0 92
Opponents 45 888 19.73 1 54

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
5 Williams, Marcus 11 0 0 0-0 0-0 0 0-0 0 66
18 White, John Henry 7 0 0 0-0 1-1 0 0-0 0 44
34 Fagan, Cole 7 0 0 0-0 0-0 0 0-0 0 42
92 Pledger, Ben 0 4 0 30-34 0-0 0 0-0 0 42
5 Williams, Marcus 5 0 0 0-0 0-0 0 0-0 0 30
24 Craten, Ron 3 0 0 0-0 1-1 0 0-0 0 20
18 White, John Henry 2 0 0 0-0 1-1 0 0-0 0 14
2 Smith-Moore, DeAnte 2 0 0 0-0 0-0 0 0-0 0 12
17 Thies, Ian 2 0 0 0-0 0-0 0 0-0 0 12
26 Wilder, Sam 2 0 0 0-0 0-0 0 0-0 0 12
20 Colebank, Chris 1 0 0 0-0 0-0 0 0-0 0 6
25 Esters, Zadok 1 0 0 0-0 0-0 0 0-0 0 6
84 Franklin, Me'Kyle 1 0 0 0-0 0-0 0 0-0 0 6
84 Franklin, Me'Kyle 1 0 0 0-0 0-0 0 0-0 0 6
2 Smith-Moore, DeAnte 1 0 0 0-0 0-0 0 0-0 0 6
2 Smith-Moore, DeAnte 1 0 0 0-0 0-0 0 0-0 0 6
15 Stephens, Jacob 1 0 0 0-0 0-0 0 0-0 0 6
18 White, John Henry 1 0 0 0-0 0-0 0 0-0 0 6
28 Williams, Veontai 1 0 0 0-0 0-0 0 0-0 0 6
6 Woods, Devlen 1 0 0 0-0 0-0 0 0-0 0 6
94 Nelson, D'Corian 0 1 0 0-0 0-0 0 0-0 0 3
48 Shine, Michael 0 0 0 2-3 0-1 0 0-0 0 2
Total 51 5 0 32-37 3-4 0 0-0 0 359
Opponents 54 6 0 49-50 1-1 3 3-3 0 399

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/3/2022 at Albany State L 14-28 0-1 - 3500
09/10/2022 vs Keiser W 26-8 1-1 , 0-0 02:44 4347
09/17/2022 vs North Greenville L 19-41 1-2 , 0-1 02:44 3972
09/24/2022 at McNeese L 17-32 1-3 , 0-1 02:45 10105
10/1/2022 at West Georgia W 39-38 2-3 , 1-1 2:58 3044
10/08/2022 vs Shorter W 35-21 3-3 , 2-1 02:35 3847
10/15/2022 at VSU W 49-40 4-3 , 3-1 2:58 3782
10/22/2022 at West Florida L 17-45 4-4 , 3-2 02:53 5503
10/29/2022 vs Delta State L 38-52 4-5 , 3-3 03:02 4341
11/7/2022 at West Ala. L 16-38 4-6 , 3-4 2:30 2117
11/12/2022 vs West Florida L 21-56 4-7 , 3-4 02:51 2879
47437

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/3/2022 Albany State 45 322 1 55 4 64 1 29 64 1 29 2 47 0 30 3 37 0 19
09/10/2022 Keiser 51 261 3 32 3 109 1 53 109 1 53 0 0 0 0 1 0 0 0
09/17/2022 North Greenville 58 288 3 18 3 33 0 19 33 0 19 3 52 0 21 1 3 0 3
09/24/2022 McNeese 54 248 1 31 3 63 1 21 63 1 21 1 13 0 13 0 0 0 0
10/1/2022 West Georgia 51 283 3 36 4 99 2 38 99 2 38 7 207 0 48 1 2 0 2
10/08/2022 Shorter 67 527 5 58 4 59 0 31 59 0 31 3 79 0 29 2 17 0 10
10/15/2022 VSU 61 598 6 78 1 41 1 41 41 1 41 6 90 0 19 0 0 0 0
10/22/2022 West Florida 48 211 2 18 4 137 0 45 137 0 45 6 92 0 46 0 0 0 0
10/29/2022 Delta State 51 329 4 53 6 64 0 33 64 0 33 3 126 0 92 1 6 0 6
11/7/2022 West Ala. 49 226 2 24 5 57 0 35 57 0 35 5 121 0 40 2 12 0 5
11/12/2022 West Florida 67 283 3 30 6 75 0 23 75 0 23 4 46 0 19 1 1 0 1

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/3/2022 Albany State 34 16 50 1.0 1 0 0 0 0 0 0 0 0 0 0 0
09/10/2022 Keiser 43 24 67 7.0 38 3.0 30 0 1 0 0 0 4 3 0 0
09/17/2022 North Greenville 37 8 45 0 0 0 0 1 0 0 0 0 0 6 0 0
09/24/2022 McNeese 29 24 53 3.0 7 0 0 1 1 13 1 6 0 3 0 0
10/1/2022 West Georgia 42 34 76 1.0 2 0 0 1 1 0 2 10 2 6 0 0
10/08/2022 Shorter 36 4 40 4.0 14 1.0 8 0 0 0 0 0 0 3 0 0
10/15/2022 VSU 17 24 41 3.0 10 0 0 1 1 0 0 0 1 2 0 0
10/22/2022 West Florida 36 18 54 1.0 1 1.0 1 0 0 0 0 0 1 2 0 0
10/29/2022 Delta State 70 8 78 3.0 13 1.0 11 1 1 33 1 12 1 4 0 0
11/7/2022 West Ala. 49 6 55 3.0 4 1.0 2 0 0 0 0 0 0 3 0 0
11/12/2022 West Florida 30 2 32 0 0 0 0 0 0 0 0 0 0 0 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/3/2022 Albany State 4 151 37.800 40 0 0 1 0 1 0-1 0 0 3 187 62.33 1 0
09/10/2022 Keiser 3 128 42.700 46 0 0 1 0 0 0-0 0 0 5 282 56.40 0 0
09/17/2022 North Greenville 5 207 41.400 55 0 0 0 1 1 0-0 0 0 3 181 60.33 0 1
09/24/2022 McNeese 2 68 34.000 44 0 0 0 0 0 1-1 38 0 4 242 60.50 1 0
10/1/2022 West Georgia 5 210 42.000 55 0 0 1 1 1 1-1 31 0 7 395 56.43 1 1
10/08/2022 Shorter 1 39 39.000 39 0 0 0 0 0 0-0 0 0 6 360 60.00 1 0
10/15/2022 VSU 0 0 0.000 0 0 0 0 0 0 0-0 0 8 401 50.13 1 0
10/22/2022 West Florida 3 112 37.300 41 0 0 1 0 0 1-2 21 0 4 233 58.25 1 0
10/29/2022 Delta State 4 174 43.500 52 0 0 1 2 2 1-1 33 0 7 360 51.43 0 0
11/7/2022 West Ala. 2 83 41.500 42 0 0 0 0 1 1-1 31 0 4 183 45.75 0 0
11/12/2022 West Florida 3 85 28.300 33 0 0 0 0 0 0-0 0 0 4 221 55.25 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/3/2022 Mississippi College 30 189 2 19 13 161 1 40 161 1 40 2 53 0 32 2 40 0 40
09/10/2022 Mississippi College 29 56 1 12 25 226 0 40 226 0 40 5 96 0 33 2 11 0 6
09/17/2022 Mississippi College 27 202 4 55 18 171 0 29 171 0 29 3 76 1 47 3 7 0 4
09/24/2022 Mississippi Col. 33 350 2 49 10 51 1 21 51 1 21 3 39 0 21 1 33 0 33
10/1/2022 Mississippi College 33 176 3 16 28 274 2 28 274 2 28 5 92 0 29 2 43 0 47
10/08/2022 Mississippi College 24 103 0 16 14 258 3 43 258 3 43 5 108 0 25 1 4 0 4
10/15/2022 Mississippi College 38 303 2 75 16 319 3 64 319 3 64 7 102 0 34 0 0 0 0
10/22/2022 Mississippi Col. 40 334 3 45 11 157 3 35 157 3 35 2 27 0 18 2 12 0 7
10/29/2022 Mississippi College 63 417 6 37 13 138 1 27 138 1 27 7 150 0 42 1 -2 0 0
11/7/2022 Mississippi College 54 303 4 31 4 57 1 27 57 1 27 2 30 0 21 0 0 0 0
11/12/2022 Mississippi College 23 157 3 18 13 326 5 54 326 5 54 4 115 0 54 1 22 0 22

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/3/2022 Mississippi College 41 12 53 5.0 23 3.0 16 2 1 0 2 77 0 1 0 0
09/10/2022 Mississippi College 45 8 53 4.0 31 2.0 27 2 2 0 1 0 0 0 1 0
09/17/2022 Mississippi College 58 2 60 2.0 3 0 0 1 2 2 1 0 2 2 2 0
09/24/2022 Mississippi Col. 38 30 68 4.0 29 0 0 2 2 46 0 0 1 2 0 0
10/1/2022 Mississippi College 38 34 72 6.0 20 3.0 15 0 1 0 0 0 1 0 0 0
10/08/2022 Mississippi College 66 8 74 4.0 14 1.0 5 3 1 0 0 0 0 0 0 0
10/15/2022 Mississippi College 33 52 85 1.0 1 0 0 0 1 0 0 0 0 1 0 0
10/22/2022 Mississippi Col. 36 26 62 6.0 22 3.0 19 0 1 0 1 25 1 0 0 0
10/29/2022 Mississippi College 56 2 58 6.0 17 3.0 7 0 0 0 0 0 1 1 0 0
11/7/2022 Mississippi College 50 8 58 6.0 13 1.0 2 2 3 0 1 18 0 1 0 0
11/12/2022 Mississippi College 63 12 75 8.0 33 1.0 11 0 0 0 0 0 2 1 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/3/2022 Mississippi College 5 246 49.200 65 0 1 1 2 0 0-1 0 0 5 315 63.00 3 0
09/10/2022 Mississippi College 4 153 38.200 44 0 0 3 0 0 0-1 0 0 1 65 65.00 1 0
09/17/2022 Mississippi College 4 180 45.000 51 0 1 0 1 2 0-0 0 0 7 451 64.43 4 0
09/24/2022 Mississippi Col. 1 40 40.000 40 0 0 0 0 1 1-1 42 0 6 374 62.33 5 0
10/1/2022 Mississippi College 2 91 45.500 49 0 0 1 0 0 1-1 20 0 7 424 60.57 0 0
10/08/2022 Mississippi College 3 135 45.000 53 0 0 1 1 1 0-1 0 0 4 258 64.50 1 0
10/15/2022 Mississippi College 2 78 39.000 43 0 0 1 0 2 1-1 44 0 6 346 57.67 0 0
10/22/2022 Mississippi Col. 2 63 31.500 32 0 0 1 0 2 1-1 41 0 8 451 56.38 2 0
10/29/2022 Mississippi College 2 73 36.500 38 0 0 0 0 0 1-1 36 0 9 562 62.44 6 0
11/7/2022 Mississippi College 2 78 39.000 42 0 0 0 0 0 1-1 25 0 7 406 58.00 1 1
11/12/2022 Mississippi College 1 40 40.000 40 0 0 0 0 0 0-0 0 0 9 540 60.00 5 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Albany State 14-28 17/18 15/10 2/8 0/0 45-322 / 30-189 4-14-2 / 13-22-0 64/161 59-386 / 52-350 84/170 3/0
Keiser 26-8 19/17 15/4 3/12 1/1 51-261 / 29-56 3-7-1 / 25-41-0 109/226 58-370 / 70-282 0/107 3/1
North Greenville 41-19 23/17 17/7 1/10 5/0 58-288 / 27-202 3-15-1 / 18-28-0 33/171 73-321 / 55-373 55/85 3/0
McNeese 17-32 20/20 16/16 3/3 1/1 54-248 / 33-350 3-11-0 / 10-16-1 63/51 65-311 / 49-401 32/118 2/2
West Georgia 38-39 19/28 14/11 3/15 2/2 51-283 / 33-176 4-9-0 / 28-40-2 99/274 60-382 / 73-450 219/135 1/3
Shorter 35-21 31/16 28/5 2/11 1/0 67-527 / 24-103 4-5-0 / 14-23-0 59/258 72-586 / 47-361 96/112 1/0
VSU 40-49 28/24 26/13 1/10 1/1 61-598 / 38-303 1-2-0 / 16-25-0 41/319 63-639 / 63-622 90/102 1/1
West Florida 17-45 21/27 16/18 4/8 1/1 48-211 / 40-334 4-6-1 / 11-20-0 137/157 54-348 / 60-491 92/64 2/0
Delta State 52-38 21/34 15/25 3/9 3/0 51-329 / 63-417 6-16-0 / 13-23-1 64/138 67-393 / 86-555 177/148 0/2
West Ala. 16-38 17/22 15/17 2/3 0/2 49-226 / 54-303 5-8-1 / 4-10-0 57/57 57-283 / 64-360 133/48 4/0
West Florida 56-21 21/22 15/7 5/12 1/3 67-283 / 23-157 6-12-0 / 13-16-0 75/326 79-358 / 39-483 47/137 0/0

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Albany State 1-10 / 3-9 1-2 / 0-0 30:27 / 29:33 0:54 7.16 / 6.30 4.57 / 7.32 6.54 / 6.73 4-37.8 / 5-49.2 2-10 / 7-52
Keiser 6-12 / 6-16 1-1 / 2-6 33:07 / 26:53 6:14 5.12 / 1.93 15.57 / 5.51 6.38 / 4.03 3-42.7 / 4-38.2 3-30 / 5-40
North Greenville 4-15 / 3-9 3-4 / 1-2 34:37 / 25:23 9:14 4.97 / 7.48 2.20 / 6.11 4.40 / 6.78 5-41.4 / 4-45 2-7 / 9-80
McNeese 5-12 / 8-10 1-3 / 0-0 36:43 / 23:17 13:26 4.59 / 10.61 5.73 / 3.19 4.78 / 8.18 2-34 / 1-40 3-30 / 4-55
West Georgia 5-11 / 4-8 0-0 / 0-0 29:45 / 30:15 0:30 5.55 / 5.33 11.00 / 6.85 6.37 / 6.16 5-42.0 / 2-45.5 9-89 / 3-35
Shorter 6-9 / 3-8 1-2 / 0-1 39:32 / 20:28 19:4 7.87 / 4.29 11.80 / 11.22 8.14 / 7.68 1-39 / 3-45 5-50 / 4-25
