2021 Football Cumulative Statistics

Team Stats (4-6, 2-5)

Overall Team Statistics
Statistic MISSISSIPPI COL. Opponents
Scoring
26.50 27.50
265 275
First Downs
153 94
22 88
14 14
189 196
Rushing
3089 1968
142 142
524 333
5.6 5.5
294.7 182.6
32 21
2947 1826
Passing
71-26-3 263-155-9
10.54 7.32
74.80 192.50
6 13
748 1925
Total Offense
595 596
6.2 6.3
369.5 375.1
3695 3751
38 36
Returns
21.61 19.15
23-497 39-747
5.67 3.00
6-34 4-12
16.56 9.67
9-149 3-29
Kicking
34.74 36.40
32.62 35.27
34-1181 30-1092
0-2 8-11
0-1 1-1
Penalties
44.40 44.80
54-444 58-448
Time Of Possession
32:49 28:08
05:28:09 04:41:19
Miscellaneous
53-112 (47.32%) 36-100 (36.00%)
13-22 (59.09%) 12-20 (60.00%)
18-12 8-5
16-91 10-58
35-37 35-35
0 0
27-34 32-37
27-34 25-37

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
34 Fagan, Cole 10 120 656 1 655 5.5 4 64 65.50
5 Williams, Marcus 10 75 515 15 500 6.7 9 35 50.00
2 Smith-Moore, DeAnte 7 94 475 60 415 4.4 4 32 59.29
6 Jones, Jaylin 10 40 310 5 305 7.6 3 54 30.50
2 Smith-Moore, DeAnte 5 55 304 24 280 5.1 4 26 56.00
Smith-moore, Dea 2 41 219 10 209 5.1 2 21 104.50  
1 Heard, Tytus 7 32 197 13 184 5.8 2 34 26.29
19 Craten, Ron 9 37 149 3 146 3.9 2 14 16.22
2 Smith-Moore, DeAnte 2 39 171 36 135 3.5 0 32 67.50
26 Wilder, Sam 10 22 135 5 130 5.9 1 45 13.00
31 Collins, Grant 1 6 105 0 105 17.5 1 61 105.00
2 Walls, Fred 5 15 77 4 73 4.9 1 32 14.60
Hernandez, Joshua 1 8 75 15 60 7.5 1 23 60.00  
27 Wilson, Parker 2 10 49 1 48 4.8 1 13 24.00
Colebank, Christopher 1 4 37 0 37 9.3 0 14 37.00  
17 Thies, Ian 1 5 22 0 22 4.4 0 6 22.00
36 Pryor, Jairrice 1 1 18 0 18 18.0 1 18 18.00
15 Stephens, Jacob 9 1 14 0 14 14.0 0 14 1.56
52 Davis, Carrington 5 0 12 0 12 12.0 0 12 2.40
11 Hernandez, Josh 1 3 11 0 11 3.7 0 7 11.00
31 Boyd, Darries 1 1 6 0 6 6.0 0 6 6.00
24 Brown, David 6 1 3 0 3 3.0 0 3 0.50
24 Brown, David 5 1 3 0 3 3.0 0 3 0.60
19 Bolder, Trent 1 1 2 0 2 2.0 0 2 2.00
65 Chavis, Jack 5 0 0 0 0 0.0 0 0 0.00
Team 9 7 2 10 -8 -1.1 0 2 -0.89  
Total 10 619 3567 202 3365 5.4 36 64 336.50
Opponents 10 333 1968 142 1826 5.5 21 73 182.60

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
2 Smith-Moore, DeAnte 7 196.33 13 29 1 44.83% 429 3 75 61.29
2 Smith-Moore, DeAnte 2 299.11 7 13 0 53.85% 301 2 75 150.50
Smith-moore, Dea 2 207.85 4 11 0 36.36% 146 2 51 73.00  
2 Smith-Moore, DeAnte 5 112.83 6 16 1 37.50% 128 1 41 25.60
1 Heard, Tytus 7 65.60 5 20 2 25.00% 105 1 41 15.00
2 Walls, Fred 5 97.12 4 10 0 40.00% 68 0 34 13.60
11 Hernandez, Josh 1 0.00 0 1 0 0.00% 0 0 0 0.00
Total 10 159.57 39 100 4 39.00% 1177 9 75 117.70
Opponents 10 129.89 155 263 9 58.94% 1925 13 46 192.50

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
26 Wilder, Sam 10 3 146 48.67 2 75 14.60
12 Smith, Stephen 9 4 143 35.75 0 45 15.89
15 Stephens, Jacob 9 5 143 28.60 0 41 15.89
15 Gipson, Jaylen 9 3 96 32.00 1 51 10.67
5 Williams, Marcus 10 3 92 30.67 2 61 9.20
6 Jones, Jaylin 10 2 37 18.50 0 35 3.70
19 Craten, Ron 9 2 29 14.50 0 30 3.22
17 Thies, Ian 1 1 26 26.00 1 26 26.00
19 Bolder, Trent 1 1 15 15.00 0 15 15.00
34 Fagan, Cole 10 1 12 12.00 0 12 1.20
68 Cannon, Blane 8 1 9 9.00 0 9 1.13
Total 10 26 748 28.77 6 75 74.80
Opponents 10 155 1925 12.42 13 46 192.50

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
33 Jones, Jonathan 10 58 19 77.0 4.5-20 3.0-16 0 1 1 0 1 0 0
8 Miller, Josh 8 31 19 50.0 4.0-4 0-0 2 5 0 0 0 0 0
42 Woods, Jaylan 10 33 17 50.0 3.0-13 1.0-11 0 0 1 0 0 1 0
25 Esters, Zadok 10 32 9 41.0 0-0 0-0 2 3 0 0 0 0 0
13 Futral, Ridge 6 18 15 33.0 2.5-8 1.0-5 0 0 0 1 0 0 0
97 Greene, Gavin 10 19 12 31.0 1.0-4 0.5-3 0 0 3 0 0 0 0
38 Walker, Nicholas 9 23 6 29.0 2.0-6 0-0 3 2 0 0 1 0 0
37 Watts, Grant 7 16 9 25.0 0-0 0-0 0 0 0 1 1 0 0
35 Hammann, Zach 7 17 6 23.0 1.0-2 0-0 0 0 0 0 0 0 0
4 Sims, Calvin 10 18 4 22.0 0-0 0-0 0 1 0 0 0 0 0
4 Sims jr., Calvin 8 15 3 18.0 0-0 0-0 0 1 0 0 0 0 0  
22 Rush, Chase 8 15 2 17.0 2.0-11 1.0-7 0 0 0 0 1 0 0
3 Mims, Jordan 8 9 4 13.0 0-0 0-0 0 3 0 0 0 0 0
99 Gilbert, Tony 7 9 3 12.0 0-0 0-0 0 0 0 0 0 0 0
9 Hall, Braxton 9 9 2 11.0 0-0 0-0 0 0 0 1 1 0 0
90 Washington, DeShawn 6 6 5 11.0 4.0-12 2.0-9 0 0 0 0 0 0 0
23 Broussard, Ryan 3 9 1 10.0 0-0 0-0 0 1 0 0 0 0 0
21 Grady, Nick 5 4 6 10.0 0-0 0-0 2 1 0 1 0 0 0
2 Walls, Fred 5 6 4 10.0 4.0-15 2.5-11 0 0 0 0 0 0 0
15 Gipson, Jaylen 9 5 3 8.0 1.0-8 1.0-8 0 0 1 0 0 0 0
24 Brown, David 6 5 2 7.0 0-0 0-0 0 0 0 0 0 0 0
99 Gilbert ii, Tony 5 5 2 7.0 0-0 0-0 0 0 0 0 0 0 0  
43 Carter, Malik 6 5 1 6.0 0-0 0-0 0 0 0 0 0 0 0
53 Franklin, Gavin 5 4 2 6.0 1.0-9 1.0-9 0 1 1 0 0 0 0
7 Graves, Kobe 4 3 3 6.0 1.0-2 0-0 0 1 0 0 0 0 0  
11 Hassell, Jaylan 3 5 1 6.0 0-0 0-0 0 0 0 0 1 0 0
24 Brown, David 5 4 2 6.0 0-0 0-0 0 0 0 0 0 0 0
44 Jefferies, Wes 4 4 2 6.0 0-0 0-0 0 1 0 0 0 0 0  
90 Washington, Desh 2 5 0 5.0 1.0-1 0-0 0 0 0 0 0 0 0  
98 Baker, Bryson 2 3 1 4.0 1.0-1 0-0 0 0 0 0 0 0 0
48 Betz, Jason 4 3 1 4.0 1.0-2 1.0-2 0 0 1 0 0 0 0
90 Washington, Des 2 1 3 4.0 0-0 0-0 0 0 1 1 0 0 0  
44 Wesleyjefferies 2 1 3 4.0 0-0 0-0 0 0 1 0 0 0 0  
19 Craten, Ron 9 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
49 Martin, Chadwick 1 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
15 Stephens, Jacob 9 3 0 3.0 1.0-4 0-0 0 0 0 0 0 0 0
32 Pruitt, Jarius 1 2 0 2.0 2.0-10 2.0-10 0 0 0 0 0 0 0
39 Rutledge, Cameron 1 1 1 2.0 1.0-3 0-0 0 0 0 0 0 0 0
TM Team 9 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0  
24 Waller, Brandon 1 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
46 Young, Will 1 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
34 Fagan, Cole 10 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
75 Franklin, Garrett 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
75 Garrettfranklin 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
45 Grace, Marquez 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
11 Hernandez, Josh 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
11 Hernandez, Joshua 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
56 Hollins, Justin 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
40 Ikner, LT 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
6 Jones, Jaylin 10 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
14 Riley, Jance 10 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
18 Robinson, Matthew 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
91 Walker, Mason 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
26 Wilder, Sam 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
5 Williams, Marcus 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
57 Williams, Wil'Tavious 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
31 Collins, Grant 1 0 0 0 0-0 0-0 0 0 0 0 0 0 0
1 Heard, Tytus 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
36 Pryor, Jairrice 1 0 0 0 0-0 0-0 0 0 0 0 0 0 0
2 Smith-Moore, DeAnte 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
2 Smith-Moore, DeAnte 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
17 Thies, Ian 1 0 0 0 0-0 0-0 0 0 0 0 0 0 0
27 Wilson, Parker 2 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 10 424 182 606.0 38.0-135 16.0-91 9 21 10 5 6 1 0
Opponents 10 414 221 635.0 35.0-106 10.5-58 3 6 4 11 12 1 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
14 Riley, Jance 34 1181 34.74 54 3 13 10 3 0
Total 34 1181 34.74 54 3 13 10 3 0
Opponents 30 1092 36.40 65 0 8 9 2 0
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
14 Riley, Jance 0-2 0.00% 0-0 0-0 0-1 0-1 0-0 0 0
Total 0-2 0.00% 0-0 0-0 0-1 0-1 0-0 0 0
Opponents 8-11 72.73% 2-2 4-5 1-2 1-2 0-0 44 1
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
91 Walker, Mason 42 2403 57.2 3 3
14 Riley, Jance 5 279 55.8 0 0
Total 47 2682 57.1 3 3
Opponents 53 3054 57.6 24 1

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
26 Wilder, Sam 6 34 5.67 0 9
Total 6 34 5.67 0 9
Opponents 4 12 3.00 0 11
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
5 Williams, Marcus 14 349 24.93 0 50
26 Wilder, Sam 7 146 20.86 0 39
6 Jones, Jaylin 2 2 1.00 0 2
Total 23 497 21.61 0 50
Opponents 39 747 19.15 0 30

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
5 Williams, Marcus 11 0 0 0-0 0-0 0 0-0 0 66
14 Riley, Jance 0 0 0 30-32 0-0 0 0-0 0 30
34 Fagan, Cole 4 0 0 0-0 0-0 0 0-0 0 24
2 Smith-Moore, DeAnte 4 0 0 0-0 0-0 0 0-0 0 24
2 Smith-Moore, DeAnte 4 0 0 0-0 0-0 0 0-0 0 24
6 Jones, Jaylin 3 0 0 0-0 0-0 0 0-0 0 18
26 Wilder, Sam 3 0 0 0-0 0-0 0 0-0 0 18
19 Craten, Ron 2 0 0 0-0 0-0 0 0-0 0 12
1 Heard, Tytus 2 0 0 0-0 0-0 0 0-0 0 12
Smith-moore, Dea 2 0 0 0-0 0-0 0 0-0 0 12  
2 Walls, Fred 1 0 0 0-0 1-1 0 0-0 0 8
31 Collins, Grant 1 0 0 0-0 0-0 0 0-0 0 6
15 Gipson, Jaylen 1 0 0 0-0 0-0 0 0-0 0 6
Hernandez, Joshua 1 0 0 0-0 0-0 0 0-0 0 6  
36 Pryor, Jairrice 1 0 0 0-0 0-0 0 0-0 0 6
17 Thies, Ian 1 0 0 0-0 0-0 0 0-0 0 6
27 Wilson, Parker 1 0 0 0-0 0-0 0 0-0 0 6
91 Walker, Mason 0 0 0 3-3 0-0 0 0-0 0 3
Total 42 0 0 33-35 1-1 0 0-0 0 287
Opponents 34 8 0 35-35 0-0 0 0-1 0 263

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/02/2021 vs Albany St. (GA) L 0-24 0-1 , 0-0 03:14 3134
09/18/2021 vs Fort Lauderdale W 63-0 1-1 , 0-0 03:01 2879
9/25/2021 vs WA L 28-31 1-2 , 0-1 2:56 2954
10/02/2021 at North Greenville W 42-21 2-2 , 1-1 02:44 3421
10/09/2021 vs West Ga. L 21-40 2-3 , 1-2 02:37 3278
10/16/2021 at Shorter University W 20-7 3-3 , 2-2 2:28 1521
10/23/2021 vs Valdosta St. L 14-41 3-4 , 2-3 02:34 0
10/30/2021 vs West Florida L 28-63 3-5 , 2-4 3:10 4238
11/6/2021 at Delta State L 21-24 3-6 , 2-5 3:10 3768
11/13/2021 at West Ala. W 28-24 4-6 , 2-5 2:49 2491
27684

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/02/2021 Albany St. (GA) 34 141 0 20 3 38 0 27 38 0 27 3 24 0 22 1 6 0 6
09/18/2021 Fort Lauderdale 42 351 8 61 2 67 1 41 67 1 41 1 50 0 50 1 8 0 8
9/25/2021 WA 51 234 4 32 4 68 0 34 68 0 34 6 152 0 41 1 8 0 8
10/02/2021 North Greenville 73 398 5 35 3 98 1 41 98 1 41 2 45 0 24 0 0 0 0
10/09/2021 West Ga. 50 278 3 45 3 30 0 22 30 0 22 1 22 0 22 0 0 0 0
10/16/2021 Shorter University 47 231 2 32 4 149 1 61 149 1 61 2 34 0 20 1 3 0 3
10/23/2021 Valdosta St. 53 343 2 34 0 0 0 0 0 0 0 1 21 0 21 0 0 0 0
10/30/2021 West Florida 62 326 3 35 1 30 1 30 30 1 30 2 39 0 20 0 0 0 0
11/6/2021 Delta State 55 271 2 64 3 152 1 75 152 1 75 2 13 0 12 0 0 0 0
11/13/2021 West Ala. 57 374 3 54 3 116 1 51 116 1 51 3 97 0 39 2 9 0 9

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/02/2021 Albany St. (GA) 39 14 53 3.0 5 0 0 0 0 0 0 0 0 2 0 0
09/18/2021 Fort Lauderdale 35 20 55 14.0 53 7.0 37 1 1 0 3 127 1 1 0 0
9/25/2021 WA 21 50 71 4.0 13 3.0 11 0 0 0 0 0 2 3 0 0
10/02/2021 North Greenville 28 22 50 2.0 6 1.0 5 1 1 0 1 0 1 1 0 0
10/09/2021 West Ga. 46 10 56 2.0 2 0 0 1 1 0 1 22 2 4 0 0
10/16/2021 Shorter University 37 28 65 4.0 21 2.0 15 0 0 0 1 0 2 1 0 0
10/23/2021 Valdosta St. 43 6 49 3.0 6 0 0 0 0 0 0 0 0 0 1 0
10/30/2021 West Florida 40 6 46 1.0 7 1.0 7 1 0 0 0 0 0 2 0 0
11/6/2021 Delta State 58 16 74 4.0 21 2.0 16 2 2 0 2 0 1 4 0 0
11/13/2021 West Ala. 51 2 53 1.0 1 0 0 0 0 0 1 0 1 2 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/02/2021 Albany St. (GA) 5 215 43.000 54 0 0 3 2 2 0-0 0 1 64 64.00 0 0
09/18/2021 Fort Lauderdale 0 0 0.000 0 0 0 0 0 0 0-0 0 0 10 587 58.70 2 0
9/25/2021 WA 5 150 30.000 37 0 1 1 0 2 0-0 0 5 264 52.80 0 0
10/02/2021 North Greenville 2 56 28.000 31 0 0 0 0 0 0-0 0 0 7 402 57.43 0 2
10/09/2021 West Ga. 4 145 36.200 48 0 0 1 0 2 0-0 0 0 4 237 59.25 0 0
10/16/2021 Shorter University 5 183 36.600 53 0 2 1 1 0 0-0 0 4 231 57.75 1 1
10/23/2021 Valdosta St. 0 0 0.000 0 0 0 0 0 0 0-1 0 0 2 102 51.00 0 0
10/30/2021 West Florida 6 211 35.200 41 0 0 4 0 1 0-0 0 5 291 58.20 0 0
11/6/2021 Delta State 6 183 30.500 43 0 0 2 0 2 0-1 0 0 4 237 59.25 0 0
11/13/2021 West Ala. 1 38 38.000 38 0 0 1 0 1 0-0 0 5 267 53.40 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/02/2021 Mississippi Col. 42 189 0 15 7 90 1 29 90 1 29 1 26 0 26 0 0 0 0
09/18/2021 Mississippi Col. 26 9 0 12 10 61 0 33 61 0 33 8 151 0 25 0 0 0 0
9/25/2021 Mississippi Col. 34 160 3 18 14 224 1 46 224 1 46 4 58 0 24 1 -1 0 0
10/02/2021 Mississippi Col. 24 117 1 61 14 137 2 40 137 2 40 5 102 0 27 0 0 0 0
10/09/2021 Mississippi Col. 22 135 2 14 34 415 3 40 415 3 40 4 82 0 30 1 11 0 11
10/16/2021 Mississippi College 41 187 1 17 10 105 0 30 105 0 30 2 43 0 26 0 0 0 0
10/23/2021 Mississippi Col. 41 379 5 42 10 107 0 35 107 0 35 1 14 0 14 0 0 0 0
10/30/2021 Mississippi College 29 280 5 73 19 361 4 38 361 4 38 5 109 0 27 1 0 0 0
11/6/2021 Mississippi College 38 170 3 51 23 233 0 46 233 0 46 4 76 0 29 1 2 0 2
11/13/2021 Mississippi Col. 36 200 1 19 14 192 2 41 192 2 41 5 86 0 25 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/02/2021 Mississippi Col. 34 10 44 3.0 7 1.0 2 2 1 11 2 23 1 1 0 0
09/18/2021 Mississippi Col. 33 10 43 1.0 1 0 0 1 2 3 0 0 0 0 0 0
9/25/2021 Mississippi Col. 47 16 63 2.0 3 1.0 2 0 0 0 0 0 0 2 1 0
10/02/2021 Mississippi Col. 30 80 110 3.0 9 0 0 1 0 0 0 0 1 0 0 0
10/09/2021 Mississippi Col. 42 14 56 5.0 17 2.0 12 1 1 0 0 0 0 1 0 0
10/16/2021 Mississippi College 26 44 70 5.0 14 1.0 9 0 1 0 0 0 0 0 0 0
10/23/2021 Mississippi Col. 46 8 54 3.0 8 2.0 7 1 0 0 1 6 0 0 0 0
10/30/2021 Mississippi College 49 12 61 2.0 8 1.0 7 2 2 0 0 0 0 0 0 0
11/6/2021 Mississippi College 55 21 76 8.0 35 2.5 19 4 3 0 0 0 1 2 0 0
11/13/2021 Mississippi Col. 52 6 58 3.0 4 0 0 0 1 0 0 0 1 0 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/02/2021 Mississippi Col. 3 101 33.700 41 0 0 0 0 2 1-2 21 0 5 244 48.80 1 1
09/18/2021 Mississippi Col. 6 173 28.800 45 0 0 1 0 1 0-0 0 1 55 55.00 0 0
9/25/2021 Mississippi Col. 4 145 36.200 47 0 0 1 0 0 1-1 44 0 6 331 55.17 0 0
10/02/2021 Mississippi Col. 3 139 46.300 55 0 0 1 1 2 0-0 0 0 4 200 50.00 2 0
10/09/2021 Mississippi Col. 1 38 38.000 38 0 0 0 0 1 2-2 37 0 7 445 63.57 5 0
10/16/2021 Mississippi College 4 163 40.800 65 0 0 1 1 1 0-0 0 2 99 49.50 0 0
10/23/2021 Mississippi Col. 0 0 0.000 0 0 0 0 0 0 2-3 18 1 8 513 64.13 5 0
10/30/2021 Mississippi College 2 72 36.000 37 0 0 2 0 0 0-0 0 10 613 61.30 7 0
11/6/2021 Mississippi College 3 115 38.300 46 0 0 1 0 2 1-2 28 0 5 286 57.20 3 0
11/13/2021 Mississippi Col. 4 146 36.500 38 0 0 1 0 0 1-1 22 0 5 268 53.60 1 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Albany St. (GA) 24-0 9/17 6/11 2/4 1/2 34-141 / 42-189 3-11-2 / 7-14-0 38/90 45-179 / 56-279 30/60 3/0
Fort Lauderdale 63-0 21/6 18/4 2/2 1/0 42-351 / 26-9 2-2-0 / 10-23-3 67/61 44-418 / 49-70 185/154 2/4
WA 31-28 20/24 12/11 4/9 4/4 51-234 / 34-160 4-10-0 / 14-26-0 68/224 61-302 / 60-384 160/57 0/0
North Greenville 21-42 29/12 24/6 3/6 2/0 73-398 / 24-117 3-5-0 / 14-24-1 98/137 78-496 / 48-254 45/102 0/2
West Ga. 40-21 18/29 16/7 1/22 1/0 50-278 / 22-135 3-11-0 / 34-47-1 30/415 61-308 / 69-550 44/93 1/2
Shorter University 7-20 16/15 13/9 3/5 0/1 47-231 / 41-187 4-6-0 / 10-20-1 149/105 53-380 / 61-292 37/43 1/1
Valdosta St. 41-14 18/23 18/17 0/6 0/0 53-343 / 41-379 0-7-1 / 10-19-0 0/107 60-343 / 60-486 21/20 2/0
West Florida 63-28 21/27 18/10 1/15 2/2 62-326 / 29-280 1-6-0 / 19-30-0 30/361 68-356 / 59-641 39/109 2/0
Delta State 21-24 15/22 11/9 3/9 1/4 55-271 / 38-170 3-7-0 / 23-35-2 152/233 62-423 / 73-403 13/78 3/4
West Ala. 24-28 22/21 17/10 3/10 2/1 57-374 / 36-200 3-6-0 / 14-25-1 116/192 63-490 / 61-392 106/86 1/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Albany St. (GA) 2-10 / 4-10 1-2 / 1-1 25:17 / 30:49 5:32 4.15 / 4.50 3.45 / 6.43 3.98 / 4.98 5-43 / 3-33.7 4-44 / 8-49
Fort Lauderdale 3-3 / 1-12 0-0 / 2-5 28:14 / 31:46 3:32 8.36 / 0.35 33.50 / 2.65 9.50 / 1.43 0-0 / 6-28.8 2-20 / 10-65
WA 8-13 / 4-12 0-1 / 2-2 35:34 / 22:48 12:46 4.59 / 4.71 6.80 / 8.62 4.95 / 6.40 5-30.0 / 4-36.2 4-33 / 7-57
North Greenville 8-13 / 2-9 3-3 / 3-4 41:22 / 18:38 22:44 5.45 / 4.88 19.60 / 5.71 6.36 / 5.29 2-28 / 3-46.3 7-66 / 3-25
West Ga. 7-14 / 7-10 1-3 / 1-1 31:51 / 28:09 3:42 5.56 / 6.14 2.73 / 8.83 5.05 / 7.97 4-36.2 / 1-38 2-10 / 4-30
Shorter University 5-12 / 2-10 2-2 / 0-3 31:15 / 28:45 2:30 4.91 / 4.56 24.83 / 5.25 7.17 / 4.79 5-36.6 / 4-40.8 10-88 / 7-45
Valdosta St. 6-11 / 6-10 1-4 / 1-1 32:12 / 27:48 4:24 6.47 / 9.24 0.00 / 5.63 5.72 / 8.10 0-0 / 0-0 3-10 / 2-25
West Florida 6-13 / 0-4 1-1 / 1-1 36:00 / 24:00 12:0 5.26 / 9.66 5.00 / 12.03 5.24 / 10.86 6-35.2 / 2-36.0 6-40 / 6-63
Delta State 3-13 / 3-11 2-2 / 1-2 29:50 / 45:10 15:20 4.93 / 4.47 21.71 / 6.66 6.82 / 5.52 6-30.5 / 3-38.3 9-75 / 7-59
West Ala. 5-10 / 7-12 2-4 / 0-0 36:34 / 23:26 13:8 6.56 / 5.56 19.33 / 7.68 7.78 / 6.43 1-38.0 / 4-36.5 7-58 / 4-30

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/02/2021 Albany St. (GA) L 0-24 1 0 0 0 0 0 0 0 1 0 0 0 0
09/18/2021 Fort Lauderdale W 63-0 8 7 49 7 7 0 0 0 0 0 0 0 1
9/25/2021 WA L 28-31 4 4 28 4 4 0 0 0 0 0 0 0 0
10/02/2021 North Greenville W 42-21 5 5 35 5 5 0 0 0 0 0 0 0 0
10/09/2021 West Ga. L 21-40 3 3 21 3 3 0 0 0 0 0 0 0 0
10/16/2021 Shorter University W 20-7 2 1 7 1 1 0 0 0 0 0 0 1 0
10/23/2021 Valdosta St. L 14-41 2 1 7 1 1 0 0 0 1 0 0 0 0
10/30/2021 West Florida L 28-63 3 3 21 3 3 0 0 0 0 0 0 0 0
11/6/2021 Delta State L 21-24 1 1 7 1 1 0 0 0 0 0 0 0 0
11/13/2021 West Ala. W 28-24 5 2 14 2 2 0 0 0 2 0 1 0 0
TOTALS 34 27 189 27 27 0 0 0 4 0 1 1 1
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/02/2021 Albany St. (GA) W 24-0 2 2 10 1 0 1 1 0 0 0 0 0 0
09/18/2021 Fort Lauderdale L 0-63 0 0 0 0 0 0 0 0 0 0 0 0 0
9/25/2021 WA W 31-28 3 3 21 3 3 0 0 0 0 0 0 0 0
10/02/2021 North Greenville L 21-42 1 1 7 1 0 1 0 0 0 0 0 0 0
10/09/2021 West Ga. W 40-21 8 7 40 5 2 3 2 0 0 0 0 0 1
10/16/2021 Shorter University L 7-20 3 1 7 1 1 0 0 0 0 1 0 1 0
10/23/2021 Valdosta St. W 41-14 7 6 34 4 4 0 2 1 0 0 0 0 0
10/30/2021 West Florida W 63-28 6 6 42 6 5 1 0 0 0 0 0 0 0
11/6/2021 Delta State W 24-21 4 3 17 2 2 0 1 1 0 0 0 0 0
11/13/2021 West Ala. L 24-28 3 3 17 2 1 1 1 0 0 0 0 0 0
TOTALS 37 32 195 25 18 7 7 2 0 1 0 1 1

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
