2025 Men's Soccer Cumulative Statistics

Team (13-2-4, 9-0-2)

Overall Team Statistics
Statistic Mississippi Col. Opponents
Shots
Goals 51 26
Goals Per Game 2.68 1.37
Shots 284 224
Shots Per Game 14.9 11.8
Shots Percentage 0.180 0.116
Shots On Goal 135-284 116-224
Shots On Goal Percentage 0.475 0.518
Penalties
Yellow Cards 39 51
Red Cards 3 2
Miscellaneous
Assists 38 17
Saves 90 84
Fouls 207 171
Corner Kicks 96 86
Penalty Kicks: Goals-Attempts 3-3 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
7 Berko, Russell 7Berko, Russell 19 16 1314 13 7 33 46 0.283 21 0.457 4-0 3 0-0
10 Garrido, Sergio 10Garrido, Sergio 19 19 1476 10 9 29 51 0.196 28 0.549 0-0 1 3-3
31 Matton, Lewis 31Matton, Lewis 19 18 1431 10 5 25 52 0.192 22 0.423 1-0 4 0-0
11 Pena , Alvaro 11Pena , Alvaro 19 19 1528 6 2 14 28 0.214 14 0.500 4-0 3 0-0
9 Carceles, Angel 9Carceles, Angel 17 4 635 2 4 8 20 0.100 13 0.650 2-1 0 0-0
6 Britton, Ben 6Britton, Ben 19 19 1362 2 2 6 26 0.077 10 0.385 5-0 1 0-0
23 Sorey, Gage 23Sorey, Gage 18 18 1552 3 0 6 11 0.273 6 0.545 3-1 1 0-0
4 Ellis, Benjamin 4Ellis, Benjamin 18 1 712 1 1 3 2 0.500 2 1.000 1-0 0 0-0
2 Lee, Callum 2Lee, Callum 19 17 1591 0 3 3 3 0.000 0 0.000 0-0 0 0-0
20 Vukoje, Patrick 20Vukoje, Patrick 18 17 1390 1 1 3 18 0.056 6 0.333 4-0 0 0-0
21 Calomarde, Aimar 21Calomarde, Aimar 11 4 520 1 0 2 8 0.125 4 0.500 3-0 0 0-0  
24 Reyes, Brandon 24Reyes, Brandon 16 8 790 1 0 2 6 0.167 4 0.667 1-0 0 0-0
18 Bottner, David 18Bottner, David 10 2 147 0 1 1 3 0.000 2 0.667 0-0 0 0-0
4 Ellis, Ben 4Ellis, Ben 1 0 48 0 1 1 0 0.000 0 0.000 0-0 0 0-0  
3 Nolan, Luke 3Nolan, Luke 18 13 1134 0 1 1 5 0.000 1 0.200 3-0 0 0-0
1 Turner, Cole 1Turner, Cole 18 18 1559 0 1 1 0 0.000 0 0.000 1-0 0 0-0
13 Adcock, Guyton 13Adcock, Guyton 1 1 73 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Addock, Guyton 13Addock, Guyton 3 0 24 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
21 Bauls, Aimar 21Bauls, Aimar 1 0 36 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
19 Beeker, Caleb 19Beeker, Caleb 1 0 9 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Beltran, Ian 28Beltran, Ian 1 0 4 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Dominguez, Santiago 0Dominguez, Santiago 2 0 61 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
16 Goodrich, Bradford 16Goodrich, Bradford 5 1 78 0 0 0 0 0.000 0 0.000 1-0 0 0-0
22 Hasty , Justin 22Hasty , Justin 1 0 17 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Lanier, Thomas 29Lanier, Thomas 2 0 50 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Moyer, Pierson 17Moyer, Pierson 2 1 61 0 0 0 0 0.000 0 0.000 1-0 0 0-0
0 Ochoa, Dominguez 0Ochoa, Dominguez 1 1 77 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
27 Richards, Daniel 27Richards, Daniel 14 12 1065 0 0 0 5 0.000 2 0.400 3-0 0 0-0
00 Tobaruela, Daniel 00Tobaruela, Daniel 1 0 13 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Vinson, Luke 26Vinson, Luke 1 0 17 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team TMTeam 1 0 0 1 0 2 0 0.000 0 0.000 1-0 0 0-0  
Total 19 - 18774 51 38 140 284 0.180 135 0.475 39-3 13 3-3
Opponent 19 - 18747 26 17 69 224 0.116 116 0.518 51-2 2 1-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Dominguez Ochoa, Santiago 0Dominguez Ochoa, Santiago 2 0 61:47 1 1.46 8 0.889 0 0 0 0 13
0 Dominguez Ochoa, Santiago 0Dominguez Ochoa, Santiago 1 1 77:08 1 1.17 5 0.833 0 0 0 0 6
00 Tobaruela, Daniel 00Tobaruela, Daniel 1 0 12:52 1 6.99 1 0.500 0 0 0 0 2
1 Turner, Cole 1Turner, Cole 18 18 1558:13 23 1.33 75 0.765 12 2 4 3 197
Total 19 - 1710:00 26 1.37 89 0.774 12 2 4 3 218
Opponents 19 - 1710:00 51 2.68 83 0.619 1 279

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
31 Matton, Lewis 31Matton, Lewis 11 11 822 9 1 19 35 0.257 17 0.486 0-0 4 0-0
7 Berko, Russell 7Berko, Russell 11 10 778 7 4 18 28 0.250 13 0.464 2-0 2 0-0
10 Garrido, Sergio 10Garrido, Sergio 11 11 859 5 5 15 28 0.179 18 0.643 0-0 1 3-3
11 Pena , Alvaro 11Pena , Alvaro 11 11 935 3 2 8 15 0.200 6 0.400 4-0 1 0-0
6 Britton, Ben 6Britton, Ben 11 11 773 1 2 4 13 0.077 6 0.462 3-0 1 0-0
9 Carceles, Angel 9Carceles, Angel 10 1 336 1 2 4 6 0.167 2 0.333 2-0 0 0-0
21 Calomarde, Aimar 21Calomarde, Aimar 6 2 260 1 0 2 4 0.250 2 0.500 2-0 0 0-0  
4 Ellis, Benjamin 4Ellis, Benjamin 11 1 506 1 0 2 2 0.500 2 1.000 1-0 0 0-0
2 Lee, Callum 2Lee, Callum 11 11 953 0 2 2 2 0.000 0 0.000 0-0 0 0-0
23 Sorey, Gage 23Sorey, Gage 10 10 877 1 0 2 5 0.200 4 0.800 2-1 0 0-0
18 Bottner, David 18Bottner, David 5 0 48 0 1 1 0 0.000 0 0.000 0-0 0 0-0
3 Nolan, Luke 3Nolan, Luke 10 8 670 0 1 1 4 0.000 1 0.250 1-0 0 0-0
1 Turner, Cole 1Turner, Cole 11 11 945 0 1 1 0 0.000 0 0.000 1-0 0 0-0
20 Vukoje, Patrick 20Vukoje, Patrick 11 11 852 0 1 1 10 0.000 1 0.100 4-0 0 0-0
13 Addock, Guyton 13Addock, Guyton 1 0 5 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
0 Dominguez, Santiago 0Dominguez, Santiago 1 0 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
16 Goodrich, Bradford 16Goodrich, Bradford 2 0 16 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Reyes, Brandon 24Reyes, Brandon 9 3 433 0 0 0 2 0.000 1 0.500 0-0 0 0-0
27 Richards, Daniel 27Richards, Daniel 10 9 754 0 0 0 4 0.000 1 0.250 2-0 0 0-0
TM Team TMTeam 1 0 0 1 0 2 0 0.000 0 0.000 1-0 0 0-0  
Total 11 - 10867 30 22 82 158 0.190 74 0.468 39-3 9 3-3
Opponent 11 - 10889 14 7 35 128 0.109 67 0.523 51-2 0 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Dominguez Ochoa, Santiago 0Dominguez Ochoa, Santiago 1 0 45:00 1 2.00 8 0.889 0 0 0 0 12
1 Turner, Cole 1Turner, Cole 11 11 945:00 13 1.24 45 0.776 9 0 2 2 116
Total 11 - 990:00 14 1.27 53 0.791 9 0 2 2 128
Opponents 11 - 990:00 30 2.73 43 0.589 0 159

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
09/04/2025 at Tex. A&M Int'l T 2-2 (0-0-1, 0-0-0) 0-0-0 120 Gage Sorey (1) (Sergio Garrido)
Sergio Garrido (1) (Lewis Matton)
09/06/2025 at St. Edward's T 2-2 (0-0-2, 0-0-0) 0-0-0 80 Brandon Reyes (1) (Sergio Garrido)
Angel Carceles (1) (Sergio Garrido)
09/12/2025 vs Lynn L 1-2 (0-1-2, 0-0-0) 0-0-0 213 Sergio Garrido (2)
09/14/2025 at Delta St. W 4-0 (1-1-2, 0-0-0) 0-0-0 97 Gage Sorey (2) (Callum Lee)
Russell Berko (1) (Lewis Matton)
Lewis Matton (1) (Benjamin Ellis)
Sergio Garrido (3) (Russell Berko)
09/19/2025 vs Spring Hill W 2-1 (3-1-2, 2-0-0) 2-0-0 121 Alvaro Pena (2) (Sergio Garrido)
Russell Berko (3) (Callum Lee)
09/21/2025 vs West Florida T 2-2 (2-1-3, 1-0-1) 1-0-1 112 Lewis Matton (3) (Ben Britton)
Lewis Matton (3) (Angel Carceles)
09/26/2025 at Christian Brothers T 4-4 (2-1-4, 1-0-2) 1-0-2 200 Russell Berko (4) (Sergio Garrido)
Lewis Matton (4)
Sergio Garrido (3)
Russell Berko (4) (Lewis Matton)
09/28/2025 at Union (TN) W 4-1 (3-1-4, 2-0-2) 2-0-2 200 Russell Berko (6) (Patrick Vukoje)
Russell Berko (6) (Cole Turner)
Alvaro Pena (2) (Luke Nolan)
Benjamin Ellis (1) (Russell Berko)
10/03/2025 vs Delta St. W 3-1 (4-1-4, 3-0-2) 3-0-2 73 Russell Berko (7) (Alvaro Pena)
Lewis Matton (5) (Angel Carceles)
Sergio Garrido (5)
10/13/2025 at Blue Mountain Christ W 5-2 (5-1-4) 6 Russell Berko (8)
Alvaro Pena (3) (Sergio Garrido)
Alvaro Pena (4) (Russell Berko)
Sergio Garrido (6) (Ben Ellis)
Ben Britton (1) (Angel Carceles)
10/17/2025 at UAH W 2-1 (6-1-4, 4-0-2) 4-0-2 133 Russell Berko (9)
Lewis Matton (6) (Sergio Garrido)
10/19/2025 at West Ala. W 1-0 (7-1-4, 5-0-2) 5-0-2 153 Lewis Matton (7) (Callum Lee)
10/24/2025 vs Lee W 3-0 (8-1-4, 6-0-2) 6-0-2 132 Ben Britton (2)
Aimar Calomarde (1) (Russell Berko)
Sergio Garrido (6)
10/26/2025 vs Trevecca Nazarene W 4-1 (9-1-4, 7-0-2) 7-0-2 132 Angel Carceles (2) (Russell Berko)
Lewis Matton (8) (Ben Britton)
Gage Sorey (3) (Sergio Garrido)
Sergio Garrido (8) (David Bottner)
10/31/2025 at AUM W 3-2 (10-1-4, 8-0-2) 8-0-2 289 0 (0)
Lewis Matton (9) (Alvaro Pena)
Alvaro Pena (5) (Russell Berko)
11/02/2025 at Montevallo W 2-1 (11-1-4, 9-0-2) 9-0-2 345 Lewis Matton (10) (Sergio Garrido)
Sergio Garrido (8)
11/09/2025 vs Trevecca Nazarene W 5-1 (12-1-4, 9-0-2) 9-0-2 123 Russell Berko (11) (Lewis Matton)
Alvaro Pena (6) (Angel Carceles)
Russell Berko (11)
Patrick Vukoje (1) (Russell Berko)
Sergio Garrido (10)
11/14/2025 vs UAH W 2-1 (13-1-4, 9-0-2) 9-0-2 178 Russell Berko (13) (Lewis Matton)
Russell Berko (13)
11/16/2025 vs West Florida L 0-2 (13-2-4, 9-0-2) 9-0-2 131

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/04/2025 at Tex. A&M Int'l 2-2 2 2 6 11 0.182 4 0.364 2-0 0 0-0 990
09/06/2025 at St. Edward's 2-2 2 2 6 15 0.133 7 0.467 3-0 0 0-0 990
09/12/2025 vs Lynn 1-2 1 0 2 13 0.077 4 0.308 1-2 0 0-0 978
09/14/2025 at Delta St. 4-0 4 4 12 19 0.211 8 0.421 2-0 1 0-0 990
09/19/2025 vs Spring Hill 2-1 2 2 6 12 0.167 7 0.583 0-0 1 0-0 990
09/21/2025 vs West Florida 2-2 2 2 6 11 0.182 5 0.455 2-0 0 0-0 990
09/26/2025 at Christian Brothers 4-4 4 2 10 15 0.267 7 0.467 2-0 0 1-1 990
09/28/2025 at Union (TN) 4-1 4 4 12 14 0.286 10 0.714 2-0 1 0-0 990
10/03/2025 vs Delta St. 3-1 3 2 8 21 0.143 6 0.286 3-0 1 0-0 990
10/13/2025 at Blue Mountain Christ 5-2 5 4 14 17 0.294 11 0.647 1-0 1 0-0 989
10/17/2025 at UAH 2-1 2 1 5 13 0.154 6 0.462 3-0 1 0-0 990
10/19/2025 at West Ala. 1-0 1 1 3 15 0.067 4 0.267 3-0 1 0-0 990
10/24/2025 vs Lee 3-0 3 1 7 16 0.188 11 0.688 1-0 1 1-1 990
10/26/2025 vs Trevecca Nazarene 4-1 4 4 12 12 0.333 4 0.333 1-0 1 0-0 990
10/31/2025 at AUM 3-2 3 2 8 14 0.214 8 0.571 4-1 1 0-0 967
11/02/2025 at Montevallo 2-1 2 1 5 15 0.133 6 0.400 4-0 1 1-1 990
11/09/2025 vs Trevecca Nazarene 5-1 5 3 13 30 0.167 14 0.467 1-0 1 0-0 990
11/14/2025 vs UAH 2-1 2 1 5 10 0.200 6 0.600 1-0 1 0-0 990
11/16/2025 vs West Florida 0-2 0 0 0 11 0.000 7 0.636 3-0 0 0-0 990
Total 51-26 51 38 140 284 0.180 135 0.475 39-3 13 3-3 18774
Opponent - 26 17 69 224 0.116 116 0.518 51-2 2 - 18747

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/04/2025 Tex. A&M Int'l 2-2 90:00 2 2.00 2 0.500 0 0 1 0 12
09/06/2025 St. Edward's 2-2 90:00 2 2.00 3 0.600 0 0 1 0 9
09/12/2025 Lynn 1-2 90:00 2 2.00 7 0.778 0 1 0 0 20
09/14/2025 Delta St. 4-0 90:00 0 1.50 3 1.000 1 0 0 1 6
09/19/2025 Spring Hill 2-1 90:00 1 1.40 6 0.857 1 0 0 0 8
09/21/2025 West Florida 2-2 90:00 2 1.50 8 0.800 0 0 1 0 23
09/26/2025 Christian Brothers 4-4 90:00 4 1.86 9 0.692 0 0 1 0 18
09/28/2025 Union (TN) 4-1 90:00 1 1.75 10 0.909 1 0 0 0 18
10/03/2025 Delta St. 3-1 90:00 1 1.67 3 0.750 1 0 0 0 6
10/13/2025 Blue Mountain Christ 5-2 90:00 2 1.70 6 0.750 1 0 0 0 8
10/17/2025 UAH 2-1 90:00 1 1.64 3 0.750 1 0 0 0 5
10/19/2025 West Ala. 1-0 90:00 0 1.50 2 1.000 1 0 0 1 7
10/24/2025 Lee 3-0 90:00 0 1.38 3 1.000 1 0 0 1 10
10/26/2025 Trevecca Nazarene 4-1 90:00 1 1.36 0 0.000 1 0 0 0 5
10/31/2025 AUM 3-2 90:00 2 1.40 5 0.714 1 0 0 0 17
11/02/2025 Montevallo 2-1 90:00 1 1.38 4 0.800 1 0 0 0 11
11/09/2025 Trevecca Nazarene 5-1 90:00 1 1.35 6 0.857 1 0 0 0 11
11/14/2025 UAH 2-1 90:00 1 1.33 4 0.800 1 0 0 0 6
11/16/2025 West Florida 0-2 90:00 2 1.37 5 0.714 0 1 0 0 18
Totals - 1710 26 1.37 89 0.774 13 2 4 3 218
Opponent - 1710:00 51 2.68 83 0.619 2 13 4 1 279

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/04/2025 Tex. A&M Int'l 2-2 2 2 6 12 0.167 4 0.333 4-1 0 0-0 990
09/06/2025 St. Edward's 2-2 2 2 6 9 0.222 5 0.556 1-0 0 0-0 990
09/12/2025 Lynn 2-1 2 2 6 20 0.100 10 0.500 4-0 1 0-0 990
09/14/2025 Delta St. 0-4 0 0 0 6 0.000 3 0.500 1-0 0 0-0 990
09/19/2025 Spring Hill 1-2 1 1 3 8 0.125 7 0.875 1-0 0 0-0 990
09/21/2025 West Florida 2-2 2 2 6 23 0.087 10 0.435 4-0 0 0-0 990
09/26/2025 Christian Brothers 4-4 4 3 11 18 0.222 13 0.722 5-0 0 0-0 989
09/28/2025 Union (TN) 1-4 1 1 3 18 0.056 11 0.611 2-0 0 0-0 990
10/03/2025 Delta St. 1-3 1 0 2 6 0.167 4 0.667 2-0 0 0-0 990
10/13/2025 Blue Mountain Christ 2-5 2 2 6 14 0.143 8 0.571 2-0 0 0-0 990
10/17/2025 UAH 1-2 1 0 2 5 0.200 4 0.800 4-0 0 0-0 990
10/19/2025 West Ala. 0-1 0 0 0 7 0.000 2 0.286 4-0 0 0-0 990
10/24/2025 Lee 0-3 0 0 0 10 0.000 3 0.300 2-0 0 0-0 990
10/26/2025 Trevecca Nazarene 1-4 1 0 2 5 0.200 1 0.200 3-0 0 0-0 990
10/31/2025 AUM 2-3 2 0 4 17 0.118 7 0.412 4-0 0 0-0 990
11/02/2025 Montevallo 1-2 1 0 2 11 0.091 5 0.455 2-0 0 1-1 990
11/09/2025 Trevecca Nazarene 1-5 1 1 3 11 0.091 7 0.636 2-1 0 0-0 928
11/14/2025 UAH 1-2 1 0 2 6 0.167 5 0.833 2-0 0 0-0 990
11/16/2025 West Florida 2-0 2 1 5 18 0.111 7 0.389 2-0 1 0-0 990
Total 26-51 26 17 69 224 0.116 116 0.518 51-2 2 1-1 18747
Mississippi Col. - 51 38 140 284 0.180 135 0.475 39-3 13 - 18774

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/04/2025 Tex. A&M Int'l 2-2 90:00 2 2.00 2 0.500 0 0 1 0 11
09/06/2025 St. Edward's 2-2 90:00 2 2.00 5 0.714 0 0 1 0 15
09/12/2025 Lynn 2-1 90:00 1 1.67 3 0.750 1 0 0 0 13
09/14/2025 Delta St. 0-4 90:00 4 2.25 4 0.500 0 1 0 0 19
09/19/2025 Spring Hill 1-2 90:00 2 2.20 5 0.714 0 1 0 0 12
09/21/2025 West Florida 2-2 90:00 2 2.17 3 0.600 0 0 1 0 11
09/26/2025 Christian Brothers 4-4 90:00 4 2.43 3 0.429 0 0 1 0 15
09/28/2025 Union (TN) 1-4 90:00 4 2.63 6 0.600 0 1 0 0 14
10/03/2025 Delta St. 1-3 90:00 3 2.67 3 0.500 0 1 0 0 21
10/13/2025 Blue Mountain Christ 2-5 90:00 5 2.90 6 0.545 0 1 0 0 11
10/17/2025 UAH 1-2 90:00 2 2.82 3 0.600 0 1 0 0 13
10/19/2025 West Ala. 0-1 90:00 1 2.67 3 0.750 0 1 0 0 15
10/24/2025 Lee 0-3 90:00 3 2.69 8 0.727 0 1 0 0 16
10/26/2025 Trevecca Nazarene 1-4 90:00 4 2.79 0 0.000 0 1 0 0 12
10/31/2025 AUM 2-3 90:00 3 2.80 6 0.667 0 1 0 0 15
11/02/2025 Montevallo 1-2 90:00 2 2.75 3 0.600 0 1 0 0 15
11/09/2025 Trevecca Nazarene 1-5 90:00 5 2.88 9 0.643 0 1 0 0 30
11/14/2025 UAH 1-2 90:00 2 2.83 4 0.667 0 1 0 0 10
11/16/2025 West Florida 2-0 90:00 0 2.68 7 1.000 1 0 0 1 11
Totals - 1710 51 2.68 83 0.619 2 13 4 1 279
Mississippi Col. - 1710:00 26 1.37 89 0.774 13 2 4 3 218

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
09/04/2025 at Tex. A&M Int'l 2-2 2/2 2/2 11/12 4/4 6/7 2/4 0/1
09/06/2025 at St. Edward's 2-2 2/2 2/2 15/9 7/5 7/5 3/1 0/0
09/12/2025 vs Lynn 1-2 1/2 0/2 13/20 4/10 2/2 1/4 2/0
09/14/2025 at Delta St. 4-0 4/0 4/0 19/6 8/3 5/4 2/1 0/0
09/19/2025 vs Spring Hill 2-1 2/1 2/1 12/8 7/7 4/5 0/1 0/0
09/21/2025 vs West Florida 2-2 2/2 2/2 11/23 5/10 4/3 2/4 0/0
09/26/2025 at Christian Brothers 4-4 4/4 2/3 15/18 7/13 3/5 2/5 0/0
09/28/2025 at Union (TN) 4-1 4/1 4/1 14/18 10/11 3/8 2/2 0/0
10/03/2025 vs Delta St. 3-1 3/1 2/0 21/6 6/4 7/3 3/2 0/0
10/13/2025 at Blue Mountain Christ 5-2 5/2 4/2 17/14 11/8 6/5 1/2 0/0
10/17/2025 at UAH 2-1 2/1 1/0 13/5 6/4 4/6 3/4 0/0
10/19/2025 at West Ala. 1-0 1/0 1/0 15/7 4/2 3/7 3/4 0/0
10/24/2025 vs Lee 3-0 3/0 1/0 16/10 11/3 2/4 1/2 0/0
10/26/2025 vs Trevecca Nazarene 4-1 4/1 4/0 12/5 4/1 5/3 1/3 0/0
10/31/2025 at AUM 3-2 3/2 2/0 14/17 8/7 10/4 4/4 1/0
11/02/2025 at Montevallo 2-1 2/1 1/0 15/11 6/5 5/8 4/2 0/0
11/09/2025 vs Trevecca Nazarene 5-1 5/1 3/1 30/11 14/7 8/1 1/2 0/1
11/14/2025 vs UAH 2-1 2/1 1/0 10/6 6/5 9/1 1/2 0/0
11/16/2025 vs West Florida 0-2 0/2 0/1 11/18 7/7 3/5 3/2 0/0
Totals 51/26 38/17 284/224 135/116 96/86 39/51 3/2

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 14 Blue Mountain Christ (10/13/2025)
GOALS 5 Blue Mountain Christ (10/13/2025)
Trevecca Nazarene (11/09/2025)
ASSISTS 4 Delta St. (09/14/2025)
Union (TN) (09/28/2025)
Blue Mountain Christ (10/13/2025)
Trevecca Nazarene (10/26/2025)
SHOTS 30 Trevecca Nazarene (11/09/2025)
SHOTS ON GOAL 14 Trevecca Nazarene (11/09/2025)
SAVES 10 Union (TN) (09/28/2025)
FOULS 21 UAH (10/17/2025)
CORNER KICKS 10 AUM (10/31/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 11 Christian Brothers (09/26/2025)
GOALS 4 Christian Brothers (09/26/2025)
ASSISTS 3 Christian Brothers (09/26/2025)
SHOTS 23 West Florida (09/21/2025)
SHOTS ON GOAL 13 Christian Brothers (09/26/2025)
SAVES 9 Trevecca Nazarene (11/09/2025)
FOULS 17 UAH (10/17/2025)
CORNER KICKS 8 Union (TN) (09/28/2025)
Montevallo (11/02/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Lynn (09/12/2025)
GOALS 1 Lynn (09/12/2025)
West Ala. (10/19/2025)
ASSISTS 1 UAH (10/17/2025)
West Ala. (10/19/2025)
Lee (10/24/2025)
Montevallo (11/02/2025)
UAH (11/14/2025)
SHOTS 10 Tex. A&M Int'l (09/04/2025)
West Florida (09/21/2025)
UAH (11/14/2025)
West Florida (11/16/2025)
SHOTS ON GOAL 4 Tex. A&M Int'l (09/04/2025)
Lynn (09/12/2025)
West Florida (09/21/2025)
West Ala. (10/19/2025)
Trevecca Nazarene (10/26/2025)
SAVES 2 Tex. A&M Int'l (09/04/2025)
West Ala. (10/19/2025)
FOULS 4 Trevecca Nazarene (11/09/2025)
CORNER KICKS 2 Lynn (09/12/2025)
Christian Brothers (09/26/2025)
Union (TN) (09/28/2025)
West Ala. (10/19/2025)
Lee (10/24/2025)
West Florida (11/16/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Delta St. (10/03/2025)
UAH (10/17/2025)
Trevecca Nazarene (10/26/2025)
Montevallo (11/02/2025)
UAH (11/14/2025)
GOALS 1 Spring Hill (09/19/2025)
Union (TN) (09/28/2025)
Delta St. (10/03/2025)
UAH (10/17/2025)
Trevecca Nazarene (10/26/2025)
Montevallo (11/02/2025)
Trevecca Nazarene (11/09/2025)
UAH (11/14/2025)
ASSISTS 1 Spring Hill (09/19/2025)
Union (TN) (09/28/2025)
Trevecca Nazarene (11/09/2025)
West Florida (11/16/2025)
SHOTS 5 Delta St. (09/14/2025)
Delta St. (10/03/2025)
UAH (10/17/2025)
Trevecca Nazarene (10/26/2025)
UAH (11/14/2025)
SHOTS ON GOAL 1 West Ala. (10/19/2025)
Trevecca Nazarene (10/26/2025)
SAVES 2 Tex. A&M Int'l (09/04/2025)
FOULS 2 Trevecca Nazarene (11/09/2025)
CORNER KICKS 1 Lynn (09/12/2025)
Trevecca Nazarene (11/09/2025)
UAH (11/14/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 5 Union (TN) (09/28/2025)
Trevecca Nazarene (11/09/2025)
GOALS 2 West Florida (09/21/2025)
Christian Brothers (09/26/2025)
Union (TN) (09/28/2025)
Blue Mountain Christ (10/13/2025)
Trevecca Nazarene (11/09/2025)
UAH (11/14/2025)
ASSISTS 2 St. Edward's (09/06/2025)
SHOTS 7 Delta St. (10/03/2025)
Trevecca Nazarene (11/09/2025)
SHOTS ON GOAL 4 West Florida (09/21/2025)
Union (TN) (09/28/2025)
Blue Mountain Christ (10/13/2025)
Lee (10/24/2025)
SAVES 9 Christian Brothers (09/26/2025)
FOULS 6 UAH (10/17/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 14 Blue Mountain Christ (10/13/2025)
GOALS 5 Blue Mountain Christ (10/13/2025)
Trevecca Nazarene (11/09/2025)
ASSISTS 4 Delta St. (09/14/2025)
Union (TN) (09/28/2025)
Blue Mountain Christ (10/13/2025)
Trevecca Nazarene (10/26/2025)
SHOTS 30 Trevecca Nazarene (11/09/2025)
SHOTS ON GOAL 14 Trevecca Nazarene (11/09/2025)
SAVES 10 Union (TN) (09/28/2025)
FOULS 21 UAH (10/17/2025)
CORNER KICKS 10 AUM (10/31/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 Berko, Russell
Berko, Russell
Union (TN) (09/28/2025)
Trevecca Nazarene (11/09/2025)
GOALS 2 Matton, Lewis
Berko, Russell
Berko, Russell
Alvaro Pena
Berko, Russell
Berko, Russell
West Florida (09/21/2025)
Christian Brothers (09/26/2025)
Union (TN) (09/28/2025)
Blue Mountain Christ (10/13/2025)
Trevecca Nazarene (11/09/2025)
UAH (11/14/2025)
ASSISTS 2 Garrido, Sergio
St. Edward's (09/06/2025)
SHOTS 7 Berko, Russell
Matton, Lewis
Delta St. (10/03/2025)
Trevecca Nazarene (11/09/2025)
SHOTS ON GOAL 4 Matton, Lewis
Berko, Russell
Angel Carceles
Garrido, Sergio
West Florida (09/21/2025)
Union (TN) (09/28/2025)
Blue Mountain Christ (10/13/2025)
Lee (10/24/2025)
SAVES 9 Turner, Cole
Christian Brothers (09/26/2025)
FOULS 6 Berko, Russell
UAH (10/17/2025)

Leaders

Team Leaders: Points
Player High
Points
Berko, Russell 33
Garrido, Sergio 29
Matton, Lewis 25
Pena , Alvaro 14
Carceles, Angel 8
Team Leaders: Goals
Player High
Goals
Berko, Russell 13
Garrido, Sergio 10
Matton, Lewis 10
Pena , Alvaro 6
Sorey, Gage 3
Team Leaders: Assists
Player High
Assists
Garrido, Sergio 9
Berko, Russell 7
Matton, Lewis 5
Carceles, Angel 4
Lee, Callum 3
Team Leaders: Shots
Player High
Shots
Matton, Lewis 52
Garrido, Sergio 51
Berko, Russell 46
Pena , Alvaro 28
Britton, Ben 26
Team Leaders: Shots On Goal
Player High
Shots On Goal
Garrido, Sergio 28
Matton, Lewis 22
Berko, Russell 21
Pena , Alvaro 14
Carceles, Angel 13
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Matton, Lewis 4
Berko, Russell 3
Pena , Alvaro 3
Garrido, Sergio 1
Britton, Ben 1