Career Leaders

Rushing                          
Career Rushing Yards  
Player Seasons Att. Avg. Yards  
  1 Fred McAfee 1987-90 811 5.4 4416  
  2 Major Everett 1979-82 578 5.7 3316  
  3 Ezra Tate 1974-78 560 5.5 3084  
  4 Jimmy Dottolo 1996-99 505 4.9 2451  
  5 Travis Eldridge 1967-70 476 4.4 2080  
  6 Calvin Howard 1977-79 351 5.7 2008  
  7 Daryl Posey 1979-82 368 5.1 1870  
  8 Robert Felton 1972-73 418 4.4 1835  
  9 Vince Glover 1991-94 326 5.4 1771  
  10 Kalvin Smith 2005-06 375 4.7 1754  
Career Rushing Attempts  
Player Seasons Yards Avg. Att.  
  1 Fred McAfee 1987-90 4416 5.4 811  
  2 Major Everett 1979-82  3316 5.7 578  
  3 Ezra Tate 1974-78  3084 5.5 560  
  4 Jimmy Dottolo 1996-99 2451 4.9 505  
  5 Travis Eldridge 1967-70 2080 4.4 476  
  6 Robert Felton 1972-73 1835 4.4 418  
  7 Alvin Kidd 1980-83 1700 4.5 378  
  8 Kalvin Smith 2005-06 1754 4.7 375  
  9 Mitch Thames 1986-89 1398 3.8 369  
  10 Daryl Posey 1979-82 1870 5.1 368  
Career Rushing Touchdowns  
Player Seasons Att. Yds. TD  
  1 Fred McAfee 1987-90 811 4416 38  
  2 Major Everett 1979-82 578 3316 31  
  3 Ezra Tate 1974-78 560 3084 26  
  4 Mitch Thames 1986-89 369 1398 22  
  5 Robert Taylor 1988-91 333 1480 18  
  6 Daryl Posey 1979-82 368 1870 17  
  7 Jimmy Dottolo 1996-99 505 2451 16  
    Alvin Kidd  1980-83 378 1700 16  
    Larry Suchy 1966-67 334 1445 16  
  10 Jeremy Chrislip 1993-96 204 920 15  
    J.D. Hampton 1992-94 238 1119 15  
    Bruce Hulitt 1976-79 352 1562 15  
    Travis Eldridge 1967-70 476 2080 15  
Single Season Rushing Yards  
Player Season Att.  Avg. Yards  
  1 Fred McAfee 1990 248 6.4 1583  
  2 David Glisson 1997 214 6.7 1443  
  3 Calvin Howard 1979 234 6 1401  
  4 Steven Knight 2009 263 5.1 1333  
  5 Ezra Tate 1978 223 5.9 1319  
  6 Fred McAfee  1989 232 5.1 1189  
  7 Major Everett 1982 184 6.5 1153  
  8 Jimmy Dottolo 1999 212 5.1 1077  
  9 Robert Felton 1973 225 4.5 1002  
  10 Alvin Kidd   1983 212 4.7 1000  
Single Season Rushing Touchdowns  
Player Seasons  Att. Yds. TD  
  1 Fred McAfee 1990 248 1583 17  
  2 Jeremy Chrislip 1996 138 647 14  
  3 Michael Williams 1982 159 806 13  
    Desmond Mays 2008 216 1137 13  
  5 Steven Knight 2009 263 1333 11  
    Major Everett 1982 184 1153 11  
  7 David Glisson 1997 214 1443 10  
    Fred McAfee 1989 232 1189 10  
    Major Everett  1981 165 923 10  
    Larry Suchy  1967 184 919 10  
Receiving                          
Career Receiving Yards  
Player Seasons Rec. Avg. Yards  
  1 Jake Allen 2005-07 152 18.9 2867  
  2 Vance Andry 1997-00 142 15 2132  
  3 Tony Eddins 1983-86 130 15.5 2010  
  4 Clint Harrison 1998-01 126 14.9 1881  
  5 Ricky Herzog 1969-72 125 14.6 1828  
  6 Matt Murphy 1996-99 111 16.3 1810  
  7 Robert Hill 1972-75 127 14.2 1800  
  8 Nathaniel Bolton 1988-90 129 13.4 1733  
  9 Marcus Terry 2005-07 110 15.6 1723  
  10 Kris Pickle 1997-00 91 15.2 1385  
Career Receptions  
Player Seasons Yds. Avg. Rec.  
  1 Jake Allen 2005-07 2867 18.9 152  
  2 Vance Andry 1997-00 2132 15 142  
  3 Tony Eddins 1983-86 2010 15.5 130  
  4 Nathaniel Bolton 1988-90 1733 13.4 129  
  5 Robert Hill 1972-75 1800 14.2 127  
  6 Clint Harrison 1998-01 1881 14.9 126  
  7 Ricky Herzog 1969-72 1828 14.6 125  
  8 Matt Murphy 1996-99 1810 16.3 111  
  9 Marcus Terry 2005-07 1723 15.6 110  
. 10 Charmer Moore 2003-06 1371 12.8 109  
Career Touchdown Receptions
Player Seasons Rec. Yds. Avg.  TD
  1 Jake Allen 2005-07 152 2867 18.9 26
  2 Nathaniel Bolton    1988-90 129 1733 13.4 19
  3 Matt Murphy 1996-99 111 1810 16.3 18
  4 Kris Pickle 1997-00 91 1385 15.2 17
  5 Tony Eddins 1983-86 130 2010 15.5 16
    Marcus Terry 2005-07 110 1273 15.6 16
  7 Vance Andry 1997-00 142 2132 15 15
  8 Jake Allen 2005-07 91 1613 17.7 14
  9 Renard Ellis 2006-09 87 1149 13.2 13
  10 Clint Harrison 1998-01 125 1828 14.9 12
    Robert Hill 1972-75 127 1800 14.2 12
Single Season Receiving Yards  
Player Season Rec. Avg. Yds.  
  1 Jake Allen 2007 61 20.7 1252  
  2 Marcus Terry 1007 57 18.1 1030  
  3 Jake Allen 2006 52 19.7 1024  
  4 Nathaniel Bolton 1989 62 16.3 1012  
  5 Matt Murphy 1998 45 18.6 837  
  6 Kris Pickle 1999 43 17.7 762  
  7 Robert Hill  1973 54 14 754  
  8 Clint Harrison 2001 43 17.4 750  
  9 Renard Ellis 2009 58 12.9 748  
  10 Tony Eddins 1985 42 17.6 739  
Single Season Receptions  
Player Season Yds. Avg. Rec.  
  1 Nathaniel Bolton 1989 1012 16.3 62  
  2 Jake Allen 2007 1254 20.7 61  
  3 Renard Ellis 2009 748 12.9 58  
    Nathaniel Bolton 1990 676 11.7 58  
    Tony Eddins 1986 590 10.2 58  
  6 Marcus Terry 2007 1030 18.1 57  
  7 Robert Hill 1973 754 14 54  
  8 Jake Allen 2006 1024 19.7 52  
  9 Rod Wright 1996 523 10.3 51  
  10 Vance Andry 2000 734 15.3 48  
Single Season Touchdown Receptions
Player Seasons Rec. Yds. Avg.  TD
  1 Jake Allen 2007 61 1254 20.7 12
    Kris Pickle 1999 43 762 17.7 12
  3 Nathaniel Bolton 1989 62 1012 16.6 11
    Marcus Terry 2007 57 1030 18.1 11
  5 Renard Ellis 2009 58 748 12.9 8
    Jake Allen 2006 52 1024 19.7 8
    Matt Murphy 1998 45 837 18.6 8
    Nathaniel Bolton 1990 58 676 11.7 8
    Tony Eddins 1985 42 739 17.6 8
  9 Jake Allen 2005- 39 589 15.1 6
    Clint Harrison 2001 43 750 17.4 6
    Matt Murphy 1997 24 16.3 392 6
    Robert Hill 1973 54 754 14 6
    Ricky Herzog 1972 37 568 15.4 6
Passing                          
Career Passing Yards
      Player Seasons  Att. Comp.  Pct.  Yards
  1 Adam Shaffer 2005-09 1214 704 0.58 9505
  2 Payton Perrett  1999-02  1222 600 0.491 8163
  3 Wally Henry 1985-89 741 424 0.572 5029
  4 Andy Sumrall 1968-70 651 273 0.419 3877
  5 Rodger Guy 1994-97 458 264 0.576 3167
  6 Tommy Nester 1980-83 353 183 0.518 2430
  7 Scotty Elliott 2003-04 354 185 0.523 2142
  8 Cedrick Baker 1990-93 296 155 0.524 2094
  9 Wade Pharis 1979-82 323 177 0.548 2017
  10 Larry Suchy 1966-67 267 111 0.416 1769
Career Pass Attempts  
Player Seasons Comp. Yards Att.  
  1 Payton Perrett 1999-02 600 8163 1222  
  2 Adam Shaffer 2005-09 704 9505 1214  
  3 Wally Henry 1985-89 424 5029 741  
  4 Andy Sumrall 1968-70 273 3877 651  
   5 Rodger Guy 1994-97 264 3167 458  
   6 Scotty Elliott 2003-04 185 2142 354  
  7 Tommy Nester 1980-83 183 2430 353  
  8 Wade Pharis 1979-82 177 2017 323  
  9 Mike Wallis 1972-76 134 1700 307  
  10 Cedrick Baker 1990-93 155 2094 296  
Career Pass Completions  
Player Seasons Att. Yards Comp.       
  1 Adam Shaffer 2005-09 1214 9505 704  
  2 Payton Perrett 1999-02 1222 8163 600  
  3 Wally Henry 1985-89 741 5029 424  
  4 Andy Sumrall 1968-70 651 3877 273  
  5 Rodger Guy 1994-97  458 3167 264  
  6 Scotty Elliott 2003-04 254 2142 185  
  7 Tommy Nester 1980-83 353 2430 183  
  8 Wade Pharis 1979-82 323 2017 177  
  9 Cedrick Baker 1990-93  296 2094 155  
  10 Mike Wallis 1972-76 307 1700 134  
Career Touchdown Passes
      Player Seasons Att. Comp. Yards TD
  1 Adam Shaffer 2005-09 1214 704 9505 91
  2 Payton Perrett 1999-02 1222 600 8163 69
  3 Wally Henry 1985-89 741 424 5029 30
  4 Andy Sumrall 1968-70 651 273 3877 28
  5 Rodger Guy 1994-97 458 264 3167 24
  6 Cedrick Baker 1990-93 296 155 2094 14
    Kyle Morris 1991 219 117 1552 14
    Larry Suchy 1966-67 267 111 1769 14
   9 Scotty Elliott 2003-04 354 185 2142 13
  10 Tommy Nester 1980-83 353 183 2430 12
Single Season Passing Yards
      Player Season Att. Comp .Pct. Yards
  1 Adam Shaffer 2007 379 222 0.586 3497
  2 Adam Shaffer 2009 399 236 0.591 3105
  3 Payton Perrett 2000 351 187 0.533 2544
  4 Payton Perrett 2001 326 162 0.497 2278
  5 Wally Henry 1989 314 182 0.58 2253
  6 Adam Shaffer 2005 314 173 0.551 2158
  7 Brad Madden 2006 261 152 0.582 2025
  8 Payton Perrett 1999 283 147 0.519 1989
  9 Andy Sumrall 1990 288 122 0.424 1843
  10 Wally Henry 1986 266 159 0.598 1746
Single Season Pass Attempts  
Player Season Comp. Yards Att.  
  1 Adam Shaffer 2009 236 3105 399  
  2 Adam Shaffer 2007 222 3497 379  
  3 Payton Perrett 2000 187 2544 351  
  4 Payton Perrett 2001 162 2278 326  
  5 Adam Shaffer 2005- 173 2158 314  
  6 Wally Henry 1989 182 2253 314  
  7 Andy Sumrall 1970 122 1843 288  
  8 Payton Perrett 1999 143 1989 283  
  9 Wally Henry 1986 159 1746 266  
  10 Brad Madden 2006 152 2025 261  
Single Season Pass Completions  
Player Season Att. Yards Comp.       
  1 Adam Shaffer 2009 399 3105 236  
  2 Adam Shaffer 2007 379 3497 222  
  3 Payton Perrett 2000 351 2554 187  
  4 Wally Henry 1989 314 2253 182  
  5 Adam Shaffer 2005 314 2158 173  
  6 Payton Perrett 2001 326 2278 162  
  7 Wally Henry 1986 266 1746 159  
  8 Brad Madden 2006 261 2025 152  
  9 Payton Perrett 1999 283 1989 147  
    Rodger Guy 1996 249 1526 147  
Single Season Touchdown Passes
      Player Season Att. Comp. Yards TD
  1 Adam Shaffer 2009 399 236 3105 33
  2 Adam Shaffer 2007 379 222 3497 31
  3 Payton Perrett 2000 351 187 2544 22
  4 Adam Shaffer 2005 314 173 2158 20
  5 Payton Perrett 2001 326 162 2278 19
         Payton Perrett 1999 283 147 1989 19
  7 Andy Sumrall 1970 288 122 1843 17
  8 Wally Henry 1989 314 182 2253 16
  9 Rodger Guy 1997 152 90 1324 14
    Kyle Morris 1991 219 117 1552 14
Total Offense                          
Single Season Total Offense
Player Season Plays  Rush Pass Total
  1 Adam Shaffer 2007 413 -141 3497 3356
  2 Adam Shaffer 2009 438 -87 3105 3018
  3 Payton Perrett 2000 416 -183 2544 2361
  4 Adam Shaffer       2005- 395 93 2158 2251
  5 Wally Henry 1989 363 -95 2253 2158
  6 Brad Madden 2006 310 106 2025 2131
  7 Payton Perrett 2001 378 -169 2278 2109
  8 Payton Perrett 1999 351 65 1989 2054
  9 Larry Suchy 1967 310 919 1047 1966
  10 Dexter Roulhac 1990 317 676 1276 1952
Career Total Offense
Player Seasons Plays  Rush Pass Total
  1 Adam Shaffer 2005-09 1378 -137 9505 9359
  2 Payton Perrett  1999-02  1303 -364 8163 7799
  3 Wally Henry 1985-89 919 78 5029 5107
  4 Fred McAfee 1987-90 812 4416 0 4416
  5 Andy Sumrall 1968-70 888 279 3877 4156
  6 Rodger Guy 1993-97 651 549 3167 3716
  7 Ezra Tate 1974-78 595 3084 302 3386
  8 Major Everett 1978-82 583 3325 0 3325
  9 Larry Suchy 1966-67 601 1445 1769 3214
Scoring                                 
Single Season Scoring
Player Season TD FG PAT Total
  1 Fred McAfee 1990 18 0 0 108
  2 Nathaniel Bolton 1989 17 0 0 102
  3 Brannon Walls 2009 0 13 49 88
  3 Jeremy Chrislip 1996 14 0 0 84
  4 Kris Pickle 1999 13 0 0 78
    Michael Williams 1982 13 0 0 78
  6 Kyle Kruse 2007 0 9 48 75
  7 Jake Allen 2007 12 0 0 72
    Chris Blanton 2007 12 0 0 72
  9 Alton Greenlee 1961 10 0 4 68
  10 David Glisson 1997 11 0 0 66
    Fred McAfee 1989 11 0 0 66
    Major Everett 1982 11 0 0 66
    Major Everett 1981 11 0 0 66
Career Scoring
Player Seasons TD FG PAT Total
  1 Fred McAfee 1987-90 40 0 0 240
  2 Kyle Kruse 2005-08 0 28 142 226
  3 Major Everett 1979-82 34 0 2 208
  4 Shane Stewart 1987-90 0 22 103 169
  5 Nathaniel Bolton 1987-90 28 0 0 168
  6 Jeremy Bond 1996-99 0 22 100 166
  7 Ezra Tate 1974-78 27 0 1 164
  8 Jake Allen 2005-07 26 0 0 156
  9 Robert Taylor 1988-91 24 0 1 146
  10 Mitch Thames 1986-89 22 0 0 132
Kickoff Returns                            
Single Season Return Yards  
Player Season No. Avg. Yards  
  1 Austin Divinity 2009 28 21.3 597  
  2 Michael Kincaid 1982 24 24.2 581  
  3 Michael Kincaid 1981 20 30 579  
  4 Michael Fields 1985 24 23.3 560  
  5 Travis Eldridge 1969 20 27 539  
  6 Charmer Moore 2006 28 19.1 536  
  7 Bryan Chrislip 1996 18 29.6 532  
  8 Fred McAfee 1990 18 25.9 466  
  9 Fred McAfee 1989 16 26.8 428  
  10 Vince Glover 1993 19 22.1 419  
Single Season Return Average  
Player Season No. Yards Avg.  
  1 Michael Kincaid 1981 20 579 30  
  2 Bryan Chrislip 1996 18 532 29.6  
  3 Nathaniel Bolton 1987 13 359 27.6  
  4 Travis Eldridge 1969 20 539 27  
  5 Fred McAfee 1989 16 428 26.8  
  6 Travis Eldridge 1968 15 390 26  
  7 Fred McAfee 1990 18 466 25.9  
  8 Matt Murphy 1998 16 392 24.5  
  9 Michael Kincaid 1982 24 581 24.2  
  10 Josh Jackson 2009 11 264 24  
Career Return Yardage    
Player Seasons No. Avg. Yards  
  1 Michael Kincaid 1979-82 63 23.3 1468  
  2 Fred McAfee 1987-90 53 23.6 1253  
  3 Vince Glover 1991-94 61 18.6 1136  
    Travis Eldridge 1968-70 48 23.7 1136  
  5 Charmer Moore 2003-06 51 17.9 915  
  6 DeNarius Thomas 1998-01 40 21.9 877  
  7 Michael Fields 1984-85 37 22.9 849  
  8 Bryan Chrislip 1995-96 33 25.2 831  
  9 Calvin Howard 1977-79 40 19.9 794  
  10 Nathaniel Bolton 1987-90 30 23.2 696  
Career Return Average (Min. 25)  
Player Seasons No. Yards Avg.  
  1 Bryan Chrislip 1995-96 33 831 25.2  
  2 Travis Eldridge 1968-70 48 1136 23.7  
  3 Fred McAfee 1987-90 53 1253 23.6  
  4 Michael Kincaid 1979-82 63 1468 23.3  
  5 Nathaniel Bolton 1987-90 30 696 23.2  
  6 Michael Fields 1984-85 37 849 22.9  
  7 DeNarius?Thomas 1998-01 40 877 21.9  
  8 Calvin Howard 1977-79 40 794 19.9  
  9 Robert Hill 1972-73 28 534 19.1  
  10 Vince Glover 1991-94 61 1136 18.6  
Single Season Return yards  
Player Season No. Avg. Yards  
  1 Miguel Callier 1991 34 16.2 551  
  2 Michael Fields 1984 23 21.2 487  
  3 Michael Kincaid 1982 27 11 298  
  4 Benn?Sanford 1993 25 11.7 293  
  5 Donnie Milloy 1989 39 7.2 280  
    Robert Hill 1975 33 8.5 280  
  7 Donnie Ashley 1994 24 10.4 250  
  8 Travis Eldridge 1968 24 10 240  
  9 Charles Garrett 1961 11 20 220  
  10 Michael Kincaid 1981 15 14.6 219  
    Robert Hudson 1978 33 6.6 219  
Single Season Return Average  
Player Season No. Yards Avg.  
  1 Michael Fields 1984 23 487 21.2*  
  2 Charles Garrett 1961 11 220 20.0  
  3 Dusty Coleman 2006 8 150 18.8  
  4 Josh Jackson 2009 6 105 17.5  
  5 Miguel Callier 1991 34 551 16.2  
  6 Michael Kincaid 1981 15 219 14.6  
  7 Charles Garrett 1962 17 213 12.5  
  8 Dusty Coleman 2007 18 224 12.4  
  9 Benn Sanford 1993 25 293 11.7  
  10 Michael Kincaid 1982 27 298 11.0  
    * - Led NCAA Division II        
Career Return yards  
Player Seasons No. Avg. Yards  
  1 Robert Hill 1972-75 88 8.1 709  
  2 Michael Fields 1984-85 50 13.9 695  
  3 Miguel Callier 1991-92 48 13.9 665  
  4 Michael Kincaid 1979-82 75 8.9 664  
  5 Robert Hudson 1976-78 69 6.8 471  
  6 Donnie Milloy 1986-89 62 7.1 439  
  7 Charles Garrett 1961-62 28 15.5 433  
  8 Dusty Coleman 2004-07 26 14.4 374  
  9 Benn Sanford 1992-93 33 10.8 355  
  10 Jimmy Dottolo 1996-99 35 9.7 338  
Career Return Average (Min. 25)  
Player Seasons No. Yards Avg.  
  1 Charles Garrett 1961-62 28 433 15.5  
  2 Dusty Coleman 2004-07 26 374 14.4  
  3 Michael Fields 1984-85 50 695 13.9  
  4 Miguel Callier 1991-92 48 665 13.85  
  5 Benn Sanford 1992-93 33 335 10.8  
  6 Jimmy Dottolo 1996-99 35 338 9.7  
  7 Travis Eldridge 1968-70 35 310 8.86  
  8 Michael Kincaid 1979-82 75 664 8.85  
  9 Robert Hill 1972-75 88 709 8.1  
  10 Jimmy Herzog 1990-91 32 257 8  
Kicking                                
Single Season Punting Average  
Player Season No. Yards Avg.  
  1 Wilson Hillman 2000 62 2671 43.1*  
  2 Jonathan Russell 2005 57 2421 42.5  
  3 Wally Henry 1985 52 2192 42.2  
  4 Robert Andrews 1998 47 1979 42.1  
  5 Wilson Hillman 1999 61 2560 42  
  6 Jonathan Russell 2007 45 1883 41.8  
  6 Frank Dyer 1969 60 2504 41.7  
  7 Wally Henry 1988 71 2929 41.3  
  8 Mike Henslee 1972 51 2076 40.7  
  9 Wally Henry 1989 76 3082 40.6  
  10 Wally Henry 1986 57 2309 40.5  
* - Led NCAA Division III  
Career Punting Average (Min. 50)  
Player Seasons No. Yards Avg.  
  1 Wilson Hillman 1999-00 123 5231 42.5  
  2 Jonathan Russell 2005-07 102 4297 42.1  
  3 Wally Henry 1985-89 257 1543 41  
   4 Frank?Dyer 1969-70 124 4992 40.3  
  5 Paul Meyerchick 1980-83 54 2149 39.8  
  6 Jason Smith 1990-91 114 4418 38.8  
  7 Mike Nelson 1993-94 100 3868 38.7  
  8 Mike Henslee 1972-74 144 5422 37.7  
  9 Shane Page 1987 58 2178 37.6  
  10 Erskin Wesson 1975-77 171 6317 36.94  
Single Season Made Field Goals    
Player Season Pct. FGA FGM
  1 Brannon Walls 2009 0.619 21 13  
  2 Reggie Hawthorn 1983 1 11 11  
  3 Kyle Kruse 2006 0.769 13 10  
  4 Kyle Kruse 2007 0.818 11 9  
  5 Chuck May 1986 0.6 15 9  
    Jim Turcotte 1981 0.6 15 9  
  7 Shane Stewart 1987 0.571 14 8  
    Danny Powell 1972 0.8 10 8  
  9 Jeremy Bond 1999 0.5 14 7  
    Jeremy Bond 1998 0.778 9 7  
    Jeremy Bond 1997 0.538 13 7  
    Dave Marler 1974 0.438 16 7  
Career made Field Goals  
Player Seasons Pct. FGA FGM  
  1 Kyle Kruse 2005-08 0.781 38 28  
  2 Jeremy Bond 1996-99 0.55 40 22  
    Shane Stewart 1987-90 0.468 47 22  
  4 Brannon Walls 2006-09 0.606 20 33  
  5 Jim?Turcotte 1980-82 0.486 35 17  
  6 Danny Powell 1972-73 0.56 25 14  
  7 Reggie Hawthorne 1983-84 0.765 17 13  
  8 Chuck May 1986 0.6 15 9  
    Brad MacNealy 1978-79 0.6 15 9  
  10 Charley McGinn 1992-93 0.304 23 7  
    Dave Marler 1974-75 0.318 22 7  
Interceptions                            
Single Season Interceptions  
Player Season Yards Avg. No.  
  1 Brian Richardson 1989 135 19.3 7  
    Paul Meyerchick 1981 55 7.9 7  
    Buster McVey 1969 17 2.4 7  
    Dale Hewett 1968 47 6.7 7  
  5 Ryne Davison 2005 2 0.3 6  
    Donnie Milloy 1988 144 24 6  
    David Darden 1986 103 17.2 6  
    David Darden 1985 114 19 6  
    Keith Rowell 1979 70 11.7 6  
    Robert Street 1972 128 21.3 6  
Career Interceptions  
Player Seasons Yards Avg. No.  
  1 Paul Meyerchick 1980-83 137 8.6 16  
  2 James Green 1987-90 306 20.4 15  
    Robert Hudson 1974-78 219 14.6 15  
  4 David Darden 1983-86 249 17.8 14  
  5 Ryne Davison 2005-08 58 4.8 12  
  5 Michael Meurrier 1996-99 117 10.6 11  
    Shinall Conway 1987-90 201 18.3 11  
    James Green 1987-89 189 17.2 11  
    Robert Street 1970-73 149 13.5 11  
  9 Ryne Davison 2005-08 42 4.2 10  
    Bruce Howell 1981-84 137 13.7 10  
    Larry McMurtry 1974-77 127 12.7 10  
    Dale Hewett 1968-69 47 4.7 10  
Tackles                                     
Single Season tackles  
Player Season UT AT Total  
  1 Roderick Magee 1991 68 65 133  
  2 John Knox 1990 73 54 127  
  3 Richard Myers 1991 71 50 121  
    Roderick Magee 1989 45 76 121  
  5 Pedro Nelson 1991 65 55 120  
  6 Kyle Fulcher 1997 47 69 116  
  7 Terry Fleming 1989 60 50 110  
  8 Bryan Madden  2001 29 81 110  
  9 Metric Thompson 1991 51 56 107  
  10 Kyle Fulcher 1996 52 54 106  
    Benny Hughes 1984 61 45 106  
Career Tackles  
Player Seasons UT AT Total  
  1 Roderick Magee 1989-91 205 220 425  
  2 Richard Myers 1990-93 220 177 397  
  3 Terry Fleming 1985-89 210 144 354  
   4 Bryan Madden  1999-02  106 217 323  
  5 Shinall Conway 1987-90 164 158 322  
  6 Kyle Fulcher 1995-97 148 162 310  
  7 Jerome Hemphill 1982-85 154 148 302  
  8 Benny Hughes 1982-85 150 150 300  
  9 Bruce Poole 1986-89 128 159 287  
  10 John Knox 1988-90 142 136 278