2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
26 Johnson, Alex 26 Johnson, Alex .359 1.117 27-27 92 20 33 1 0 8 25 58 .630 14 9 17 2 .487 0 0 1-1
13 Thigpen, JT 13 Thigpen, JT .333 1.061 25-24 84 28 28 7 1 5 20 52 .619 18 0 16 0 .442 2 1 5-5
14 Gadman, Cade 14 Gadman, Cade .330 .737 27-27 106 18 35 2 0 0 18 37 .349 9 1 8 0 .388 0 1 6-8
24 Langston, Will 24 Langston, Will .319 1.013 26-25 91 23 29 5 0 7 21 55 .604 11 5 25 0 .409 3 0 2-2
11 Murphy, Ty 11 Murphy, Ty .315 .893 27-27 92 18 29 8 2 0 14 41 .446 14 8 9 1 .447 0 2 16-17
3 Sanderson, Tyler 3 Sanderson, Tyler .275 .736 26-24 91 12 25 3 0 2 17 34 .374 7 6 13 3 .362 1 0 2-2
1 Slonaker, Nick 1 Slonaker, Nick .230 .803 22-18 61 13 14 4 0 3 16 27 .443 11 2 23 0 .360 1 0 1-1
2 Robertson, Creek 2 Robertson, Creek .214 .695 27-27 84 16 18 3 1 2 16 29 .345 7 11 23 0 .350 1 1 6-9
17 Elbourne, Johnny 17 Elbourne, Johnny 1.000 2.000 1-0 1 0 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
25 Wells, Carter 25 Wells, Carter .333 .833 14-1 6 1 2 0 0 0 1 2 .333 2 0 3 0 .500 0 0 0-0
10 Carmichael-Williams, Tyrus 10 Carmichael-Williams, Tyrus .304 .852 19-17 56 15 17 2 1 1 8 24 .429 12 1 18 2 .423 2 1 2-2
32 Speakman, Bryce 32 Speakman, Bryce .188 .600 7-6 16 1 3 1 0 0 0 4 .250 3 1 4 0 .350 0 1 0-0
5 LaRocca, Jake 5 LaRocca, Jake .143 .534 13-11 35 4 5 3 0 1 7 11 .314 2 2 9 1 .220 2 1 1-1
20 Baxter, Gavin 20 Baxter, Gavin .143 .536 4-2 7 2 1 1 0 0 0 2 .286 1 0 0 0 .250 0 0 0-0
9 Crown, Devon 9 Crown, Devon .125 .347 4-3 8 2 1 0 0 0 1 1 .125 1 0 1 0 .222 0 0 0-1
8 Jordan, Kelby 8 Jordan, Kelby .111 .496 13-3 9 4 1 0 0 0 1 1 .111 2 2 4 0 .385 0 0 1-2
30 Gillean, Tanner 30 Gillean, Tanner .000 .000 1-1 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
31 Kachouroff, Sam 31 Kachouroff, Sam .000 .000 1-0 1 0 0 0 0 0 1 0 .000 0 0 0 0 .000 0 0 0-0
35 Jackman, Carter 35 Jackman, Carter .000 .000 5-0 1 2 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 1-1
7 Wells, Davis 7 Wells, Davis .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .287 .846 27-27 844 179 242 40 5 29 166 379 .449 114 48 176 9 .397 12 8 44-52
Opponents .270 .774 27-27 831 161 224 44 4 17 147 327 .394 101 51 212 9 .380 7 10 42-59

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
12 Gollott, Coby 12Gollott, Coby 2.50 1.31 4-1 7-6 0 0-0 0 39.2 40 15 11 12 46 12 0 2 148 .270 3 4 0 1 3
15 Peterson, Caleb 15Peterson, Caleb 5.58 1.46 3-2 7-7 1 0-0 0 40.1 45 30 25 14 37 5 2 3 163 .276 5 3 1 2 1
28 Ballard, Taylor 28Ballard, Taylor 3.09 1.54 0-0 7-1 0 0-0 1 11.2 8 7 4 10 13 3 0 2 40 .200 3 4 0 0 2
16 Carlisle, Kamryn 16Carlisle, Kamryn 3.24 1.20 4-1 10-0 0 0-0 0 16.2 17 13 6 3 11 2 1 0 68 .250 3 4 1 0 1
23 Gollott, Blake 23Gollott, Blake 3.68 1.23 1-0 6-2 0 0-0 2 14.2 11 8 6 7 13 2 0 0 52 .212 1 4 0 0 0
4 Cope, Dylan 4Cope, Dylan 4.20 1.00 2-0 10-0 0 0-0 1 15.0 13 8 7 2 11 5 0 1 58 .224 0 3 0 0 0
40 Cooksey, Cooper 40Cooksey, Cooper 5.40 1.71 0-2 7-5 1 0-0 0 23.1 26 24 14 14 33 1 0 2 93 .280 7 7 0 1 1
25 Wells, Carter 25Wells, Carter 5.68 2.05 0-0 7-0 0 0-0 0 6.1 10 6 4 3 9 2 0 2 29 .345 3 1 0 1 0
18 Charles, Peyton 18Charles, Peyton 7.00 1.56 0-0 5-0 0 0-0 0 9.0 9 7 7 5 8 2 0 0 31 .290 0 3 0 1 1
19 Ray, Brady 19Ray, Brady 7.11 1.74 0-0 5-0 0 0-0 0 6.1 8 5 5 3 3 2 0 2 23 .348 0 0 0 0 0
38 Daniel, Will 38Daniel, Will 7.56 1.68 0-1 7-0 0 0-0 0 8.1 5 7 7 9 7 1 0 1 28 .179 1 6 0 1 1
34 Pittman, Connor 34Pittman, Connor 9.00 2.00 2-3 7-4 0 0-0 0 15.0 22 16 15 8 12 7 1 1 65 .338 0 5 0 0 0
22 Swann, Tyler 22Swann, Tyler 9.64 1.71 0-1 2-2 0 0-0 0 4.2 2 6 5 6 5 0 0 1 16 .125 2 6 0 0 0
33 Jones, Colin 33Jones, Colin 13.50 3.00 0-0 1-0 0 0-0 0 2.0 5 3 3 1 2 0 0 0 11 .455 1 0 0 0 0
21 Pittman, Jackson 21Pittman, Jackson 54.00 7.00 0-0 1-0 0 0-0 0 1.0 3 6 6 4 2 0 0 0 6 .500 1 1 0 0 0
Totals 5.21 1.52 16-11 89-27 2 0 4 214.0 224 161 124 101 212 44 4 17 831 .270 30 51 2 7 10
Opponents 6.49 1.70 11-16 107-27 1 2 5 209.1 242 179 151 114 176 40 5 29 844 .287 20 48 1 12 8

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
5 LaRocca, Jake 5 LaRocca, Jake 94 79 15 0 1.000 0 20 8 3 0
9 Crown, Devon 9 Crown, Devon 13 5 8 0 1.000 1 0 0 0 0
25 Wells, Carter 25 Wells, Carter 6 6 0 0 1.000 0 2 0 0 0
4 Cope, Dylan 4 Cope, Dylan 4 2 2 0 1.000 0 1 1 0 0
8 Jordan, Kelby 8 Jordan, Kelby 4 3 1 0 1.000 0 0 0 0 0
18 Charles, Peyton 18 Charles, Peyton 3 0 3 0 1.000 0 1 0 0 0
40 Cooksey, Cooper 40 Cooksey, Cooper 3 1 2 0 1.000 0 3 3 0 0
12 Gollott, Coby 12 Gollott, Coby 2 0 2 0 1.000 0 3 1 0 0
19 Ray, Brady 19 Ray, Brady 1 0 1 0 1.000 0 1 2 0 0
20 Baxter, Gavin 20 Baxter, Gavin 1 0 1 0 1.000 0 0 0 0 0
22 Swann, Tyler 22 Swann, Tyler 1 0 1 0 1.000 0 1 1 0 0
34 Pittman, Connor 34 Pittman, Connor 1 0 1 0 1.000 0 6 0 0 0
38 Daniel, Will 38 Daniel, Will 1 0 1 0 1.000 0 4 1 0 0
26 Johnson, Alex 26 Johnson, Alex 118 109 8 1 .992 3 0 0 0 0
24 Langston, Will 24 Langston, Will 137 120 15 2 .985 0 18 7 1 0
14 Gadman, Cade 14 Gadman, Cade 106 37 67 2 .981 8 0 0 0 0
11 Murphy, Ty 11 Murphy, Ty 43 41 1 1 .977 0 0 0 0 0
2 Robertson, Creek 2 Robertson, Creek 96 32 59 5 .948 3 0 0 0 0
13 Thigpen, JT 13 Thigpen, JT 38 35 1 2 .947 0 0 0 0 0
3 Sanderson, Tyler 3 Sanderson, Tyler 141 110 23 8 .943 9 4 2 1 1
10 Carmichael-Williams, Tyrus 10 Carmichael-Williams, Tyrus 35 32 1 2 .943 1 0 0 0 0
1 Slonaker, Nick 1 Slonaker, Nick 58 21 33 4 .931 5 0 0 0 0
32 Speakman, Bryce 32 Speakman, Bryce 10 8 0 2 .800 0 0 0 0 0
16 Carlisle, Kamryn 16 Carlisle, Kamryn 5 0 4 1 .800 0 2 1 0 0
15 Peterson, Caleb 15 Peterson, Caleb 8 1 5 2 .750 0 10 4 0 0
28 Ballard, Taylor 28 Ballard, Taylor 2 0 1 1 .500 0 4 0 0 0
17 Elbourne, Johnny 17 Elbourne, Johnny 0 0 0 0 .000 0 0 0 0 0
21 Pittman, Jackson 21 Pittman, Jackson 0 0 0 0 .000 0 1 0 0 0
23 Gollott, Blake 23 Gollott, Blake 0 0 0 0 .000 0 2 3 0 0
30 Gillean, Tanner 30 Gillean, Tanner 0 0 0 0 .000 0 0 0 0 0
31 Kachouroff, Sam 31 Kachouroff, Sam 0 0 0 0 .000 0 0 0 0 0
33 Jones, Colin 33 Jones, Colin 0 0 0 0 .000 0 1 0 0 0
35 Jackman, Carter 35 Jackman, Carter 0 0 0 0 .000 0 0 0 0 0
7 Wells, Davis 7 Wells, Davis 0 0 0 0 .000 0 0 0 0 0
Totals 931 642 256 33 .965 12 84 34 5 1
Opponents 879 628 220 31 .965 12 88 15 0 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
10 Carmichael-Williams, Tyrus 10Carmichael-Williams, Tyrus .372 1.007 13-12 43 13 16 2 1 1 7 23 .535 8 1 12 1 .472 1 0 2-2
26 Johnson, Alex 26Johnson, Alex .360 1.040 15-15 50 13 18 0 0 3 12 27 .540 7 7 10 2 .500 0 0 0-0
13 Thigpen, JT 13Thigpen, JT .357 1.129 15-15 56 18 20 5 1 4 15 39 .696 9 0 11 0 .433 2 1 1-1
11 Murphy, Ty 11Murphy, Ty .354 1.071 15-15 48 14 17 6 2 0 9 27 .563 10 5 4 1 .508 0 2 9-10
24 Langston, Will 24Langston, Will .309 .967 15-15 55 13 17 3 0 4 13 32 .582 6 2 16 0 .385 2 0 0-0
14 Gadman, Cade 14Gadman, Cade .302 .664 15-15 63 11 19 0 0 0 8 19 .302 5 1 5 0 .362 0 1 5-6
3 Sanderson, Tyler 3Sanderson, Tyler .275 .769 15-14 51 9 14 0 0 2 9 20 .392 5 4 7 2 .377 1 0 2-2
1 Slonaker, Nick 1Slonaker, Nick .227 .819 15-13 44 8 10 4 0 2 15 20 .455 9 1 20 0 .364 1 0 1-1
2 Robertson, Creek 2Robertson, Creek .200 .718 15-15 45 10 9 2 1 1 14 16 .356 5 7 13 0 .362 1 0 3-5
5 LaRocca, Jake 5LaRocca, Jake .167 .731 4-3 12 1 2 1 0 1 3 6 .500 0 1 5 0 .231 0 1 1-1
20 Baxter, Gavin 20Baxter, Gavin .000 .250 2-1 3 1 0 0 0 0 0 0 .000 1 0 0 0 .250 0 0 0-0
25 Wells, Carter 25Wells, Carter .000 .500 5-1 2 0 0 0 0 0 0 0 .000 2 0 2 0 .500 0 0 0-0
8 Jordan, Kelby 8Jordan, Kelby .000 .500 7-1 2 3 0 0 0 0 0 0 .000 2 0 2 0 .500 0 0 0-0
35 Jackman, Carter 35Jackman, Carter .000 .000 4-0 0 2 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-1
Totals .300 .897 15-15 474 116 142 23 5 18 105 229 .483 69 29 107 6 .414 8 5 25-29
Opponents .277 .747 15-15 466 82 129 20 2 8 76 177 .380 47 23 127 4 .367 6 5 17-26

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
23 Gollott, Blake 23Gollott, Blake 0.00 1.33 0-0 1-0 0 0-0 1 3.0 3 0 0 1 4 0 0 0 11 .273 0 0 0 0 0
28 Ballard, Taylor 28Ballard, Taylor 0.00 1.67 0-0 1-0 0 0-0 1 1.2 1 0 0 1 3 0 0 0 6 .167 1 0 0 0 0
16 Carlisle, Kamryn 16Carlisle, Kamryn 2.61 .89 3-0 6-0 0 0-0 0 10.1 7 3 3 2 8 1 0 0 37 .189 3 2 0 0 1
12 Gollott, Coby 12Gollott, Coby 2.67 1.30 3-1 5-5 0 0-0 0 33.2 34 14 10 9 41 8 0 2 125 .272 3 4 0 1 1
40 Cooksey, Cooper 40Cooksey, Cooper 5.48 1.80 0-2 5-5 1 0-0 0 21.1 24 23 13 14 29 0 0 2 85 .282 7 6 0 1 1
4 Cope, Dylan 4Cope, Dylan 6.23 1.22 1-0 6-0 0 0-0 0 8.2 9 7 6 1 6 5 0 1 37 .243 0 2 0 0 0
15 Peterson, Caleb 15Peterson, Caleb 6.30 1.60 3-1 5-5 1 0-0 0 30.0 38 22 21 10 28 5 2 2 125 .304 5 2 1 1 0
25 Wells, Carter 25Wells, Carter 9.00 4.00 0-0 2-0 0 0-0 0 1.0 3 1 1 1 0 0 0 0 5 .600 2 1 0 1 0
38 Daniel, Will 38Daniel, Will 9.95 1.97 0-1 5-0 0 0-0 0 6.1 4 7 7 8 5 1 0 1 22 .182 1 6 0 1 1
18 Charles, Peyton 18Charles, Peyton 15.00 2.00 0-0 1-0 0 0-0 0 3.0 6 5 5 0 3 0 0 0 13 .462 0 0 0 1 1
Totals 4.92 1.48 10-5 37-15 2 0 2 119.0 129 82 65 47 127 20 2 8 466 .277 22 23 1 6 5
Opponents 7.56 1.82 5-10 60-15 0 0 4 116.2 142 116 98 69 107 23 5 18 474 .300 13 29 1 8 5

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
26 Johnson, Alex 26 Johnson, Alex 36 35 1 0 1.000 0 0 0 0 0
5 LaRocca, Jake 5 LaRocca, Jake 32 25 7 0 1.000 0 5 3 1 0
11 Murphy, Ty 11 Murphy, Ty 21 21 0 0 1.000 0 0 0 0 0
4 Cope, Dylan 4 Cope, Dylan 4 2 2 0 1.000 0 1 0 0 0
16 Carlisle, Kamryn 16 Carlisle, Kamryn 3 0 3 0 1.000 0 0 0 0 0
40 Cooksey, Cooper 40 Cooksey, Cooper 3 1 2 0 1.000 0 2 3 0 0
12 Gollott, Coby 12 Gollott, Coby 2 0 2 0 1.000 0 3 1 0 0
8 Jordan, Kelby 8 Jordan, Kelby 2 2 0 0 1.000 0 0 0 0 0
18 Charles, Peyton 18 Charles, Peyton 1 0 1 0 1.000 0 0 0 0 0
38 Daniel, Will 38 Daniel, Will 1 0 1 0 1.000 0 4 0 0 0
24 Langston, Will 24 Langston, Will 111 99 11 1 .991 0 12 6 1 0
13 Thigpen, JT 13 Thigpen, JT 27 25 1 1 .963 0 0 0 0 0
2 Robertson, Creek 2 Robertson, Creek 50 18 30 2 .960 2 0 0 0 0
14 Gadman, Cade 14 Gadman, Cade 48 18 28 2 .958 4 0 0 0 0
3 Sanderson, Tyler 3 Sanderson, Tyler 91 76 11 4 .956 5 0 0 0 0
1 Slonaker, Nick 1 Slonaker, Nick 44 16 24 4 .909 4 0 0 0 0
10 Carmichael-Williams, Tyrus 10 Carmichael-Williams, Tyrus 21 18 1 2 .905 1 0 0 0 0
15 Peterson, Caleb 15 Peterson, Caleb 6 1 4 1 .833 0 6 4 0 0
20 Baxter, Gavin 20 Baxter, Gavin 0 0 0 0 .000 0 0 0 0 0
23 Gollott, Blake 23 Gollott, Blake 0 0 0 0 .000 0 0 1 0 0
25 Wells, Carter 25 Wells, Carter 0 0 0 0 .000 0 1 0 0 0
28 Ballard, Taylor 28 Ballard, Taylor 0 0 0 0 .000 0 0 0 0 0
35 Jackman, Carter 35 Jackman, Carter 0 0 0 0 .000 0 0 0 0 0
Totals 503 357 129 17 .966 16 34 18 2 0
Opponents 478 350 112 16 .967 25 50 8 0 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
1/30/2026 Indianapolis W 4-3 32 4 7 4 1 0 1 5 1 4 0 3 0 0 1 8 27 13 4 .219
1/30/2026 Indianapolis L 0-4 23 0 3 0 0 0 0 2 0 0 1 3 0 0 0 2 21 9 0 .130
2/1/2026 Indianapolis W 3-2 24 3 7 3 1 0 0 4 1 0 1 1 1 0 0 2 21 11 1 .292
2/1/2026 Indianapolis W 6-5 30 6 10 6 3 0 1 2 0 0 0 0 0 0 0 3 21 14 0 .333
2/6/2026 at North Georgia L 6-10 38 6 10 6 3 0 1 3 0 1 0 0 0 0 0 5 24 7 2 .263
2/7/2026 at North Georgia L 4-17 34 4 8 4 2 0 1 1 0 0 1 2 0 0 0 9 24 9 3 .235
2/8/2026 at North Georgia L 0-10 23 0 3 0 0 0 0 4 0 0 0 1 1 0 0 5 18 8 1 .130
2/10/2026 William Carey W 8-6 30 8 10 7 2 0 0 9 0 4 1 3 0 1 1 8 27 10 1 .333
2/13/2026 at West Ala. L 5-7 33 5 6 5 2 0 2 4 0 0 0 2 0 0 0 9 24 9 1 .182
2/13/2026 at West Ala. L 2-4 24 2 5 2 0 0 1 2 0 0 0 2 1 0 0 7 18 6 2 .208
2/14/2026 at West Ala. L 1-2 28 1 4 1 2 0 0 2 0 0 1 2 1 1 0 6 24 9 1 .143
2/17/2026 Henderson St. L 5-8 31 5 6 5 1 0 0 4 0 1 0 4 1 0 0 6 27 16 2 .194
2/20/2026 Montevallo W 13-3 33 13 15 11 1 1 2 4 0 3 0 1 0 2 0 7 21 11 0 .455
2/20/2026 Montevallo W 5-4 31 5 10 5 0 1 1 1 0 2 0 1 0 1 0 8 21 8 1 .323
2/21/2026 Montevallo W 4-3 35 4 9 3 0 0 0 5 0 2 1 2 1 0 1 4 30 9 1 .257
2/24/2026 Southern Ark. L 4-9 36 4 8 3 0 0 2 1 0 4 0 0 0 0 0 5 27 11 2 .222
2/27/2026 Union (Tenn.) W 15-12 34 15 13 13 2 1 1 10 0 2 0 1 0 2 1 7 27 9 0 .382
2/28/2026 Union (Tenn.) W 12-1 30 12 11 11 2 0 0 9 0 5 0 4 0 0 2 5 24 9 0 .367
2/28/2026 Union (Tenn.) W 10-9 27 10 8 9 1 0 2 3 0 2 0 4 0 1 0 6 21 7 1 .296
3/3/2026 Ark.-Monticello W 11-4 38 11 15 11 2 0 3 2 0 2 0 2 0 1 0 10 27 9 0 .395
3/6/2026 at Auburn University at Montgomery W 6-4 31 6 9 6 3 0 0 2 0 2 2 2 1 1 1 6 27 11 1 .290
3/7/2026 at Auburn University at Montgomery W 9-3 34 9 9 8 0 1 2 11 0 2 0 1 1 0 0 11 27 9 3 .265
3/7/2026 at Auburn University at Montgomery L 5-7 26 5 5 5 1 0 1 2 0 0 0 1 0 0 0 9 18 6 1 .192
3/10/2026 Ouachita Baptist W 12-1 31 12 13 12 2 0 2 8 1 3 0 0 0 2 1 6 21 10 0 .419
3/13/2026 Lee W 11-7 38 11 15 10 4 1 4 5 0 1 0 3 0 0 1 6 27 14 2 .395
3/14/2026 Lee W 11-5 37 11 11 9 3 0 1 6 0 3 0 2 0 0 0 9 27 7 1 .297
3/14/2026 Lee L 7-11 33 7 12 7 2 0 1 3 0 1 0 1 0 0 0 7 21 5 2 .364
Total 179-161 844 179 242 166 40 5 29 114 3 44 8 48 8 12 9 176 642 256 33

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
1/30/2026 Indianapolis W 4-3 9.0 5 3 1 6 11 2 0 0 0 0 0 0 1 0 0 1.00
1/30/2026 Indianapolis L 0-4 7.0 7 4 4 3 7 3 1 0 0 0 1 0 1 1 0 5.14
2/1/2026 Indianapolis W 3-2 7.0 3 2 2 2 3 1 1 0 0 0 1 0 2 1 0 2.57
2/1/2026 Indianapolis W 6-5 7.0 8 5 5 5 5 0 0 1 1 0 4 0 3 1 0 6.43
2/6/2026 at North Georgia L 6-10 8.0 10 10 7 1 6 1 0 1 0 0 2 0 3 2 0 7.88
2/7/2026 at North Georgia L 4-17 8.0 14 17 16 10 4 2 0 1 2 0 5 0 3 3 0 18.00
2/8/2026 at North Georgia L 0-10 6.0 8 10 6 6 8 1 0 2 1 1 4 0 3 4 0 9.00
2/10/2026 William Carey W 8-6 9.0 10 6 3 2 8 5 0 0 2 0 2 0 4 4 0 3.00
2/13/2026 at West Ala. L 5-7 8.0 12 7 7 3 9 2 1 0 4 0 1 0 4 5 0 7.88
2/13/2026 at West Ala. L 2-4 6.0 5 4 3 2 7 0 0 0 4 0 3 0 4 6 0 4.50
2/14/2026 at West Ala. L 1-2 8.0 8 2 2 3 9 2 0 0 3 0 2 0 4 7 0 2.25
2/17/2026 Henderson St. L 5-8 9.0 7 8 2 7 13 2 0 0 1 0 3 0 4 8 0 2.00
2/20/2026 Montevallo W 13-3 7.0 8 3 3 1 4 1 1 1 0 1 1 0 5 8 0 3.86
2/20/2026 Montevallo W 5-4 7.0 8 4 3 3 6 0 0 1 0 0 2 0 6 8 0 3.86
2/21/2026 Montevallo W 4-3 10.0 5 3 1 5 10 1 0 1 0 0 3 0 7 8 0 0.90
2/24/2026 Southern Ark. L 4-9 9.0 14 9 8 4 5 5 0 3 0 0 2 0 7 9 0 8.00
2/27/2026 Union (Tenn.) W 15-12 9.0 19 12 12 1 11 2 0 0 2 0 1 0 8 9 0 12.00
2/28/2026 Union (Tenn.) W 12-1 8.0 5 1 1 4 11 1 0 0 0 0 0 0 9 9 0 1.13
2/28/2026 Union (Tenn.) W 10-9 7.0 11 9 9 4 7 3 0 1 1 0 2 0 10 9 0 11.57
3/3/2026 Ark.-Monticello W 11-4 9.0 5 4 4 6 12 1 0 1 0 0 4 0 11 9 0 4.00
3/6/2026 at Auburn University at Montgomery W 6-4 9.0 5 4 3 2 9 1 0 0 1 0 1 0 12 9 0 3.00
3/7/2026 at Auburn University at Montgomery W 9-3 9.0 7 3 1 1 12 2 0 0 1 0 1 0 13 9 0 1.00
3/7/2026 at Auburn University at Montgomery L 5-7 6.0 8 7 6 6 8 0 0 0 1 0 0 0 13 10 0 9.00
3/10/2026 Ouachita Baptist W 12-1 7.0 4 1 1 2 3 1 0 0 1 0 0 0 14 10 0 1.29
3/13/2026 Lee W 11-7 9.0 11 7 6 6 5 2 0 1 2 0 2 0 15 10 0 6.00
3/14/2026 Lee W 11-5 9.0 13 5 5 1 11 3 0 1 0 0 1 0 16 10 0 5.00
3/14/2026 Lee L 7-11 7.0 4 11 3 5 8 0 0 2 3 0 3 0 16 11 0 3.86
Total 179-161 214.0 224 161 124 101 212 44 4 17 30 2 51 0 16 11 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 38 Ark.-Monticello (3/3/2026); Lee (3/13/2026); North Georgia (2/6/2026)
RUNS SCORED 15 Union (Tenn.) (2/27/2026)
HITS 15 Montevallo (2/20/2026); Ark.-Monticello (3/3/2026); Lee (3/13/2026)
RBIS 13 Union (Tenn.) (2/27/2026)
DOUBLES 4 Lee (3/13/2026)
TRIPLES 1 Montevallo (2/20/2026); Montevallo (2/20/2026); Union (Tenn.) (2/27/2026); Lee (3/13/2026); Auburn University at Montgomery (3/7/2026)
HOME RUNS 4 Lee (3/13/2026)
WALKS 11 Auburn University at Montgomery (3/7/2026)
STRIKEOUTS 11 Auburn University at Montgomery (3/7/2026)
SAC HITS 1 Indianapolis (2/1/2026); Henderson St. (2/17/2026); Montevallo (2/21/2026); North Georgia (2/8/2026); West Ala. (2/13/2026)
SAC FLIES 2 Montevallo (2/20/2026); Union (Tenn.) (2/27/2026); Ouachita Baptist (3/10/2026)
STOLEN BASES 5 Union (Tenn.) (2/28/2026)
HIT BY PITCH 4 Henderson St. (2/17/2026); Union (Tenn.) (2/28/2026); Union (Tenn.) (2/28/2026)
CAUGHT STEALING 2 Auburn University at Montgomery (3/6/2026)
HIT INTO DP 4 Union (Tenn.) (2/28/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 10.0 Montevallo (2/21/2026)
RUNS ALLOWED 17 North Georgia (2/7/2026)
EARNED RUNS 16 North Georgia (2/7/2026)
WALKS ALLOWED 10 North Georgia (2/7/2026)
STRIKEOUTS 13 Henderson St. (2/17/2026)
HITS ALLOWED 19 Union (Tenn.) (2/27/2026)
DOUBLES ALLOWED 5 William Carey (2/10/2026); Southern Ark. (2/24/2026)
TRIPLES ALLOWED 1 Indianapolis (1/30/2026); Indianapolis (2/1/2026); Montevallo (2/20/2026); West Ala. (2/13/2026)
HOME RUNS ALLOWED 3 Southern Ark. (2/24/2026)
WILD PITCHES 4 West Ala. (2/13/2026); West Ala. (2/13/2026)
HIT BATTERS 5 North Georgia (2/7/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 30 Montevallo (2/21/2026)
ASSISTS 16 Henderson St. (2/17/2026)
ERRORS 4 Indianapolis (1/30/2026)
PASSED BALLS 1 North Georgia (2/6/2026); North Georgia (2/7/2026); North Georgia (2/8/2026); Auburn University at Montgomery (3/6/2026); Auburn University at Montgomery (3/7/2026)
DPS TURNED 2 Union (Tenn.) (2/28/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 Cade Gadman Lee (3/13/2026)
RUNS SCORED 4 Cade Gadman; JT Thigpen Ouachita Baptist (3/10/2026); Lee (3/13/2026)
HITS 4 Alex Johnson; Cade Gadman; JT Thigpen Ark.-Monticello (3/3/2026); Ouachita Baptist (3/10/2026); Lee (3/13/2026)
RBIS 5 Alex Johnson Ark.-Monticello (3/3/2026)
DOUBLES 2 JT Thigpen; Ty Murphy Ouachita Baptist (3/10/2026); Lee (3/13/2026)
TRIPLES 1 C. Robertson; T. Carmichae; T. Murphy; JT Thigpen; Ty Murphy Montevallo (2/20/2026); Montevallo (2/20/2026); Union (Tenn.) (2/27/2026); Lee (3/13/2026); Auburn University at Montgomery (3/7/2026)
HOME RUNS 2 W. Langston; Alex Johnson; Will Langston Southern Ark. (2/24/2026); Ark.-Monticello (3/3/2026); Lee (3/13/2026)
WALKS 4 J. Thigpen William Carey (2/10/2026)
STRIKEOUTS 4 C. Robertson North Georgia (2/6/2026)
SAC HITS 1 B. Speakman; C. Robertson; T. Murphy; T. Carmichae Indianapolis (2/1/2026); Henderson St. (2/17/2026); Montevallo (2/21/2026); North Georgia (2/8/2026); West Ala. (2/13/2026)
SAC FLIES 1 J. LaRocca; J. Thigpen; N. Slonaker; W. Langston; T. Carmichae William Carey (2/10/2026); Montevallo (2/20/2026); Montevallo (2/20/2026); Union (Tenn.) (2/27/2026); Union (Tenn.) (2/28/2026)
STOLEN BASES 3 T. Murphy Union (Tenn.) (2/28/2026)
HIT BY PITCH 2 C. Robertson; T. Murphy; A. Johnson; T. Sanderson Indianapolis (1/30/2026); Henderson St. (2/17/2026); Montevallo (2/21/2026); Union (Tenn.) (2/28/2026); North Georgia (2/7/2026)
CAUGHT STEALING 1 C. Robertson; D. Crown; K. Jordan; C. Gadman Indianapolis (1/30/2026); Indianapolis (2/1/2026); William Carey (2/10/2026); Montevallo (2/21/2026); North Georgia (2/7/2026)
HIT INTO DP 2 C. Robertson Union (Tenn.) (2/28/2026)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
