Skip To Main Content

Mississippi College Athletics

2015-16 Men's Basketball Cumulative Statistics - Mississippi College Athletics

2015-16 Men's Basketball Cumulative Statistics

Team Stats (8-16, 7-15)

Overall Team Statistics
Statistic Mississippi College Opponents
Scoring
Total Points 1704 1798
Points Per Game 71.0 74.9
Scoring Margin -3.9 --
Shooting
FG: Made-Attempted 582-1331 658-1400
FG: Percentage .437 .470
FG: Per Game 24.3 27.4
3PT: Made-Attempted 163-482 199-537
3PT: Percentage .338 .371
3PT: Per Game 6.8 8.3
FT: Made-Attempted 377-546 283-407
FT: Percentage .690 .695
FT: Per Game 15.7 11.8
Rebounding
Total 828 818
Per Game 34.5 34.1
Margin 0.4 --
Assists
Total 299 346
Per Game 12.5 14.4
Turnovers
Total 333 321
Per Game 13.9 13.4
Margin -0.5 --
Assist/Turnover Ratio 0.9 1.1
Points Off Turnovers 14.2 15.6
Steals
Total 138 144
Per Game 5.8 6.0
Blocks
Total 32 62
Per Game 1.3 2.6
Attendance
Total 5577 7287
Per Game 12-465 12-607

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
32 Rice, Tory 16 16 559 34.9 85 145 .586 0 0 .000 54 95 .568 224 14.0 81 108 189 11.8 40 17 30 15 2
05 McGee, Jonathan 22 18 659 30.0 104 225 .462 64 151 .424 33 42 .786 305 13.9 6 49 55 2.5 38 41 36 8 0
24 Moore, Tristan 23 20 730 31.7 84 194 .433 18 60 .300 96 125 .768 282 12.3 17 68 85 3.7 63 94 67 35 0
22 Rucker, Johnny 23 20 604 26.3 82 220 .373 21 87 .241 73 93 .785 258 11.2 27 57 84 3.7 54 32 47 21 4
01 Mack, Stacey 24 18 608 25.3 67 168 .399 9 40 .225 45 72 .625 188 7.8 30 114 144 6.0 71 15 38 12 15
02 Harvey, Otis 5 3 80 16.0 14 27 .519 10 18 .556 0 1 .000 38 7.6 0 3 3 0.6 3 3 2 3 1
11 Johnson, Antonio 24 4 365 15.2 41 108 .380 31 78 .397 24 30 .800 137 5.7 9 32 41 1.7 24 38 31 14 0
10 Haynes, DeOndre 23 10 514 22.3 46 111 .414 0 12 .000 25 37 .676 117 5.1 9 38 47 2.0 32 38 30 15 2
25 Ray, Hunter 2 0 13 6.5 3 5 .600 1 2 .500 2 3 .667 9 4.5 0 2 2 1.0 2 0 1 3 0
23 McCall, Byron 24 4 412 17.2 33 63 .524 0 0 .000 18 37 .486 84 3.5 23 59 82 3.4 44 11 17 7 6
14 Fisher, Davy 16 0 101 6.3 10 29 .345 6 20 .300 0 0 .000 26 1.6 1 2 3 0.2 9 2 3 0 1
21 Robbins, Christian 13 2 93 7.2 7 14 .500 0 0 .000 5 7 .714 19 1.5 6 8 14 1.1 20 2 12 0 1
03 Howard, Christian 12 5 83 6.9 6 20 .300 3 13 .231 2 4 .500 17 1.4 0 6 6 0.5 7 6 4 5 0
04 Case, Jared 1 0 4 4.0 0 2 .000 0 1 .000 0 0 .000 0 0.0 0 2 2 2.0 0 0 0 0 0
TM Team 22 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 40 28 68 3.1 0 0 13 0 0  
Total 24 4825 201.0 582 1331 .437 163 482 .338 377 546 .690 1704 71.00 249 576 825 34.4 407 299 331 138 32
Opponents 24 4825 201.0 658 1400 .470 199 537 .371 283 407 .695 1798 74.92 238 580 818 34.1 480 346 321 144 62

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 McGee, Jonathan 20 16 598 29.9 97 206 .471 61 139 .439 30 39 .769 285 14.3 5 43 48 2.4 36 34 1.7 34 7 0
32 Rice, Tory 14 14 486 34.7 69 122 .566 0 0 .000 47 85 .553 185 13.2 68 97 165 11.8 36 15 1.1 23 14 2
24 Moore, Tristan 21 18 666 31.7 76 176 .432 17 53 .321 89 114 .781 258 12.3 16 58 74 3.5 58 86 4.1 66 34 0
22 Rucker, Johnny 21 18 548 26.1 73 198 .369 18 78 .231 71 90 .789 235 11.2 25 53 78 3.7 49 30 1.4 44 20 4
01 Mack, Stacey 22 16 563 25.6 65 158 .411 8 36 .222 45 72 .625 183 8.3 29 110 139 6.3 64 12 0.5 34 10 13
02 Harvey, Otis 3 3 47 15.7 9 16 .563 8 11 .727 0 1 .000 26 8.7 0 1 1 0.3 3 1 0.3 1 3 0
11 Johnson, Antonio 22 4 350 15.9 40 104 .385 31 75 .413 24 30 .800 135 6.1 8 31 39 1.8 22 37 1.7 29 14 0
10 Haynes, DeOndre 22 10 499 22.7 44 107 .411 0 10 .000 24 36 .667 112 5.1 9 37 46 2.1 31 37 1.7 30 13 1
25 Ray, Hunter 2 0 13 6.5 3 5 .600 1 2 .500 2 3 .667 9 4.5 0 2 2 1.0 2 0 0.0 1 3 0
23 McCall, Byron 22 4 391 17.8 32 61 .525 0 0 .000 18 37 .486 82 3.7 22 58 80 3.6 39 11 0.5 17 6 5
03 Howard, Christian 11 5 81 7.4 6 20 .300 3 13 .231 2 4 .500 17 1.5 0 6 6 0.5 7 6 0.5 4 5 0
21 Robbins, Christian 11 2 88 8.0 7 14 .500 0 0 .000 5 7 .714 19 1.7 6 8 14 1.3 19 2 0.2 9 0 1
14 Fisher, Davy 15 0 91 6.1 9 26 .346 6 18 .333 0 0 .000 24 1.6 1 2 3 0.2 8 2 0.1 2 0 1
04 Case, Jared 1 0 4 4.0 0 2 .000 0 1 .000 0 0 .000 0 0.0 0 2 2 2.0 0 0 0.0 0 0 0
TM Team 21 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 39 27 66 3.1 0 0 0.0 13 0 0  
Total 22 4425 201.1 530 1215 .436 153 436 .351 357 518 .689 1570 71.36 228 535 763 34.7 374 273 12.4 307 129 27
Opponents 22 4425 201.1 608 1298 .468 185 507 .365 260 377 .690 1661 75.50 223 533 756 34.4 444 321 14.6 286 129 60

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
32 Rice, Tory 16 16 559 85 145 .586 0 0 .000 54 95 .568 224 14.0
05 McGee, Jonathan 22 18 659 104 225 .462 64 151 .424 33 42 .786 305 13.9
24 Moore, Tristan 23 20 730 84 194 .433 18 60 .300 96 125 .768 282 12.3
22 Rucker, Johnny 23 20 604 82 220 .373 21 87 .241 73 93 .785 258 11.2
01 Mack, Stacey 24 18 608 67 168 .399 9 40 .225 45 72 .625 188 7.8
02 Harvey, Otis 5 3 80 14 27 .519 10 18 .556 0 1 .000 38 7.6
10 Haynes, DeOndre 23 10 514 46 111 .414 0 12 .000 25 37 .676 117 5.1
11 Johnson, Antonio 24 4 365 41 108 .380 31 78 .397 24 30 .800 137 5.7
25 Ray, Hunter 2 0 13 3 5 .600 1 2 .500 2 3 .667 9 4.5
23 McCall, Byron 24 4 412 33 63 .524 0 0 .000 18 37 .486 84 3.5
03 Howard, Christian 12 5 83 6 20 .300 3 13 .231 2 4 .500 17 1.4
21 Robbins, Christian 13 2 93 7 14 .500 0 0 .000 5 7 .714 19 1.5
14 Fisher, Davy 16 0 101 10 29 .345 6 20 .300 0 0 .000 26 1.6
04 Case, Jared 1 0 4 0 2 .000 0 1 .000 0 0 .000 0 0.0
Total 24 4825 582 1331 .437 163 482 .338 377 546 .690 1704 71.00
Opponents 24 4825 658 1400 .470 199 537 .371 283 407 .695 1798 74.92

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
32 Rice, Tory 16 34.9 .586 .000 .568 5.1 6.8 11.8 1.1 0.9 0.1 14.0
05 McGee, Jonathan 22 30.0 .462 .424 .786 0.3 2.2 2.5 1.9 0.4 0.0 13.9
24 Moore, Tristan 23 31.7 .433 .300 .768 0.7 3.0 3.7 4.1 1.5 0.0 12.3
22 Rucker, Johnny 23 26.3 .373 .241 .785 1.2 2.5 3.7 1.4 0.9 0.2 11.2
01 Mack, Stacey 24 25.3 .399 .225 .625 1.3 4.8 6.0 0.6 0.5 0.6 7.8
02 Harvey, Otis 5 16.0 .519 .556 .000 0.0 0.6 0.6 0.6 0.6 0.2 7.6
10 Haynes, DeOndre 23 22.3 .414 .000 .676 0.4 1.7 2.0 1.7 0.7 0.1 5.1
11 Johnson, Antonio 24 15.2 .380 .397 .800 0.4 1.3 1.7 1.6 0.6 0.0 5.7
25 Ray, Hunter 2 6.5 .600 .500 .667 0.0 1.0 1.0 0.0 1.5 0.0 4.5
23 McCall, Byron 24 17.2 .524 .000 .486 1.0 2.5 3.4 0.5 0.3 0.3 3.5
03 Howard, Christian 12 6.9 .300 .231 .500 0.0 0.5 0.5 0.5 0.4 0.0 1.4
21 Robbins, Christian 13 7.2 .500 .000 .714 0.5 0.6 1.1 0.2 0.0 0.1 1.5
14 Fisher, Davy 16 6.3 .345 .300 .000 0.1 0.1 0.2 0.1 0.0 0.1 1.6
04 Case, Jared 1 4.0 .000 .000 .000 0.0 2.0 2.0 0.0 0.0 0.0 0.0
Total 24 201.0 .437 .338 .690 10.4 24.0 34.4 12.5 5.8 1.3 71.00
Opponents 24 201.0 .470 .371 .695 9.9 24.2 34.1 14.4 6.0 2.6 74.92

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Belhaven 11/13/15 71-67 W 29-58 .500 5-24 .208 8-12 .667 11 24 35 35.0 19 18 17 2 6 71 71.0
at Spring Hill College 11/17/15 63-70 L 23-58 .397 5-22 .227 12-16 .750 10 18 28 31.5 14 8 7 3 3 63 67.0
at West Alabama 12/03/15 68-65 W 24-45 .533 7-16 .438 13-23 .565 5 20 25 29.3 23 17 19 0 5 68 67.3
at West Georgia 12/06/15 92-95 L 32-58 .552 10-17 .588 18-26 .692 12 16 28 29.0 15 21 19 0 6 92 73.5
vs Union (TN) 12/10/15 54-61 L 16-57 .281 6-19 .316 16-20 .800 14 21 35 30.2 21 9 15 0 12 54 69.6
vs Christian Brothers 12/12/15 53-64 L 19-58 .328 3-16 .188 12-21 .571 18 28 46 32.8 18 10 15 2 3 53 66.8
at West Florida 12/17/15 84-82 W 26-49 .531 7-18 .389 25-33 .758 12 24 36 33.3 16 15 20 1 5 84 69.3
at Valdosta State 12/19/15 89-88 W (OT) 32-57 .561 7-18 .389 18-23 .783 4 27 31 33.0 18 8 12 1 5 89 71.8
vs Alabama Huntsville 01/02/16 64-70 L 22-53 .415 7-24 .292 13-23 .565 8 25 33 33.0 17 9 17 2 4 64 70.9
vs North Alabama 01/04/16 68-73 L 22-63 .349 6-28 .214 18-29 .621 22 24 46 34.3 21 13 12 1 5 68 70.6
at Shorter 01/09/16 80-87 L 27-52 .519 11-20 .550 15-21 .714 10 26 36 34.5 19 14 13 1 6 80 71.5
at Lee University 01/11/16 65-57 W 21-56 .375 4-15 .267 19-26 .731 11 29 40 34.9 11 11 12 3 8 65 70.9
at Delta State University 01/16/16 53-80 L 18-60 .300 6-22 .273 11-19 .579 15 18 33 34.8 15 6 9 2 8 53 69.5
vs West Georgia 01/21/16 68-71 L 22-50 .440 4-8 .500 20-33 .606 14 29 43 35.4 21 8 24 1 6 68 69.4
vs West Alabama 01/23/16 69-57 W 19-42 .452 7-18 .389 24-36 .667 9 23 32 35.1 12 14 7 0 5 69 69.4
at Christian Brothers 01/28/16 57-71 L 24-57 .421 5-26 .192 4-7 .571 10 23 33 35.0 15 14 11 1 2 57 68.6
at Union (TN) 01/30/16 81-89 L 28-60 .467 9-21 .429 16-20 .800 8 18 26 34.5 18 6 10 1 5 81 69.4
vs Valdosta State 02/04/16 77-80 L 24-57 .421 10-27 .370 19-24 .792 10 23 33 34.4 15 10 14 2 6 77 69.8
vs West Florida 02/06/16 75-80 L 27-50 .540 6-19 .316 15-19 .789 7 18 25 33.9 14 15 16 3 12 75 70.1
at North Alabama 02/11/16 77-76 W 25-51 .490 9-18 .500 18-29 .621 5 37 42 34.3 22 14 19 1 5 77 70.4
at Alabama Huntsville 02/13/16 63-73 L 20-50 .400 6-17 .353 17-22 .773 7 28 35 34.3 12 10 14 0 5 63 70.0
vs Lee University 02/18/16 78-87 L 27-70 .386 6-26 .231 18-24 .750 12 32 44 34.8 21 16 8 3 6 78 70.4
vs Shorter 02/20/16 84-89 L 30-61 .492 7-19 .368 17-23 .739 9 22 31 34.6 14 20 11 0 4 84 71.0
vs Delta State University 02/25/16 71-66 W 25-59 .424 10-24 .417 11-17 .647 8 24 32 34.5 16 13 12 2 6 71 71.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Belhaven 11/13/15 67-71 L 23-50 .460 8-21 .381 13-19 .684 7 21 28 28.0 20 14 18 2 12 67 67.0
Spring Hill College 11/17/15 70-63 W 27-52 .519 6-9 .667 10-11 .909 8 26 34 31.0 16 11 17 0 3 70 68.5
West Alabama 12/03/15 65-68 L 23-48 .479 3-11 .273 16-28 .571 10 17 27 29.7 23 11 18 5 9 65 67.3
West Georgia 12/06/15 95-92 W 35-56 .625 7-19 .368 18-21 .857 7 19 26 28.8 23 20 16 3 11 95 74.3
Union (TN) 12/10/15 61-54 W 19-44 .432 4-17 .235 19-26 .731 11 28 39 30.8 23 8 22 5 7 61 71.6
Christian Brothers 12/12/15 64-53 W 24-56 .429 7-23 .304 9-11 .818 5 25 30 30.7 17 11 7 4 11 64 70.3
West Florida 12/17/15 82-84 L 32-64 .500 8-21 .381 10-13 .769 10 16 26 30.0 24 16 14 3 8 82 72.0
Valdosta State 12/19/15 88-89 L (OT) 36-66 .545 6-19 .316 10-16 .625 5 22 27 29.6 22 12 6 1 6 88 74.0
Alabama Huntsville 01/02/16 70-64 W 24-54 .444 9-27 .333 13-18 .722 7 26 33 30.0 15 16 14 3 6 70 73.6
North Alabama 01/04/16 73-68 W 22-48 .458 9-18 .500 20-22 .909 4 25 29 29.9 26 11 13 2 5 73 73.5
Shorter 01/09/16 87-80 W 34-59 .576 11-22 .500 8-16 .500 5 17 22 29.2 18 15 6 4 5 87 74.7
Lee University 01/11/16 57-65 L 23-53 .434 5-17 .294 6-13 .462 6 26 32 29.4 20 10 17 6 6 57 73.3
Delta State University 01/16/16 80-53 W 30-62 .484 11-24 .458 9-11 .818 14 35 49 30.9 17 18 10 3 5 80 73.8
West Georgia 01/21/16 71-68 W 27-63 .429 7-25 .280 10-18 .556 11 20 31 30.9 26 13 18 3 12 71 73.6
West Alabama 01/23/16 57-69 L 20-50 .400 10-27 .370 7-13 .538 10 20 30 30.9 25 11 12 3 2 57 72.5
Christian Brothers 01/28/16 71-57 W 29-56 .518 8-21 .381 5-12 .417 10 25 35 31.1 13 20 8 2 5 71 72.4
Union (TN) 01/30/16 89-81 W 31-54 .574 11-18 .611 16-24 .667 8 27 35 31.4 20 12 14 4 3 89 73.4
Valdosta State 02/04/16 80-77 W 32-74 .432 6-21 .286 10-13 .769 21 25 46 32.2 23 13 14 3 3 80 73.7
West Florida 02/06/16 80-75 W 25-53 .472 13-27 .481 17-18 .944 10 17 27 31.9 17 16 16 1 7 80 74.1
North Alabama 02/11/16 76-77 L 27-80 .338 8-34 .235 14-24 .583 22 27 49 32.8 22 15 11 1 4 76 74.2
Alabama Huntsville 02/13/16 73-63 W 25-64 .391 16-47 .340 7-8 .875 12 27 39 33.0 16 20 13 1 5 73 74.1
Lee University 02/18/16 87-78 W 29-67 .433 5-17 .294 24-31 .774 10 36 46 33.6 20 15 8 0 1 87 74.7
Shorter 02/20/16 89-84 W 35-65 .538 13-25 .520 6-8 .750 8 24 32 33.6 15 23 11 0 5 89 75.3
Delta State University 02/25/16 66-71 L 26-62 .419 8-27 .296 6-13 .462 17 29 46 34.1 19 15 18 3 3 66 74.9

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Belhaven 11/13/15 71-67 4 29-58/23-50 .500/.460 5-24/8-21 .208/.381 8-12/13-19 .667-.684 35/28 7 18/14 17/18 2/2 6/12 19/20
Spring Hill College 11/17/15 63-70 -7 23-58/27-52 .397/.519 5-22/6-9 .227/.667 12-16/10-11 .750-.909 28/34 -6 8/11 7/17 3/0 3/3 14/16
West Alabama 12/03/15 68-65 3 24-45/23-48 .533/.479 7-16/3-11 .438/.273 13-23/16-28 .565-.571 25/27 -2 17/11 19/18 0/5 5/9 23/23
West Georgia 12/06/15 92-95 -3 32-58/35-56 .552/.625 10-17/7-19 .588/.368 18-26/18-21 .692-.857 28/26 2 21/20 19/16 0/3 6/11 15/23
Union (TN) 12/10/15 54-61 -7 16-57/19-44 .281/.432 6-19/4-17 .316/.235 16-20/19-26 .800-.731 35/39 -4 9/8 15/22 0/5 12/7 21/23
Christian Brothers 12/12/15 53-64 -11 19-58/24-56 .328/.429 3-16/7-23 .188/.304 12-21/9-11 .571-.818 46/30 16 10/11 15/7 2/4 3/11 18/17
West Florida 12/17/15 84-82 2 26-49/32-64 .531/.500 7-18/8-21 .389/.381 25-33/10-13 .758-.769 36/26 10 15/16 20/14 1/3 5/8 16/24
Valdosta State 12/19/15 89-88 1 32-57/36-66 .561/.545 7-18/6-19 .389/.316 18-23/10-16 .783-.625 31/27 4 8/12 12/6 1/1 5/6 18/22
Alabama Huntsville 01/02/16 64-70 -6 22-53/24-54 .415/.444 7-24/9-27 .292/.333 13-23/13-18 .565-.722 33/33 0 9/16 17/14 2/3 4/6 17/15
North Alabama 01/04/16 68-73 -5 22-63/22-48 .349/.458 6-28/9-18 .214/.500 18-29/20-22 .621-.909 46/29 17 13/11 12/13 1/2 5/5 21/26
Shorter 01/09/16 80-87 -7 27-52/34-59 .519/.576 11-20/11-22 .550/.500 15-21/8-16 .714-.500 36/22 14 14/15 13/6 1/4 6/5 19/18
Lee University 01/11/16 65-57 8 21-56/23-53 .375/.434 4-15/5-17 .267/.294 19-26/6-13 .731-.462 40/32 8 11/10 12/17 3/6 8/6 11/20
Delta State University 01/16/16 53-80 -27 18-60/30-62 .300/.484 6-22/11-24 .273/.458 11-19/9-11 .579-.818 33/49 -16 6/18 9/10 2/3 8/5 15/17
West Georgia 01/21/16 68-71 -3 22-50/27-63 .440/.429 4-8/7-25 .500/.280 20-33/10-18 .606-.556 43/31 12 8/13 24/18 1/3 6/12 21/26
West Alabama 01/23/16 69-57 12 19-42/20-50 .452/.400 7-18/10-27 .389/.370 24-36/7-13 .667-.538 32/30 2 14/11 7/12 0/3 5/2 12/25
Christian Brothers 01/28/16 57-71 -14 24-57/29-56 .421/.518 5-26/8-21 .192/.381 4-7/5-12 .571-.417 33/35 -2 14/20 11/8 1/2 2/5 15/13
Union (TN) 01/30/16 81-89 -8 28-60/31-54 .467/.574 9-21/11-18 .429/.611 16-20/16-24 .800-.667 26/35 -9 6/12 10/14 1/4 5/3 18/20
Valdosta State 02/04/16 77-80 -3 24-57/32-74 .421/.432 10-27/6-21 .370/.286 19-24/10-13 .792-.769 33/46 -13 10/13 14/14 2/3 6/3 15/23
West Florida 02/06/16 75-80 -5 27-50/25-53 .540/.472 6-19/13-27 .316/.481 15-19/17-18 .789-.944 25/27 -2 15/16 16/16 3/1 12/7 14/17
North Alabama 02/11/16 77-76 1 25-51/27-80 .490/.338 9-18/8-34 .500/.235 18-29/14-24 .621-.583 42/49 -7 14/15 19/11 1/1 5/4 22/22
Alabama Huntsville 02/13/16 63-73 -10 20-50/25-64 .400/.391 6-17/16-47 .353/.340 17-22/7-8 .773-.875 35/39 -4 10/20 14/13 0/1 5/5 12/16
Lee University 02/18/16 78-87 -9 27-70/29-67 .386/.433 6-26/5-17 .231/.294 18-24/24-31 .750-.774 44/46 -2 16/15 8/8 3/0 6/1 21/20
Shorter 02/20/16 84-89 -5 30-61/35-65 .492/.538 7-19/13-25 .368/.520 17-23/6-8 .739-.750 31/32 -1 20/23 11/11 0/0 4/5 14/15
Delta State University 02/25/16 71-66 5 25-59/26-62 .424/.419 10-24/8-27 .417/.296 11-17/6-13 .647-.462 32/46 -14 13/15 12/18 2/3 6/3 16/19

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 92 West Georgia (12/06/15)
FIELD GOALS MADE 32 West Georgia (12/06/15); Valdosta State (12/19/15)
FIELD GOAL ATTEMPTS 70 Lee University (02/18/16)
3 PT FIELD GOALS MADE 11 Shorter (01/09/16)
3 PT FG ATTEMPTS 28 North Alabama (01/04/16)
FREE THROWS MADE 25 West Florida (12/17/15)
FREE THROW ATTEMPTS 36 West Alabama (01/23/16)
REBOUNDS 46 Christian Brothers (12/12/15); North Alabama (01/04/16)
ASSISTS 21 West Georgia (12/06/15)
STEALS 12 Union (TN) (12/10/15); West Florida (02/06/16)
BLOCKED SHOTS 3 West Florida (02/06/16); Lee University (02/18/16); Spring Hill College (11/17/15); Lee University (01/11/16)
TURNOVERS 24 West Georgia (01/21/16)
FOULS 23 West Alabama (12/03/15)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 29 Jonathan McGee Delta State University (02/25/16); Shorter (01/09/16)
FIELD GOALS MADE 10 Jonathan McGee Valdosta State (02/04/16); Delta State University (02/25/16)
FIELD GOAL ATTEMPTS 18 Jonathan McGee Delta State University (02/25/16)
3 PT FIELD GOALS MADE 8 Jonathan McGee Delta State University (02/25/16); Shorter (01/09/16)
3 PT FG ATTEMPTS 11 Jonathan McGee Alabama Huntsville (01/02/16); Valdosta State (02/04/16); Delta State University (02/25/16)
FREE THROWS MADE 13 Tristan Moore Valdosta State (02/04/16)
FREE THROW ATTEMPTS 13 Tristan Moore West Georgia (01/21/16); Valdosta State (02/04/16)
REBOUNDS 16 Tory Rice Lee University (01/11/16); Delta State University (01/16/16)
ASSISTS 10 Tristan Moore West Georgia (12/06/15)
STEALS 6 Johnny Rucker West Florida (02/06/16)
BLOCKED SHOTS 2 Stacey Mack Alabama Huntsville (01/02/16); Valdosta State (02/04/16); Delta State University (02/25/16); Delta State University (01/16/16)
TURNOVERS 8 Tristan Moore West Alabama (12/03/15)
FOULS 5 Johnny Rucker; Tory Rice; Jonathan McGee; Tristan Moore; Christian Howard Christian Brothers (12/12/15); West Georgia (01/21/16); West Alabama (12/03/15); West Georgia (12/06/15); Valdosta State (12/19/15); North Alabama (02/11/16)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#05 McGee, Jonathan 22 305 13.9
#24 Moore, Tristan 23 282 12.3
#22 Rucker, Johnny 23 258 11.2
#32 Rice, Tory 16 224 14.0
#01 Mack, Stacey 24 188 7.8
#11 Johnson, Antonio 24 137 5.7
#10 Haynes, DeOndre 23 117 5.1
#23 McCall, Byron 24 84 3.5
#02 Harvey, Otis 5 38 7.6
#14 Fisher, Davy 16 26 1.6
#21 Robbins, Christian 13 19 1.5
#03 Howard, Christian 12 17 1.4
#25 Ray, Hunter 2 9 4.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#05 McGee, Jonathan 22 104 225 .462 4.7 10.2
#32 Rice, Tory 16 85 145 .586 5.3 9.1
#24 Moore, Tristan 23 84 194 .433 3.7 8.4
#22 Rucker, Johnny 23 82 220 .373 3.6 9.6
#01 Mack, Stacey 24 67 168 .399 2.8 7.0
#10 Haynes, DeOndre 23 46 111 .414 2.0 4.8
#11 Johnson, Antonio 24 41 108 .380 1.7 4.5
#23 McCall, Byron 24 33 63 .524 1.4 2.6
#02 Harvey, Otis 5 14 27 .519 2.8 5.4
#14 Fisher, Davy 16 10 29 .345 0.6 1.8
#21 Robbins, Christian 13 7 14 .500 0.5 1.1
#03 Howard, Christian 12 6 20 .300 0.5 1.7
#25 Ray, Hunter 2 3 5 .600 1.5 2.5
#04 Case, Jared 1 0 2 .000 0.0 2.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#05 McGee, Jonathan 22 64 151 .424 2.9 6.9
#11 Johnson, Antonio 24 31 78 .397 1.3 3.3
#22 Rucker, Johnny 23 21 87 .241 0.9 3.8
#24 Moore, Tristan 23 18 60 .300 0.8 2.6
#02 Harvey, Otis 5 10 18 .556 2.0 3.6
#01 Mack, Stacey 24 9 40 .225 0.4 1.7
#14 Fisher, Davy 16 6 20 .300 0.4 1.3
#03 Howard, Christian 12 3 13 .231 0.3 1.1
#25 Ray, Hunter 2 1 2 .500 0.5 1.0
#04 Case, Jared 1 0 1 .000 0.0 1.0
#10 Haynes, DeOndre 23 0 12 .000 0.0 0.5

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#24 Moore, Tristan 23 96 125 .768 4.2 5.4
#22 Rucker, Johnny 23 73 93 .785 3.2 4.0
#32 Rice, Tory 16 54 95 .568 3.4 5.9
#01 Mack, Stacey 24 45 72 .625 1.9 3.0
#05 McGee, Jonathan 22 33 42 .786 1.5 1.9
#10 Haynes, DeOndre 23 25 37 .676 1.1 1.6
#11 Johnson, Antonio 24 24 30 .800 1.0 1.3
#23 McCall, Byron 24 18 37 .486 0.8 1.5
#21 Robbins, Christian 13 5 7 .714 0.4 0.5
#03 Howard, Christian 12 2 4 .500 0.2 0.3
#25 Ray, Hunter 2 2 3 .667 1.0 1.5
#02 Harvey, Otis 5 0 1 .000 0.0 0.2

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#32 Rice, Tory 16 189 11.8 81 5.1 108 6.8
#01 Mack, Stacey 24 144 6.0 30 1.3 114 4.8
#24 Moore, Tristan 23 85 3.7 17 0.7 68 3.0
#22 Rucker, Johnny 23 84 3.7 27 1.2 57 2.5
#23 McCall, Byron 24 82 3.4 23 1.0 59 2.5
#TM Team 22 68 3.1 40 1.8 28 1.3
#05 McGee, Jonathan 22 55 2.5 6 0.3 49 2.2
#10 Haynes, DeOndre 23 47 2.0 9 0.4 38 1.7
#11 Johnson, Antonio 24 41 1.7 9 0.4 32 1.3
#21 Robbins, Christian 13 14 1.1 6 0.5 8 0.6
#03 Howard, Christian 12 6 0.5 0 0.0 6 0.5
#14 Fisher, Davy 16 3 0.2 1 0.1 2 0.1
#02 Harvey, Otis 5 3 0.6 0 0.0 3 0.6
#04 Case, Jared 1 2 2.0 0 0.0 2 2.0
#25 Ray, Hunter 2 2 1.0 0 0.0 2 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#24 Moore, Tristan 23 94 4.1
#05 McGee, Jonathan 22 41 1.9
#10 Haynes, DeOndre 23 38 1.7
#11 Johnson, Antonio 24 38 1.6
#22 Rucker, Johnny 23 32 1.4
#32 Rice, Tory 16 17 1.1
#01 Mack, Stacey 24 15 0.6
#23 McCall, Byron 24 11 0.5
#03 Howard, Christian 12 6 0.5
#02 Harvey, Otis 5 3 0.6
#14 Fisher, Davy 16 2 0.1
#21 Robbins, Christian 13 2 0.2

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#01 Mack, Stacey 24 15 0.6
#23 McCall, Byron 24 6 0.3
#22 Rucker, Johnny 23 4 0.2
#10 Haynes, DeOndre 23 2 0.1
#32 Rice, Tory 16 2 0.1
#14 Fisher, Davy 16 1 0.1
#02 Harvey, Otis 5 1 0.2
#21 Robbins, Christian 13 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#24 Moore, Tristan 23 35 1.5
#22 Rucker, Johnny 23 21 0.9
