Skip To Main Content

Mississippi Christian University Athletics

2012 Football Cumulative Statistics - Mississippi Christian University Athletics

2012 Football Cumulative Statistics

Team Stats (2-8, 1-6)

Overall Team Statistics
Statistic MISSISSIPPI COLLEGE Opponents
Scoring
18.30 40.50
183 405
First Downs
66 130
85 93
25 18
176 241
Rushing
1496 2794
304 193
378 460
3.2 5.7
119.2 260.1
8 28
1192 2601
Passing
297-160-14 258-155-12
6.41 8.72
190.50 225.10
11 22
1905 2251
Total Offense
675 718
4.6 6.8
309.7 485.2
3097 4852
23 56
Returns
18.44 24.75
59-1088 24-594
7.50 7.63
10-75 19-145
11.42 23.71
12-137 14-332
Kicking
40.16 38.30
33.85 34.43
61-2450 40-1532
7-17 6-14
0-1 0-0
Penalties
61.20 78.40
62-612 93-784
Time Of Possession
30:49 29:11
05:08:07 04:51:53
Miscellaneous
40-146 (27.40%) 59-125 (47.20%)
8-18 (44.44%) 5-9 (55.56%)
17-11 20-12
7-42 23-131
22-22 51-55
0 114
18-27 41-52
14-27 35-52

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
7 Smith, Otis 3 42 257 0 257 6.1 1 65 85.67
13 Dabon, Denzel 5 70 281 34 247 3.5 2 28 49.40
10 Dillard, Stacey 5 62 224 30 194 3.1 2 17 38.80
7 Johnson, Josh 6 46 154 19 135 2.9 0 17 22.50
Robinson, Therion 2 13 103 2 101 7.8 1 39 50.50
6 Gipson, Beaux 9 40 141 43 98 2.5 0 35 10.89
5 Redd, Jonathon 6 54 191 119 72 1.3 1 26 12.00
22 Packer, D'Angelious 6 28 77 8 69 2.5 0 12 11.50
9 Lemons, Les 10 6 29 7 22 3.7 1 12 2.20
Porter, Samuel 2 5 24 3 21 4.2 0 11 10.50  
20 Becker, Jacob 6 7 13 2 11 1.6 0 4 1.83
Allen, Horace 1 1 1 0 1 1.0 0 1 1.00
8 Burnett, Keith 3 1 1 0 1 1.0 0 1 0.33
Team 4 3 0 37 -37 -12.3 0 0 -9.25  
Total 10 378 1496 304 1192 3.2 8 65 119.20
Opponents 10 460 2794 193 2601 5.7 28 45 260.10

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
5 Redd, Jonathon 6 121.50 91 157 8 57.96% 1103 7 77 183.83
6 Gipson, Beaux 9 96.32 35 76 1 46.05% 400 2 53 44.44
10 Dillard, Stacey 5 99.06 33 61 5 54.10% 367 2 42 73.40
9 Lemons, Les 10 197.00 1 2 0 50.00% 35 0 35 3.50
Kirkindoll, Tyler 1 0.00 0 1 0 0.00% 0 0 0 0.00
Total 10 110.55 160 297 14 53.87% 1905 11 77 190.50
Opponents 10 152.20 155 258 12 60.08% 2251 22 94 225.10

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
17 Archer, Alex 10 48 743 15.48 5 77 74.30
9 Lemons, Les 10 35 400 11.43 2 53 40.00
2 Williams, Fred 10 23 240 10.43 1 42 24.00
13 Dabon, Denzel 5 12 145 12.08 0 31 29.00
20 Becker, Jacob 6 5 62 12.40 0 30 10.33
7 Smith, Otis 3 5 55 11.00 1 23 18.33
88 McFarland, Joseph 8 2 50 25.00 0 43 6.25
7 Johnson, Josh 6 9 43 4.78 1 11 7.17
5 Redd, Jonathon 6 1 35 35.00 0 35 5.83
Smith, Stephen 6 5 34 6.80 0 13 5.67
18 Sanders, Kris 5 4 27 6.75 0 10 5.40
Kirkindoll, Tyler 1 1 24 24.00 0 24 24.00
11 Bryant, Kirk 10 2 13 6.50 0 10 1.30
Robinson, Therion 2 2 13 6.50 0 9 6.50
87 Sones, Justin 9 4 12 3.00 1 6 1.33
86 Pippin, Jacob 5 1 6 6.00 0 6 1.20
22 Packer, D'Angelious 6 1 3 3.00 0 3 0.50
Total 10 160 1905 11.91 11 77 190.50
Opponents 10 155 2251 14.52 22 94 225.10

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
24 Villafranco, Keith 10 59 17 76.0 9.0-29 2.0-11 5 11 0 1 6 0 0
28 Miner, Stephen 10 48 20 68.0 5.0-28 1.0-7 4 2 0 5 2 1 0
45 Ward, Doc 8 32 35 67.0 3.5-8 0.5-2 0 3 0 1 1 0 0
12 Gray, Austin 10 32 34 66.0 2.5-5 0-0 1 2 0 0 0 0 0
23 Hardy, Alandas 10 30 25 55.0 1.5-4 0.5-2 0 1 1 1 0 0 0
56 Villarreal, Brooks 10 27 23 50.0 6.5-18 1.0-4 0 1 1 0 1 0 0
54 Rome, Blake 10 28 19 47.0 5.0-11 0-0 1 0 0 0 0 0 0
25 Puckett, Dominick 10 19 12 31.0 2.5-9 1.0-5 0 2 0 0 3 0 0
Watts, Darren 7 17 11 28.0 0.5-0 0-0 0 1 0 0 0 0 0
26 Frost, Jordan 10 17 3 20.0 0-0 0-0 0 1 0 0 0 0 0
Blanchard, Baylor 3 10 9 19.0 2.0-8 0-0 0 0 0 0 0 0 0
99 Williams, Josh 10 8 11 19.0 2.5-13 1.0-11 0 1 0 1 1 0 0
43 Aultman, Javis 10 11 6 17.0 0-0 0-0 0 1 0 0 0 0 0  
97 Warino, Corie 10 7 10 17.0 1.0-2 0-0 0 0 0 0 0 0 0
90 Comeaux, Joseph 9 5 10 15.0 0.5-0 0-0 0 0 0 1 0 0 0
Dennis, Drew 2 13 1 14.0 5.0-11 0-0 0 0 0 0 0 0 0
29 Hardy, Mitchell 3 9 3 12.0 0-0 0-0 0 0 0 0 0 0 0
35 Craft, Erving 6 8 3 11.0 0-0 0-0 1 1 0 0 0 0 0
72 Faulk, Alex 8 3 7 10.0 0-0 0-0 0 0 0 0 0 0 0
Klibert, Dylan 4 7 1 8.0 0.5-1 0-0 0 0 0 0 0 0 0
75 Wills, Ladell 9 3 5 8.0 0.5-1 0-0 0 0 0 0 0 0 0  
46 McClinton, Justin 7 1 6 7.0 0-0 0-0 0 0 0 0 0 0 0
96 Bowman, Chris 9 2 3 5.0 0-0 0-0 0 0 0 0 0 0 0
19 Favre, Zach 7 2 3 5.0 0-0 0-0 0 0 0 0 0 0 0
31 Moore, Landen 10 1 4 5.0 0-0 0-0 0 0 0 0 0 0 0
27 Meek, Greg 10 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
49 Dobbins, Cameron 8 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
92 Johnson, Thomas 3 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0  
41 McCraney, Craig 10 0 3 3.0 0-0 0-0 0 0 0 0 0 0 0
86 Pippin, Jacob 5 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
87 Sones, Justin 9 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
33 Thomas, Brice 9 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
11 Bryant, Kirk 10 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
40 Campbell, Chris 10 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
Chancellor, Evan 3 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
Currie, Jordan 5 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
38 Lane, Trace 9 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
34 Locastro, Weston 2 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
57 Nix, Drew 2 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 4 2 0 2.0 1.0-1 0-0 0 0 0 1 0 1 0  
16 Underwood, Beau 6 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
39 Varney, Devon 4 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
77 Alarcon, Sylvain 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
17 Archer, Alex 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
10 Dillard, Stacey 5 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
6 Gipson, Beaux 9 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
82 Gray, Payton 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
59 Herrmann, Brennan 10 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
64 Lucas, Richard 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
Poellnitz, Kyle 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
5 Redd, Jonathon 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
Smith, Stephen 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
Weddle, Jake 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
91 Willheit, Nicholas 6 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
2 Williams, Fred 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
Total 10 431 304 735.0 49.0-149 7.0-42 12 27 2 11 14 2 0
Opponents 10 456 246 702.0 68.0-247 22.0-128 14 44 7 11 8 4 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
41 McCraney, Craig 61 2450 40.16 67 12 10 8 12 0
Total 61 2450 40.16 67 12 10 8 12 0
Opponents 40 1532 38.30 71 4 2 9 6 0

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
40 Campbell, Chris 7-17 41.18% 0-0 1-3 3-5 3-8 0-1 42 4
Total 7-17 41.18% 0-0 1-3 3-5 3-8 0-1 42 4
Opponents 6-14 42.86% 2-2 1-2 3-5 0-4 0-1 39 2

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
40 Campbell, Chris 37 2284 61.7 16 1
41 McCraney, Craig 3 167 55.7 0 0
Total 40 2451 61.3 16 1
Opponents 70 3836 54.8 7 2

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
26 Frost, Jordan 5 34 6.80 0 16
9 Lemons, Les 3 25 8.33 0 14
85 Hobbs, Jr., Troy 2 16 8.00 0 10
Total 10 75 7.50 0 16
Opponents 19 145 7.63 0 23

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
88 McFarland, Joseph 16 340 21.25 0 64
9 Lemons, Les 16 318 19.88 0 32
26 Frost, Jordan 18 302 16.78 0 68
85 Hobbs, Jr., Troy 3 49 16.33 0 32
81 Corr, Heath 2 25 12.50 0 16
27 Meek, Greg 1 23 23.00 0 23
31 Moore, Landen 1 13 13.00 0 13
Klibert, Dylan 1 11 11.00 0 11
10 Dillard, Stacey 1 7 7.00 0 7
Total 59 1088 18.44 0 68
Opponents 24 594 24.75 1 100

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
40 Campbell, Chris 0 7 0 22-22 0-0 0 0-0 0 43
17 Archer, Alex 5 0 0 0-0 0-0 1 0-0 0 32
9 Lemons, Les 3 0 0 0-0 0-0 0 0-0 0 18
13 Dabon, Denzel 2 0 0 0-0 0-0 0 0-0 0 12
10 Dillard, Stacey 2 0 0 0-0 0-0 0 0-0 0 12
7 Smith, Otis 2 0 0 0-0 0-0 0 0-0 0 12
90 Comeaux, Joseph 1 0 0 0-0 0-0 0 0-0 0 6
7 Johnson, Josh 1 0 0 0-0 0-0 0 0-0 0 6
28 Miner, Stephen 1 0 0 0-0 0-0 0 0-0 0 6
5 Redd, Jonathon 1 0 0 0-0 0-0 0 0-0 0 6
Robinson, Therion 1 0 0 0-0 0-0 0 0-0 0 6
87 Sones, Justin 1 0 0 0-0 0-0 0 0-0 0 6
24 Villafranco, Keith 1 0 0 0-0 0-0 0 0-0 0 6
2 Williams, Fred 1 0 0 0-0 0-0 0 0-0 0 6
99 Williams, Josh 1 0 0 0-0 0-0 0 0-0 0 6
Total 23 7 0 22-22 0-0 1 1-1 0 183
Opponents 56 6 0 51-55 0-0 0 0-1 0 405

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/1/2012 at Millsaps L 17-23 0-1 2:49 2341
9/8/2012 vs Webber International W 31-24 1-1 3 hrs 5681
9/15/2012 at West Alabama L 3-41 1-2 2:33 3512
9/29/2012 at Hardin-Simmons L 0-31 1-3 , 0-1 2:23 1411
10/6/2012 vs Sul Ross State L 42-75 1-4 , 0-2 3:15 3034
10/13/2012 at Howard Payne L 14-27 1-5 , 0-3 2:35 3250
10/20/2012 at Texas Lutheran W 24-21 2-5 , 1-3 2:52 1212
10/26/2012 vs East Texas Baptist L 24-34 2-6 , 1-4 - 3172
11/3/2012 vs Louisiana College L 28-70 2-7 , 1-5 - 3124
11/10/2012 at Mary Hardin-Baylor L 0-59 2-8 , 1-6 2:54 3827
30564

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/1/2012 Millsaps 30 74 1 19 14 210 1 30 210 1 30 5 89 0 32 2 30 0 16
9/8/2012 Webber International 30 83 0 39 23 264 1 77 264 1 77 4 44 0 18 1 11 0 11
9/15/2012 West Alabama 32 41 0 12 10 77 0 16 77 0 16 7 115 0 30 0 0 0 0
9/29/2012 Hardin-Simmons 29 62 0 26 10 69 0 30 69 0 30 6 81 0 24 1 10 0 10
10/6/2012 Sul Ross State 36 160 2 28 25 378 4 37 378 4 37 10 165 0 26 3 14 0 10
10/13/2012 Howard Payne 34 95 1 18 12 155 1 42 155 1 42 4 112 0 38 2 10 0 14
10/20/2012 Texas Lutheran 52 222 1 65 15 172 2 53 172 2 53 2 86 0 64 1 0 0 0
10/26/2012 East Texas Baptist 55 208 1 51 21 223 1 32 223 1 32 6 68 0 23 0 0 0 0
11/3/2012 Louisiana College 42 161 2 13 14 171 1 43 171 1 43 11 256 0 68 0 0 0 0
11/10/2012 Mary Hardin-Baylor 38 86 0 14 16 186 0 42 186 0 42 4 72 0 32 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/1/2012 Millsaps 46 28 74 7.0 16 0 0 2 2 0 0 0 0 6 0 0
9/8/2012 Webber International 48 14 62 8.0 20 0 0 2 2 44 3 27 0 2 0 0
9/15/2012 West Alabama 54 18 72 3.0 6 0 0 2 1 0 2 19 0 1 0 0
9/29/2012 Hardin-Simmons 46 28 74 4.0 19 0 0 2 1 0 0 0 0 3 0 0
10/6/2012 Sul Ross State 54 32 86 6.0 11 2.0 5 0 0 0 0 0 0 2 0 0
10/13/2012 Howard Payne 20 74 94 3.0 9 1.0 5 1 1 0 2 3 1 2 1 0
10/20/2012 Texas Lutheran 39 12 51 5.0 29 2.0 18 2 2 18 1 2 1 5 0 0
10/26/2012 East Texas Baptist 37 22 59 5.0 17 1.0 10 1 1 0 1 2 0 1 0 0
11/3/2012 Louisiana College 52 22 74 3.0 9 0 0 2 1 56 2 72 0 1 0 0
11/10/2012 Mary Hardin-Baylor 35 54 89 5.0 13 1.0 4 0 0 0 1 12 0 4 1 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/1/2012 Millsaps 7 286 40.900 59 0 1 1 2 1 1-3 31 0 4 257 64.25 2 0
9/8/2012 Webber International 7 273 39.000 50 0 1 2 1 2 1-2 40 0 6 387 64.50 2 0
9/15/2012 West Alabama 7 323 46.100 57 0 0 1 2 2 1-2 42 0 2 123 61.50 0 0
9/29/2012 Hardin-Simmons 10 417 41.700 67 0 2 0 1 1 0-0 0 1 65 65.00 0 0
10/6/2012 Sul Ross State 3 98 32.700 42 0 0 1 0 0 0-0 0 7 382 54.57 2 1
10/13/2012 Howard Payne 5 198 39.600 51 0 3 0 1 0 0-0 0 3 187 62.33 2 0
10/20/2012 Texas Lutheran 5 198 39.600 52 0 1 3 1 1 1-3 37 2 5 310 62.00 3 0
10/26/2012 East Texas Baptist 3 105 35.000 45 0 0 2 0 0 3-5 41 0 5 325 65.00 3 0
11/3/2012 Louisiana College 7 258 36.900 65 0 2 0 2 0 0-0 0 5 316 63.20 1 0
11/10/2012 Mary Hardin-Baylor 7 294 42.000 57 0 2 0 2 1 0-2 0 2 2 99 49.50 1 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/1/2012 Mississippi College 49 248 1 45 12 161 2 43 161 2 43 2 60 0 31 3 10 0 7
9/8/2012 Mississippi College 44 119 1 26 13 97 1 43 97 1 43 4 110 0 48 2 24 0 16
9/15/2012 Mississippi College 51 353 4 42 11 132 1 31 132 1 31 2 38 0 23 5 74 0 23
9/29/2012 Mississippi College 45 227 3 21 15 176 0 30 176 0 30 1 100 1 100 4 10 0 5
10/6/2012 Mississippi College 58 360 5 25 22 437 6 56 437 6 56 4 79 0 24 0 0 0 0
10/13/2012 Mississippi College 49 176 2 22 13 135 2 46 135 2 46 1 49 0 49 1 12 0 12
10/20/2012 Mississippi College 28 133 1 25 21 315 2 52 315 2 52 2 33 0 20 0 0 0 0
10/26/2012 Mississippi College 45 314 2 31 9 153 2 94 153 2 94 3 40 0 20 0 0 0 0
11/3/2012 Mississippi College 40 216 3 31 25 493 5 76 493 5 76 4 67 0 33 2 14 0 9
11/10/2012 Mississippi Col. 51 455 6 39 14 152 1 37 152 1 37 1 18 0 18 2 1 0 1

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/1/2012 Mississippi College 32 32 64 6.0 25 3.0 20 0 0 0 0 0 0 7 0 0
9/8/2012 Mississippi College 47 20 67 9.0 40 2.0 13 2 2 0 1 47 0 6 0 0
9/15/2012 Mississippi College 38 22 60 8.0 43 5.0 33 0 0 0 2 46 0 3 0 0
9/29/2012 Mississippi College 29 28 57 8.0 28 2.0 19 0 0 0 0 0 1 3 0 0
10/6/2012 Mississippi College 64 4 68 4.0 13 1.0 4 1 1 0 3 16 0 0 0 0
10/13/2012 Mississippi College 37 22 59 11.0 45 6.0 28 2 4 0 2 8 5 5 0 0
10/20/2012 Mississippi College 55 22 77 8.0 17 1.0 4 1 1 0 1 0 1 5 2 0
10/26/2012 Mississippi College 69 18 87 3.0 9 1.0 4 0 1 0 2 69 0 5 0 0
11/3/2012 Mississippi College 55 20 75 5.0 15 1.0 3 1 1 41 2 122 0 7 0 0
11/10/2012 Mississippi Col. 30 58 88 6.0 12 0 0 1 1 0 1 24 0 3 2 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/1/2012 Mississippi College 5 156 31.200 49 0 0 0 0 0 1-1 30 0 5 311 62.20 0 0
9/8/2012 Mississippi College 8 346 43.200 71 0 1 1 1 2 1-2 19 0 5 267 53.40 0 1
9/15/2012 Mississippi College 1 55 55.000 55 0 0 0 1 1 2-2 25 0 7 397 56.71 0 0
9/29/2012 Mississippi College 4 147 36.800 48 0 0 0 0 1 1-1 32 0 6 350 58.33 0 0
10/6/2012 Mississippi College 4 139 34.800 39 0 1 0 0 1 0-0 0 12 657 54.75 1 1
10/13/2012 Mississippi College 5 169 33.800 42 0 1 1 0 0 0-1 0 1 5 269 53.80 1 0
10/20/2012 Mississippi College 5 239 47.800 62 0 1 0 2 1 0-3 0 0 4 238 59.50 2 0
10/26/2012 Mississippi College 4 150 37.500 57 0 0 0 1 2 0-1 0 0 6 268 44.67 0 0
11/3/2012 Mississippi College 1 59 59.000 59 0 0 0 1 0 0-1 0 0 11 600 54.55 0 0
11/10/2012 Mississippi Col. 3 72 24.000 28 0 0 0 0 1 1-2 39 1 9 479 53.22 3 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Millsaps 17-23 17/18 5/11 9/7 3/0 30-74 / 49-248 14-27-0 / 12-22-0 210/161 57-284 / 71-409 119/70 0/2
Webber International 31-24 16/14 5/7 10/4 1/3 30-83 / 44-119 23-35-1 / 13-23-3 264/97 65-347 / 67-216 126/181 3/5
West Alabama 3-41 10/27 4/18 4/6 2/3 32-41 / 51-353 10-17-2 / 11-17-2 77/132 49-118 / 68-485 134/158 2/3
Hardin-Simmons 0-31 7/23 3/10 3/10 1/3 29-62 / 45-227 10-21-0 / 15-23-0 69/176 50-131 / 68-403 91/110 0/1
Sul Ross State 42-75 28/40 7/21 17/17 4/2 36-160 / 58-360 25-40-3 / 22-31-0 378/437 76-538 / 89-797 179/95 4/0
Howard Payne 14-27 18/17 7/10 7/5 4/2 34-95 / 49-176 12-27-2 / 13-26-2 155/135 61-250 / 75-311 125/69 6/3
Texas Lutheran 24-21 19/21 10/5 7/13 2/3 52-222 / 28-133 15-25-1 / 21-39-1 172/315 77-394 / 67-448 106/33 2/3
East Texas Baptist 24-34 26/21 11/17 12/3 3/1 55-208 / 45-314 21-44-2 / 9-18-1 223/153 99-431 / 63-467 70/109 3/2
Louisiana College 28-70 21/32 11/13 8/18 2/1 42-161 / 40-216 14-31-2 / 25-34-2 171/493 73-332 / 74-709 384/244 3/3
Mary Hardin-Baylor 0-59 14/28 3/18 8/10 3/0 38-86 / 51-455 16-30-1 / 14-25-1 186/152 68-272 / 76-607 84/43 2/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Millsaps 1-12 / 8-16 0-1 / 0-2 32:11 / 27:49 4:22 2.47 / 5.06 7.78 / 7.32 4.98 / 5.76 7-40.9 / 5-31.2 3-26 / 5-45
Webber International 5-15 / 2-12 0-1 / 0-0 30:50 / 29:10 1:40 2.77 / 2.70 7.54 / 4.22 5.34 / 3.22 7-39.0 / 8-43.2 7-73 / 6-43
West Alabama 2-11 / 6-10 0-0 / 1-1 29:24 / 30:36 -1:12 1.28 / 6.92 4.53 / 7.76 2.41 / 7.13 7-46.1 / 1-55.0 7-58 / 6-50
Hardin-Simmons 3-14 / 6-12 0-1 / 1-1 26:25 / 33:35 -7:10 2.14 / 5.04 3.29 / 7.65 2.62 / 5.93 10-41.7 / 4-36.8 7-60 / 9-85
Sul Ross State 4-13 / 8-11 1-3 / 0-0 26:22 / 33:38 -7:16 4.44 / 6.21 9.45 / 14.10 7.08 / 8.96 3-32.7 / 4-34.8 7-64 / 15-143
Howard Payne 2-11 / 7-18 1-3 / 1-2 28:21 / 31:39 -3:18 2.79 / 3.59 5.74 / 5.19 4.10 / 4.15 5-39.6 / 5-33.8 5-62 / 9-85
Texas Lutheran 7-19 / 2-13 3-3 / 2-2 36:24 / 23:36 12:48 4.27 / 4.75 6.88 / 8.08 5.12 / 6.69 5-39.6 / 5-47.8 7-55 / 9-79
East Texas Baptist 9-21 / 5-12 1-1 / 0-1 36:17 / 23:43 12:34 3.78 / 6.98 5.07 / 8.50 4.35 / 7.41 3-35.0 / 4-37.5 4-30 / 16-103
Louisiana College 5-14 / 6-7 1-1 / 0-0 29:51 / 30:09 -0:18 3.83 / 5.40 5.52 / 14.50 4.55 / 9.58 7-36.9 / 1-59.0 7-94 / 5-46
Mary Hardin-Baylor 2-16 / 9-14 1-4 / 0-0 32:02 / 27:58 4:04 2.26 / 8.92 6.20 / 6.08 4.00 / 7.99 7-42.0 / 3-24.0 8-90 / 13-105

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/1/2012 Millsaps L 17-23 4 3 17 2 1 1 1 1 0 0 0 0 0
9/8/2012 Webber International W 31-24 0 0 0 0 0 0 0 0 0 0 0 0 0
9/15/2012 West Alabama L 3-41 0 0 0 0 0 0 0 0 0 0 0 0 0
9/29/2012 Hardin-Simmons L 0-31 0 0 0 0 0 0 0 0 0 0 0 0 0
10/6/2012 Sul Ross State L 42-75 4 3 21 3 1 2 0 0 0 0 1 0 0
10/13/2012 Howard Payne L 14-27 2 1 7 1 1 0 0 0 0 0 1 0 0
10/20/2012 Texas Lutheran W 24-21 7 4 24 3 1 2 1 1 0 1 1 0 0
10/26/2012 East Texas Baptist L 24-34 6 4 21 2 1 1 2 1 0 1 0 0 0
11/3/2012 Louisiana College L 28-70 3 3 21 3 2 1 0 0 0 0 0 0 0
11/10/2012 Mary Hardin-Baylor L 0-59 1 0 0 0 0 0 0 1 0 0 0 0 0
TOTALS 27 18 111 14 7 7 4 4 0 2 3 0 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/1/2012 Millsaps W 23-17 3 3 16 2 1 1 1 0 0 0 0 0 0
9/8/2012 Webber International L 24-31 4 3 17 2 1 1 1 1 0 0 0 0 0
9/15/2012 West Alabama W 41-3 9 7 41 5 4 1 2 0 0 0 1 1 0
9/29/2012 Hardin-Simmons W 31-0 4 4 24 3 3 0 1 0 0 0 0 0 0
10/6/2012 Sul Ross State W 75-42 7 7 47 7 4 3 0 0 0 0 0 0 0
10/13/2012 Howard Payne W 27-14 4 3 21 3 2 1 0 1 0 0 0 0 0
10/20/2012 Texas Lutheran L 21-24 3 2 14 2 1 1 0 0 0 0 1 0 0
10/26/2012 East Texas Baptist W 34-24 5 2 13 2 2 0 0 1 1 0 1 0 0
11/3/2012 Louisiana College W 70-28 7 5 35 5 3 2 0 1 0 1 0 0 0
11/10/2012 Mary Hardin-Baylor W 59-0 6 5 31 4 3 1 1 1 0 0 0 0 0
TOTALS 52 41 259 35 24 11 6 5 1 1 3 1 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 19 Denzel Dabon vs Sul Ross State (10/6/2012)
Yards Rushing 106 Otis Smith vs Texas Lutheran (10/20/2012)
TD Rushes 1 Jonathon Redd vs Sul Ross State (10/6/2012)
1 Denzel Dabon vs Sul Ross State (10/6/2012)
1 Otis Smith vs East Texas Baptist (10/26/2012)
1 Les Lemons vs Louisiana College (11/3/2012)
1 Stacey Dillard vs Louisiana College (11/3/2012)
1 Therion Robinson vs Millsaps (9/1/2012)
1 Denzel Dabon vs Howard Payne (10/13/2012)
1 Stacey Dillard vs Texas Lutheran (10/20/2012)
Long Rush 65 Otis Smith vs Texas Lutheran (10/20/2012)
Pass Attempts 39 Jonathon Redd vs Sul Ross State (10/6/2012)
Pass Completions 24 Jonathon Redd vs Sul Ross State (10/6/2012)
Yards Passing 343 Jonathon Redd vs Sul Ross State (10/6/2012)
TD Passes 4 Jonathon Redd vs Sul Ross State (10/6/2012)
Longest Pass 77 Jonathon Redd vs Webber International (9/8/2012)
