Mississippi College HY-TEK's Meet Manager
2008 Choctaw Open - 10/18/2008
Choctaw Trails Clinton, MS
Last Completed Event
Event 2 Men 4 Mile Run CC
==================================================================================
Name Year School Avg Mile Finals Points
==================================================================================
1 Chelimo, Moses Louisiana Monroe 5:10.9 20:43.25 1
2 Koestler, Britt Louisiana Monroe 5:13.2 20:52.57 2
3 Clingon, Will SO Mississippi College 5:13.3 20:53.13 3
4 Aucoin, Patrick SR Sping Hill College 5:16.3 21:04.90 4
5 Opata, Andrew Louisiana Monroe 5:17.1 21:08.37 5
6 Hall, Seth Louisiana Monroe 5:17.6 21:10.12 6
7 Torres, Jorel Louisiana Monroe 5:19.5 21:17.80 7
8 Itima, Kevin JR Jackson State 5:20.8 21:23.12 8
9 Walston, Ray FR Xavier University 5:21.1 21:24.37 9
10 Russell, Hunter Louisiana Monroe 5:21.5 21:25.96 10
11 Boykin, Hunter FR Mississippi College 5:23.2 21:32.47 11
12 Gable, Donny SO Mississippi College 5:26.0 21:43.93 12
13 Lemnyny, Bernard SO Jackson State 5:29.2 21:56.83 13
14 Keiser, Casey FR Mississippi College 5:29.8 21:59.07 14
15 Carter, Kentwon Louisiana Monroe 5:30.3 22:00.86 15
16 Wallace, Darren JR Xavier University 5:31.9 22:07.33 16
17 Kirkikis, Will FR Sping Hill College 5:32.6 22:10.09 17
18 Prevost, Zak FR Mississippi College 5:38.4 22:33.50 18
19 Thibadeaux, Jake FR Unattached 5:44.0 22:55.70
20 Green, Kedric SR Southern University 5:46.0 23:03.81 19
21 Weglicki, Taylor Millsaps 5:47.2 23:08.64
22 kazery, thomas Belhaven 5:47.4 23:09.33 20
23 Drexler-Dreis, Joe SR Xavier University 5:48.6 23:14.05 21
24 Khan, Bryan JR Xavier University 5:51.4 23:25.56 22
25 Gray, Lloyd Millsaps 5:54.2 23:36.82
26 Simpson, Adrind JR So. Univ. N.O. 5:55.9 23:43.63 23
27 Kakuma, Khadar FR Jackson State 5:57.3 23:49.04 24
28 Bosarge, Matthew FR Mississippi College 5:57.6 23:50.08 25
29 Kirkikis, Mark JR Sping Hill College 5:58.4 23:53.36 26
30 Freeman, Simon SO Southern University 6:01.2 24:04.60 27
31 Wilson, Jordan SO Xavier University 6:01.2 24:04.82 28
32 Otero, Brian FR Sping Hill College 6:02.7 24:10.58 29
33 Thomas, Bradley JR Jackson State 6:08.4 24:33.43 30
34 Johnson, Terrence SO Jackson State 6:08.5 24:33.64 31
35 Myles, Mario JR Xavier University 6:10.4 24:41.58 32
36 coker, douglas JR Belhaven 6:12.1 24:48.09 33
37 Miller, Norbert SO So. Univ. N.O. 6:12.7 24:50.46 34
38 Lauber, Ben SR Sping Hill College 6:12.8 24:50.88 35
39 lennon, luke Belhaven 6:17.1 25:08.11 36
40 Carrodi, Matt JR Unattached 6:18.3 25:13.14
41 shelt, stephen Belhaven 6:19.1 25:16.34 37
42 prado, gabriel Belhaven 6:19.9 25:19.54 38
43 Nelson, Chadrick SR So. Univ. N.O. 6:22.6 25:30.18 39
44 Arquette, Brandon FR Sping Hill College 6:23.2 25:32.77 40
45 davis, peter Belhaven 6:24.5 25:37.68 41
46 Rickman, Spencer FR Mississippi College 6:25.7 25:42.55 42
47 Hearn, James FR Xavier University 6:27.3 25:48.88 43
48 Boyer, Christian FR Sping Hill College 6:31.3 26:05.07 44
49 Collins, Cody SO Southern University 6:32.2 26:08.54 45
50 Davis, Jordan SR Southern University 6:54.8 27:38.84 46
51 Wyman, Jurran JR Southern University 7:03.4 28:13.24 47
52 McNair, Ben Millsaps 7:11.5 28:45.67
53 thornton, tyler Belhaven 7:16.4 29:05.42 48
54 Lea, Neilson JR Sping Hill College 8:22.2 33:28.50
55 Bailey, Jamarkus JR Southern University 9:14.1 36:56.23 49
56 Blake, Paul FR So. Univ. N.O. 11:07.5 44:30.00 50
57 James, Karl FR So. Univ. N.O. 11:07.8 44:31.00 51
Team Scores
=================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
=================================================================================
1 Louisiana Monroe 21 1 2 5 6 7 10 15
Total Time: 1:45:12.11
Average: 21:02.43
2 Mississippi College 58 3 11 12 14 18 25 42
Total Time: 1:48:42.10
Average: 21:44.42
3 Xavier University 96 9 16 21 22 28 32 43
Total Time: 1:54:16.13
Average: 22:51.23
4 Jackson State 106 8 13 24 30 31
Total Time: 1:56:16.06
Average: 23:15.22
5 Sping Hill College 111 4 17 26 29 35 40 44
Total Time: 1:56:09.81
Average: 23:13.97
6 Belhaven 164 20 33 36 37 38 41 48
Total Time: 2:03:41.41
Average: 24:44.29
7 Southern University 184 19 27 45 46 47 49
Total Time: 2:09:09.03
Average: 25:49.81
8 So. Univ. N.O. 197 23 34 39 50 51
Total Time: 2:43:05.27
Average: 32:37.06