Mississippi College                                         HY-TEK's Meet Manager
                 2009 MC / Watson Ford Invitational - 10/10/2009                  
                                  Choctaw Trails                                  
                               Last Completed Event                               
 
Event 1  Women 6k Run CC
==================================================================================
    Name                    Year School                Avg Mile     Finals  Points
==================================================================================
Division I Results                                                                
  1 Kapkiai, Dorcas              SE Louisiana            6:15.2   23:18.54    1   
  2 Jeruto, Naomi                SE Louisiana            6:29.2   24:10.95    2   
  3 Orido, Electine              Grambling               6:31.1   24:18.08    3   
  4 Camlo, Monia                 Arkansas Pine Bluff     6:32.1   24:21.51    4   
  5 Gastinell, Kim               SE Louisiana            6:34.8   24:31.73    5   
  6 Koir, Grace                  Grambling               6:40.8   24:54.31    6   
  7 Zarzar, Jemu                 Jackson State           6:51.3   25:33.27    7   
  8 Milner, Tunisia              Jackson State           6:52.4   25:37.25    8   
  9 Adeyemi, Eather              Arkansas Pine Bluff     6:54.5   25:45.22    9   
 10 Howard, Shequea              Grambling               6:57.8   25:57.63   10   
 11 Fitzhenry, Heather           Unattached              7:00.7   26:08.14        
 12 Burst, Bethany               SE Louisiana            7:03.3   26:18.13   11   
 13 Vinson, Christina            Grambling               7:04.4   26:22.09   12   
 14 Cherubet, Irene              Mississippi Valley      7:06.3   26:29.14   13   
 15 Crews, Amber                 Southern                7:07.9   26:35.24   14   
 16 Jolly, Brittany              Jackson State           7:12.9   26:53.77   15   
 17 Hamilton, Alka               Jackson State           7:16.2   27:06.28   16   
 18 Schultheis, Courtney         SE Louisiana            7:19.5   27:18.58   17   
 19 Liddell, Brandy              Jackson State           7:23.3   27:32.45   18   
 20 Anderson, Maya               Southern                7:24.1   27:35.74   19   
 21 Frenche, Deiona              Grambling               7:24.9   27:38.71   20   
 22 Pinkston, Shaniece           Southern                7:25.3   27:39.96   21   
 23 Alencio, Karia               Arkansas Pine Bluff     7:25.5   27:40.62   22   
 24 Burua, Betty                 Arkansas Pine Bluff     7:26.7   27:45.41   23   
 25 Ernestine, Carridine         SE Louisiana            7:29.3   27:55.08   24   
 26 Golson, Marissa              Grambling               7:32.8   28:07.89   25   
 27 Frenche, Nsia                Grambling               7:33.0   28:08.86   26   
 28 Hardeman, Shaunte            Alcorn State            7:34.0   28:12.52   27   
 29 Lee, Candace                 Mississippi Valley      7:46.3   28:58.30   28   
 30 Kemboi, Esther               SE Louisiana            7:55.5   29:32.46   29   
 31 Johnson, Cheetara            Alcorn State            7:57.6   29:40.62   30   
 32 Moreland, Chelsea            Southern                7:59.2   29:46.44   31   
 33 woods, demetria              Southern                7:59.6   29:48.07   32   
 34 Wells, Melanie               Alcorn State            7:59.8   29:48.72   33   
 35 Peavie, Lesle                Alcorn State            8:01.3   29:54.32   34   
 36 Cain, Antia                  Mississippi Valley      8:09.1   30:23.32   35   
 37 Tucker, Jasmine              Arkansas Pine Bluff     8:17.0   30:52.86   36   
 38 Hughes, Morgandy             Alcorn State            8:25.3   31:23.67   37   
 39 Baker, Shinita               Alcorn State            8:30.6   31:43.30   38   
 40 Jenkins, Takeisha            Alcorn State            8:39.8   32:17.91   39   
 41 Williams, Angel              Mississippi Valley      8:40.8   32:21.60   40   
 42 Parker, Kayante'             Southern                8:45.2   32:37.96   41   
 43 Walker, Chandra              Arkansas Pine Bluff     8:49.7   32:54.70   42   
 44 Burke, Jodian                Mississippi Valley      8:50.0   32:55.67   43   
 45 Hillard, Ariel               Mississippi Valley      9:11.5   34:16.04   44   
Non-Division I Results                                                            
  1 Hedstrom, Bailee             West Florida            6:27.4   24:04.20    1   
  2 Jennifer, Cooper             Mississippi College     6:38.9   24:47.00    2   
  3 reese, hannah                Belhaven                6:39.8   24:50.46    3   
  4 Tourelle-Fallon, Karyssa     West Florida            6:47.6   25:19.49    4   
  5 Price, Ivy                   Mississippi College     6:48.2   25:21.53    5   
  6 Beck, Kelbe                  West Florida            6:49.3   25:25.86    6   
  7 Paton, Stacy                 West Florida            6:52.3   25:36.88    7   
  8 Dougherty, Hannah            Loyola-New Orleans      6:52.9   25:39.05    8   
  9 Griffis, Amber               Mississippi College     6:52.9   25:39.37    9   
 10 Falcone, Madeline            Loyola-New Orleans      6:53.1   25:40.04   10   
 11 Kristin, Williams            Delta St.               6:54.7   25:45.92   11   
 12 Barstow, Amanda              Mississippi College     7:00.0   26:05.85   12   
 13 Rowland, Tuesdae             Blue Mountain           7:00.7   26:08.50   13   
 14 Ffrench, Vanessa             West Florida            7:02.1   26:13.63   14   
 15 Wilburn, Magan               Blue Mountain           7:03.1   26:17.08   15   
 16 Gadlin, Jessica              Southern Arkansas       7:05.1   26:24.80        
 17 Cureton, Danielle            West Florida            7:11.0   26:46.75   16   
 18 Morfin, Celenne              West Florida            7:13.3   26:55.30   17   
 19 Carrillo, Ashley             Delta St.               7:13.7   26:56.63   18   
 20 Seignemartin, Sabrina        West Florida            7:22.7   27:30.21        
 21 Dillard, Stephanie           Blue Mountain           7:26.6   27:45.00   19   
 22 bateman, jackie              Belhaven                7:28.1   27:50.59   20   
 23 McGee, Jessica               Mississippi College     7:31.0   28:01.40   21   
 24 Griffin, Dixie               Delta St.               7:31.1   28:01.77   22   
 25 osborn, callie               Belhaven                7:33.1   28:09.28   23   
 26 schumacher, lea              Belhaven                7:36.2   28:20.56   24   
 27 Hutchison, Mary Clara        Loyola-New Orleans      7:38.2   28:28.31   25   
 28 Goolsby, Beth                Blue Mountain           7:39.9   28:34.55   26   
 29 Amanda, Cornelison           Delta St.               7:42.9   28:45.52   27   
 30 Rickert, Annelise            Loyola-New Orleans      7:43.3   28:47.10   28   
 31 Eikner, Brittany             Delta St.               7:43.9   28:49.19   29   
 32 Henderson, Terri             Hinds CC                7:48.0   29:04.54        
 33 Bordenave, Emily             Mississippi College     7:52.4   29:20.93   30   
 34 Erwin, Sydney                Southern Arkansas       7:52.9   29:23.11        
 35 Banman, Sarah                Southern Arkansas       7:54.3   29:28.13        
 36 Hearns, Clare                Loyola-New Orleans      7:58.8   29:44.82   31   
 37 Johnson, Abby                LeTourneau              8:00.7   29:51.88   32   
 38 Rebentisch, Natalie          Millsaps                8:02.6   29:59.12   33   
 39 Erve, D'Nesha                Hinds CC                8:02.8   29:59.90        
 40 Rowe, Cate                   Delta St.               8:08.4   30:20.62   34   
 41 Spooner, Lindsay             Southern Arkansas       8:10.2   30:27.45        
 42 Canning, Joanna              Mobile                  8:10.6   30:28.77        
 43 Elizabeth, Fike              Delta St.               8:11.0   30:30.40   35   
 44 Alboshaba, Hend              Delta St.               8:14.7   30:44.10        
 45 Van Doren, Amanda            LeTourneau              8:15.9   30:48.55   36   
 46 Knoblach, Jenna              Loyola-New Orleans      8:17.3   30:54.01   37   
 47 Russell, Christian           Blue Mountain           8:17.6   30:54.99   38   
 48 Angel, Butler                Millsaps                8:21.8   31:10.85   39   
 49 Tindall, Tiffany             Mobile                  8:31.8   31:48.01        
 50 Van Syckel, Karis            LeTourneau              8:35.9   32:03.19   40   
 51 Taylor, Olivia               Loyola-New Orleans      8:40.9   32:21.91   41   
 52 Tranum, Sloan                Mississippi College     8:45.9   32:40.56   42   
 53 Garrison, Allie              LeTourneau              8:51.1   33:00.04   43   
 54 Williams, Mary Mitchell      Millsaps                8:52.8   33:06.29   44   
 55 Bryant, Hollie               LeTourneau              9:02.2   33:41.45   45   
 56 Lehmuller, Molly             Millsaps                9:02.4   33:41.89   46   
 57 Garand, Kate                 Millsaps                9:11.2   34:14.82   47   
 58 Sullivan, Deanna             LeTourneau              9:12.8   34:20.74   48   
 59 Knox, Nell                   Millsaps                9:43.5   36:15.45   49   
 60 McCamey, April               LeTourneau              9:55.5   36:59.99   50   
 61 stackhouse, nikki            Belhaven               10:11.3   37:58.74   51   
                                                                                  
                                   Team Scores                                    
================================================================================= 
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9 
================================================================================= 
Division I Results                                                                
   1 SE Louisiana                 36    1    2    5   11   17   24   29           
      Total Time:  2:05:37.93                                                     
         Average:    25:07.59                                                     
   2 Grambling                    51    3    6   10   12   20   25   26           
      Total Time:  2:09:10.82                                                     
         Average:    25:50.17                                                     
   3 Jackson State                64    7    8   15   16   18                     
      Total Time:  2:12:43.03                                                     
         Average:    26:32.61                                                     
   4 Arkansas Pine Bluff          94    4    9   22   23   36   42                
      Total Time:  2:16:25.62                                                     
         Average:    27:17.13                                                     
   5 Southern                    117   14   19   21   31   32   41                
      Total Time:  2:21:25.45                                                     
         Average:    28:17.09                                                     
   6 Mississippi Valley          159   13   28   35   40   43   44                
      Total Time:  2:31:08.03                                                     
         Average:    30:13.61                                                     
   7 Alcorn State                161   27   30   33   34   37   38   39           
      Total Time:  2:28:59.86                                                     
         Average:    29:47.97                                                     
Non-Division I Results                                                            
   1 West Florida                 32    1    4    6    7   14   16   17           
      Total Time:  2:06:40.06                                                     
         Average:    25:20.02                                                     
   2 Mississippi College          49    2    5    9   12   21   30   42           
      Total Time:  2:09:55.15                                                     
         Average:    25:59.03                                                     
   3 Loyola-New Orleans          102    8   10   25   28   31   37   41           
      Total Time:  2:18:19.32                                                     
         Average:    27:39.87                                                     
   4 Delta St.                   107   11   18   22   27   29   34   35           
      Total Time:  2:18:19.03                                                     
         Average:    27:39.81                                                     
   5 Blue Mountain               111   13   15   19   26   38                     
      Total Time:  2:19:40.12                                                     
         Average:    27:56.03                                                     
   6 Belhaven                    121    3   20   23   24   51                     
      Total Time:  2:27:09.63                                                     
         Average:    29:25.93                                                     
   7 LeTourneau                  196   32   36   40   43   45   48   50           
      Total Time:  2:39:25.11                                                     
         Average:    31:53.03                                                     
   8 Millsaps                    209   33   39   44   46   47   49                
      Total Time:  2:42:12.97                                                     
         Average:    32:26.60