Mississippi College                                         HY-TEK's Meet Manager
                 2009 MC / Watson Ford Invitational - 10/10/2009                  
                                  Choctaw Trails                                  
                               Last Completed Event                               
 
Event 2  Men 8k Run CC
==================================================================================
    Name                    Year School                Avg Mile     Finals  Points
==================================================================================
Division I Results                                                                
  1 Robinson, Chris              SE Louisiana            5:09.4   25:37.73    1   
  2 Price, Darwin                Grambling               5:12.3   25:52.22    2   
  3 Anyuru Orbio, Jimmy          Arkansas Pine Bluff     5:13.3   25:57.15    3   
  4 Dufrene, Zachary             SE Louisiana            5:15.2   26:06.72    4   
  5 Baku Bwele, John             Arkansas Pine Bluff     5:20.4   26:32.60    5   
  6 Kosgie, Geofferey            Arkansas Pine Bluff     5:21.9   26:40.18    6   
  7 Johnson, Charles             Arkansas Pine Bluff     5:26.1   27:00.89    7   
  8 Lopez, Jose                  Mississippi Valley      5:26.3   27:01.94    8   
  9 McLean, Andy                 Unattached              5:26.4   27:02.40        
 10 Patel Alukunyang, Moses      Arkansas Pine Bluff     5:28.2   27:11.22    9   
 11 Koestler, Britt              Ul-Monroe               5:31.9   27:29.67        
 12 Lozes, Brian                 Tulane                  5:32.4   27:32.38   10   
 13 Slocum, Josh                 Louisiana Tech          5:33.5   27:37.58   11   
 14 Opata, Andrew                Ul-Monroe               5:36.7   27:53.70        
 15 Hernandez, Robert            Mississippi Valley      5:37.1   27:55.30   12   
 16 Boit, Nelphat                SE Louisiana            5:37.7   27:58.58   13   
 17 Ramos, Brian                 Grambling               5:38.5   28:02.51   14   
 18 Kiplaget, Victor             Mississippi Valley      5:39.1   28:05.51   15   
 19 Wolfe, Matt                  Louisiana Tech          5:40.1   28:10.65   16   
 20 Ramstead, Jack               Louisiana Tech          5:40.8   28:13.78   17   
 21 Itima, Kevin                 Jackson State           5:40.8   28:14.15   18   
 22 Flurry, Brent                Grambling               5:41.5   28:17.47   19   
 23 Davis, Kyle                  Louisiana Tech          5:43.6   28:27.79   20   
 24 Bii, Victor                  Mississippi Valley      5:44.3   28:31.07   21   
 25 Morris, Jermaine             Louisiana Tech          5:45.0   28:34.90   22   
 26 Miller, Max                  Tulane                  5:46.8   28:43.72   23   
 27 Carlisle, Adam               Louisiana Tech          5:47.1   28:45.41   24   
 28 McDavitt, Jessie             SE Louisiana            5:47.2   28:45.93   25   
 29 Jones, David                 Una-Ul-Monroe           5:47.7   28:48.26        
 30 Lott, Myron                  Mississippi Valley      5:48.8   28:53.71   26   
 31 Vance, Jordan                Tulane                  5:49.6   28:57.50   27   
 32 Ruffins, Christopher         Grambling               5:51.6   29:07.64   28   
 33 Lengal Kipkunui, Stephan     Arkansas Pine Bluff     5:51.7   29:07.89   29   
 34 Mainguy, Mike                Tulane                  5:53.2   29:15.33   30   
 35 Lemnyny, Bernard             Jackson State           5:54.2   29:20.50   31   
 36 Chepkwone, Hezron            Mississippi Valley      5:54.6   29:22.56   32   
 37 Kehoe, Chris                 Unattached              5:55.5   29:26.78        
 38 Richardson, Scott            SE Louisiana            5:56.2   29:30.23   33   
 39 Golden, Kyle                 SE Louisiana            5:58.8   29:43.43   34   
 40 Ortego, Jaron                SE Louisiana            5:59.4   29:46.42   35   
 41 Holtzman, Jordan             Tulane                  6:00.4   29:51.55   36   
 42 Scruggs, Phillip             Tulane                  6:02.8   30:03.42   37   
 43 Davis, Caleb                 Mississippi Valley      6:08.7   30:32.52   38   
 44 Smith, Jekel                 Alcorn State            6:10.6   30:42.21   39   
 45 Kemboi, Kalphys              SE Louisiana            6:12.0   30:48.93        
 46 Grupe, John                  Una-Ul-Monroe           6:13.7   30:57.25        
 47 Johnson, Andrew              Jackson State           6:15.4   31:05.99   40   
 48 Lyles, Dexter                Arkansas Pine Bluff     6:15.8   31:07.87   41   
 49 Reyes, Lino                  Alcorn State            6:17.1   31:14.56   42   
 50 Ahmad, Mujahed               SE Louisiana            6:17.7   31:17.41        
 51 King, Sam                    Tulane                  6:18.7   31:22.34   43   
 52 Wilkins, Kyle                Alcorn State            6:19.0   31:23.80   44   
 53 Edmondson, Benjamin          Southern                6:21.9   31:38.42   45   
 54 Owens, Jonathan              Southern                6:22.0   31:38.64   46   
 55 Freeman, Simon               Southern                6:26.2   31:59.35   47   
 56 Brown, Dequainte             Grambling               6:40.0   33:08.05   48   
 57 Collins, Cody                Southern                6:40.2   33:09.31   49   
 58 Johnson, Terrence            Jackson State           6:51.3   34:04.18   50   
 59 Collins, Joseph              Alcorn State            7:02.4   34:59.31   51   
 60 Burnett, Dedrick             Jackson State           7:07.6   35:25.48   52   
 61 Rossman, Nathaniel           Unattached              7:08.6   35:30.53        
 62 Jordan, Corey                Alcorn State            7:10.7   35:40.97   53   
 63 Lowe, Desmond                Jackson State           7:13.5   35:54.50   54   
 64 Brown, Christopher           Alcorn State            7:27.6   37:04.66   55   
 65 Thomas, Reginald             Alcorn State            7:35.4   37:43.35   56   
 66 Swanigan, Reginald           Alcorn State            7:37.4   37:53.44        
 67 Bailey, JaMarkus             Southern                7:51.1   39:01.79   57   
 68 Neal, Rapheal                Alcorn State            8:12.8   40:49.65        
Non-Division I Results                                                            
  1 Davis, Donald                West Florida            5:31.5   27:27.80    1   
  2 Orgass, P.J.                 West Florida            5:35.6   27:48.03    2   
  3 Blim, Nathan                 Southern Arkansas       5:36.4   27:52.26    3   
  4 Clingon, Will                Mississippi College     5:36.9   27:54.53    4   
  5 Epting, Austin               Blue Mountain           5:37.8   27:58.84    5   
  6 Hammer, Mickey               Southern Arkansas       5:37.8   27:59.11    6   
  7 Pagan, Eddie                 West Florida            5:37.9   27:59.36    7   
  8 Hough, Chris                 West Florida            5:38.7   28:03.35    8   
  9 Lydick, Scott                West Florida            5:41.1   28:15.40    9   
 10 Gonzalez, Tino               Mississippi College     5:42.6   28:22.68   10   
 11 Casey, Keiser                Mississippi College     5:43.8   28:28.97   11   
 12 McAdoo, Todd                 Southern Arkansas       5:44.2   28:30.79   12   
 13 Hardin, Dusty                Southern Arkansas       5:44.3   28:31.41   13   
 14 Brogdon, Shane               Mississippi College     5:44.7   28:33.25   14   
 15 Black, Jared                 West Florida            5:45.9   28:39.50   15   
 16 Connelly, Colton             Southern Arkansas       5:47.3   28:46.35   16   
 17 Tuheri, Arash                Hinds CC                5:48.6   28:52.89        
 18 Young, Nathan                Blue Mountain           5:48.8   28:53.44   17   
 19 Perez, Kevin                 Southern Arkansas       5:51.0   29:04.59   18   
 20 Feist, Richard               Blue Mountain           5:54.4   29:21.31   19   
 21 McClanahan, John             LeTourneau              6:00.5   29:51.82   20   
 22 Flanagan, Hunter             Blue Mountain           6:02.6   30:02.46   21   
 23 Prevost, Zak                 Mississippi College     6:02.8   30:03.12   22   
 24 Gaines, Zach                 Mobile                  6:03.7   30:07.70   23   
 25 Harper, Kieran               Loyola-New Orleans      6:03.9   30:08.49   24   
 26 Laws, Ryan                   Southern Arkansas       6:03.9   30:08.87   25   
 27 Sykes, Dominique             West Florida            6:09.7   30:37.44   26   
 28 Scott, Derek                 Blue Mountain           6:11.7   30:47.31   27   
 29 Cordova, Hugo                Millsaps                6:12.0   30:49.13        
 30 Sykes, Martinique            West Florida            6:13.7   30:57.59        
 31 kazery, thomas               Belhaven                6:16.6   31:11.93   28   
 32 Shilder, Matt                Mississippi College     6:16.7   31:12.16   29   
 33 Palmer, Brendan              LeTourneau              6:17.4   31:15.91   30   
 34 Westerfield, Galen           Loyola-New Orleans      6:21.4   31:35.76   31   
 35 Baumgartner, Josh            LeTourneau              6:22.1   31:39.37   32   
 36 davis, peter                 Belhaven                6:23.8   31:47.47   33   
 37 Cantine, Steve               LeTourneau              6:26.2   31:59.56   34   
 38 Dunn, Kevin                  LeTourneau              6:26.5   32:01.12   35   
 39 Sartin, Kreig                Blue Mountain           6:27.4   32:05.31   36   
 40 Mayon, Alex                  Loyola-New Orleans      6:28.3   32:10.00   37   
 41 lennon, luke                 Belhaven                6:28.8   32:12.52   38   
 42 Gillis, Tim                  Millsaps                6:29.2   32:14.38        
 43 Felts, Michael               LeTourneau              6:30.3   32:19.79   39   
 44 Hagan, Quinton               Southern Arkansas       6:32.3   32:29.78        
 45 coker, douglas               Belhaven                6:34.1   32:38.87   40   
 46 Hall, Alex                   Loyola-New Orleans      6:35.0   32:43.15   41   
 47 Stodghill, Josh              Mobile                  6:40.9   33:12.64   42   
 48 Tsao, Kenny                  Loyola-New Orleans      6:42.2   33:19.22   43   
 49 Nichols, Will                Blue Mountain           6:42.3   33:19.53   44   
 50 Tefft, Edward                LeTourneau              6:45.5   33:35.74   45   
 51 Allen, Will                  Southern Arkansas       6:50.7   34:01.27        
 52 Albritton, Bryan             Mobile                  6:52.6   34:10.87   46   
 53 Heffner, Kaleb               Mobile                  6:52.7   34:11.10   47   
 54 Bondurant, Hunter            Millsaps                6:53.1   34:13.55        
 55 Graugnard, Chris             Loyola-New Orleans      6:56.5   34:30.07   48   
 56 Callahan, Andrew             LeTourneau              7:00.5   34:50.25        
 57 sinclair, andrew             Belhaven                7:10.8   35:41.29   49   
 58 Fecke, Justin                Loyola-New Orleans      7:27.7   37:05.55   50   
 59 Fincher, John                Mobile                  7:38.7   37:59.96   51   
 60 Weaver, Nick                 Mobile                  8:11.2   40:41.43   52   
 61 gunn, sonny                  Belhaven                8:19.4   41:22.22   53   
 62 Fleming, Andrew              Millsaps                8:43.7   43:22.89        
 63 jones, adam                  Belhaven                9:26.9   46:58.00   54   
                                                                                  
                                   Team Scores                                    
================================================================================= 
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9 
================================================================================= 
Division I Results                                                                
   1 Arkansas Pine Bluff          30    3    5    6    7    9   29   41           
      Total Time:  2:13:22.04                                                     
         Average:    26:40.41                                                     
   2 SE Louisiana                 76    1    4   13   25   33   34   35           
      Total Time:  2:17:59.19                                                     
         Average:    27:35.84                                                     
   3 Mississippi Valley           82    8   12   15   21   26   32   38           
      Total Time:  2:20:27.53                                                     
         Average:    28:05.51                                                     
   4 Louisiana Tech               86   11   16   17   20   22   24                
      Total Time:  2:21:04.70                                                     
         Average:    28:12.94                                                     
   5 Grambling                   111    2   14   19   28   48                     
      Total Time:  2:24:27.90                                                     
         Average:    28:53.58                                                     
   6 Tulane                      126   10   23   27   30   36   37   43           
      Total Time:  2:24:20.48                                                     
         Average:    28:52.10                                                     
   7 Jackson State               191   18   31   40   50   52   54                
      Total Time:  2:38:10.30                                                     
         Average:    31:38.06                                                     
   8 Alcorn State                229   39   42   44   51   53   55   56           
      Total Time:  2:44:00.86                                                     
         Average:    32:48.17                                                     
   9 Southern                    244   45   46   47   49   57                     
      Total Time:  2:47:27.51                                                     
         Average:    33:29.51                                                     
Non-Division I Results                                                            
   1 West Florida                 27    1    2    7    8    9   15   26           
      Total Time:  2:19:33.94                                                     
         Average:    27:54.79                                                     
   2 Southern Arkansas            50    3    6   12   13   16   18   25           
      Total Time:  2:21:39.92                                                     
         Average:    28:19.99                                                     
   3 Mississippi College          61    4   10   11   14   22   29                
      Total Time:  2:23:22.55                                                     
         Average:    28:40.51                                                     
   4 Blue Mountain                89    5   17   19   21   27   36   44           
      Total Time:  2:27:03.36                                                     
         Average:    29:24.68                                                     
   5 LeTourneau                  151   20   30   32   34   35   39   45           
      Total Time:  2:36:47.78                                                     
         Average:    31:21.56                                                     
   6 Loyola-New Orleans          176   24   31   37   41   43   48   50           
      Total Time:  2:39:56.62                                                     
         Average:    31:59.33                                                     
   7 Belhaven                    188   28   33   38   40   49   53   54           
      Total Time:  2:43:32.08                                                     
         Average:    32:42.42                                                     
   8 Mobile                      209   23   42   46   47   51   52                
      Total Time:  2:49:42.27                                                     
         Average:    33:56.46