Mississippi College                                         HY-TEK's Meet Manager
                 2009 MC / Watson Ford Invitational - 10/10/2009                  
                                  Choctaw Trails                                  
                               Last Completed Event                               
 
Event 1  Women 6k Run CC
==================================================================================
    Name                    Year School                Avg Mile     Finals  Points
==================================================================================
  1 Hedstrom, Bailee             West Florida            6:27.4   24:04.20    1   
  2 Kapkiai, Dorcas              SE Louisiana            6:15.2   23:18.54    2   
  3 Jeruto, Naomi                SE Louisiana            6:29.2   24:10.95    3   
  4 Jennifer, Cooper             Mississippi College     6:38.9   24:47.00    4   
  5 reese, hannah                Belhaven                6:39.8   24:50.46    5   
  6 Orido, Electine              Grambling               6:31.1   24:18.08    6   
  7 Tourelle-Fallon, Karyssa     West Florida            6:47.6   25:19.49    7   
  8 Camlo, Monia                 Arkansas Pine Bluff     6:32.1   24:21.51    8   
  9 Price, Ivy                   Mississippi College     6:48.2   25:21.53    9   
 10 Gastinell, Kim               SE Louisiana            6:34.8   24:31.73   10   
 11 Beck, Kelbe                  West Florida            6:49.3   25:25.86   11   
 12 Koir, Grace                  Grambling               6:40.8   24:54.31   12   
 13 Paton, Stacy                 West Florida            6:52.3   25:36.88   13   
 14 Zarzar, Jemu                 Jackson State           6:51.3   25:33.27   14   
 15 Milner, Tunisia              Jackson State           6:52.4   25:37.25   15   
 16 Dougherty, Hannah            Loyola-New Orleans      6:52.9   25:39.05   16   
 17 Griffis, Amber               Mississippi College     6:52.9   25:39.37   17   
 18 Adeyemi, Eather              Arkansas Pine Bluff     6:54.5   25:45.22   18   
 19 Howard, Shequea              Grambling               6:57.8   25:57.63   19   
 20 Falcone, Madeline            Loyola-New Orleans      6:53.1   25:40.04   20   
 21 Kristin, Williams            Delta St.               6:54.7   25:45.92   21   
 22 Fitzhenry, Heather           Unattached              7:00.7   26:08.14        
 23 Barstow, Amanda              Mississippi College     7:00.0   26:05.85   22   
 24 Burst, Bethany               SE Louisiana            7:03.3   26:18.13   23   
 25 Vinson, Christina            Grambling               7:04.4   26:22.09   24   
 26 Rowland, Tuesdae             Blue Mountain           7:00.7   26:08.50   25   
 27 Ffrench, Vanessa             West Florida            7:02.1   26:13.63   26   
 28 Cherubet, Irene              Mississippi Valley      7:06.3   26:29.14   27   
 29 Crews, Amber                 Southern                7:07.9   26:35.24   28   
 30 Wilburn, Magan               Blue Mountain           7:03.1   26:17.08   29   
 31 Jolly, Brittany              Jackson State           7:12.9   26:53.77   30   
 32 Gadlin, Jessica              Southern Arkansas       7:05.1   26:24.80        
 33 Cureton, Danielle            West Florida            7:11.0   26:46.75   31   
 34 Hamilton, Alka               Jackson State           7:16.2   27:06.28   32   
 35 Schultheis, Courtney         SE Louisiana            7:19.5   27:18.58   33   
 36 Morfin, Celenne              West Florida            7:13.3   26:55.30   34   
 37 Carrillo, Ashley             Delta St.               7:13.7   26:56.63   35   
 38 Liddell, Brandy              Jackson State           7:23.3   27:32.45   36   
 39 Seignemartin, Sabrina        West Florida            7:22.7   27:30.21        
 40 Anderson, Maya               Southern                7:24.1   27:35.74   37   
 41 Frenche, Deiona              Grambling               7:24.9   27:38.71   38   
 42 Dillard, Stephanie           Blue Mountain           7:26.6   27:45.00   39   
 43 bateman, jackie              Belhaven                7:28.1   27:50.59   40   
 44 Pinkston, Shaniece           Southern                7:25.3   27:39.96   41   
 45 McGee, Jessica               Mississippi College     7:31.0   28:01.40   42   
 46 Alencio, Karia               Arkansas Pine Bluff     7:25.5   27:40.62   43   
 47 Burua, Betty                 Arkansas Pine Bluff     7:26.7   27:45.41   44   
 48 Griffin, Dixie               Delta St.               7:31.1   28:01.77   45   
 49 Ernestine, Carridine         SE Louisiana            7:29.3   27:55.08   46   
 50 osborn, callie               Belhaven                7:33.1   28:09.28   47   
 51 schumacher, lea              Belhaven                7:36.2   28:20.56   48   
 52 Golson, Marissa              Grambling               7:32.8   28:07.89   49   
 53 Hutchison, Mary Clara        Loyola-New Orleans      7:38.2   28:28.31   50   
 54 Frenche, Nsia                Grambling               7:33.0   28:08.86   51   
 55 Goolsby, Beth                Blue Mountain           7:39.9   28:34.55   52   
 56 Hardeman, Shaunte            Alcorn State            7:34.0   28:12.52   53   
 57 Amanda, Cornelison           Delta St.               7:42.9   28:45.52   54   
 58 Lee, Candace                 Mississippi Valley      7:46.3   28:58.30   55   
 59 Rickert, Annelise            Loyola-New Orleans      7:43.3   28:47.10   56   
 60 Kemboi, Esther               SE Louisiana            7:55.5   29:32.46   57   
 61 Johnson, Cheetara            Alcorn State            7:57.6   29:40.62   58   
 62 Eikner, Brittany             Delta St.               7:43.9   28:49.19   59   
 63 Moreland, Chelsea            Southern                7:59.2   29:46.44   60   
 64 Henderson, Terri             Hinds CC                7:48.0   29:04.54        
 65 woods, demetria              Southern                7:59.6   29:48.07   61   
 66 Bordenave, Emily             Mississippi College     7:52.4   29:20.93   62   
 67 Wells, Melanie               Alcorn State            7:59.8   29:48.72   63   
 68 Erwin, Sydney                Southern Arkansas       7:52.9   29:23.11        
 69 Peavie, Lesle                Alcorn State            8:01.3   29:54.32   64   
 70 Banman, Sarah                Southern Arkansas       7:54.3   29:28.13        
 71 Hearns, Clare                Loyola-New Orleans      7:58.8   29:44.82   65   
 72 Cain, Antia                  Mississippi Valley      8:09.1   30:23.32   66   
 73 Johnson, Abby                LeTourneau              8:00.7   29:51.88   67   
 74 Tucker, Jasmine              Arkansas Pine Bluff     8:17.0   30:52.86   68   
 75 Hughes, Morgandy             Alcorn State            8:25.3   31:23.67   69   
 76 Rebentisch, Natalie          Millsaps                8:02.6   29:59.12   70   
 77 Baker, Shinita               Alcorn State            8:30.6   31:43.30   71   
 78 Erve, D'Nesha                Hinds CC                8:02.8   29:59.90        
 79 Rowe, Cate                   Delta St.               8:08.4   30:20.62   72   
 80 Jenkins, Takeisha            Alcorn State            8:39.8   32:17.91   73   
 81 Williams, Angel              Mississippi Valley      8:40.8   32:21.60   74   
 82 Spooner, Lindsay             Southern Arkansas       8:10.2   30:27.45        
 83 Canning, Joanna              Mobile                  8:10.6   30:28.77        
 84 Parker, Kayante'             Southern                8:45.2   32:37.96   75   
 85 Elizabeth, Fike              Delta St.               8:11.0   30:30.40   76   
 86 Walker, Chandra              Arkansas Pine Bluff     8:49.7   32:54.70   77   
 87 Alboshaba, Hend              Delta St.               8:14.7   30:44.10        
 88 Burke, Jodian                Mississippi Valley      8:50.0   32:55.67   78   
 89 Van Doren, Amanda            LeTourneau              8:15.9   30:48.55   79   
 90 Hillard, Ariel               Mississippi Valley      9:11.5   34:16.04   80   
 91 Knoblach, Jenna              Loyola-New Orleans      8:17.3   30:54.01   81   
 92 Russell, Christian           Blue Mountain           8:17.6   30:54.99   82   
 93 Angel, Butler                Millsaps                8:21.8   31:10.85   83   
 94 Tindall, Tiffany             Mobile                  8:31.8   31:48.01        
 95 Van Syckel, Karis            LeTourneau              8:35.9   32:03.19   84   
 96 Taylor, Olivia               Loyola-New Orleans      8:40.9   32:21.91   85   
 97 Tranum, Sloan                Mississippi College     8:45.9   32:40.56   86   
 98 Garrison, Allie              LeTourneau              8:51.1   33:00.04   87   
 99 Williams, Mary Mitchell      Millsaps                8:52.8   33:06.29   88   
100 Bryant, Hollie               LeTourneau              9:02.2   33:41.45   89   
101 Lehmuller, Molly             Millsaps                9:02.4   33:41.89   90   
102 Garand, Kate                 Millsaps                9:11.2   34:14.82   91   
103 Sullivan, Deanna             LeTourneau              9:12.8   34:20.74   92   
104 Knox, Nell                   Millsaps                9:43.5   36:15.45   93   
105 McCamey, April               LeTourneau              9:55.5   36:59.99   94   
106 stackhouse, nikki            Belhaven               10:11.3   37:58.74   95   
                                                                                  
                                   Team Scores                                    
================================================================================= 
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9 
================================================================================= 
   1 West Florida                 58    1    7   11   13   26   31   34           
      Total Time:  2:06:40.06                                                     
         Average:    25:20.02                                                     
   2 SE Louisiana                 71    2    3   10   23   33   46   57           
      Total Time:  2:05:37.93                                                     
         Average:    25:07.59                                                     
   3 Mississippi College          94    4    9   17   22   42   62   86           
      Total Time:  2:09:55.15                                                     
         Average:    25:59.03                                                     
   4 Grambling                    99    6   12   19   24   38   49   51           
      Total Time:  2:09:10.82                                                     
         Average:    25:50.17                                                     
   5 Jackson State               127   14   15   30   32   36                     
      Total Time:  2:12:43.03                                                     
         Average:    26:32.61                                                     
   6 Arkansas Pine Bluff         181    8   18   43   44   68   77                
      Total Time:  2:16:25.62                                                     
         Average:    27:17.13                                                     
   7 Loyola-New Orleans          207   16   20   50   56   65   81   85           
      Total Time:  2:18:19.32                                                     
         Average:    27:39.87                                                     
   8 Delta St.                   214   21   35   45   54   59   72   76           
      Total Time:  2:18:19.03                                                     
         Average:    27:39.81                                                     
   9 Southern                    227   28   37   41   60   61   75                
      Total Time:  2:21:25.45                                                     
         Average:    28:17.09                                                     
   9 Blue Mountain               227   25   29   39   52   82                     
      Total Time:  2:19:40.12                                                     
         Average:    27:56.03                                                     
  11 Belhaven                    235    5   40   47   48   95                     
      Total Time:  2:27:09.63                                                     
         Average:    29:25.93                                                     
  12 Mississippi Valley          300   27   55   66   74   78   80                
      Total Time:  2:31:08.03                                                     
         Average:    30:13.61                                                     
  13 Alcorn State                307   53   58   63   64   69   71   73           
      Total Time:  2:28:59.86                                                     
         Average:    29:47.97                                                     
  14 LeTourneau                  406   67   79   84   87   89   92   94           
      Total Time:  2:39:25.11                                                     
         Average:    31:53.03                                                     
  15 Millsaps                    422   70   83   88   90   91   93                
      Total Time:  2:42:12.97                                                     
         Average:    32:26.60