Mississippi College HY-TEK's Meet Manager
2009 MC / Watson Ford Invitational - 10/10/2009
Choctaw Trails
Last Completed Event
Event 2 Men 8k Run CC
==================================================================================
Name Year School Avg Mile Finals Points
==================================================================================
1 Robinson, Chris SE Louisiana 5:09.4 25:37.73 1
2 Davis, Donald West Florida 5:31.5 27:27.80 2
3 Price, Darwin Grambling 5:12.3 25:52.22 3
4 Orgass, P.J. West Florida 5:35.6 27:48.03 4
5 Anyuru Orbio, Jimmy Arkansas Pine Bluff 5:13.3 25:57.15 5
6 Blim, Nathan Southern Arkansas 5:36.4 27:52.26 6
7 Dufrene, Zachary SE Louisiana 5:15.2 26:06.72 7
8 Clingon, Will Mississippi College 5:36.9 27:54.53 8
9 Epting, Austin Blue Mountain 5:37.8 27:58.84 9
10 Baku Bwele, John Arkansas Pine Bluff 5:20.4 26:32.60 10
11 Kosgie, Geofferey Arkansas Pine Bluff 5:21.9 26:40.18 11
12 Hammer, Mickey Southern Arkansas 5:37.8 27:59.11 12
13 Johnson, Charles Arkansas Pine Bluff 5:26.1 27:00.89 13
14 Pagan, Eddie West Florida 5:37.9 27:59.36 14
15 Hough, Chris West Florida 5:38.7 28:03.35 15
16 Lopez, Jose Mississippi Valley 5:26.3 27:01.94 16
17 Lydick, Scott West Florida 5:41.1 28:15.40 17
18 McLean, Andy Unattached 5:26.4 27:02.40
19 Patel Alukunyang, Moses Arkansas Pine Bluff 5:28.2 27:11.22 18
20 Gonzalez, Tino Mississippi College 5:42.6 28:22.68 19
21 Koestler, Britt Ul-Monroe 5:31.9 27:29.67
22 Casey, Keiser Mississippi College 5:43.8 28:28.97 20
23 Lozes, Brian Tulane 5:32.4 27:32.38 21
24 McAdoo, Todd Southern Arkansas 5:44.2 28:30.79 22
25 Hardin, Dusty Southern Arkansas 5:44.3 28:31.41 23
26 Slocum, Josh Louisiana Tech 5:33.5 27:37.58 24
27 Brogdon, Shane Mississippi College 5:44.7 28:33.25 25
28 Opata, Andrew Ul-Monroe 5:36.7 27:53.70
29 Hernandez, Robert Mississippi Valley 5:37.1 27:55.30 26
30 Black, Jared West Florida 5:45.9 28:39.50 27
31 Boit, Nelphat SE Louisiana 5:37.7 27:58.58 28
32 Connelly, Colton Southern Arkansas 5:47.3 28:46.35 29
33 Ramos, Brian Grambling 5:38.5 28:02.51 30
34 Tuheri, Arash Hinds CC 5:48.6 28:52.89
35 Young, Nathan Blue Mountain 5:48.8 28:53.44 31
36 Kiplaget, Victor Mississippi Valley 5:39.1 28:05.51 32
37 Perez, Kevin Southern Arkansas 5:51.0 29:04.59 33
38 Wolfe, Matt Louisiana Tech 5:40.1 28:10.65 34
39 Feist, Richard Blue Mountain 5:54.4 29:21.31 35
40 Ramstead, Jack Louisiana Tech 5:40.8 28:13.78 36
41 McClanahan, John LeTourneau 6:00.5 29:51.82 37
42 Itima, Kevin Jackson State 5:40.8 28:14.15 38
43 Flurry, Brent Grambling 5:41.5 28:17.47 39
44 Flanagan, Hunter Blue Mountain 6:02.6 30:02.46 40
45 Prevost, Zak Mississippi College 6:02.8 30:03.12 41
46 Davis, Kyle Louisiana Tech 5:43.6 28:27.79 42
47 Gaines, Zach Mobile 6:03.7 30:07.70 43
48 Bii, Victor Mississippi Valley 5:44.3 28:31.07 44
49 Harper, Kieran Loyola-New Orleans 6:03.9 30:08.49 45
50 Morris, Jermaine Louisiana Tech 5:45.0 28:34.90 46
51 Miller, Max Tulane 5:46.8 28:43.72 47
52 Laws, Ryan Southern Arkansas 6:03.9 30:08.87 48
53 Carlisle, Adam Louisiana Tech 5:47.1 28:45.41 49
54 Sykes, Dominique West Florida 6:09.7 30:37.44 50
55 McDavitt, Jessie SE Louisiana 5:47.2 28:45.93 51
56 Scott, Derek Blue Mountain 6:11.7 30:47.31 52
57 Jones, David Una-Ul-Monroe 5:47.7 28:48.26
58 Cordova, Hugo Millsaps 6:12.0 30:49.13
59 Lott, Myron Mississippi Valley 5:48.8 28:53.71 53
60 Sykes, Martinique West Florida 6:13.7 30:57.59
61 kazery, thomas Belhaven 6:16.6 31:11.93 54
62 Vance, Jordan Tulane 5:49.6 28:57.50 55
63 Shilder, Matt Mississippi College 6:16.7 31:12.16 56
64 Ruffins, Christopher Grambling 5:51.6 29:07.64 57
65 Palmer, Brendan LeTourneau 6:17.4 31:15.91 58
66 Lengal Kipkunui, Stephan Arkansas Pine Bluff 5:51.7 29:07.89 59
67 Westerfield, Galen Loyola-New Orleans 6:21.4 31:35.76 60
68 Mainguy, Mike Tulane 5:53.2 29:15.33 61
69 Baumgartner, Josh LeTourneau 6:22.1 31:39.37 62
70 Lemnyny, Bernard Jackson State 5:54.2 29:20.50 63
71 Chepkwone, Hezron Mississippi Valley 5:54.6 29:22.56 64
72 davis, peter Belhaven 6:23.8 31:47.47 65
73 Kehoe, Chris Unattached 5:55.5 29:26.78
74 Cantine, Steve LeTourneau 6:26.2 31:59.56 66
75 Dunn, Kevin LeTourneau 6:26.5 32:01.12 67
76 Richardson, Scott SE Louisiana 5:56.2 29:30.23 68
77 Sartin, Kreig Blue Mountain 6:27.4 32:05.31 69
78 Golden, Kyle SE Louisiana 5:58.8 29:43.43 70
79 Ortego, Jaron SE Louisiana 5:59.4 29:46.42 71
80 Mayon, Alex Loyola-New Orleans 6:28.3 32:10.00 72
81 Holtzman, Jordan Tulane 6:00.4 29:51.55 73
82 lennon, luke Belhaven 6:28.8 32:12.52 74
83 Scruggs, Phillip Tulane 6:02.8 30:03.42 75
84 Gillis, Tim Millsaps 6:29.2 32:14.38
85 Felts, Michael LeTourneau 6:30.3 32:19.79 76
86 Davis, Caleb Mississippi Valley 6:08.7 30:32.52 77
87 Smith, Jekel Alcorn State 6:10.6 30:42.21 78
88 Hagan, Quinton Southern Arkansas 6:32.3 32:29.78
89 Kemboi, Kalphys SE Louisiana 6:12.0 30:48.93
90 coker, douglas Belhaven 6:34.1 32:38.87 79
91 Hall, Alex Loyola-New Orleans 6:35.0 32:43.15 80
92 Grupe, John Una-Ul-Monroe 6:13.7 30:57.25
93 Stodghill, Josh Mobile 6:40.9 33:12.64 81
94 Johnson, Andrew Jackson State 6:15.4 31:05.99 82
95 Lyles, Dexter Arkansas Pine Bluff 6:15.8 31:07.87 83
96 Tsao, Kenny Loyola-New Orleans 6:42.2 33:19.22 84
97 Reyes, Lino Alcorn State 6:17.1 31:14.56 85
98 Nichols, Will Blue Mountain 6:42.3 33:19.53 86
99 Ahmad, Mujahed SE Louisiana 6:17.7 31:17.41
100 Tefft, Edward LeTourneau 6:45.5 33:35.74 87
101 King, Sam Tulane 6:18.7 31:22.34 88
102 Allen, Will Southern Arkansas 6:50.7 34:01.27
103 Albritton, Bryan Mobile 6:52.6 34:10.87 89
104 Wilkins, Kyle Alcorn State 6:19.0 31:23.80 90
105 Edmondson, Benjamin Southern 6:21.9 31:38.42 91
106 Heffner, Kaleb Mobile 6:52.7 34:11.10 92
107 Bondurant, Hunter Millsaps 6:53.1 34:13.55
108 Owens, Jonathan Southern 6:22.0 31:38.64 93
109 Graugnard, Chris Loyola-New Orleans 6:56.5 34:30.07 94
110 Freeman, Simon Southern 6:26.2 31:59.35 95
111 Brown, Dequainte Grambling 6:40.0 33:08.05 96
112 Callahan, Andrew LeTourneau 7:00.5 34:50.25
113 Collins, Cody Southern 6:40.2 33:09.31 97
114 sinclair, andrew Belhaven 7:10.8 35:41.29 98
115 Johnson, Terrence Jackson State 6:51.3 34:04.18 99
116 Fecke, Justin Loyola-New Orleans 7:27.7 37:05.55 100
117 Fincher, John Mobile 7:38.7 37:59.96 101
118 Collins, Joseph Alcorn State 7:02.4 34:59.31 102
119 Burnett, Dedrick Jackson State 7:07.6 35:25.48 103
120 Weaver, Nick Mobile 8:11.2 40:41.43 104
121 gunn, sonny Belhaven 8:19.4 41:22.22 105
122 Rossman, Nathaniel Unattached 7:08.6 35:30.53
123 Fleming, Andrew Millsaps 8:43.7 43:22.89
124 Jordan, Corey Alcorn State 7:10.7 35:40.97 106
125 Lowe, Desmond Jackson State 7:13.5 35:54.50 107
126 jones, adam Belhaven 9:26.9 46:58.00 108
127 Brown, Christopher Alcorn State 7:27.6 37:04.66 109
128 Thomas, Reginald Alcorn State 7:35.4 37:43.35 110
129 Swanigan, Reginald Alcorn State 7:37.4 37:53.44
130 Bailey, JaMarkus Southern 7:51.1 39:01.79 111
131 Neal, Rapheal Alcorn State 8:12.8 40:49.65
Team Scores
=================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
=================================================================================
1 West Florida 52 2 4 14 15 17 27 50
Total Time: 2:19:33.94
Average: 27:54.79
2 Arkansas Pine Bluff 57 5 10 11 13 18 59 83
Total Time: 2:13:22.04
Average: 26:40.41
3 Southern Arkansas 92 6 12 22 23 29 33 48
Total Time: 2:21:39.92
Average: 28:19.99
4 Mississippi College 113 8 19 20 25 41 56
Total Time: 2:23:22.55
Average: 28:40.51
5 SE Louisiana 155 1 7 28 51 68 70 71
Total Time: 2:17:59.19
Average: 27:35.84
6 Blue Mountain 167 9 31 35 40 52 69 86
Total Time: 2:27:03.36
Average: 29:24.68
7 Mississippi Valley 171 16 26 32 44 53 64 77
Total Time: 2:20:27.53
Average: 28:05.51
8 Louisiana Tech 182 24 34 36 42 46 49
Total Time: 2:21:04.70
Average: 28:12.94
9 Grambling 225 3 30 39 57 96
Total Time: 2:24:27.90
Average: 28:53.58
10 Tulane 257 21 47 55 61 73 75 88
Total Time: 2:24:20.48
Average: 28:52.10
11 LeTourneau 290 37 58 62 66 67 76 87
Total Time: 2:36:47.78
Average: 31:21.56
12 Loyola-New Orleans 341 45 60 72 80 84 94 100
Total Time: 2:39:56.62
Average: 31:59.33
13 Belhaven 370 54 65 74 79 98 105 108
Total Time: 2:43:32.08
Average: 32:42.42
14 Jackson State 385 38 63 82 99 103 107
Total Time: 2:38:10.30
Average: 31:38.06
15 Mobile 406 43 81 89 92 101 104
Total Time: 2:49:42.27
Average: 33:56.46
16 Alcorn State 461 78 85 90 102 106 109 110
Total Time: 2:44:00.86
Average: 32:48.17
17 Southern 487 91 93 95 97 111
Total Time: 2:47:27.51
Average: 33:29.51